2015 Volleyball Cumulative Statistics

Team (10-17, 4-6)

Overall Team Statistics
Statistic Knox College Opponents
Attack
Kills 944 1128
Errors 455 481
Attempts 3325 3487
Percent .147 .186
Kills Per Set 9.7 11.6
Set
Assists 864 1033
Assists Per Set 8.9 10.6
Ball Handling Errors 64 50
Serve
Aces 138 189
Errors 170 202
Aces Per Set 1.4 1.9
Receptions
Errors 196 129
Errors Per Set 2.0 1.3
Defense
Digs 1732 1638
Digs Per Set 17.9 16.9
Blocking
Solo 37 45
Assists 94 145
Errors 34 39
Blocks 84.0 117.5
Blocks Per Set .9 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bieber, Holly 16 9 1 3.0 0.19 0 0.00 0 2 .000 2 0.13 3 0.19 6  
3 Mayher, Ally 51 13 4 87.0 1.71 75 1.47 45 287 .105 10 0.20 8 0.16 20
4 Pierro, Madi 84 26 2 9.0 0.11 3 0.04 6 39 -.077 26 0.31 5 0.06 19
5 Stachelski, Casey 97 27 13 164.5 1.70 113 1.16 48 397 .164 516 5.32 34 0.35 23
6 Guthals, Kyleigh 94 26 12 239.5 2.55 215 2.29 115 784 .128 35 0.37 17 0.18 33
7 Triplett, Jakeiyah 87 26 5 9.0 0.10 2 0.02 5 22 -.136 28 0.32 7 0.08 11  
8 Heckman, Nicole 97 27 9 191.0 1.97 161 1.66 71 451 .200 3 0.03 0 0.00 0
10 Powell, Rachael 97 27 7 86.0 0.89 50 0.52 33 244 .070 209 2.15 33 0.34 22
11 Griffin, Rose 66 20 7 259.5 3.93 231 3.50 61 553 .307 19 0.29 18 0.27 10
12 Blue, Jamie 25 8 5 20.0 0.80 19 0.76 17 112 .018 2 0.08 0 0.00 0
13 Petersen, Ella 97 27 13 96.5 0.99 75 0.77 54 434 .048 14 0.14 12 0.12 26
Total 97 27 1,165.0 12.01 944 9.73 455 3325 .147 864 8.91 137 1.41 170
Opponents 97 27 1,434.5 14.79 1128 11.63 481 3487 .186 1033 10.65 189 1.95 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bieber, Holly 16 14 0.88 4 41 .902 0.25 0 0 0 0.00 0 0  
3 Mayher, Ally 51 91 1.78 7 43 .837 0.14 1 6 7.0 0.14 0 3
4 Pierro, Madi 84 221 2.63 23 118 .805 0.27 1 0 1.0 0.01 0 3
5 Stachelski, Casey 97 224 2.31 19 61 .689 0.20 10 15 25.0 0.26 9 42
6 Guthals, Kyleigh 94 256 2.72 27 235 .885 0.29 3 9 12.0 0.13 5 2
7 Triplett, Jakeiyah 87 370 4.25 36 297 .879 0.41 0 0 0 0.00 0 2  
8 Heckman, Nicole 97 24 0.25 4 2 -1.000 0.04 17 26 43.0 0.44 12 4
10 Powell, Rachael 97 264 2.72 20 148 .865 0.21 0 6 6.0 0.06 2 7
11 Griffin, Rose 66 155 2.35 25 108 .769 0.38 1 19 20.0 0.30 0 0
12 Blue, Jamie 25 10 0.40 6 35 .829 0.24 0 2 2.0 0.08 1 0
13 Petersen, Ella 97 103 1.06 4 57 .930 0.04 4 11 15.0 0.15 5 1
Total 97 1732 17.86 194 1183 .836 2.00 37 94 84.0 0.87 34 64
Opponents 97 1638 16.89 129 1274 .899 1.33 45 145 117.5 1.21 39 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bieber, Holly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Mayher, Ally 32 8 2 56.0 1.75 46 1.44 28 174 .103 4 0.13 8 0.25 9
4 Pierro, Madi 39 10 2 5.0 0.13 2 0.05 4 29 -.069 12 0.31 3 0.08 15
5 Stachelski, Casey 39 10 4 73.0 1.87 50 1.28 18 155 .206 279 7.15 15 0.38 4
6 Guthals, Kyleigh 39 10 4 105.5 2.71 99 2.54 51 325 .148 24 0.62 4 0.10 10
7 Triplett, Jakeiyah 39 10 0 5.0 0.13 1 0.03 4 15 -.200 18 0.46 4 0.10 2  
8 Heckman, Nicole 39 10 4 80.0 2.05 65 1.67 31 195 .174 1 0.03 0 0.00 0
10 Powell, Rachael 39 10 4 50.0 1.28 32 0.82 24 158 .051 34 0.87 16 0.41 10
11 Griffin, Rose 16 5 0 69.5 4.34 65 4.06 11 130 .415 4 0.25 3 0.19 4
13 Petersen, Ella 39 10 4 48.0 1.23 41 1.05 29 215 .056 7 0.18 3 0.08 8
Total 39 10 492.0 12.62 401 10.28 200 1396 .144 383 9.82 56 1.44 62
Opponents 39 10 605.0 15.51 494 12.67 188 1420 .215 468 12.00 64 1.64 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bieber, Holly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Mayher, Ally 32 47 1.47 5 37 .865 0.16 0 4 4.0 0.13 0 2
4 Pierro, Madi 39 78 2.00 9 60 .850 0.23 0 0 0 0.00 0 2
5 Stachelski, Casey 39 97 2.49 1 10 .900 0.03 4 8 12.0 0.31 1 17
6 Guthals, Kyleigh 39 129 3.31 11 180 .939 0.28 2 1 3.0 0.08 1 2
7 Triplett, Jakeiyah 39 183 4.69 23 253 .909 0.59 0 0 0 0.00 0 2  
8 Heckman, Nicole 39 10 0.26 0 0 .000 0.00 12 6 18.0 0.46 1 4
10 Powell, Rachael 39 90 2.31 7 87 .920 0.18 0 4 4.0 0.10 1 3
11 Griffin, Rose 16 16 1.00 0 4 1.000 0.00 0 3 3.0 0.19 0 0
13 Petersen, Ella 39 44 1.13 1 41 .976 0.03 2 4 6.0 0.15 0 1
Total 39 694 17.79 64 699 .908 1.64 20 30 35.0 0.90 4 33
Opponents 39 693 17.77 56 635 .912 1.44 19 56 47.0 1.21 2 28

Match-By-Match

Knox College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs North Central (IL) L 3 22 12 68 .147 22 5 5 15 34 1 2 3 2.0 2 29.0
9/04/2015 vs Blackburn W 4 40 19 144 .146 36 12 8 7 72 2 8 0 6.0 4 58.0
9/05/2015 at WashU L 3 17 10 75 .093 13 0 8 8 26 1 6 3 4.0 1 21.0
9/05/2015 vs Dallas L 3 28 12 110 .145 25 7 5 6 61 0 6 1 3.0 7 38.0
9/11/2015 at Macalester L 3 21 15 83 .072 17 3 5 7 43 2 0 1 2.0 1 26.0
9/11/2015 vs CARLETON L 3 33 14 114 .167 33 1 5 7 50 2 2 0 3.0 0 37.0
9/12/2015 vs St. Olaf L 3 17 21 94 -.043 17 2 3 9 36 0 0 0 0.0 0 19.0
9/12/2015 vs LUTHER L 3 22 13 81 .111 20 0 6 11 29 0 2 0 1.0 0 23.0
9/16/2015 Eureka College W 3 33 15 81 .222 31 10 2 2 40 2 4 0 4.0 0 47.0
9/18/2015 vs North Park W 5 54 6 144 .333 46 8 8 10 88 0 8 1 4.0 1 66.0
9/18/2015 vs Franklin College L 3 26 15 107 .103 22 7 3 10 64 0 2 3 1.0 1 34.0
9/19/2015 vs Anderson L 3 28 22 115 .052 27 2 5 9 53 0 4 3 2.0 0 32.0
9/19/2015 vs Augustana L 3 26 13 104 .125 25 3 6 10 48 0 0 2 0.0 1 29.0
9/23/2015 at MacMurray W 5 61 22 209 .187 47 2 16 15 122 2 2 6 3.0 0 66.0
9/23/2015 vs Robert Morris Spring W 3 29 8 99 .212 24 7 6 2 68 2 10 3 7.0 2 43.0
9/25/2015 Lake Forest College W 5 58 29 192 .151 53 10 6 9 90 1 4 0 3.0 1 71.0
9/26/2015 Beloit College W 3 34 14 99 .202 34 6 6 4 51 0 4 1 2.0 4 42.0
9/30/2015 Illinois College W 4 52 17 166 .211 51 8 4 4 89 2 0 0 2.0 4 62.0
10/03/2015 at Grinnell College W 4 57 23 174 .195 54 8 8 5 89 2 6 0 5.0 3 70.0
10/06/2015 at Iowa Wesleyan L 5 50 33 223 .076 42 4 11 3 161 3 4 4 5.0 9 59.0
10/09/2015 Lawrence University L 5 50 28 190 .116 46 7 8 5 118 5 4 2 7.0 4 64.0
10/10/2015 St. Norbert College L 3 27 11 105 .152 26 2 9 6 55 3 6 0 6.0 2 35.0
10/13/2015 at Cornell College L 3 12 20 84 -.095 12 2 4 8 30 2 0 1 2.0 3 16.0
10/16/2015 at Ripon College L 4 41 20 141 .149 40 2 4 5 57 2 2 0 3.0 0 46.0
10/17/2015 at Carroll University L 4 33 19 106 .132 31 5 9 8 43 1 2 0 2.0 0 40.0
10/23/2015 Robert Morris Spring W 3 36 5 78 .397 34 9 6 1 43 0 4 0 2.0 2 47.0
10/27/2015 at Monmouth College L 4 37 19 139 .129 36 6 4 10 72 2 2 0 3.0 12 46.0
Knox College 97 944 455 3325 .147 864 138 170 196 1732 37 94 34 84.0 64 1,166.0
Opponents 97 1128 481 3487 .186 1033 189 202 129 1638 45 145 39 117.5 50 1,434.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 9.73
Assists Per Set 8.91
Service Aces Per Set 1.42
Reception Errors Per Set 2.02
Digs Per Set 17.86
Blocks Per Set 0.87
Ball Handling Errors Per Set 0.66
Points Per Set 12.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs North Central (IL) W 3 37 14 90 .256 34 15 9 5 30 1 2 0 2.0 2 54.0
9/04/2015 vs Blackburn L 4 34 31 152 .020 33 7 5 12 83 1 4 1 3.0 5 44.0
9/05/2015 WashU W 3 46 16 95 .316 41 8 7 0 42 0 6 1 3.0 2 57.0
9/05/2015 vs Dallas W 3 42 17 131 .191 42 6 7 7 67 0 2 1 1.0 2 49.0
9/11/2015 Macalester W 3 45 15 111 .270 36 7 10 3 44 1 0 0 1.0 0 53.0
9/11/2015 vs CARLETON W 3 48 12 117 .308 46 7 3 1 60 4 2 0 5.0 0 60.0
9/12/2015 vs St. Olaf W 3 41 8 86 .384 32 9 4 2 48 0 10 0 5.0 0 55.0
9/12/2015 vs LUTHER W 3 44 12 90 .356 41 11 8 0 36 0 8 0 4.0 0 59.0
9/16/2015 at Eureka College L 3 20 21 87 -.011 18 2 4 10 29 3 2 0 4.0 2 26.0
9/18/2015 vs North Park L 5 44 13 145 .214 40 11 12 0 72 3 6 0 6.0 4 61.0
9/18/2015 vs Franklin College W 3 34 14 110 .182 30 12 5 5 66 5 2 10 6.0 2 52.0
9/19/2015 vs Anderson W 3 32 13 100 .190 25 2 1 2 54 2 12 2 8.0 0 42.0
9/19/2015 vs Augustana W 3 38 13 102 .245 31 8 4 3 53 3 10 1 8.0 0 54.0
9/23/2015 MacMurray L 5 43 29 222 .063 42 15 9 2 87 2 4 8 4.0 0 62.0
9/23/2015 vs Robert Morris Spring L 3 21 19 109 .018 20 1 11 8 43 1 6 2 4.0 1 26.0
9/25/2015 at Lake Forest College L 5 55 21 171 .199 52 9 8 10 89 4 6 0 7.0 2 71.0
9/26/2015 at Beloit College L 3 25 19 100 .060 24 4 9 6 46 0 2 0 1.0 3 30.0
9/30/2015 at Illinois College L 4 45 23 168 .131 44 4 4 8 88 1 0 0 1.0 7 50.0
10/03/2015 Grinnell College L 4 55 20 177 .198 50 5 7 8 83 4 8 0 8.0 6 68.0
10/06/2015 Iowa Wesleyan W 5 44 27 232 .073 34 3 10 4 94 0 13 11 6.5 0 53.5
10/09/2015 at Lawrence University W 5 57 24 189 .175 51 5 9 7 89 5 6 0 8.0 3 70.0
10/10/2015 at St. Norbert College W 3 39 15 114 .211 37 6 7 2 65 0 4 0 2.0 1 47.0
10/13/2015 Cornell College W 3 39 15 86 .279 36 8 8 2 47 2 8 0 6.0 0 53.0
10/16/2015 Ripon College W 4 67 17 145 .345 65 5 8 2 70 0 8 0 4.0 0 76.0
10/17/2015 Carroll University W 4 59 19 124 .323 56 8 18 5 48 2 4 1 4.0 0 71.0
10/23/2015 at Robert Morris Spring L 3 21 19 88 .023 20 1 4 9 37 0 0 0 0.0 2 22.0
10/27/2015 Monmouth College W 4 53 15 146 .260 53 10 11 6 68 1 10 1 6.0 6 69.0
Opponents 97 1128 481 3487 .186 1033 189 202 129 1638 45 145 39 117.5 50 1,434.5
Knox College 97 944 455 3325 .147 864 138 170 196 1732 37 94 34 84.0 64 1,166.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.63
Assists Per Set 10.65
Service Aces Per Set 1.95
Reception Errors Per Set 1.33
Digs Per Set 16.89
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.52
Points Per Set 14.79

Leaders

Team Leaders: Kills
Player High
Kills
Griffin, Rose 231
Guthals, Kyleigh 215
Heckman, Nicole 161
Stachelski, Casey 113
Mayher, Ally 75
Team Leaders: Assists
Player High
Assists
Stachelski, Casey 516
Powell, Rachael 209
Guthals, Kyleigh 35
Triplett, Jakeiyah 28
Pierro, Madi 26
Team Leaders: Service Aces
Player High
Service Aces
Stachelski, Casey 34
Powell, Rachael 33
Griffin, Rose 18
Guthals, Kyleigh 17
Petersen, Ella 12
Team Leaders: Digs
Player High
Digs
Triplett, Jakeiyah 370
Powell, Rachael 264
Guthals, Kyleigh 256
Stachelski, Casey 224
Pierro, Madi 221
Team Leaders: Blocks
Player High
Blocks
Heckman, Nicole 43.0
Stachelski, Casey 25.0
Griffin, Rose 20.0
Petersen, Ella 15.0
Guthals, Kyleigh 12.0