2017 Volleyball Cumulative Statistics

Team (11-19, 1-8)

Overall Team Statistics
Statistic KC Opponents
Attack
Kills 1092 1244
Errors 602 616
Attempts 3833 3855
Percent .128 .163
Kills Per Set 10.3 11.7
Set
Assists 1010 1118
Assists Per Set 9.5 10.5
Ball Handling Errors 46 82
Serve
Aces 152 204
Errors 147 223
Aces Per Set 1.4 1.9
Receptions
Errors 207 149
Errors Per Set 2.0 1.4
Defense
Digs 1938 1862
Digs Per Set 18.3 17.6
Blocking
Solo 76 88
Assists 91 169
Errors 51 40
Blocks 121.5 172.5
Blocks Per Set 1.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mosher, Emily 105 30 21 56.0 0.53 36 0.34 16 159 .126 770 7.33 19 0.18 17
2 Ferris, Mady 106 30 6 33.0 0.31 4 0.04 9 49 -.102 23 0.22 29 0.27 19
3 Mei, Sherry 70 28 8 13.0 0.19 2 0.03 2 14 .000 6 0.09 11 0.16 11
5 Peebles, Jeanette 103 30 23 249.5 2.42 187 1.82 85 490 .208 15 0.15 4 0.04 11
6 Guthals, Kyleigh 106 30 19 204.0 1.92 160 1.51 124 719 .050 28 0.26 33 0.31 34
7 Haase, Kaitlyn 103 30 18 140.5 1.36 125 1.21 97 491 .057 122 1.18 11 0.11 31
8 Polk, Karah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
10 Stugart, Laurel 23 14 1 16.5 0.72 16 0.70 22 92 -.065 2 0.09 0 0.00 0
11 Griffin, Rose 104 30 22 400.0 3.85 347 3.34 119 1006 .227 34 0.33 37 0.36 16
13 Weldon, Natalie 35 13 1 38.0 1.09 36 1.03 27 174 .052 2 0.06 0 0.00 0
14 Froeming, Valerie 28 16 0 30.5 1.09 27 0.96 27 138 .000 1 0.04 0 0.00 0
18 Leslie, Morgan 75 25 17 77.0 1.03 64 0.85 34 212 .142 3 0.04 0 0.00 0
29 Byrne, Maddie 48 14 8 106.5 2.22 87 1.81 40 287 .164 3 0.06 8 0.17 8
88 Baca, Ursula 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
99 Padilla, Maika 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 106 30 1,365.5 12.88 1092 10.30 602 3833 .128 1010 9.53 152 1.43 147
Opponents 106 30 1,620.5 15.29 1244 11.74 616 3855 .163 1118 10.55 204 1.92 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mosher, Emily 105 235 2.24 0 1 1.000 0.00 0 2 2.0 0.02 1 21
2 Ferris, Mady 106 582 5.49 45 39 -.154 0.42 0 0 0 0.00 0 7
3 Mei, Sherry 70 119 1.70 27 25 -.080 0.39 0 0 0 0.00 0 0
5 Peebles, Jeanette 103 57 0.55 1 1 .000 0.01 45 27 72.0 0.70 10 2
6 Guthals, Kyleigh 106 410 3.87 35 53 .340 0.33 7 8 15.0 0.14 7 1
7 Haase, Kaitlyn 103 243 2.36 37 21 -.762 0.36 2 5 7.0 0.07 1 8
8 Polk, Karah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Stugart, Laurel 23 13 0.57 6 4 -.500 0.26 0 1 1.0 0.04 1 1
11 Griffin, Rose 104 204 1.96 21 24 .125 0.20 5 22 27.0 0.26 11 3
13 Weldon, Natalie 35 20 0.57 9 4 -1.250 0.26 1 2 3.0 0.09 0 0
14 Froeming, Valerie 28 15 0.54 1 0 .000 0.04 3 1 4.0 0.14 1 1
18 Leslie, Morgan 75 12 0.16 2 1 -1.000 0.03 6 14 20.0 0.27 9 1
29 Byrne, Maddie 48 27 0.56 0 0 .000 0.00 7 9 16.0 0.33 10 1
88 Baca, Ursula 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
99 Padilla, Maika 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 106 1938 18.28 207 174 -.190 1.95 76 91 121.5 1.15 51 46
Opponents 106 1862 17.57 149 213 .300 1.41 88 169 172.5 1.63 40 82

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mosher, Emily 32 9 7 17.5 0.55 11 0.34 5 51 .118 201 6.28 6 0.19 4
2 Ferris, Mady 32 9 3 6.0 0.19 2 0.06 2 16 .000 3 0.09 4 0.13 3
3 Mei, Sherry 21 7 4 5.0 0.24 1 0.05 0 2 .500 4 0.19 4 0.19 4
5 Peebles, Jeanette 32 9 8 71.5 2.23 53 1.66 29 166 .145 3 0.09 2 0.06 5
6 Guthals, Kyleigh 32 9 5 42.0 1.31 37 1.16 28 162 .056 12 0.38 3 0.09 9
7 Haase, Kaitlyn 32 9 6 50.0 1.56 45 1.41 35 177 .056 44 1.38 3 0.09 7
10 Stugart, Laurel 5 2 0 7.5 1.50 7 1.40 7 37 .000 0 0.00 0 0.00 0
11 Griffin, Rose 32 9 7 119.0 3.72 102 3.19 43 287 .206 12 0.38 12 0.38 5
13 Weldon, Natalie 20 7 0 22.0 1.10 20 1.00 16 99 .040 1 0.05 0 0.00 0
14 Froeming, Valerie 4 2 0 0 0.00 0 0.00 2 6 -.333 0 0.00 0 0.00 0
18 Leslie, Morgan 31 9 8 31.5 1.02 29 0.94 13 89 .180 1 0.03 0 0.00 0
29 Byrne, Maddie 2 1 0 1.0 0.50 1 0.50 1 14 .000 0 0.00 0 0.00 0
Total 32 9 373.0 11.66 308 9.63 181 1106 .115 281 8.78 34 1.06 37
Opponents 32 9 556.0 17.38 421 13.16 177 1171 .208 383 11.97 80 2.50 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mosher, Emily 32 53 1.66 0 1 1.000 0.00 0 1 1.0 0.03 0 11
2 Ferris, Mady 32 135 4.22 12 34 .647 0.38 0 0 0 0.00 0 3
3 Mei, Sherry 21 26 1.24 13 20 .350 0.62 0 0 0 0.00 0 0
5 Peebles, Jeanette 32 18 0.56 0 1 1.000 0.00 13 7 20.0 0.63 2 1
6 Guthals, Kyleigh 32 126 3.94 15 44 .659 0.47 2 0 2.0 0.06 1 0
7 Haase, Kaitlyn 32 55 1.72 13 14 .071 0.41 1 2 3.0 0.09 0 2
10 Stugart, Laurel 5 5 1.00 0 1 1.000 0.00 0 1 1.0 0.20 0 0
11 Griffin, Rose 32 63 1.97 10 16 .375 0.31 2 6 8.0 0.25 2 2
13 Weldon, Natalie 20 13 0.65 3 4 .250 0.15 1 2 3.0 0.15 0 0
14 Froeming, Valerie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Leslie, Morgan 31 4 0.13 2 1 -1.000 0.06 0 5 5.0 0.16 1 1
29 Byrne, Maddie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 32 499 15.59 80 137 .416 2.50 19 24 31.0 0.97 6 20
Opponents 32 515 16.09 34 142 .761 1.06 25 60 55.0 1.72 0 16

Match-By-Match

KC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Blackburn College L 5 46 29 198 .086 43 6 9 8 150 4 14 16 11.0 3 63.0
9/01/2017 vs Culver-Stockton L 3 20 22 114 -.018 19 4 3 7 50 1 6 3 4.0 0 28.0
9/02/2017 Fontbonne L 4 41 32 156 .058 42 2 4 8 103 3 3 11 4.5 3 47.5
9/02/2017 vs Greenville L 4 36 24 140 .086 34 6 4 5 55 0 8 1 4.0 1 46.0
9/05/2017 ECVB W 5 51 23 194 .144 48 6 8 2 94 4 2 2 5.0 3 62.0
9/08/2017 vs Linfield L 4 40 29 169 .065 36 1 3 12 70 6 6 0 9.0 3 50.0
9/08/2017 vs UW-Superior W 3 45 20 120 .208 39 6 3 4 68 1 2 0 2.0 0 53.0
9/09/2017 at Macalester L 4 41 27 179 .078 37 4 5 5 100 3 6 1 6.0 3 51.0
9/09/2017 vs St. Catherine L 3 25 13 99 .121 22 2 6 7 47 1 4 1 3.0 0 30.0
9/15/2017 Alverno W 3 32 16 103 .155 31 7 3 4 51 4 0 1 4.0 0 43.0
9/15/2017 Macalester W 3 37 12 107 .234 34 7 4 3 59 4 2 0 5.0 6 49.0
9/16/2017 Rockford W 3 28 11 92 .185 26 4 3 3 53 6 4 7 8.0 0 40.0
9/16/2017 vs MacMurray W 4 59 27 180 .178 58 4 9 8 96 2 2 0 3.0 0 66.0
9/19/2017 Rockford W 3 30 19 104 .106 28 11 8 3 62 3 2 0 4.0 4 45.0
9/21/2017 at Iowa Wesleyan W 3 39 9 102 .294 35 6 2 4 49 0 2 1 1.0 0 46.0
9/25/2017 MacMurray L 4 60 24 194 .186 56 4 12 7 106 2 0 0 2.0 0 66.0
9/25/2017 Robert Morris Univ. W 3 32 14 88 .205 30 14 5 5 58 7 0 0 7.0 0 53.0
9/27/2017 Illinois College L 4 44 23 146 .144 44 5 5 8 59 3 0 0 3.0 1 52.0
9/30/2017 at Lake Forest College L 4 31 27 133 .030 27 5 7 14 67 0 0 2 0.0 2 36.0
10/03/2017 at Grinnell College L 3 21 14 119 .059 19 5 2 11 63 5 8 2 9.0 0 35.0
10/06/2017 St. Norbert L 3 34 9 120 .208 33 8 3 12 60 4 0 1 4.0 3 46.0
10/07/2017 Lawrence L 5 57 22 171 .205 55 0 7 8 97 1 6 0 4.0 4 61.0
10/11/2017 at Cornell College L 3 14 19 77 -.065 14 0 1 6 30 1 4 1 3.0 7 17.0
10/13/2017 at Dubuque, Univ. of L 3 12 21 88 -.102 11 5 2 11 43 2 0 0 2.0 0 19.0
10/17/2017 Robert Morris Univ. W 3 40 11 90 .322 34 14 7 3 56 3 2 0 4.0 0 58.0
10/20/2017 at Beloit College L 3 30 27 94 .032 19 3 2 7 13 3 0 0 3.0 0 36.0
10/21/2017 at Ripon College L 4 41 26 136 .110 39 1 4 8 62 1 4 0 3.0 2 45.0
10/24/2017 at Greenville L 3 25 17 73 .110 25 4 1 13 31 1 2 0 2.0 0 31.0
10/24/2017 vs St. Mary-Woods L 4 45 21 137 .175 41 1 9 5 38 0 0 1 0.0 0 46.0
10/27/2017 Monmouth College W 3 36 14 110 .200 31 7 6 6 48 1 2 0 2.0 1 45.0
KC 106 1092 602 3833 .128 1010 152 147 207 1938 76 91 51 121.5 46 1,365.5
Opponents 106 1244 616 3855 .163 1118 204 223 149 1862 88 169 40 172.5 82 1,620.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 10.30
Assists Per Set 9.53
Service Aces Per Set 1.43
Reception Errors Per Set 1.95
Digs Per Set 18.28
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.43
Points Per Set 12.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Blackburn College W 5 43 29 158 .089 18 9 9 0 74 11 13 14 17.5 32 69.5
9/01/2017 vs Culver-Stockton W 3 42 17 113 .221 40 7 7 4 67 1 14 0 8.0 4 57.0
9/02/2017 at Fontbonne W 4 44 19 109 .229 44 4 8 3 110 5 18 3 14.0 1 62.0
9/02/2017 vs Greenville W 4 64 24 152 .263 60 5 10 6 67 2 4 0 4.0 0 73.0
9/05/2017 at ECVB L 5 59 32 201 .134 56 2 9 6 108 2 0 0 2.0 4 63.0
9/08/2017 vs Linfield W 4 51 24 154 .175 51 12 7 1 83 4 4 3 6.0 3 69.0
9/08/2017 vs UW-Superior L 3 29 24 124 .040 27 4 5 6 50 1 6 0 4.0 1 37.0
9/09/2017 Macalester W 4 58 26 190 .168 48 5 10 4 94 0 6 3 3.0 7 66.0
9/09/2017 vs St. Catherine W 3 48 19 124 .234 45 7 10 2 55 0 10 1 5.0 1 60.0
9/15/2017 at Alverno L 3 30 26 110 .036 26 4 3 7 48 5 0 0 5.0 1 39.0
9/15/2017 at Macalester L 3 34 18 120 .133 27 3 8 7 50 1 0 2 1.0 3 38.0
9/16/2017 at Rockford L 3 22 24 99 -.020 20 3 8 6 62 1 6 3 4.0 3 29.0
9/16/2017 vs MacMurray L 4 37 21 158 .101 32 8 5 4 84 5 0 5 5.0 0 50.0
9/19/2017 at Rockford L 3 17 17 102 .000 16 3 9 11 48 2 2 0 3.0 6 23.0
9/21/2017 Iowa Wesleyan L 3 28 22 107 .056 26 4 4 6 46 2 2 1 3.0 0 35.0
9/25/2017 at MacMurray W 4 50 20 182 .165 46 7 6 4 92 3 2 2 4.0 0 61.0
9/25/2017 at Robert Morris Univ. L 3 12 19 89 -.079 11 5 4 14 38 0 0 0 0.0 0 17.0
9/27/2017 at Illinois College W 4 59 16 145 .297 56 8 5 5 65 3 4 0 5.0 1 72.0
9/30/2017 Lake Forest College W 4 46 21 142 .176 45 14 15 5 65 8 6 0 11.0 3 71.0
10/03/2017 Grinnell College W 3 45 16 129 .225 42 11 6 5 76 3 0 0 3.0 0 59.0
10/06/2017 at St. Norbert W 3 54 26 145 .193 49 12 8 8 66 0 0 0 0.0 1 66.0
10/07/2017 at Lawrence W 5 60 28 191 .168 56 8 11 0 84 2 12 0 8.0 2 76.0
10/11/2017 Cornell College W 3 40 11 84 .345 36 6 10 0 41 1 12 0 7.0 2 53.0
10/13/2017 Dubuque, Univ. of W 3 39 16 101 .228 36 11 9 5 46 9 4 0 11.0 0 61.0
10/17/2017 at Robert Morris Univ. L 3 18 11 85 .082 17 3 5 14 38 0 2 0 1.0 0 22.0
10/20/2017 Beloit College W 3 32 15 86 .198 22 7 6 3 10 7 4 0 9.0 0 48.0
10/21/2017 Ripon College W 4 57 23 147 .231 52 8 10 1 60 0 20 0 10.0 2 75.0
10/24/2017 Greenville W 3 39 13 84 .310 38 13 5 4 27 3 6 3 6.0 0 58.0
10/24/2017 vs St. Mary-Woods W 4 59 18 122 .336 51 5 6 1 60 6 10 0 11.0 0 75.0
10/27/2017 at Monmouth College L 3 28 21 102 .069 25 6 5 7 48 1 2 0 2.0 5 36.0
Opponents 106 1244 616 3855 .163 1118 204 223 149 1862 88 169 40 172.5 82 1,620.5
KC 106 1092 602 3833 .128 1010 152 147 207 1938 76 91 51 121.5 46 1,365.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.74
Assists Per Set 10.55
Service Aces Per Set 1.92
Reception Errors Per Set 1.41
Digs Per Set 17.57
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.77
Points Per Set 15.29

Leaders

Team Leaders: Kills
Player High
Kills
Griffin, Rose 347
Peebles, Jeanette 187
Guthals, Kyleigh 160
Haase, Kaitlyn 125
Byrne, Maddie 87
Team Leaders: Assists
Player High
Assists
Mosher, Emily 770
Haase, Kaitlyn 122
Griffin, Rose 34
Guthals, Kyleigh 28
Ferris, Mady 23
Team Leaders: Service Aces
Player High
Service Aces
Griffin, Rose 37
Guthals, Kyleigh 33
Ferris, Mady 29
Mosher, Emily 19
Haase, Kaitlyn 11
Team Leaders: Digs
Player High
Digs
Ferris, Mady 582
Guthals, Kyleigh 410
Haase, Kaitlyn 243
Mosher, Emily 235
Griffin, Rose 204
Team Leaders: Blocks
Player High
Blocks
Peebles, Jeanette 72.0
Griffin, Rose 27.0
Leslie, Morgan 20.0
Byrne, Maddie 16.0
Guthals, Kyleigh 15.0