2018 Volleyball Cumulative Statistics

Team (6-21, 1-8)

Overall Team Statistics
Statistic Knox College Opponents
Attack
Kills 925 1252
Errors 529 515
Attempts 3473 3617
Percent .114 .204
Kills Per Set 9.3 12.6
Set
Assists 864 1180
Assists Per Set 8.7 11.9
Ball Handling Errors 26 44
Serve
Aces 148 211
Errors 127 212
Aces Per Set 1.5 2.1
Receptions
Errors 216 143
Errors Per Set 2.2 1.4
Defense
Digs 1686 1820
Digs Per Set 17.0 18.4
Blocking
Solo 44 56
Assists 101 212
Errors 31 31
Blocks 94.5 162.0
Blocks Per Set 1.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mosher, Emily 90 25 18 44.0 0.49 29 0.32 24 145 .034 148 1.64 14 0.16 18
2 Ferris, Mady 99 27 0 41.0 0.41 2 0.02 4 37 -.054 34 0.34 39 0.39 18
3 Mei, Sherry 62 22 2 2.0 0.03 0 0.00 3 10 -.300 5 0.08 2 0.03 8
7 Haase, Kaitlyn 97 27 22 158.5 1.63 140 1.44 98 632 .066 12 0.12 15 0.15 24
8 Akers, Marissa 95 26 23 191.5 2.02 163 1.72 75 559 .157 5 0.05 4 0.04 8
9 Padilla, Maika 38 13 0 7.0 0.18 0 0.00 0 1 .000 1 0.03 7 0.18 9
9 Unknown 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
10 Stugart, Laurel 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
11 Anderson, Katie 99 27 25 256.0 2.59 201 2.03 127 778 .095 47 0.47 38 0.38 16
13 Wolf, Kylie 99 27 23 56.0 0.57 33 0.33 11 159 .138 598 6.04 19 0.19 11
15 Bessette, Sally 37 15 2 16.0 0.43 14 0.38 16 70 -.029 2 0.05 0 0.00 0
16 Schneider, Autumn 99 27 25 286.0 2.89 243 2.45 120 683 .180 8 0.08 8 0.08 15  
29 Byrne, Maddie 68 20 10 108.5 1.60 100 1.47 50 396 .126 4 0.06 1 0.01 0
Total 99 27 1,167.5 11.79 925 9.34 529 3473 .114 864 8.73 148 1.49 127
Opponents 99 27 1,625.0 16.41 1252 12.65 515 3617 .204 1180 11.92 211 2.13 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mosher, Emily 90 178 1.98 23 41 .439 0.26 0 2 2.0 0.02 2 2
2 Ferris, Mady 99 686 6.93 41 96 .573 0.41 0 0 0 0.00 0 0
3 Mei, Sherry 62 78 1.26 24 39 .385 0.39 0 0 0 0.00 0 3
7 Haase, Kaitlyn 97 186 1.92 35 57 .386 0.36 0 7 7.0 0.07 3 0
8 Akers, Marissa 95 49 0.52 4 0 .000 0.04 14 21 35.0 0.37 13 1
9 Padilla, Maika 38 11 0.29 1 0 .000 0.03 0 0 0 0.00 0 0
9 Unknown 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Stugart, Laurel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Anderson, Katie 99 258 2.61 44 134 .672 0.44 6 22 28.0 0.28 6 4
13 Wolf, Kylie 99 153 1.55 3 5 .400 0.03 1 6 7.0 0.07 2 14
15 Bessette, Sally 37 10 0.27 3 2 -.500 0.08 0 4 4.0 0.11 0 0
16 Schneider, Autumn 99 36 0.36 3 1 -2.000 0.03 22 26 48.0 0.48 2 1  
29 Byrne, Maddie 68 39 0.57 2 7 .714 0.03 1 13 14.0 0.21 3 1
Total 99 1686 17.03 216 387 .442 2.18 44 101 94.5 0.95 31 26
Opponents 99 1820 18.38 143 340 .579 1.44 56 212 162.0 1.64 31 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mosher, Emily 28 9 8 7.0 0.25 5 0.18 11 37 -.162 20 0.71 2 0.07 6
2 Ferris, Mady 28 9 0 8.0 0.29 0 0.00 0 10 .000 14 0.50 8 0.29 5
3 Mei, Sherry 25 9 0 1.0 0.04 0 0.00 1 5 -.200 3 0.12 1 0.04 3
7 Haase, Kaitlyn 27 9 8 42.5 1.57 39 1.44 29 166 .060 4 0.15 3 0.11 7
8 Akers, Marissa 25 8 8 52.5 2.10 48 1.92 16 147 .218 0 0.00 0 0.00 0
9 Padilla, Maika 23 8 0 2.0 0.09 0 0.00 0 0 0 0 0.00 2 0.09 4
11 Anderson, Katie 28 9 9 56.0 2.00 45 1.61 31 206 .068 30 1.07 7 0.25 5
13 Wolf, Kylie 28 9 7 12.0 0.43 9 0.32 2 23 .304 154 5.50 2 0.07 1
15 Bessette, Sally 4 2 0 0 0.00 0 0.00 3 8 -.375 0 0.00 0 0.00 0
16 Schneider, Autumn 28 9 9 69.0 2.46 58 2.07 35 166 .139 2 0.07 0 0.00 2  
29 Byrne, Maddie 27 9 5 37.5 1.39 36 1.33 18 163 .110 2 0.07 0 0.00 0
Total 28 9 287.5 10.27 240 8.57 146 931 .101 229 8.18 25 0.89 33
Opponents 28 9 486.0 17.36 384 13.71 119 960 .276 361 12.89 57 2.04 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mosher, Emily 28 52 1.86 8 17 .529 0.29 0 0 0 0.00 0 0
2 Ferris, Mady 28 172 6.14 7 9 .222 0.25 0 0 0 0.00 0 0
3 Mei, Sherry 25 36 1.44 7 10 .300 0.28 0 0 0 0.00 0 1
7 Haase, Kaitlyn 27 47 1.74 6 9 .333 0.22 0 1 1.0 0.04 1 0
8 Akers, Marissa 25 5 0.20 2 0 .000 0.08 4 1 5.0 0.20 3 0
9 Padilla, Maika 23 6 0.26 0 0 .000 0.00 0 0 0 0.00 0 0
11 Anderson, Katie 28 57 2.04 12 20 .400 0.43 2 4 6.0 0.21 2 1
13 Wolf, Kylie 28 38 1.36 0 0 .000 0.00 0 2 2.0 0.07 1 5
15 Bessette, Sally 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Schneider, Autumn 28 7 0.25 1 0 .000 0.04 8 6 14.0 0.50 0 0  
29 Byrne, Maddie 27 11 0.41 1 2 .500 0.04 0 3 3.0 0.11 2 1
Total 28 431 15.39 54 67 .194 1.93 14 17 22.5 0.80 9 8
Opponents 28 461 16.46 25 52 .519 0.89 10 70 45.0 1.61 16 10

Match-By-Match

Knox College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs MacMurray L 5 56 29 184 .147 51 6 3 10 82 0 2 0 1.0 2 63.0
8/31/2018 Greenville W 4 34 18 134 .119 32 17 2 9 73 2 2 0 3.0 0 54.0
9/01/2018 vs Iowa Wesleyan L 3 23 17 82 .073 17 2 1 10 40 1 0 2 1.0 2 26.0
9/01/2018 vs Blackburn W 4 47 23 149 .161 45 17 8 10 83 2 2 1 3.0 2 67.0
9/04/2018 at Rockford University W 3 34 13 87 .241 33 6 7 4 46 1 0 1 1.0 0 41.0
9/07/2018 at North Park L 4 33 18 138 .109 30 4 2 9 68 0 2 2 1.0 2 38.0
9/08/2018 vs Illinois Tech L 3 25 19 127 .047 22 4 6 13 71 1 6 1 4.0 1 33.0
9/08/2018 vs Anderson L 5 39 18 150 .140 38 6 2 14 59 3 6 1 6.0 0 51.0
9/11/2018 at Eureka W 4 46 16 133 .226 41 6 8 6 59 0 10 1 5.0 0 57.0
9/14/2018 vs Westminster College L 4 47 20 155 .174 44 5 8 9 82 5 0 2 5.0 2 57.0
9/14/2018 vs Finlandia University L 5 41 12 133 .218 33 7 10 10 65 2 2 2 3.0 1 51.0
9/15/2018 vs OLIVET L 5 45 28 166 .102 43 7 4 9 85 3 18 0 12.0 1 64.0
9/15/2018 vs Lincoln College L 3 20 16 117 .034 20 2 4 8 60 3 4 0 5.0 2 27.0
9/18/2018 at MacMurray L 3 25 21 119 .034 25 3 1 9 44 1 6 1 4.0 0 32.0
9/26/2018 at Illinois College L 3 28 21 117 .060 26 2 3 3 53 1 0 0 1.0 0 31.0
9/29/2018 Lake Forest College L 3 20 5 82 .183 20 0 4 2 39 2 2 6 3.0 1 23.0
10/02/2018 Grinnell College L 4 41 19 133 .165 41 5 9 9 71 0 4 0 2.0 3 48.0
10/05/2018 at Lawrence University L 3 33 18 110 .136 31 0 5 10 57 1 0 0 1.0 1 34.0
10/06/2018 at St. Norbert College L 3 23 20 94 .032 22 2 2 9 46 0 0 0 0.0 0 25.0
10/09/2018 Cornell College L 3 22 26 97 -.041 20 3 2 7 32 1 4 0 3.0 0 28.0
10/13/2018 vs Hannibal LaGrange W 4 44 28 164 .098 40 9 6 9 75 1 8 7 5.0 0 58.0
10/13/2018 at Principia College L 4 44 31 204 .064 43 7 10 6 122 0 8 1 4.0 1 55.0
10/17/2018 Iowa Wesleyan L 5 56 31 180 .139 52 13 4 11 87 0 8 0 4.0 2 73.0
10/19/2018 Ripon College L 3 27 11 104 .154 25 0 5 6 51 2 2 0 3.0 3 30.0
10/20/2018 Beloit College W 3 23 6 83 .205 21 7 1 3 37 3 3 2 4.5 0 34.5
10/23/2018 at Lincoln (Ill.) L 3 26 25 120 .008 26 2 8 6 54 5 0 0 5.0 0 33.0
10/26/2018 at Monmouth College L 3 23 20 111 .027 23 6 2 5 45 4 2 1 5.0 0 34.0
Knox College 99 925 529 3473 .114 864 148 127 216 1686 44 101 31 94.5 26 1,167.5
Opponents 99 1252 515 3617 .204 1180 211 212 143 1820 56 212 31 162.0 44 1,625.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 9.34
Assists Per Set 8.73
Service Aces Per Set 1.49
Reception Errors Per Set 2.18
Digs Per Set 17.03
Blocks Per Set 0.95
Ball Handling Errors Per Set 0.26
Points Per Set 11.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs MacMurray W 5 65 34 201 .154 61 10 6 6 75 2 20 0 12.0 1 87.0
8/31/2018 at Greenville L 4 49 31 156 .115 48 9 5 17 75 1 4 2 3.0 0 61.0
9/01/2018 vs Iowa Wesleyan W 3 40 9 92 .337 36 8 4 2 47 2 6 0 5.0 3 53.0
9/01/2018 vs Blackburn L 4 37 22 148 .101 33 10 10 17 69 4 8 0 8.0 1 55.0
9/04/2018 Rockford University L 3 24 21 96 .031 24 4 11 6 37 2 8 1 6.0 3 34.0
9/07/2018 North Park W 4 61 19 152 .276 58 9 11 4 80 4 6 0 7.0 4 77.0
9/08/2018 vs Illinois Tech W 3 34 22 133 .090 33 13 5 4 76 1 8 2 5.0 1 52.0
9/08/2018 vs Anderson W 5 73 23 163 .307 71 14 11 6 85 5 4 3 7.0 1 94.0
9/11/2018 Eureka L 4 54 19 144 .243 47 6 7 6 61 2 8 0 6.0 2 66.0
9/14/2018 vs Westminster College W 4 52 15 153 .242 50 9 6 5 83 7 0 0 7.0 2 68.0
9/14/2018 vs Finlandia University W 5 50 31 163 .117 45 4 15 2 93 1 4 2 3.0 5 57.0
9/15/2018 vs OLIVET W 5 59 28 176 .176 53 9 10 7 87 3 18 0 12.0 1 80.0
9/15/2018 vs Lincoln College W 3 44 16 123 .228 41 8 7 2 78 1 4 0 3.0 3 55.0
9/18/2018 MacMurray W 3 44 19 126 .198 43 9 4 3 59 0 16 2 8.0 3 61.0
9/26/2018 Illinois College W 3 48 13 121 .289 47 3 7 2 63 2 6 1 5.0 0 56.0
9/29/2018 at Lake Forest College W 3 43 12 98 .316 38 6 8 2 38 3 4 8 5.0 0 54.0
10/02/2018 at Grinnell College W 4 52 15 139 .266 50 9 14 5 68 0 10 0 5.0 3 66.0
10/05/2018 Lawrence University W 3 40 9 109 .284 34 10 10 0 56 2 10 0 7.0 2 57.0
10/06/2018 St. Norbert College W 3 43 16 110 .245 43 9 7 2 49 0 8 1 4.0 0 56.0
10/09/2018 at Cornell College W 3 38 8 82 .366 34 7 4 3 42 1 14 0 8.0 0 53.0
10/13/2018 vs Hannibal LaGrange L 4 51 27 157 .153 49 9 11 9 88 2 2 2 3.0 3 63.0
10/13/2018 Principia College W 4 44 26 199 .090 41 6 5 7 122 2 0 1 2.0 1 52.0
10/17/2018 at Iowa Wesleyan W 5 52 18 164 .207 51 11 5 13 80 0 14 0 7.0 0 70.0
10/19/2018 at Ripon College W 3 48 15 117 .282 44 6 10 0 59 1 0 0 1.0 4 55.0
10/20/2018 at Beloit College L 3 24 16 73 .110 23 2 5 5 26 0 12 3 6.0 1 32.0
10/23/2018 Lincoln (Ill.) W 3 35 16 111 .171 35 6 7 2 64 7 12 0 13.0 0 54.0
10/26/2018 Monmouth College W 3 48 15 111 .297 48 5 7 6 60 1 6 3 4.0 0 57.0
Opponents 99 1252 515 3617 .204 1180 211 212 143 1820 56 212 31 162.0 44 1,625.0
Knox College 99 925 529 3473 .114 864 148 127 216 1686 44 101 31 94.5 26 1,167.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.65
Assists Per Set 11.92
Service Aces Per Set 2.13
Reception Errors Per Set 1.44
Digs Per Set 18.38
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.44
Points Per Set 16.41

Leaders

Team Leaders: Kills
Player High
Kills
Schneider, Autumn 243
Anderson, Katie 201
Akers, Marissa 163
Haase, Kaitlyn 140
Byrne, Maddie 100
Team Leaders: Assists
Player High
Assists
Wolf, Kylie 598
Mosher, Emily 148
Anderson, Katie 47
Ferris, Mady 34
Haase, Kaitlyn 12
Team Leaders: Service Aces
Player High
Service Aces
Ferris, Mady 39
Anderson, Katie 38
Wolf, Kylie 19
Haase, Kaitlyn 15
Mosher, Emily 14
Team Leaders: Digs
Player High
Digs
Ferris, Mady 686
Anderson, Katie 258
Haase, Kaitlyn 186
Mosher, Emily 178
Wolf, Kylie 153
Team Leaders: Blocks
Player High
Blocks
Schneider, Autumn 48.0
Akers, Marissa 35.0
Anderson, Katie 28.0
Byrne, Maddie 14.0
Haase, Kaitlyn 7.0