2022 Volleyball Cumulative Statistics

Team (6-17, 1-7)

Overall Team Statistics
Statistic Knox Opponents
Attack
Kills 824 873
Errors 489 369
Attempts 2752 2740
Percent .122 .184
Kills Per Set 10.0 10.6
Set
Assists 743 794
Assists Per Set 9.1 9.7
Ball Handling Errors 14 9
Serve
Aces 168 188
Errors 181 150
Aces Per Set 2.0 2.3
Receptions
Errors 188 168
Errors Per Set 2.3 2.0
Defense
Digs 1313 1317
Digs Per Set 16.0 16.1
Blocking
Solo 42 33
Assists 157 150
Errors 3 6
Blocks 120.5 108.0
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kashishian, Kaitlyn 76 23 0 2.0 0.03 0 0.00 4 28 -.143 35 0.46 2 0.03 8
2 Pav, Zoe 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Hukel, Olivia 72 23 2 1.0 0.01 1 0.01 3 16 -.125 17 0.24 0 0.00 3
4 Luong, Thao 53 22 16 76.0 1.43 67 1.26 43 242 .099 1 0.02 5 0.09 9
5 Duran, Catessa 78 23 22 302.5 3.88 260 3.33 138 766 .159 7 0.09 21 0.27 36
6 Curry, Emma 10 6 0 14.0 1.40 3 0.30 6 32 -.094 1 0.10 9 0.90 1
8 Balfour, Peyton 59 23 15 104.0 1.76 68 1.15 31 212 .175 2 0.03 5 0.08 7
9 Lepper, Meredith 2 2 0 2.0 1.00 1 0.50 2 5 -.200 0 0.00 1 0.50 1
10 Layne, Abbie 57 22 12 112.0 1.96 87 1.53 31 229 .245 4 0.07 12 0.21 14
11 Anderson, Katie 75 22 21 109.5 1.46 52 0.69 23 214 .136 565 7.53 44 0.59 21
12 McEwen, Maya 52 23 8 63.0 1.21 49 0.94 37 175 .069 8 0.15 7 0.13 6
16 Rapp, Autumn 59 21 18 111.0 1.88 81 1.37 54 253 .107 9 0.15 14 0.24 18
18 Bergeron, Samantha 9 5 2 4.5 0.50 3 0.33 0 23 .130 43 4.78 1 0.11 1
19 Okada, Chiho 56 21 2 10.0 0.18 0 0.00 0 7 .000 5 0.09 10 0.18 10
20 Patton, Emme 45 13 0 14.0 0.31 4 0.09 0 28 .143 39 0.87 10 0.22 5
21 Dockins, Allie 36 20 6 65.5 1.82 54 1.50 47 203 .034 4 0.11 9 0.25 18
22 Wolters, Caroline 54 22 11 101.0 1.87 75 1.39 59 255 .063 3 0.06 18 0.33 21
29 Rocha, Loraya 19 11 3 20.5 1.08 19 1.00 11 64 .125 0 0.00 0 0.00 2
Total 82 23 1,112.5 13.57 824 10.05 489 2752 .122 743 9.06 168 2.05 181
Opponents 82 23 1,169.0 14.26 873 10.65 369 2740 .184 794 9.68 188 2.29 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kashishian, Kaitlyn 76 169 2.22 36 388 .907 0.47 0 0 0 0.00 0 0
2 Pav, Zoe 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Hukel, Olivia 72 98 1.36 26 244 .893 0.36 0 0 0 0.00 0 0
4 Luong, Thao 53 61 1.15 12 102 .882 0.23 0 8 8.0 0.15 0 0
5 Duran, Catessa 78 121 1.55 5 68 .926 0.06 6 31 37.0 0.47 1 0
6 Curry, Emma 10 4 0.40 2 6 .667 0.20 1 2 3.0 0.30 1 0
8 Balfour, Peyton 59 20 0.34 0 5 1.000 0.00 14 34 48.0 0.81 0 1
9 Lepper, Meredith 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Layne, Abbie 57 31 0.54 1 4 .750 0.02 4 18 22.0 0.39 0 1
11 Anderson, Katie 75 241 3.21 1 7 .857 0.01 5 17 22.0 0.29 0 9
12 McEwen, Maya 52 55 1.06 9 127 .929 0.17 3 8 11.0 0.21 0 0
16 Rapp, Autumn 59 33 0.56 2 10 .800 0.03 6 20 26.0 0.44 1 1
18 Bergeron, Samantha 9 16 1.78 0 1 1.000 0.00 0 1 1.0 0.11 0 1
19 Okada, Chiho 56 60 1.07 14 131 .893 0.25 0 0 0 0.00 0 0
20 Patton, Emme 45 267 5.93 8 234 .966 0.18 0 0 0 0.00 0 0
21 Dockins, Allie 36 34 0.94 0 72 1.000 0.00 0 5 5.0 0.14 0 1
22 Wolters, Caroline 54 90 1.67 13 170 .924 0.24 3 10 13.0 0.24 0 0
29 Rocha, Loraya 19 13 0.68 0 30 1.000 0.00 0 3 3.0 0.16 0 0
Total 82 1313 16.01 188 1600 .883 2.29 42 157 120.5 1.47 3 14
Opponents 82 1317 16.06 168 1344 .875 2.05 33 150 108.0 1.32 6 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kashishian, Kaitlyn 25 8 0 0 0.00 0 0.00 2 7 -.286 11 0.44 0 0.00 2
2 Pav, Zoe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Hukel, Olivia 25 8 1 0 0.00 0 0.00 1 5 -.200 6 0.24 0 0.00 0
4 Luong, Thao 16 8 6 25.5 1.59 22 1.38 16 87 .069 0 0.00 2 0.13 2
5 Duran, Catessa 27 8 8 98.5 3.65 81 3.00 45 263 .137 3 0.11 9 0.33 10
6 Curry, Emma 3 1 0 2.0 0.67 1 0.33 1 3 .000 1 0.33 0 0.00 0
8 Balfour, Peyton 20 8 4 31.5 1.58 16 0.80 11 63 .079 0 0.00 3 0.15 4
9 Lepper, Meredith 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
10 Layne, Abbie 18 7 5 25.5 1.42 19 1.06 11 66 .121 1 0.06 3 0.17 5
11 Anderson, Katie 23 7 7 26.0 1.13 13 0.57 3 70 .143 151 6.57 10 0.43 4
12 McEwen, Maya 18 8 1 20.5 1.14 18 1.00 13 62 .081 2 0.11 2 0.11 2
16 Rapp, Autumn 19 8 7 29.0 1.53 23 1.21 17 78 .077 2 0.11 2 0.11 4
18 Bergeron, Samantha 5 2 1 2.5 0.50 1 0.20 0 19 .053 33 6.60 1 0.20 1
19 Okada, Chiho 20 8 0 5.0 0.25 0 0.00 0 1 .000 1 0.05 5 0.25 6
20 Patton, Emme 13 4 0 7.0 0.54 2 0.15 0 11 .182 15 1.15 5 0.38 0
21 Dockins, Allie 12 7 2 24.5 2.04 21 1.75 18 80 .038 0 0.00 2 0.17 5
22 Wolters, Caroline 14 8 3 33.0 2.36 20 1.43 24 80 -.050 2 0.14 11 0.79 7
29 Rocha, Loraya 13 6 3 13.5 1.04 12 0.92 8 40 .100 0 0.00 0 0.00 2
Total 27 8 344.0 12.74 249 9.22 171 937 .083 228 8.44 55 2.04 54
Opponents 27 8 415.0 15.37 311 11.52 123 971 .194 281 10.41 71 2.63 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kashishian, Kaitlyn 25 52 2.08 13 138 .906 0.52 0 0 0 0.00 0 0
2 Pav, Zoe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Hukel, Olivia 25 28 1.12 10 93 .892 0.40 0 0 0 0.00 0 0
4 Luong, Thao 16 15 0.94 2 32 .938 0.13 0 3 3.0 0.19 0 0
5 Duran, Catessa 27 52 1.93 1 19 .947 0.04 0 17 17.0 0.63 1 0
6 Curry, Emma 3 2 0.67 1 4 .750 0.33 0 2 2.0 0.67 0 0
8 Balfour, Peyton 20 6 0.30 0 0 .000 0.00 4 17 21.0 1.05 0 1
9 Lepper, Meredith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Layne, Abbie 18 9 0.50 1 3 .667 0.06 1 5 6.0 0.33 0 1
11 Anderson, Katie 23 73 3.17 1 2 .500 0.04 0 6 6.0 0.26 0 2
12 McEwen, Maya 18 23 1.28 1 39 .974 0.06 0 1 1.0 0.06 0 0
16 Rapp, Autumn 19 7 0.37 0 5 1.000 0.00 0 8 8.0 0.42 0 0
18 Bergeron, Samantha 5 13 2.60 0 1 1.000 0.00 0 1 1.0 0.20 0 0
19 Okada, Chiho 20 20 1.00 8 45 .822 0.40 0 0 0 0.00 0 0
20 Patton, Emme 13 101 7.77 2 81 .975 0.15 0 0 0 0.00 0 0
21 Dockins, Allie 12 13 1.08 0 17 1.000 0.00 0 3 3.0 0.25 0 0
22 Wolters, Caroline 14 30 2.14 5 48 .896 0.36 0 4 4.0 0.29 0 0
29 Rocha, Loraya 13 9 0.69 0 21 1.000 0.00 0 3 3.0 0.23 0 0
Total 27 453 16.78 71 548 .870 2.63 5 70 40.0 1.48 1 4
Opponents 27 477 17.67 55 426 .871 2.04 4 58 33.0 1.22 2 5

Match-By-Match

Knox

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 at Augustana (IL) L 5 44 32 134 .090 40 8 8 18 62 3 6 0 6 0 58
9/03/2022 vs North Central (IL) L 3 24 12 81 .148 24 1 9 9 28 2 0 0 2 4 27
9/03/2022 at Dubuque L 3 25 17 91 .088 23 3 8 6 38 3 2 0 4 0 32
9/06/2022 at Principia W 3 21 13 54 .148 16 24 7 2 28 4 0 1 4 2 49
9/10/2022 Dominican (IL) W 3 44 16 121 .231 41 12 15 7 67 1 10 0 6 1 62
9/10/2022 Eureka L 5 63 32 179 .173 60 12 17 10 96 0 16 0 8 0 83
9/13/2022 at Blackburn W 4 53 30 162 .142 46 10 2 14 82 0 9 0 4.5 0 67.5
9/17/2022 vs Saint Mary's (MN) W 5 58 32 159 .164 45 8 10 7 85 4 2 0 5 0 71
9/17/2022 vs Webster L 5 52 32 191 .105 41 6 4 4 88 8 2 0 9 1 67
9/23/2022 Cornell College L 3 19 19 89 .000 17 2 3 8 34 0 4 0 2 2 23
9/24/2022 Beloit L 4 38 25 166 .078 36 10 8 14 92 0 14 0 7 0 55
10/01/2022 Lawrence W 3 34 13 84 .250 31 18 7 3 49 0 18 0 9 0 61
10/05/2022 Monmouth (IL) L 3 35 18 117 .145 33 4 10 14 62 1 4 0 3 0 42
10/07/2022 at Trinity Christian L 3 26 19 112 .063 24 4 9 2 43 1 8 0 5.0 0 35.0
10/07/2022 at St. Francis (Ill.) L 3 17 15 74 .027 17 1 6 9 28 2 4 0 4.0 0 22.0
10/08/2022 vs Judson L 3 23 15 99 .081 22 5 5 11 48 0 4 1 2.0 0 30.0
10/11/2022 Rockford W 3 41 14 105 .257 39 7 8 9 58 7 14 0 14 1 62
10/13/2022 at Grinnell L 3 29 26 127 .024 24 4 4 6 67 2 4 0 4 2 37
10/21/2022 at Ripon L 5 40 26 150 .093 39 6 8 13 59 0 12 0 6 0 52
10/22/2022 at Lake Forest L 3 28 22 101 .059 23 7 9 3 43 1 10 1 6 0 41
10/29/2022 at Illinois Col. L 3 26 22 103 .039 25 4 5 10 47 1 4 0 3 0 33
10/29/2022 vs Greenville L 3 33 19 93 .151 32 4 6 6 28 1 2 0 2 0 39
11/01/2022 Hannibal-La Grange L 4 51 20 160 .194 45 8 13 3 81 1 8 0 5 1 64
Knox 82 824 489 2752 .122 743 168 181 188 1313 42 157 3 120.5 14 1,112.5
Opponents 82 873 369 2740 .184 794 188 150 168 1317 33 150 6 108.0 9 1,169.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 10.05
Assists Per Set 9.06
Service Aces Per Set 2.05
Reception Errors Per Set 2.29
Digs Per Set 16.01
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.17
Points Per Set 13.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 Augustana (IL) W 5 44 25 143 .133 36 18 11 8 53 4 8 0 8 0 70
9/03/2022 vs North Central (IL) W 3 38 12 98 .265 33 9 4 1 36 0 2 0 1 1 48
9/03/2022 Dubuque W 3 36 11 91 .275 31 6 8 3 42 1 2 0 2 0 44
9/06/2022 Principia L 3 4 21 53 -.321 4 2 8 24 18 0 0 0 0 0 6
9/10/2022 at Dominican (IL) L 3 30 12 112 .161 30 7 9 12 58 2 6 0 5 0 42
9/10/2022 at Eureka W 5 38 17 161 .130 36 10 8 12 72 1 12 0 7 0 55
9/13/2022 Blackburn L 4 41 30 163 .067 37 14 3 10 77 0 14 1 7 0 62
9/17/2022 vs Saint Mary's (MN) L 5 47 16 153 .203 40 7 12 8 67 6 2 0 7 0 61
9/17/2022 vs Webster W 5 51 30 174 .121 47 4 8 6 100 7 2 0 8 0 63
9/23/2022 at Cornell College W 3 38 4 77 .442 34 8 3 2 48 0 12 0 6 0 52
9/24/2022 at Beloit W 4 45 23 173 .127 43 14 9 10 95 1 2 0 2 0 61
10/01/2022 at Lawrence L 3 22 15 89 .079 21 3 8 18 36 0 6 0 3 0 28
10/05/2022 at Monmouth (IL) W 3 32 7 106 .236 31 14 5 4 61 1 6 0 4 2 50
10/07/2022 Trinity Christian W 3 39 13 102 .255 36 2 7 4 54 3 8 0 7.0 0 48.0
10/07/2022 St. Francis (Ill.) W 3 38 9 78 .372 36 9 8 1 36 1 12 1 7.0 0 54.0
10/08/2022 vs Judson W 3 40 9 106 .292 40 11 7 5 57 0 0 0 0.0 0 51.0
10/11/2022 at Rockford L 3 27 20 105 .067 27 9 4 7 48 3 4 1 5 0 41
10/13/2022 Grinnell W 3 36 13 125 .184 31 6 3 4 65 0 8 0 4 2 46
10/21/2022 Ripon W 5 61 28 188 .176 54 13 10 6 72 0 8 0 4 0 78
10/22/2022 Lake Forest W 3 39 26 113 .115 33 3 5 7 48 1 12 2 7 1 49
10/29/2022 Illinois Col. W 3 38 7 100 .310 34 10 4 4 52 1 4 0 3 0 51
10/29/2022 vs Greenville W 3 38 7 80 .388 35 6 0 4 34 1 6 0 4 0 48
11/01/2022 at Hannibal-La Grange W 4 51 14 150 .247 45 3 6 8 88 0 14 1 7 3 61
Opponents 82 873 369 2740 .184 794 188 150 168 1317 33 150 6 108.0 9 1,169.0
Knox 82 824 489 2752 .122 743 168 181 188 1313 42 157 3 120.5 14 1,112.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 10.65
Assists Per Set 9.68
Service Aces Per Set 2.29
Reception Errors Per Set 2.05
Digs Per Set 16.06
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.11
Points Per Set 14.26

Leaders

Team Leaders: Kills
Player High
Kills
Duran, Catessa 260
Layne, Abbie 87
Rapp, Autumn 81
Wolters, Caroline 75
Balfour, Peyton 68
Team Leaders: Assists
Player High
Assists
Anderson, Katie 565
Bergeron, Samantha 43
Patton, Emme 39
Kashishian, Kaitlyn 35
Hukel, Olivia 17
Team Leaders: Service Aces
Player High
Service Aces
Anderson, Katie 44
Duran, Catessa 21
Wolters, Caroline 18
Rapp, Autumn 14
Layne, Abbie 12
Team Leaders: Digs
Player High
Digs
Patton, Emme 267
Anderson, Katie 241
Kashishian, Kaitlyn 169
Duran, Catessa 121
Hukel, Olivia 98
Team Leaders: Blocks
Player High
Blocks
Balfour, Peyton 48.0
Duran, Catessa 37.0
Rapp, Autumn 26.0
Anderson, Katie 22.0
Layne, Abbie 22.0