2014 Football Cumulative Statistics

Team Stats (2-8, 0-5)

Overall Team Statistics
Statistic KNOX COLLEGE Opponents
Scoring
17.50 32.60
175 326
First Downs
79 99
86 76
13 14
178 189
Rushing
1604 2024
228 167
358 361
3.8 5.1
137.6 185.7
14 27
1376 1857
Passing
314-189-11 247-137-8
5.59 6.77
175.50 167.10
9 15
1755 1671
Total Offense
672 608
4.7 5.8
313.1 352.8
3131 3528
23 44
Returns
15.14 25.85
50-757 26-672
6.00 19.08
5-30 13-248
18.13 19.55
8-145 11-215
Kicking
35.20 35.41
27.50 33.94
40-1408 34-1204
4-7 6-9
0-4 0-0
Penalties
40.30 53.70
43-403 59-537
Time Of Possession
33:24 26:36
05:33:56 04:25:56
Miscellaneous
65-150 (43.33%) 41-105 (39.05%)
12-31 (38.71%) 10-14 (71.43%)
21-13 21-15
8-48 15-101
17-19 36-40
14 0
17-24 39-48
14-24 33-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 White, Terry 10 154 774 25 749 4.9 7 67 74.90
30 Brooking, Adam 10 75 304 16 288 3.8 2 29 28.80
Caffrey, Matt mc 10 75 288 108 180 2.4 5 68 18.00  
10 Sykes, Drake 10 3 66 0 66 22.0 0 27 6.60
9 Morales, Ricardo 7 19 61 6 55 2.9 0 13 7.86
84 Zanger, Jordan 10 5 25 0 25 5.0 0 6 2.50
12 Seward, Eric 6 8 38 18 20 2.5 0 14 3.33
Thompson, D 2 4 17 0 17 4.3 0 8 8.50  
83 Hemmingsen, Mathew 10 1 11 0 11 11.0 0 11 1.10
34 Hipp, Cody 10 2 10 4 6 3.0 0 10 0.60
40 Emini, Ilir 10 6 9 9 0 0.0 0 5 0.00
33 Gill, Hakeem 5 1 0 0 0 0.0 0 0 0.00
Team 6 5 1 42 -41 -8.2 0 0 -6.83  
Total 10 358 1604 228 1376 3.8 14 68 137.60
Opponents 10 361 2024 167 1857 5.1 27 50 185.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Caffrey, Matt mc 10 109.95 188 312 11 60.26% 1754 9 56 175.40  
12 Seward, Eric 6 54.20 1 2 0 50.00% 1 0 1 0.17
Total 10 109.59 189 314 11 60.19% 1755 9 56 175.50
Opponents 10 125.86 137 247 8 55.47% 1671 15 80 167.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
40 Emini, Ilir 10 88 781 8.88 5 42 78.10
83 Hemmingsen, Mathew 10 50 535 10.70 2 34 53.50
84 Zanger, Jordan 10 18 160 8.89 0 40 16.00
89 Schulz, Ryan 10 7 118 16.86 2 56 11.80
30 Brooking, Adam 10 9 57 6.33 0 16 5.70
8 Moss, Michael 9 11 54 4.91 0 10 6.00
31 White, Terry 10 2 31 15.50 0 26 3.10
87 Niemiec, Connor 9 4 19 4.75 0 9 2.11
Total 10 189 1755 9.29 9 56 175.50
Opponents 10 137 1671 12.20 15 80 167.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Ruzicka, Will 10 49 39 88.0 3.0-4 0-0 0 11 0 0 4 0 0
34 Hipp, Cody 10 34 22 56.0 0-0 0-0 2 1 0 0 1 0 0
5 Coffey, Sam 10 34 20 54.0 3.0-13 1.0-5 1 0 0 2 1 0 0
23 Benton, Chaz 10 35 12 47.0 0-0 0-0 0 10 0 2 0 0 0
14 Gabel, Brock 9 26 16 42.0 1.0-3 0-0 0 0 0 1 0 4 0
69 Finley, Austin 10 15 15 30.0 4.5-22 2.5-19 0 0 1 0 0 0 0
42 Wooten, Trent 8 12 16 28.0 2.0-13 1.0-9 1 1 0 0 0 0 0
90 Follis, Trevor 10 12 11 23.0 2.5-7 0-0 0 0 0 1 0 0 0
2 Bock, Nick 10 14 8 22.0 2.5-19 1.0-6 0 0 0 0 2 0 0
7 Sommerville, Donnye 10 17 5 22.0 0-0 0-0 1 1 0 0 0 0 0
65 Paul, Jacob 10 11 10 21.0 1.5-5 1.5-5 0 0 0 3 0 0 0
3 Stricklin, Armand 10 12 6 18.0 0-0 0-0 1 4 0 1 1 0 0
32 Alizada, Hamad 10 9 8 17.0 1.0-4 1.0-4 0 0 0 0 1 0 0
24 Gabel, Beau 10 10 5 15.0 0-0 0-0 0 1 0 2 0 0 0
50 Mosele, J P 7 8 7 15.0 0.5-3 0-0 0 0 0 0 0 0 0
47 Linden, Andrew 8 5 7 12.0 0-0 0-0 0 0 0 1 0 0 0
21 Zanger, Jared 8 7 5 12.0 0-0 0-0 2 1 0 0 0 0 0
52 Cruz-Baker, Diego 8 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
40 Emini, Ilir 10 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
22 Hoover, Aaron 7 3 3 6.0 0-0 0-0 0 0 0 1 0 0 0
8 Moss, Michael 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Chirbas, Joseph 3 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0  
25 Raab, Brady 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Voreis, Mark 4 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
67 Compton, Rob 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Payton-Lee, Raekwon 8 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
10 Sykes, Drake 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 1 2.0 0.5-9 0-0 0 0 0 0 0 1 0  
11 Caffrey, Matt mc 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
55 Donahue, Jack 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 McGlauchlen, Brennan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Morales, Ricardo 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Schulz, Ryan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Sienkiewicz, Nick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 342 229 571.0 22.5-103 8.0-48 8 30 1 15 11 5 0
Opponents 10 387 313 700.0 61.0-202 15.0-101 11 32 6 13 15 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Sykes, Drake 37 1329 35.92 52 3 8 7 2 1
Caffrey, Matt mc 2 79 39.50 51 0 0 2 1 0  
Team 1 0 0.00 0 0 0 0 0 0  
Total 40 1408 35.20 52 3 8 9 3 1
Opponents 34 1204 35.41 59 1 11 11 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Sykes, Drake 4-7 57.14% 0-0 3-3 0-1 1-3 0-0 42 0
Total 4-7 57.14% 0-0 3-3 0-1 1-3 0-0 42 0
Opponents 6-9 66.67% 0-0 3-4 2-3 1-2 0-0 42 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 Sykes, Drake 33 1804 54.7 6 2
Total 33 1804 54.7 6 2
Opponents 60 3206 53.4 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
40 Emini, Ilir 5 30 6.00 0 19
Total 5 30 6.00 0 19
Opponents 13 248 19.08 0 61
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Moss, Michael 21 365 17.38 0 39
3 Stricklin, Armand 10 117 11.70 0 24
84 Zanger, Jordan 7 95 13.57 0 22
23 Benton, Chaz 4 89 22.25 0 46
30 Brooking, Adam 4 43 10.75 0 15
2 Bock, Nick 3 41 13.67 0 16
40 Emini, Ilir 1 7 7.00 0 7
Total 50 757 15.14 0 46
Opponents 26 672 25.85 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 White, Terry 7 0 0 0-0 1-1 0 0-0 0 44
40 Emini, Ilir 5 0 0 0-0 0-0 1 0-0 0 32
Caffrey, Matt mc 5 0 0 0-0 0-0 0 2-2 0 30  
10 Sykes, Drake 0 4 0 17-19 0-0 0 0-0 0 29
30 Brooking, Adam 2 0 0 0-0 0-0 1 0-0 0 14
83 Hemmingsen, Mathew 2 0 0 0-0 0-0 0 0-0 0 12
89 Schulz, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
3 Stricklin, Armand 0 0 0 0-0 0-0 0 0-0 1 4
Total 23 4 0 17-19 1-1 2 2-2 1 177
Opponents 44 6 1 36-40 1-1 2 2-3 0 326

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 vs Eureka College W 26-23 1-0 2:50 2000
9/13/2014 at Carleton College L 14-40 1-1 2:27 723
9/27/2014 vs Lawrence University W 45-14 2-1 2:15 725
10/4/2014 at Macalester L 0-34 2-2 2:30 653
10/11/2014 vs Lake Forest College L 6-27 2-3 , 0-1 2:30 765
10/18/2014 at Cornell College L 29-49 2-4 , 0-2 2:47 1620
10/25/2014 vs Grinnell College L 18-21 2-5 , 0-3 2:25 pm 800
11/1/2014 vs Illinois College L 14-57 2-6 , 0-4 2:50 875
11/8/2014 at Monmouth College L 2-33 2-7 , 0-5 2:29 1900
11/15/2014 vs Beloit College L 21-28 2-8 , 0-5 2:15 525
10586

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Eureka College 46 157 2 26 16 192 2 46 192 2 46 5 65 0 24 2 0 0 3
9/13/2014 Carleton College 36 78 0 17 12 129 2 24 129 2 24 7 97 0 18 0 0 0 0
9/27/2014 Lawrence University 51 345 6 67 12 157 0 40 157 0 40 3 46 0 18 0 0 0 0
10/4/2014 Macalester 31 54 0 13 16 113 0 13 113 0 13 5 30 0 14 1 15 0 15
10/11/2014 Lake Forest College 23 83 0 15 23 196 0 30 196 0 30 3 68 0 39 1 -4 0 0
10/18/2014 Cornell College 38 220 2 37 25 239 2 56 239 2 56 6 95 0 22 0 0 0 0
10/25/2014 Grinnell College 35 99 1 27 32 301 1 26 301 1 26 3 52 0 19 0 0 0 0
11/1/2014 Illinois College 36 66 0 13 18 200 2 42 200 2 42 9 149 0 29 0 0 0 0
11/8/2014 Monmouth College 32 65 0 12 19 113 0 13 113 0 13 5 57 0 14 0 0 0 0
11/15/2014 Beloit College 30 209 3 68 16 115 0 20 115 0 20 4 98 0 46 1 19 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Eureka College 34 15 49 1.5 15 1.0 6 2 2 0 1 71 0 9 0 0
9/13/2014 Carleton College 35 28 63 2.0 16 0 0 0 1 0 1 0 1 2 0 0
9/27/2014 Lawrence University 31 12 43 4.0 13 3.0 12 1 2 0 2 33 0 2 0 0
10/4/2014 Macalester 28 56 84 0 0 0 0 1 1 0 0 0 0 0 1 0
10/11/2014 Lake Forest College 38 16 54 3.0 6 0 0 3 3 0 0 0 0 5 1 0
10/18/2014 Cornell College 33 26 59 3.0 10 0 0 2 2 0 1 25 0 2 1 0
10/25/2014 Grinnell College 31 20 51 3.0 14 1.0 7 2 2 0 2 1 0 1 1 0
11/1/2014 Illinois College 30 14 44 4.0 24 3.0 23 0 1 0 0 0 0 3 0 0
11/8/2014 Monmouth College 40 18 58 1.0 2 0 0 0 1 0 1 15 0 3 1 0
11/15/2014 Beloit College 42 24 66 1.0 3 0 0 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Eureka College 5 198 39.600 48 0 0 0 0 1 0-0 0 4 205 51.25 1 1
9/13/2014 Carleton College 6 213 35.500 45 0 0 0 0 2 0-0 0 4 128 32.00 0 1
9/27/2014 Lawrence University 2 65 32.500 43 0 1 0 0 0 1-1 24 0 8 494 61.75 2 0
10/4/2014 Macalester 5 138 17.250 42 1 1 1 0 1 0-0 0 1 65 65.00 1 0
10/11/2014 Lake Forest College 4 158 43.350 51 0 0 0 1 1 2-2 42 0 3 184 61.33 0 0
10/18/2014 Cornell College 1 41 41.000 41 0 0 1 0 1 0-1 0 0 3 187 62.33 1 0
10/25/2014 Grinnell College 3 122 37.500 52 0 1 1 1 1 1-2 20 0 3 181 60.33 1 0
11/1/2014 Illinois College 5 185 37.000 51 0 0 3 1 1 0-1 0 0 2 100 50.00 0 0
11/8/2014 Monmouth College 8 263 32.900 44 0 0 2 0 1 0-0 0 1 53 53.00 0 0
11/15/2014 Beloit College 1 25 25.000 25 0 0 0 0 0 0-0 0 4 207 51.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Eureka College 27 84 2 13 15 162 1 32 162 1 32 2 69 0 36 4 102 0 59
9/13/2014 Carleton College 34 212 4 50 14 151 0 37 151 0 37 3 90 0 51 3 81 0 61
9/27/2014 Lawrence University 27 83 1 17 10 143 1 80 143 1 80 6 135 0 28 0 0 0 0
10/4/2014 Macalester 50 200 4 14 12 131 1 20 131 1 20 0 0 0 0 2 10 0 1
10/11/2014 Lake Forest College 43 269 4 49 8 91 0 18 91 0 18 3 106 0 47 2 14 0 12
10/18/2014 Cornell College 35 197 3 20 17 259 4 50 259 4 50 2 70 0 35 0 0 0 0
10/25/2014 Grinnell College 30 118 2 15 19 155 0 25 155 0 25 2 35 0 21 0 0 0 0
11/1/2014 Illinois College 27 163 3 46 19 327 4 58 327 4 58 3 56 0 30 1 20 0 20
11/8/2014 Monmouth College 42 282 3 20 12 117 1 36 117 1 36 1 19 0 19 1 21 0 21
11/15/2014 Beloit College 46 249 1 22 11 135 3 21 135 3 21 4 92 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Eureka College 44 36 80 6.0 18 3.0 13 2 2 0 2 32 0 2 1 0
9/13/2014 Carleton College 31 38 69 7.0 51 3.0 32 0 0 0 2 15 3 2 0 1
9/27/2014 Lawrence University 45 28 73 3.0 5 0 0 1 1 0 1 0 0 1 0 0
10/4/2014 Macalester 26 44 70 9.0 29 1.0 11 2 2 0 2 41 2 6 1 0
10/11/2014 Lake Forest College 35 28 63 4.0 7 1.0 1 4 4 0 0 0 0 5 0 0
10/18/2014 Cornell College 38 50 88 3.0 11 0 0 1 1 0 0 0 1 6 0 0
10/25/2014 Grinnell College 46 19 65 8.0 29 3.0 22 1 1 41 1 48 0 0 0 0
11/1/2014 Illinois College 46 20 66 12.0 29 3.0 14 3 2 9 2 63 0 6 0 0
11/8/2014 Monmouth College 46 20 66 6.0 17 1.0 8 1 0 0 1 16 0 2 0 0
11/15/2014 Beloit College 30 30 60 3.0 6 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Eureka College 5 183 36.600 44 0 0 2 0 0 1-1 31 0 5 279 55.80 0 0
9/13/2014 Carleton College 2 82 41.000 59 0 1 1 1 1 3-3 42 0 8 429 53.63 1 0
9/27/2014 Lawrence University 4 139 34.800 38 0 0 2 0 0 0-0 0 3 175 58.33 0 0
10/4/2014 Macalester 6 172 28.700 48 0 0 2 0 0 0-1 0 1 6 304 50.67 1 1
10/11/2014 Lake Forest College 3 103 34.300 47 0 0 0 0 3 0-1 0 0 5 308 61.60 2 0
10/18/2014 Cornell College 3 108 33.500 47 1 0 1 0 1 0-0 0 1 8 415 51.88 1 1
10/25/2014 Grinnell College 4 171 42.800 56 0 0 0 1 2 0-0 0 4 237 59.25 1 0
11/1/2014 Illinois College 4 116 29.000 36 0 0 2 0 2 0-0 0 9 431 47.89 0 0
11/8/2014 Monmouth College 2 94 47.000 57 0 0 1 1 2 2-2 30 0 7 395 56.43 2 0
11/15/2014 Beloit College 1 36 36.000 36 0 0 0 0 0 0-1 0 0 5 233 46.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eureka College 26-23 19/16 9/6 8/8 2/2 46-157 / 27-84 16-26-2 / 15-35-1 192/162 72-349 / 62-246 136/203 4/3
Carleton College 14-40 14/18 6/10 8/6 0/2 36-78 / 34-212 12-21-2 / 14-22-1 129/151 57-207 / 56-363 97/186 2/2
Lawrence University 45-14 23/9 14/3 8/6 1/0 51-345 / 27-83 12-19-1 / 10-23-2 157/143 70-502 / 50-226 79/135 2/4
Macalester 0-34 12/21 4/13 7/8 1/0 31-54 / 50-200 16-32-2 / 12-21-0 113/131 63-167 / 71-331 45/51 4/1
Lake Forest College 27-6 14/18 5/12 8/4 1/2 23-83 / 43-269 23-37-0 / 8-18-0 196/91 60-279 / 61-360 64/120 4/3
Cornell College 29-49 23/20 11/10 12/8 0/2 38-220 / 35-197 25-43-0 / 17-24-1 239/259 81-459 / 59-456 120/70 1/3
Grinnell College 21-18 22/17 5/7 16/8 1/2 35-99 / 30-118 32-42-1 / 19-29-2 301/155 77-400 / 59-273 53/124 2/4
Illinois College 57-14 17/23 7/8 8/14 2/1 36-66 / 27-163 18-39-2 / 19-35-0 200/327 75-266 / 62-490 149/148 4/1
Monmouth College 2-33 14/25 5/15 6/7 3/3 32-65 / 42-282 19-31-1 / 12-20-1 113/117 63-178 / 62-399 72/56 1/2
Beloit College 28-21 20/22 13/15 5/7 2/0 30-209 / 46-249 16-24-0 / 11-20-0 115/135 54-324 / 66-384 117/92 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eureka College 6-16 / 2-11 2-3 / 1-2 33:58 / 26:02 7:56 3.41 / 3.11 7.38 / 4.63 4.85 / 3.97 5-39.6 / 5-36.6 5-43 / 4-32
Carleton College 6-13 / 4-11 1-1 / 1-1 31:26 / 28:34 2:52 2.17 / 6.24 6.14 / 6.86 3.63 / 6.48 6-35.5 / 2-41.0 5-25 / 1-8
Lawrence University 7-14 / 4-11 1-2 / 0-1 40:21 / 19:39 20:42 6.76 / 3.07 8.26 / 6.22 7.17 / 4.52 2-32.5 / 4-34.8 6-51 / 3-34
Macalester 4-14 / 8-14 2-5 / 0-0 28:12 / 31:48 3:36 1.74 / 4.00 3.53 / 6.24 2.65 / 4.66 5-27.6 / 6-28.7 1-10 / 6-35
Lake Forest College 3-13 / 2-10 1-4 / 2-3 27:39 / 32:21 4:42 3.61 / 6.26 5.30 / 5.06 4.65 / 5.90 4-39.5 / 3-34.3 6-70 / 6-65
Cornell College 11-18 / 2-7 0-5 / 1-1 34:35 / 25:17 9:18 5.79 / 5.63 5.56 / 10.79 5.67 / 7.73 1-41.0 / 3-36.0 5-48 / 8-59
Grinnell College 6-15 / 2-8 1-3 / 1-1 37:28 / 22:32 14:56 2.83 / 3.93 7.17 / 5.34 5.19 / 4.63 3-40.7 / 4-42.8 5-47 / 3-30
Illinois College 8-19 / 4-11 2-4 / 2-3 36:46 / 23:14 13:32 1.83 / 6.04 5.13 / 9.34 3.55 / 7.90 5-37.0 / 4-29.0 4-33 / 12-127
Monmouth College 7-18 / 3-8 2-2 / 0-0 34:53 / 25:07 9:46 2.03 / 6.71 3.65 / 5.85 2.83 / 6.44 8-32.9 / 2-47.0 4-47 / 9-85
Beloit College 7-10 / 10-14 0-2 / 2-2 28:38 / 31:22 2:44 6.97 / 5.41 4.79 / 6.75 6.00 / 5.82 1-25.0 / 1-36.0 2-29 / 7-62

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Eureka College W 26-23 1 1 6 1 1 0 0 0 0 0 0 0 0
9/13/2014 Carleton College L 14-40 1 1 7 1 0 1 0 0 0 0 0 0 0
9/27/2014 Lawrence University W 45-14 6 4 24 3 3 0 1 0 1 0 1 0 0
10/4/2014 Macalester L 0-34 1 0 0 0 0 0 0 0 0 0 1 0 0
10/11/2014 Lake Forest College L 6-27 1 1 3 0 0 0 1 0 0 0 0 0 0
10/18/2014 Cornell College L 29-49 4 3 22 3 2 1 0 0 1 0 0 0 0
10/25/2014 Grinnell College L 18-21 4 3 18 2 1 1 1 1 0 0 0 0 0
11/1/2014 Illinois College L 14-57 2 1 7 1 0 1 0 0 0 0 1 0 0
11/8/2014 Monmouth College L 2-33 1 0 0 0 0 0 0 0 0 0 0 1 0
11/15/2014 Beloit College L 21-28 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 24 17 108 14 10 4 3 1 2 0 3 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Eureka College L 23-26 6 4 23 3 2 1 1 0 0 1 1 0 0
9/13/2014 Carleton College W 40-14 7 5 24 2 2 0 3 0 0 1 0 1 0
9/27/2014 Lawrence University L 14-45 1 1 7 1 1 0 0 0 0 0 0 0 0
10/4/2014 Macalester W 34-0 6 5 34 5 4 1 0 1 0 0 0 0 0
10/11/2014 Lake Forest College W 27-6 5 4 27 4 4 0 0 1 0 0 0 0 0
10/18/2014 Cornell College W 49-29 5 5 35 5 3 2 0 0 0 0 0 0 0
10/25/2014 Grinnell College W 21-18 4 2 13 2 2 0 0 0 0 0 1 1 0
11/1/2014 Illinois College W 57-14 5 4 28 4 2 2 0 0 1 0 0 0 0
11/8/2014 Monmouth College W 33-2 6 6 33 4 3 1 2 0 0 0 0 0 0
11/15/2014 Beloit College W 28-21 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 48 39 245 33 24 9 6 2 1 2 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Terry White vs Grinnell College (10/25/2014)
Yards Rushing 176 Terry White vs Lawrence University (9/27/2014)
TD Rushes 3 Terry White vs Lawrence University (9/27/2014)
Long Rush 68 Matt Mc Caffrey vs Beloit College (11/15/2014)
Pass Attempts 43 Matt Mc Caffrey vs Cornell College (10/18/2014)
Pass Completions 32 Matt Mc Caffrey vs Grinnell College (10/25/2014)
Yards Passing 301 Matt Mc Caffrey vs Grinnell College (10/25/2014)
TD Passes 2 Matt Mc Caffrey vs Eureka College (9/6/2014)
2 Matt Mc Caffrey vs Illinois College (11/1/2014)
2 Matt Mc Caffrey vs Carleton College (9/13/2014)
2 Matt Mc Caffrey vs Cornell College (10/18/2014)
Longest Pass 56 Matt Mc Caffrey vs Cornell College (10/18/2014)
Receptions 16 Ilir Emini vs Grinnell College (10/25/2014)
Yards Receiving 160 Ilir Emini vs Grinnell College (10/25/2014)
TD Receptions 2 Ilir Emini vs Illinois College (11/1/2014)
Longest Reception 56 Ryan Schulz vs Cornell College (10/18/2014)
Field Goals 2 Drake Sykes vs Lake Forest College (10/11/2014)
Longest Field Goal 42 Drake Sykes vs Lake Forest College (10/11/2014)
Punts 8 Drake Sykes vs Monmouth College (11/8/2014)
Longest Punt 52 Drake Sykes vs Grinnell College (10/25/2014)
Longest Punt Return 19 Ilir Emini vs Beloit College (11/15/2014)
Longest Kickoff Return 46 Chaz Benton vs Beloit College (11/15/2014)
Tackles 16 Will Ruzicka vs Macalester (10/4/2014)
Interceptions 1 Armand Stricklin vs Eureka College (9/6/2014)
1 Sam Coffey vs Lawrence University (9/27/2014)
1 Cody Hipp vs Lawrence University (9/27/2014)
1 Cody Hipp vs Grinnell College (10/25/2014)
1 Trent Wooten vs Grinnell College (10/25/2014)
1 Jared Zanger vs Carleton College (9/13/2014)
1 Jared Zanger vs Cornell College (10/18/2014)
1 Donnye Sommerville vs Monmouth College (11/8/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Lawrence University (9/27/2014)
Yards Rushing 345 vs Lawrence University (9/27/2014)
TD Rushes 6 vs Lawrence University (9/27/2014)
Pass Attempts 43 vs Cornell College (10/18/2014)
Pass Completions 32 vs Grinnell College (10/25/2014)
Yards Passing 301 vs Grinnell College (10/25/2014)
TD Passes 2 vs Eureka College (9/6/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Mason Dixon vs Beloit College (11/15/2014)
Yards Rushing 192 Mason Dixon vs Beloit College (11/15/2014)
TD Rushes 3 Charlie Quinn vs Lake Forest College (10/11/2014)
3 Chris Madden vs Carleton College (9/13/2014)
3 Smsn Bialostok vs Macalester (10/4/2014)
Long Rush 50 Chris Madden vs Carleton College (9/13/2014)
Pass Attempts 35 Blake Robles vs Eureka College (9/6/2014)
Pass Completions 17 Sam Poulos vs Grinnell College (10/25/2014)
17 Bates vs Illinois College (11/1/2014)
Yards Passing 302 Bates vs Illinois College (11/1/2014)
TD Passes 4 Bates vs Illinois College (11/1/2014)
Longest Pass 80 Chance Byrd vs Lawrence University (9/27/2014)
Receptions 13 Ben Knake vs Cornell College (10/18/2014)
Yards Receiving 187 Ben Knake vs Cornell College (10/18/2014)
TD Receptions 3 Ben Knake vs Cornell College (10/18/2014)
Longest Reception 80 Trevor Spina vs Lawrence University (9/27/2014)
Field Goals 3 Brandt Davis vs Carleton College (9/13/2014)
Longest Field Goal 42 Brandt Davis vs Carleton College (9/13/2014)
Punts 6 Matt Glasenapp vs Macalester (10/4/2014)
Longest Punt 59 Eric Williams vs Carleton College (9/13/2014)
Longest Punt Return 61 Chris Madden vs Carleton College (9/13/2014)
Longest Kickoff Return 51 Chris Madden vs Carleton College (9/13/2014)
Tackles 15 Austin Blair vs Eureka College (9/6/2014)
Tackles For Loss 3.5 David Ternes vs Grinnell College (10/25/2014)
Interceptions 2 Jordan Blair vs Eureka College (9/6/2014)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Macalester (10/4/2014)
Yards Rushing 282 vs Monmouth College (11/8/2014)
TD Rushes 4 vs Lake Forest College (10/11/2014)
Pass Attempts 35 vs Eureka College (9/6/2014)
Pass Completions 19 vs Grinnell College (10/25/2014)
Yards Passing 327 vs Illinois College (11/1/2014)
TD Passes 4 vs Illinois College (11/1/2014)

Participation

Participation

Player Participation
# Player Games Played GP
32 Alizada, Hamad 10
23 Benton, Chaz 10
2 Bock, Nick 10
30 Brooking, Adam 10
5 Coffey, Sam 10
67 Compton, Rob 10
52 Cruz-Baker, Diego 8
55 Donahue, Jack 10
40 Emini, Ilir 10
69 Finley, Austin 10
90 Follis, Trevor 10
24 Gabel, Beau 10
14 Gabel, Brock 9
62 Gibson, Griffin 5
33 Gill, Hakeem 5
83 Hemmingsen, Mathew 10
34 Hipp, Cody 10
13 Holmes, Martwain 6
22 Hoover, Aaron 7
