Skip To Main Content

Knox College Athletics

2016 Baseball Cumulative Statistics - Knox College Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Sykes, Drake 20 Sykes, Drake .487 1.429 33-33 117 41 57 12 3 8 29 99 .846 25 2 12 1 .583 0 2 14-17
28 Weitendorf, Ryan 28 Weitendorf, Ryan .339 1.040 34-33 118 26 40 9 0 8 32 73 .619 15 4 19 1 .421 3 1 3-3
15 McCaffrey, Matt 15 McCaffrey, Matt .333 .810 34-34 135 18 45 7 1 2 28 60 .444 5 3 13 2 .366 2 1 2-7
14 Bell, Alex 14 Bell, Alex .333 .874 32-30 120 15 40 9 2 3 29 62 .517 5 0 25 3 .357 1 3 2-4
5 Ruiz, Tristyn 5 Ruiz, Tristyn .303 .773 27-22 89 21 27 5 0 1 7 35 .393 10 1 30 0 .380 0 0 6-8
4 James, Dalton 4 James, Dalton .291 .697 26-15 55 9 16 1 0 1 4 20 .364 3 1 18 0 .333 1 3 1-1
32 Wells, Kam 32 Wells, Kam .269 .614 31-29 104 6 28 5 0 0 10 33 .317 4 1 10 1 .297 2 2 0-0
6 Sanders, Paul 6 Sanders, Paul .368 .856 8-6 19 6 7 1 0 0 3 8 .421 3 0 6 0 .435 1 1 3-4
11 Recker, Andrew 11 Recker, Andrew .271 .605 25-15 59 3 16 1 0 0 2 17 .288 4 0 28 0 .317 0 5 1-2
2 Crose, Brandon 2 Crose, Brandon .270 .668 24-22 74 12 20 3 0 0 3 23 .311 7 3 24 0 .357 0 4 6-8
44 Mueller, Matt 44 Mueller, Matt .222 .702 22-15 54 9 12 4 0 2 13 22 .407 6 0 21 1 .295 1 1 0-0
10 Nishitani, Kosuke 10 Nishitani, Kosuke .220 .527 18-17 41 6 9 1 0 0 5 10 .244 2 2 8 0 .283 1 5 1-1
24 Davies, Stryker 24 Davies, Stryker .200 .473 14-4 10 1 2 0 0 0 1 2 .200 1 0 4 0 .273 0 0 0-0
8 Schoenbrod, Matt 8 Schoenbrod, Matt .167 .611 5-2 6 1 1 0 0 0 0 1 .167 3 0 1 0 .444 0 0 0-0
9 Ward, Auggie 9 Ward, Auggie .154 .523 20-15 39 7 6 1 0 1 2 10 .256 5 1 12 0 .267 0 0 0-0
16 Ballantine, Billy 16 Ballantine, Billy .148 .536 15-6 27 5 4 1 0 0 2 5 .185 7 2 9 0 .351 1 0 2-3
17 Mills, Theo 17 Mills, Theo .143 .393 6-2 7 0 1 0 0 0 1 1 .143 1 0 3 0 .250 0 0 0-0
7 Peck, Alex 7 Peck, Alex .071 .349 14-4 14 0 1 0 0 0 0 1 .071 4 0 4 0 .278 0 0 0-0
23 Bauer, Spencer 23 Bauer, Spencer .069 .354 14-6 29 2 2 0 0 1 2 5 .172 3 1 20 0 .182 0 0 0-0
1 Auston, Alec 1 Auston, Alec .000 .200 7-1 4 3 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-1
22 Salazar, Marty 22 Salazar, Marty .000 .000 13-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Kramer, Ben 40 Kramer, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Bartelt, Ken 19 Bartelt, Ken .000 1.000 6-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .297 .803 34-34 1123 191 334 60 6 27 173 487 .434 115 21 271 9 .369 13 28 41-59
Opponents .299 .817 34-34 1179 290 353 63 6 22 245 494 .419 167 38 201 13 .398 18 19 69-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Jordan, Alec 31Jordan, Alec 3.45 1.38 1-5 11-10 2 0-0 1 60.0 59 38 23 24 61 9 2 1 234 .252 3 3 0 4 4
34 Janczur, Tom 34Janczur, Tom 5.98 1.75 1-3 10-7 0 0-0 0 40.2 54 43 27 17 21 13 0 5 177 .305 2 6 0 3 1
9 Ward, Auggie 9Ward, Auggie 2.55 1.50 1-1 7-3 0 0-0 1 24.2 21 13 7 16 25 1 0 1 95 .221 7 3 0 0 2
22 Salazar, Marty 22Salazar, Marty 2.84 1.16 1-2 12-0 0 0-0 2 19.0 15 14 6 7 7 4 0 1 70 .214 0 2 0 1 4
29 Barreca, Jack 29Barreca, Jack 3.18 1.41 1-1 9-0 0 0-0 0 11.1 10 6 4 6 7 3 0 0 43 .233 0 1 1 0 1
16 Ballantine, Billy 16Ballantine, Billy 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 1 1 2 1 1 0 0 8 .250 1 0 0 0 0
27 Thake, Logan 27Thake, Logan 5.01 1.63 0-1 10-4 0 0-0 0 23.1 30 21 13 8 19 4 1 0 101 .297 2 4 0 0 3
24 Davies, Stryker 24Davies, Stryker 6.75 2.32 1-1 9-1 0 0-0 0 14.2 28 19 11 6 4 4 0 3 67 .418 1 2 0 3 2
4 James, Dalton 4James, Dalton 8.74 2.29 0-1 6-2 0 0-0 0 11.1 17 17 11 9 14 3 0 1 54 .315 0 2 0 0 0
30 Chainuck, Zach 30Chainuck, Zach 8.88 2.18 0-2 9-4 0 0-0 0 24.1 32 32 24 21 14 8 0 1 103 .311 8 3 1 1 0
20 Sykes, Drake 20Sykes, Drake 9.00 3.00 1-1 4-0 0 0-0 0 3.0 3 4 3 6 5 1 0 0 14 .214 2 0 1 1 0
36 Murray, Larry 36Murray, Larry 9.45 1.65 0-0 4-1 0 0-0 0 6.2 8 7 7 3 3 1 0 0 27 .296 2 4 2 0 0
19 Bartelt, Ken 19Bartelt, Ken 10.57 2.35 2-0 5-0 0 0-0 0 7.2 15 10 9 3 2 4 0 2 36 .417 0 1 1 2 0
14 Bell, Alex 14Bell, Alex 10.61 2.36 2-0 8-0 0 0-0 1 9.1 14 12 11 8 7 3 0 1 40 .350 2 0 0 1 0
26 Fuchs, Scott 26Fuchs, Scott 12.27 2.45 0-1 4-0 0 0-0 0 3.2 4 9 5 5 4 0 0 2 15 .267 1 2 0 0 0
37 Yang, Kyle 37Yang, Kyle 14.66 3.09 1-2 9-2 0 0-0 0 11.2 19 27 19 17 5 2 2 3 56 .339 1 1 1 1 1
38 Nitzel, Zach 38Nitzel, Zach 14.73 4.91 0-0 4-0 0 0-0 0 3.2 12 8 6 6 1 2 0 0 23 .522 0 0 0 0 0
7 Peck, Alex 7Peck, Alex 22.50 4.00 0-0 3-0 0 0-0 0 2.0 6 5 5 2 1 0 1 1 11 .545 1 3 0 0 1
17 Mills, Theo 17Mills, Theo 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 0 0 0 0 5 .800 0 1 0 1 0
Totals 6.30 1.86 12-21 127-34 2 0 5 280.0 353 290 196 167 201 63 6 22 1179 .299 33 38 7 18 19
Opponents 5.11 1.59 21-12 82-34 5 3 4 283.1 334 191 161 115 271 60 6 27 1123 .297 24 21 1 13 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Sanders, Paul 6 Sanders, Paul 14 14 0 0 1.000 0 0 0 0 0
22 Salazar, Marty 22 Salazar, Marty 6 0 6 0 1.000 1 2 1 0 0
44 Mueller, Matt 44 Mueller, Matt 5 5 0 0 1.000 0 0 0 0 0
36 Murray, Larry 36 Murray, Larry 4 1 3 0 1.000 0 2 1 0 0
29 Barreca, Jack 29 Barreca, Jack 2 0 2 0 1.000 1 1 0 0 0
26 Fuchs, Scott 26 Fuchs, Scott 1 1 0 0 1.000 0 0 0 0 0
38 Nitzel, Zach 38 Nitzel, Zach 1 1 0 0 1.000 0 3 1 0 0
40 Kramer, Ben 40 Kramer, Ben 1 1 0 0 1.000 0 3 0 0 0
28 Weitendorf, Ryan 28 Weitendorf, Ryan 277 262 12 3 .989 17 0 0 0 0
32 Wells, Kam 32 Wells, Kam 203 186 13 4 .980 0 59 9 11 0
20 Sykes, Drake 20 Sykes, Drake 92 86 3 3 .967 0 1 0 0 0
15 McCaffrey, Matt 15 McCaffrey, Matt 136 54 74 8 .941 9 3 1 5 0
8 Schoenbrod, Matt 8 Schoenbrod, Matt 15 12 2 1 .933 0 4 0 3 0
2 Crose, Brandon 2 Crose, Brandon 110 43 58 9 .918 10 0 0 0 0
4 James, Dalton 4 James, Dalton 36 32 1 3 .917 0 2 0 0 0
5 Ruiz, Tristyn 5 Ruiz, Tristyn 45 40 1 4 .911 1 0 0 0 0
24 Davies, Stryker 24 Davies, Stryker 11 2 8 1 .909 0 5 1 0 0
23 Bauer, Spencer 23 Bauer, Spencer 16 13 1 2 .875 0 0 0 0 0
31 Jordan, Alec 31 Jordan, Alec 16 5 9 2 .875 0 11 4 0 0
7 Peck, Alex 7 Peck, Alex 16 7 7 2 .875 1 0 0 0 0
10 Nishitani, Kosuke 10 Nishitani, Kosuke 74 22 41 11 .851 8 0 0 0 0
9 Ward, Auggie 9 Ward, Auggie 43 8 27 8 .814 1 15 1 0 0
16 Ballantine, Billy 16 Ballantine, Billy 10 7 1 2 .800 0 0 0 0 0
17 Mills, Theo 17 Mills, Theo 10 4 4 2 .800 2 0 0 0 0
1 Auston, Alec 1 Auston, Alec 5 4 0 1 .800 0 0 0 0 0
34 Janczur, Tom 34 Janczur, Tom 5 1 3 1 .800 0 5 1 0 0
11 Recker, Andrew 11 Recker, Andrew 50 13 26 11 .780 0 0 0 0 0
19 Bartelt, Ken 19 Bartelt, Ken 4 2 1 1 .750 0 2 0 0 0
14 Bell, Alex 14 Bell, Alex 19 13 1 5 .737 0 0 0 0 0
27 Thake, Logan 27 Thake, Logan 6 0 3 3 .500 0 9 0 0 0
37 Yang, Kyle 37 Yang, Kyle 2 0 1 1 .500 0 4 0 0 0
30 Chainuck, Zach 30 Chainuck, Zach 7 1 2 4 .429 0 7 3 0 0
Totals 1242 840 310 92 .926 18 138 23 19 0
Opponents 1220 850 320 50 .959 12 82 34 17 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Sykes, Drake 20Sykes, Drake .453 1.472 15-15 53 19 24 7 0 6 17 49 .925 10 1 5 1 .547 0 1 4-5
28 Weitendorf, Ryan 28Weitendorf, Ryan .333 1.071 16-16 60 9 20 3 0 6 16 41 .683 4 2 9 1 .388 1 1 2-2
15 McCaffrey, Matt 15McCaffrey, Matt .328 .835 16-16 67 10 22 2 1 2 10 32 .478 1 2 7 2 .357 0 1 1-3
4 James, Dalton 4James, Dalton .292 .715 16-12 48 9 14 1 0 1 4 18 .375 3 1 17 0 .340 1 3 1-1
2 Crose, Brandon 2Crose, Brandon .286 .705 13-12 42 7 12 3 0 0 2 15 .357 2 2 12 0 .348 0 2 3-5
5 Ruiz, Tristyn 5Ruiz, Tristyn .264 .705 14-13 53 10 14 3 0 1 4 20 .377 5 0 18 0 .328 0 0 2-3
14 Bell, Alex 14Bell, Alex .258 .657 16-15 62 5 16 3 0 2 12 25 .403 0 0 14 2 .254 1 2 1-2
32 Wells, Kam 32Wells, Kam .250 .552 14-14 52 4 13 2 0 0 3 15 .288 1 0 4 1 .264 0 0 0-0
11 Recker, Andrew 11Recker, Andrew .250 .558 12-6 24 0 6 0 0 0 1 6 .250 2 0 14 0 .308 0 1 0-0
8 Schoenbrod, Matt 8Schoenbrod, Matt .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
16 Ballantine, Billy 16Ballantine, Billy .231 .643 9-2 13 4 3 0 0 0 1 3 .231 4 0 4 0 .412 0 0 1-2
9 Ward, Auggie 9Ward, Auggie .200 .400 6-6 10 0 2 0 0 0 0 2 .200 0 0 4 0 .200 0 0 0-0
24 Davies, Stryker 24Davies, Stryker .200 .400 5-1 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
23 Bauer, Spencer 23Bauer, Spencer .167 .334 4-1 6 1 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
44 Mueller, Matt 44Mueller, Matt .133 .683 7-4 15 2 2 0 0 1 3 5 .333 5 0 8 0 .350 0 0 0-0
10 Nishitani, Kosuke 10Nishitani, Kosuke .130 .322 10-9 23 4 3 0 0 0 2 3 .130 1 1 6 0 .192 1 3 1-1
7 Peck, Alex 7Peck, Alex .000 .200 8-2 8 0 0 0 0 0 0 0 .000 2 0 1 0 .200 0 0 0-0
17 Mills, Theo 17Mills, Theo .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Auston, Alec 1Auston, Alec .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
22 Salazar, Marty 22Salazar, Marty .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .769 16-16 550 85 154 24 1 19 76 237 .431 41 9 130 7 .338 4 14 16-24
Opponents .319 .879 16-16 573 151 183 35 3 12 129 260 .454 90 21 96 5 .425 8 9 40-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Nitzel, Zach 38Nitzel, Zach 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 2 .500 0 0 0 0 0
22 Salazar, Marty 22Salazar, Marty 1.04 .85 1-0 5-0 0 0-0 1 8.2 5 1 1 2 4 1 0 1 30 .167 0 0 0 0 0
9 Ward, Auggie 9Ward, Auggie 3.60 1.73 1-1 3-3 0 0-0 0 15.0 16 10 6 10 14 1 0 1 61 .262 6 2 0 0 1
31 Jordan, Alec 31Jordan, Alec 4.40 1.60 0-3 4-4 1 0-0 0 28.2 29 19 14 16 32 4 1 0 112 .259 3 1 0 1 2
16 Ballantine, Billy 16Ballantine, Billy 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 1 1 2 1 1 0 0 8 .250 1 0 0 0 0
26 Fuchs, Scott 26Fuchs, Scott 5.40 4.17 0-0 1-0 0 0-0 0 1.2 2 5 1 3 2 0 0 1 7 .286 1 1 0 0 0
34 Janczur, Tom 34Janczur, Tom 5.54 1.96 1-2 4-4 0 0-0 0 26.0 37 28 16 14 11 10 0 1 115 .322 1 5 0 2 1
27 Thake, Logan 27Thake, Logan 7.07 1.79 0-1 5-2 0 0-0 0 14.0 22 16 11 3 9 3 1 0 61 .361 1 3 0 0 3
30 Chainuck, Zach 30Chainuck, Zach 8.16 1.99 0-1 4-3 0 0-0 0 14.1 18 17 13 10 9 4 0 1 60 .300 5 2 1 0 0
29 Barreca, Jack 29Barreca, Jack 9.00 1.50 0-0 1-0 0 0-0 0 2.0 1 2 2 2 1 1 0 0 7 .143 0 0 0 0 0
24 Davies, Stryker 24Davies, Stryker 11.25 3.00 0-1 4-0 0 0-0 0 4.0 9 6 5 3 1 2 0 2 19 .474 1 0 0 2 0
14 Bell, Alex 14Bell, Alex 13.50 2.62 2-0 3-0 0 0-0 0 4.2 8 7 7 3 2 2 0 0 21 .381 1 0 0 0 0
19 Bartelt, Ken 19Bartelt, Ken 14.29 2.88 0-0 3-0 0 0-0 0 5.2 12 10 9 3 1 3 0 2 27 .444 0 1 1 2 0
20 Sykes, Drake 20Sykes, Drake 20.25 6.36 0-1 2-0 0 0-0 0 1.1 3 4 3 4 4 1 0 0 8 .375 2 0 1 1 0
36 Murray, Larry 36Murray, Larry 22.50 3.50 0-0 2-0 0 0-0 0 2.0 5 5 5 2 0 1 0 0 10 .500 1 1 2 0 0
7 Peck, Alex 7Peck, Alex 22.50 4.00 0-0 3-0 0 0-0 0 2.0 6 5 5 2 1 0 1 1 11 .545 1 3 0 0 1
4 James, Dalton 4James, Dalton 36.00 5.00 0-0 1-0 0 0-0 0 1.0 1 4 4 4 2 1 0 0 4 .250 0 2 0 0 0
37 Yang, Kyle 37Yang, Kyle 60.75 11.82 0-1 4-0 0 0-0 0 1.1 6 11 9 7 1 0 0 2 10 .600 1 0 1 0 1
Totals 7.47 2.02 5-11 52-16 1 0 1 135.0 183 151 112 90 96 35 3 12 573 .319 25 21 6 8 9
Opponents 4.77 1.42 11-5 38-16 3 2 2 137.2 154 85 73 41 130 24 1 19 550 .280 11 9 0 4 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Jordan, Alec 31 Jordan, Alec 10 4 6 0 1.000 0 8 3 0 0
34 Janczur, Tom 34 Janczur, Tom 2 1 1 0 1.000 0 4 1 0 0
36 Murray, Larry 36 Murray, Larry 2 0 2 0 1.000 0 2 1 0 0
26 Fuchs, Scott 26 Fuchs, Scott 1 1 0 0 1.000 0 0 0 0 0
28 Weitendorf, Ryan 28 Weitendorf, Ryan 142 131 10 1 .993 8 0 0 0 0
32 Wells, Kam 32 Wells, Kam 103 93 8 2 .981 0 36 6 8 0
2 Crose, Brandon 2 Crose, Brandon 65 30 33 2 .969 6 0 0 0 0
20 Sykes, Drake 20 Sykes, Drake 48 46 0 2 .958 0 0 0 0 0
15 McCaffrey, Matt 15 McCaffrey, Matt 55 22 30 3 .945 3 1 1 2 0
10 Nishitani, Kosuke 10 Nishitani, Kosuke 45 12 29 4 .911 4 0 0 0 0
4 James, Dalton 4 James, Dalton 30 26 1 3 .900 0 0 0 0 0
5 Ruiz, Tristyn 5 Ruiz, Tristyn 26 23 0 3 .885 0 0 0 0 0
7 Peck, Alex 7 Peck, Alex 7 2 4 1 .857 1 0 0 0 0
9 Ward, Auggie 9 Ward, Auggie 12 0 10 2 .833 0 13 1 0 0
8 Schoenbrod, Matt 8 Schoenbrod, Matt 5 3 1 1 .800 0 3 0 0 0
11 Recker, Andrew 11 Recker, Andrew 16 3 9 4 .750 0 0 0 0 0
16 Ballantine, Billy 16 Ballantine, Billy 4 2 1 1 .750 0 0 0 0 0
17 Mills, Theo 17 Mills, Theo 4 1 2 1 .750 1 0 0 0 0
24 Davies, Stryker 24 Davies, Stryker 4 0 3 1 .750 0 1 0 0 0
14 Bell, Alex 14 Bell, Alex 5 2 1 2 .600 0 0 0 0 0
30 Chainuck, Zach 30 Chainuck, Zach 6 1 2 3 .500 0 1 2 0 0
27 Thake, Logan 27 Thake, Logan 4 0 2 2 .500 0 8 0 0 0
19 Bartelt, Ken 19 Bartelt, Ken 2 1 0 1 .500 0 0 0 0 0
23 Bauer, Spencer 23 Bauer, Spencer 2 1 0 1 .500 0 0 0 0 0
1 Auston, Alec 1 Auston, Alec 0 0 0 0 .000 0 0 0 0 0
22 Salazar, Marty 22 Salazar, Marty 0 0 0 0 .000 0 0 1 0 0
29 Barreca, Jack 29 Barreca, Jack 0 0 0 0 .000 0 1 0 0 0
37 Yang, Kyle 37 Yang, Kyle 0 0 0 0 .000 0 2 0 0 0
38 Nitzel, Zach 38 Nitzel, Zach 0 0 0 0 .000 0 0 1 0 0
44 Mueller, Matt 44 Mueller, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 600 405 155 40 .933 23 80 17 10 0
Opponents 599 413 159 27 .955 29 32 15 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2016 at MacMurray College L 0-1 26 0 2 0 1 0 0 5 0 4 0 2 1 1 0 12 24 10 1 .077
3/15/2016 vs Indiana-South Bend L 8-13 46 8 14 8 4 0 2 4 0 2 1 1 1 1 0 14 36 12 6 .304
3/16/2016 vs FDU-Florham L 9-13 32 9 11 8 2 1 0 4 0 1 0 2 1 1 0 6 18 7 3 .344
3/16/2016 vs FDU-Florham L 9-10 33 9 16 9 5 0 0 2 0 2 2 0 0 1 0 5 21 8 4 .485
3/17/2016 vs Kalamazoo College L 3-13 24 3 6 2 3 0 0 4 0 0 0 0 0 0 0 2 18 7 3 .250
3/18/2016 vs Martin Luther W 7-5 28 7 12 5 1 2 0 2 0 1 1 0 1 1 0 3 21 12 2 .429
3/18/2016 vs Martin Luther L 4-7 27 4 10 4 1 0 0 7 0 0 2 1 1 0 0 5 18 4 3 .370
3/20/2016 vs New Paltz L 6-8 34 6 9 6 1 1 0 8 0 2 0 0 2 0 0 9 24 7 3 .265
3/29/2016 Robert Morris-Peoria W 5-3 31 5 6 5 2 0 1 2 0 0 0 0 0 0 0 16 27 12 4 .194
4/3/2016 Beloit College L 1-14 25 1 5 1 0 0 1 1 0 0 1 0 0 0 0 14 21 5 4 .200
4/3/2016 Beloit College L 7-16 37 7 14 7 3 0 2 3 0 1 0 2 1 0 1 7 27 11 3 .378
4/7/2016 MacMurray College L 5-12 32 5 8 4 1 1 0 6 0 1 0 1 1 0 0 8 27 7 5 .250
4/9/2016 Lawrence University W 11-1 30 11 16 10 4 0 0 5 0 2 1 0 1 2 0 6 21 6 0 .533
4/9/2016 Lawrence University W 4-2 30 4 7 3 1 0 1 6 0 1 1 0 1 0 1 9 27 8 1 .233
4/12/2016 at Illinois Wesleyan L 6-11 35 6 9 6 1 0 0 3 0 0 1 1 1 0 0 11 24 9 4 .257
4/16/2016 at Grinnell College L 6-22 29 6 8 6 0 0 2 0 0 0 1 1 0 0 1 5 18 8 5 .276
4/16/2016 at Grinnell College L 0-9 33 0 4 0 0 0 0 1 0 1 0 0 0 0 1 10 24 12 3 .121
4/17/2016 Grinnell College L 3-14 27 3 6 3 1 0 1 3 0 0 0 0 0 0 0 11 21 8 4 .222
4/17/2016 Grinnell College L 3-9 36 3 12 1 0 0 0 2 0 0 0 2 1 0 1 10 27 8 4 .333
4/23/2016 at Monmouth College L 1-5 29 1 6 1 2 0 0 5 0 1 1 1 1 0 2 10 24 8 1 .207
4/23/2016 at Monmouth College L 12-13 40 12 15 10 4 0 2 5 1 3 1 2 2 0 0 6 25 10 3 .375
4/24/2016 Monmouth College L 10-18 42 10 16 9 3 0 3 5 0 1 0 0 0 0 0 8 27 11 1 .381
4/24/2016 Monmouth College L 6-12 37 6 12 5 4 0 3 2 0 2 0 0 1 0 0 7 27 15 4 .324
4/26/2016 Iowa Wesleyan W 10-4 34 10 13 9 0 0 1 5 0 2 0 1 0 1 0 3 27 12 2 .382
4/29/2016 Cornell College L 0-3 30 0 4 0 1 0 0 4 0 0 0 0 2 0 0 7 27 6 2 .133
4/29/2016 Cornell College L 2-7 29 2 4 2 0 0 0 0 0 1 0 1 1 1 1 6 27 13 1 .138
5/1/2016 at Cornell College W 5-4 39 5 12 4 1 0 0 2 0 0 0 0 0 1 1 8 27 10 2 .308
5/1/2016 at Cornell College L 2-11 29 2 5 2 0 0 0 2 0 0 1 0 1 1 0 11 23 10 4 .172
5/4/2016 Millikin University W 4-1 33 4 11 4 2 0 0 5 0 3 0 0 2 0 0 5 27 11 1 .333
5/4/2016 at Robert Morris-Peoria W 7-5 36 7 11 6 4 0 0 2 0 3 0 1 0 1 0 6 27 7 3 .306
5/7/2016 at Illinois College W 3-2 35 3 5 2 0 0 1 3 0 0 0 0 0 0 0 11 27 11 0 .143
5/7/2016 at Illinois College W 12-9 41 12 13 11 2 0 3 3 0 3 0 0 1 0 0 2 27 6 3 .317
5/8/2016 Illinois College W 12-11 44 12 21 12 5 0 3 3 1 2 2 0 2 0 0 10 27 10 0 .477
5/8/2016 Illinois College W 8-2 30 8 11 8 1 1 1 1 0 2 2 2 2 1 0 8 27 9 3 .367
Total 191-290 1123 191 334 173 60 6 27 115 2 41 18 21 28 13 9 271 840 310 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2016 at MacMurray College L 0-1 8.0 7 1 1 3 4 0 1 0 0 0 0 0 0 1 0 1.13
3/15/2016 vs Indiana-South Bend L 8-13 12.0 10 13 2 3 12 2 0 1 0 0 3 0 0 2 0 1.50
3/16/2016 vs FDU-Florham L 9-13 6.0 12 13 9 4 5 0 0 1 1 0 3 0 0 3 0 13.50
3/16/2016 vs FDU-Florham L 9-10 7.0 10 10 7 4 1 0 2 1 0 1 0 0 0 4 0 9.00
3/17/2016 vs Kalamazoo College L 3-13 6.0 12 13 10 6 2 1 0 0 3 0 1 0 0 5 0 15.00
3/18/2016 vs Martin Luther W 7-5 7.0 9 5 0 1 2 1 0 0 0 0 1 0 1 5 0 0.00
3/18/2016 vs Martin Luther L 4-7 6.0 11 7 2 1 6 1 0 0 0 0 0 0 1 6 0 3.00
3/20/2016 vs New Paltz L 6-8 8.0 11 8 2 5 6 5 0 0 0 0 1 0 1 7 0 2.25
3/29/2016 Robert Morris-Peoria W 5-3 9.0 5 3 1 5 6 2 0 0 0 0 1 0 2 7 0 1.00
4/3/2016 Beloit College L 1-14 7.0 14 14 11 8 7 1 0 1 0 0 0 0 2 8 0 14.14
4/3/2016 Beloit College L 7-16 9.0 15 16 14 8 7 5 0 2 0 0 1 0 2 9 0 14.00
4/7/2016 MacMurray College L 5-12 9.0 13 12 6 7 9 1 0 0 0 0 3 0 2 10 0 6.00
4/9/2016 Lawrence University W 11-1 7.0 5 1 1 1 7 0 0 0 0 0 0 0 3 10 0 1.29
4/9/2016 Lawrence University W 4-2 9.0 3 2 2 4 8 1 0 1 1 0 0 0 4 10 0 2.00
4/12/2016 at Illinois Wesleyan L 6-11 8.0 13 11 10 5 4 3 0 2 2 0 0 0 4 11 0 11.25
4/16/2016 at Grinnell College L 6-22 6.0 14 22 15 10 4 2 1 2 2 1 3 0 4 12 0 22.50
4/16/2016 at Grinnell College L 0-9 8.0 10 9 4 5 5 3 0 0 1 2 3 0 4 13 0 4.50
4/17/2016 Grinnell College L 3-14 7.0 14 14 10 8 4 2 0 0 2 0 3 0 4 14 0 12.86
4/17/2016 Grinnell College L 3-9 9.0 13 9 7 5 6 3 0 2 3 0 0 0 4 15 0 7.00
4/23/2016 at Monmouth College L 1-5 8.0 9 5 5 6 11 2 0 0 1 0 0 1 4 16 0 5.63
4/23/2016 at Monmouth College L 12-13 8.1 13 13 7 5 7 4 0 1 1 1 3 0 4 17 0 7.56
4/24/2016 Monmouth College L 10-18 9.0 21 18 17 8 3 4 0 2 2 0 2 0 4 18 0 17.00
4/24/2016 Monmouth College L 6-12 9.0 9 12 7 9 5 2 0 1 5 1 1 0 4 19 0 7.00
4/26/2016 Iowa Wesleyan W 10-4 9.0 7 4 3 3 7 1 0 1 0 0 1 0 5 19 0 3.00
4/29/2016 Cornell College L 0-3 9.0 6 3 2 2 13 1 1 0 0 0 1 0 5 20 0 2.00
4/29/2016 Cornell College L 2-7 9.0 16 7 6 3 3 5 0 0 0 0 1 0 5 21 0 6.00
5/1/2016 at Cornell College W 5-4 9.0 7 4 3 2 6 0 0 0 3 0 0 0 6 21 1 3.00
5/1/2016 at Cornell College L 2-11 7.2 16 11 9 2 5 3 1 1 1 0 2 0 6 22 0 10.57
5/4/2016 Millikin University W 4-1 9.0 8 1 1 4 5 2 0 0 0 0 0 0 7 22 0 1.00
5/4/2016 at Robert Morris-Peoria W 7-5 9.0 5 5 2 5 7 2 0 0 1 0 2 0 8 22 0 2.00
5/7/2016 at Illinois College W 3-2 9.0 5 2 2 5 8 2 0 0 0 0 0 0 9 22 0 2.00
5/7/2016 at Illinois College W 12-9 9.0 11 9 5 7 6 2 0 1 1 0 0 0 10 22 0 5.00
5/8/2016 Illinois College W 12-11 9.0 14 11 11 10 6 0 0 2 3 1 1 0 11 22 0 11.00
