Skip To Main Content

Knox College Athletics

2015 Men's Soccer Cumulative Statistics - Knox College Athletics

2015 Men's Soccer Cumulative Statistics

Team (13-3-3, 7-2-1)

Overall Team Statistics
Statistic Knox College Opponents
Shots
Goals 66 17
Goals Per Game 3.47 0.89
Shots 336 130
Shots Per Game 17.7 6.8
Shots Percentage 0.196 0.131
Shots On Goal 151-336 49-130
Shots On Goal Percentage 0.449 0.377
Penalties
Yellow Cards 40 39
Red Cards 1 3
Miscellaneous
Assists 38 12
Saves 37 90
Fouls 212 163
Corner Kicks 115 58
Penalty Kicks: Goals-Attempts 4-6 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Logie, Nathaniel 17 16 13 5 31 48 0.271 27 0.563 1-0 5 1-1
17 Oganla, Abdulsalam 19 18 9 8 26 33 0.273 18 0.545 0-0 3 1-1
25 Dyer, Joe 18 4 10 4 24 28 0.357 13 0.464 2-0 2 0-1
23 Harned, Charlie 19 13 2 7 11 26 0.077 10 0.385 3-0 0 0-0
26 Barrington, James 19 5 5 0 10 15 0.333 9 0.600 1-0 0 0-0
9 Lau, Terence 19 7 4 2 10 23 0.174 7 0.304 0-0 1 0-0
20 Ofori-Boadi, Shadrack 17 0 3 1 7 5 0.600 4 0.800 0-0 0 0-0
22 Sanchez, Lucas 19 10 3 1 7 27 0.111 13 0.481 1-0 0 0-0
7 Ly, Jake 19 6 3 0 6 21 0.143 10 0.476 0-0 0 0-0
21 McGowan, Will 12 0 3 0 6 3 1.000 3 1.000 1-0 0 2-2
8 Graske, Phelipe 17 14 2 1 5 16 0.125 4 0.250 3-0 0 0-0
27 Grzebieniak, Austin 19 9 2 0 4 9 0.222 5 0.556 3-0 1 0-0
18 Plaza, Rocky 16 0 1 2 4 7 0.143 4 0.571 1-0 1 0-0
11 Aguirre, Jefferson 5 0 1 1 3 1 1.000 1 1.000 0-0 0 0-0
16 Dorsey, Max 7 0 1 1 3 2 0.500 2 1.000 0-0 0 0-0
2 Horwitz, Hank 19 18 0 3 3 9 0.000 2 0.222 4-0 0 0-0
15 Banham, Jonny 8 0 1 0 2 2 0.500 2 1.000 1-0 0 0-0
13 Douglas, Gavin 19 0 1 0 2 9 0.111 3 0.333 1-0 0 0-0
20 Gasperazzo, Bernardo 5 0 1 0 2 5 0.200 1 0.200 0-0 0 0-0
14 Tatum, Sam 13 0 1 0 2 8 0.125 5 0.625 0-0 0 0-0
10 Buskirk, Andy van 15 9 0 1 1 18 0.000 3 0.167 6-0 0 0-0  
00 Dunn, Justin 17 16 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Bollini, Shane 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Davidson, Kendall 19 18 0 0 0 4 0.000 2 0.500 0-0 0 0-0
5 Dobin, Michael 11 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Edemba, Charles 17 17 0 0 0 10 0.000 1 0.100 3-1 0 0-1
1 Hind, Andrew 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Isoardi, Allesandro 16 0 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
4 Karkut, Erick 18 15 0 0 0 4 0.000 1 0.250 4-0 0 0-0
24 Warren, Max 4 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 19 - 66 38 170 336 0.196 151 0.449 40-1 13 4-6
Opponent 19 - 17 12 46 130 0.131 49 0.377 39-3 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bollini, Shane 3 1 99:11 0 0.00 1 1.000 1 0 0 1/2 2
00 Dunn, Justin 17 16 1464:55 16 0.98 44 0.733 10 3 3 4/2 103
1 Hind, Andrew 4 1 205:51 1 0.44 2 0.667 2 0 0 0/1 8
Total 19 - 1769:57 17 0.86 47 0.734 13 3 3 8 113
Opponents 19 - 1769:57 66 3.36 99 0.600 2 305

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Logie, Nathaniel 8 8 7 4 18 18 0.389 11 0.611 1-0 3 0-0
17 Oganla, Abdulsalam 10 10 6 5 17 20 0.300 12 0.600 0-0 2 0-0
25 Dyer, Joe 9 1 3 3 9 11 0.273 5 0.455 1-0 1 0-1
26 Barrington, James 10 3 3 0 6 10 0.300 7 0.700 0-0 0 0-0
23 Harned, Charlie 10 7 0 4 4 11 0.000 4 0.364 2-0 0 0-0
7 Ly, Jake 10 3 2 0 4 12 0.167 4 0.333 0-0 0 0-0
20 Ofori-Boadi, Shadrack 9 0 2 0 4 3 0.667 2 0.667 0-0 0 0-0
22 Sanchez, Lucas 10 7 2 0 4 13 0.154 7 0.538 1-0 0 0-0
16 Dorsey, Max 3 0 1 1 3 2 0.500 2 1.000 0-0 0 0-0
8 Graske, Phelipe 10 9 1 1 3 12 0.083 2 0.167 2-0 0 0-0
9 Lau, Terence 10 4 1 1 3 12 0.083 2 0.167 0-0 0 0-0
18 Plaza, Rocky 10 0 1 1 3 2 0.500 2 1.000 0-0 1 0-0
11 Aguirre, Jefferson 2 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Banham, Jonny 4 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Douglas, Gavin 10 0 1 0 2 6 0.167 2 0.333 0-0 0 0-0
00 Dunn, Justin 10 10 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Horwitz, Hank 10 10 0 1 1 4 0.000 0 0.000 3-0 0 0-0
0 Bollini, Shane 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Buskirk, Andy van 7 5 0 0 0 12 0.000 2 0.167 4-0 0 0-0  
3 Davidson, Kendall 10 10 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Dobin, Michael 8 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Edemba, Charles 9 9 0 0 0 8 0.000 1 0.125 2-1 0 0-0
27 Grzebieniak, Austin 10 6 0 0 0 3 0.000 2 0.667 3-0 0 0-0
1 Hind, Andrew 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Isoardi, Allesandro 8 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
4 Karkut, Erick 9 7 0 0 0 2 0.000 0 0.000 2-0 0 0-0
21 McGowan, Will 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Tatum, Sam 6 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Warren, Max 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 32 22 86 166 0.193 70 0.422 40-1 7 0-1
Opponent 10 - 10 7 27 69 0.145 28 0.406 39-3 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bollini, Shane 2 0 09:11 0 0.00 0 0 0 0 0 0/2 1
00 Dunn, Justin 10 10 842:36 10 1.07 23 0.697 6 2 1 2/2 54
1 Hind, Andrew 1 0 68:10 0 0.00 0 0 1 0 0 0/1 3
Total 10 - 919:57 10 0.98 23 0.697 7 2 1 4 58
Opponents 10 - 919:57 32 3.13 45 0.584 0 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Blackburn College W 5-0 (1-0) 75 Abdulsalam Oganla (0) (Joe Dyer)
James Barrington (0) (Shadrack Ofori-Boadi)
Bernardo Gasperazzo (0)
James Barrington (0) (Jefferson Aguirre)
Abdulsalam Oganla (0)
9/5/2015 vs Concordia-Chicago W 8-1 (2-0) 85 Nathaniel Logie (1)
Austin Grzebieniak (1) (Lucas Sanchez)
Nathaniel Logie (2) (Andy Van Buskirk)
Terence Lau (1)
Terence Lau (2)
Charlie Harned (1)
Sam Tatum (1)
Joe Dyer (1)
9/6/2015 vs Edgewood College W 4-1 (3-0) 75 Joe Dyer (2) (Charlie Harned)
Nathaniel Logie (3) (Abdulsalam Oganla)
Nathaniel Logie (4) (Abdulsalam Oganla)
Lucas Sanchez (1) (Hank Horwitz)
9/9/2015 vs MacMurray College W 10-0 (4-0) 105 Joe Dyer (0) (Hank Horwitz)
Joe Dyer (0) (Rocky Plaza)
Austin Grzebieniak (0)
Will McGowan (0)
Jake Ly (0) (Abdulsalam Oganla)
Phelipe Graske (0)
Joe Dyer (0)
Shadrack Ofori-Boadi (0)
Will McGowan (0)
Will McGowan (0)
9/12/2015 at Marian (Wis.) W 4-2 (5-0) 345 Abdulsalam Oganla (3)
Nathaniel Logie (5)
Nathaniel Logie (6)
Joe Dyer (6) (Charlie Harned)
9/13/2015 at Concordia Wisconsin T 0-0 (5-0-1) 108
9/19/2015 vs Grinnell College W 3-2 (6-0-1, 1-0) 1-0 200 Lucas Sanchez (0) (Charlie Harned)
Abdulsalam Oganla (0)
Nathaniel Logie (0) (Abdulsalam Oganla)
9/22/2015 at Illinois College L 1-2 (6-1-1 (1-1-0 MWC)) 225 Joe Dyer (0) (Nathaniel Logie)
9/26/2015 vs Lake Forest College W 2-0 (7-1-1, 2-1 MWC) 2-1 MWC 300 Abdulsalam Oganla (0)
James Barrington (0) (Terence Lau)
9/27/2015 vs Luther College T 0-0 (7-1-2) 150
10/3/2015 vs Ripon College W 6-1 (9-1-2, 4-1-0 MWC) 4-1-0 MWC 250 Nathaniel Logie (8) (Abdulsalam Oganla)
Nathaniel Logie (9) (Justin Dunn)
Abdulsalam Oganla (6) (Nathaniel Logie)
Phelipe Graske (2) (Joe Dyer)
Gavin Douglas (1) (Charlie Harned)
Shadrack Ofori-Boadi (2) (Max Dorsey)
10/4/2015 vs Lawrence University W 4-1 (9-1-2) 125 Jake Ly (0) (Hank Horwitz)
Joe Dyer (0) (Nathaniel Logie)
Joe Dyer (0) (Charlie Harned)
Nathaniel Logie (0) (Charlie Harned)
10/11/2015 at St. Norbert College T 2-2 (9-1-3, 4-1-1 MWC) 4-1-1 MWC 150 Nathaniel Logie (11) (Abdulsalam Oganla)
Nathaniel Logie (12) (Phelipe Graske)
10/17/2015 at Carroll University W 3-0 (10-1-3, 5-1-1 MWC) 5-1-1 MWC 132 Nathaniel Logie (13)
Lucas Sanchez (3)
Jake Ly (3)
10/18/2015 at Beloit College W 3-0 (11-1-3, 6-1-1 MWC) 6-1-1 MWC 150 Rocky Plaza (0)
Abdulsalam Oganla (0) (Nathaniel Logie)
Shadrack Ofori-Boadi (0)
10/24/2015 at Monmouth College L 1-2 (11-2-3, 6-2-1) 6-2-1 200 James Barrington (0) (Abdulsalam Oganla)
10/31/2015 vs CORNELL COLLEGE W 7-0 (12-2-3, 7-2-1 MWC) 7-2-1 MWC 100 Abdulsalam Oganla (0) (Joe Dyer)
James Barrington (0) (Abdulsalam Oganla)
Terence Lau (0) (Joe Dyer)
Abdulsalam Oganla (0)
Max Dorsey (0)
Jonny Banham (0)
Jefferson Aguirre (0) (Rocky Plaza)
11/6/2015 vs Carroll Univ. W 2-1 (13-2-3) 100 Charlie Harned (2) (Terence Lau)
Terence Lau (4) (Charlie Harned)
11/7/2015 vs Lake Forest College L 1-2 (13-3-3) 68 Joe Dyer (10) (Nathaniel Logie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2015 at Blackburn College 5-0 5 3 13 24 0.208 11 0.458 2-0 1 1-1
9/5/2015 vs Concordia-Chicago 8-1 8 2 18 25 0.320 13 0.520 3-0 1 0-0
9/6/2015 vs Edgewood College 4-1 4 4 12 18 0.222 5 0.278 1-0 1 0-0
9/9/2015 vs MacMurray College 10-0 10 3 23 47 0.213 27 0.574 0-0 1 2-2
9/12/2015 at Marian (Wis.) 4-2 4 1 9 14 0.286 11 0.786 2-0 1 1-1
9/13/2015 at Concordia Wisconsin 0-0 0 0 0 17 0.000 9 0.529 4-0 0 0-0
9/19/2015 vs Grinnell College 3-2 3 2 8 13 0.231 8 0.615 3-0 1 0-0
9/22/2015 at Illinois College 1-2 1 1 3 20 0.050 8 0.400 2-0 0 0-0
9/26/2015 vs Lake Forest College 2-0 2 1 5 11 0.182 4 0.364 4-0 1 0-1
9/27/2015 vs Luther College 0-0 0 0 0 11 0.000 5 0.455 2-0 0 0-0
10/3/2015 vs Ripon College 6-1 6 6 18 21 0.286 13 0.619 0-0 1 0-0
10/4/2015 vs Lawrence University 4-1 4 4 12 16 0.250 6 0.375 2-0 1 0-0
10/11/2015 at St. Norbert College 2-2 2 2 6 14 0.143 0 0.000 5-1 0 0-0
10/17/2015 at Carroll University 3-0 3 0 6 8 0.375 5 0.625 0-0 1 0-0
10/18/2015 at Beloit College 3-0 3 1 7 21 0.143 10 0.476 2-0 1 0-0
10/24/2015 at Monmouth College 1-2 1 1 3 11 0.091 5 0.455 4-0 0 0-0
10/31/2015 vs CORNELL COLLEGE 7-0 7 4 18 31 0.226 11 0.355 1-0 1 0-0
11/6/2015 vs Carroll Univ. 2-1 2 2 6 6 0.333 0 0.000 2-0 1 0-1
11/7/2015 vs Lake Forest College 1-2 1 1 3 8 0.125 0 0.000 1-0 0 0-0
Total 66-17 66 38 170 336 0.196 151 0.449 40-1 13 4-6
Opponent - 17 12 46 130 0.131 49 0.377 39-3 3 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Blackburn College 5-0 90:00 0 0.00 4 1.000 1 0 0 1 6
9/5/2015 Concordia-Chicago 8-1 90:00 1 0.50 1 0.500 1 0 0 0 3
9/6/2015 Edgewood College 4-1 90:00 1 0.67 0 0.000 1 0 0 0 2
9/9/2015 MacMurray College 10-0 90:00 0 0.50 1 1.000 1 0 0 1 1
9/12/2015 Marian (Wis.) 4-2 90:00 2 0.80 3 0.600 1 0 0 0 9
9/13/2015 Concordia Wisconsin 0-0 110:00 0 0.64 7 1.000 0 0 1 1 14
9/19/2015 Grinnell College 3-2 90:00 2 0.83 3 0.600 1 0 0 0 8
9/22/2015 Illinois College 1-2 90:00 2 0.97 1 0.333 0 1 0 0 4
9/26/2015 Lake Forest College 2-0 90:00 0 0.87 7 1.000 1 0 0 1 15
9/27/2015 Luther College 0-0 110:00 0 0.77 1 1.000 0 0 1 1 10
10/3/2015 Ripon College 6-1 90:00 1 0.79 3 0.750 1 0 0 0 4
10/4/2015 Lawrence University 4-1 90:00 1 0.80 1 0.500 1 0 0 0 3
10/11/2015 St. Norbert College 2-2 110:00 2 0.88 4 0.667 0 0 1 0 6
10/17/2015 Carroll University 3-0 90:00 0 0.82 3 1.000 1 0 0 1 7
10/18/2015 Beloit College 3-0 90:00 0 0.77 0 0.00 1 0 0 1 4
10/24/2015 Monmouth College 1-2 90:00 2 0.84 2 0.500 0 1 0 0 6
10/31/2015 CORNELL COLLEGE 7-0 89:57 0 0.79 0 0.00 1 0 0 1 1
11/6/2015 Carroll Univ. 2-1 90:00 1 0.80 4 0.800 1 0 0 0 5
11/7/2015 Lake Forest College 1-2 90:00 2 0.86 3 0.600 0 1 0 0 5
Totals - 1769 17 0.86 48 0.738 13 3 3 8 113
Opponent - 1769:57 66 3.36 100 0.602 3 13 3 2 305

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2015 Blackburn College 0-5 0 0 0 6 0.000 4 0.667 1-0 0 0-0
9/5/2015 Concordia-Chicago 1-8 1 0 2 3 0.333 2 0.667 3-0 0 0-0
9/6/2015 Edgewood College 1-4 1 1 3 2 0.500 1 0.500 3-2 0 0-0
9/9/2015 MacMurray College 0-10 0 0 0 1 0.000 1 1.000 3-0 0 0-0
9/12/2015 Marian (Wis.) 2-4 2 2 6 9 0.222 5 0.556 3-0 0 0-0
9/13/2015 Concordia Wisconsin 0-0 0 0 0 14 0.000 7 0.500 3-0 0 0-0
9/19/2015 Grinnell College 2-3 2 1 5 8 0.250 5 0.625 0-0 0 0-0
9/22/2015 Illinois College 2-1 2 2 6 5 0.400 3 0.600 5-0 1 0-0
9/26/2015 Lake Forest College 0-2 0 0 0 15 0.000 7 0.467 2-0 0 0-0
9/27/2015 Luther College 0-0 0 0 0 10 0.000 1 0.100 3-1 0 0-0
10/3/2015 Ripon College 1-6 1 0 2 5 0.200 4 0.800 4-0 0 0-0
10/4/2015 Lawrence University 1-4 1 0 2 3 0.333 2 0.667 1-0 0 0-0
10/11/2015 St. Norbert College 2-2 2 2 6 15 0.133 0 0.000 2-0 0 0-0
10/17/2015 Carroll University 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0
10/18/2015 Beloit College 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0
10/24/2015 Monmouth College 2-1 2 2 6 6 0.333 4 0.667 1-0 1 0-0
10/31/2015 CORNELL COLLEGE 0-7 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11/6/2015 Carroll Univ. 1-2 1 0 2 8 0.125 0 0.000 1-0 0 0-1
11/7/2015 Lake Forest College 2-1 2 2 6 8 0.250 0 0.000 3-0 1 0-0
Total 17-66 17 12 46 130 0.131 49 0.377 39-3 3 0-1
Knox College - 66 38 170 336 0.196 151 0.449 40-1 13 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Blackburn College 0-5 90:00 5 5.00 6 0.545 0 1 0 0 23
9/5/2015 Concordia-Chicago 1-8 90:00 8 6.50 5 0.385 0 1 0 0 25
9/6/2015 Edgewood College 1-4 90:00 4 5.67 1 0.200 0 1 0 0 18
9/9/2015 MacMurray College 0-10 90:00 10 6.75 17 0.630 0 1 0 0 45
9/12/2015 Marian (Wis.) 2-4 90:00 4 6.20 7 0.636 0 1 0 0 13
9/13/2015 Concordia Wisconsin 0-0 110:00 0 4.98 9 1.000 0 0 1 1 17
9/19/2015 Grinnell College 2-3 90:00 3 4.71 5 0.625 0 1 0 0 13
9/22/2015 Illinois College 2-1 90:00 1 4.26 7 0.875 1 0 0 0 19
9/26/2015 Lake Forest College 0-2 90:00 2 4.01 2 0.500 0 1 0 0 10
9/27/2015 Luther College 0-0 110:00 0 3.54 5 1.000 0 0 1 1 11
10/3/2015 Ripon College 1-6 90:00 6 3.76 7 0.538 0 1 0 0 13
10/4/2015 Lawrence University 1-4 90:00 4 3.78 2 0.333 0 1 0 0 16
10/11/2015 St. Norbert College 2-2 110:00 2 3.59 6 0.750 0 0 1 0 8
10/17/2015 Carroll University 0-3 90:00 3 3.55 2 0.400 0 1 0 0 8
10/18/2015 Beloit College 0-3 90:00 3 3.51 7 0.700 0 1 0 0 21
10/24/2015 Monmouth College 2-1 90:00 1 3.36 4 0.800 1 0 0 0 11
10/31/2015 CORNELL COLLEGE 0-7 89:57 7 3.57 4 0.364 0 1 0 0 31
11/6/2015 Carroll Univ. 1-2 90:00 2 3.48 2 0.500 0 1 0 0 0
11/7/2015 Lake Forest College 2-1 90:00 1 3.36 2 0.667 1 0 0 0 3
Totals - 1769 66 3.36 100 0.602 3 13 3 2 305
Knox College - 1769:57 17 0.86 48 0.738 13 3 3 8 113

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at Blackburn College 5-0 5/0 3/0 24/6 11/4 9/0 2/1 0/0
9/5/2015 vs Concordia-Chicago 8-1 8/1 2/0 25/3 13/2 7/4 3/3 0/0
9/6/2015 vs Edgewood College 4-1 4/1 4/1 18/2 5/1 8/1 1/3 0/2
9/9/2015 vs MacMurray College 10-0 10/0 3/0 47/1 27/1 12/0 0/3 0/0
9/12/2015 at Marian (Wis.) 4-2 4/2 1/2 14/9 11/5 2/2 2/3 0/0
9/13/2015 at Concordia Wisconsin 0-0 0/0 0/0 17/14 9/7 5/6 4/3 0/0
9/19/2015 vs Grinnell College 3-2 3/2 2/1 13/8 8/5 2/3 3/0 0/0
9/22/2015 at Illinois College 1-2 1/2 1/2 20/5 8/3 8/4 2/5 0/0
9/26/2015 vs Lake Forest College 2-0 2/0 1/0 11/15 4/7 3/7 4/2 0/0
9/27/2015 vs Luther College 0-0 0/0 0/0 11/10 5/1 4/4 2/3 0/1
10/3/2015 vs Ripon College 6-1 6/1 6/0 21/5 13/4 2/0 0/4 0/0
10/4/2015 vs Lawrence University 4-1 4/1 4/0 16/3 6/2 7/3 2/1 0/0
10/11/2015 at St. Norbert College 2-2 2/2 2/2 14/15 0/0 7/6 5/2 1/0
10/17/2015 at Carroll University 3-0 3/0 0/0 8/7 5/3 3/5 0/0 0/0
10/18/2015 at Beloit College 3-0 3/0 1/0 21/4 10/0 7/4 2/0 0/0
10/24/2015 at Monmouth College 1-2 1/2 1/2 11/6 5/4 12/3 4/1 0/0
10/31/2015 vs CORNELL COLLEGE 7-0 7/0 4/0 31/1 11/0 9/2 1/1 0/0
11/6/2015 vs Carroll Univ. 2-1 2/1 2/0 6/8 0/0 3/3 2/1 0/0
11/7/2015 vs Lake Forest College 1-2 1/2 1/2 8/8 0/0 5/1 1/3 0/0
Totals 66/17 38/12 336/130 151/49 115/58 40/39 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 MacMurray College (9/9/2015)
GOALS 10 MacMurray College (9/9/2015)
ASSISTS 6 Ripon College (10/3/2015)
SHOTS 47 MacMurray College (9/9/2015)
SHOTS ON GOAL 27 MacMurray College (9/9/2015)
SAVES 7 Concordia Wisconsin (9/13/2015)
Lake Forest College (9/26/2015)
FOULS 24 Lawrence University (10/4/2015)
CORNER KICKS 12 MacMurray College (9/9/2015)
Monmouth College (10/24/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Marian (Wis.) (9/12/2015)
Illinois College (9/22/2015)
St. Norbert College (10/11/2015)
Monmouth College (10/24/2015)
Lake Forest College (11/7/2015)
GOALS 2 Marian (Wis.) (9/12/2015)
Grinnell College (9/19/2015)
Illinois College (9/22/2015)
St. Norbert College (10/11/2015)
Monmouth College (10/24/2015)
Lake Forest College (11/7/2015)
ASSISTS 2 Marian (Wis.) (9/12/2015)
Illinois College (9/22/2015)
St. Norbert College (10/11/2015)
Monmouth College (10/24/2015)
Lake Forest College (11/7/2015)
SHOTS 15 Lake Forest College (9/26/2015)
St. Norbert College (10/11/2015)
SHOTS ON GOAL 7 Concordia Wisconsin (9/13/2015)
Lake Forest College (9/26/2015)
SAVES 17 MacMurray College (9/9/2015)
FOULS 24 Lawrence University (10/4/2015)
CORNER KICKS 7 Lake Forest College (9/26/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Illinois College (9/22/2015)
Monmouth College (10/24/2015)
Lake Forest College (11/7/2015)
GOALS 1 Illinois College (9/22/2015)
Monmouth College (10/24/2015)
Lake Forest College (11/7/2015)
ASSISTS 1 Marian (Wis.) (9/12/2015)
Illinois College (9/22/2015)
Lake Forest College (9/26/2015)
Beloit College (10/18/2015)
Monmouth College (10/24/2015)
Lake Forest College (11/7/2015)
SHOTS 6 Carroll University (10/17/2015)
Carroll Univ. (11/6/2015)
Lake Forest College (11/7/2015)
SHOTS ON GOAL 4 Lake Forest College (9/26/2015)
SAVES 1 Concordia-Chicago (9/5/2015)
MacMurray College (9/9/2015)
Illinois College (9/22/2015)
Luther College (9/27/2015)
Lawrence University (10/4/2015)
FOULS 8 MacMurray College (9/9/2015)
Beloit College (10/18/2015)
CORNER KICKS 2 Marian (Wis.) (9/12/2015)
Grinnell College (9/19/2015)
Lake Forest College (9/26/2015)
Ripon College (10/3/2015)
Carroll University (10/17/2015)
Carroll Univ. (11/6/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Concordia-Chicago (9/5/2015)
Ripon College (10/3/2015)
Lawrence University (10/4/2015)
Carroll Univ. (11/6/2015)
GOALS 1 Concordia-Chicago (9/5/2015)
Edgewood College (9/6/2015)
Ripon College (10/3/2015)
Lawrence University (10/4/2015)
Carroll Univ. (11/6/2015)
ASSISTS 1 Edgewood College (9/6/2015)
Grinnell College (9/19/2015)
SHOTS 1 Edgewood College (9/6/2015)
MacMurray College (9/9/2015)
CORNELL COLLEGE (10/31/2015)
SHOTS ON GOAL 1 Edgewood College (9/6/2015)
MacMurray College (9/9/2015)
Luther College (9/27/2015)
SAVES 1 Edgewood College (9/6/2015)
Lake Forest College (9/26/2015)
Lawrence University (10/4/2015)
Carroll University (10/17/2015)
Carroll Univ. (11/6/2015)
Lake Forest College (11/7/2015)
FOULS 4 MacMurray College (9/9/2015)
CORNELL COLLEGE (10/31/2015)
CORNER KICKS 1 Edgewood College (9/6/2015)
Lake Forest College (11/7/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 MacMurray College (9/9/2015)
GOALS 3 MacMurray College (9/9/2015)
ASSISTS 2 Edgewood College (9/6/2015)
Lawrence University (10/4/2015)
CORNELL COLLEGE (10/31/2015)
SHOTS 6 Concordia-Chicago (9/5/2015)
Edgewood College (9/6/2015)
CORNELL COLLEGE (10/31/2015)
SHOTS ON GOAL 4 Concordia-Chicago (9/5/2015)
Marian (Wis.) (9/12/2015)
SAVES 7 Concordia Wisconsin (9/13/2015)
Lake Forest College (9/26/2015)
FOULS 2 Grinnell College (9/19/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 MacMurray College (9/9/2015)
GOALS 10 MacMurray College (9/9/2015)
ASSISTS 6 Ripon College (10/3/2015)
SHOTS 47 MacMurray College (9/9/2015)
SHOTS ON GOAL 27 MacMurray College (9/9/2015)
SAVES 7 Concordia Wisconsin (9/13/2015)
Lake Forest College (9/26/2015)
FOULS 24 Lawrence University (10/4/2015)
CORNER KICKS 12 MacMurray College (9/9/2015)
Monmouth College (10/24/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Will McGowan
MacMurray College (9/9/2015)
GOALS 3 Will McGowan
MacMurray College (9/9/2015)
ASSISTS 2 Abdulsalam Oganla
Charlie Harned
Joe Dyer
Edgewood College (9/6/2015)
Lawrence University (10/4/2015)
CORNELL COLLEGE (10/31/2015)
SHOTS 6 Nathaniel Logie
Nathaniel Logie
Abdulsalam Oganla
Concordia-Chicago (9/5/2015)
Edgewood College (9/6/2015)
CORNELL COLLEGE (10/31/2015)
SHOTS ON GOAL 4 Nathaniel Logie
Nathaniel Logie
Concordia-Chicago (9/5/2015)
Marian (Wis.) (9/12/2015)
SAVES 7 Justin Dunn
Justin Dunn
Concordia Wisconsin (9/13/2015)
Lake Forest College (9/26/2015)
FOULS 2 Andy Van Buskirk
Grinnell College (9/19/2015)

Leaders

Team Leaders: Points
Player High
Points
Logie, Nathaniel 31
Oganla, Abdulsalam 26
Dyer, Joe 24
Harned, Charlie 11
Barrington, James 10
Team Leaders: Goals
Player High
Goals
Logie, Nathaniel 13
Dyer, Joe 10
Oganla, Abdulsalam 9
Barrington, James 5
Lau, Terence 4
Team Leaders: Assists
Player High
Assists
Oganla, Abdulsalam 8
Harned, Charlie 7
Logie, Nathaniel 5
Dyer, Joe 4
Horwitz, Hank 3
Team Leaders: Shots
Player High
Shots
