Skip To Main Content

Knox College Athletics

2016 Men's Soccer Cumulative Statistics - Knox College Athletics

2016 Men's Soccer Cumulative Statistics

Team (13-4-2, 7-1-2)

Overall Team Statistics
Statistic Knox Opponents
Shots
Goals 39 15
Goals Per Game 2.05 0.79
Shots 302 174
Shots Per Game 15.9 9.2
Shots Percentage 0.129 0.086
Shots On Goal 151-302 73-174
Shots On Goal Percentage 0.500 0.420
Penalties
Yellow Cards 29 32
Red Cards 1 2
Miscellaneous
Assists 21 11
Saves 58 112
Fouls 184 169
Corner Kicks 101 57
Penalty Kicks: Goals-Attempts 5-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Karkut, Erick 18 17 6 1 13 8 0.750 7 0.875 4-0 1 4-4
5 Raymond, Charlie 19 0 6 1 13 19 0.316 12 0.632 0-0 2 0-0
7 Ly, Jake 19 2 4 1 9 16 0.250 10 0.625 0-0 0 1-1
20 Min, Jun 19 5 3 2 8 29 0.103 14 0.483 2-0 2 0-0
27 Grzebieniak, Austin 19 16 1 5 7 14 0.071 8 0.571 0-0 1 0-0
12 Sanchez, Lucas 19 16 3 1 7 34 0.088 18 0.529 0-0 1 0-0
8 Graske, Phelipe 19 18 2 2 6 17 0.118 9 0.529 2-0 0 0-0
25 Janulis, Nick 18 12 3 0 6 28 0.107 14 0.500 1-1 1 0-0
9 Lau, Terence 19 16 3 0 6 26 0.115 13 0.500 0-0 1 0-0
18 Plaza, Rocky 19 17 1 3 5 13 0.077 5 0.385 1-0 0 0-0
15 Barrington, James 18 12 1 2 4 16 0.063 6 0.375 5-0 0 0-0
2 Horwitz, Hank 18 9 1 1 3 13 0.077 7 0.538 1-0 1 0-0
3 Davidson, Kendall 19 16 1 0 2 12 0.083 6 0.500 3-0 1 0-0
19 Isoardi, Alessandro 19 10 1 0 2 4 0.250 3 0.750 0-0 0 0-0
17 Tatum, Sam 16 0 1 0 2 7 0.143 3 0.429 0-0 1 0-0
10 Van Buskirk, Andy 1 1 1 0 2 2 0.500 1 0.500 1-0 0 0-0
10 Buskirk, Andy van 17 9 0 1 1 13 0.000 3 0.231 5-0 0 0-0  
26 Oluwasegun, Adetayo 19 3 0 1 1 21 0.000 6 0.286 1-0 0 0-0  
11 Aguirre, Jefferson 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Banham, Jonny 11 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Bollini, Shane 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Douglas, Gavin 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Driscoll, Tom 14 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Dunn, Justin 19 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Elabd, Hima 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hind, Andrew 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Katsman, Dennis 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 McGowan, Will 12 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Medina, Santiago 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ofori-boadi, Shadrac 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Ofori-Boadi, Shadrack 14 0 0 0 0 5 0.000 2 0.400 0-0 0 0-0
22 Quadril, Lawal 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Warren, Max 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 39 21 99 302 0.129 151 0.500 29-1 12 5-5
Opponent 19 - 15 11 41 174 0.086 73 0.420 32-2 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bollini, Shane 1 0 27:35 0 0.00 0 0 0 0 0 0/1 2
00 Dunn, Justin 19 18 1699:00 15 0.79 57 0.792 13 4 2 8/1 163
1 Hind, Andrew 1 0 23:25 0 0.00 0 0 0 0 0 0/1 1
Total 19 - 1750:00 15 0.77 57 0.792 13 4 2 8 166
Opponents 19 - 1750:00 39 2.01 110 0.738 1 282

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Raymond, Charlie 9 0 5 1 11 14 0.357 10 0.714 0-0 2 0-0
4 Karkut, Erick 8 8 4 1 9 5 0.800 5 1.000 2-0 1 2-2
7 Ly, Jake 9 1 3 1 7 8 0.375 4 0.500 0-0 0 1-1
12 Sanchez, Lucas 9 7 3 0 6 24 0.125 15 0.625 0-0 1 0-0
27 Grzebieniak, Austin 9 7 0 4 4 8 0.000 3 0.375 0-0 0 0-0
15 Barrington, James 8 8 1 0 2 6 0.167 2 0.333 3-0 0 0-0
8 Graske, Phelipe 9 9 0 2 2 7 0.000 2 0.286 1-0 0 0-0
2 Horwitz, Hank 9 3 1 0 2 9 0.111 6 0.667 0-0 1 0-0
25 Janulis, Nick 8 7 1 0 2 13 0.077 4 0.308 1-1 0 0-0
9 Lau, Terence 9 9 1 0 2 14 0.071 5 0.357 0-0 1 0-0
20 Min, Jun 9 3 0 2 2 14 0.000 7 0.500 0-0 0 0-0
10 Van Buskirk, Andy 1 1 1 0 2 2 0.500 1 0.500 1-0 0 0-0
10 Buskirk, Andy van 7 3 0 1 1 7 0.000 1 0.143 4-0 0 0-0  
11 Aguirre, Jefferson 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Banham, Jonny 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Davidson, Kendall 9 9 0 0 0 3 0.000 0 0.000 1-0 0 0-0
16 Douglas, Gavin 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Driscoll, Tom 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Dunn, Justin 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Elabd, Hima 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hind, Andrew 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Isoardi, Alessandro 9 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Katsman, Dennis 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 McGowan, Will 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Medina, Santiago 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ofori-boadi, Shadrac 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Ofori-Boadi, Shadrack 7 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Oluwasegun, Adetayo 9 2 0 0 0 10 0.000 4 0.400 0-0 0 0-0  
18 Plaza, Rocky 9 9 0 0 0 4 0.000 0 0.000 1-0 0 0-0
22 Quadril, Lawal 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tatum, Sam 8 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Warren, Max 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 21 12 54 156 0.135 74 0.474 29-1 6 3-3
Opponent 9 - 5 2 12 69 0.072 26 0.377 32-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Dunn, Justin 9 9 850:00 5 0.53 21 0.808 7 0 2 4/0 69
Total 9 - 850:00 5 0.53 21 0.808 7 0 2 4 69
Opponents 9 - 850:00 21 2.22 52 0.712 0 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 at St. Scholastica W 1-0 (1-0-0) 45 Kendall Davidson (1) (Lucas Sanchez)
9/4/2016 at Gustavus Adolphus W 1-0 (2-0-0) 90 Nick Janulis (1) (Hank Horwitz)
9/7/2016 vs UCM L 0-1 (2-1) 35
9/10/2016 at Luther College L 1-2 (2-2-0) 115 Alessandro Isoardi (1)
9/11/2016 at WARTBURG COLLEGE L 1-2 (2-3-0) 75 Phelipe Graske (0)
9/14/2016 at Illinois Wesleyan W 2-0 (3-3-0) 75 Jun Min (1) (Rocky Plaza)
Terence Lau (1)
9/17/2016 vs Blackburn W 4-0 (4-3-0) 111 Jun Min (2) (Austin Grzebieniak)
Rocky Plaza (1)
Terence Lau (2) (Rocky Plaza)
Charlie Raymond (0) (Adetayo Oluwasegun)
9/20/2016 vs Fontbonne W 5-2 (5) 90 Phelipe Graske (0)
Jun Min (0) (Rocky Plaza)
Austin Grzebieniak (0)
Nick Janulis (0) (James Barrington)
Erick Karkut (0)
9/24/2016 at Lawrence University W 2-1 (6-3-0, 1-0-0 MWC) 1-0-0 MWC 114 James Barrington (0) (Andy Van Buskirk)
Terence Lau (0)
9/25/2016 at Beloit College W 3-0 (7-3-0, 2-0-0 MWC) 2-0-0 MWC 125 Charlie Raymond (0) (Erick Karkut)
Erick Karkut (0)
Charlie Raymond (0)
10/1/2016 vs Monmouth College W 3-0 (8-3-0, 3-0-0) 3-0-0 175 Nick Janulis (0) (Austin Grzebieniak)
Lucas Sanchez (0)
Charlie Raymond (0) (Austin Grzebieniak)
10/2/2016 vs Finlandia W 1-0 (9-3) 90 Sam Tatum (0) (James Barrington)
10/5/2016 vs Illinois College W 4-1 (10-3-0, 4-0-0) 4-0-0 95 Jake Ly (0)
Erick Karkut (0)
Jake Ly (0) (Jun Min)
Erick Karkut (0)
10/8/2016 at Grinnell College T 1-1 (10-3-1, 4-0-1 MWC) 4-0-1 MWC 207 Van Buskirk, Andy (0)
10/15/2016 vs Lake Forest College W 2-1 (11-3-1, 5-0-1) 5-0-1 200 Lucas Sanchez (0)
Charlie Raymond (0)
10/16/2016 vs Ripon College W 4-0 (12-3-1, 7-0-0 MWC) 7-0-0 MWC 300 Hank Horwitz (0) (Jake Ly , Charlie Raymond)
Erick Karkut (0) (Phelipe Graske)
Jake Ly (0) (Jun Min)
Team (0)
10/22/2016 at Cornell College W 1-0 (13-2-1, 7-0-1MWC) 7-0-1MWC 50 Charlie Raymond (6) (Phelipe Graske)
10/29/2016 vs St. Norbert T 1-1 (13-3-2, 7-0-2 MWC) 7-0-2 MWC 175 Lucas Sanchez (0)
11/4/2016 vs St. Norbert L 2-3 (13-4-2) 0 Erick Karkut (6)
Jake Ly (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/2/2016 at St. Scholastica 1-0 1 1 3 11 0.091 9 0.818 4-0 1 0-0
9/4/2016 at Gustavus Adolphus 1-0 1 1 3 19 0.053 5 0.263 2-0 1 0-0
9/7/2016 vs UCM 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0
9/10/2016 at Luther College 1-2 1 0 2 6 0.167 5 0.833 1-0 0 0-0
9/11/2016 at WARTBURG COLLEGE 1-2 1 0 2 9 0.111 7 0.778 2-0 0 0-0
9/14/2016 at Illinois Wesleyan 2-0 2 1 5 10 0.200 6 0.600 2-0 1 0-0
9/17/2016 vs Blackburn 4-0 4 3 11 28 0.143 13 0.464 0-0 1 0-0
9/20/2016 vs Fontbonne 5-2 5 2 12 12 0.417 8 0.667 1-0 1 1-1
9/24/2016 at Lawrence University 2-1 2 1 5 22 0.091 6 0.273 0-0 1 0-0
9/25/2016 at Beloit College 3-0 3 1 7 16 0.188 10 0.625 2-0 1 1-1
10/1/2016 vs Monmouth College 3-0 3 2 8 22 0.136 8 0.364 3-0 1 0-0
10/2/2016 vs Finlandia 1-0 1 1 3 23 0.043 12 0.522 0-0 1 0-0
10/5/2016 vs Illinois College 4-1 4 2 10 20 0.200 10 0.500 1-0 1 2-2
10/8/2016 at Grinnell College 1-1 1 0 2 11 0.091 8 0.727 3-1 0 0-0
10/15/2016 vs Lake Forest College 2-1 2 1 5 14 0.143 6 0.429 2-0 1 0-0
10/16/2016 vs Ripon College 4-0 4 4 12 22 0.182 12 0.545 2-0 1 0-0
10/22/2016 at Cornell College 1-0 1 1 3 11 0.091 7 0.636 0-0 1 0-0
10/29/2016 vs St. Norbert 1-1 1 0 2 18 0.056 7 0.389 2-0 0 0-0
11/4/2016 vs St. Norbert 2-3 2 0 4 23 0.087 11 0.478 2-0 0 1-1
Total 39-15 39 21 99 302 0.129 151 0.500 29-1 13 5-5
Opponent - 15 11 41 174 0.086 73 0.420 32-2 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 St. Scholastica 1-0 90:00 0 0.00 6 1.000 1 0 0 1 11
9/4/2016 Gustavus Adolphus 1-0 90:00 0 0.00 6 1.000 1 0 0 1 13
9/7/2016 UCM 0-1 90:00 1 0.33 3 0.750 0 1 0 0 14
9/10/2016 Luther College 1-2 90:00 2 0.75 5 0.714 0 1 0 0 13
9/11/2016 WARTBURG COLLEGE 1-2 90:00 2 1.00 9 0.818 0 1 0 0 17
9/14/2016 Illinois Wesleyan 2-0 90:00 0 0.83 5 1.000 1 0 0 1 14
9/17/2016 Blackburn 4-0 90:00 0 0.71 0 0.00 1 0 0 1 3
9/20/2016 Fontbonne 5-2 90:00 2 0.88 1 0.333 1 0 0 0 6
9/24/2016 Lawrence University 2-1 90:00 1 0.89 3 0.750 1 0 0 0 7
9/25/2016 Beloit College 3-0 90:00 0 0.80 1 1.000 1 0 0 1 1
10/1/2016 Monmouth College 3-0 90:00 0 0.73 0 0.00 1 0 0 1 5
10/2/2016 Finlandia 1-0 90:00 0 0.67 0 0.00 1 0 0 1 1
10/5/2016 Illinois College 4-1 90:00 1 0.69 2 0.667 1 0 0 0 10
10/8/2016 Grinnell College 1-1 110:00 1 0.70 3 0.750 0 0 1 0 11
10/15/2016 Lake Forest College 2-1 90:00 1 0.72 3 0.750 1 0 0 0 10
10/16/2016 Ripon College 4-0 90:00 0 0.68 1 1.000 1 0 0 1 6
10/22/2016 Cornell College 1-0 90:00 0 0.64 1 1.000 1 0 0 1 2
10/29/2016 St. Norbert 1-1 110:00 1 0.65 7 0.875 0 0 1 0 17
11/4/2016 St. Norbert 2-3 90:00 3 0.77 2 0.400 0 1 0 0 5
Totals - 1750 15 0.77 58 0.795 13 4 2 9 166
Opponent - 1750:00 39 2.01 112 0.742 4 13 2 1 282

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/2/2016 St. Scholastica 0-1 0 0 0 11 0.000 6 0.545 2-0 0 0-0
9/4/2016 Gustavus Adolphus 0-1 0 0 0 13 0.000 6 0.462 3-0 0 0-0
9/7/2016 UCM 1-0 1 1 3 14 0.071 4 0.286 0-0 1 0-0
9/10/2016 Luther College 2-1 2 2 6 14 0.143 7 0.500 1-0 1 0-0
9/11/2016 WARTBURG COLLEGE 2-1 2 2 6 17 0.118 11 0.647 0-0 1 0-0
9/14/2016 Illinois Wesleyan 0-2 0 0 0 14 0.000 5 0.357 3-0 0 0-0
9/17/2016 Blackburn 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0
9/20/2016 Fontbonne 2-5 2 2 6 6 0.333 3 0.500 4-0 0 0-0
9/24/2016 Lawrence University 1-2 1 1 3 7 0.143 4 0.571 2-0 0 0-0
9/25/2016 Beloit College 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/1/2016 Monmouth College 0-3 0 0 0 5 0.000 0 0.000 2-1 0 0-0
10/2/2016 Finlandia 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10/5/2016 Illinois College 1-4 1 0 2 10 0.100 3 0.300 0-0 0 0-0
10/8/2016 Grinnell College 1-1 1 1 3 11 0.091 4 0.364 2-0 0 0-0
10/15/2016 Lake Forest College 1-2 1 0 2 10 0.100 4 0.400 3-1 0 0-0
10/16/2016 Ripon College 0-4 0 0 0 6 0.000 1 0.167 2-0 0 0-0
10/22/2016 Cornell College 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0
10/29/2016 St. Norbert 1-1 1 0 2 17 0.059 8 0.471 3-0 0 0-0
11/4/2016 St. Norbert 3-2 3 2 8 12 0.250 5 0.417 4-0 1 0-0
Total 15-39 15 11 41 174 0.086 73 0.420 32-2 4 0-0
Knox - 39 21 99 302 0.129 151 0.500 29-1 13 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 St. Scholastica 0-1 90:00 1 1.00 8 0.889 0 1 0 0 11
9/4/2016 Gustavus Adolphus 0-1 90:00 1 1.00 4 0.800 0 1 0 0 19
9/7/2016 UCM 1-0 90:00 0 0.67 1 1.000 1 0 0 1 5
9/10/2016 Luther College 2-1 90:00 1 0.75 4 0.800 1 0 0 0 6
9/11/2016 WARTBURG COLLEGE 2-1 90:00 1 0.80 6 0.857 1 0 0 0 8
9/14/2016 Illinois Wesleyan 0-2 90:00 2 1.00 4 0.667 0 1 0 0 10
9/17/2016 Blackburn 0-4 90:00 4 1.43 9 0.692 0 1 0 0 28
9/20/2016 Fontbonne 2-5 90:00 5 1.88 3 0.375 0 1 0 0 11
9/24/2016 Lawrence University 1-2 90:00 2 1.89 4 0.667 0 1 0 0 22
9/25/2016 Beloit College 0-3 90:00 3 2.00 7 0.700 0 1 0 0 15
10/1/2016 Monmouth College 0-3 90:00 3 2.09 5 0.625 0 1 0 0 22
10/2/2016 Finlandia 0-1 90:00 1 2.00 11 0.917 0 1 0 0 23
10/5/2016 Illinois College 1-4 90:00 4 2.15 6 0.600 0 1 0 0 18
10/8/2016 Grinnell College 1-1 110:00 1 2.04 7 0.875 0 0 1 0 11
10/15/2016 Lake Forest College 1-2 90:00 2 2.04 4 0.667 0 1 0 0 10
10/16/2016 Ripon College 0-4 90:00 4 2.16 8 0.667 0 1 0 0 23
10/22/2016 Cornell College 0-1 90:00 1 2.09 6 0.857 0 1 0 0 11
10/29/2016 St. Norbert 1-1 110:00 1 2.01 6 0.857 0 0 1 0 18
11/4/2016 St. Norbert 3-2 90:00 2 2.01 9 0.818 1 0 0 0 11
Totals - 1750 39 2.01 112 0.742 4 13 2 1 282
Knox - 1750:00 15 0.77 58 0.795 13 4 2 8 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 at St. Scholastica 1-0 1/0 1/0 11/11 9/6 3/5 4/2 0/0
9/4/2016 at Gustavus Adolphus 1-0 1/0 1/0 19/13 5/6 5/5 2/3 0/0
9/7/2016 vs UCM 0-1 0/1 0/1 5/14 1/4 1/4 0/0 0/0
9/10/2016 at Luther College 1-2 1/2 0/2 6/14 5/7 2/4 1/1 0/0
9/11/2016 at WARTBURG COLLEGE 1-2 1/2 0/2 9/17 7/11 6/5 2/0 0/0
9/14/2016 at Illinois Wesleyan 2-0 2/0 1/0 10/14 6/5 6/6 2/3 0/0
9/17/2016 vs Blackburn 4-0 4/0 3/0 28/3 13/0 7/0 0/0 0/0
9/20/2016 vs Fontbonne 5-2 5/2 2/2 12/6 8/3 1/0 1/4 0/0
9/24/2016 at Lawrence University 2-1 2/1 1/1 22/7 6/4 9/3 0/2 0/0
9/25/2016 at Beloit College 3-0 3/0 1/0 16/1 10/1 3/1 2/0 0/0
10/1/2016 vs Monmouth College 3-0 3/0 2/0 22/5 8/0 5/2 3/2 0/1
10/2/2016 vs Finlandia 1-0 1/0 1/0 23/1 12/0 13/2 0/0 0/0
10/5/2016 vs Illinois College 4-1 4/1 2/0 20/10 10/3 5/5 1/0 0/0
10/8/2016 at Grinnell College 1-1 1/1 0/1 11/11 8/4 5/3 3/2 1/0
10/15/2016 vs Lake Forest College 2-1 2/1 1/0 14/10 6/4 1/3 2/3 0/1
10/16/2016 vs Ripon College 4-0 4/0 4/0 22/6 12/1 9/1 2/2 0/0
10/22/2016 at Cornell College 1-0 1/0 1/0 11/2 7/1 7/2 0/1 0/0
10/29/2016 vs St. Norbert 1-1 1/1 0/0 18/17 7/8 6/3 2/3 0/0
11/4/2016 vs St. Norbert 2-3 2/3 0/2 23/12 11/5 7/3 2/4 0/0
Totals 39/15 21/11 302/174 151/73 101/57 29/32 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Fontbonne (9/20/2016)
Ripon College (10/16/2016)
GOALS 5 Fontbonne (9/20/2016)
ASSISTS 4 Ripon College (10/16/2016)
SHOTS 28 Blackburn (9/17/2016)
SHOTS ON GOAL 13 Blackburn (9/17/2016)
SAVES 9 WARTBURG COLLEGE (9/11/2016)
FOULS 25 St. Norbert (10/29/2016)
CORNER KICKS 13 Finlandia (10/2/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 St. Norbert (11/4/2016)
GOALS 3 St. Norbert (11/4/2016)
ASSISTS 2 Luther College (9/10/2016)
WARTBURG COLLEGE (9/11/2016)
Fontbonne (9/20/2016)
St. Norbert (11/4/2016)
SHOTS 17 WARTBURG COLLEGE (9/11/2016)
St. Norbert (10/29/2016)
SHOTS ON GOAL 11 WARTBURG COLLEGE (9/11/2016)
SAVES 11 Finlandia (10/2/2016)
FOULS 21 St. Norbert (10/29/2016)
CORNER KICKS 6 Illinois Wesleyan (9/14/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Luther College (9/10/2016)
WARTBURG COLLEGE (9/11/2016)
Grinnell College (10/8/2016)
St. Norbert (10/29/2016)
GOALS 1 St. Scholastica (9/2/2016)
Gustavus Adolphus (9/4/2016)
Luther College (9/10/2016)
WARTBURG COLLEGE (9/11/2016)
Finlandia (10/2/2016)
Grinnell College (10/8/2016)
Cornell College (10/22/2016)
St. Norbert (10/29/2016)
ASSISTS 1 St. Scholastica (9/2/2016)
Gustavus Adolphus (9/4/2016)
Illinois Wesleyan (9/14/2016)
Lawrence University (9/24/2016)
Beloit College (9/25/2016)
Finlandia (10/2/2016)
Lake Forest College (10/15/2016)
Cornell College (10/22/2016)
SHOTS 5 UCM (9/7/2016)
Luther College (9/10/2016)
SHOTS ON GOAL 1 Gustavus Adolphus (9/4/2016)
UCM (9/7/2016)
Luther College (9/10/2016)
SAVES 1 Fontbonne (9/20/2016)
Beloit College (9/25/2016)
Ripon College (10/16/2016)
Cornell College (10/22/2016)
FOULS 7 Fontbonne (9/20/2016)
Illinois College (10/5/2016)
CORNER KICKS 1 UCM (9/7/2016)
Luther College (9/10/2016)
Fontbonne (9/20/2016)
Lake Forest College (10/15/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Illinois College (10/5/2016)
Lake Forest College (10/15/2016)
St. Norbert (10/29/2016)
GOALS 1 UCM (9/7/2016)
Lawrence University (9/24/2016)
Illinois College (10/5/2016)
Grinnell College (10/8/2016)
Lake Forest College (10/15/2016)
St. Norbert (10/29/2016)
ASSISTS 1 UCM (9/7/2016)
Lawrence University (9/24/2016)
Grinnell College (10/8/2016)
SHOTS 1 Beloit College (9/25/2016)
Finlandia (10/2/2016)
Cornell College (10/22/2016)
SHOTS ON GOAL 1 Beloit College (9/25/2016)
Ripon College (10/16/2016)
Cornell College (10/22/2016)
SAVES 1 UCM (9/7/2016)
Fontbonne (9/20/2016)
FOULS 6 Beloit College (9/25/2016)
Cornell College (10/22/2016)
CORNER KICKS 1 Beloit College (9/25/2016)
Ripon College (10/16/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Beloit College (9/25/2016)
Illinois College (10/5/2016)
GOALS 2 Beloit College (9/25/2016)
Illinois College (10/5/2016)
ASSISTS 2 Monmouth College (10/1/2016)
SHOTS 5 Illinois Wesleyan (9/14/2016)
Illinois College (10/5/2016)
SHOTS ON GOAL 4 Illinois Wesleyan (9/14/2016)
St. Norbert (10/29/2016)
SAVES 9 WARTBURG COLLEGE (9/11/2016)
FOULS 15 Ripon College (10/16/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Fontbonne (9/20/2016)
Ripon College (10/16/2016)
GOALS 5 Fontbonne (9/20/2016)
ASSISTS 4 Ripon College (10/16/2016)
SHOTS 28 Blackburn (9/17/2016)
SHOTS ON GOAL 13 Blackburn (9/17/2016)
SAVES 9 WARTBURG COLLEGE (9/11/2016)
FOULS 25 St. Norbert (10/29/2016)
CORNER KICKS 13 Finlandia (10/2/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Charlie Raymond
Erick Karkut
Beloit College (9/25/2016)
Illinois College (10/5/2016)
GOALS 2 Charlie Raymond
Erick Karkut
Beloit College (9/25/2016)
Illinois College (10/5/2016)
ASSISTS 2 Austin Grzebieniak
Monmouth College (10/1/2016)
SHOTS 5 Jun Min
Lucas Sanchez
Illinois Wesleyan (9/14/2016)
Illinois College (10/5/2016)
SHOTS ON GOAL 4 Jun Min
Lucas Sanchez
Illinois Wesleyan (9/14/2016)
St. Norbert (10/29/2016)
SAVES 9 Justin Dunn
WARTBURG COLLEGE (9/11/2016)
FOULS 15 Team
Ripon College (10/16/2016)

Leaders

Team Leaders: Points
Player High
Points
Karkut, Erick 13
Raymond, Charlie 13
Ly, Jake 9
Min, Jun 8
Grzebieniak, Austin 7
Team Leaders: Goals
Player High
Goals
Karkut, Erick 6
Raymond, Charlie 6
Ly, Jake 4
Min, Jun 3
Sanchez, Lucas 3
Team Leaders: Assists
Player High
Assists
Grzebieniak, Austin 5
Plaza, Rocky 3
Min, Jun 2
Graske, Phelipe 2
Barrington, James 2
Team Leaders: Shots
Player High
Shots
Sanchez, Lucas 34
Min, Jun 29
Janulis, Nick 28
Lau, Terence 26
Oluwasegun, Adetayo 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sanchez, Lucas 18
Min, Jun 14
Janulis, Nick 14
Lau, Terence 13
Raymond, Charlie 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Raymond, Charlie 2
Min, Jun 2
Karkut, Erick 1
Grzebieniak, Austin 1
Sanchez, Lucas 1

Copyright © 2026 Knox College Athletics