2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Weaver, Caleb 19 Weaver, Caleb .396 1.001 33-33 144 30 57 15 0 4 39 84 .583 5 2 11 1 .418 2 1 6-6
8 Smoy, Erik 8 Smoy, Erik .364 .866 34-33 132 20 48 5 0 2 37 59 .447 11 3 4 1 .419 2 3 6-10
44 White, Jackson 44 White, Jackson .346 .911 34-33 136 39 47 11 0 3 20 67 .493 14 3 18 1 .418 0 6 6-6
17 Tallman, Phil 17 Tallman, Phil .316 .745 35-33 133 35 42 4 0 0 9 46 .346 12 7 23 0 .399 1 3 12-13
15 Hoffman, Ryan 15 Hoffman, Ryan .296 .810 32-32 115 14 34 7 1 1 25 46 .400 16 7 18 1 .410 1 5 3-5
10 Walenga, Kyle 10 Walenga, Kyle .280 .679 33-33 132 17 37 9 0 0 18 46 .348 4 6 19 0 .331 0 6 2-5
7 Schroeder, Michael 7 Schroeder, Michael .209 .565 33-32 110 19 23 4 0 0 4 27 .245 12 6 20 1 .320 0 3 10-12
9 Leslie, Bryan 9 Leslie, Bryan .500 1.045 15-3 10 2 5 0 0 0 1 5 .500 1 0 1 0 .545 0 0 0-0
6 Belitz, Michael 6 Belitz, Michael .286 .536 6-1 7 0 2 0 0 0 2 2 .286 0 0 1 0 .250 1 0 1-1
24 O'Connell, Michael 24 O'Connell, Michael .278 .872 22-16 54 9 15 8 1 0 6 25 .463 9 3 13 1 .409 0 1 5-5
40 Sparrow, Andrew 40 Sparrow, Andrew .267 .627 12-5 15 1 4 1 0 0 2 5 .333 1 0 4 0 .294 1 0 0-0
26 Boal, Cody 26 Boal, Cody .214 .553 8-2 14 1 3 1 0 0 0 4 .286 1 0 2 0 .267 0 0 1-1
2 Lee, Matt 2 Lee, Matt .211 .535 23-15 57 5 12 0 0 0 5 12 .211 8 2 5 0 .324 1 1 3-3
30 Cochran, Derek 30 Cochran, Derek .200 .508 10-2 10 3 2 0 0 0 1 2 .200 2 0 3 0 .308 1 0 0-0
14 Hahn, Geoff 14 Hahn, Geoff .200 .400 10-1 5 3 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
3 Newberg, Blake 3 Newberg, Blake .171 .502 18-10 41 7 7 1 0 1 7 11 .268 4 0 12 2 .234 2 0 0-0
12 Mills, Paul 12 Mills, Paul .171 .439 22-16 35 4 6 0 0 0 3 6 .171 4 1 8 0 .268 1 0 0-0
35 Weissenhofer, Mitch 35 Weissenhofer, Mitch .171 .545 27-13 35 6 6 2 0 1 3 11 .314 2 1 19 0 .231 1 1 0-0
4 Bohnhoff, Michael 4 Bohnhoff, Michael .133 .368 9-4 15 1 2 0 0 0 4 2 .133 1 1 2 1 .235 0 1 0-1
11 Lake, Austen 11 Lake, Austen .100 .408 6-3 10 1 1 0 0 0 0 1 .100 3 0 5 0 .308 0 0 0-0
21 Bevenue, Austin 21 Bevenue, Austin .077 .220 6-3 13 0 1 0 0 0 0 1 .077 0 1 4 0 .143 0 0 1-1
27 Hammock, Kyle 27 Hammock, Kyle .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .290 .743 35-35 1224 217 355 68 2 12 186 463 .378 110 43 195 9 .365 14 31 56-69
Opponents .289 .749 35-35 1237 222 357 67 6 10 193 466 .377 124 44 174 16 .372 7 15 92-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Marquardt, Peter 37Marquardt, Peter 4.04 1.41 5-1 10-8 0 0-0 0 49.0 52 29 22 17 36 10 1 2 191 .272 4 8 2 1 3
12 Mills, Paul 12Mills, Paul 4.08 1.34 4-1 9-6 0 0-1 0 39.2 37 23 18 16 26 7 0 1 155 .239 2 2 1 2 2
18 Ayers, Gabe 18Ayers, Gabe 5.35 1.32 4-0 19-0 0 0-0 2 37.0 40 25 22 9 17 10 1 0 143 .280 2 4 2 0 2
34 Grady, Nathaniel 34Grady, Nathaniel 5.91 1.75 2-3 11-10 0 0-0 0 45.2 55 41 30 25 24 8 1 0 188 .293 7 7 0 1 2
2 Lee, Matt 2Lee, Matt 0.00 1.50 1-1 3-0 0 0-0 0 6.0 6 1 0 3 3 0 0 0 22 .273 2 0 0 1 1
35 Weissenhofer, Mitch 35Weissenhofer, Mitch 2.04 .85 1-0 13-0 0 0-1 1 17.2 11 5 4 4 3 5 0 1 65 .169 0 0 0 0 0
44 White, Jackson 44White, Jackson 3.86 .86 0-0 2-0 0 0-0 0 2.1 1 1 1 1 0 0 0 0 8 .125 0 4 0 0 0
22 Stoens, Ryan 22Stoens, Ryan 5.18 1.27 1-1 8-6 1 0-0 0 33.0 29 20 19 13 22 2 0 1 126 .230 4 3 1 0 0
1 Armstrong, Dustin 1Armstrong, Dustin 5.57 1.62 3-1 18-0 0 0-0 7 21.0 25 14 13 9 13 5 0 2 81 .309 3 6 0 1 2
23 Gogoel, Jeremy 23Gogoel, Jeremy 7.64 2.09 0-2 8-2 0 0-0 0 17.2 32 16 15 5 5 1 3 1 84 .381 1 2 0 1 1
9 Leslie, Bryan 9Leslie, Bryan 7.71 2.20 1-0 11-0 0 0-1 0 16.1 33 18 14 3 11 9 0 2 79 .418 4 1 0 0 2
40 Sparrow, Andrew 40Sparrow, Andrew 9.31 2.48 0-2 5-2 0 0-0 0 9.2 15 12 10 9 6 2 0 0 45 .333 2 5 0 0 0
33 Juarez, Nikko 33Juarez, Nikko 11.57 2.14 0-0 3-0 0 0-0 0 4.2 9 6 6 1 3 5 0 0 22 .409 3 1 0 0 0
29 Salazar, Marty 29Salazar, Marty 13.50 3.50 0-1 3-1 0 0-0 0 6.0 12 11 9 9 5 3 0 0 28 .429 0 1 0 0 0
Totals 5.39 1.58 22-13 123-35 1 1 10 305.2 357 222 183 124 174 67 6 10 1237 .289 34 44 6 7 15
Opponents 4.79 1.53 13-22 98-35 5 2 0 304.2 355 217 162 110 195 68 2 12 1224 .290 21 43 2 14 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Marquardt, Peter 37 Marquardt, Peter 15 0 15 0 1.000 0 14 2 0 0
9 Leslie, Bryan 9 Leslie, Bryan 14 10 4 0 1.000 1 11 0 0 0
6 Belitz, Michael 6 Belitz, Michael 11 11 0 0 1.000 0 0 0 0 0
2 Lee, Matt 2 Lee, Matt 8 7 1 0 1.000 0 3 0 0 0
34 Grady, Nathaniel 34 Grady, Nathaniel 8 1 7 0 1.000 0 23 1 0 0
4 Bohnhoff, Michael 4 Bohnhoff, Michael 8 8 0 0 1.000 0 0 0 0 0
26 Boal, Cody 26 Boal, Cody 7 7 0 0 1.000 0 0 0 0 0
22 Stoens, Ryan 22 Stoens, Ryan 5 2 3 0 1.000 1 6 2 0 0
23 Gogoel, Jeremy 23 Gogoel, Jeremy 4 1 3 0 1.000 0 4 0 0 0
11 Lake, Austen 11 Lake, Austen 2 2 0 0 1.000 0 0 0 0 0
14 Hahn, Geoff 14 Hahn, Geoff 1 1 0 0 1.000 0 0 0 0 0
24 O'Connell, Michael 24 O'Connell, Michael 1 1 0 0 1.000 0 0 0 0 0
33 Juarez, Nikko 33 Juarez, Nikko 1 1 0 0 1.000 0 2 0 0 0
44 White, Jackson 44 White, Jackson 81 79 1 1 .988 0 0 0 0 0
15 Hoffman, Ryan 15 Hoffman, Ryan 307 283 20 4 .987 19 19 0 1 0
19 Weaver, Caleb 19 Weaver, Caleb 56 53 2 1 .982 0 0 0 0 0
8 Smoy, Erik 8 Smoy, Erik 126 118 5 3 .976 2 0 0 0 0
35 Weissenhofer, Mitch 35 Weissenhofer, Mitch 65 55 8 2 .969 0 27 1 5 0
12 Mills, Paul 12 Mills, Paul 76 54 19 3 .961 0 32 3 1 0
17 Tallman, Phil 17 Tallman, Phil 178 72 97 9 .949 21 0 0 0 0
10 Walenga, Kyle 10 Walenga, Kyle 176 49 118 9 .949 18 0 0 0 0
21 Bevenue, Austin 21 Bevenue, Austin 17 3 13 1 .941 2 0 0 0 0
30 Cochran, Derek 30 Cochran, Derek 17 6 10 1 .941 1 0 0 0 0
3 Newberg, Blake 3 Newberg, Blake 50 45 2 3 .940 0 29 0 4 1
40 Sparrow, Andrew 40 Sparrow, Andrew 14 10 3 1 .929 2 4 0 0 0
7 Schroeder, Michael 7 Schroeder, Michael 111 31 69 11 .901 1 0 0 0 0
18 Ayers, Gabe 18 Ayers, Gabe 18 5 11 2 .889 0 4 0 0 0
1 Armstrong, Dustin 1 Armstrong, Dustin 6 2 2 2 .667 0 1 1 0 0
27 Hammock, Kyle 27 Hammock, Kyle 0 0 0 0 .000 0 0 0 0 0
29 Salazar, Marty 29 Salazar, Marty 0 0 0 0 .000 0 5 0 0 0
Totals 1383 917 413 53 .962 26 184 10 11 1
Opponents 1382 914 402 66 .952 18 112 26 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Tallman, Phil 17Tallman, Phil .394 .855 16-16 66 16 26 0 0 0 3 26 .394 7 2 8 0 .461 1 1 5-6
19 Weaver, Caleb 19Weaver, Caleb .375 .992 16-16 72 16 27 7 0 3 17 43 .597 2 1 5 1 .395 1 0 2-2
24 O'Connell, Michael 24O'Connell, Michael .346 1.161 9-7 26 6 9 7 1 0 5 18 .692 6 0 6 0 .469 0 1 2-2
8 Smoy, Erik 8Smoy, Erik .333 .816 16-16 66 12 22 3 0 1 16 28 .424 6 1 1 1 .392 1 1 0-2
4 Bohnhoff, Michael 4Bohnhoff, Michael .333 .833 4-1 3 0 1 0 0 0 2 1 .333 1 0 0 1 .500 0 0 0-0
10 Walenga, Kyle 10Walenga, Kyle .313 .728 16-16 64 9 20 4 0 0 11 24 .375 2 2 11 0 .353 0 3 2-5
44 White, Jackson 44White, Jackson .279 .735 16-16 68 12 19 2 0 2 8 27 .397 5 1 10 1 .338 0 3 2-2
2 Lee, Matt 2Lee, Matt .273 .633 10-6 22 1 6 0 0 0 2 6 .273 2 1 2 0 .360 0 1 0-0
3 Newberg, Blake 3Newberg, Blake .267 .846 6-3 15 3 4 1 0 1 5 8 .533 1 0 5 1 .313 0 0 0-0
15 Hoffman, Ryan 15Hoffman, Ryan .263 .715 16-16 57 9 15 4 0 0 8 19 .333 7 4 10 1 .382 0 4 1-2
12 Mills, Paul 12Mills, Paul .250 .598 11-9 20 4 5 0 0 0 2 5 .250 3 0 5 0 .348 0 0 0-0
40 Sparrow, Andrew 40Sparrow, Andrew .250 .833 3-1 4 1 1 1 0 0 1 2 .500 1 0 0 0 .333 1 0 0-0
7 Schroeder, Michael 7Schroeder, Michael .204 .558 16-16 54 9 11 2 0 0 4 13 .241 6 3 11 0 .317 0 1 6-7
35 Weissenhofer, Mitch 35Weissenhofer, Mitch .176 .721 13-7 17 4 3 2 0 1 3 8 .471 2 0 11 0 .250 1 1 0-0
11 Lake, Austen 11Lake, Austen .000 .250 2-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
9 Leslie, Bryan 9Leslie, Bryan .000 .000 4-1 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
14 Hahn, Geoff 14Hahn, Geoff .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Boal, Cody 26Boal, Cody .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1
30 Cochran, Derek 30Cochran, Derek .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Belitz, Michael 6Belitz, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .776 16-16 564 104 169 33 1 8 88 228 .404 53 15 87 6 .372 5 16 21-29
Opponents .266 .705 16-16 557 85 148 30 2 4 75 194 .348 59 22 87 6 .357 3 7 26-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Lee, Matt 2Lee, Matt 0.00 2.00 1-0 2-0 0 0-0 0 2.0 2 0 0 2 0 0 0 0 8 .250 0 0 0 0 0
35 Weissenhofer, Mitch 35Weissenhofer, Mitch 0.00 .75 0-0 6-0 0 0-1 1 8.0 3 0 0 3 2 1 0 0 27 .111 0 0 0 0 0
40 Sparrow, Andrew 40Sparrow, Andrew 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
9 Leslie, Bryan 9Leslie, Bryan 1.42 1.48 1-0 3-0 0 0-1 0 6.1 8 2 1 1 7 4 0 0 28 .286 2 0 0 0 0
12 Mills, Paul 12Mills, Paul 2.05 1.18 3-0 4-4 0 0-1 0 22.0 17 7 5 9 16 2 0 0 80 .213 0 1 1 2 0
37 Marquardt, Peter 37Marquardt, Peter 4.21 1.31 3-0 4-4 0 0-0 0 25.2 23 12 12 10 19 5 0 1 96 .240 2 5 0 0 2
18 Ayers, Gabe 18Ayers, Gabe 5.17 1.32 2-0 8-0 0 0-0 2 15.2 16 10 9 4 8 5 1 0 59 .271 1 2 0 0 1
34 Grady, Nathaniel 34Grady, Nathaniel 5.73 1.64 1-1 4-4 0 0-0 0 22.0 25 20 14 11 13 5 0 0 90 .278 4 4 0 0 1
23 Gogoel, Jeremy 23Gogoel, Jeremy 6.00 2.17 0-0 3-0 0 0-0 0 6.0 12 4 4 1 1 1 1 0 28 .429 0 1 0 1 1
22 Stoens, Ryan 22Stoens, Ryan 6.45 1.36 1-1 4-4 1 0-0 0 22.1 23 16 16 7 15 2 0 1 88 .261 1 2 0 0 0
1 Armstrong, Dustin 1Armstrong, Dustin 7.71 2.05 1-1 10-0 0 0-0 5 11.2 16 10 10 7 4 4 0 2 46 .348 1 4 0 0 2
29 Salazar, Marty 29Salazar, Marty 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 2 1 0 0 6 .500 0 1 0 0 0
44 White, Jackson 44White, Jackson 27.00 10.00 0-0 1-0 0 0-0 0 0.1 0 1 1 1 0 0 0 0 1 .000 0 2 0 0 0
Totals 4.72 1.45 13-3 51-16 1 1 8 143.0 148 85 75 59 87 30 2 4 557 .266 11 22 1 3 7
Opponents 4.93 1.61 3-13 44-16 1 0 0 138.2 169 104 76 53 87 33 1 8 564 .300 11 15 2 5 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Weissenhofer, Mitch 35 Weissenhofer, Mitch 39 36 3 0 1.000 0 10 1 3 0
44 White, Jackson 44 White, Jackson 38 37 1 0 1.000 0 0 0 0 0
8 Smoy, Erik 8 Smoy, Erik 37 36 1 0 1.000 0 0 0 0 0
3 Newberg, Blake 3 Newberg, Blake 25 24 1 0 1.000 0 9 0 1 0
18 Ayers, Gabe 18 Ayers, Gabe 9 5 4 0 1.000 0 0 0 0 0
22 Stoens, Ryan 22 Stoens, Ryan 5 2 3 0 1.000 1 3 2 0 0
34 Grady, Nathaniel 34 Grady, Nathaniel 5 1 4 0 1.000 0 6 1 0 0
37 Marquardt, Peter 37 Marquardt, Peter 5 0 5 0 1.000 0 6 2 0 0
4 Bohnhoff, Michael 4 Bohnhoff, Michael 3 3 0 0 1.000 0 0 0 0 0
9 Leslie, Bryan 9 Leslie, Bryan 3 2 1 0 1.000 0 4 0 0 0
30 Cochran, Derek 30 Cochran, Derek 2 1 1 0 1.000 0 0 0 0 0
23 Gogoel, Jeremy 23 Gogoel, Jeremy 1 0 1 0 1.000 0 1 0 0 0
40 Sparrow, Andrew 40 Sparrow, Andrew 1 1 0 0 1.000 0 0 0 0 0
6 Belitz, Michael 6 Belitz, Michael 1 1 0 0 1.000 0 0 0 0 0
15 Hoffman, Ryan 15 Hoffman, Ryan 159 146 12 1 .994 10 1 0 0 0
10 Walenga, Kyle 10 Walenga, Kyle 98 26 71 1 .990 8 0 0 0 0
19 Weaver, Caleb 19 Weaver, Caleb 25 24 0 1 .960 0 0 0 0 0
12 Mills, Paul 12 Mills, Paul 42 30 10 2 .952 0 12 2 0 0
17 Tallman, Phil 17 Tallman, Phil 79 38 37 4 .949 9 0 0 0 0
7 Schroeder, Michael 7 Schroeder, Michael 62 14 43 5 .919 1 0 0 0 0
1 Armstrong, Dustin 1 Armstrong, Dustin 5 2 2 1 .800 0 0 0 0 0
11 Lake, Austen 11 Lake, Austen 0 0 0 0 .000 0 0 0 0 0
14 Hahn, Geoff 14 Hahn, Geoff 0 0 0 0 .000 0 0 0 0 0
2 Lee, Matt 2 Lee, Matt 0 0 0 0 .000 0 0 0 0 0
24 O'Connell, Michael 24 O'Connell, Michael 0 0 0 0 .000 0 0 0 0 0
26 Boal, Cody 26 Boal, Cody 0 0 0 0 .000 0 0 0 0 0
29 Salazar, Marty 29 Salazar, Marty 0 0 0 0 .000 0 0 0 0 0
Totals 644 429 200 15 .977 29 52 8 4 0
Opponents 634 416 182 36 .943 27 42 16 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2013 at MCBB W 2-1 33 2 6 2 0 0 0 2 0 0 0 1 1 0 0 2 27 9 0 .182
3/19/2013 vs Johns Hopkins U. L 4-10 38 4 9 3 1 0 0 3 0 0 0 1 1 0 0 10 24 11 1 .237
3/20/2013 vs Nichols College W 22-4 47 22 24 18 3 1 0 8 0 2 1 1 2 2 0 2 27 10 1 .511
3/21/2013 vs Southern Vermont W 10-9 41 10 13 9 3 0 0 4 1 10 0 2 0 2 0 9 27 12 1 .317
3/21/2013 vs Lawrence University L 3-7 34 3 7 1 1 0 0 0 0 5 0 3 0 0 0 9 24 9 3 .206
3/22/2013 vs UW-Stout L 1-13 34 1 6 1 1 0 0 0 0 0 0 1 0 0 0 5 24 8 3 .176
3/23/2013 vs Otterbein University L 3-13 31 3 7 3 0 0 0 4 0 2 1 2 1 0 0 4 24 9 1 .226
3/24/2013 vs Otterbein University W 8-7 27 8 7 7 2 0 0 5 0 1 0 4 2 1 0 6 27 11 2 .259
3/30/2013 Beloit College W 16-9 42 16 17 14 6 0 1 4 0 3 0 0 0 0 0 11 27 16 4 .405
3/30/2013 Beloit College W 6-5 37 6 13 5 1 0 0 3 1 0 0 1 1 0 0 9 27 10 4 .351
4/4/2013 Grinnell College W 7-5 35 7 10 4 2 1 0 1 0 4 0 2 0 1 1 8 27 14 0 .286
4/4/2013 Grinnell College L 8-14 36 8 8 5 2 0 1 3 0 2 1 2 1 0 0 8 27 11 0 .222
4/6/2013 at Grinnell College W 3-1 32 3 7 3 4 0 0 2 0 0 0 0 1 0 3 4 27 9 0 .219
4/6/2013 at Grinnell College W 7-3 38 7 11 6 3 0 1 2 0 1 1 0 1 0 0 4 27 13 0 .289
4/9/2013 at Illinois Wesleyan W 7-3 34 7 13 5 3 0 0 3 0 1 2 1 2 2 0 3 27 14 1 .382
4/13/2013 at Cornell College L 4-14 30 4 10 4 0 0 1 2 0 0 0 1 1 0 0 6 18 10 3 .333
4/13/2013 at Cornell College W 8-4 36 8 12 8 4 0 0 4 0 3 0 1 1 2 0 3 27 9 2 .333
4/14/2013 Cornell College L 6-14 35 6 9 4 0 0 0 4 0 3 0 1 1 0 0 3 27 18 0 .257
4/14/2013 Cornell College W 6-3 33 6 9 6 2 0 2 5 0 1 1 2 0 0 0 7 27 15 1 .273
4/16/2013 Augustana College L 2-3 41 2 6 2 1 0 0 3 1 2 1 2 1 0 0 13 39 19 6 .146
4/20/2013 Monmouth College W 5-4 27 5 8 5 0 0 0 6 0 0 1 1 1 1 0 6 27 16 2 .296
4/20/2013 Monmouth College W 4-3 33 4 11 3 1 0 0 0 0 0 0 0 1 0 1 5 27 8 1 .333
4/21/2013 at Monmouth College W 10-2 41 10 14 8 2 0 1 4 0 1 0 0 2 0 0 6 27 8 1 .341
4/21/2013 at Monmouth College W 18-7 45 18 18 16 5 0 2 6 0 2 0 0 2 0 0 7 27 10 0 .400
4/27/2013 at Lawrence University W 12-6 44 12 18 12 5 0 1 2 0 5 0 0 0 1 0 3 27 9 2 .409
4/27/2013 at Lawrence University L 1-12 26 1 8 1 2 0 0 1 0 2 0 2 1 0 1 3 20 7 1 .308
5/2/2013 at Illinois College W 4-2 37 4 10 4 3 0 0 4 0 2 1 2 0 1 0 7 27 12 1 .270
5/2/2013 at Illinois College W 6-5 41 6 11 5 3 0 0 2 0 0 2 1 1 0 0 5 33 22 1 .268
5/5/2013 Illinois College W 3-0 28 3 8 3 1 0 0 0 0 0 0 2 2 0 1 1 27 9 2 .286
5/5/2013 Illinois College W 5-4 37 5 13 4 1 0 0 8 3 2 1 0 1 0 0 7 27 16 1 .351
5/7/2013 at MILLIKIN L 0-4 24 0 4 0 0 0 0 2 0 2 0 1 0 0 1 2 18 11 1 .167
5/7/2013 at MILLIKIN L 2-6 25 2 6 2 1 0 0 5 0 0 0 1 0 1 1 4 18 3 0 .240
5/10/2013 vs St. Norbert College L 0-7 28 0 2 0 0 0 0 1 0 0 0 4 0 0 0 4 27 20 2 .071
5/10/2013 vs Grinnell College W 12-7 43 12 14 11 4 0 2 4 0 0 0 1 1 0 0 6 27 15 4 .326
5/11/2013 vs St. Norbert College L 2-11 31 2 6 2 1 0 0 3 0 0 0 0 2 0 0 3 27 10 1 .194
Total 217-222 1224 217 355 186 68 2 12 110 6 56 13 43 31 14 9 195 917 413 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2013 at MCBB W 2-1 9.0 6 1 1 4 10 2 0 0 0 0 1 0 1 0 0 1.00
3/19/2013 vs Johns Hopkins U. L 4-10 8.0 14 10 9 3 4 3 0 0 1 0 1 0 1 1 0 10.13
3/20/2013 vs Nichols College W 22-4 9.0 9 4 1 5 9 2 0 0 1 0 1 0 2 1 0 1.00
3/21/2013 vs Southern Vermont W 10-9 9.0 12 9 5 3 5 2 0 0 4 0 1 0 3 1 0 5.00
3/21/2013 vs Lawrence University L 3-7 8.0 11 7 5 8 3 1 0 0 1 0 2 0 3 2 0 5.63
3/22/2013 vs UW-Stout L 1-13 8.0 16 13 11 3 6 6 0 0 5 0 3 0 3 3 0 12.38
3/23/2013 vs Otterbein University L 3-13 8.0 16 13 12 3 2 5 0 2 1 0 1 0 3 4 0 13.50
3/24/2013 vs Otterbein University W 8-7 9.0 9 7 7 7 3 2 1 0 1 1 1 0 4 4 0 7.00
3/30/2013 Beloit College W 16-9 9.0 13 9 5 3 5 1 0 0 0 1 2 0 5 4 0 5.00
3/30/2013 Beloit College W 6-5 9.0 10 5 4 1 9 0 1 1 1 2 0 0 6 4 0 4.00
4/4/2013 Grinnell College W 7-5 9.0 8 5 5 2 5 3 0 0 0 0 2 0 7 4 0 5.00
4/4/2013 Grinnell College L 8-14 9.0 19 14 14 7 7 3 1 0 0 0 2 0 7 5 0 14.00
4/6/2013 at Grinnell College W 3-1 9.0 2 1 1 3 1 1 0 0 0 0 0 0 8 5 0 1.00
4/6/2013 at Grinnell College W 7-3 9.0 2 3 3 3 6 1 0 0 2 0 4 0 9 5 0 3.00
4/9/2013 at Illinois Wesleyan W 7-3 9.0 12 3 2 4 3 1 0 0 0 0 0 0 10 5 0 2.00
4/13/2013 at Cornell College L 4-14 6.0 14 14 8 5 6 5 0 0 2 0 2 0 10 6 0 12.00
4/13/2013 at Cornell College W 8-4 9.0 11 4 3 5 7 6 0 0 0 0 0 0 11 6 0 3.00
4/14/2013 Cornell College L 6-14 9.0 15 14 14 7 5 2 0 2 2 0 3 0 11 7 0 14.00
4/14/2013 Cornell College W 6-3 9.0 8 3 3 0 6 0 0 1 0 0 1 0 12 7 0 3.00
4/16/2013 Augustana College L 2-3 13.0 7 3 1 3 3 0 0 0 6 0 0 0 12 8 0 0.69
4/20/2013 Monmouth College W 5-4 9.0 9 4 4 5 5 1 0 0 0 0 1 0 13 8 0 4.00
4/20/2013 Monmouth College W 4-3 9.0 7 3 2 2 9 0 0 0 0 1 1 0 14 8 0 2.00
4/21/2013 at Monmouth College W 10-2 9.0 7 2 2 5 5 2 0 0 1 0 4 0 15 8 0 2.00
4/21/2013 at Monmouth College W 18-7 9.0 11 7 6 3 4 1 0 0 3 0 0 0 16 8 0 6.00
4/27/2013 at Lawrence University W 12-6 9.0 14 6 4 1 6 4 0 0 0 0 0 0 17 8 0 4.00
4/27/2013 at Lawrence University L 1-12 6.2 14 12 12 4 3 2 1 1 0 0 0 0 17 9 0 16.20
5/2/2013 at Illinois College W 4-2 9.0 10 2 2 4 7 1 0 0 0 0 1 0 18 9 0 2.00
5/2/2013 at Illinois College W 6-5 11.0 10 5 4 2 5 3 1 1 0 0 0 0 19 9 0 3.27
5/5/2013 Illinois College W 3-0 9.0 5 0 0 2 7 0 0 0 0 0 0 0 20 9 0 0.00
5/5/2013 Illinois College W 5-4 9.0 10 4 4 4 2 1 0 0 1 0 1 0 21 9 0 4.00
5/7/2013 at MILLIKIN L 0-4 6.0 8 4 3 0 1 0 1 1 0 0 1 0 21 10 0 4.50
5/7/2013 at MILLIKIN L 2-6 6.0 9 6 6 5 3 2 0 0 0 0 3 0 21 11 0 9.00
5/10/2013 vs St. Norbert College L 0-7 9.0 10 7 4 2 4 3 0 0 0 1 2 0 21 12 0 4.00
5/10/2013 vs Grinnell College W 12-7 9.0 9 7 5 2 5 1 0 0 1 0 1 0 22 12 0 5.00
5/11/2013 vs St. Norbert College L 2-11 9.0 10 11 11 4 3 0 0 1 1 0 2 0 22 13 0 11.00
Total 217-222 305.2 357 222 183 124 174 67 6 10 34 6 44 0 22 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Nichols College (3/20/2013)
RUNS SCORED 22 Nichols College (3/20/2013)
HITS 24 Nichols College (3/20/2013)
RBIS 18 Nichols College (3/20/2013)
DOUBLES 6 Beloit College (3/30/2013)
TRIPLES 1 Grinnell College (4/4/2013); Nichols College (3/20/2013)
HOME RUNS 2 Cornell College (4/14/2013); Monmouth College (4/21/2013); Grinnell College (5/10/2013)
WALKS 8 Illinois College (5/5/2013); Nichols College (3/20/2013)
STRIKEOUTS 13 Augustana College (4/16/2013)
SAC HITS 2 Otterbein University (3/24/2013); Illinois College (5/5/2013); St. Norbert College (5/11/2013); Nichols College (3/20/2013); Illinois Wesleyan (4/9/2013)
SAC FLIES 2 Southern Vermont (3/21/2013); Nichols College (3/20/2013); Illinois Wesleyan (4/9/2013); Cornell College (4/13/2013)
STOLEN BASES 10 Southern Vermont (3/21/2013)
HIT BY PITCH 4 Otterbein University (3/24/2013); St. Norbert College (5/10/2013)
CAUGHT STEALING 2 Illinois Wesleyan (4/9/2013); Illinois College (5/2/2013)
HIT INTO DP 3 Grinnell College (4/6/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Augustana College (4/16/2013)
RUNS ALLOWED 14 Grinnell College (4/4/2013); Cornell College (4/14/2013); Cornell College (4/13/2013)
EARNED RUNS 14 Grinnell College (4/4/2013); Cornell College (4/14/2013)
WALKS ALLOWED 8 Lawrence University (3/21/2013)
STRIKEOUTS 10 MCBB (3/7/2013)
