2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Osborn, Drew 5 Osborn, Drew .388 .931 33-32 121 18 47 7 0 1 20 57 .471 11 6 8 1 .460 1 1 2-3
8 Smoy, Erik 8 Smoy, Erik .349 .849 36-36 152 26 53 8 3 1 49 70 .461 10 1 7 3 .388 2 2 11-14
17 Tallman, Phil 17 Tallman, Phil .341 .833 36-35 138 47 47 7 0 0 10 54 .391 19 7 28 1 .442 1 3 16-18
28 Weitendorf, Ryan 28 Weitendorf, Ryan .319 .879 35-33 135 31 43 11 0 5 32 69 .511 12 1 15 4 .368 4 1 1-2
6 Sanders, Paul 6 Sanders, Paul .311 .733 34-34 119 29 37 1 1 0 16 40 .336 14 5 12 0 .397 3 8 7-9
21 Bevenue, Austin 21 Bevenue, Austin .271 .841 28-23 70 11 19 1 1 2 18 28 .400 13 9 9 3 .441 1 2 2-4
3 Newberg, Blake 3 Newberg, Blake .254 .784 36-33 118 21 30 10 0 4 23 52 .441 14 3 22 2 .343 2 1 1-1
2 Hahn, Geoff 2 Hahn, Geoff .667 1.417 9-2 6 4 4 0 0 0 1 4 .667 2 0 1 0 .750 0 0 2-3
40 Sparrow, Andrew 40 Sparrow, Andrew .500 1.000 4-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
27 Beaupre, Derek 27 Beaupre, Derek .438 .938 9-5 16 1 7 0 0 0 2 7 .438 2 0 4 0 .500 0 0 0-0
44 White, Jackson 44 White, Jackson .314 .751 12-10 35 4 11 3 0 0 10 14 .400 1 1 4 0 .351 0 0 0-0
37 Marquardt, Peter 37 Marquardt, Peter .250 .650 12-7 4 2 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
4 Bohnhoff, Michael 4 Bohnhoff, Michael .236 .694 23-18 55 18 13 3 0 0 4 16 .291 10 6 15 0 .403 1 6 3-3
14 Bell, Alex 14 Bell, Alex .235 .588 9-4 17 2 4 2 0 0 2 6 .353 0 0 0 0 .235 0 0 0-0
26 Boal, Cody 26 Boal, Cody .233 .653 20-11 43 9 10 1 0 1 5 14 .326 1 5 13 0 .327 0 0 6-8
24 O'Connell, Michael 24 O'Connell, Michael .224 .569 25-18 67 12 15 0 0 0 8 15 .224 8 6 20 0 .345 3 3 2-4
9 Leslie, Bryan 9 Leslie, Bryan .219 .536 22-8 32 4 7 1 0 0 8 8 .250 1 2 7 1 .286 0 1 0-1
12 Mills, Paul 12 Mills, Paul .167 .542 18-10 12 0 2 0 0 0 1 2 .167 4 0 4 0 .375 0 0 0-0
11 Lake, Austen 11 Lake, Austen .160 .410 11-6 25 0 4 0 0 0 5 4 .160 2 1 8 1 .250 0 0 0-0
35 Borre, Ryder 35 Borre, Ryder .143 .286 15-8 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
15 Cochran, Derek 15 Cochran, Derek .045 .409 18-8 22 5 1 0 0 0 1 1 .045 8 3 8 0 .364 0 7 2-3
32 Wells, Kam 32 Wells, Kam .000 .500 7-3 4 3 0 0 0 0 0 0 .000 4 0 1 1 .500 0 0 0-0
10 Dallmann, Aaron 10 Dallmann, Aaron .000 .500 7-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .297 .776 36-36 1201 248 357 55 5 14 215 464 .386 138 56 187 17 .390 18 35 55-73
Opponents .322 .777 36-36 1299 254 418 57 7 11 220 522 .402 82 42 202 9 .375 24 23 90-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Borre, Ryder 35Borre, Ryder 3.72 1.38 3-4 12-6 3 0-0 0 55.2 66 36 23 11 30 8 0 1 227 .291 2 7 0 4 3
37 Marquardt, Peter 37Marquardt, Peter 4.37 1.44 4-4 11-6 1 0-0 0 47.1 58 28 23 10 38 10 1 2 190 .305 2 3 0 2 4
12 Mills, Paul 12Mills, Paul 5.70 1.80 2-3 10-8 0 0-0 0 42.2 66 41 27 11 32 6 2 1 196 .337 5 4 0 3 2
34 Grady, Nathaniel 34Grady, Nathaniel 6.39 1.63 3-1 10-8 0 0-0 0 38.0 55 32 27 7 19 6 2 3 164 .335 1 1 0 3 2
31 Jordan, Alec 31Jordan, Alec 4.24 1.71 1-2 17-3 0 0-0 1 34.0 39 21 16 19 37 3 1 0 140 .279 11 8 1 1 4
22 Salazar, Marty 22Salazar, Marty 4.41 1.47 1-1 9-0 0 0-0 0 16.1 22 12 8 2 6 6 0 0 68 .324 0 3 1 2 3
1 Armstrong, Dustin 1Armstrong, Dustin 6.00 1.71 1-2 15-0 0 0-0 5 21.0 30 20 14 6 12 5 1 1 89 .337 1 5 0 2 2
9 Leslie, Bryan 9Leslie, Bryan 6.48 1.14 0-0 11-0 0 0-0 0 16.2 18 15 12 1 11 3 0 0 69 .261 1 5 0 0 1
23 Gogoel, Jeremy 23Gogoel, Jeremy 7.23 2.20 1-3 6-5 0 0-0 0 18.2 34 23 15 7 8 5 0 1 88 .386 2 2 2 4 1
40 Sparrow, Andrew 40Sparrow, Andrew 7.36 1.36 0-0 3-0 0 0-0 0 3.2 4 3 3 1 5 2 0 0 15 .267 0 1 0 0 0
14 Bell, Alex 14Bell, Alex 10.13 2.81 0-0 5-0 0 0-0 0 5.1 10 9 6 5 3 1 0 0 23 .435 1 3 0 3 1
19 Bartelt, Ken 19Bartelt, Ken 24.75 4.50 0-0 3-0 0 0-0 0 4.0 16 14 11 2 1 2 0 2 30 .533 0 0 0 0 0
Totals 5.49 1.65 16-20 112-36 4 0 6 303.1 418 254 185 82 202 57 7 11 1299 .322 26 42 4 24 23
Opponents 5.48 1.64 20-16 102-36 6 3 3 302.0 357 248 184 138 187 55 5 14 1201 .297 25 56 6 18 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Leslie, Bryan 9 Leslie, Bryan 59 51 8 0 1.000 1 1 2 0 0
27 Beaupre, Derek 27 Beaupre, Derek 27 26 1 0 1.000 0 22 1 4 0
44 White, Jackson 44 White, Jackson 12 12 0 0 1.000 0 0 0 0 0
34 Grady, Nathaniel 34 Grady, Nathaniel 11 1 10 0 1.000 0 9 0 0 0
11 Lake, Austen 11 Lake, Austen 2 2 0 0 1.000 0 0 0 0 0
2 Hahn, Geoff 2 Hahn, Geoff 2 2 0 0 1.000 0 0 0 0 0
10 Dallmann, Aaron 10 Dallmann, Aaron 1 0 1 0 1.000 0 0 0 0 0
40 Sparrow, Andrew 40 Sparrow, Andrew 1 1 0 0 1.000 0 1 0 0 0
28 Weitendorf, Ryan 28 Weitendorf, Ryan 279 266 10 3 .989 13 0 0 0 0
4 Bohnhoff, Michael 4 Bohnhoff, Michael 43 42 0 1 .977 0 0 0 0 0
12 Mills, Paul 12 Mills, Paul 41 30 10 1 .976 0 14 4 0 0
37 Marquardt, Peter 37 Marquardt, Peter 27 7 19 1 .963 1 12 1 0 0
32 Wells, Kam 32 Wells, Kam 24 21 2 1 .958 0 6 1 1 0
17 Tallman, Phil 17 Tallman, Phil 139 78 55 6 .957 11 0 0 0 0
8 Smoy, Erik 8 Smoy, Erik 70 65 2 3 .957 0 0 0 0 0
5 Osborn, Drew 5 Osborn, Drew 133 119 8 6 .955 0 46 5 6 1
24 O'Connell, Michael 24 O'Connell, Michael 20 18 1 1 .950 0 0 0 0 0
31 Jordan, Alec 31 Jordan, Alec 14 1 12 1 .929 0 12 1 0 0
26 Boal, Cody 26 Boal, Cody 25 22 1 2 .920 0 2 0 0 0
35 Borre, Ryder 35 Borre, Ryder 10 3 6 1 .900 0 24 1 0 0
3 Newberg, Blake 3 Newberg, Blake 148 52 80 16 .892 3 8 0 3 0
15 Cochran, Derek 15 Cochran, Derek 42 13 23 6 .857 3 0 0 0 0
21 Bevenue, Austin 21 Bevenue, Austin 69 14 44 11 .841 2 0 0 0 0
6 Sanders, Paul 6 Sanders, Paul 151 59 67 25 .834 9 0 0 0 0
1 Armstrong, Dustin 1 Armstrong, Dustin 6 0 5 1 .833 0 4 0 0 0
14 Bell, Alex 14 Bell, Alex 6 4 1 1 .833 0 2 0 0 0
22 Salazar, Marty 22 Salazar, Marty 4 0 3 1 .750 0 6 1 0 0
23 Gogoel, Jeremy 23 Gogoel, Jeremy 8 1 4 3 .625 0 8 1 0 0
19 Bartelt, Ken 19 Bartelt, Ken 0 0 0 0 .000 0 3 0 0 0
Totals 1374 910 373 91 .934 19 180 18 14 1
Opponents 1396 906 413 77 .945 23 106 34 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 White, Jackson 44White, Jackson .500 1.000 3-2 6 0 3 0 0 0 3 3 .500 0 0 1 0 .500 0 0 0-0
9 Leslie, Bryan 9Leslie, Bryan .455 .955 8-3 11 1 5 0 0 0 3 5 .455 1 0 2 0 .500 0 0 0-1
5 Osborn, Drew 5Osborn, Drew .333 .821 15-15 57 8 19 3 0 0 9 22 .386 7 4 1 0 .435 1 0 1-2
35 Borre, Ryder 35Borre, Ryder .333 .666 6-5 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
17 Tallman, Phil 17Tallman, Phil .329 .783 16-16 70 17 23 4 0 0 2 27 .386 5 3 13 1 .397 0 2 6-7
8 Smoy, Erik 8Smoy, Erik .324 .770 16-16 74 8 24 3 2 0 18 31 .419 3 0 4 2 .351 0 1 2-4
28 Weitendorf, Ryan 28Weitendorf, Ryan .290 .804 16-15 69 13 20 5 0 3 14 34 .493 3 0 7 2 .311 2 0 0-1
6 Sanders, Paul 6Sanders, Paul .286 .655 16-16 63 12 18 0 1 0 5 20 .317 5 1 6 0 .338 2 2 1-2
21 Bevenue, Austin 21Bevenue, Austin .282 .755 14-13 39 7 11 0 0 0 7 11 .282 9 6 7 1 .473 1 1 2-2
4 Bohnhoff, Michael 4Bohnhoff, Michael .233 .661 11-10 30 7 7 2 0 0 1 9 .300 5 1 7 0 .361 0 5 1-1
14 Bell, Alex 14Bell, Alex .222 .555 3-2 9 0 2 1 0 0 2 3 .333 0 0 0 0 .222 0 0 0-0
3 Newberg, Blake 3Newberg, Blake .200 .708 16-15 55 8 11 2 0 3 7 22 .400 7 2 14 1 .308 1 0 0-0
24 O'Connell, Michael 24O'Connell, Michael .200 .523 11-6 25 4 5 0 0 0 3 5 .200 4 1 11 0 .323 1 0 1-1
12 Mills, Paul 12Mills, Paul .200 .585 9-5 10 0 2 0 0 0 1 2 .200 3 0 3 0 .385 0 0 0-0
11 Lake, Austen 11Lake, Austen .167 .334 4-4 12 0 2 0 0 0 1 2 .167 0 0 4 1 .167 0 0 0-0
26 Boal, Cody 26Boal, Cody .083 .350 8-3 12 3 1 0 0 0 1 1 .083 1 2 3 0 .267 0 0 0-1
15 Cochran, Derek 15Cochran, Derek .000 .231 7-3 10 1 0 0 0 0 0 0 .000 2 1 3 0 .231 0 2 0-1
2 Hahn, Geoff 2Hahn, Geoff .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
27 Beaupre, Derek 27Beaupre, Derek .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Wells, Kam 32Wells, Kam .000 .500 2-1 1 0 0 0 0 0 0 0 .000 1 0 0 1 .500 0 0 0-0
Totals .276 .714 16-16 558 89 154 20 3 6 77 198 .355 56 21 86 9 .359 8 13 14-24
Opponents .326 .797 16-16 613 126 200 22 4 9 107 257 .419 42 15 88 5 .378 10 12 37-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Bell, Alex 14Bell, Alex 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 0 0 0 0 4 .250 0 0 0 1 0
35 Borre, Ryder 35Borre, Ryder 3.10 1.34 1-2 5-4 2 0-0 0 29.0 34 15 10 5 18 5 0 1 117 .291 2 3 0 2 1
31 Jordan, Alec 31Jordan, Alec 3.86 1.86 0-1 7-1 0 0-0 0 14.0 14 7 6 12 13 0 0 0 56 .250 6 2 0 0 3
37 Marquardt, Peter 37Marquardt, Peter 4.63 1.60 1-2 5-3 0 0-0 0 23.1 30 16 12 7 18 5 1 2 94 .319 1 1 0 1 4
12 Mills, Paul 12Mills, Paul 5.03 1.98 1-2 4-3 0 0-0 0 19.2 32 19 11 6 12 2 2 1 92 .348 2 2 0 1 1
34 Grady, Nathaniel 34Grady, Nathaniel 5.70 1.68 1-1 5-4 0 0-0 0 23.2 34 20 15 5 12 2 1 2 106 .321 1 1 0 1 1
9 Leslie, Bryan 9Leslie, Bryan 6.75 1.18 0-0 6-0 0 0-0 0 10.2 11 11 8 1 6 2 0 0 45 .244 0 2 0 0 1
22 Salazar, Marty 22Salazar, Marty 8.31 1.95 0-1 3-0 0 0-0 0 4.1 8 4 4 0 2 2 0 0 19 .421 0 2 0 1 0
1 Armstrong, Dustin 1Armstrong, Dustin 9.28 1.86 0-2 6-0 0 0-0 1 10.2 14 14 11 5 4 2 0 1 43 .326 1 2 0 2 1
23 Gogoel, Jeremy 23Gogoel, Jeremy 12.00 2.67 0-1 1-1 0 0-0 0 3.0 8 6 4 0 2 0 0 0 17 .471 0 0 0 1 0
19 Bartelt, Ken 19Bartelt, Ken 49.50 7.50 0-0 1-0 0 0-0 0 2.0 14 13 11 1 1 2 0 2 20 .700 0 0 0 0 0
Totals 5.86 1.72 4-12 44-16 2 0 1 141.1 200 126 92 42 88 22 4 9 613 .326 13 15 0 10 12
Opponents 4.19 1.46 12-4 41-16 3 1 1 144.0 154 89 67 56 86 20 3 6 558 .276 11 21 1 8 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Mills, Paul 12 Mills, Paul 27 23 4 0 1.000 0 7 2 0 0
9 Leslie, Bryan 9 Leslie, Bryan 19 16 3 0 1.000 0 1 0 0 0
31 Jordan, Alec 31 Jordan, Alec 9 0 9 0 1.000 0 5 0 0 0
37 Marquardt, Peter 37 Marquardt, Peter 7 3 4 0 1.000 0 8 1 0 0
27 Beaupre, Derek 27 Beaupre, Derek 6 6 0 0 1.000 0 4 0 2 0
32 Wells, Kam 32 Wells, Kam 6 5 1 0 1.000 0 3 0 1 0
35 Borre, Ryder 35 Borre, Ryder 4 2 2 0 1.000 0 10 0 0 0
1 Armstrong, Dustin 1 Armstrong, Dustin 3 0 3 0 1.000 0 0 0 0 0
34 Grady, Nathaniel 34 Grady, Nathaniel 3 1 2 0 1.000 0 6 0 0 0
28 Weitendorf, Ryan 28 Weitendorf, Ryan 149 139 8 2 .987 8 0 0 0 0
4 Bohnhoff, Michael 4 Bohnhoff, Michael 26 25 0 1 .962 0 0 0 0 0
17 Tallman, Phil 17 Tallman, Phil 75 42 29 4 .947 7 0 0 0 0
5 Osborn, Drew 5 Osborn, Drew 56 51 2 3 .946 0 26 1 4 0
8 Smoy, Erik 8 Smoy, Erik 34 31 1 2 .941 0 0 0 0 0
3 Newberg, Blake 3 Newberg, Blake 76 32 38 6 .921 2 1 0 1 0
21 Bevenue, Austin 21 Bevenue, Austin 31 6 22 3 .903 1 0 0 0 0
15 Cochran, Derek 15 Cochran, Derek 15 2 11 2 .867 1 0 0 0 0
26 Boal, Cody 26 Boal, Cody 7 5 1 1 .857 0 0 0 0 0
6 Sanders, Paul 6 Sanders, Paul 75 29 32 14 .813 7 0 0 0 0
14 Bell, Alex 14 Bell, Alex 4 3 0 1 .750 0 0 0 0 0
24 O'Connell, Michael 24 O'Connell, Michael 4 3 0 1 .750 0 0 0 0 0
10 Dallmann, Aaron 10 Dallmann, Aaron 0 0 0 0 .000 0 0 0 0 0
11 Lake, Austen 11 Lake, Austen 0 0 0 0 .000 0 0 0 0 0
19 Bartelt, Ken 19 Bartelt, Ken 0 0 0 0 .000 0 1 0 0 0
2 Hahn, Geoff 2 Hahn, Geoff 0 0 0 0 .000 0 0 0 0 0
22 Salazar, Marty 22 Salazar, Marty 0 0 0 0 .000 0 1 1 0 0
23 Gogoel, Jeremy 23 Gogoel, Jeremy 0 0 0 0 .000 0 1 0 0 0
44 White, Jackson 44 White, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 636 424 172 40 .937 26 74 5 8 0
Opponents 663 432 199 32 .952 33 28 20 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2014 at MacMurray College W 14-4 43 14 20 14 3 1 1 5 0 4 0 4 1 0 0 4 27 10 2 .465
3/18/2014 vs Fredonia State W 5-4 29 5 8 5 1 0 0 2 0 1 0 1 1 2 1 7 27 8 1 .276
3/19/2014 vs Laselle College L 0-1 25 0 5 0 0 0 0 2 0 2 0 0 2 0 0 5 18 5 0 .200
3/19/2014 vs Laselle College W 9-7 25 9 5 7 3 0 0 8 0 2 1 1 0 1 0 7 21 8 0 .200
3/20/2014 vs Otterbein University L 3-4 36 3 9 2 1 0 0 2 0 0 0 0 1 0 0 4 24 6 4 .250
3/21/2014 vs Southern Vermont W 8-7 34 8 8 6 2 0 0 6 0 1 0 2 0 0 0 7 27 12 5 .235
3/22/2014 vs Plattsburgh State L 1-4 31 1 2 1 2 0 0 1 0 0 1 1 0 0 0 3 24 9 4 .065
3/23/2014 vs Augustana College L 0-13 22 0 2 0 0 0 0 1 0 0 0 0 0 0 1 5 18 7 3 .091
3/23/2014 vs Plattsburgh State W 13-12 37 13 15 7 3 0 0 2 0 3 0 6 2 1 0 6 27 10 1 .405
3/29/2014 RMU-Springfield W 19-1 30 19 15 18 6 0 0 14 0 1 0 3 0 1 0 2 21 14 2 .500
3/29/2014 RMU-Springfield W 19-2 36 19 18 16 3 0 1 5 0 4 0 1 1 1 0 4 21 12 0 .500
3/30/2014 Beloit College W 15-9 40 15 18 14 1 1 1 6 0 4 1 2 1 1 0 3 27 10 2 .450
3/30/2014 Beloit College W 9-8 37 9 11 8 0 0 2 7 0 4 1 8 2 0 0 9 30 10 5 .297
4/5/2014 Cornell College W 9-7 31 9 14 8 3 0 1 3 0 2 1 2 3 1 1 3 27 12 4 .452
4/5/2014 Cornell College L 10-13 41 10 14 7 2 0 2 4 0 0 0 4 1 2 1 4 27 11 4 .341
4/6/2014 at Cornell College L 2-5 34 2 8 2 1 0 0 2 0 0 1 0 0 1 0 4 24 7 2 .235
4/6/2014 at Cornell College L 3-4 58 3 16 3 2 0 0 5 1 1 0 1 2 0 0 4 39 20 2 .276
4/8/2014 at Illinois Wesleyan L 2-9 30 2 4 2 0 0 0 1 0 1 1 1 0 0 0 9 24 14 6 .133
4/12/2014 Illinois College L 0-8 29 0 2 0 0 0 0 1 0 0 0 2 0 0 0 12 27 9 1 .069
4/12/2014 Illinois College L 8-23 38 8 14 7 2 0 2 4 0 0 0 1 0 0 0 6 24 9 5 .368
4/13/2014 at Illinois College L 11-12 40 11 13 9 1 0 0 12 0 2 2 1 1 1 0 3 32 10 3 .325
4/13/2014 at Illinois College W 12-1 35 12 15 11 2 3 0 3 0 1 1 1 1 0 0 4 21 10 1 .429
4/15/2014 at Augustana College L 2-9 32 2 5 1 0 0 0 0 0 1 0 1 0 1 0 4 24 15 1 .156
4/19/2014 Lawrence University W 19-9 42 19 23 18 7 0 2 3 0 7 0 2 3 0 1 4 24 9 2 .548
4/19/2014 Lawrence University W 7-3 30 7 10 6 1 0 0 3 0 1 1 0 2 1 2 4 27 15 4 .333
4/23/2014 Augustana College L 4-12 31 4 10 4 0 0 0 6 0 2 1 0 1 0 2 6 27 9 4 .323
4/26/2014 at Grinnell College L 5-6 34 5 6 5 2 0 0 3 0 0 1 2 2 1 1 11 29 11 0 .176
4/26/2014 at Grinnell College L 2-3 31 2 4 2 1 0 0 4 0 1 1 0 0 0 0 4 24 8 0 .129
4/30/2014 Grinnell College L 4-18 30 4 10 4 0 0 1 2 0 1 1 0 0 0 2 6 24 12 3 .333
4/30/2014 Grinnell College L 5-9 25 5 9 5 2 0 0 3 0 0 0 2 1 2 2 2 21 11 4 .360
5/3/2014 at Monmouth College W 9-4 40 9 12 7 1 0 0 1 0 2 0 3 0 0 0 6 27 10 2 .300
5/3/2014 at Monmouth College L 1-3 30 1 4 1 0 0 0 3 0 2 1 0 0 0 1 7 24 10 3 .133
5/4/2014 Monmouth College L 3-7 36 3 11 3 0 0 0 2 0 1 0 0 1 0 1 6 27 11 5 .306
5/4/2014 Monmouth College W 5-3 26 5 2 3 1 0 0 4 0 1 1 2 1 0 0 4 27 11 1 .077
5/6/2014 Millikin University W 5-4 24 5 9 5 1 0 1 1 0 1 0 1 2 0 0 2 21 8 4 .375
5/6/2014 Millikin University L 5-6 29 5 6 4 1 0 0 7 1 2 1 1 3 1 1 6 27 10 1 .207
Total 248-254 1201 248 357 215 55 5 14 138 2 55 18 56 35 18 17 187 910 373 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2014 at MacMurray College W 14-4 9.0 9 4 2 5 8 1 0 0 0 0 0 0 1 0 0 2.00
3/18/2014 vs Fredonia State W 5-4 9.0 11 4 4 1 7 1 0 0 0 0 1 0 2 0 0 4.00
3/19/2014 vs Laselle College L 0-1 6.0 8 1 1 0 3 1 0 0 0 0 1 0 2 1 0 1.50
3/19/2014 vs Laselle College W 9-7 7.0 11 7 7 1 5 3 0 0 0 0 1 0 3 1 0 9.00
3/20/2014 vs Otterbein University L 3-4 8.0 7 4 3 1 5 2 0 0 0 0 2 0 3 2 0 3.38
3/21/2014 vs Southern Vermont W 8-7 9.0 12 7 2 6 6 1 0 0 0 2 4 0 4 2 0 2.00
3/22/2014 vs Plattsburgh State L 1-4 8.0 7 4 2 1 4 1 0 0 2 0 3 0 4 3 0 2.25
3/23/2014 vs Augustana College L 0-13 6.0 16 13 11 3 4 2 0 0 0 0 3 0 4 4 0 16.50
3/23/2014 vs Plattsburgh State W 13-12 9.0 14 12 10 2 7 1 0 0 1 0 6 0 5 4 0 10.00
3/29/2014 RMU-Springfield W 19-1 7.0 5 1 1 1 4 0 0 0 0 0 0 0 6 4 0 1.29
3/29/2014 RMU-Springfield W 19-2 7.0 5 2 2 0 8 0 0 0 0 0 0 0 7 4 0 2.57
3/30/2014 Beloit College W 15-9 9.0 15 9 6 3 6 3 0 1 1 0 1 0 8 4 0 6.00
3/30/2014 Beloit College W 9-8 10.0 12 8 3 2 9 1 0 0 3 1 2 0 9 4 0 2.70
4/5/2014 Cornell College W 9-7 9.0 12 7 3 1 5 0 0 1 0 0 2 0 10 4 0 3.00
4/5/2014 Cornell College L 10-13 9.0 15 13 10 3 7 1 0 0 3 0 2 0 10 5 0 10.00
4/6/2014 at Cornell College L 2-5 8.0 10 5 4 3 4 1 0 0 1 0 1 0 10 6 0 4.50
4/6/2014 at Cornell College L 3-4 13.0 9 4 3 0 7 1 1 1 1 0 1 0 10 7 0 2.08
4/8/2014 at Illinois Wesleyan L 2-9 8.0 12 9 4 2 3 3 1 0 2 0 1 0 10 8 0 4.50
4/12/2014 Illinois College L 0-8 9.0 7 8 7 8 10 1 0 2 1 0 4 0 10 9 0 7.00
4/12/2014 Illinois College L 8-23 8.0 26 23 19 3 5 4 2 2 1 0 1 0 10 10 0 21.38
4/13/2014 at Illinois College L 11-12 10.2 16 12 8 7 7 3 1 1 1 0 0 3 10 11 0 6.75
4/13/2014 at Illinois College W 12-1 7.0 6 1 1 0 8 1 0 1 0 0 0 0 11 11 0 1.29
4/15/2014 at Augustana College L 2-9 8.0 16 9 8 1 5 5 0 0 0 1 0 0 11 12 0 9.00
4/19/2014 Lawrence University W 19-9 8.0 17 9 9 0 9 5 1 1 1 0 0 0 12 12 0 10.13
4/19/2014 Lawrence University W 7-3 9.0 8 3 1 1 4 2 0 0 1 0 0 0 13 12 0 1.00
4/23/2014 Augustana College L 4-12 9.0 13 12 8 6 5 2 1 0 1 0 1 0 13 13 0 8.00
4/26/2014 at Grinnell College L 5-6 9.2 14 6 6 0 10 1 0 1 0 0 0 0 13 14 0 5.59
4/26/2014 at Grinnell College L 2-3 8.0 12 3 3 0 5 2 0 0 1 0 1 0 13 15 0 3.38
4/30/2014 Grinnell College L 4-18 8.0 18 18 13 8 2 2 0 0 3 0 3 0 13 16 0 14.63
4/30/2014 Grinnell College L 5-9 7.0 12 9 6 2 3 1 0 0 1 0 0 0 13 17 0 7.71
5/3/2014 at Monmouth College W 9-4 9.0 8 4 3 0 3 0 0 0 0 0 0 0 14 17 0 3.00
5/3/2014 at Monmouth College L 1-3 8.0 9 3 1 2 0 1 0 0 0 0 0 0 14 18 0 1.13
5/4/2014 Monmouth College L 3-7 9.0 15 7 3 3 7 0 0 0 0 0 0 0 14 19 0 3.00
5/4/2014 Monmouth College W 5-3 9.0 11 3 2 2 5 3 0 0 0 0 0 0 15 19 0 2.00
5/6/2014 Millikin University W 5-4 7.0 10 4 4 2 3 1 0 0 0 0 0 0 16 19 0 5.14
5/6/2014 Millikin University L 5-6 9.0 10 6 5 2 9 0 0 0 1 0 1 0 16 20 0 5.00
Total 248-254 303.1 418 254 185 82 202 57 7 11 26 4 42 3 16 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 58 Cornell College (4/6/2014)
RUNS SCORED 19 RMU-Springfield (3/29/2014); RMU-Springfield (3/29/2014); Lawrence University (4/19/2014)
HITS 23 Lawrence University (4/19/2014)
RBIS 18 RMU-Springfield (3/29/2014); Lawrence University (4/19/2014)
DOUBLES 7 Lawrence University (4/19/2014)
TRIPLES 3 Illinois College (4/13/2014)
HOME RUNS 2 Beloit College (3/30/2014); Cornell College (4/5/2014); Illinois College (4/12/2014); Lawrence University (4/19/2014)
WALKS 14 RMU-Springfield (3/29/2014)
STRIKEOUTS 12 Illinois College (4/12/2014)
SAC HITS 3 Cornell College (4/5/2014); Lawrence University (4/19/2014); Millikin University (5/6/2014)
SAC FLIES 2 Fredonia State (3/18/2014); Cornell College (4/5/2014); Grinnell College (4/30/2014)
STOLEN BASES 7 Lawrence University (4/19/2014)
HIT BY PITCH 8 Beloit College (3/30/2014)
CAUGHT STEALING 2 Illinois College (4/13/2014)
HIT INTO DP 3 Augustana College (4/23/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Cornell College (4/6/2014)
RUNS ALLOWED 23 Illinois College (4/12/2014)
EARNED RUNS 19 Illinois College (4/12/2014)
WALKS ALLOWED 8 Illinois College (4/12/2014); Grinnell College (4/30/2014)
STRIKEOUTS 10 Illinois College (4/12/2014); Grinnell College (4/26/2014)
HITS ALLOWED 26 Illinois College (4/12/2014)
DOUBLES ALLOWED 5 Lawrence University (4/19/2014); Augustana College (4/15/2014)
TRIPLES ALLOWED 2 Illinois College (4/12/2014)
HOME RUNS ALLOWED 2 Illinois College (4/12/2014); Illinois College (4/12/2014)
WILD PITCHES 3 Beloit College (3/30/2014); Cornell College (4/5/2014); Grinnell College (4/30/2014)
HIT BATTERS 6 Plattsburgh State (3/23/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
