2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Sykes, Drake 20 Sykes, Drake .432 1.146 36-36 139 37 60 9 4 5 37 92 .662 13 3 7 3 .484 2 0 17-20
15 McCaffrey, Matt 15 McCaffrey, Matt .338 .874 36-36 136 22 46 13 0 2 33 65 .478 10 3 11 3 .396 0 1 5-7
14 Bell, Alex 14 Bell, Alex .304 .731 33-23 79 10 24 3 0 0 13 27 .342 10 1 15 2 .389 0 2 2-3
28 Weitendorf, Ryan 28 Weitendorf, Ryan .277 .909 34-34 119 22 33 7 0 8 34 64 .538 17 2 19 1 .371 2 0 3-4
21 Bevenue, Austin 21 Bevenue, Austin .277 .674 29-27 94 13 26 2 0 0 8 28 .298 8 7 18 1 .376 0 4 2-4
6 Sanders, Paul 6 Sanders, Paul .265 .737 36-36 132 37 35 9 1 1 7 49 .371 19 2 26 1 .366 0 0 16-21
40 Sparrow, Andrew 40 Sparrow, Andrew .231 .756 27-14 52 7 12 4 0 2 11 22 .423 6 2 14 2 .333 0 0 0-1
12 Dempsey, Brandon 12 Dempsey, Brandon .308 .820 23-18 52 6 16 1 0 0 5 17 .327 15 4 15 1 .493 0 3 0-0
35 Borre, Ryder 35 Borre, Ryder .300 .711 26-17 30 3 9 0 1 0 4 11 .367 2 0 3 1 .344 0 0 0-0
9 Ward, Auggie 9 Ward, Auggie .290 .693 24-18 62 5 18 4 0 0 8 22 .355 5 0 16 1 .338 1 1 2-5
11 Lake, Austen 11 Lake, Austen .200 .598 24-9 35 4 7 2 0 0 3 9 .257 7 1 14 1 .341 1 0 3-3
10 Nishitani, Kosuke 10 Nishitani, Kosuke .191 .504 24-22 68 16 13 0 0 0 2 13 .191 11 1 14 0 .313 0 5 0-2
32 Wells, Kam 32 Wells, Kam .141 .375 24-20 64 6 9 2 0 0 2 11 .172 4 1 16 1 .203 0 0 0-1
4 Bohnhoff, Michael 4 Bohnhoff, Michael .125 .325 22-7 32 3 4 0 0 0 1 4 .125 2 1 19 1 .200 0 2 2-2
27 Beaupre, Derek 27 Beaupre, Derek .121 .352 18-10 33 3 4 0 0 0 5 4 .121 5 0 9 1 .231 1 0 1-1
3 Barahona, Brandon 3 Barahona, Brandon .083 .237 11-2 12 1 1 0 0 0 0 1 .083 1 0 4 0 .154 0 0 0-0
17 Mills, Theo 17 Mills, Theo .067 .400 15-6 15 3 1 0 0 0 0 1 .067 4 2 5 0 .333 0 2 0-0
33 Perez, Brandon 33 Perez, Brandon .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .275 .747 36-36 1155 199 318 56 6 18 173 440 .381 140 30 226 20 .366 7 20 53-74
Opponents .348 .934 36-36 1269 365 442 87 12 27 301 634 .500 171 37 210 19 .434 21 28 84-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Jordan, Alec 31Jordan, Alec 6.30 1.80 1-5 10-7 0 0-0 0 40.0 53 37 28 19 45 8 2 4 173 .306 8 5 2 2 2
35 Borre, Ryder 35Borre, Ryder 8.88 2.31 2-7 14-9 0 0-0 0 50.2 89 63 50 28 40 26 2 4 231 .385 6 1 0 4 5
17 Mills, Theo 17Mills, Theo 1.50 2.00 0-0 5-0 0 0-0 0 6.0 10 6 1 2 2 0 0 0 26 .385 0 1 0 0 2
20 Sykes, Drake 20Sykes, Drake 4.91 1.64 0-0 7-0 0 0-0 3 7.1 9 4 4 3 12 0 0 1 31 .290 2 1 0 1 0
14 Bell, Alex 14Bell, Alex 5.40 2.35 1-0 12-0 0 0-0 1 18.1 29 26 11 14 17 6 1 1 80 .363 4 2 0 4 4
36 Murray, Larry 36Murray, Larry 5.40 1.80 0-0 2-0 0 0-0 0 1.2 1 1 1 2 0 0 0 0 6 .167 1 1 0 0 0
40 Sparrow, Andrew 40Sparrow, Andrew 7.36 2.73 0-1 10-1 0 0-0 0 14.2 23 29 12 17 15 1 1 2 67 .343 2 0 1 1 1
11 Lake, Austen 11Lake, Austen 7.58 2.00 0-2 9-1 0 0-0 0 19.0 26 21 16 12 15 4 1 0 82 .317 1 2 1 0 3
34 Janczur, Tom 34Janczur, Tom 8.19 1.99 1-1 13-4 0 0-0 1 29.2 48 40 27 11 18 8 1 5 137 .350 3 4 0 1 2
22 Salazar, Marty 22Salazar, Marty 8.72 1.81 2-3 19-1 0 0-0 0 32.0 46 42 31 12 20 11 0 2 141 .326 5 7 0 4 5
30 Chainuck, Zach 30Chainuck, Zach 8.91 2.49 2-5 10-8 0 0-0 0 33.1 53 46 33 30 14 10 3 3 149 .356 3 9 0 1 3
23 Gogoel, Jeremy 23Gogoel, Jeremy 9.69 2.54 0-1 7-3 0 0-0 0 13.0 24 18 14 9 4 5 0 2 59 .407 1 2 0 2 1
9 Ward, Auggie 9Ward, Auggie 13.50 2.70 0-0 2-0 0 0-0 0 3.1 3 5 5 6 3 0 1 0 12 .250 4 1 0 1 0
19 Bartelt, Ken 19Bartelt, Ken 14.40 2.27 0-2 6-2 0 0-0 0 15.0 28 27 24 6 5 8 0 3 75 .373 0 1 0 0 0
Totals 8.14 2.16 9-27 126-36 0 0 5 284.0 442 365 257 171 210 87 12 27 1269 .348 40 37 4 21 28
Opponents 4.01 1.57 27-9 100-36 4 1 7 292.0 318 199 130 140 226 56 6 18 1155 .275 26 30 4 7 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Bartelt, Ken 19 Bartelt, Ken 4 1 3 0 1.000 0 6 0 0 0
31 Jordan, Alec 31 Jordan, Alec 4 3 1 0 1.000 0 8 0 0 0
23 Gogoel, Jeremy 23 Gogoel, Jeremy 3 2 1 0 1.000 0 10 0 0 0
12 Dempsey, Brandon 12 Dempsey, Brandon 101 96 4 1 .990 9 0 0 0 0
20 Sykes, Drake 20 Sykes, Drake 88 81 5 2 .977 2 0 0 0 0
32 Wells, Kam 32 Wells, Kam 123 107 13 3 .976 0 47 6 13 0
28 Weitendorf, Ryan 28 Weitendorf, Ryan 170 156 9 5 .971 10 0 0 0 0
35 Borre, Ryder 35 Borre, Ryder 35 26 8 1 .971 2 12 0 0 0
27 Beaupre, Derek 27 Beaupre, Derek 71 66 2 3 .958 0 21 0 10 0
6 Sanders, Paul 6 Sanders, Paul 67 58 5 4 .940 1 0 0 0 0
17 Mills, Theo 17 Mills, Theo 28 12 14 2 .929 1 0 1 0 0
10 Nishitani, Kosuke 10 Nishitani, Kosuke 97 34 56 7 .928 11 0 0 0 0
21 Bevenue, Austin 21 Bevenue, Austin 87 29 51 7 .920 6 0 0 0 0
4 Bohnhoff, Michael 4 Bohnhoff, Michael 23 21 0 2 .913 0 0 0 0 0
15 McCaffrey, Matt 15 McCaffrey, Matt 156 64 73 19 .878 6 7 2 3 0
9 Ward, Auggie 9 Ward, Auggie 64 27 29 8 .875 7 0 0 0 0
3 Barahona, Brandon 3 Barahona, Brandon 22 17 2 3 .864 0 9 0 3 0
14 Bell, Alex 14 Bell, Alex 29 17 8 4 .862 0 5 2 0 0
11 Lake, Austen 11 Lake, Austen 21 8 10 3 .857 3 5 0 0 0
34 Janczur, Tom 34 Janczur, Tom 9 1 6 2 .778 0 15 3 0 0
40 Sparrow, Andrew 40 Sparrow, Andrew 53 25 15 13 .755 0 6 1 0 0
22 Salazar, Marty 22 Salazar, Marty 7 1 4 2 .714 0 8 0 0 0
30 Chainuck, Zach 30 Chainuck, Zach 9 0 6 3 .667 0 9 2 0 0
33 Perez, Brandon 33 Perez, Brandon 0 0 0 0 .000 0 0 0 0 0
36 Murray, Larry 36 Murray, Larry 0 0 0 0 .000 0 0 0 0 0
Totals 1271 852 325 94 .926 23 168 17 29 0
Opponents 1327 876 381 70 .947 24 106 40 9 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Ward, Auggie 9Ward, Auggie .429 .958 8-5 14 2 6 0 0 0 1 6 .429 3 0 4 1 .529 0 1 0-0
20 Sykes, Drake 20Sykes, Drake .383 .990 16-16 60 15 23 1 1 2 11 32 .533 6 3 2 1 .457 1 0 8-9
14 Bell, Alex 14Bell, Alex .364 .904 15-13 44 6 16 3 0 0 8 19 .432 8 1 4 1 .472 0 2 0-1
12 Dempsey, Brandon 12Dempsey, Brandon .333 .859 9-9 24 2 8 1 0 0 1 9 .375 5 2 8 0 .484 0 1 0-0
21 Bevenue, Austin 21Bevenue, Austin .318 .718 14-12 44 6 14 0 0 0 3 14 .318 4 2 5 1 .400 0 4 1-1
28 Weitendorf, Ryan 28Weitendorf, Ryan .298 .934 16-16 57 10 17 3 0 4 20 32 .561 7 1 9 1 .373 2 0 2-3
15 McCaffrey, Matt 15McCaffrey, Matt .279 .736 16-16 61 13 17 4 0 1 13 24 .393 6 0 4 1 .343 0 0 1-1
35 Borre, Ryder 35Borre, Ryder .278 .739 11-9 18 0 5 0 1 0 3 7 .389 2 0 2 1 .350 0 0 0-0
6 Sanders, Paul 6Sanders, Paul .271 .758 16-16 59 12 16 5 1 0 2 23 .390 8 1 14 1 .368 0 0 3-6
10 Nishitani, Kosuke 10Nishitani, Kosuke .184 .428 12-11 38 7 7 0 0 0 0 7 .184 3 0 7 0 .244 0 1 0-1
27 Beaupre, Derek 27Beaupre, Derek .182 .349 6-3 11 1 2 0 0 0 2 2 .182 0 0 3 0 .167 1 0 0-0
17 Mills, Theo 17Mills, Theo .125 .347 7-3 8 1 1 0 0 0 0 1 .125 1 0 1 0 .222 0 1 0-0
32 Wells, Kam 32Wells, Kam .103 .338 12-10 29 3 3 0 0 0 0 3 .103 4 1 8 1 .235 0 0 0-1
40 Sparrow, Andrew 40Sparrow, Andrew .095 .412 11-5 21 2 2 1 0 0 3 3 .143 4 1 7 2 .269 0 0 0-0
4 Bohnhoff, Michael 4Bohnhoff, Michael .000 .000 9-2 11 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
11 Lake, Austen 11Lake, Austen .000 .000 9-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
3 Barahona, Brandon 3Barahona, Brandon .000 .143 5-2 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
Totals .268 .714 16-16 511 80 137 18 3 7 67 182 .356 62 12 91 11 .358 4 10 15-23
Opponents .356 .965 16-16 584 176 208 38 4 18 149 308 .527 82 16 90 7 .438 17 14 42-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Mills, Theo 17Mills, Theo 0.00 1.67 0-0 3-0 0 0-0 0 3.0 5 0 0 0 1 0 0 0 14 .357 0 0 0 0 0
11 Lake, Austen 11Lake, Austen 2.63 1.36 0-2 4-1 0 0-0 0 13.2 13 6 4 5 8 2 0 0 52 .250 1 1 1 0 2
14 Bell, Alex 14Bell, Alex 5.40 2.90 0-0 4-0 0 0-0 0 6.2 12 11 4 6 7 2 0 0 30 .400 3 0 0 3 3
20 Sykes, Drake 20Sykes, Drake 6.23 1.95 0-0 4-0 0 0-0 3 4.1 6 3 3 2 7 0 0 1 18 .333 0 0 0 1 0
22 Salazar, Marty 22Salazar, Marty 7.56 1.91 0-1 9-1 0 0-0 0 16.2 24 21 14 7 9 4 0 1 71 .338 3 2 0 4 4
30 Chainuck, Zach 30Chainuck, Zach 8.38 2.46 1-3 4-4 0 0-0 0 19.1 29 27 18 18 9 9 2 1 86 .337 2 5 0 1 2
19 Bartelt, Ken 19Bartelt, Ken 9.00 1.86 0-0 3-0 0 0-0 0 7.0 11 7 7 2 2 1 0 2 32 .344 0 0 0 0 0
31 Jordan, Alec 31Jordan, Alec 9.86 2.00 1-3 4-4 0 0-0 0 21.0 31 25 23 11 24 6 1 3 95 .326 5 3 2 2 1
34 Janczur, Tom 34Janczur, Tom 10.38 1.83 1-0 5-1 0 0-0 0 8.2 13 15 10 2 7 3 1 3 41 .317 1 3 0 1 0
35 Borre, Ryder 35Borre, Ryder 11.44 3.13 0-3 4-4 0 0-0 0 19.2 42 32 25 18 11 9 0 3 98 .429 5 1 0 2 1
40 Sparrow, Andrew 40Sparrow, Andrew 12.46 4.15 0-0 4-0 0 0-0 0 4.1 9 15 6 8 4 0 0 2 23 .391 1 0 0 1 1
23 Gogoel, Jeremy 23Gogoel, Jeremy 20.77 3.90 0-1 3-1 0 0-0 0 4.1 13 14 10 3 1 2 0 2 24 .542 1 1 0 2 0
Totals 8.67 2.26 3-13 51-16 0 0 3 128.2 208 176 124 82 90 38 4 18 584 .356 22 16 3 17 14
Opponents 3.65 1.50 13-3 35-16 3 1 4 133.0 137 80 54 62 91 18 3 7 511 .268 15 12 2 4 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Wells, Kam 32 Wells, Kam 59 53 6 0 1.000 0 23 2 7 0
20 Sykes, Drake 20 Sykes, Drake 39 37 2 0 1.000 0 0 0 0 0
4 Bohnhoff, Michael 4 Bohnhoff, Michael 7 7 0 0 1.000 0 0 0 0 0
11 Lake, Austen 11 Lake, Austen 5 3 2 0 1.000 0 0 0 0 0
31 Jordan, Alec 31 Jordan, Alec 2 2 0 0 1.000 0 4 0 0 0
34 Janczur, Tom 34 Janczur, Tom 2 0 2 0 1.000 0 4 0 0 0
19 Bartelt, Ken 19 Bartelt, Ken 1 0 1 0 1.000 0 4 0 0 0
23 Gogoel, Jeremy 23 Gogoel, Jeremy 1 1 0 0 1.000 0 6 0 0 0
12 Dempsey, Brandon 12 Dempsey, Brandon 61 56 4 1 .984 3 0 0 0 0
28 Weitendorf, Ryan 28 Weitendorf, Ryan 57 54 1 2 .965 3 0 0 0 0
35 Borre, Ryder 35 Borre, Ryder 24 18 5 1 .958 2 8 0 0 0
14 Bell, Alex 14 Bell, Alex 18 11 6 1 .944 0 4 1 0 0
6 Sanders, Paul 6 Sanders, Paul 34 30 2 2 .941 1 0 0 0 0
17 Mills, Theo 17 Mills, Theo 13 7 5 1 .923 1 0 1 0 0
10 Nishitani, Kosuke 10 Nishitani, Kosuke 47 16 27 4 .915 4 0 0 0 0
3 Barahona, Brandon 3 Barahona, Brandon 17 14 1 2 .882 0 9 0 2 0
15 McCaffrey, Matt 15 McCaffrey, Matt 73 27 37 9 .877 2 3 0 2 0
21 Bevenue, Austin 21 Bevenue, Austin 42 12 24 6 .857 3 0 0 0 0
9 Ward, Auggie 9 Ward, Auggie 20 6 11 3 .850 3 0 0 0 0
27 Beaupre, Derek 27 Beaupre, Derek 18 15 0 3 .833 0 7 0 2 0
40 Sparrow, Andrew 40 Sparrow, Andrew 27 17 5 5 .815 0 1 0 0 0
30 Chainuck, Zach 30 Chainuck, Zach 5 0 2 3 .400 0 4 0 0 0
22 Salazar, Marty 22 Salazar, Marty 3 0 1 2 .333 0 7 0 0 0
Totals 575 386 144 45 .922 22 84 4 13 0
Opponents 586 399 163 24 .959 30 30 16 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2015 vs Robert Morris-Sfld W 9-3 36 9 6 6 1 0 1 7 0 3 0 4 1 0 1 8 27 10 1 .167
3/17/2015 vs Salem State L 1-15 28 1 6 1 0 0 0 3 0 3 0 0 0 0 0 11 18 4 1 .214
3/17/2015 vs Salem State L 5-8 26 5 7 4 2 0 1 7 0 1 1 1 0 0 0 9 21 6 1 .269
3/18/2015 vs UW-Stout L 2-11 36 2 8 2 1 1 0 1 0 0 0 1 0 0 0 5 27 11 3 .222
3/19/2015 vs Johns Hopkins L 5-16 32 5 8 5 3 0 0 2 0 2 1 3 1 0 1 6 27 5 1 .250
3/20/2015 vs Lasell College L 6-12 29 6 8 5 3 1 0 3 0 2 1 0 0 0 0 7 18 7 3 .276
3/20/2015 vs Lasell College W 5-2 25 5 6 5 0 0 0 6 0 7 0 0 1 0 0 5 21 7 2 .240
3/21/2015 vs Edgewood College W 3-2 25 3 9 3 2 0 0 1 0 0 2 0 1 0 0 5 21 6 0 .360
3/21/2015 vs Edgewood College L 9-17 33 9 12 7 3 0 1 3 0 1 1 0 0 0 1 6 18 9 3 .364
3/25/2015 Robert Morris-Peoria L 3-5 33 3 6 3 2 0 0 2 0 2 0 0 1 0 0 16 27 8 2 .182
3/30/2015 at Beloit College W 12-4 40 12 17 11 5 0 0 6 0 5 2 3 1 1 1 1 27 11 0 .425
3/30/2015 at Beloit College W 11-8 38 11 14 10 4 0 1 5 0 1 0 1 2 0 0 5 27 10 2 .368
4/2/2015 at Cornell College L 0-10 22 0 3 0 0 0 0 0 0 0 0 0 0 0 1 7 19 9 4 .136
4/2/2015 at Cornell College L 8-11 38 8 10 7 4 0 0 4 0 0 1 0 0 0 0 7 24 9 2 .263
4/4/2015 Cornell College W 8-5 32 8 11 8 1 0 2 5 0 3 1 1 2 0 0 5 27 9 2 .344
4/4/2015 Cornell College L 2-21 27 2 7 2 0 1 0 0 0 0 0 0 1 0 0 6 21 9 2 .259
4/7/2015 Illinois Wesleyan L 3-12 30 3 5 2 0 1 0 7 0 0 1 0 0 0 1 8 27 13 5 .167
4/11/2015 Monmouth College L 6-11 38 6 10 4 1 1 1 4 0 1 1 1 1 1 0 8 27 8 3 .263
4/11/2015 Monmouth College L 2-9 34 2 7 2 0 0 0 6 0 1 0 3 0 0 1 6 27 9 6 .206
4/12/2015 at Monmouth College W 13-11 40 13 17 13 4 0 0 5 0 0 1 0 1 3 0 8 27 7 3 .425
4/12/2015 at Monmouth College W 5-3 32 5 7 4 1 0 0 3 0 0 0 1 1 0 1 1 27 11 0 .219
4/15/2015 MacMurray College L 1-8 26 1 5 1 3 0 0 0 0 0 0 2 0 0 0 2 21 10 4 .192
4/15/2015 MacMurray College W 10-6 29 10 13 10 3 0 0 4 0 4 2 1 0 0 1 4 21 8 1 .448
4/18/2015 Illinois College L 6-16 32 6 6 3 0 0 0 3 0 2 1 0 1 0 1 9 27 11 1 .188
4/18/2015 Illinois College L 9-13 36 9 13 7 2 1 1 10 1 2 1 0 1 0 2 2 27 10 3 .361
4/19/2015 at Illinois College L 3-14 27 3 10 3 0 0 0 2 0 2 0 2 1 0 1 2 18 10 3 .370
4/19/2015 at Illinois College L 2-12 24 2 6 2 1 0 1 5 0 1 2 1 0 0 0 5 19 8 4 .250
4/22/2015 at Augustana L 5-15 28 5 6 4 0 0 0 4 0 3 0 0 1 0 0 5 20 7 4 .214
4/26/2015 at Grinnell College L 3-5 32 3 5 2 0 0 1 3 0 0 0 1 0 0 1 9 24 3 1 .156
4/26/2015 at Grinnell College L 1-14 24 1 2 0 2 0 0 2 0 1 0 0 1 0 0 7 18 7 1 .083
4/27/2015 Grinnell College L 10-11 40 10 15 8 2 0 1 4 0 0 0 0 0 0 2 4 27 13 5 .375
4/27/2015 Grinnell College L 2-10 33 2 8 2 0 0 0 6 0 2 0 2 0 0 1 5 27 11 5 .242
4/30/2015 at Robert Morris-Peoria L 7-11 40 7 10 5 1 0 0 4 0 3 0 0 0 1 0 10 24 14 5 .250
5/2/2015 at Lawrence University L 4-5 32 4 9 4 1 0 2 4 0 0 1 2 0 1 1 8 26 10 1 .281
5/2/2015 at Lawrence University L 12-17 41 12 13 12 3 0 3 4 0 0 1 0 0 0 0 8 24 11 6 .317
5/5/2015 at Millikin L 6-12 37 6 13 6 1 0 2 5 0 1 0 0 1 0 2 6 24 14 4 .351
Total 199-365 1155 199 318 173 56 6 18 140 1 53 21 30 20 7 20 226 852 325 94

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2015 vs Robert Morris-Sfld W 9-3 9.0 6 3 2 2 12 1 1 0 2 0 1 0 1 0 0 2.00
3/17/2015 vs Salem State L 1-15 6.0 15 15 14 4 6 6 0 2 0 0 0 0 1 1 0 21.00
3/17/2015 vs Salem State L 5-8 7.0 11 8 7 4 4 2 0 2 1 0 3 0 1 2 0 9.00
3/18/2015 vs UW-Stout L 2-11 9.0 17 11 6 3 7 4 2 0 1 0 1 0 1 3 0 6.00
3/19/2015 vs Johns Hopkins L 5-16 9.0 13 16 15 9 4 5 1 1 3 0 3 0 1 4 0 15.00
3/20/2015 vs Lasell College L 6-12 6.0 12 12 5 4 5 2 0 0 0 0 0 0 1 5 0 7.50
3/20/2015 vs Lasell College W 5-2 7.0 5 2 2 6 2 2 0 0 0 0 1 0 2 5 0 2.57
3/21/2015 vs Edgewood College W 3-2 7.0 6 2 2 3 7 1 1 0 0 0 0 0 3 5 0 2.57
3/21/2015 vs Edgewood College L 9-17 6.0 18 17 13 4 3 1 1 0 0 0 0 0 3 6 0 19.50
3/25/2015 Robert Morris-Peoria L 3-5 9.0 5 5 1 5 16 2 0 0 1 0 1 0 3 7 0 1.00
3/30/2015 at Beloit College W 12-4 9.0 8 4 4 8 9 0 0 0 3 0 1 0 4 7 0 4.00
3/30/2015 at Beloit College W 11-8 9.0 13 8 6 5 6 4 0 0 4 0 1 0 5 7 0 6.00
4/2/2015 at Cornell College L 0-10 6.1 12 10 3 4 2 4 0 0 0 0 0 0 5 8 0 4.26
4/2/2015 at Cornell College L 8-11 8.0 11 11 9 10 8 1 0 1 3 0 0 0 5 9 0 10.13
4/4/2015 Cornell College W 8-5 9.0 8 5 4 4 9 2 0 1 0 0 1 0 6 9 0 4.00
4/4/2015 Cornell College L 2-21 7.0 19 21 13 3 3 2 0 4 1 0 3 0 6 10 0 16.71
4/7/2015 Illinois Wesleyan L 3-12 9.0 15 12 8 5 4 3 0 0 0 0 4 0 6 11 0 8.00
4/11/2015 Monmouth College L 6-11 9.0 14 11 7 3 11 1 1 2 4 1 2 0 6 12 0 7.00
4/11/2015 Monmouth College L 2-9 9.0 7 9 1 1 3 2 0 0 1 0 2 0 6 13 0 1.00
4/12/2015 at Monmouth College W 13-11 9.0 17 11 10 8 6 6 1 1 1 0 0 0 7 13 0 10.00
4/12/2015 at Monmouth College W 5-3 9.0 8 3 3 7 7 1 0 0 1 0 0 0 8 13 0 3.00
4/15/2015 MacMurray College L 1-8 7.0 10 8 4 4 4 0 0 0 0 1 1 0 8 14 0 5.14
4/15/2015 MacMurray College W 10-6 7.0 13 6 6 3 5 4 1 0 0 0 0 0 9 14 0 7.71
4/18/2015 Illinois College L 6-16 9.0 20 16 15 2 6 2 0 3 1 0 0 0 9 15 0 15.00
4/18/2015 Illinois College L 9-13 9.0 15 13 8 1 8 0 0 3 0 0 0 0 9 16 0 8.00
4/19/2015 at Illinois College L 3-14 6.0 18 14 9 4 1 2 0 0 3 0 1 0 9 17 0 13.50
4/19/2015 at Illinois College L 2-12 6.1 12 12 10 8 4 3 1 0 3 0 3 1 9 18 0 14.21
4/22/2015 at Augustana L 5-15 6.2 17 15 13 3 7 2 0 0 2 0 1 0 9 19 0 17.55
4/26/2015 at Grinnell College L 3-5 8.0 9 5 5 4 9 2 0 0 0 1 0 0 9 20 0 5.63
4/26/2015 at Grinnell College L 1-14 6.0 11 14 14 8 3 4 1 2 0 0 2 0 9 21 0 21.00
4/27/2015 Grinnell College L 10-11 9.0 15 11 5 8 5 4 0 1 1 0 0 0 9 22 0 5.00
4/27/2015 Grinnell College L 2-10 9.0 12 10 8 7 5 2 0 0 3 1 2 0 9 23 0 8.00
4/30/2015 at Robert Morris-Peoria L 7-11 8.0 12 11 3 3 4 0 0 0 0 0 0 0 9 24 0 3.38
5/2/2015 at Lawrence University L 4-5 8.2 10 5 4 3 7 2 0 1 0 0 0 0 9 25 0 4.15
5/2/2015 at Lawrence University L 12-17 8.0 13 17 9 8 6 5 1 2 0 0 2 0 9 26 0 10.13
5/5/2015 at Millikin L 6-12 8.0 15 12 9 3 2 3 0 1 1 0 1 0 9 27 0 10.13
Total 199-365 284.0 442 365 257 171 210 87 12 27 40 4 37 1 9 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Lawrence University (5/2/2015)
RUNS SCORED 13 Monmouth College (4/12/2015)
HITS 17 Beloit College (3/30/2015); Monmouth College (4/12/2015)
RBIS 13 Monmouth College (4/12/2015)
DOUBLES 5 Beloit College (3/30/2015)
TRIPLES 1 UW-Stout (3/18/2015); Cornell College (4/4/2015); Illinois Wesleyan (4/7/2015); Monmouth College (4/11/2015); Illinois College (4/18/2015)
HOME RUNS 3 Lawrence University (5/2/2015)
WALKS 10 Illinois College (4/18/2015)
STRIKEOUTS 16 Robert Morris-Peoria (3/25/2015)
SAC HITS 2 Cornell College (4/4/2015); Beloit College (3/30/2015)
SAC FLIES 3 Monmouth College (4/12/2015)
STOLEN BASES 7 Lasell College (3/20/2015)
HIT BY PITCH 4 Robert Morris-Sfld (3/8/2015)
CAUGHT STEALING 2 Edgewood College (3/21/2015); MacMurray College (4/15/2015); Beloit College (3/30/2015); Illinois College (4/19/2015)
HIT INTO DP 2 Johns Hopkins (3/19/2015); Illinois College (4/18/2015); Grinnell College (4/27/2015); Edgewood College (3/21/2015); Cornell College (4/2/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 UW-Stout (3/18/2015); Johns Hopkins (3/19/2015); Robert Morris-Peoria (3/25/2015); Cornell College (4/4/2015); Illinois Wesleyan (4/7/2015)
RUNS ALLOWED 21 Cornell College (4/4/2015)
EARNED RUNS 15 Johns Hopkins (3/19/2015); Illinois College (4/18/2015)
WALKS ALLOWED 10 Cornell College (4/2/2015)
STRIKEOUTS 16 Robert Morris-Peoria (3/25/2015)
HITS ALLOWED 20 Illinois College (4/18/2015)
DOUBLES ALLOWED 6 Salem State (3/17/2015); Monmouth College (4/12/2015)
TRIPLES ALLOWED 2 UW-Stout (3/18/2015)
HOME RUNS ALLOWED 4 Cornell College (4/4/2015)
WILD PITCHES 4 Monmouth College (4/11/2015); Beloit College (3/30/2015)
HIT BATTERS 4 Illinois Wesleyan (4/7/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 UW-Stout (3/18/2015); Johns Hopkins (3/19/2015); Robert Morris-Peoria (3/25/2015); Cornell College (4/4/2015); Illinois Wesleyan (4/7/2015)
ASSISTS 14 Robert Morris-Peoria (4/30/2015); Millikin (5/5/2015)
ERRORS 6 Monmouth College (4/11/2015); Lawrence University (5/2/2015)
PASSED BALLS 4 Robert Morris-Peoria (3/25/2015); Cornell College (4/4/2015)
DPS TURNED 3 Illinois Wesleyan (4/7/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Drake Sykes; Paul Sanders Robert Morris-Sfld (3/8/2015); Beloit College (3/30/2015); Beloit College (3/30/2015)
RUNS SCORED 4 Drake Sykes Lawrence University (5/2/2015)
HITS 4 Matt McCaffrey; Drake Sykes Cornell College (4/4/2015); Beloit College (3/30/2015)
RBIS 5 Ryan Weitendorf Monmouth College (4/12/2015)
