2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 James, Dalton 4 James, Dalton .396 .974 31-30 111 19 44 7 1 1 25 56 .505 14 2 14 0 .469 1 4 20-23
6 Sanders, Paul 6 Sanders, Paul .354 .915 33-32 130 38 46 7 2 2 20 63 .485 18 1 18 3 .430 2 1 38-40
12 Powers, Brendan 12 Powers, Brendan .292 .748 30-30 113 25 33 4 1 0 22 39 .345 17 4 14 1 .403 0 1 6-7
40 Woodard, Juston 40 Woodard, Juston .248 .650 33-31 121 15 30 7 1 1 20 42 .347 6 4 26 1 .303 1 1 8-11
26 Hannah, Tristan 26 Hannah, Tristan .229 .629 31-24 96 7 22 8 1 0 12 32 .333 10 0 27 2 .296 2 0 2-4
16 Ballantine, Billy 16 Ballantine, Billy .364 1.017 14-5 22 9 8 1 1 0 3 11 .500 7 0 5 0 .517 0 0 1-1
8 Brown, Adam 8 Brown, Adam .339 .816 25-18 59 13 20 0 1 0 1 22 .373 11 0 16 0 .443 0 1 4-4
41 Shutter, Kobe 41 Shutter, Kobe .333 .865 24-24 90 15 30 7 1 1 19 42 .467 8 3 17 1 .398 2 1 0-0
31 Fusco, Mario 31 Fusco, Mario .333 .833 9-3 3 1 1 0 0 0 0 1 .333 0 1 2 0 .500 0 0 0-0
15 McCaffrey, Matt 15 McCaffrey, Matt .286 .786 13-13 49 9 14 3 2 0 7 21 .429 3 3 13 0 .357 1 1 1-2
23 Bauer, Spencer 23 Bauer, Spencer .280 .873 26-23 82 17 23 2 0 5 16 40 .488 11 3 33 1 .385 0 1 3-3
5 Ruiz, Tristyn 5 Ruiz, Tristyn .268 .790 21-15 56 12 15 3 1 1 13 23 .411 10 0 13 0 .379 0 0 11-11
2 Sember, Brady 2 Sember, Brady .253 .584 23-19 75 5 19 0 0 1 7 22 .293 3 1 20 0 .291 0 1 4-4
24 Davies, Stryker 24 Davies, Stryker .227 .626 22-11 22 1 5 0 1 0 1 7 .318 1 2 11 0 .308 1 0 0-0
11 Recker, Andrew 11 Recker, Andrew .225 .611 26-23 80 18 18 2 0 0 6 20 .250 13 4 25 1 .361 0 2 11-15
14 Piller, Nick 14 Piller, Nick .167 .400 10-8 24 1 4 1 0 0 3 5 .208 1 0 4 0 .192 1 0 0-0
17 Mills, Theo 17 Mills, Theo .167 .485 14-6 18 2 3 0 0 0 1 3 .167 4 0 6 0 .318 0 1 1-2
9 Ward, Auggie 9 Ward, Auggie .158 .554 15-7 19 5 3 0 0 1 3 6 .316 2 0 6 0 .238 0 0 2-2
35 Lowtharp, Trevan 35 Lowtharp, Trevan .000 .000 14-8 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Givens, Jelani 33 Givens, Jelani .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Price, Tyler 18 Price, Tyler .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .762 35-35 1173 214 338 52 13 13 179 455 .388 139 28 272 10 .374 11 15 112-129
Opponents .317 .858 35-35 1258 314 399 79 13 29 258 591 .470 126 33 195 6 .388 20 14 77-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Thake, Logan 27Thake, Logan 6.17 1.37 0-5 10-8 1 0-0 0 46.2 54 38 32 10 36 10 2 3 192 .281 3 3 1 2 1
24 Davies, Stryker 24Davies, Stryker 6.27 1.90 1-3 12-4 0 0-0 1 37.1 61 48 26 10 22 11 3 8 171 .357 7 1 0 0 2
35 Lowtharp, Trevan 35Lowtharp, Trevan 8.76 2.14 2-4 11-8 0 0-0 0 37.0 57 52 36 22 22 10 2 5 175 .326 9 6 2 0 2
32 Conway, Davin 32Conway, Davin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
30 Chainuck, Zach 30Chainuck, Zach 4.26 1.58 1-1 11-0 0 0-0 1 19.0 25 20 9 5 11 3 0 2 77 .325 2 6 1 2 3
7 Ponce, Andrew 7Ponce, Andrew 4.72 1.50 1-1 9-2 0 0-0 0 26.2 33 16 14 7 9 8 0 1 109 .303 1 1 1 2 0
34 Janczur, Tom 34Janczur, Tom 5.03 1.56 2-4 9-6 0 0-0 0 34.0 39 25 19 14 17 11 1 3 141 .277 5 1 0 2 3
31 Fusco, Mario 31Fusco, Mario 5.65 1.53 1-0 7-2 0 0-0 1 14.1 15 13 9 7 10 6 0 2 59 .254 0 1 0 3 1
29 Barreca, Jack 29Barreca, Jack 6.32 1.76 3-2 12-3 0 0-0 0 31.1 46 28 22 9 25 7 2 1 142 .324 6 2 0 2 0
9 Ward, Auggie 9Ward, Auggie 7.80 2.00 0-3 8-1 0 0-0 1 15.0 20 18 13 10 20 5 1 1 67 .299 5 6 1 0 1
36 Murray, Larry 36Murray, Larry 11.00 2.56 0-0 7-0 0 0-0 0 9.0 16 15 11 7 5 3 0 2 39 .410 0 3 1 3 1
38 Nitzel, Zach 38Nitzel, Zach 13.91 2.91 0-0 7-0 0 0-0 0 11.0 25 26 17 7 7 5 0 1 58 .431 1 0 0 3 0
37 Yang, Kyle 37Yang, Kyle 21.60 4.00 0-1 3-1 0 0-0 0 5.0 5 12 12 15 8 0 1 0 19 .263 2 2 0 1 0
12 Powers, Brendan 12Powers, Brendan 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 1 0 1 0 5 .400 0 1 0 0 0
Totals 6.96 1.82 11-24 108-35 1 0 4 288.1 399 314 223 126 195 79 13 29 1258 .317 41 33 7 20 14
Opponents 5.53 1.63 24-11 106-35 5 1 6 293.0 338 214 180 139 272 52 13 13 1173 .288 21 28 2 11 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Sanders, Paul 6 Sanders, Paul 26 26 0 0 1.000 0 0 0 0 0
34 Janczur, Tom 34 Janczur, Tom 10 2 8 0 1.000 0 7 1 0 0
7 Ponce, Andrew 7 Ponce, Andrew 8 3 5 0 1.000 0 13 1 0 0
36 Murray, Larry 36 Murray, Larry 6 1 5 0 1.000 0 5 1 0 0
31 Fusco, Mario 31 Fusco, Mario 5 2 3 0 1.000 0 3 1 0 0
30 Chainuck, Zach 30 Chainuck, Zach 4 0 4 0 1.000 0 3 1 0 0
19 Andre, Tim 19 Andre, Tim 3 2 1 0 1.000 0 0 0 0 0
37 Yang, Kyle 37 Yang, Kyle 1 0 1 0 1.000 0 5 0 0 0
9 Ward, Auggie 9 Ward, Auggie 45 40 4 1 .978 0 11 0 0 0
26 Hannah, Tristan 26 Hannah, Tristan 174 164 6 4 .977 6 0 0 0 0
16 Ballantine, Billy 16 Ballantine, Billy 36 31 4 1 .972 0 0 0 0 0
41 Shutter, Kobe 41 Shutter, Kobe 155 126 24 5 .968 2 35 8 14 1
4 James, Dalton 4 James, Dalton 86 80 3 3 .965 0 0 0 0 0
5 Ruiz, Tristyn 5 Ruiz, Tristyn 28 27 0 1 .964 0 0 0 0 0
2 Sember, Brady 2 Sember, Brady 114 94 15 5 .956 1 42 2 12 1
23 Bauer, Spencer 23 Bauer, Spencer 59 50 6 3 .949 1 0 0 0 0
40 Woodard, Juston 40 Woodard, Juston 54 50 0 4 .926 0 0 0 0 0
29 Barreca, Jack 29 Barreca, Jack 9 3 5 1 .889 0 7 0 0 0
35 Lowtharp, Trevan 35 Lowtharp, Trevan 9 2 6 1 .889 0 2 0 0 0
15 McCaffrey, Matt 15 McCaffrey, Matt 52 14 32 6 .885 2 0 0 0 0
12 Powers, Brendan 12 Powers, Brendan 134 45 73 16 .881 10 0 0 0 0
8 Brown, Adam 8 Brown, Adam 80 41 29 10 .875 5 0 0 0 0
11 Recker, Andrew 11 Recker, Andrew 103 39 49 15 .854 1 0 0 0 0
14 Piller, Nick 14 Piller, Nick 19 9 7 3 .842 1 0 0 0 0
24 Davies, Stryker 24 Davies, Stryker 34 7 21 6 .824 0 5 3 0 0
17 Mills, Theo 17 Mills, Theo 28 6 17 5 .821 0 0 0 0 0
27 Thake, Logan 27 Thake, Logan 9 1 3 5 .444 0 11 4 0 0
38 Nitzel, Zach 38 Nitzel, Zach 2 0 0 2 .000 0 5 1 0 0
18 Price, Tyler 18 Price, Tyler 0 0 0 0 .000 0 0 0 0 0
32 Conway, Davin 32 Conway, Davin 0 0 0 0 .000 0 0 0 0 0
33 Givens, Jelani 33 Givens, Jelani 0 0 0 0 .000 0 0 0 0 0
Totals 1293 865 331 97 .925 12 154 23 26 2
Opponents 1278 879 342 57 .955 12 224 31 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 James, Dalton 4James, Dalton .400 .979 19-19 75 13 30 6 0 1 18 39 .520 7 2 8 0 .459 1 1 11-12
6 Sanders, Paul 6Sanders, Paul .364 .882 19-19 77 19 28 3 0 1 11 34 .442 12 0 9 3 .440 2 1 25-26
8 Brown, Adam 8Brown, Adam .333 .820 15-12 39 10 13 0 1 0 1 15 .385 7 0 13 0 .435 0 1 1-1
5 Ruiz, Tristyn 5Ruiz, Tristyn .333 .926 10-8 30 8 10 2 1 0 5 14 .467 7 0 5 0 .459 0 0 6-6
23 Bauer, Spencer 23Bauer, Spencer .275 .852 15-12 51 10 14 2 0 3 9 25 .490 7 0 22 0 .362 0 0 1-1
41 Shutter, Kobe 41Shutter, Kobe .256 .653 11-11 43 6 11 4 0 0 6 15 .349 2 1 11 0 .304 0 1 0-0
12 Powers, Brendan 12Powers, Brendan .254 .642 15-15 59 12 15 1 0 0 8 16 .271 9 2 8 1 .371 0 0 2-3
26 Hannah, Tristan 26Hannah, Tristan .239 .678 16-11 46 1 11 6 0 0 4 17 .370 5 0 12 1 .308 1 0 0-0
11 Recker, Andrew 11Recker, Andrew .237 .633 13-11 38 9 9 1 0 0 3 10 .263 6 2 14 0 .370 0 1 3-5
40 Woodard, Juston 40Woodard, Juston .232 .597 18-16 69 7 16 2 1 1 11 23 .333 3 0 17 1 .264 0 0 4-6
2 Sember, Brady 2Sember, Brady .231 .490 14-13 52 4 12 0 0 0 4 12 .231 1 1 13 0 .259 0 0 2-2
16 Ballantine, Billy 16Ballantine, Billy .214 .603 8-4 14 3 3 0 0 0 2 3 .214 4 0 4 0 .389 0 0 1-1
24 Davies, Stryker 24Davies, Stryker .214 .670 13-7 14 1 3 0 1 0 0 5 .357 0 2 7 0 .313 0 0 0-0
14 Piller, Nick 14Piller, Nick .176 .402 7-5 17 1 3 1 0 0 3 4 .235 0 0 3 0 .167 1 0 0-0
17 Mills, Theo 17Mills, Theo .154 .507 7-5 13 2 2 0 0 0 1 2 .154 4 0 3 0 .353 0 1 0-1
9 Ward, Auggie 9Ward, Auggie .111 .311 6-4 9 2 1 0 0 0 0 1 .111 1 0 4 0 .200 0 0 2-2
15 McCaffrey, Matt 15McCaffrey, Matt .000 .111 2-2 7 0 0 0 0 0 1 0 .000 0 1 2 0 .111 1 0 0-0
33 Givens, Jelani 33Givens, Jelani .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Price, Tyler 18Price, Tyler .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .277 .717 19-19 654 109 181 28 4 6 87 235 .359 75 11 156 6 .358 6 6 58-66
Opponents .345 .896 19-19 708 191 244 45 6 15 158 346 .489 63 20 93 4 .407 12 9 53-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Fusco, Mario 31Fusco, Mario 2.45 1.88 0-0 2-0 0 0-0 1 3.2 4 1 1 2 0 1 0 0 14 .286 0 1 0 1 0
7 Ponce, Andrew 7Ponce, Andrew 5.14 1.57 1-1 5-2 0 0-0 0 21.0 28 12 12 5 9 8 0 0 86 .326 1 1 0 2 0
34 Janczur, Tom 34Janczur, Tom 5.68 1.63 0-3 4-2 0 0-0 0 19.0 20 15 12 11 8 3 0 2 76 .263 5 1 0 1 2
30 Chainuck, Zach 30Chainuck, Zach 6.75 2.00 1-1 5-0 0 0-0 0 8.0 14 17 6 2 4 2 0 2 35 .400 1 4 1 2 3
27 Thake, Logan 27Thake, Logan 6.89 1.43 0-4 5-5 1 0-0 0 32.2 40 26 25 6 21 9 1 2 136 .294 2 1 0 2 1
29 Barreca, Jack 29Barreca, Jack 7.16 1.99 0-1 7-2 0 0-0 0 16.1 29 17 13 3 13 3 1 1 81 .358 3 2 0 1 0
24 Davies, Stryker 24Davies, Stryker 7.84 2.33 0-2 6-2 0 0-0 0 20.2 39 31 18 8 13 7 1 3 100 .390 4 0 0 0 2
35 Lowtharp, Trevan 35Lowtharp, Trevan 10.53 2.55 1-2 6-5 0 0-0 0 19.2 36 34 23 13 12 6 2 2 99 .364 5 4 2 0 1
9 Ward, Auggie 9Ward, Auggie 13.50 2.58 0-2 3-1 0 0-0 0 6.2 12 12 10 4 8 3 1 1 31 .387 3 5 0 0 0
36 Murray, Larry 36Murray, Larry 15.00 2.00 0-0 2-0 0 0-0 0 3.0 4 6 5 2 1 1 0 1 12 .333 0 1 0 1 0
38 Nitzel, Zach 38Nitzel, Zach 18.90 3.71 0-0 5-0 0 0-0 0 6.2 18 18 14 5 4 2 0 1 38 .474 1 0 0 2 0
37 Yang, Kyle 37Yang, Kyle 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 8.07 1.95 3-16 51-19 1 0 1 157.1 244 191 141 63 93 45 6 15 708 .345 25 20 3 12 9
Opponents 4.91 1.57 16-3 56-19 3 1 4 163.0 181 109 89 75 156 28 4 6 654 .277 12 11 1 6 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Ward, Auggie 9 Ward, Auggie 22 19 3 0 1.000 0 10 0 0 0
5 Ruiz, Tristyn 5 Ruiz, Tristyn 20 20 0 0 1.000 0 0 0 0 0
6 Sanders, Paul 6 Sanders, Paul 9 9 0 0 1.000 0 0 0 0 0
7 Ponce, Andrew 7 Ponce, Andrew 6 3 3 0 1.000 0 13 1 0 0
34 Janczur, Tom 34 Janczur, Tom 5 1 4 0 1.000 0 2 0 0 0
30 Chainuck, Zach 30 Chainuck, Zach 3 0 3 0 1.000 0 3 1 0 0
31 Fusco, Mario 31 Fusco, Mario 1 1 0 0 1.000 0 0 0 0 0
36 Murray, Larry 36 Murray, Larry 1 0 1 0 1.000 0 2 1 0 0
26 Hannah, Tristan 26 Hannah, Tristan 99 96 2 1 .990 3 0 0 0 0
23 Bauer, Spencer 23 Bauer, Spencer 47 41 5 1 .979 1 0 0 0 0
4 James, Dalton 4 James, Dalton 55 51 2 2 .964 0 0 0 0 0
16 Ballantine, Billy 16 Ballantine, Billy 20 16 3 1 .950 0 0 0 0 0
2 Sember, Brady 2 Sember, Brady 76 63 9 4 .947 1 36 1 9 1
40 Woodard, Juston 40 Woodard, Juston 31 29 0 2 .935 0 0 0 0 0
41 Shutter, Kobe 41 Shutter, Kobe 53 38 11 4 .925 0 17 3 1 1
11 Recker, Andrew 11 Recker, Andrew 40 17 19 4 .900 0 0 0 0 0
8 Brown, Adam 8 Brown, Adam 57 27 23 7 .877 3 0 0 0 0
14 Piller, Nick 14 Piller, Nick 14 6 6 2 .857 0 0 0 0 0
12 Powers, Brendan 12 Powers, Brendan 74 17 46 11 .851 5 0 0 0 0
35 Lowtharp, Trevan 35 Lowtharp, Trevan 6 2 3 1 .833 0 1 0 0 0
17 Mills, Theo 17 Mills, Theo 28 6 17 5 .821 0 0 0 0 0
24 Davies, Stryker 24 Davies, Stryker 28 6 17 5 .821 0 3 1 0 0
15 McCaffrey, Matt 15 McCaffrey, Matt 5 1 3 1 .800 0 0 0 0 0
29 Barreca, Jack 29 Barreca, Jack 5 2 2 1 .800 0 7 0 0 0
27 Thake, Logan 27 Thake, Logan 6 1 3 2 .667 0 8 2 0 0
38 Nitzel, Zach 38 Nitzel, Zach 2 0 0 2 .000 0 4 0 0 0
18 Price, Tyler 18 Price, Tyler 0 0 0 0 .000 0 0 0 0 0
33 Givens, Jelani 33 Givens, Jelani 0 0 0 0 .000 0 0 0 0 0
37 Yang, Kyle 37 Yang, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 713 472 185 56 .921 13 106 10 10 2
Opponents 711 489 186 36 .949 18 116 15 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2018 at Millikin L 4-14 30 4 6 4 2 0 1 3 0 1 1 0 0 0 0 7 23 13 5 .200
3/3/2018 at Millikin L 10-15 36 10 11 9 3 0 1 5 0 3 2 2 2 0 0 12 24 11 2 .306
3/4/2018 Beloit College W 13-10 43 13 15 12 5 0 1 10 1 8 1 2 2 2 0 11 36 6 5 .349
3/14/2018 at Fredonia L 4-7 35 4 6 3 0 0 0 6 0 2 0 1 0 0 1 8 24 10 3 .171
3/15/2018 vs St. Norbert College L 1-7 25 1 7 1 0 0 0 3 0 3 1 1 0 0 1 7 18 6 3 .280
3/15/2018 vs St. Norbert College L 5-16 24 5 6 5 0 0 1 7 0 1 0 1 0 0 1 5 21 7 5 .250
3/16/2018 vs Rutgers-Camden W 10-8 35 10 13 10 1 2 0 1 0 0 1 2 0 1 0 8 27 12 1 .371
3/17/2018 vs TCNJ L 2-12 28 2 4 1 0 2 0 2 0 3 0 0 0 0 0 13 24 12 2 .143
3/18/2018 vs Eastern Connecticut L 10-11 40 10 15 6 1 1 0 2 0 2 1 1 1 0 1 12 25 6 2 .375
3/19/2018 vs Thomas W 4-3 34 4 9 4 3 0 2 4 0 4 0 1 2 0 0 9 27 15 4 .265
3/28/2018 Robert Morris-Peoria W 12-2 38 12 16 12 3 0 1 5 0 6 0 1 0 0 0 5 27 13 1 .421
3/29/2018 Monmouth College L 1-4 33 1 6 1 1 0 0 3 0 2 0 2 0 0 0 11 27 13 2 .182
3/29/2018 Monmouth College L 9-14 39 9 15 8 0 0 0 4 0 5 0 0 0 2 0 6 27 10 3 .385
3/31/2018 at Monmouth College L 4-10 35 4 11 4 2 0 0 3 0 1 0 1 0 0 1 7 24 12 6 .314
3/31/2018 at Monmouth College W 7-5 33 7 10 5 0 0 0 8 1 5 1 0 2 0 1 9 27 8 2 .303
4/2/2018 Iowa Wesleyan W 4-1 23 4 6 1 0 0 0 2 0 7 1 1 1 0 0 5 21 9 2 .261
4/2/2018 Iowa Wesleyan W 5-4 25 5 6 4 1 2 0 7 0 3 0 0 0 0 0 4 21 7 1 .240
4/11/2018 Cornell College L 1-11 31 1 8 1 1 0 1 2 0 2 1 0 0 0 1 9 24 11 2 .258
4/11/2018 Cornell College L 4-8 37 4 9 2 2 0 1 1 0 1 1 0 0 0 0 9 27 11 3 .243
4/12/2018 at Cornell College W 9-7 37 9 11 6 5 0 0 3 0 4 2 0 1 1 0 7 27 12 3 .297
4/12/2018 at Cornell College L 7-15 37 7 11 6 3 2 0 4 0 1 0 2 0 0 0 12 24 9 5 .297
4/17/2018 Dubuque W 6-5 27 6 9 5 0 0 0 2 0 2 1 0 1 0 0 0 21 5 1 .333
4/17/2018 Dubuque L 2-5 31 2 5 2 1 0 0 3 0 2 0 1 0 0 0 6 27 12 3 .161
4/21/2018 at Lawrence University L 5-15 28 5 6 5 2 0 0 5 0 1 0 0 1 0 1 6 18 10 1 .214
4/22/2018 St. Norbert College L 2-8 32 2 8 2 2 0 0 5 0 1 0 0 0 1 0 10 27 10 1 .250
4/22/2018 Ripon College L 3-7 33 3 4 1 1 0 0 6 0 3 0 0 0 0 0 14 27 12 4 .121
4/28/2018 at Grinnell L 0-11 24 0 2 0 1 0 0 0 0 1 0 0 0 0 0 5 19 10 1 .083
4/28/2018 at Grinnell L 10-13 42 10 14 9 2 0 1 2 0 5 0 0 0 0 0 10 24 8 4 .333
4/29/2018 Grinnell L 13-14 36 13 11 8 1 1 1 6 0 9 1 3 1 1 0 13 27 8 3 .306
4/29/2018 Grinnell L 7-15 38 7 15 6 1 1 1 3 0 3 1 0 0 1 0 8 27 9 5 .395
5/2/2018 at Robert Morris-Peoria W 13-3 45 13 23 13 4 2 0 2 0 7 0 3 0 2 0 4 27 2 1 .511
5/5/2018 Illinois College L 4-8 32 4 7 4 2 0 0 5 0 1 1 1 1 0 1 5 27 8 5 .219
5/5/2018 Illinois College L 13-14 39 13 12 11 0 0 1 12 0 9 0 2 0 0 0 5 27 7 4 .308
5/6/2018 at Illinois College L 3-6 38 3 12 3 0 0 0 2 0 1 0 0 0 0 1 9 24 8 1 .316
5/6/2018 at Illinois College W 7-6 30 7 9 5 2 0 0 1 0 3 0 0 0 0 0 1 18 9 1 .300
Total 214-314 1173 214 338 179 52 13 13 139 2 112 17 28 15 11 10 272 865 331 97

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2018 at Millikin L 4-14 7.2 11 14 8 4 5 5 0 3 3 0 1 0 0 1 0 9.39
3/3/2018 at Millikin L 10-15 8.0 11 15 9 3 7 1 0 5 4 2 1 0 0 2 0 10.13
3/4/2018 Beloit College W 13-10 12.0 9 10 7 8 18 1 0 1 2 0 1 0 1 2 0 5.25
3/14/2018 at Fredonia L 4-7 8.0 13 7 4 2 9 2 0 0 2 0 0 0 1 3 0 4.50
3/15/2018 vs St. Norbert College L 1-7 6.0 9 7 2 0 6 2 1 0 1 1 1 0 1 4 0 3.00
3/15/2018 vs St. Norbert College L 5-16 7.0 11 16 13 12 5 0 2 0 0 0 5 0 1 5 0 16.71
3/16/2018 vs Rutgers-Camden W 10-8 9.0 12 8 5 2 5 1 2 2 0 0 0 0 2 5 1 5.00
3/17/2018 vs TCNJ L 2-12 8.0 14 12 10 5 2 3 1 0 3 0 0 0 2 6 0 11.25
3/18/2018 vs Eastern Connecticut L 10-11 8.1 17 11 9 7 5 3 1 1 0 0 0 1 2 7 0 9.72
3/19/2018 vs Thomas W 4-3 9.0 5 3 1 3 4 1 0 0 0 0 2 0 3 7 1 1.00
3/28/2018 Robert Morris-Peoria W 12-2 9.0 6 2 0 2 5 4 0 0 0 0 0 0 4 7 0 0.00
3/29/2018 Monmouth College L 1-4 9.0 7 4 1 2 3 1 1 0 1 0 0 0 4 8 0 1.00
3/29/2018 Monmouth College L 9-14 9.0 16 14 10 2 6 2 1 0 0 0 2 1 4 9 0 10.00
3/31/2018 at Monmouth College L 4-10 8.0 13 10 3 3 4 3 0 0 0 0 0 0 4 10 0 3.38
3/31/2018 at Monmouth College W 7-5 9.0 14 5 4 3 2 2 0 0 1 0 0 1 5 10 0 4.00
4/2/2018 Iowa Wesleyan W 4-1 7.0 2 1 0 4 5 1 0 0 1 0 1 0 6 10 1 0.00
4/2/2018 Iowa Wesleyan W 5-4 7.0 7 4 4 3 6 3 0 1 0 0 0 0 7 10 0 5.14
4/11/2018 Cornell College L 1-11 8.0 14 11 11 1 4 4 1 2 0 0 1 0 7 11 0 12.38
4/11/2018 Cornell College L 4-8 9.0 8 8 5 5 4 1 0 1 1 0 1 0 7 12 0 5.00
4/12/2018 at Cornell College W 9-7 9.0 14 7 7 1 3 1 0 1 1 1 1 0 8 12 0 7.00
4/12/2018 at Cornell College L 7-15 8.0 16 15 12 9 7 3 0 0 4 0 0 0 8 13 0 13.50
4/17/2018 Dubuque W 6-5 7.0 10 5 4 1 4 1 0 1 0 0 0 0 9 13 0 5.14
4/17/2018 Dubuque L 2-5 9.0 10 5 4 2 3 4 0 0 0 1 1 0 9 14 0 4.00
4/21/2018 at Lawrence University L 5-15 6.0 18 15 13 3 4 4 1 2 2 0 0 0 9 15 0 19.50
4/22/2018 St. Norbert College L 2-8 9.0 11 8 7 4 3 3 0 0 0 0 1 0 9 16 0 7.00
4/22/2018 Ripon College L 3-7 9.0 8 7 2 4 6 2 0 0 0 0 2 1 9 17 0 2.00
4/28/2018 at Grinnell L 0-11 6.1 10 11 11 4 5 2 0 2 1 0 4 0 9 18 0 15.63
4/28/2018 at Grinnell L 10-13 8.0 12 13 11 6 3 3 0 2 0 2 1 0 9 19 0 12.38
4/29/2018 Grinnell L 13-14 9.0 17 14 12 2 6 2 0 2 2 0 1 0 9 20 0 12.00
4/29/2018 Grinnell L 7-15 9.0 19 15 10 4 8 7 0 1 1 0 1 0 9 21 0 10.00
5/2/2018 at Robert Morris-Peoria W 13-3 9.0 8 3 2 5 13 2 0 0 0 0 0 0 10 21 0 2.00
5/5/2018 Illinois College L 4-8 9.0 12 8 7 4 8 1 0 1 5 0 0 0 10 22 0 7.00
5/5/2018 Illinois College L 13-14 9.0 17 14 5 2 6 3 0 0 3 0 3 0 10 23 0 5.00
5/6/2018 at Illinois College L 3-6 8.0 7 6 6 1 7 1 0 1 1 0 1 0 10 24 0 6.75
5/6/2018 at Illinois College W 7-6 6.0 11 6 4 3 4 0 2 0 2 0 1 0 11 24 1 6.00
Total 214-314 288.1 399 314 223 126 195 79 13 29 41 7 33 4 11 24 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Robert Morris-Peoria (5/2/2018)
RUNS SCORED 13 Beloit College (3/4/2018); Grinnell (4/29/2018); Illinois College (5/5/2018); Robert Morris-Peoria (5/2/2018)
HITS 23 Robert Morris-Peoria (5/2/2018)
RBIS 13 Robert Morris-Peoria (5/2/2018)
DOUBLES 5 Beloit College (3/4/2018); Cornell College (4/12/2018)
TRIPLES 2 Rutgers-Camden (3/16/2018); TCNJ (3/17/2018); Iowa Wesleyan (4/2/2018); Cornell College (4/12/2018); Robert Morris-Peoria (5/2/2018)
HOME RUNS 2 Thomas (3/19/2018)
WALKS 12 Illinois College (5/5/2018)
STRIKEOUTS 14 Ripon College (4/22/2018)
SAC HITS 2 Beloit College (3/4/2018); Millikin (3/3/2018); Thomas (3/19/2018); Monmouth College (3/31/2018)
SAC FLIES 2 Beloit College (3/4/2018); Monmouth College (3/29/2018); Robert Morris-Peoria (5/2/2018)
STOLEN BASES 9 Grinnell (4/29/2018); Illinois College (5/5/2018)
HIT BY PITCH 3 Grinnell (4/29/2018); Robert Morris-Peoria (5/2/2018)
CAUGHT STEALING 2 Millikin (3/3/2018); Cornell College (4/12/2018)
HIT INTO DP 2 Monmouth College (3/31/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Beloit College (3/4/2018)
RUNS ALLOWED 16 St. Norbert College (3/15/2018)
EARNED RUNS 13 St. Norbert College (3/15/2018); Lawrence University (4/21/2018)
WALKS ALLOWED 12 St. Norbert College (3/15/2018)
STRIKEOUTS 18 Beloit College (3/4/2018)
HITS ALLOWED 19 Grinnell (4/29/2018)
DOUBLES ALLOWED 7 Grinnell (4/29/2018)
TRIPLES ALLOWED 2 St. Norbert College (3/15/2018); Rutgers-Camden (3/16/2018); Illinois College (5/6/2018)
HOME RUNS ALLOWED 5 Millikin (3/3/2018)
