2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 James, Dalton 4 James, Dalton .359 .880 38-37 128 23 46 9 0 2 15 61 .477 7 3 19 1 .403 1 4 19-23
22 Woodard, Juston 22 Woodard, Juston .336 .841 38-37 143 20 48 6 3 2 19 66 .462 5 5 28 2 .379 0 1 6-11
28 Shutter, Kobe 28 Shutter, Kobe .290 .808 36-34 124 24 36 5 2 3 19 54 .435 11 6 43 1 .373 1 1 5-5
16 McTeague, Christopher 16 McTeague, Christopher .270 .621 34-32 100 11 27 3 0 0 9 30 .300 6 2 28 0 .321 1 2 1-4
12 Powers, Brendan 12 Powers, Brendan .248 .617 37-36 133 20 33 5 0 1 15 41 .308 11 3 23 4 .309 5 1 7-9
39 Sherman, Tyler 39 Sherman, Tyler .500 1.250 4-0 2 0 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-0
44 Gwaltney, Connor 44 Gwaltney, Connor .303 .715 26-20 66 6 20 2 0 0 6 22 .333 5 4 13 0 .382 1 1 0-0
41 Drish, Hunter 41 Drish, Hunter .286 .651 11-5 21 6 6 1 0 0 4 7 .333 1 0 9 0 .318 0 0 1-1
17 Kirchmeier, Andrew 17 Kirchmeier, Andrew .265 .689 22-15 49 7 13 1 0 0 5 14 .286 10 2 12 1 .403 1 1 0-1
40 Thies, Chase 40 Thies, Chase .235 .602 17-10 34 1 8 3 0 0 8 11 .324 2 0 12 0 .278 0 0 0-0
46 Gibbons, Charlie 46 Gibbons, Charlie .229 .582 20-10 35 4 8 1 0 0 2 9 .257 4 1 10 1 .325 0 0 0-0
30 Rogina, Benjamin 30 Rogina, Benjamin .208 .458 22-17 53 5 11 0 0 0 3 11 .208 3 0 8 0 .250 0 0 0-0
21 Shover, Matthew 21 Shover, Matthew .200 .559 28-17 50 3 10 5 0 0 6 15 .300 3 1 19 1 .259 0 2 0-0
5 Hersh, Flynn 5 Hersh, Flynn .200 .533 8-1 5 2 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
32 Bucher, Benjamin 32 Bucher, Benjamin .197 .535 25-20 71 6 14 0 0 1 6 17 .239 8 2 19 0 .296 0 0 0-0
9 Salazar, Joey 9 Salazar, Joey .190 .560 18-8 21 3 4 0 0 0 1 4 .190 4 2 11 0 .370 0 0 0-0
8 Brown, Adam 8 Brown, Adam .170 .492 27-14 47 4 8 0 0 0 3 8 .170 10 1 28 0 .322 1 2 2-3
26 Hannah, Tristan 26 Hannah, Tristan .162 .484 21-11 37 1 6 1 0 0 3 7 .189 5 2 19 0 .295 0 0 0-0
23 Bauer, Spencer 23 Bauer, Spencer .156 .560 20-10 32 4 5 2 0 0 0 7 .219 5 4 20 0 .341 0 0 2-2
2 Sember, Brady 2 Sember, Brady .143 .423 19-4 21 1 3 0 0 0 1 3 .143 3 1 13 0 .280 0 1 1-2
11 Recker, Andrew 11 Recker, Andrew .116 .394 21-15 43 4 5 0 0 1 4 8 .186 5 0 20 0 .208 0 3 4-4
34 Bartholomew, Benjamen 34 Bartholomew, Benjamen .087 .212 11-5 23 0 2 0 0 0 2 2 .087 1 0 11 0 .125 0 0 0-0
14 Piller, Nick 14 Piller, Nick .050 .100 14-5 20 1 1 0 0 0 2 1 .050 0 0 10 0 .050 0 1 1-1
24 Davies, Stryker 24 Davies, Stryker .000 .000 17-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Gambino, Andrew 36 Gambino, Andrew .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
15 Ripple, Jacob 15 Ripple, Jacob .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Roncone, EJ 18 Roncone, EJ .000 .000 13-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Nitzel, Zach 38 Nitzel, Zach .000 .000 7-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Dean, Avery 47 Dean, Avery .000 .000 8-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Andre, Tim 19 Andre, Tim .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .250 .644 40-40 1266 157 316 44 5 10 133 400 .316 114 39 382 11 .328 11 20 49-66
Opponents .284 .770 40-40 1288 276 366 64 11 16 232 500 .388 170 51 187 9 .382 29 21 91-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Roncone, EJ 18Roncone, EJ 1.92 1.24 4-3 12-6 0 0-0 0 56.1 56 28 12 14 43 11 2 3 220 .255 3 8 0 5 5
7 Ponce, Andrew 7Ponce, Andrew 2.01 1.16 2-5 10-8 3 1-0 0 53.2 48 23 12 14 27 5 2 2 204 .235 4 1 0 2 3
27 Thake, Logan 27Thake, Logan 7.05 1.59 0-4 13-6 1 0-0 1 44.2 56 37 35 15 19 13 1 4 179 .313 2 8 0 3 3
24 Davies, Stryker 24Davies, Stryker 4.18 1.50 1-0 16-0 0 0-0 2 28.0 32 13 13 10 14 6 2 2 108 .296 4 5 1 5 2
47 Dean, Avery 47Dean, Avery 4.24 1.65 0-2 7-2 0 0-0 0 17.0 20 15 8 8 8 1 0 0 68 .294 0 2 0 1 1
33 Huffman, Zane 33Huffman, Zane 4.76 1.59 0-1 8-0 0 0-0 0 5.2 1 3 3 8 0 0 0 0 16 .063 0 2 0 1 1
46 Gibbons, Charlie 46Gibbons, Charlie 5.87 1.04 0-0 5-0 0 0-0 0 7.2 8 8 5 0 6 1 1 0 31 .258 0 2 1 2 0
28 Shutter, Kobe 28Shutter, Kobe 6.55 1.45 1-1 7-2 0 0-0 0 11.0 11 9 8 5 10 3 1 1 46 .239 0 1 0 0 0
38 Nitzel, Zach 38Nitzel, Zach 6.75 1.88 0-1 6-2 0 0-0 0 10.2 11 9 8 9 8 2 0 2 45 .244 1 1 0 0 0
35 Lowtharp, Trevan 35Lowtharp, Trevan 7.22 2.30 0-5 10-7 0 0-0 0 28.2 31 38 23 35 21 2 0 2 113 .274 6 4 0 1 1
31 Lyman, James 31Lyman, James 8.18 1.27 1-0 9-0 0 0-0 0 11.0 9 11 10 5 4 1 0 0 40 .225 1 9 1 1 1
21 Shover, Matthew 21Shover, Matthew 9.13 2.58 0-4 10-4 0 0-0 0 23.2 45 36 24 16 16 7 1 0 115 .391 4 2 0 3 2
37 Batterson, Austin 37Batterson, Austin 10.64 2.73 0-3 5-3 0 0-0 0 11.0 20 18 13 10 2 5 0 0 53 .377 6 2 0 2 1
45 Conway, Davin 45Conway, Davin 13.50 2.33 0-1 5-0 0 0-0 0 6.0 11 9 9 3 6 4 1 0 29 .379 1 0 0 1 0
17 Kirchmeier, Andrew 17Kirchmeier, Andrew 15.75 2.75 0-0 3-0 0 0-0 0 4.0 4 9 7 7 0 2 0 0 14 .286 2 3 0 2 1
15 Ripple, Jacob 15Ripple, Jacob 27.00 6.75 0-0 2-0 0 0-0 0 1.1 2 4 4 7 2 0 0 0 5 .400 1 0 0 0 0
23 Bauer, Spencer 23Bauer, Spencer 162.00 15.00 0-1 1-0 0 0-0 0 0.1 1 6 6 4 1 1 0 0 2 .500 0 1 0 0 0
Totals 5.61 1.67 9-31 129-40 4 1 3 320.2 366 276 200 170 187 64 11 16 1288 .284 35 51 3 29 21
Opponents 3.68 1.29 31-8 114-40 4 6 11 332.2 316 157 136 114 382 44 5 10 1266 .250 34 39 4 11 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Rogina, Benjamin 30 Rogina, Benjamin 109 97 12 0 1.000 0 30 7 7 0
9 Salazar, Joey 9 Salazar, Joey 40 38 2 0 1.000 0 11 0 0 0
41 Drish, Hunter 41 Drish, Hunter 11 11 0 0 1.000 0 0 0 0 0
24 Davies, Stryker 24 Davies, Stryker 10 6 4 0 1.000 0 3 2 0 0
34 Bartholomew, Benjamen 34 Bartholomew, Benjamen 6 6 0 0 1.000 0 0 0 0 0
37 Batterson, Austin 37 Batterson, Austin 5 3 2 0 1.000 0 9 1 0 0
31 Lyman, James 31 Lyman, James 2 0 2 0 1.000 0 5 0 0 0
33 Huffman, Zane 33 Huffman, Zane 2 1 1 0 1.000 0 1 0 0 0
45 Conway, Davin 45 Conway, Davin 2 1 1 0 1.000 0 2 0 0 0
4 James, Dalton 4 James, Dalton 109 105 3 1 .991 2 0 0 0 0
46 Gibbons, Charlie 46 Gibbons, Charlie 77 72 4 1 .987 2 2 0 0 0
8 Brown, Adam 8 Brown, Adam 37 33 3 1 .973 0 0 0 0 0
22 Woodard, Juston 22 Woodard, Juston 84 80 1 3 .964 0 0 0 0 0
44 Gwaltney, Connor 44 Gwaltney, Connor 50 38 10 2 .960 0 39 3 3 0
32 Bucher, Benjamin 32 Bucher, Benjamin 84 77 3 4 .952 4 0 0 0 0
26 Hannah, Tristan 26 Hannah, Tristan 77 70 3 4 .948 4 0 0 0 0
12 Powers, Brendan 12 Powers, Brendan 165 81 75 9 .945 7 0 0 0 0
7 Ponce, Andrew 7 Ponce, Andrew 18 3 14 1 .944 1 14 1 0 0
14 Piller, Nick 14 Piller, Nick 16 6 9 1 .938 1 0 0 0 0
28 Shutter, Kobe 28 Shutter, Kobe 157 117 30 10 .936 4 1 0 0 0
18 Roncone, EJ 18 Roncone, EJ 11 1 9 1 .909 1 6 3 0 0
16 McTeague, Christopher 16 McTeague, Christopher 142 39 90 13 .908 9 0 0 0 0
21 Shover, Matthew 21 Shover, Matthew 48 15 28 5 .896 2 16 0 0 0
40 Thies, Chase 40 Thies, Chase 35 30 1 4 .886 1 8 0 0 0
17 Kirchmeier, Andrew 17 Kirchmeier, Andrew 32 9 19 4 .875 2 2 1 0 0
11 Recker, Andrew 11 Recker, Andrew 23 12 8 3 .870 2 0 0 0 0
23 Bauer, Spencer 23 Bauer, Spencer 7 5 1 1 .857 0 1 0 0 0
27 Thake, Logan 27 Thake, Logan 11 1 8 2 .818 0 8 1 0 0
2 Sember, Brady 2 Sember, Brady 9 4 3 2 .778 0 0 0 0 0
35 Lowtharp, Trevan 35 Lowtharp, Trevan 8 0 6 2 .750 0 6 3 0 0
47 Dean, Avery 47 Dean, Avery 4 0 3 1 .750 0 13 0 0 0
15 Ripple, Jacob 15 Ripple, Jacob 0 0 0 0 .000 0 1 0 0 0
19 Andre, Tim 19 Andre, Tim 0 0 0 0 .000 0 0 0 0 0
36 Gambino, Andrew 36 Gambino, Andrew 0 0 0 0 .000 0 0 0 0 0
38 Nitzel, Zach 38 Nitzel, Zach 0 0 0 0 .000 0 2 0 0 0
39 Sherman, Tyler 39 Sherman, Tyler 0 0 0 0 .000 0 0 0 0 0
5 Hersh, Flynn 5 Hersh, Flynn 0 0 0 0 .000 0 0 0 0 0
Totals 1391 961 355 75 .946 16 180 22 10 0
Opponents 1363 998 321 44 .968 14 98 33 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 James, Dalton 4James, Dalton .421 1.082 16-16 57 14 24 5 0 2 10 35 .614 3 2 5 0 .468 0 2 9-11
17 Kirchmeier, Andrew 17Kirchmeier, Andrew .375 1.003 9-6 16 4 6 1 0 0 2 7 .438 6 1 5 0 .565 0 1 0-0
28 Shutter, Kobe 28Shutter, Kobe .367 1.070 16-15 49 14 18 1 1 3 14 30 .612 5 4 15 0 .458 1 0 3-3
22 Woodard, Juston 22Woodard, Juston .339 .874 16-16 62 11 21 2 0 2 10 29 .468 2 5 10 2 .406 0 0 5-8
16 McTeague, Christopher 16McTeague, Christopher .326 .740 15-15 46 7 15 1 0 0 3 16 .348 4 1 12 0 .392 0 0 0-1
11 Recker, Andrew 11Recker, Andrew .263 .812 10-6 19 4 5 0 0 1 4 8 .421 4 0 9 0 .391 0 3 3-3
46 Gibbons, Charlie 46Gibbons, Charlie .263 .649 7-6 19 1 5 1 0 0 2 6 .316 2 0 3 1 .333 0 0 0-0
40 Thies, Chase 40Thies, Chase .250 .583 7-2 12 0 3 1 0 0 2 4 .333 0 0 1 0 .250 0 0 0-0
44 Gwaltney, Connor 44Gwaltney, Connor .229 .557 13-11 35 4 8 1 0 0 3 9 .257 3 1 10 0 .300 1 0 0-0
12 Powers, Brendan 12Powers, Brendan .217 .607 16-16 60 12 13 3 0 1 10 19 .317 6 1 7 3 .290 2 0 4-4
32 Bucher, Benjamin 32Bucher, Benjamin .217 .598 8-6 23 3 5 0 0 1 3 8 .348 1 0 9 0 .250 0 0 0-0
8 Brown, Adam 8Brown, Adam .200 .570 10-6 20 2 4 0 0 0 3 4 .200 6 0 12 0 .370 1 1 2-3
30 Rogina, Benjamin 30Rogina, Benjamin .192 .442 11-8 26 4 5 0 0 0 3 5 .192 2 0 3 0 .250 0 0 0-0
2 Sember, Brady 2Sember, Brady .182 .490 10-2 11 0 2 0 0 0 1 2 .182 2 0 6 0 .308 0 1 0-1
26 Hannah, Tristan 26Hannah, Tristan .182 .539 9-2 11 0 2 0 0 0 2 2 .182 3 0 6 0 .357 0 0 0-0
9 Salazar, Joey 9Salazar, Joey .182 .432 7-4 11 1 2 0 0 0 1 2 .182 1 0 4 0 .250 0 0 0-0
34 Bartholomew, Benjamen 34Bartholomew, Benjamen .143 .286 3-1 7 0 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0-0
21 Shover, Matthew 21Shover, Matthew .077 .354 10-5 13 0 1 1 0 0 1 2 .154 2 0 9 0 .200 0 0 0-0
23 Bauer, Spencer 23Bauer, Spencer .000 .000 7-1 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
41 Drish, Hunter 41Drish, Hunter .000 .333 4-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
14 Piller, Nick 14Piller, Nick .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Sherman, Tyler 39Sherman, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .276 .732 16-16 507 81 140 17 1 10 75 189 .373 53 15 134 6 .359 5 8 26-34
Opponents .280 .773 16-16 511 88 143 20 4 12 81 207 .405 56 18 85 4 .368 5 7 14-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Batterson, Austin 37Batterson, Austin 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
45 Conway, Davin 45Conway, Davin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
46 Gibbons, Charlie 46Gibbons, Charlie 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 2 0 0 0 2 .000 0 0 0 0 0
47 Dean, Avery 47Dean, Avery 0.00 1.90 0-0 1-0 0 0-0 0 2.1 3 0 0 1 1 0 0 0 9 .333 0 0 0 0 0
7 Ponce, Andrew 7Ponce, Andrew 1.47 .96 2-2 4-4 3 1-0 0 30.2 25 6 5 4 20 2 1 1 112 .223 0 1 0 0 0
24 Davies, Stryker 24Davies, Stryker 2.84 1.31 1-0 7-0 0 0-0 1 12.2 12 4 4 4 8 2 0 2 48 .250 1 1 0 1 1
18 Roncone, EJ 18Roncone, EJ 3.29 1.55 2-2 5-4 0 0-0 0 27.1 34 15 10 8 23 7 1 3 114 .298 2 3 0 2 2
28 Shutter, Kobe 28Shutter, Kobe 4.26 .82 1-0 3-1 0 0-0 0 6.1 5 4 3 0 5 2 0 1 25 .200 0 0 0 0 0
21 Shover, Matthew 21Shover, Matthew 5.59 2.83 0-2 4-1 0 0-0 0 9.2 20 14 6 6 7 1 1 0 49 .408 0 2 0 1 1
27 Thake, Logan 27Thake, Logan 6.30 1.40 0-2 4-3 0 0-0 1 20.0 21 14 14 7 7 4 1 4 73 .288 1 4 0 1 2
38 Nitzel, Zach 38Nitzel, Zach 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 1 1 0 0 5 .400 0 0 0 0 0
35 Lowtharp, Trevan 35Lowtharp, Trevan 9.64 2.21 0-2 4-3 0 0-0 0 14.0 17 17 15 14 10 1 0 1 57 .298 2 1 0 0 1
33 Huffman, Zane 33Huffman, Zane 13.50 15.00 0-0 3-0 0 0-0 0 0.2 0 1 1 3 0 0 0 0 2 .000 0 0 0 0 0
17 Kirchmeier, Andrew 17Kirchmeier, Andrew 45.00 4.00 0-0 1-0 0 0-0 0 1.0 1 5 5 3 0 0 0 0 5 .200 1 3 0 0 0
31 Lyman, James 31Lyman, James 47.25 4.55 0-0 2-0 0 0-0 0 1.1 2 7 7 3 0 0 0 0 6 .333 0 3 0 0 0
Totals 4.97 1.55 6-10 42-16 3 1 2 128.2 143 88 71 56 85 20 4 12 511 .280 7 18 0 5 7
Opponents 5.44 1.48 10-6 44-16 2 1 6 130.2 140 81 79 53 134 17 1 10 507 .276 11 15 1 5 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Rogina, Benjamin 30 Rogina, Benjamin 57 51 6 0 1.000 0 5 3 4 0
46 Gibbons, Charlie 46 Gibbons, Charlie 56 53 3 0 1.000 1 0 0 0 0
4 James, Dalton 4 James, Dalton 46 44 2 0 1.000 1 0 0 0 0
9 Salazar, Joey 9 Salazar, Joey 23 22 1 0 1.000 0 5 0 0 0
44 Gwaltney, Connor 44 Gwaltney, Connor 19 17 2 0 1.000 0 3 0 2 0
26 Hannah, Tristan 26 Hannah, Tristan 16 15 1 0 1.000 1 0 0 0 0
21 Shover, Matthew 21 Shover, Matthew 13 4 9 0 1.000 0 2 0 0 0
8 Brown, Adam 8 Brown, Adam 11 10 1 0 1.000 0 0 0 0 0
18 Roncone, EJ 18 Roncone, EJ 5 0 5 0 1.000 0 3 1 0 0
27 Thake, Logan 27 Thake, Logan 4 0 4 0 1.000 0 3 1 0 0
11 Recker, Andrew 11 Recker, Andrew 3 3 0 0 1.000 0 0 0 0 0
35 Lowtharp, Trevan 35 Lowtharp, Trevan 3 0 3 0 1.000 0 0 1 0 0
14 Piller, Nick 14 Piller, Nick 2 0 2 0 1.000 0 0 0 0 0
2 Sember, Brady 2 Sember, Brady 1 1 0 0 1.000 0 0 0 0 0
24 Davies, Stryker 24 Davies, Stryker 1 0 1 0 1.000 0 0 1 0 0
34 Bartholomew, Benjamen 34 Bartholomew, Benjamen 1 1 0 0 1.000 0 0 0 0 0
40 Thies, Chase 40 Thies, Chase 1 1 0 0 1.000 0 1 0 0 0
45 Conway, Davin 45 Conway, Davin 1 1 0 0 1.000 0 0 0 0 0
12 Powers, Brendan 12 Powers, Brendan 74 43 29 2 .973 3 0 0 0 0
22 Woodard, Juston 22 Woodard, Juston 35 33 1 1 .971 0 0 0 0 0
28 Shutter, Kobe 28 Shutter, Kobe 40 27 10 3 .925 1 0 0 0 0
32 Bucher, Benjamin 32 Bucher, Benjamin 40 35 2 3 .925 3 0 0 0 0
16 McTeague, Christopher 16 McTeague, Christopher 64 14 44 6 .906 4 0 0 0 0
7 Ponce, Andrew 7 Ponce, Andrew 10 2 7 1 .900 1 2 0 0 0
17 Kirchmeier, Andrew 17 Kirchmeier, Andrew 14 4 8 2 .857 0 0 0 0 0
23 Bauer, Spencer 23 Bauer, Spencer 7 5 1 1 .857 0 0 0 0 0
15 Ripple, Jacob 15 Ripple, Jacob 0 0 0 0 .000 0 0 0 0 0
31 Lyman, James 31 Lyman, James 0 0 0 0 .000 0 1 0 0 0
33 Huffman, Zane 33 Huffman, Zane 0 0 0 0 .000 0 1 0 0 0
37 Batterson, Austin 37 Batterson, Austin 0 0 0 0 .000 0 0 0 0 0
38 Nitzel, Zach 38 Nitzel, Zach 0 0 0 0 .000 0 1 0 0 0
39 Sherman, Tyler 39 Sherman, Tyler 0 0 0 0 .000 0 0 0 0 0
41 Drish, Hunter 41 Drish, Hunter 0 0 0 0 .000 0 0 0 0 0
47 Dean, Avery 47 Dean, Avery 0 0 0 0 .000 0 1 0 0 0
5 Hersh, Flynn 5 Hersh, Flynn 0 0 0 0 .000 0 0 0 0 0
Totals 547 386 142 19 .965 15 28 7 6 0
Opponents 541 392 131 18 .967 19 52 16 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2019 at Greenville L 1-4 25 1 5 0 2 0 0 2 0 0 0 0 0 0 0 6 18 7 0 .200
2/21/2019 at Greenville L 3-6 26 3 7 2 2 0 0 3 0 2 0 0 0 0 1 12 17 4 1 .269
3/14/2019 Husson L 0-11 27 0 3 0 0 0 0 5 0 1 0 1 0 0 0 10 21 5 2 .111
3/14/2019 vs Husson L 1-15 25 1 6 1 1 0 0 0 0 1 1 0 1 0 0 9 18 9 3 .240
3/15/2019 vs Olivet W 9-6 34 9 9 4 1 1 0 4 0 4 2 5 1 1 0 10 27 7 3 .265
3/16/2019 vs Mount Union L 1-8 30 1 9 1 0 0 0 1 0 2 1 1 0 0 0 12 18 8 4 .300
3/16/2019 vs Mount Union L 0-11 22 0 2 0 0 0 0 3 0 0 0 1 0 0 0 15 21 5 0 .091
3/17/2019 vs Central L 3-9 33 3 7 3 2 0 0 1 0 0 0 0 0 0 0 10 24 11 2 .212
3/18/2019 vs Albright L 1-2 52 1 8 0 0 0 0 5 0 1 1 0 0 0 0 19 45 13 2 .154
3/23/2019 Beloit College L 6-10 38 6 11 6 3 1 0 2 0 2 0 1 0 1 1 8 27 9 1 .289
3/23/2019 Beloit College W 9-4 29 9 10 8 3 0 0 2 0 1 0 4 3 1 1 3 27 12 3 .345
3/24/2019 Millikin L 1-13 26 1 5 1 1 0 0 3 0 0 0 0 0 0 0 17 21 7 6 .192
3/24/2019 Millikin University L 1-3 31 1 6 1 1 0 0 1 0 1 0 2 1 0 0 10 27 13 1 .194
3/26/2019 at Dubuque, Univ. of L 0-8 29 0 2 0 0 0 0 2 0 1 0 0 0 0 0 11 24 11 4 .069
3/26/2019 at Dubuque, Univ. of L 2-4 29 2 2 0 1 0 0 1 0 1 0 0 2 0 0 11 24 13 1 .069
3/27/2019 Robert Morris Peoria W 13-2 42 13 18 9 3 0 0 9 0 1 0 3 0 0 0 9 27 7 0 .429
3/31/2019 Monmouth College L 2-4 32 2 4 2 0 0 0 3 0 2 1 0 0 0 0 17 27 9 1 .125
3/31/2019 Monmouth College L 7-17 28 7 7 6 1 0 1 3 0 1 0 0 0 0 0 5 21 5 4 .250
4/1/2019 at Monmouth College W 3-1 32 3 6 3 1 0 0 1 0 0 2 1 0 0 0 12 27 5 2 .188
4/1/2019 at Monmouth College L 2-6 30 2 6 2 2 0 0 2 0 0 1 1 0 1 1 6 24 12 1 .200
4/4/2019 at Augustana L 0-12 26 0 6 0 0 0 0 1 0 1 1 0 0 0 0 6 18 5 3 .231
4/6/2019 Grinnell College L 3-5 35 3 9 2 2 0 0 0 0 1 0 0 0 1 0 12 27 10 2 .257
4/6/2019 Grinnell College W 13-2 35 13 17 13 1 1 4 4 0 2 0 1 2 1 0 12 24 9 1 .486
4/7/2019 at Grinnell College L 1-11 27 1 6 1 0 0 0 1 0 2 0 0 0 0 1 2 18 8 2 .222
4/7/2019 at Grinnell College W 2-1 30 2 6 2 1 0 0 4 0 0 0 1 2 0 2 9 27 10 0 .200
4/13/2019 vs Ripon College L 4-8 32 4 8 3 1 1 0 3 0 0 2 0 0 1 1 8 24 12 0 .250
4/13/2019 vs Ripon College L 5-10 38 5 13 5 1 0 0 2 0 1 0 3 1 0 1 9 24 10 2 .342
4/17/2019 Illinois College W 13-0 33 13 17 13 2 0 2 6 0 0 1 0 1 0 0 3 21 6 0 .515
4/17/2019 Illinois College W 14-3 28 14 13 12 1 0 1 9 0 3 0 6 1 0 0 5 21 4 3 .464
4/20/2019 at Illinois College L 1-3 32 1 7 2 1 0 0 1 0 1 1 2 0 0 0 4 24 12 1 .219
4/20/2019 at Illinois College L 8-10 35 8 12 8 2 0 0 5 0 2 0 2 2 1 1 6 24 10 1 .343
4/22/2019 Eureka L 4-10 39 4 14 4 2 1 0 5 0 2 0 0 2 0 0 13 27 11 2 .359
4/28/2019 Cornell College L 0-2 33 0 5 0 2 0 0 4 0 3 0 0 0 0 0 11 27 9 0 .152
4/28/2019 Cornell College W 5-3 32 5 7 5 1 0 1 6 0 6 1 1 0 0 0 9 27 13 1 .219
4/29/2019 vs Cornell College L 2-12 30 2 8 0 0 0 0 1 0 1 1 0 0 0 0 12 23 8 0 .267
4/29/2019 vs Cornell College L 5-8 35 5 10 4 0 0 1 3 0 2 0 0 0 1 1 9 24 12 0 .286
5/4/2019 Washington Univ. L 1-8 31 1 6 1 0 0 0 1 0 0 1 0 1 0 0 12 27 12 5 .194
5/4/2019 Washington Univ. L 0-7 29 0 2 0 0 0 0 0 0 0 0 0 0 0 0 14 27 8 5 .069
5/5/2019 at Eureka L 6-11 39 6 10 6 2 0 0 1 0 1 0 3 0 1 0 7 24 8 5 .256
5/5/2019 at Eureka L 5-6 27 5 7 3 1 0 0 4 0 0 0 0 0 1 0 7 18 6 1 .259
Total 157-276 1266 157 316 133 44 5 10 114 0 49 17 39 20 11 11 382 961 355 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2019 at Greenville L 1-4 6.0 6 4 4 3 5 1 0 0 4 0 0 0 0 1 0 6.00
2/21/2019 at Greenville L 3-6 6.0 6 6 4 1 3 2 0 0 0 0 1 0 0 2 0 6.00
3/14/2019 Husson L 0-11 7.0 19 11 10 1 4 3 0 0 1 0 2 0 0 3 0 12.86
3/14/2019 vs Husson L 1-15 6.0 6 15 5 11 2 1 1 0 0 0 1 0 0 4 0 7.50
3/15/2019 vs Olivet W 9-6 9.0 10 6 5 9 6 2 1 1 1 0 1 0 1 4 1 5.00
3/16/2019 vs Mount Union L 1-8 6.0 7 8 7 7 4 2 0 0 1 0 1 0 1 5 0 10.50
3/16/2019 vs Mount Union L 0-11 7.0 14 11 11 3 4 3 1 0 1 0 1 0 1 6 0 14.14
3/17/2019 vs Central L 3-9 8.0 11 9 5 6 3 1 0 0 0 0 1 0 1 7 0 5.63
3/18/2019 vs Albright L 1-2 15.0 9 2 2 6 8 1 0 0 1 0 1 1 1 8 0 1.20
3/23/2019 Beloit College L 6-10 9.0 12 10 10 4 3 3 1 0 3 1 4 0 1 9 0 10.00
3/23/2019 Beloit College W 9-4 9.0 8 4 0 2 7 0 0 0 0 0 2 0 2 9 0 0.00
3/24/2019 Millikin L 1-13 7.0 10 13 5 5 5 1 0 1 0 0 0 0 2 10 0 6.43
3/24/2019 Millikin University L 1-3 9.0 8 3 3 5 6 0 0 0 0 0 1 0 2 11 0 3.00
3/26/2019 at Dubuque, Univ. of L 0-8 8.0 9 8 7 3 1 3 0 0 3 1 0 0 2 12 0 7.88
3/26/2019 at Dubuque, Univ. of L 2-4 8.0 8 4 1 1 3 2 0 0 0 0 0 0 2 13 0 1.13
