Central College (2-5) -VS- Knox College (4-2-1)

Box Score

Central College logo
0
vs
Knox College logo
1

Central College (2-5)
-VS-
Knox College (4-2-1)

Team Score By Period
Team 12OT-2 Total F
Central College CENM 0 0 0 0 0
Winner Knox College KCM 0 0 0 1 1
Date:
9/15/2018
Time:
4:00 pm
Site:
Galesburg, Ill.
Stadium:
Jorge Prats Field
Attendance:
200
Officials
VIEW
Match History vs Central College

Scoring Summary

Scoring Summary
Time Team Description
108:00 KCM KCM Alessandro Benelli (1)

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
28:00 CENM #11 Kiel Pederson
79:00 KCM #14 Joey Dorgan

Team Statistics

Team Statistics
Statistic 1 2 OT-2 4 T
Shots
CENM 2 3 0 0 5 (3)
KCM 6 7 3 3 19 (12)
Saves
CENM 4 5 2 0 11
KCM 1 2 0 0 3
Corner Kicks
CENM 2 1 0 0 3
KCM 2 2 1 0 5
Fouls
CENM 2 3 1 1 7
KCM 2 1 2 1 6
() Shots on goal.

Individual Statistics

Central College 0

CENM - Player Stats
Pos # Player SH SOG G A
Starters
GK 1 1 Sal Salado-Herrera 0 0 0 0
2 2 Logan Serbousek 0 0 0 0
3 3 Brant Mueller 0 0 0 0
4 4 Taylor Petkovich 2 1 0 0
7 7 Aroni Niyikiza 0 0 0 0
9 9 Ian Meentemeyer 0 0 0 0
11 11 Kiel Pederson 1 1 0 0
12 12 Landon Daniels 0 0 0 0
15 15 Miguel Pina 0 0 0 0
26 26 Zach Worster 2 1 0 0
27 27 Jake Dzarnowski 0 0 0 0
Substitutes
5 5 Josh Phillips 0 0 0 0
6 6 Ben Turnley 0 0 0 0
14 14 Michael Anderson 0 0 0 0
16 16 Addison Shrum 0 0 0 0
17 17 Nathan Casas 0 0 0 0
19 19 Ean Wilson 0 0 0 0
20 20 Tristin Gilles 0 0 0 0
23 23 Andrew Benhart 0 0 0 0
25 25 Tony Cervelli 0 0 0 0
31 31 Mitchel Laihinen 0 0 0 0
Totals 5 3 0 0
Central College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Sal Salado-Herrera 108:00 1 11
Totals 1 11

Knox College 1

KCM - Player Stats
Pos # Player SH SOG G A
Starters
GK 1 1 Dunn, Justin 0 0 0 0
4 4 Berry, Raleigh 0 0 0 0
5 5 Benelli, Alessandro 1 1 1 0
6 6 Carvalho, Rodrigo 1 1 0 0
7 7 Min, Jun 1 0 0 0
8 8 Keleher, Owen 0 0 0 0
9 9 Janulis, Nick 4 3 0 0
10 10 Adefioye, Adetayo 4 4 0 0
18 18 Plaza, Rocky 1 1 0 0
22 22 Van Roessel, Milan 0 0 0 0
23 23 Garcia, Martin 1 0 0 0
Substitutes
3 3 Moura, Pedro 1 0 0 0
12 12 Eca, Sebastio 0 0 0 0
13 13 Driscoll, Tom 1 0 0 0
14 14 Dorgan, Jr., Joey 0 0 0 0
15 15 Totty, Jake 4 2 0 0
17 17 Douglas, Gavin 0 0 0 0
19 19 Adeyemi, Raphael 0 0 0 0
20 20 Quadril, Lawal 0 0 0 0
25 25 Carreño, Kobe 0 0 0 0
26 26 Mahmud, Muzammil-E-Haque 0 0 0 0
34 34 Zeringue, Ashton 0 0 0 0
Totals 19 12 1 0
Knox College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Dunn, Justin 108:00 0 3
Totals 0 3