St. Katherine (47, 2-7) vs Knox College (77, 4-4)

Box Score

Knox College logo
77
vs
47
St. Katherine logo
4-4
2-7
Team Score By Half
Team 1 2 3 4 Total F Records
Winner KCW Knox College 15 28 13 21 77 4-4
SKC St. Katherine 9 12 12 14 47 2-7

Knox College 77

Knox College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Huffman, Kyra * 26 8-11 0-0 1-2 5-6 11 1 0 1 2 0 17
31 31 Thorn, Karlie * 24 5-12 3-8 0-0 1-1 2 1 0 0 0 2 13
02 02 Bechen, Carley * 19 2-6 0-0 0-2 2-2 4 1 2 1 0 3 4
24 24 Woods, Naja * 25 1-5 1-4 0-0 1-4 5 2 3 1 1 2 3
04 04 McCall, Jarrelyn * 24 1-5 0-1 0-0 1-9 10 0 3 1 0 1 2
10 10 Leinart, Hailey 21 6-10 2-4 0-0 2-4 6 1 2 1 0 2 14
12 12 Ellis, Taliah 21 2-7 0-3 1-1 2-3 5 0 2 1 0 1 5
11 11 Potter, Morgan 14 2-2 0-0 0-6 1-4 5 3 1 1 1 0 4
21 21 Hawkins, DeAnna 8 2-3 0-0 0-0 2-2 4 0 0 1 0 1 4
33 33 Yee, Alex 3 1-1 1-1 0-0 0-1 1 0 0 1 0 0 3
03 03 Hunt, Shaprice 2 1-1 1-1 0-0 0-0 0 0 0 1 0 0 3
14 14 Angueira-Bosch, Elena 7 1-2 0-0 0-0 1-0 1 0 0 0 0 0 2
05 05 Fujii, Summer 3 0-1 0-1 0-0 0-0 0 1 0 1 0 2 0
30 30 Cervas, Danielle 3 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 32-66 8-23 2-11 19-37 56 10 13 12 4 14 74
Team Summary FG 3PT FT
Total 32-66 8-23 2-11
48.5% 34.8% 18.2%
Column One Column Two Column Three

St. Katherine 47

St. Katherine 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Damika Ponds * 35 5-12 0-0 3-9 5-3 8 4 0 4 0 3 13
1 1 Akayla Taylor * 36 4-25 4-25 0-0 3-8 11 3 3 5 0 4 12
33 33 Ashanti Abdullah * 31 3-8 1-2 0-2 4-2 6 3 0 5 0 1 7
24 24 Lindsay Martin * 32 2-8 1-4 0-0 2-3 5 1 1 4 0 1 5
3 3 Danielle Rothery * 30 1-4 1-2 1-2 1-0 1 0 0 4 0 0 4
11 11 Cayla Dulay 34 2-9 2-9 0-0 0-3 3 0 6 4 0 0 6
12 12 Tori Ramos 2 0-0 0-0 0-0 0-1 1 1 1 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 17-66 9-42 4-13 15-20 35 12 11 29 0 9 47
Team Summary FG 3PT FT
Total 17-66 9-42 4-13
25.8% 21.4% 30.8%
Column One Column Two Column Three

1st Box Score

Knox College 43

Knox College 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Huffman, Kyra 15 5-7 0-0 0-0 4-5 9 1 0 1 2 0 10
31 31 Thorn, Karlie 14 3-7 2-6 0-0 1-1 2 1 0 0 0 2 8
2 2 Bechen, Carley 10 2-3 0-0 0-2 1-2 3 1 2 1 0 3 4
24 24 Woods, Naja 14 1-5 1-4 0-0 1-4 5 1 3 1 1 2 3
4 4 McCall, Jarrelyn 14 0-3 0-1 0-0 1-9 10 0 1 1 0 1 0
10 10 Leinart, Hailey 12 6-9 2-4 0-0 2-3 5 1 1 1 0 1 14
12 12 Ellis, Taliah 11 2-4 0-0 0-0 1-2 3 0 1 1 0 1 4
11 11 Potter, Morgan 6 0-0 0-0 0-2 1-2 3 1 1 1 1 0 0
21 21 Hawkins, DeAnna 1 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
33 33 Yee, Alex 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
3 3 Hunt, Shaprice 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
14 14 Angueira-Bosch, Elena 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
5 5 Fujii, Summer 1 0-1 0-1 0-0 0-0 0 1 0 1 0 2 0
30 30 Cervas, Danielle 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (48.7%) 19-39 (31.3%) 5-16 (0.0%) 0-4 14-28 42 7 9 12 4 12 43
Team Total % 48.7% 31.3% 0.0%

St. Katherine 21

St. Katherine 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Damika Ponds 18 4-6 0-0 0-3 3-2 5 2 0 4 0 3 8
1 1 Akayla Taylor 18 2-16 2-16 0-0 1-3 4 2 1 5 0 2 6
33 33 Ashanti Abdullah 14 0-2 0-1 0-2 2-1 3 3 0 5 0 1 0
24 24 Lindsay Martin 16 0-4 0-2 0-0 2-1 3 1 1 4 0 1 0
3 3 Danielle Rothery 16 1-4 1-2 1-2 1-0 1 0 0 4 0 0 4
11 11 Cayla Dulay 18 1-3 1-3 0-0 0-2 2 0 3 4 0 0 3
12 12 Tori Ramos 0 0-0 0-0 0-0 0-1 1 1 1 3 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (22.9%) 8-35 (16.7%) 4-24 (14.3%) 1-7 9-10 19 9 6 29 0 7 21
Team Total % 22.9% 16.7% 14.3%

2nd Box Score

Knox College 34

Knox College 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Huffman, Kyra 11 3-4 0-0 1-2 1-1 2 0 0 0 0 0 7
31 31 Thorn, Karlie 10 2-5 1-2 0-0 0-0 0 0 0 0 0 0 5
2 2 Bechen, Carley 9 0-3 0-0 0-0 1-0 1 0 0 0 0 0 0
24 24 Woods, Naja 11 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
4 4 McCall, Jarrelyn 10 1-2 0-0 0-0 0-0 0 0 2 0 0 0 2
10 10 Leinart, Hailey 9 0-1 0-0 0-0 0-1 1 0 1 0 0 1 0
12 12 Ellis, Taliah 10 0-3 0-3 1-1 1-1 2 0 1 0 0 0 1
11 11 Potter, Morgan 8 2-2 0-0 0-4 0-2 2 2 0 0 0 0 4
21 21 Hawkins, DeAnna 7 2-3 0-0 0-0 1-2 3 0 0 0 0 1 4
33 33 Yee, Alex 3 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
3 3 Hunt, Shaprice 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
14 14 Angueira-Bosch, Elena 5 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
5 5 Fujii, Summer 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Cervas, Danielle 3 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (48.1%) 13-27 (42.9%) 3-7 (28.6%) 2-7 5-9 14 3 4 0 0 2 31
Team Total % 48.1% 42.9% 28.6%

St. Katherine 26

St. Katherine 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Damika Ponds 17 1-6 0-0 3-6 2-1 3 2 0 0 0 0 5
1 1 Akayla Taylor 18 2-9 2-9 0-0 2-5 7 1 2 0 0 2 6
33 33 Ashanti Abdullah 17 3-6 1-1 0-0 2-1 3 0 0 0 0 0 7
24 24 Lindsay Martin 16 2-4 1-2 0-0 0-2 2 0 0 0 0 0 5
3 3 Danielle Rothery 14 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Cayla Dulay 16 1-6 1-6 0-0 0-1 1 0 3 0 0 0 3
12 12 Tori Ramos 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (29.0%) 9-31 (27.8%) 5-18 (50.0%) 3-6 6-10 16 3 5 0 0 2 26
Team Total % 29.0% 27.8% 50.0%

Play Analysis

Points Off Turnovers
Team Total
Knox College 0
St. Katherine 0
0
0
2nd Chance Points
Team Total
Knox College 0
St. Katherine 0
0
0
Bench Points
Team Total
Knox College 0
St. Katherine 0
0
0
Lead Gained By
Team Total
Knox College 0
St. Katherine 0
0
0
Points in Paint
Team Total
Knox College 0
St. Katherine 0
0
0
Fast Break Points
Team Total
Knox College 0
St. Katherine 0
0
0
Score Tied By
Team Total
Knox College 0
St. Katherine 0
0
0