2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Knox Opponents
Scoring
Total Points 128 161
Points Per Game 64.0 80.5
Scoring Margin -16.5 --
Shooting
FG: Made-Attempted 54-114 55-147
FG: Percentage .474 .374
FG: Per Game 27.0 27.5
3PT: Made-Attempted 1-14 22-72
3PT: Percentage .071 .306
3PT: Per Game 0.5 11.0
FT: Made-Attempted 19-35 29-50
FT: Percentage .543 .580
FT: Per Game 9.5 14.5
Rebounding
Total 82 77
Per Game 41.0 38.5
Margin 2.5 --
Assists
Total 30 36
Per Game 15.0 18.0
Turnovers
Total 53 28
Per Game 26.5 14.0
Margin -12.5 --
Assist/Turnover Ratio 0.6 1.3
Points Off Turnovers 9.0 29.0
Steals
Total 18 30
Per Game 9.0 15.0
Blocks
Total 4 6
Per Game 2.0 3.0
Attendance
Total 110 60
Per Game 1-110 1-60

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Nidez Acuña, Nayeli 2 2 73 36.5 22 43 .512 0 2 .000 7 10 .700 51 25.5 4 21 25 12.5 7 8 13 4 2
22 Robinson, Izzy 1 1 32 32.0 9 17 .529 0 1 .000 1 4 .250 19 19.0 1 3 4 4.0 3 2 5 5 0
23 Finley, Sarah 2 2 62 31.0 9 15 .600 0 0 .000 3 8 .375 21 10.5 3 6 9 4.5 5 2 6 0 1
32 Lade, Kendell 2 2 72 36.0 9 14 .643 0 0 .000 1 1 1.000 19 9.5 4 14 18 9.0 6 7 9 2 0
03 Holland, Bri 1 0 33 33.0 3 8 .375 0 3 .000 1 2 .500 7 7.0 0 4 4 4.0 5 2 5 2 0
01 Merkel, Cheyanne 2 1 45 22.5 2 10 .200 1 7 .143 4 6 .667 9 4.5 2 3 5 2.5 6 1 3 2 0
10 Ozuna, Jaylani 2 2 64 32.0 0 5 .000 0 1 .000 2 4 .500 2 1.0 1 4 5 2.5 4 5 11 3 1
12 Lawrence, Lucy 2 0 17 8.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 3 1 0 0
02 Robinson, De'Mya 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 4 10 5.0 0 0 0 0 0  
Total 2 400 200.0 54 114 .474 1 14 .071 19 35 .543 128 64.00 21 61 82 41.0 37 30 53 18 4
Opponents 2 400 200.0 55 147 .374 22 72 .306 29 50 .580 161 80.50 35 42 77 38.5 32 36 28 30 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Nidez Acuña, Nayeli 2 2 73 22 43 .512 0 2 .000 7 10 .700 51 25.5
22 Robinson, Izzy 1 1 32 9 17 .529 0 1 .000 1 4 .250 19 19.0
23 Finley, Sarah 2 2 62 9 15 .600 0 0 .000 3 8 .375 21 10.5
32 Lade, Kendell 2 2 72 9 14 .643 0 0 .000 1 1 1.000 19 9.5
03 Holland, Bri 1 0 33 3 8 .375 0 3 .000 1 2 .500 7 7.0
01 Merkel, Cheyanne 2 1 45 2 10 .200 1 7 .143 4 6 .667 9 4.5
10 Ozuna, Jaylani 2 2 64 0 5 .000 0 1 .000 2 4 .500 2 1.0
12 Lawrence, Lucy 2 0 17 0 2 .000 0 0 .000 0 0 .000 0 0.0
02 Robinson, De'Mya 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 54 114 .474 1 14 .071 19 35 .543 128 64.00
Opponents 2 400 55 147 .374 22 72 .306 29 50 .580 161 80.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Nidez Acuña, Nayeli 2 36.5 .512 .000 .700 2.0 10.5 12.5 4.0 2.0 1.0 25.5
22 Robinson, Izzy 1 32.0 .529 .000 .250 1.0 3.0 4.0 2.0 5.0 0.0 19.0
23 Finley, Sarah 2 31.0 .600 .000 .375 1.5 3.0 4.5 1.0 0.0 0.5 10.5
32 Lade, Kendell 2 36.0 .643 .000 1.000 2.0 7.0 9.0 3.5 1.0 0.0 9.5
03 Holland, Bri 1 33.0 .375 .000 .500 0.0 4.0 4.0 2.0 2.0 0.0 7.0
01 Merkel, Cheyanne 2 22.5 .200 .143 .667 1.0 1.5 2.5 0.5 1.0 0.0 4.5
10 Ozuna, Jaylani 2 32.0 .000 .000 .500 0.5 2.0 2.5 2.5 1.5 0.5 1.0
12 Lawrence, Lucy 2 8.5 .000 .000 .000 0.0 0.5 0.5 1.5 0.0 0.0 0.0
02 Robinson, De'Mya 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .474 .071 .543 10.5 30.5 41.0 15.0 9.0 2.0 64.00
Opponents 2 200.0 .374 .306 .580 17.5 21.0 38.5 18.0 15.0 3.0 80.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Elmhurst 11/06/26 63-89 L 28-48 .583 0-5 .000 7-19 .368 7 27 34 34.0 14 15 31 0 8 63 63.0
at Alverno 11/11/26 65-72 L 26-66 .394 1-9 .111 12-16 .750 14 34 48 41.0 23 15 22 4 10 65 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elmhurst 11/06/26 89-63 W 35-78 .449 12-39 .308 7-17 .412 16 16 32 32.0 17 26 14 1 14 89 89.0
Alverno 11/11/26 72-65 W 20-69 .290 10-33 .303 22-33 .667 19 26 45 38.5 15 10 14 5 16 72 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elmhurst 11/06/26 63-89 -26 28-48/35-78 .583/.449 0-5/12-39 .000/.308 7-19/7-17 .368-.412 34/32 2 15/26 31/14 0/1 8/14 14/17
Alverno 11/11/26 65-72 -7 26-66/20-69 .394/.290 1-9/10-33 .111/.303 12-16/22-33 .750-.667 48/45 3 15/10 22/14 4/5 10/16 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Alverno (11/11/26)
FIELD GOALS MADE 28 Elmhurst (11/06/26)
FIELD GOAL ATTEMPTS 66 Alverno (11/11/26)
3 PT FIELD GOALS MADE 1 Alverno (11/11/26)
3 PT FG ATTEMPTS 9 Alverno (11/11/26)
FREE THROWS MADE 12 Alverno (11/11/26)
FREE THROW ATTEMPTS 19 Elmhurst (11/06/26)
REBOUNDS 48 Alverno (11/11/26)
ASSISTS 15 Elmhurst (11/06/26); Alverno (11/11/26)
STEALS 10 Alverno (11/11/26)
BLOCKED SHOTS 4 Alverno (11/11/26)
TURNOVERS 31 Elmhurst (11/06/26)
FOULS 23 Alverno (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Nidez Acuña,Nayeli Elmhurst (11/06/26)
FIELD GOALS MADE 13 Nidez Acuña,Nayeli Elmhurst (11/06/26)
FIELD GOAL ATTEMPTS 24 Nidez Acuña,Nayeli Alverno (11/11/26)
3 PT FIELD GOALS MADE 1 Merkel,Cheyanne Alverno (11/11/26)
3 PT FG ATTEMPTS 4 Merkel,Cheyanne Alverno (11/11/26)
FREE THROWS MADE 5 Nidez Acuña,Nayeli Elmhurst (11/06/26)
FREE THROW ATTEMPTS 7 Nidez Acuña,Nayeli Elmhurst (11/06/26)
REBOUNDS 17 Nidez Acuña,Nayeli Alverno (11/11/26)
ASSISTS 5 Nidez Acuña,Nayeli Alverno (11/11/26)
STEALS 5 Robinson,Izzy Elmhurst (11/06/26)
BLOCKED SHOTS 2 Nidez Acuña,Nayeli Alverno (11/11/26)
TURNOVERS 8 Ozuna,Jaylani; Nidez Acuña,Nayeli Elmhurst (11/06/26); Alverno (11/11/26)
FOULS 5 Holland,Bri Alverno (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Nidez Acuña, Nayeli 2 51 25.5
#23 Finley, Sarah 2 21 10.5
#32 Lade, Kendell 2 19 9.5
#22 Robinson, Izzy 1 19 19.0
#01 Merkel, Cheyanne 2 9 4.5
#03 Holland, Bri 1 7 7.0
#10 Ozuna, Jaylani 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Nidez Acuña, Nayeli 2 22 43 .512 11.0 21.5
#23 Finley, Sarah 2 9 15 .600 4.5 7.5
#32 Lade, Kendell 2 9 14 .643 4.5 7.0
#22 Robinson, Izzy 1 9 17 .529 9.0 17.0
#03 Holland, Bri 1 3 8 .375 3.0 8.0
#01 Merkel, Cheyanne 2 2 10 .200 1.0 5.0
#12 Lawrence, Lucy 2 0 2 .000 0.0 1.0
#10 Ozuna, Jaylani 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Merkel, Cheyanne 2 1 7 .143 0.5 3.5
#03 Holland, Bri 1 0 3 .000 0.0 3.0
#00 Nidez Acuña, Nayeli 2 0 2 .000 0.0 1.0
#10 Ozuna, Jaylani 2 0 1 .000 0.0 0.5
#22 Robinson, Izzy 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Nidez Acuña, Nayeli 2 7 10 .700 3.5 5.0
#01 Merkel, Cheyanne 2 4 6 .667 2.0 3.0
#23 Finley, Sarah 2 3 8 .375 1.5 4.0
#10 Ozuna, Jaylani 2 2 4 .500 1.0 2.0
#03 Holland, Bri 1 1 2 .500 1.0 2.0
#32 Lade, Kendell 2 1 1 1.000 0.5 0.5
#22 Robinson, Izzy 1 1 4 .250 1.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Nidez Acuña, Nayeli 2 25 12.5 4 2.0 21 10.5
#32 Lade, Kendell 2 18 9.0 4 2.0 14 7.0
#TM Team 2 10 5.0 6 3.0 4 2.0
#23 Finley, Sarah 2 9 4.5 3 1.5 6 3.0
#01 Merkel, Cheyanne 2 5 2.5 2 1.0 3 1.5
#10 Ozuna, Jaylani 2 5 2.5 1 0.5 4 2.0
#03 Holland, Bri 1 4 4.0 0 0.0 4 4.0
#22 Robinson, Izzy 1 4 4.0 1 1.0 3 3.0
#12 Lawrence, Lucy 2 1 0.5 0 0.0 1 0.5
#02 Robinson, De'Mya 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Nidez Acuña, Nayeli 2 8 4.0
#32 Lade, Kendell 2 7 3.5
#10 Ozuna, Jaylani 2 5 2.5
#12 Lawrence, Lucy 2 3 1.5
#23 Finley, Sarah 2 2 1.0
#03 Holland, Bri 1 2 2.0
#22 Robinson, Izzy 1 2 2.0
#01 Merkel, Cheyanne 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Nidez Acuña, Nayeli 2 2 1.0
#23 Finley, Sarah 2 1 0.5
#10 Ozuna, Jaylani 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Robinson, Izzy 1 5 5.0
#00 Nidez Acuña, Nayeli 2 4 2.0
#10 Ozuna, Jaylani 2 3 1.5
#03 Holland, Bri 1 2 2.0
#32 Lade, Kendell 2 2 1.0
#01 Merkel, Cheyanne 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Nidez Acuña, Nayeli 2 13 6.5
#10 Ozuna, Jaylani 2 11 5.5
#32 Lade, Kendell 2 9 4.5
#23 Finley, Sarah 2 6 3.0
#03 Holland, Bri 1 5 5.0
#22 Robinson, Izzy 1 5 5.0
#01 Merkel, Cheyanne 2 3 1.5
#12 Lawrence, Lucy 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Nidez Acuña, Nayeli 2 7 3.5
#32 Lade, Kendell 2 6 3.0
#01 Merkel, Cheyanne 2 6 3.0
#23 Finley, Sarah 2 5 2.5
#03 Holland, Bri 1 5 5.0
#10 Ozuna, Jaylani 2 4 2.0
#22 Robinson, Izzy 1 3 3.0
#02 Robinson, De'Mya 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Nidez Acuña, Nayeli 2 73 36.5
#32 Lade, Kendell 2 72 36.0
#10 Ozuna, Jaylani 2 64 32.0
#23 Finley, Sarah 2 62 31.0
#01 Merkel, Cheyanne 2 45 22.5
#03 Holland, Bri 1 33 33.0
#22 Robinson, Izzy 1 32 32.0
#12 Lawrence, Lucy 2 17 8.5
#02 Robinson, De'Mya 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Lawrence, Lucy 2 3 1 3.00