Receiving Records

Game | Single Season | Career
 
Receptions, Game
Name Opponent Date Att Yds Avg TD
1. Ilir Emini Grinnell Oct. 25, 2014 16 160 10.0 1
2. John Durocher Cornell College Oct. 3, 1981 15 164 10.93 1
Ilir Emini Lake Forest Oct. 11, 2014 15 104 6.93 0
Dalton James Beloit Sept. 10, 2016 15 198 13.20 1
5. Chris Vogel Ripon Oct. 3, 1987 14 280 20.0
6. John Durocher Carleton Oct. 10, 1981 13 211 16.23 1
Rich Schiele Cornell College Oct. 11, 1986 13 176 13.54 1
8. Rich Schiele Coe Oct. 19, 1985 12 126 10.50 0
Vince Annell Illinois College Sept. 25, 1999 12 148 12.33 2
Vince Annell St. Norbert Oct. 9, 1999 12 135 11.25 0
Vince Annell Lake Forest Nov. 6, 1999 12 180 15.00 1
Tom Neagle Illinois College Sept. 22, 2001 12 232 19.33 3
Tom Neagle St. Norbert Sept. 28, 2002 12 194 16.17 1

Receiving Yards, Game
Name Oponent Date Rec Yds Avg TD
1. Chris Vogel Ripon Oct. 3, 1987 14 280 20.0 0
2. Clarke Cuthbert Illinois College Oct. 16, 2010 8 242 30.25 1
3. Tom Neagle Illinois College Sept. 22, 2001 12 232 19.33 3
4. Chris Vogel Eureka Sept. 12, 1987 9 218 24.22 2
5. John Durocher Carleton Oct. 10, 1981 13 211 16.23 1
6. Chris Vogel Coe Oct. 31, 1987 10 209 20.90 2
7. Tom Neagle Grinnell Oct. 18, 2003 10 206 20.60 3
8. Dalton James Beloit Sept. 10, 2016 15 198 13.20 1
9. Tom Neagle St. Norbert Sept. 28, 2002 12 194 16.17 1
10. Rich Schiele Beloit Sept. 7, 1985 8 184 23.00 3

Receiving Touchdowns, Game
Name Oponent Date Att Yds Avg TD
1. Chris Vogel Grinnell Oct. 17, 1987 7 77 11.0 4
Tom Neagle Lake Forest Oct. 12, 2002 10 115 11.50 4
3. Ziggy Hamblin Carthage Oct. 4, 1919 3
Rich Schiele Beloit Sept. 7, 1985 8 184 23.00 3
Chris Vogel Cornell College Oct. 10, 1987 9 134 14.89 3
Eric Kirchmann Lake Forest Sept. 24, 1988 10 159 15.90 3
Tom Neagle Illinois College Sept. 22, 2001 12 232 19.33 3
Tom Neagle Lawrence Sept. 29, 2001 8 142 17.75 3
Tom Neagle Beloit Oct. 26, 2002 4 114 28.50 3
Tom Neagle Carroll Sept. 13, 2003 5 85 17.00 3
Tom Neagle Grinnell Oct. 18, 2003 10 206 20.60 3
Jesse Abbott Beloit Oct. 25, 2003 10 177 17.70 3

Receiving Average Per Catch, Game
(minimum 5 catches)
Name Oponent Date Att Yds Avg TD
1. Jesse Abbott Grinnell Oct. 5, 2002 5 176 35.20 1
2. Brent Newman Beloit Sept. 22, 2007 5 171 34.20 2
3. Clarke Cuthbert Illinois College Oct. 16, 2010 8 242 30.25 1
4. Rich Schiele Ripon Oct. 4, 1986 5 146 29.20 1
5. Todd Morin Cornell College Oct. 3, 1981 6 170 28.33 2
6. Tom Neagle Eureka Sept. 7, 2002 6 164 27.33 2
7. Hunter Lee Eureka Sept. 1, 2018 6 150 25.00 1
8. Seth Mattin Carroll Sept. 14, 2002 5 124 24.80 2
9. Clarke Cuthbert Lawrence Sept. 11, 2010 5 123 24.60 2
10. Chris Vogel Eureka Sept. 12, 1987 9 218 24.22 2

Games with Multiple 100-Yard Receivers
Name Opponent Date
2 Todd Morin (170)
John Durocher (164)
Cornell College Oct. 3, 1981
Chris Bejbl (118)
Rich Schiele (102)
Grinnell Oct. 12, 1985
Rich Schiele (146)
Derrick Freeman (134)
Ripon Oct. 4, 1986
Eric Kirchmann (130)
Chris Kleine (115)
Cornell College Oct. 8, 1988
Andy Wenk (149)
Brian Glashagel (125)
Grinnell Oct. 16, 1993
Jack Wright (111) 
C.J. Tylka (103)
St. Norbert Sept. 30, 1995
John Wozniak (128)
Sam LaDeaux (122)
Lawrence Sept. 26, 1997
Sam LaDeaux (118)
John Wozniak (108)
Cornell College Oct. 3, 1997
Vince Annel (180)
Adam Wherley (129)
Lake Forest Nov. 6, 1999
Jesse Abbott (161)
Tom Neagle (151)
St. Norbert Oct. 5, 2001
Ilir Emini (160)
Matthew Hemmingsen (106)
Grinnell Oct. 25, 2014

Longest Pass Receptions
Receiver Oponent Date QB Yards
1. Seth Mattin Carroll Sept. 14, 2002 Mike Erwin 93
2. Jesse Abbott Grinnell Oct. 5, 2002 Mike Erwin 90
3. Chris Vogel St. Norbert Oct. 1, 1988 Todd Monken 86
4. Rich Schiele Ripon Oct. 4, 1986 Bob Monroe 85
Dustin Armstrong Lawrence Nov. 3, 2012 Luke Oosterbaan 85
Malik Hamilton Cornell College Oct. 28, 2017 Matt McCaffrey 85
7. Tom Neagle Eureka Sept. 7, 2002 Mike Erwin 81
8. Lane Bridgford Northwestern College Nov. 17, 1917 Ziggy Hamblin 80
Lane Bridgford Northwestern Univ. Nov. 9, 1918 Pete Welsh 80
Mike Kubicki Coe Sept. 29, 1973 Gary Wolitz 80
Paul Shelton Lake Forest Sept. 29, 1979 John Granato 80
Jonas Mack Grinnell Oct. 9, 2010 Drew Diaz 80

Receptions, Season
Name Year Rec Yds Avg TD
1. Ilir Emini 2014 88 781 8.88 5
2. Vince Annel 1999 87 1062 12.21 6
3. Ilir Emini 2015 82 824 10.05 4
4. Chris Vogel 1987 78 1326 17.00 15
5. Tom Neagle 2002 71 991 13.96 16
6. Adam Wherley 2000 70 806 11.51 3
7. Tom Neagle 2003 69 898 13.01 13
8. John Durocher 1981 62 792 12.77 6
9. Andy Wenk 1993 61 688 11.28 2
10. Rich Schiele 1985 56 809 14.45 6

Receiving Yards, Season
Name Years Rec Yds Avg TD
1. Chris Vogel 1987 78 1326 8.88 15
2. Vince Annel 1999 87 1062 12.21 6
3. Tom Neagle 2002 71 991 13.96 16
4. Tom Neagle 2003 69 898 13.01 13
5. Jesse Abbott 2003 48 855 17.81 8
6. Tom Neagle 2001 53 854 16.11 11
7. Ilir Emini 2015 82 824 10.05 4
8. Mike Kubicki 1973 40 816 20.40
9. Rich Schiele 1985 56 809 14.45 6
10. Adam Wherley 2000 70 806 11.51 3

Receiving Touchdowns, Season
Name Years Att Yds Avg TD
1. Tom Neagle 2002 71 991 13.96 16
2. Chris Vogel 1987 78 1326 17.00 15
3. Tom Neagle 2003 69 898 13.01 13
4. Sam LeDeaux 1997 33 537 16.27 11
Tom Neagle 2001 53 854 16.11 11
6. Malik Hamilton 2017 36 758 21.06 9
7. Jesse Abbott 2003 48 855 17.81 8
8. Chris Bejbl 1985 23 508 22.09 7
Eric Kirchmann 1988 49 667 13.61 7
Chris Vogel 1988 39 551 14.13 7
C.J. Tylka 1996 43 561 13.05 7
Matthew Hemmingsen 2015 47 464 9.87 7

Receiving Average per Catch, Season
(minimum 15 receptions)
Name Years Att Yds Avg TD
1. Walter Verner 1949 15 378 25.20
2. Chris Bejbl 1985 23 508 22.09 7
3. Malik Hamilton 2017 36 758 21.06 9
4. Paul Shelton 1977 15 311 20.73 2
5. Brent Newman 2007 16 329 20.56 4
6. Clarke Cuthbert 2010 30 613 20.43 4
7. Mike Kubicki 1973 40 816 20.40
8. Jesse Abbott 2002 38 757 19.92 4
9. Hunter Lee 2019 31 591 19.06 6
10. Derrick Freeman 1985 21 393 18.71 1

Receiving Yards per Game, Season
Name Years Games Yds Avg TD
1. Chris Vogel 1987 9 1326 147.33 15
2. Vince Annel 1999 10 1062 106.20 6
3. Tom Neagle 2002 10 991 99.10 16
4. Tom Neagle 2001 9 854 94.89 11
5. Mike Kubicki 1973 9 816 90.67 6
6. Rich Schiele 1985 9 809 89.89 6
7. Tom Neagle 2003 10 898 89.80 13
8. John Durocher 1981 9 792 88.00 6
9. Jesse Abbott 2003 10 855 85.50 8
10. Ilir Emini 2015 10 824 82.40 4

Most 100-Yard Games, Season
Name Year Games
1. Chris Vogel 1987 6
Vince Annel 1999 6
3. Tom Neagle 2002 4
Jesse Abbott 2003 4
5. Rich Schiele 1985 3
Rich Schiele 1986 3
Eric Kirchmann 1988 3
Chris Vogel 1989 3
Andy Wenk 1993 3
C.J. Tylka 1995 3
John Wozniak 1997 3
Adam Wherley 2000 3
Tom Neagle 2001 3
Tom Neagle 2003 3
Ilir Emini 2014 3
Ilir Emini 2015 3
Malik Hamilton 2017 3

Receptions, Career
Name Years Att Yds Avg TD
1. Ilir Emini 2012-15 233 2543 10.91 15
2. Tom Neagle 2001-03 193 2743 14.21 40
3. Chris Vogel 1986-89 174 2670 15.34 28
4. Adam Wherley 1998-2000 154 1929 12.53 9
5. Jesse Abbott 2000-03 152 2648 17.42 21
6. Vince Annel 1997-99 149 1881 12.62 13
7. Andy Wenk 1991-93 148 1779 12.02 4
8. C.J. Tylka 1993-96 141 1784 12.65 16
9. Eric Kirchmann 1987-90 121 1715 14.17 13
10. Rich Schiele 1984-86 114 1629 14.29 13

Receiving Yards, Career
Name Years Att Yds Avg TD
1. Tom Neagle 2001-03 193 2743 14.21 40
2. Chris Vogel 1986-89 174 2670 15.34 28
3. Jesse Abbott 2000-03 152 2648 17.42 21
4. Ilir Emini 2012-15 233 2543 10.91 15
5. Adam Wherley 1998-2000 154 1929 12.53 9
6. Vince Annel 1997-99 149 1881 12.62 13
7. C.J. Tylka 1993-96 141 1784 12.65 16
8. Andy Wenk 1991-93 148 1779 12.02 4
9. Eric Kirchmann 1987-90 121 1715 14.17 13
10. Rich Schiele 1984-86 114 1629 14.29 13
11. Malik Hamilton 2015-18 97 1440 14.85 11
12. Clarke Cuthbert 2008-11 84 1429 17.01 10
13. Hunter Lee 2017-19 81 1418 17.51 13
14. Mark McIntosh 1969-71 86 1328 15.44 13
15. Paul Shelton 1977-79 70 1272 18.17 7
16. Sam LeDeaux 1994-97 89 1258 14.13 20
17. John Durocher 1978-81 105 1208 11.50 8
18. Derrick Freeman 1984-86 89 1201 13.49 8
19. Mike Kubicki 1972-73 49 1102 22.49 9
2o. Mathew Hemmingsen 2013-15 102 1085 10.64 10
21. Troy Hamblin 1984-87 89 1072 12.04 3
22. Mike Cornthwaite 1991-94 80 1043 13.04 7

Receiving Touchdowns, Career
Name Years Att Yds Avg TD
1. Tom Neagle 2001-03 193 2743 14.21 40
2. Chris Vogel 1986-89 174 2670 15.34 28
3. Jesse Abbott 2000-03 152 2648 17.42 21
4. Sam LeDeaux 1994-97 89 1258 14.13 20
5. C.J. Tylka 1993-96 141 1784 12.65 16
6. Ilir Emini 2012-15 233 2543 10.91 15
7. Mark McIntosh 1969-71 86 1328 15.44 13
Chris Bejbl 1982-85 53 985 18.58 13
Rich Schiele 1984-86 114 1629 14.29 13
Eric Kirchmann 1987-90 121 1715 14.17 13
Vince Annel 1997-99 149 1881 12.62 13
Hunter Lee 2017-19 81 1418 17.51 13

Receiving Average per Catch, Career
(minimum 40 carries and 2 seasons)
Name Years Att Yds Avg TD
1. Mike Kubicki 1972-73 49 1102 22.49 9
2. Chris Bejbl 1982-85 53 985 18.58 13
3. Paul Shelton 1977-79 70 1272 18.17 7
4. Hunter Lee 2017-19 81 1418 17.51 13
5. Jesse Abbott 2000-03 152 2648 17.42 21
6. Clarke Cuthbert 2008-11 84 1429 17.01 10
7. Mark Dinges 1980-83 53 900 16.98 6
8. Dustin Armstrong 2010-12 63 993 15.76 8
9. Mark McIntosh 1969-71 86 1328 15.44 13
10. Chris Vogel 1986-89 174 2670 15.34 28

Receiving Average per Game, Career
Name Years Games Yds Avg TD
1. Tom Neagle 2001-03 29 2743 94.59 40
2. Chris Vogel 1986-89 32 2670 83.44 28
3. Mike Kubicki 1972-73 14 1102 78.71 9
4. Vince Annel 1997-99 25 1881 75.24 13
5. Jesse Abbott 2000-03 39 2648 67.90 21
6. Ilir Emini 2012-15 38 2543 66.92 15
7. Andy Wenk 1991-93 27 1779 65.89 4
8. Adam Wherley 1998-2000 30 1929 64.30 9
9. Rich Schiele 1984-86 27 1629 60.33 13
10. Hunter Lee 2017-19 26 1418 54.54 13

Most 100-Yard Games, Career
Name Years Games
1. Chris Vogel 1986-89 10
Tom Neagle 2001-03 10
3. Vince Annel 1997-99 8
Ilir Emini 2012-15 8
5. Andy Wenk 1991-93 7
Jesse Abbott 2000-03 7
7. Rich Schiele 1984-86 6
8. Eric Kirchmann 1987-90 4
C.J. Tylka 1993-96 4
Adam Wherley 1998-2000 4
Clarke Cuthbert 2008-11 4
Malik Hamilton 2015-18 4

Most Consecutive 100-Yard Games
Name Year(s) Games
1. Drew Sherman 1998-99 8
Derek Mortensen 2012-13 8
3. Derek Mortensen 2013 6
4. Chris Vogel 1987 5
5. Matt Hayden 1996 4
Vince Singleton 2002 4
7. Matt Hayden 1996 3
Matt Hayden 1997 3

Fewest Games to 1,000 Yards
Name Years Games
1. Chris Vogel 1986-87 9
2. Tom Neagle 2001 10
3. Mike Kubicki 1972-73 13
4. Eric Kirchmann 1987-88 16
5. Andy Wenk 1991-92 17
6. C.J. Tylka 1993-95 18
Vince Annel 1997-99 18
Adam Wherley 1998-99 18
Jesse Abbott 2000-01 18
10. RIch Schiele 1984-86 19

Fewest Catches to 1,000 Yards
Name Years Catches
1. Mike Kubicki 1972-73 44
2. Paul Shelton 1977-79 53
3. Clarke Cuthbert 2008-11 54
4. Chris Vogel 1986-89 55
5. Tom Neagle 2001-03 59
Hunter Lee 2017-19 59
7. Jesse Abbott 2000-03 63
8. Mark McIntosh 1969-71 66
9. Adam Wherley 1998-2000 70
10. Rich Schiele 1984-86 71
Eric Kirchmann 1987-90 71
Game play-by-plays are not available prior to 2000, so exact totals are not available.