2025 Football Cumulative Statistics

Team Stats (2-7, 2-6)

Overall Team Statistics
Statistic KNOX Opponents
Scoring
9.33 42.00
84 378
First Downs
81 87
35 70
13 9
129 166
Rushing
1486 2187
359 149
405 304
2.8 6.7
125.2 226.4
8 32
1127 2038
Passing
145-62-8 194-111-3
4.82 8.08
77.67 174.22
3 17
699 1568
Total Offense
550 498
3.3 7.2
202.9 400.7
1826 3606
11 53
Returns
19.70 21.89
37-729 18-394
4.71 12.45
7-33 20-249
0.67 13.38
3-2 8-107
Kicking
33.21 37.14
26.64 34.73
47-1561 22-817
3-5 4-9
1-1 2-2
Penalties
40.56 61.78
42-365 61-556
Time Of Possession
32:15 27:00
04:50:12 04:02:56
Miscellaneous
38-122 (31.15%) 39-87 (44.83%)
5-23 (21.74%) 5-15 (33.33%)
16-9 9-4
7-46 31-206
9-11 44-48
38 25
13-22 35-40
10-22 31-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 McAdams, Taylor 7 97 361 27 334 3.4 1 22 47.71
8 Hawes, Izayiah 9 84 290 1 289 3.4 2 27 32.11
9 Lucas, Chase 9 42 221 21 200 4.8 1 31 22.22
10 Miller, Reese 9 102 339 197 142 1.4 3 33 15.78
18 McClelland, Clay 2 23 84 40 44 1.9 0 21 22.00
4 Gino, Cole 8 11 54 14 40 3.6 0 26 5.00
3 Turner, Kierre 9 9 36 2 34 3.8 0 10 3.78
0 Byrd, Mario 9 6 31 5 26 4.3 0 10 2.89
27 Pruitt, Amir 2 5 26 0 26 5.2 1 11 13.00
40 Frail, Aiden 9 11 32 9 23 2.1 0 8 2.56
20 Strutzel, Ethan 7 1 2 0 2 2.0 0 2 0.29
50 Hollis, Javon 7 0 0 0 0 0.0 0 0 0.00
30 Partee, Parnell 4 2 5 6 -1 -0.5 0 5 -0.25
Team 9 3 0 4 -4 -1.3 0 0 -0.44  
6 Estrada, Anthony 3 2 1 7 -6 -3.0 0 1 -2.00
7 Vasquez, Kneko 2 7 4 26 -22 -3.1 0 4 -11.00
Total 9 405 1486 359 1127 2.8 8 33 125.22
Opponents 9 304 2187 149 2038 6.7 32 77 226.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Miller, Reese 9 68.66 44 112 6 39.29% 456 2 43 50.67
18 McClelland, Clay 2 131.09 12 19 2 63.16% 162 1 36 81.00
16 Torres, Fernando 8 402.40 1 1 0 100.00% 36 0 36 4.50
7 Vasquez, Kneko 2 59.77 2 7 0 28.57% 26 0 17 13.00
6 Estrada, Anthony 3 105.87 2 3 0 66.67% 14 0 12 4.67
3 Turner, Kierre 9 71.00 1 2 0 50.00% 5 0 5 0.56
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 79.05 62 145 8 42.76% 699 3 43 77.67
Opponents 9 150.93 111 194 3 57.22% 1568 17 45 174.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Byrd, Mario 9 19 252 13.26 2 43 28.00
85 Carter, Marcus 9 13 131 10.08 0 21 14.56
3 Turner, Kierre 9 6 122 20.33 0 36 13.56
24 McAdams, Taylor 7 4 57 14.25 0 36 8.14
9 Lucas, Chase 9 6 37 6.17 1 15 4.11
4 Gino, Cole 8 4 31 7.75 0 17 3.88
40 Frail, Aiden 9 4 28 7.00 0 15 3.11
28 Anderson, Aiden 6 2 13 6.50 0 9 2.17
47 DeMattia, Greg 6 1 11 11.00 0 11 1.83
8 Hawes, Izayiah 9 1 9 9.00 0 9 1.00
10 Miller, Reese 9 1 5 5.00 0 5 0.56
30 Partee, Parnell 4 1 3 3.00 0 3 0.75
44 Lanza, Frank 6 0 0 0.00 0 0 0.00
Total 9 62 699 11.27 3 43 77.67
Opponents 9 111 1568 14.13 17 45 174.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Caldwell, Chase 9 33 20 53.0 5.0-20 2.0-15 0 0 0 0 1 0 0
33 Joseph, Jahprece 8 23 20 43.0 2.5-6 0-0 1 0 0 1 1 1 0
5 Edgeston, Jay 9 23 14 37.0 0-0 0-0 0 1 0 0 0 0 0
13 Sanderson, Julian 9 16 18 34.0 3.0-9 1.0-4 0 1 0 0 0 0 0
12 Finnigsmier, Colin 9 22 9 31.0 2.0-5 0-0 2 7 0 0 0 0 0
2 Brown, Jalen 9 16 12 28.0 2.0-2 0-0 0 5 0 0 0 0 0
35 Harris, Justin 7 21 6 27.0 1.0-4 0-0 0 0 0 0 1 0 0
19 Lautzenhiser, Ryan 7 10 11 21.0 0-0 0-0 0 2 0 0 0 1 0
11 Daniel, L.J. 9 10 9 19.0 2.0-8 0-0 0 1 0 0 0 0 0
64 Hopper, Benji 8 10 6 16.0 4.5-9 1.0-5 0 0 0 0 0 0 0
43 Ibarra, R.J. 7 10 4 14.0 0-0 0-0 0 0 0 0 0 0 0
48 Liptac, Isaiah 6 6 5 11.0 2.0-7 1.0-6 0 1 0 0 0 0 0
29 Bolin, Maliq 9 8 2 10.0 1.0-1 0-0 0 1 0 0 0 0 0
15 Lawson, Dionte' 9 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
95 Martinez, Andrew 7 3 7 10.0 0.5-1 0-0 0 0 0 0 0 0 0
31 Coleman, Trensten 8 3 6 9.0 0-0 0-0 0 0 0 1 0 0 0
52 Gibson, Denaun 9 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
39 Estes, Aaron 4 6 2 8.0 1.0-2 1.0-2 0 0 0 0 0 0 0
92 Hood, Jordan 7 4 4 8.0 1.5-14 1.0-14 0 0 0 1 1 0 0
20 Strutzel, Ethan 7 0 8 8.0 0-0 0-0 0 0 0 1 0 0 0
53 Acatitlan, Pedro 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
96 Smithers, Ty 6 1 4 5.0 1.5-2 0-0 0 0 0 0 0 0 0
16 Torres, Fernando 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
14 Ross, Chris 5 1 3 4.0 0.5-1 0-0 0 0 1 0 0 0 0
25 Brinkman, Ethan 4 2 1 3.0 1.0-4 0-0 0 0 0 0 0 0 0
99 Jones, Theauntae 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Moeller, Chris 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Perritt, Ayden 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Wallace, Christian 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Anderson, Aiden 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Carter, Marcus 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Griffitts, James 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Lanza, Frank 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Nicholson, Brody 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Turner, Kierre 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Wingfield, Arron 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Agyemang, Adam 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Byrd, Mario 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Cantu, Elijah 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Edison, Rolen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Frail, Aiden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Gino, Cole 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Harris Jr., Maquel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Hawes, Izayiah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
45 Knox, Jaydyn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Lee, Josiah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Lucas, Chase 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 McAdams, Taylor 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Willis, Deangelo 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Estrada, Anthony 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Lamie, Tyler 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 McClelland, Clay 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Miller, Reese 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Pruitt, Amir 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 274 194 468.0 31.0-95 7.0-46 3 19 1 4 4 3 0
Opponents 9 293 340 633.0 71.0-309 31.0-206 8 21 7 9 7 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Torres, Fernando 40 1406 35.15 55 3 7 5 2 0
Team 4 60 15.00 21 0 0 0 0 4  
82 Lamie, Tyler 3 95 31.67 36 0 0 0 0 0
Total 47 1561 33.21 55 3 7 5 2 4
Opponents 22 817 37.14 50 1 4 6 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Torres, Fernando 3-5 60.00% 0-0 2-2 1-2 0-1 0-0 38 0
Total 3-5 60.00% 0-0 2-2 1-2 0-1 0-0 38 0
Opponents 4-9 44.44% 0-0 2-4 2-3 0-2 0-0 34 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
82 Lamie, Tyler 2 108 54.0 0 0
16 Torres, Fernando 20 898 44.9 1 1
Total 22 1006 45.7 1 1
Opponents 64 3425 53.5 14 7

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Byrd, Mario 5 26 5.20 0 14
12 Finnigsmier, Colin 1 7 7.00 0 7
25 Brinkman, Ethan 1 0 0 0 0
Total 7 33 4.71 0 14
Opponents 20 249 12.45 1 64
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Byrd, Mario 26 566 21.77 0 74
9 Lucas, Chase 7 118 16.86 0 23
44 Lanza, Frank 2 21 10.50 0 13
8 Hawes, Izayiah 1 16 16.00 0 16
47 DeMattia, Greg 1 8 8.00 0 8
Total 37 729 19.70 0 74
Opponents 18 394 21.89 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Miller, Reese 3 0 0 0-0 0-0 0 0-0 0 18
16 Torres, Fernando 0 3 0 8-10 0-0 0 0-0 0 17
0 Byrd, Mario 2 0 0 0-0 0-0 0 0-0 0 12
8 Hawes, Izayiah 2 0 0 0-0 0-0 0 0-0 0 12
9 Lucas, Chase 2 0 0 0-0 0-0 0 0-0 0 12
24 McAdams, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
27 Pruitt, Amir 1 0 0 0-0 0-0 0 0-0 0 6
82 Lamie, Tyler 0 0 0 1-1 0-0 0 0-0 0 1
Total 11 3 0 9-11 0-0 0 0-0 0 84
Opponents 53 4 0 44-48 1-1 1 1-3 0 378

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Eureka L 13-14 0-1 , 0-0 02:51 500
09/13/2025 vs Ripon L 7-50 0-2 , 0-1 02:52 376
09/20/2025 at Beloit W 16-14 1-2 , 1-1 02:34 803
10/04/2025 vs UChicago L 0-52 1-3 , 1-2 02:33 476
10/11/2025 vs Grinnell W 20-17 2-3 , 2-2 02:25 783
10/18/2025 at Illinois Col. L 14-64 2-4 , 2-3 03:04 1624
11/01/2025 vs Cornell College L 14-35 2-5 , 2-4 02:37 473
11/08/2025 vs Lake Forest L 0-63 2-6 , 2-5 02:27 236
11/15/2025 at Monmouth (IL) L 0-69 2-7 , 2-6 02:43 2367
7638

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Eureka 46 194 0 22 6 79 1 35 79 1 35 3 53 0 23 1 5 0 5
09/13/2025 Ripon 33 44 1 26 8 109 0 36 109 0 36 4 73 0 29 0 0 0 0
09/20/2025 Beloit 65 284 2 15 6 38 0 10 38 0 10 3 79 0 57 2 0 0 0
10/04/2025 UChicago 38 67 0 15 8 92 0 43 92 0 43 3 44 0 27 1 5 0 5
10/11/2025 Grinnell 52 167 3 10 10 122 0 35 122 0 35 2 21 0 20 1 14 0 14
10/18/2025 Illinois Col. 33 87 1 17 5 62 1 36 62 1 36 5 126 0 74 1 2 0 2
11/01/2025 Cornell College 44 164 1 31 13 167 1 25 167 1 25 4 83 0 24 0 0 0 0
11/08/2025 Lake Forest 43 30 0 18 4 23 0 12 23 0 12 8 180 0 59 1 7 0 7
11/15/2025 Monmouth (IL) 51 90 0 33 2 7 0 4 7 0 4 5 70 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Eureka 34 10 44 5.0 12 2.0 7 0 0 0 1 0 0 4 2 0
09/13/2025 Ripon 46 22 68 4.0 21 2.0 18 0 0 0 0 0 1 1 1 0
09/20/2025 Beloit 21 18 39 5.0 10 1.0 3 1 1 0 1 2 0 2 0 0
10/04/2025 UChicago 32 24 56 2.0 3 0 0 0 0 0 0 0 0 2 0 0
10/11/2025 Grinnell 33 16 49 2.0 7 0 0 0 0 0 1 0 0 2 0 0
10/18/2025 Illinois Col. 31 20 51 2.0 6 0 0 0 0 0 0 0 0 2 0 0
11/01/2025 Cornell College 21 34 55 3.0 9 1.0 4 1 1 0 0 0 0 2 0 0
11/08/2025 Lake Forest 24 32 56 6.0 22 1.0 14 1 1 0 0 0 0 2 0 0
11/15/2025 Monmouth (IL) 32 18 50 2.0 5 0 0 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Eureka 4 153 38.200 48 0 1 0 0 2 2-4 38 0 4 198 49.50 0 0
09/13/2025 Ripon 3 95 31.700 36 0 0 0 0 0 0-0 0 0 2 108 54.00 0 0
09/20/2025 Beloit 4 142 35.500 43 0 1 0 0 2 1-1 21 0 4 217 54.25 0 0
10/04/2025 UChicago 7 236 33.700 52 0 0 0 1 0 0-0 0 1 38 38.00 0 0
10/11/2025 Grinnell 3 121 40.300 55 0 1 1 1 0 0-0 0 0 4 171 42.75 1 0
10/18/2025 Illinois Col. 7 198 23.550 37 2 0 1 0 0 0-0 0 0 2 72 36.00 0 0
11/01/2025 Cornell College 3 93 28.500 36 1 0 1 0 1 0-0 0 0 3 113 37.67 0 1
11/08/2025 Lake Forest 10 360 36.000 41 0 0 3 0 0 0-0 0 1 44 44.00 0 0
11/15/2025 Monmouth (IL) 6 163 21.900 33 1 0 1 0 0 0-0 0 1 45 45.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Eureka 26 140 1 50 17 201 1 41 201 1 41 4 90 0 63 0 0 0 0
09/13/2025 Ripon 47 286 5 44 17 178 2 34 178 2 34 2 31 0 17 3 24 0 18
09/20/2025 Beloit 23 32 1 9 10 110 1 25 110 1 25 4 142 0 65 1 5 0 5
10/04/2025 UChicago 38 216 4 36 11 217 3 45 217 3 45 0 0 0 0 3 47 0 31
10/11/2025 Grinnell 34 186 0 23 7 121 2 45 121 2 45 3 24 0 9 1 5 0 5
10/18/2025 Illinois Col. 40 372 6 54 10 167 1 40 167 1 40 2 26 0 26 3 81 1 64
11/01/2025 Cornell College 31 259 4 49 13 173 1 43 173 1 43 1 12 0 12 0 0 0 0
11/08/2025 Lake Forest 28 275 4 77 15 224 4 37 224 4 37 1 36 0 36 5 49 0 19
11/15/2025 Monmouth (IL) 37 272 7 33 11 177 2 43 177 2 43 1 33 0 33 4 38 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Eureka 40 30 70 7.0 17 3.0 10 0 0 0 1 0 0 2 0 0
09/13/2025 Ripon 31 16 47 12.0 58 8.0 49 1 2 0 1 12 0 2 0 0
09/20/2025 Beloit 40 56 96 1.0 5 1.0 5 0 1 0 1 5 0 0 1 0
10/04/2025 UChicago 30 28 58 9.0 29 5.0 16 1 1 0 1 5 3 1 0 0
10/11/2025 Grinnell 36 44 80 4.0 17 3.0 16 0 0 0 0 0 0 3 0 0
10/18/2025 Illinois Col. 20 30 50 4.0 11 1.0 3 0 0 0 2 24 0 1 2 0
11/01/2025 Cornell College 39 32 71 7.0 39 3.0 27 1 0 0 0 0 0 5 1 0
11/08/2025 Lake Forest 28 50 78 11.0 57 4.0 41 1 1 0 1 57 0 4 0 0
11/15/2025 Monmouth (IL) 29 54 83 16.0 76 3.0 39 3 4 37 1 4 4 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Eureka 5 175 35.000 43 0 1 0 0 0 0-2 0 2 3 125 41.67 0 0
09/13/2025 Ripon 0 0 0.000 0 0 0 0 0 0 1-2 30 0 9 465 51.67 1 2
09/20/2025 Beloit 5 164 32.800 50 0 0 2 1 1 0-0 0 0 4 164 41.00 0 1
10/04/2025 UChicago 3 119 39.700 50 0 0 0 1 0 1-1 34 0 9 565 62.78 6 0
10/11/2025 Grinnell 2 88 44.000 45 0 0 0 0 1 1-1 26 0 4 201 50.25 0 1
10/18/2025 Illinois Col. 2 89 44.500 50 0 0 0 1 1 1-3 21 0 8 392 49.00 1 2
11/01/2025 Cornell College 1 31 31.000 31 0 0 1 0 0 0-0 0 0 6 319 53.17 1 0
11/08/2025 Lake Forest 3 125 41.700 46 0 0 1 0 2 0-0 0 0 10 553 55.30 0 0
11/15/2025 Monmouth (IL) 1 26 26.000 26 0 0 0 0 1 0-0 0 0 11 641 58.27 5 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eureka 13-14 16/13 9/4 4/9 3/0 46-194 / 26-140 6-11-1 / 17-34-1 79/201 57-273 / 60-341 58/90 1/1
Ripon 50-7 11/24 6/15 4/8 1/1 33-44 / 47-286 8-20-1 / 17-24-0 109/178 53-153 / 71-464 73/67 3/0
Beloit 14-16 25/12 20/2 4/7 1/3 65-284 / 23-32 6-9-1 / 10-23-1 38/110 74-322 / 46-142 81/152 2/2
UChicago 52-0 9/17 5/10 4/7 0/0 38-67 / 38-216 8-19-1 / 11-17-0 92/217 57-159 / 55-433 49/52 2/0
Grinnell 20-17 18/15 10/10 5/5 3/0 52-167 / 34-186 10-18-0 / 7-15-1 122/121 70-289 / 49-307 35/29 0/1
Illinois Col. 14-64 10/23 6/14 3/8 1/1 33-87 / 40-372 5-19-2 / 10-17-0 62/167 52-149 / 57-539 128/131 2/0
Cornell College 35-14 25/21 13/10 10/9 2/2 44-164 / 31-259 13-23-0 / 13-22-0 167/173 67-331 / 53-432 83/12 0/1
Lake Forest 63-0 6/18 4/8 1/10 1/0 43-30 / 28-275 4-13-1 / 15-21-0 23/224 56-53 / 49-499 187/142 2/1
Monmouth (IL) 0-69 9/23 8/14 0/7 1/2 51-90 / 37-272 2-13-1 / 11-21-0 7/177 64-97 / 58-449 70/112 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eureka 4-12 / 6-15 0-1 / 1-1 32:02 / 27:58 4:4 4.22 / 5.38 7.18 / 5.91 4.79 / 5.68 4-38.2 / 5-35 5-40 / 12-107
Ripon 2-11 / 6-10 0-3 / 1-2 26:08 / 32:44 6:36 1.33 / 6.09 5.45 / 7.42 2.89 / 6.54 3-31.7 / 0-0 6-49 / 9-95
Beloit 5-12 / 1-9 0-1 / 2-3 38:58 / 21:02 17:56 4.37 / 1.39 4.22 / 4.78 4.35 / 3.09 4-35.5 / 5-32.8 5-52 / 4-28
UChicago 2-14 / 4-10 1-3 / 1-2 30:20 / 29:40 0:40 1.76 / 5.68 4.84 / 12.76 2.79 / 7.87 7-33.7 / 3-39.7 4-33 / 3-25
Grinnell 9-17 / 2-8 1-3 / 0-3 37:14 / 22:46 14:28 3.21 / 5.47 6.78 / 8.07 4.13 / 6.27 3-40.3 / 2-44 4-25 / 5-41
Illinois Col. 3-12 / 5-9 1-2 / 0-0 23:58 / 30:18 6:20 2.64 / 9.30 3.26 / 9.82 2.87 / 9.46 7-28.3 / 2-44.5 6-60 / 8-65
Cornell College 5-11 / 5-7 0-3 / 0-0 32:57 / 27:03 5:54 3.73 / 8.35 7.26 / 7.86 4.94 / 8.15 3-31 / 1-31 7-58 / 8-75
Lake Forest 3-16 / 5-10 1-2 / 0-1 34:42 / 25:18 9:24 0.70 / 9.82 1.77 / 10.67 0.95 / 10.18 10-36 / 3-41.7 1-5 / 4-45
Monmouth (IL) 5-17 / 5-9 1-5 / 0-3 33:53 / 26:07 7:46 1.76 / 7.35 0.54 / 8.43 1.52 / 7.74 6-27.2 / 1-26 4-43 / 8-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Eureka L 13-14 4 2 6 0 0 0 2 1 0 1 0 0 0
09/13/2025 Ripon L 7-50 1 1 7 1 1 0 0 0 0 0 0 0 0
09/20/2025 Beloit W 16-14 4 3 16 2 2 0 1 0 0 0 0 0 0
10/04/2025 UChicago L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Grinnell W 20-17 4 3 20 3 3 0 0 0 1 0 0 0 0
10/18/2025 Illinois Col. L 14-64 2 2 14 2 1 1 0 0 0 0 0 0 0
11/01/2025 Cornell College L 14-35 5 2 14 2 1 1 0 0 3 0 0 0 0
11/08/2025 Lake Forest L 0-63 2 0 0 0 0 0 0 0 1 0 1 0 0
11/15/2025 Monmouth (IL) L 0-69 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 22 13 77 10 8 2 3 1 5 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Eureka W 14-13 4 2 14 2 1 1 0 2 0 0 0 0 0
09/13/2025 Ripon W 50-7 8 7 43 6 4 2 1 1 0 0 0 0 0
09/20/2025 Beloit L 14-16 1 1 7 1 1 0 0 0 0 0 0 0 0
10/04/2025 UChicago W 52-0 5 5 31 4 3 1 1 0 0 0 0 0 0
10/11/2025 Grinnell L 17-20 3 2 10 1 0 1 1 0 0 1 0 0 0
10/18/2025 Illinois Col. W 64-14 5 4 24 3 3 0 1 1 0 0 0 0 0
11/01/2025 Cornell College W 35-14 3 3 21 3 3 0 0 0 0 0 0 0 0
11/08/2025 Lake Forest W 63-0 3 3 21 3 1 2 0 0 0 0 0 0 0
11/15/2025 Monmouth (IL) W 69-0 8 8 55 8 7 1 0 0 0 0 0 0 0
TOTALS 40 35 226 31 23 8 4 4 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 McAdams,Taylor vs Beloit (09/20/2025)
Yards Rushing 159 McAdams,Taylor vs Beloit (09/20/2025)
TD Rushes 2 Miller,Reese vs Grinnell (10/11/2025)
Long Rush 33 Miller,Reese vs Monmouth (IL) (11/15/2025)
Pass Attempts 23 Miller,Reese vs Cornell College (11/01/2025)
Pass Completions 13 Miller,Reese vs Cornell College (11/01/2025)
Yards Passing 167 Miller,Reese vs Cornell College (11/01/2025)
TD Passes 1 Miller,Reese vs Cornell College (11/01/2025)
1 McClelland,Clay vs Eureka (09/06/2025)
1 Miller,Reese vs Illinois Col. (10/18/2025)
Longest Pass 43 Miller,Reese vs UChicago (10/04/2025)
Receptions 6 Byrd,Mario vs Cornell College (11/01/2025)
Yards Receiving 87 Byrd,Mario vs Cornell College (11/01/2025)
TD Receptions 1 Byrd,Mario vs Cornell College (11/01/2025)
1 Byrd,Mario vs Eureka (09/06/2025)
1 Lucas,Chase vs Illinois Col. (10/18/2025)
Longest Reception 43 Byrd,Mario vs UChicago (10/04/2025)
Field Goals 2 Torres,Fernando vs Eureka (09/06/2025)
Longest Field Goal 38 Torres,Fernando vs Eureka (09/06/2025)
Punts 10 Torres,Fernando vs Lake Forest (11/08/2025)
Punting Average 40.3 Torres,Fernando vs Grinnell (10/11/2025)
Longest Punt 55 Torres,Fernando vs Grinnell (10/11/2025)
Longest Punt Return 14 Byrd,Mario vs Grinnell (10/11/2025)
Longest Kickoff Return 74 Byrd,Mario vs Illinois Col. (10/18/2025)
Tackles 11 Caldwell,Chase vs Ripon (09/13/2025)
Sacks 1 Caldwell,Chase vs Ripon (09/13/2025)
1 Liptac,Isaiah vs Ripon (09/13/2025)
1 Sanderson,Julian vs Cornell College (11/01/2025)
1 Hood,Jordan vs Lake Forest (11/08/2025)
1 Estes,Aaron vs Eureka (09/06/2025)
1 Hopper,Benji vs Eureka (09/06/2025)
1 Caldwell,Chase vs Beloit (09/20/2025)
Interceptions 1 Finnigsmier,Colin vs Grinnell (10/11/2025)
1 Joseph,Jahprece vs Eureka (09/06/2025)
1 Finnigsmier,Colin vs Beloit (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 65 vs Beloit (09/20/2025)
Yards Rushing 284 vs Beloit (09/20/2025)
TD Rushes 3 vs Grinnell (10/11/2025)
Pass Attempts 23 vs Cornell College (11/01/2025)
Pass Completions 13 vs Cornell College (11/01/2025)
Yards Passing 167 vs Cornell College (11/01/2025)
TD Passes 1 vs Cornell College (11/01/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Sung,Marcus vs Grinnell (10/11/2025)
Yards Rushing 137 Long,Brayden vs Lake Forest (11/08/2025)
TD Rushes 3 Dekker,Treston vs Ripon (09/13/2025)
3 Browning,BooBoo vs Cornell College (11/01/2025)
3 Wrublik,Nate vs Monmouth (IL) (11/15/2025)
Long Rush 77 Long,Brayden vs Lake Forest (11/08/2025)
Pass Attempts 34 Warren,Daryus vs Eureka (09/06/2025)
Pass Completions 17 Warren,Daryus vs Eureka (09/06/2025)
Yards Passing 201 Warren,Daryus vs Eureka (09/06/2025)
TD Passes 4 Springer,Ethan vs Lake Forest (11/08/2025)
