2026 Football Cumulative Statistics

Team Stats (1-8, 0-7)

Overall Team Statistics
Statistic KNOX Opponents
Scoring
12.00 35.78
108 322
First Downs
60 106
50 75
12 14
122 195
Rushing
1316 2120
221 155
317 419
3.5 4.7
121.7 218.3
12 20
1095 1965
Passing
193-87-13 199-127-4
5.66 9.84
121.44 217.67
3 18
1093 1959
Total Offense
510 618
4.3 6.3
243.1 436.0
2188 3924
15 42
Returns
22.97 20.40
32-735 15-306
11.13 2.70
8-89 10-27
5.50 17.23
4-22 13-224
Kicking
39.52 39.03
37.54 35.28
54-2134 29-1132
2-7 8-9
0-1 0-1
Penalties
43.67 46.33
42-393 43-417
Time Of Possession
25:19 34:41
03:47:49 05:12:11
Miscellaneous
36-113 (31.86%) 54-121 (44.63%)
6-13 (46.15%) 14-22 (63.64%)
14-6 12-8
10-55 17-93
12-14 42-42
0 140
13-22 28-35
11-22 20-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Lucas, Chase 9 77 293 25 268 3.5 1 12 29.78
4 Krutsinger, Karter 8 90 325 82 243 2.7 4 34 30.38
32 Balthazar, Jaizon 7 37 258 17 241 6.5 3 63 34.43
8 Hawes, Izayiah 9 55 264 26 238 4.3 2 33 26.44
27 Pruitt, Amir 4 8 44 0 44 5.5 0 23 11.00
1 Rhetta, Keilyn 5 14 48 10 38 2.7 1 12 7.60
24 Banks, Ashton 8 10 16 2 14 1.4 0 5 1.75
Williams, Nick 4 16 43 31 12 0.8 0 9 3.00  
3 Byrd, Mario 9 7 25 22 3 0.4 1 12 0.33
17 Bones, Ethan 5 0 0 0 0 0.0 0 0 0.00
77 Putman Jr., Kent 9 0 0 0 0 0.0 0 0 0.00
Team 9 3 0 6 -6 -2.0 0 0 -0.67  
Total 9 317 1316 221 1095 3.5 12 63 121.67
Opponents 9 419 2120 155 1965 4.7 20 75 218.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Krutsinger, Karter 8 83.81 59 126 8 46.83% 706 1 70 88.25
1 Rhetta, Keilyn 5 92.34 21 44 2 47.73% 242 1 49 48.40
Williams, Nick 4 78.48 7 21 3 33.33% 145 1 75 36.25  
Team 9 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 9 84.31 87 193 13 45.08% 1093 3 75 121.44
Opponents 9 172.34 127 199 4 63.82% 1959 18 71 217.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Carter, Marcus 9 24 436 18.17 2 70 48.44
3 Byrd, Mario 9 23 248 10.78 0 31 27.56
81 Dixon, Shondray 6 6 142 23.67 1 75 23.67
14 Crowley, Dylan 9 11 130 11.82 0 28 14.44
24 Banks, Ashton 8 6 39 6.50 0 12 4.88
86 Contreras, Daniel 3 2 34 17.00 0 20 11.33
10 Partee, Parnell 6 4 22 5.50 0 14 3.67
13 Fulton, Dexter 6 3 17 5.67 0 13 2.83
87 DeMattia, Greg 4 2 12 6.00 0 7 3.00
9 Lucas, Chase 9 2 8 4.00 0 12 0.89
8 Hawes, Izayiah 9 2 4 2.00 0 4 0.44
80 Esparza, Jackson 5 1 3 3.00 0 3 0.60
32 Balthazar, Jaizon 7 0 0 0.00 0 0 0.00
12 Cresswell, Andrew 2 0 0 0.00 0 0 0.00
88 Estrada, Anthony 2 0 0 0.00 0 0 0.00
21 Harris Jr., Maquel 1 0 0 0.00 0 0 0.00
27 Pruitt, Amir 4 1 -2 -2.00 0 0 -0.50
Total 9 87 1093 12.56 3 75 121.44
Opponents 9 127 1959 15.43 18 71 217.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Brown, Jalen 9 49 29 78.0 0-0 0-0 2 4 0 1 1 0 0
22 Liptac, Isaiah 9 37 38 75.0 6.5-17 0.5-3 0 0 2 0 0 0 0
11 Estes, Aaron 9 39 32 71.0 10.0-46 3.0-22 0 1 0 1 1 0 0
1 Bangura, Abdul 9 15 37 52.0 5.0-17 1.0-5 0 0 0 1 0 0 0
19 Lautzenhiser, Ryan 9 27 15 42.0 2.0-5 0-0 0 2 0 0 0 0 0
3 Joseph, Jahprece 9 17 22 39.0 2.0-3 2.0-3 0 0 0 0 0 0 0
4 Ross, Chris 9 13 26 39.0 1.5-2 0-0 0 0 0 1 1 0 0
90 King, Jason 8 15 19 34.0 6.0-27 2.0-18 0 1 0 0 1 0 0
13 Sanderson, Julian 9 12 21 33.0 0.5-1 0-0 0 2 1 0 0 0 0
12 Finnigsmier, Colin 9 20 11 31.0 1.0-1 0-0 2 1 0 0 0 0 0
28 Perdue, Ashton 9 15 9 24.0 1.0-1 0-0 0 2 0 0 1 0 0
6 Daniel, L.J. 9 9 8 17.0 0.5-1 0-0 0 2 0 0 0 0 0
30 Frieson, Eli 6 8 6 14.0 0-0 0-0 0 1 0 0 0 0 0
33 Harris, Justin 4 9 1 10.0 1.0-1 1.0-1 0 0 0 0 0 0 0
25 Brinkman, Ethan 6 6 3 9.0 1.5-4 0.5-3 0 0 1 0 0 0 0
20 Strutzel, Ethan 6 5 4 9.0 1.5-3 0-0 0 0 0 0 1 0 0
52 Gibson, Denaun 6 2 6 8.0 1.0-1 0-0 0 0 0 0 0 0 0
97 Ortery, Dylan 5 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
7 Lawson, Dionte 5 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0  
60 Maxwell, Gary 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
95 Argomaniz, David 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Bolin, Maliq 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Crowley, Dylan 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Jones, Theauntae 5 1 3 4.0 1.0-2 0-0 0 0 0 0 0 0 0
23 Perot, Johnny 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
34 Ramirez, David 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Warning, Daniel 6 0 4 4.0 0.5-0 0-0 0 0 0 1 0 0 0
15 Mayberry, Colin 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Perritt, Ayden 2 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
23 Schlageter, Elijah 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
71 Edison, Rolen 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Willis, Deangelo 3 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0
32 Balthazar, Jaizon 7 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
17 Bones, Ethan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Hadley, Jonathan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Hawes, Izayiah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Krutsinger, Karter 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Lemm, Lucas 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 May, Lucas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 O'Hare, Gerald 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Renia, Jayden 4 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Wiggins, Aaron 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
11 Williams, Nick 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
91 Agyemang, Adam 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
24 Banks, Ashton 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Byrd, Mario 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Carter, Marcus 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Contreras, Daniel 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Dixon, Shondray 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Fallacara, Sophia 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Fonnesbeck, Dylan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Lucas, Chase 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Martinez, Junior 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Nicholson, Brody 3 0 0 0 0-0 0-0 0 0 2 0 0 0 0
1 Rhetta, Keilyn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 338 320 658.0 45.0-137 10.0-55 4 17 6 8 6 0 0
Opponents 9 264 266 530.0 59.0-234 17.0-93 13 30 13 6 5 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Bangura, Abdul 52 2041 39.25 62 4 6 17 9 0
35 Fonnesbeck, Dylan 1 43 43.00 43 0 0 0 0 0
Team 1 50 50.00 50 0 0 1 1 0  
Total 54 2134 39.52 62 4 6 18 10 0
Opponents 29 1132 39.03 62 1 8 6 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Fonnesbeck, Dylan 1-3 33.33% 0-0 0-2 1-1 0-0 0-0 32 0
0 Fallacara, Sophia 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
1 Bangura, Abdul 1-3 33.33% 0-0 0-1 1-2 0-0 0-0 35 1
Total 2-7 28.57% 0-0 0-4 2-3 0-0 0-0 35 2
Opponents 8-9 88.89% 1-1 2-2 5-6 0-0 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Fonnesbeck, Dylan 1 65 65.0 1 0
1 Rhetta, Keilyn 4 242 60.5 2 0
1 Bangura, Abdul 20 1164 58.2 5 1
89 Martinez, Junior 1 45 45.0 0 0
Total 26 1516 58.3 8 1
Opponents 55 3127 56.9 17 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Finnigsmier, Colin 8 89 11.13 0 39
Total 8 89 11.13 0 39
Opponents 10 27 2.70 0 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Dixon, Shondray 13 316 24.31 0 66
6 Daniel, L.J. 4 147 36.75 0 70
3 Byrd, Mario 6 144 24.00 0 37
9 Lucas, Chase 3 49 16.33 0 18
5 Carter, Marcus 1 48 48.00 0 48
10 Partee, Parnell 1 18 18.00 0 18
28 Perdue, Ashton 1 13 13.00 0 13
8 Hawes, Izayiah 2 0 0.00 0 0
38 Renia, Jayden 1 0 0.00 0 0
Total 32 735 22.97 0 70
Opponents 15 306 20.40 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Krutsinger, Karter 4 0 0 0-0 0-0 0 0-0 0 24
32 Balthazar, Jaizon 3 0 0 0-0 0-0 0 0-0 0 18
5 Carter, Marcus 2 0 0 0-0 0-0 0 0-0 0 12
8 Hawes, Izayiah 2 0 0 0-0 0-0 0 0-0 0 12
0 Fallacara, Sophia 0 0 0 8-9 0-0 0 0-0 0 8
3 Byrd, Mario 1 0 0 0-0 0-1 0 0-0 0 6
81 Dixon, Shondray 1 0 0 0-0 0-0 0 0-0 0 6
9 Lucas, Chase 1 0 0 0-0 0-0 0 0-0 0 6
1 Rhetta, Keilyn 1 0 0 0-0 0-0 0 0-0 0 6
35 Fonnesbeck, Dylan 0 1 0 2-3 0-1 0 0-0 0 5
1 Bangura, Abdul 0 1 0 1-1 0-0 0 0-0 0 4
89 Martinez, Junior 0 0 0 1-1 0-0 0 0-0 0 1
Total 15 2 0 12-14 0-2 0 0-0 0 108
Opponents 42 8 1 42-42 0-0 0 0-0 1 322

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Eureka W 16-0 1-0 , 0-0 02:45 600
09/12/2026 vs Lake Forest L 12-68 1-1 , 0-0 02:58 460
09/19/2026 at Ripon L 7-30 1-2 , 0-1 02:39 1078
09/26/2026 vs UChicago L 0-48 1-3 , 0-2 02:32 542
10/03/2026 at Grinnell L 7-31 1-4 , 0-3 02:33 452
10/17/2026 at Cornell College L 24-26 1-5 , 0-4 02:39 975
10/24/2026 vs Lawrence L 7-14 1-6 , 0-5 02:33 1052
10/31/2026 at Luther L 7-49 1-7 , 0-6 02:36 278
11/07/2026 vs Illinois Col. L 28-56 1-8 , 0-7 02:44 333
5770

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Eureka 46 153 2 34 6 84 0 25 84 0 25 1 37 0 37 2 27 0 17
09/12/2026 Lake Forest 28 66 1 33 10 257 1 75 257 1 75 2 37 0 19 0 0 0 0
09/19/2026 Ripon 31 84 1 36 7 75 0 20 75 0 20 3 45 0 25 1 9 0 9
09/26/2026 UChicago 30 71 0 10 13 147 0 51 147 0 51 5 89 0 23 1 0 0 0
10/03/2026 Grinnell 38 115 1 23 11 124 0 26 124 0 26 4 74 0 33 2 8 0 5
10/17/2026 Cornell College 39 162 2 23 12 129 1 49 129 1 49 5 142 0 66 0 0 0 0
10/24/2026 Lawrence 27 96 1 12 9 118 0 31 118 0 31 1 16 0 16 2 45 0 39
10/31/2026 Luther 33 121 1 17 10 71 0 11 71 0 11 4 70 0 32 0 0 0 0
11/07/2026 Illinois Col. 45 227 3 63 9 88 1 30 88 1 30 7 225 0 70 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Eureka 26 48 74 9.0 24 2.0 7 0 1 0 1 22 4 2 0 0
09/12/2026 Lake Forest 39 32 71 6.0 30 1.0 11 0 0 0 0 0 0 0 0 0
09/19/2026 Ripon 53 24 77 3.0 10 2.0 9 1 1 0 1 0 0 0 0 0
09/26/2026 UChicago 40 32 72 3.0 11 1.0 7 2 2 0 0 0 0 6 0 0
10/03/2026 Grinnell 34 26 60 3.0 3 0 0 0 0 0 0 0 0 1 0 0
10/17/2026 Cornell College 48 14 62 5.0 11 1.0 2 1 3 0 1 0 0 2 0 0
10/24/2026 Lawrence 45 52 97 9.0 21 1.0 3 1 0 0 1 0 1 2 0 0
10/31/2026 Luther 29 52 81 6.0 19 1.0 8 0 0 0 0 0 1 2 0 0
11/07/2026 Illinois Col. 24 40 64 1.0 8 1.0 8 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Eureka 5 198 39.600 49 0 1 0 0 2 1-2 32 0 4 242 60.50 2 0
09/12/2026 Lake Forest 8 315 39.400 50 0 0 2 2 4 0-1 0 1 3 184 61.33 1 0
09/19/2026 Ripon 7 280 40.000 54 0 1 0 1 1 0-0 0 0 3 166 55.33 0 0
09/26/2026 UChicago 8 322 41.450 53 0 0 0 1 3 0-0 0 1 65 65.00 1 0
10/03/2026 Grinnell 5 240 48.750 60 0 1 0 3 2 0-1 0 0 2 111 55.50 1 0
10/17/2026 Cornell College 4 129 32.200 41 0 0 0 0 2 1-2 35 0 4 232 58.00 1 0
10/24/2026 Lawrence 3 146 48.700 58 0 0 0 2 2 0-1 0 1 2 129 64.50 1 0
10/31/2026 Luther 9 357 39.700 62 0 1 3 1 1 0-0 0 0 2 103 51.50 0 0
11/07/2026 Illinois Col. 5 147 29.400 41 0 0 1 0 1 0-0 0 0 5 284 56.80 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Eureka 38 91 0 11 10 34 0 8 34 0 8 2 39 0 21 1 -7 0 0
09/12/2026 Lake Forest 43 202 5 34 20 523 4 71 523 4 71 2 68 0 48 2 23 0 30
09/19/2026 Ripon 52 269 3 28 13 111 1 49 111 1 49 2 62 0 33 2 -9 0 0
09/26/2026 UChicago 50 267 2 56 12 342 4 63 342 4 63 0 0 0 0 3 25 0 14
10/03/2026 Grinnell 48 184 1 22 7 141 2 45 141 2 45 1 14 0 14 1 0 0 0
10/17/2026 Cornell College 39 100 0 10 23 302 1 55 302 1 55 3 55 0 21 1 -5 0 0
10/24/2026 Lawrence 55 196 2 21 16 146 0 42 146 0 42 1 24 0 24 0 0 0 0
10/31/2026 Luther 59 492 6 75 9 108 1 41 108 1 41 1 21 0 21 0 0 0 0
11/07/2026 Illinois Col. 35 164 1 30 17 252 5 61 252 5 61 3 23 0 18 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Eureka 31 46 77 8.0 41 2.0 10 1 1 0 1 5 2 6 1 0
09/12/2026 Lake Forest 20 28 48 9.0 30 2.0 15 0 0 0 1 0 0 5 2 0
09/19/2026 Ripon 26 16 42 9.0 33 4.0 20 0 0 0 1 10 0 1 0 1
09/26/2026 UChicago 27 40 67 6.0 21 2.0 11 0 0 0 4 66 3 3 0 0
10/03/2026 Grinnell 38 20 58 5.0 26 2.0 14 0 2 0 1 40 0 3 0 0
10/17/2026 Cornell College 36 22 58 4.0 17 1.0 1 2 0 0 2 46 3 2 0 0
10/24/2026 Lawrence 24 22 46 6.0 15 1.0 3 1 1 0 1 0 1 4 1 0
10/31/2026 Luther 27 36 63 8.0 36 1.0 8 1 0 0 1 24 4 4 0 0
11/07/2026 Illinois Col. 35 36 71 4.0 15 2.0 11 0 2 28 1 33 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Eureka 8 264 33.000 51 0 0 2 1 1 0-0 0 1 50 50.00 0 0
09/12/2026 Lake Forest 2 73 36.500 37 0 0 2 0 0 1-1 28 0 11 722 65.64 9 0
09/19/2026 Ripon 2 85 42.500 49 0 0 1 0 0 0-0 0 0 5 289 57.80 2 0
09/26/2026 UChicago 2 91 45.500 50 0 0 1 1 1 2-2 30 0 8 456 57.00 1 2
10/03/2026 Grinnell 5 187 37.400 44 0 0 1 0 2 1-1 37 0 6 344 57.33 2 0
10/17/2026 Cornell College 1 24 24.000 24 0 0 0 0 0 4-4 38 0 6 313 52.17 0 0
10/24/2026 Lawrence 4 167 41.800 58 0 1 0 1 0 0-0 0 0 2 63 31.50 0 0
10/31/2026 Luther 2 84 42.000 62 0 0 0 1 0 0-1 0 0 7 390 55.71 3 0
11/07/2026 Illinois Col. 3 157 52.300 59 0 0 1 2 2 0-0 0 0 9 500 55.56 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eureka 16-0 15/7 9/4 4/2 2/1 46-153 / 38-91 6-17-1 / 10-19-1 84/34 63-237 / 57-125 86/37 2/2
Lake Forest 12-68 11/27 4/12 7/15 0/0 28-66 / 43-202 10-26-1 / 20-25-0 257/523 54-323 / 68-725 37/91 1/0
Ripon 7-30 10/23 3/17 6/4 1/2 31-84 / 52-269 7-15-1 / 13-20-1 75/111 46-159 / 72-380 54/63 1/2
UChicago 0-48 13/27 4/15 6/11 3/1 30-71 / 50-267 13-30-4 / 12-22-0 147/342 60-218 / 72-609 89/91 4/2
Grinnell 7-31 16/15 7/10 7/5 2/0 38-115 / 48-184 11-20-1 / 7-9-0 124/141 58-239 / 57-325 82/54 3/0
Cornell College 24-26 17/20 11/6 6/13 0/1 39-162 / 39-100 12-23-2 / 23-37-1 129/302 62-291 / 76-402 142/96 2/4
Lawrence 7-14 13/24 6/14 5/7 2/3 27-96 / 55-196 9-19-1 / 16-22-1 118/146 46-214 / 77-342 61/24 2/1
Luther 7-49 11/27 6/20 5/5 0/2 33-121 / 59-492 10-25-1 / 9-18-0 71/108 58-192 / 77-600 70/45 1/0
Illinois Col. 28-56 16/25 10/8 4/13 2/4 45-227 / 35-164 9-18-1 / 17-27-0 88/252 63-315 / 62-416 225/84 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eureka 6-15 / 0-13 1-2 / 2-3 29:49 / 30:11 -0:22 3.33 / 2.39 4.94 / 1.79 3.76 / 2.19 5-39.6 / 8-33 4-35 / 10-73
Lake Forest 4-14 / 6-11 0-0 / 2-2 21:46 / 38:14 -16:28 2.36 / 4.70 9.88 / 20.92 5.98 / 10.66 8-39.4 / 2-36.5 0-0 / 4-44
Ripon 3-11 / 8-14 0-1 / 1-3 21:41 / 38:19 -16:38 2.71 / 5.17 5.00 / 5.55 3.46 / 5.28 7-40 / 2-42.5 4-40 / 2-20
UChicago 4-14 / 6-10 0-1 / 0-1 25:22 / 34:38 -9:16 2.37 / 5.34 4.90 / 15.55 3.63 / 8.46 8-40.2 / 2-45.5 2-15 / 4-48
Grinnell 3-10 / 4-12 1-2 / 1-1 25:22 / 34:38 -9:16 3.03 / 3.83 6.20 / 15.67 4.12 / 5.70 5-48 / 5-37.4 4-40 / 9-84
Cornell College 4-13 / 7-17 1-2 / 3-4 28:47 / 31:13 -2:26 4.15 / 2.56 5.61 / 8.16 4.69 / 5.29 4-32.2 / 1-24 6-50 / 2-20
Lawrence 3-8 / 7-16 0-1 / 3-4 18:22 / 41:38 -23:16 3.56 / 3.56 6.21 / 6.64 4.65 / 4.44 3-48.7 / 4-41.8 7-85 / 5-57
Luther 4-14 / 10-16 0-1 / 1-3 23:58 / 36:02 -12:04 3.67 / 8.34 2.84 / 6.00 3.31 / 7.79 9-39.7 / 2-42 6-39 / 2-21
Illinois Col. 5-14 / 6-12 3-3 / 1-1 32:42 / 27:18 5:24 5.04 / 4.69 4.89 / 9.33 5.00 / 6.71 5-29.4 / 3-52.3 9-89 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Eureka W 16-0 6 3 16 2 2 0 1 1 1 0 1 0 0
09/12/2026 Lake Forest L 12-68 2 1 6 1 1 0 0 1 0 0 0 0 0
09/19/2026 Ripon L 7-30 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 UChicago L 0-48 1 0 0 0 0 0 0 0 0 1 0 0 0
10/03/2026 Grinnell L 7-31 2 1 7 1 1 0 0 1 0 0 0 0 0
10/17/2026 Cornell College L 24-26 4 3 17 2 2 0 1 1 0 0 0 0 0
10/24/2026 Lawrence L 7-14 3 1 7 1 1 0 0 1 0 0 1 0 0
10/31/2026 Luther L 7-49 1 1 7 1 1 0 0 0 0 0 0 0 0
11/07/2026 Illinois Col. L 28-56 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 22 13 81 11 10 1 2 5 1 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Eureka L 0-16 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Lake Forest W 68-12 5 5 31 4 4 0 1 0 0 0 0 0 0
09/19/2026 Ripon W 30-7 2 1 7 1 1 0 0 0 0 0 1 0 0
09/26/2026 UChicago W 48-0 5 4 20 2 2 0 2 0 0 0 1 0 0
10/03/2026 Grinnell W 31-7 3 3 17 2 1 1 1 0 0 0 0 0 0
10/17/2026 Cornell College W 26-24 5 4 12 0 0 0 4 0 0 1 0 0 0
10/24/2026 Lawrence W 14-7 4 2 14 2 2 0 0 0 1 0 0 0 1
10/31/2026 Luther W 49-7 5 4 28 4 4 0 0 1 0 0 0 0 0
11/07/2026 Illinois Col. W 56-28 6 5 35 5 1 4 0 0 0 0 1 0 0
TOTALS 35 28 164 20 15 5 8 1 1 1 3 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Krutsinger,Karter vs Eureka (09/05/2026)
Yards Rushing 115 Balthazar,Jaizon vs Illinois Col. (11/07/2026)
TD Rushes 2 Balthazar,Jaizon vs Illinois Col. (11/07/2026)
2 Krutsinger,Karter vs Eureka (09/05/2026)
Long Rush 63 Balthazar,Jaizon vs Illinois Col. (11/07/2026)
Pass Attempts 22 Krutsinger,Karter vs UChicago (09/26/2026)
Pass Completions 11 Krutsinger,Karter vs UChicago (09/26/2026)
Yards Passing 184 Krutsinger,Karter vs Lake Forest (09/12/2026)
TD Passes 1 Williams,Nick vs Lake Forest (09/12/2026)
1 Krutsinger,Karter vs Illinois Col. (11/07/2026)
1 Rhetta,Keilyn vs Cornell College (10/17/2026)
Longest Pass 75 Williams,Nick vs Lake Forest (09/12/2026)
Receptions 5 Carter,Marcus vs UChicago (09/26/2026)
5 Byrd,Mario vs Cornell College (10/17/2026)
Yards Receiving 119 Carter,Marcus vs Lake Forest (09/12/2026)
TD Receptions 1 Dixon,Shondray vs Lake Forest (09/12/2026)
1 Carter,Marcus vs Illinois Col. (11/07/2026)
1 Carter,Marcus vs Cornell College (10/17/2026)
Longest Reception 75 Dixon,Shondray vs Lake Forest (09/12/2026)
Field Goals 1 Fonnesbeck,Dylan vs Eureka (09/05/2026)
1 Bangura,Abdul vs Cornell College (10/17/2026)
Longest Field Goal 35 Bangura,Abdul vs Cornell College (10/17/2026)
Punts 9 Bangura,Abdul vs Luther (10/31/2026)
Punting Average 50 TEAM vs Grinnell (10/03/2026)
Longest Punt 62 Bangura,Abdul vs Luther (10/31/2026)
Longest Punt Return 39 Finnigsmier,Colin vs Lawrence (10/24/2026)
Longest Kickoff Return 70 Daniel,L.J. vs Illinois Col. (11/07/2026)
Tackles 16 Estes,Aaron vs Lawrence (10/24/2026)
Sacks 1 King,Jason vs Lake Forest (09/12/2026)
1 King,Jason vs UChicago (09/26/2026)
1 Estes,Aaron vs Ripon (09/19/2026)
1 Harris,Justin vs Ripon (09/19/2026)
1 Joseph,Jahprece vs Cornell College (10/17/2026)
1 Estes,Aaron vs Luther (10/31/2026)
Interceptions 1 Brown,Jalen vs Lawrence (10/24/2026)
1 Brown,Jalen vs Eureka (09/05/2026)
1 Finnigsmier,Colin vs Ripon (09/19/2026)
1 Finnigsmier,Colin vs Cornell College (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Eureka (09/05/2026)
Yards Rushing 227 vs Illinois Col. (11/07/2026)
TD Rushes 3 vs Illinois Col. (11/07/2026)
Pass Attempts 30 vs UChicago (09/26/2026)
Pass Completions 13 vs UChicago (09/26/2026)
Yards Passing 257 vs Lake Forest (09/12/2026)
TD Passes 1 vs Lake Forest (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
