Passing Records

Game | Single Season | Career
 
Passing Yards, Game
Name Opponent Date Comp Att INT Yds TD Pct
1. Bob Monroe Cornell College Oct. 11, 1986 35 52 3 532 5 .673
2. Todd Monken Cornell College Oct. 8, 1988 41 62 1 462 4 .661
3. Mike Erwin St. Norbert Oct. 5, 2001 27 43 0 456 5 .628
4. Jim Wise Cornell College Oct. 3, 1981 30 45 2 421 5 .667
5. Adam Buckley Lake Forest Nov. 6, 1999 28 43 1 418 3 .651
6. Todd Monken Coe College Oct. 29, 1988 34 50 0 414 3 .680
7. Bob Monroe Ripon Oct. 4, 1986 23 40 1 393 2 .575
8. Bob Monroe Beloit Sept. 7, 1985 21 37 3 391 4 .568
9. Todd Monken Illinois College Oct. 22, 1988 33 64 4 386 2 .516
10. Matt McCaffrey Beloit Sept. 10, 2016 30 46 1 373 1 .652

Pass Completions, Game
Name Opponent Date Comp Att INT Yds TD Pct
1. Todd Monken Cornell College Oct. 8, 1988 41 62 1 462 4 .661
2. Bob Monroe Cornell College Oct. 11, 1986 35 52 3 532 5 .673
3. Todd Monken Coe College Oct. 29, 1988 34 50 0 414 3 .680
4. Todd Monken Illinois College Oct. 22, 1988 33 64 4 386 2 .516
5. Matt McCaffrey Grinnell Oct. 25, 2014 32 42 1 301 1 .762
6. Jim Wise Cornell College Oct. 3, 1981 30 45 2 421 5 .667
Todd Monken Beloit Sept. 17, 1988 30 36 1 223 5 .833
Matt McCaffrey Beloit Sept. 10, 2016 30 46 1 373 1 .652
9. Adam Buckley Monmouth Nov. 13, 1999 29 39 0 275 2 .744
Jacob Amaro Ripon Sept. 22, 2018 29 51 3 242 0 .569

Pass Attempts, Game
Name Opponent Date Comp Att INT Yds TD Pct
1. Todd Monken Illinois College Oct. 22, 1988 33 64 4 386 2 .516
2. Todd Monken Cornell College Oct. 8, 1988 41 62 1 462 4 .661
3. Brian East Cornell College Oct. 5, 1991 26 58 2 293 1 .448
4. Jami Isaacson Aurora Sept. 9, 1989 27 56 6 265 1 .482
5. Jacob Amaro Eureka Sept. 1, 2018 25 55 1 345 2 .455
6. Jacob Amaro Cornell College Oct. 27, 2018 27 53 4 275 0 .509
7. Bob Monroe Cornell College Oct. 11, 1986 35 52 3 532 5 .673
8. Jacob Amaro Ripon Sept. 22, 2018 29 51 3 242 0 .569
9. Todd Monken Coe College Oct. 29, 1988 34 50 0 414 3 .680
10. Bob Monroe Coe College Oct. 26, 1985 27 47 3 344 1 .574
Adam Buckley Ripon Sept. 16, 2000 23 47 3 194 1 .489
Mike Erwin Carroll College Oct. 14, 2000 20 47 0 318 3 .426

Passing Touchdowns, Game
Name Opponent Date Comp Att INT Yds TD Pct
1. Jim Wise Cornell College Oct. 3, 1981 30 45 2 421 5 .667
Bob Monroe Cornell College Oct. 11, 1986 35 52 3 532 5 .673
Todd Monken Beloit Sept. 17, 1988 30 36 1 223 5 .833
Mike Erwin St. Norbert Oct. 5, 2001 27 43 0 456 5 .628
Anthony McClenathan Grinnell Oct. 18, 2003 16 40 4 298 5 .400
Drew Diaz Lawrence Sept. 10, 2011 21 40 3 313 5 .525
7. Bob Monroe Beloit Sept. 7, 1985 21 37 3 391 4 .568
Todd Monken Cornell College Oct. 10, 1987 20 27 1 266 4 .741
Todd Monken Cornell College Oct. 8, 1988 41 62 1 462 4 .661
Todd Monken Grinnell Oct. 15, 1988 28 40 0 260 4 .700
Dave Schoenwetter Illinois College Oct. 18, 1997 12 25 1 182 4 .480
Mike Erwin Illinois College Sept. 22, 2001 23 42 0 363 4 .548
Mike Erwin Lawrence Sept. 29, 2001 15 31 2 260 4 .484
Mike Erwin Beloit Oct. 20, 2001 14 30 0 245 4 .467
Matt McCaffrey Cornell College Oct. 28, 2017 22 43 0 337 4 .512

Passing Completion Percentage, Game
(minimum 10 attempts)
Name Opponent Date Comp Att INT Yds TD Pct
1. Matt McCaffrey Grinnell Oct. 14, 2017 11 11 0 91 2 1.000
2. Todd Monken Beloit Sept. 17, 1988 30 36 1 223 5 .833
3. Matt McCaffrey Grinnell Oct. 24, 2015 24 29 0 251 2 .828
4. Mike Erwin Carroll Sept. 14, 2002 19 23 0 289 3 .826
5. John Hubner Carleton Sept. 25, 1971 13 16 0 3 .813
6. John Gorby Grinnell Oct. 25, 1958 8 10 .800
Matt McCaffrey Illinois College Oct. 21, 2017 16 20 1 121 1 .800
Grant Graham Beloit Sept. 28, 2019 16 20 0 211 3 .800
9. John Hubner Coe College Oct. 2, 1971 20 26 1 236 0 .769
Todd Monken Illinois College Oct. 24, 1987 10 13 0 137 2 .769

Longest Passes
QB Oponent Date Receiver Yards
1. Mike Erwin Carroll Sept. 14, 2002 Seth Mattin 93
2. Mike Erwin Grinnell Oct. 5, 2002 Jesse Abbott 90
3. Todd Monken St. Norbert Oct. 1, 1988 Chris Vogel 86
4. Bob Monroe Ripon Oct. 4, 1986 Rich Schiele 85
Luke Oosterbaan Lawrence Nov. 3, 2012 Dustin Armstrong 85
Matt McCaffrey Cornell College Oct. 28, 2017 Malik Hamilton 85
7. Mike Erwin Eureka Sept. 7, 2002 Tom Neagle 81
8. Ziggy Hamblin Northwestern College Nov. 17, 1917 Lane Bridgford 80
Pete Welsh Northwestern University Nov. 9, 1918 Lane Bridgford 80
Gary Wolitz Coe Sept. 29, 1973 Mike Kubicki 80
John Granato Lake Forest Sept. 29, 1979 Paul Shelton 80
Drew Diaz Grinnell Oct. 9, 2010 Jonas Mack 80

Passing Yards, Season
Name Year Comp Att INT Yds TD Pct
1. Adam Buckley 1999 228 375 7 2647 18 .608
2. Bob Monroe 1986 172 342 22 2454 14 .503
3. Todd Monken 1988 218 358 11 2400 23 .609
4. Mike Erwin 2002 173 322 8 2372 21 .537
5. Bob Monroe 1985 156 308 20 2331 16 .506
6. Anthony McClenathan 2003 157 319 16 2139 21 .492
7. Jim Wise 1981 158 274 18 2003 15 .577
8. Matt McCaffrey 2016 189 333 9 1958 9 .568
9. John Wozniak 1998 164 342 8 1927 14 .480
10. Mike Erwin 2001 130 279 11 1921 20 .466

Pass Completions, Season
Name Year Comp Att INT Yds TD Pct
1. Adam Buckley 1999 228 375 7 2647 18 .608
2. Todd Monken 1988 218 358 11 2400 23 .609
3. Matt McCaffrey 2015 196 308 11 1860 13 .636
4. Matt McCaffrey 2016 189 333 9 1958 9 .568
5. Matt McCaffrey 2014 188 312 11 1754 9 .603
6. Jacob Amaro 2018 174 323 12 1824 10 .539
7. Mike Erwin 2002 173 322 8 2372 21 .537
8. Bob Monroe 1986 172 342 22 2454 14 .503
9. John Wozniak 1998 164 342 8 1927 14 .480
10. Jim Wise 1981 158 274 18 2003 15 .577

Pass Attempts, Season
Name Year Comp Att INT Yds TD Pct
1. Adam Buckley 1999 228 375 7 2647 19 .608
2. Todd Monken 1988 218 358 11 2400 23 .609
3. Bob Monroe 1986 172 342 22 2454 14 .503
John Wozniak 1998 164 342 8 1927 14 .480
5. Matt McCaffrey 2016 189 333 9 1958 9 .568
6. Jacob Amaro 2018 174 323 12 1824 10 .539
7. Mike Erwin 2002 173 322 8 2372 21 .537
8. Anthony McLenathan 2003 157 319 16 2139 21 .492
9. Matt McCaffrey 2014 188 312 11 1754 9 .603
10. Bob Monroe 1985 156 308 20 2331 16 .506
Brian East 1990 133 308 23 1646 8 .432
Matt McCaffrey 2015 196 308 11 1860 13 .636

Passing Touchdowns, Season
Name Year Comp Att INT Yds TD Pct
1. Todd Monken 1988 218 358 11 2400 23 .609
2. Mike Erwin 2002 173 322 8 2372 21 .537
Anthony McLenathan 2003 157 319 16 2139 21 .492
4. Mike Erwin 2001 130 279 11 1921 20 .466
5. Adam Buckley 1999 228 375 7 2647 18 .608
6. Dave Schoenwetter 1997 136 282 8 1700 17 .482
7. Bob Monroe 1985 156 308 20 2331 16 .506
Matt McCaffrey 2017 143 238 3 1743 16 .601
9. Jim Wise 1981 158 274 18 2003 15 .577
10. Bob Monroe 1986 172 342 22 2454 14 .503
Todd Monken 1987 107 195 6 1430 14 .549
Dave Schoenwetter 1996 113 239 13 1511 14 .473
John Wozniak 1998 164 342 8 1927 14 .480
Grant Graham 2019 105 209 8 1406 14 .502

Passing Completion Percentage, Season
(minimum 100 attempts)
Name Year Comp Att INT Yds TD Pct
1. Matt McCaffrey 2015 196 308 11 1860 13 .636
2. Todd Monken 1988 218 358 11 2400 23 .609
3. Adam Buckley 1999 228 375 7 2647 18 .608
4. Matt McCaffrey 2014 188 312 11 1754 9 .603
5. Matt McCaffrey 2017 143 238 3 1743 16 .601
6. John Hubner 1971 86 146 7 1169 8 .589
7. Jim Wise 1981 158 274 18 2003 15 .577
8. Matt McCaffrey 2016 189 333 9 1958 9 .568
9. John Hubner 1970 72 130 6 969 8 .554
10. Todd Monken 1987 107 195 6 1430 14 .549

Lowest Interception Percentage, Season
(minimum 100 attempts)
Name Year Comp Att INT Yds TD Pct. INT%
1. Matt McCaffrey 2017 143 238 3 1743 16 .601 1.26
2. Dave Schoenwetter 1995 135 274 4 1738 13 .493 1.46
3. Adam Buckley 1999 228 375 7 2647 18 .608 1.87
4. Mike Erwin 2000 101 206 4 1289 10 .490 1.94
5. John Wozniak 1998 164 342 8 1927 14 .480 2.34
6. Mike Erwin 2002 173 322 8 2372 21 .537 2.48
7. Matt McCaffrey 2016 189 333 9 1958 9 .568 2.70
8. Dave Schoenwetter 1997 136 282 8 1700 17 482 2.84
9. Todd Monken 1988 218 358 11 2400 23 .609 3.07
10. Todd Monken 1987 107 195 6 1430 14 .549 3.08

Passing Efficiency Rating, Season
(minimum 100 attempts)
Name Year Comp Att INT Yds TD Pct Effic
1. Matt McCaffrey 2017 143 238 3 1743 16 .601 141.27
2. John Hubner 1971 86 146 7 1169 8 .589 134.65
3. Todd Monken 1987 107 195 6 1430 14 .549 134.01
4. Todd Monken 1988 218 358 11 2400 23 .609 132.26
5. Adam Buckley 1999 228 375 7 2647 18 .608 132.20
6. Mike Erwin 2002 173 322 8 2372 21 .537 132.16
7. Ken Lundeen 1950 52 105 8 869 9 .495 132.09
8. John Hubner 1970 72 130 6 969 8 .554 129.07
9. Gary Wollitz 1973 62 125 5 1067 5 .496 126.50
10. Luke Oosterbaan 2012 79 150 7 1091 10 .527 126.43

Passing Yards per Game, Season
(minimum 100 attempts)
Name Year Games Comp Att INT Yds TD YPG
1. Bob Monroe 1986 9 172 342 22 2454 14 272.67
2. Todd Monken 1988 9 218 358 11 2400 23 266.67
3. Adam Buckley 1999 10 228 375 7 2647 18 264.70
4. Bob Monroe 1985 9 156 308 20 2331 16 259.00
5. Jim Wise 1981 8 158 274 18 2003 15 250.38
6. Mike Erwin 2002 10 173 322 8 2362 21 237.20
7. Anthony McClenathan 2003 10 157 319 16 2139 21 213.90
8. Mike Erwin 2001 9 130 279 11 1921 20 213.44
9. Matt McCaffrey 2016 10 189 333 9 1958 9 195.80
10. Dave Schoenwetter 1995 9 135 274 4 1738 13 193.11

Passing Yards per Attempt, Season
(minimum 100 attempts)
Name Year Comp Att INT Yds TD Pct. YPA
1. Gary Wollitz 1973 62 125 5 1067 5 .496 8.54
2. John Hubner 1971 86 146 7 1169 8 .589 8.00
3. Bob Monroe 1985 156 308 20 2331 16 .506 7.57
4. Frank Paradise 1975 63 139 11 1024 11 .453 7.37
5. Mike Erwin 2002 173 322 8 2372 21 .537 7.37
6. Todd Monken 1987 107 195 6 1430 14 .549 7.33
7. Matt McCaffrey 2017 143 238 3 1743 16 .609 7.32
8. Jim Wise 1981 158 274 18 2003 15 .577 7.31
9. Luke Oosterbaan 2012 79 150 7 1091 10 .527 7.27
10. Bob Monroe 1986 172 342 22 2454 14 .503 7.18

Most 200-Yard Games, Season
Name Year Games
1. Adam Buckley 1999 9
2. Todd Monken 1988 7
Mike Erwin 2002 7
4. Bob Monroe 1985 6
John Wozniak 1998 6
Anthony McClenathan 2003 6
7. Jim Wise 1981 5
Bob Monroe 1986 5
Matt McCaffrey 2015 5
10. Dave Schoenwetter 1995 4
Mike Erwin 2001 4
Matt McCaffrey 2016 4

Most 300-Yard Games, Season
Name Year Games
1. Bob Monroe 1985 4
Bob Monroe 1986 4
Todd Monken 1988 4
4. Jim Wise 1981 2
Mike Erwin 2001 2
Mike Erwin 2002 2
Matt McCaffrey 2016 2
8. Dave Schoenwetter 1997 1
Adam Buckley 1999 1
Mike Erwin 2000 1
Drew Diaz 2010 1
Drew Diaz 2011 1
Matt McCaffrey 2014 1
Matt McCaffrey 2017 1
Jacob Amaro 2018 1

Passing Yards, Career
Name Years Comp Att INT Yds TD Pct
1. Matt McCaffrey 2014-17 716 1191 34 7315 47 .601
2. Bob Monroe 1984-87 452 918 54 6404 42 .492
3. Mike Erwin 1999-2002 405 809 23 5590 51 .501
4. Dave Schoenwetter 1994-97 397 830 26 5141 45 .478
5. Jim Wise 1978-81 326 645 37 3977 26 .505
6. Todd Monken 1986-88 336 581 17 3927 38 .578
7. Adam Buckley 1999-2000 322 571 16 3542 24 .564
8. John Hubner 1969-71 261 506 34 3463 22 .516
9. Brian East 1988-91 305 682 44 3443 16 .447
10. Drew Diaz 2010-12 249 553 41 3087 22 .450
11. Fran Paradise 1973-76 201 441 35 3005 31 .456

Pass Completions, Career
Name Years Comp Att INT Yds TD Pct
1. Matt McCaffrey 2014-17 716 1191 34 7315 47 .601
2. Bob Monroe 1984-87 452 918 54 6404 42 .492
3. Mike Erwin 1999-2002 405 809 23 5590 51 .501
4. Dave Schoenwetter 1994-97 397 830 26 5141 45 .478
5. Todd Monken 1986-88 336 581 17 3927 38 .578
6. Jim Wise 1978-81 326 645 37 3977 26 .505
7. Adam Buckley 1999-2000 322 571 16 3542 24 .564
8. Brian East 1988-91 305 682 44 3443 16 .447
9. John Hubner 1969-71 261 506 34 3463 22 .516
10. Drew Diaz 2010-12 249 553 41 3087 22 .450

Pass Attempts, Career
Name Years Comp Att INT Yds TD Pct
1. Matt McCaffrey 2014-17 716 1191 34 7315 47 .601
2. Bob Monroe 1984-87 452 918 54 6404 42 .492
4. Dave Schoenwetter 1994-97 397 830 26 5141 45 .478
3. Mike Erwin 1999-2002 405 809 23 5590 51 .501
5. Brian East 1988-91 305 682 44 3443 16 .447
6. Jim Wise 1978-81 326 645 37 3977 26 .505
7. Todd Monken 1986-88 336 581 17 3927 38 .578
8. Adam Buckley 1999-2000 322 571 16 3542 24 .564
9. Drew Diaz 2010-12 249 553 41 3087 22 .450
10. John Hubner 1969-71 261 506 34 3463 22 .516

Passing Touchdowns, Career
Name Years Comp Att INT Yds TD Pct
1. Mike Erwin 1999-2002 405 809 23 5590 51 .501
2. Matt McCaffrey 2014-17 716 1191 34 7315 47 .601
3. Dave Schoenwetter 1994-97 397 830 26 5141 45 .478
4. Bob Monroe 1984-87 452 918 54 6404 42 .492
5. Todd Monken 1986-88 336 581 17 3927 38 .578
6. Fran Paradise 1973-76 201 441 35 3005 31 .456
7. Jim Wise 1978-81 326 645 37 3977 26 .505
8. Adam Buckley 1999-2000 322 571 16 3542 24 .564
9. John Hubner 1969-71 261 506 34 3463 22 .516
Anthony McClenathan 2003-05 178 382 21 2363 22 .466
Drew Diaz 2010-12 249 553 41 3087 22 .450

Pass Completion Percentage, Career
(minimum 200 attempts and two seasons)
Name Years Comp Att INT Yds TD Pct
1. Matt McCaffrey 2014-17 716 1191 34 7315 47 .601
2. Todd Monken 1986-88 336 581 17 3927 38 .578
3. Adam Buckley 1999-2000 322 571 16 3542 24 .564
4. Doyle Clark 1967-68 111 211 13 1299 8 .526
5. Grant Graham 2018-19 141 272 12 1699 14 .518
6. John Hubner 1969-71 261 506 34 3463 22 .516
7. Jim Wise 1978-81 326 645 37 3977 26 .505
8. Mike Erwin 1999-2002 405 809 23 5590 51 .501
9. Luke Oosterbaan 2012-13 187 379 21 2321 17 .493
10. Bob Monroe 1984-87 452 918 54 6404 42 .492

Lowest Interception Percentage, Career
(minimum 200 attempts and two seasons)
Name Years Comp Att INT Yds TD Pct INT%
1. John Wozniak 1995-98 176 366 9 2028 15 .481 2.46
2. Adam Buckley 1999-2000 322 571 16 3542 24 .564 2.80
3. Michael Eversden 1992-93 101 214 6 1157 5 .472 2.80
4. Mike Erwin 1999-2002 405 809 23 5590 51 .501 2.84
5. Matt McCaffrey 2014-17 716 1191 34 7315 47 .601 2.85
6. Todd Monken 1986-88 336 581 17 3927 38 .578 2.93
7. Dave Schoenwetter 1994-97 397 830 26 5141 45 .478 3.13
8. Gary Wollitz 1972-74 92 205 8 1420 7 .449 3.90
9. Grant Graham 2018-19 141 272 12 1699 14 .518 4.41
10. Kaile Williams 2019-23 183 396 20 2220 12 .462 5.05

Passing Efficiency Rating, Career
(minimum 200 attempts and two seasons)
Name Years Comp Att INT Yds TD Pct Effic
1. Todd Monken 1986-88 336 581 17 3927 38 .578 130.34
2. Mike Erwin 1999-2002 405 809 23 5590 51 .501 123.22
3. Matt McCaffrey 2014-17 716 1191 34 7315 47 .601 119.02
4. Adam Buckley 1999-2000 322 571 16 3542 24 .564 116.76
5. Grant Graham 2018-19 141 272 12 1699 14 .518 112.47
6. Dave Schoenwetter 1994-97 397 830 26 5141 45 .478 111.49
7. Bob Monroe 1984-87 452 918 54 6404 42 .492 111.17
8. Fran Paradise 1973-76 201 441 35 3005 31 .456 110.14
9. John Hubner 1969-71 261 506 34 3977 26 .505 109.98
10. Anthony McClenathan 2003-05 178 382 21 2363 22 .466 106.57

Passing Yards per Game, Career
(minimum 200 attempts and two seasons)
Name Years Games Comp Att INT Yds TD YPG
1. Bob Monroe 1984-87 32 452 918 54 6404 42 200.13
2. Mike Erwin 1999-2002 29 405 809 23 5590 51 192.76
3. Todd Monken 1986-88 21 336 581 17 3927 38 187.00
4. Matt McCaffrey 2014-17 40 716 1191 34 7315 47 182.88
5. Adam Buckley 1999-2000 20 322 571 16 3542 24 177.10
6. Dave Schoenwetter 1994-97 32 397 830 26 5141 45 160.66
7. John Hubner 1969-71 26 261 506 34 3463 22 133.19
8. Jim Wise 1978-81 30 326 645 37 3977 26 132.57
9. Brian East 1988-91 26 305 682 44 3443 16 132.42
10. Luke Oosterbaan 2012-13 19 187 379 21 2321 17 122.16

Passing Yards per Attempt, Career
(minimum 200 attempts and two seasons)
Name Years Comp Att INT Yds TD Pct. YPA
1. Bob Monroe 1984-87 452 918 54 6404 42 .492 6.98
2. Mike Erwin 1999-2002 405 809 23 5590 51 .501 6.91
3. John Hubner 1969-71 261 506 34 3463 22 .516 6.84
4. Fran Paradise 1973-76 201 441 35 3005 31 .456 6.81
5. Todd Monken 1986-88 336 581 17 3927 38 .578 6.76
6. Grant Graham 2018-19 141 272 12 1699 14 .518 6.25
7. Adam Buckley 1999-2000 322 571 16 3542 24 .564 6.20
8. Dave Schoenwetter 1994-97 397 830 26 5141 45 .478 6.19
9. Anthony McClenathan 2003-05 178 382 21 2363 22 .466 6.19
10. Jim Wise 1978-81 326 645 37 3977 26 .505 6.17

Most 200-Yard Games, Career
Name Years Games
1. Matt McCaffrey 2014-17 15
2. Mike Erwin 1999-2002 13
3. Bob Monroe 1984-87 12
4. Dave Schoenwetter 1994-97 10
Adam Buckley 1999-2000 10
6. Todd Monken 1986-88 8
7. Jim Wise 1978-81 7
8. John Hubner 1969-71 6
John Wozniak 1995-98 6
Anthony McClenathan 2003-05 6

Most 300-Yard Games, Career
Name Years Games
1. Bob Monroe 1984-87 8
2. Mike Erwin 1999-2002 5
3. Todd Monken 1986-88 4
Matt McCaffrey 2014-17 4
5. Jim Wise 1978-81 2
Drew Diaz 2010-11 2
7. Dave Schoenwetter 1994-97 1
Adam Buckley 1999-2000 1
Jacob Amaro 2018 1

Most Consecutive Games with Passing TD
Name Year(s) Games
1. Adam Buckley 1999-2000 14
Dave Schoenwetter 1996-97 13
3. John Wozniak 1998 8
4. Todd Monken 1988 7
5. Todd Monken 1987 6
Dave Stolarek 1994 6
Mike Erwin 2001 6
Mike Erwin 2002 6
Mike Erwin 2002-03 6
Anthony McClenathan 2003-04 6