| 
				
					
						| 
							
								
									| In reverse chronologically |  |  
						| 
							
								
									| Name | Years |  
									| Willits, Aaron | 2021- |  
									| Tomeo, Damon | 2013-19 |  
									| Eisele, Chad | 2010-12 |  
									| Gibbons, Andy | 1996-2009 |  
									| Oberembt, Randy | 1985-95 |  
									| Campanelli, Joseph | 1977-84 |  
									| Reilly, Albert | 1971-77 |  
									| Bowman, Richard | 1965-70 |  
									| Partin, Alfred M. | 1955-64 |  
									| Turner, Harold C. | 1938-54 |  
									| Reynolds, C.W.P. | 1935-37 |  
									| Burdick, Lloyd S. | 1934 |  
									| Bell, Leigh | 1933 |  
									| Jackson, Earl R. | 1929-32 |  
									| Van Liew, John M. | 1923-28 |  
									| Grogan, Edward B. | 1922 |  
									| Barry, Justin McCarthy | 1918-21 |  
									| Anderson, John E. | 1917 |  
									| DeTray, Leo Carter | 1915-16 |  
									| Campbell, Royal R. | 1913-14 |  
									| Carrithers, Ira | 1910-12 |  
									| Towne, Harry M. | 1907-09 |  
									| Ewing, Fred | 1905 |  
									| Willard, Nelson W. | 1903-04 |  
									| McLean, John Frederick | 1901-02 |  
									| Clinton, Edgar M. | 1900 |  
									| Gonterman, Mark G. | 1899 |  
									| Stuart, G.D. | 1898 |  
									| Arnold, Wilfred | 1897 |  
									| Chase, Stephen | 1896 |  
									| Morrison, J.L.D. | 1895 |  
									| No coach | 1888-94 |  
									| Totals | 1888-2025 |  |  | 
				
					
						|  |  
						| 
							
								
									| W | L | T | Pct. |  
									| 14 | 25 | 0 | .359 |  
									| 18 | 51 | 0 | .261 |  
									| 3 | 27 | 0 | .100 |  
									| 48 | 89 | 0 | .350 |  
									| 41 | 57 | 1 | .419 |  
									| 22 | 44 | 2 | .338 |  
									| 29 | 23 | 2 | .556 |  
									| 9 | 40 | 1 | .190 |  
									| 18 | 58 | 4 | .250 |  
									| 57 | 52 | 7 | .522 |  
									| 11 | 11 | 3 | .500 |  
									| 0 | 8 | 0 | .000 |  
									| 0 | 8 | 0 | .000 |  
									| 15 | 16 | 2 | .485 |  
									| 23 | 25 | 1 | .480 |  
									| 2 | 7 | 0 | .222 |  
									| 15 | 12 | 4 | .548 |  
									| 4 | 2 | 1 | .643 |  
									| 5 | 2 | 2 | .667 |  
									| 6 | 6 | 2 | .500 |  
									| 15 | 8 | 1 | .646 |  
									| 4 | 17 | 4 | .240 |  
									| 4 | 6 | 1 | .409 |  
									| 9 | 8 | 1 | .528 |  
									| 17 | 5 | 1 | .761 |  
									| 6 | 4 | 0 | .600 |  
									| 4 | 4 | 1 | .500 |  
									| 7 | 1 | 1 | .833 |  
									| 4 | 4 | 0 | .500 |  
									| 2 | 6 | 1 | .278 |  
									| 6 | 1 | 1 | .813 |  
									| 12 | 7 | 1 | .625 |  
									| 430 | 634 | 45 | .408 |  |  | 
				
					
						|  |  
						| 
							
								
									| W | L | T | Pct. |  
									| 12 | 24 | 0 | .333 |  
									| 7 | 35 | 0 | .167 |  
									| 3 | 24 | 0 | .111 |  
									| 34 | 80 | 0 | .298 |  
									| 29 | 37 | 0 | .439 |  
									| 12 | 34 | 2 | .271 |  
									| 23 | 20 | 1 | .534 |  
									| 9 | 40 | 1 | .190 |  
									| 17 | 58 | 4 | .241 |  
									| 45 | 41 | 5 | .522 |  
									| 4 | 9 | 1 | .321 |  
									| 0 | 4 | 0 | .000 |  
									| 0 | 3 | 0 | .000 |  
									| 5 | 8 | 1 | .393 |  
									| 10 | 11 | 0 | .476 |  
									| 1 | 3 | 0 | .250 |  
									|  |  |  |  |  
									|  |  |  |  |  
									|  |  |  |  |  
									|  |  |  |  |  
									|  |  |  |  |  
									|  |  |  |  |  
									|  |  |  |  |  
									|  |  |  |  |  
									|  |  |  |  |  
									|  |  |  |  |  
									|  |  |  |  |  
									|  |  |  |  |  
									|  |  |  |  |  
									|  |  |  |  |  
									|  |  |  |  |  
									|  |  |  |  |  
									| 211 | 431 | 15 | .333 |  |  |