2018 Football Cumulative Statistics

Team Stats (2-8, 2-3)

Overall Team Statistics
Statistic KNOX COLLEGE Opponents
Scoring
12.80 28.20
128 282
First Downs
39 105
107 74
18 20
164 199
Rushing
911 2159
219 212
316 436
2.2 4.5
69.2 194.7
7 22
692 1947
Passing
394-215-16 263-153-5
5.47 6.58
215.40 173.00
10 16
2154 1730
Total Offense
710 699
4.0 5.3
284.6 367.7
2846 3677
18 38
Returns
16.04 19.55
27-433 20-391
12.29 11.88
14-172 16-190
1.80 11.25
5-9 16-180
Kicking
34.38 32.63
30.12 28.91
68-2338 57-1860
2-6 7-10
0-0 0-0
Penalties
52.80 53.40
56-528 61-534
Time Of Possession
29:15 30:45
04:52:31 05:07:29
Miscellaneous
53-173 (30.64%) 45-140 (32.14%)
14-31 (45.16%) 13-25 (52.00%)
11-6 13-8
13-72 11-80
14-17 33-38
0 0
16-25 34-43
15-25 27-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Straw, Ty 7 81 344 12 332 4.1 3 48 47.43
22 Westfall, Braeden 10 115 289 31 258 2.2 3 16 25.80
28 Auger, Joey 9 37 62 28 34 0.9 0 20 3.78
43 Kehoe, Bobby 8 12 35 4 31 2.6 0 7 3.88
6 Scott, Chris 8 15 32 4 28 1.9 1 10 3.50
5 Rau, Garrett 10 2 26 0 26 13.0 0 21 2.60
86 Brent, John 6 3 17 0 17 5.7 0 7 2.83
3 Amaro, Jacob 10 26 75 60 15 0.6 0 18 1.50
7 Brady, Cameron 8 17 20 12 8 0.5 0 5 1.00
2 Shutter, Kobe 10 1 0 3 -3 -3.0 0 0 -0.30
25 Rau, Ean 10 1 0 25 -25 -25.0 0 0 -2.50
12 Graham, Grant 10 6 11 40 -29 -4.8 0 9 -2.90
Total 10 316 911 219 692 2.2 7 48 69.20
Opponents 10 436 2159 212 1947 4.5 22 52 194.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Amaro, Jacob 10 104.09 174 323 12 53.87% 1824 10 79 182.40
12 Graham, Grant 10 83.51 36 63 4 57.14% 293 0 38 29.30
5 Rau, Garrett 10 100.32 3 5 0 60.00% 24 0 13 2.40
14 Lee, Hunter 10 268.00 1 1 0 100.00% 20 0 20 2.00
11 Stark, Dexter 2 0.00 0 1 0 0.00% 0 0 0 0.00
28 Auger, Joey 9 41.20 1 1 0 100.00% -7 0 0 -0.78
Total 10 100.75 215 394 16 54.57% 2154 10 79 215.40
Opponents 10 129.70 153 263 5 58.17% 1730 16 63 173.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Lee, Hunter 10 36 571 15.86 4 55 57.10
2 Shutter, Kobe 10 28 288 10.29 4 79 28.80
23 Hamilton, Malik 10 19 255 13.42 0 33 25.50
12 Graham, Grant 10 27 208 7.70 1 22 20.80
84 Powers, Brendan 10 19 169 8.89 0 24 16.90
28 Auger, Joey 9 28 164 5.86 0 30 18.22
27 Straw, Ty 7 17 115 6.76 0 25 16.43
22 Westfall, Braeden 10 8 91 11.38 0 24 9.10
Marzolino, Patr 6 12 82 6.83 1 18 13.67  
6 Scott, Chris 8 3 68 22.67 0 40 8.50
40 Ruiz, Tristyn 2 4 50 12.50 0 26 25.00
86 Brent, John 6 5 32 6.40 0 13 5.33
Rolph-jones, Et 6 3 30 10.00 0 24 5.00  
7 Brady, Cameron 8 3 22 7.33 0 19 2.75
4 Hollis, Logan 10 1 13 13.00 0 13 1.30
19 Economos, Evan 10 1 3 3.00 0 3 0.30
5 Rau, Garrett 10 1 -7 -7.00 0 0 -0.70
Total 10 215 2154 10.02 10 79 215.40
Opponents 10 153 1730 11.31 16 63 173.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Hollis, Logan 10 54 41 95.0 3.5-19 1.0-11 1 4 0 1 1 0 0
30 Podwojski, Tyler 10 32 26 58.0 5.0-14 1.0-8 0 1 0 1 1 0 0
5 Rau, Garrett 10 37 18 55.0 0-0 0-0 2 4 0 1 0 0 0
35 Anderson, Jordan 10 27 21 48.0 8.5-32 5.5-26 0 0 0 0 0 1 0
10 Whitley, Mario 10 27 16 43.0 4.5-11 2.5-6 0 1 0 0 0 1 0
20 Baquet, Hunter 8 29 13 42.0 0-0 0-0 0 0 0 0 0 0 0
25 Rau, Ean 10 25 13 38.0 0-0 0-0 1 3 0 0 0 0 0
16 Matthews, Jerem 10 18 18 36.0 4.5-20 1.0-8 0 2 0 0 0 0 0  
52 Paul, Tyler 10 18 17 35.0 1.0-1 0-0 0 0 0 0 0 0 0
19 Economos, Evan 10 24 6 30.0 1.0-3 0-0 1 10 0 0 0 0 0
17 Sharp, Quinn 10 18 11 29.0 2.0-10 1.0-9 0 1 0 0 0 0 0
8 Reed, Tyrese 10 19 5 24.0 0-0 0-0 0 7 0 0 1 0 0
59 Dinaso, James 10 8 14 22.0 1.5-3 0-0 0 0 0 1 0 0 0
29 Harris, Larry 10 18 3 21.0 0-0 0-0 0 5 0 2 0 0 0
45 Craig, Jack 5 5 12 17.0 0-0 0-0 0 0 0 0 0 0 0
26 Rodriguez, Daniel 7 8 9 17.0 0.5-0 0-0 0 0 0 1 0 0 0
75 Cepolski, Mike 9 7 4 11.0 3.5-11 1.0-4 0 0 0 0 0 0 0
50 Scott, Brandon 7 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
44 Black, Riley 7 4 5 9.0 1.0-5 0-0 0 1 0 0 0 0 0
47 Robben, Logan 9 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
92 Mitchell, Jamari 5 1 7 8.0 1.5-4 0-0 0 0 0 0 0 0 0
24 Schunke, Corey 9 7 1 8.0 0-0 0-0 0 0 0 0 1 0 0
84 Powers, Brendan 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Hamilton, Malik 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Auger, Joey 9 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
14 Lee, Hunter 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Parello, Dom 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Shutter, Kobe 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Straw, Ty 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Zippay, Dylan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Amaro, Jacob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Brady, Cameron 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Graham, Grant 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Howard, Eddie 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Johnson, Luke 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Kehoe, Bobby 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Marzolino, Patr 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
64 McKnight, Corey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Scott, Chris 8 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
TM Team 5 1 0 1.0 1.0-8 0-0 0 0 0 1 1 0 0  
Total 10 415 281 696.0 39.0-141 13.0-72 5 39 0 8 5 4 0
Opponents 10 373 302 675.0 78.0-249 11.0-80 16 56 1 6 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Rau, Garrett 65 2303 35.43 59 4 3 16 6 2
Team 2 0 0.00 0 0 0 0 0 0  
25 Rau, Ean 1 35 35.00 35 1 0 0 0 0
Total 68 2338 34.38 59 5 3 16 6 2
Opponents 57 1860 32.63 57 2 13 15 7 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Flores, Jesus 2-6 33.33% 0-0 0-2 1-3 1-1 0-0 40 0
Total 2-6 33.33% 0-0 0-2 1-3 1-1 0-0 40 0
Opponents 7-10 70.00% 1-1 2-4 3-4 1-1 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
87 Totty, Jake 3 176 58.7 1 0
81 Flores, Jesus 24 1189 49.5 5 0
61 Cox, TJ 1 36 36.0 0 0
Total 28 1401 50.0 6 0
Opponents 55 3030 55.1 16 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Economos, Evan 9 98 10.89 0 18
10 Whitley, Mario 1 30 30.00 0 0
6 Scott, Chris 1 21 21.00 1 21
28 Auger, Joey 1 19 19.00 0 0
86 Brent, John 2 4 2.00 0 4
Total 14 172 12.29 1 21
Opponents 16 190 11.88 0 50
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Auger, Joey 16 328 20.50 0 52
2 Shutter, Kobe 4 25 6.25 0 7
23 Hamilton, Malik 2 24 12.00 0 16
Marzolino, Patr 1 22 22.00 0 22  
7 Brady, Cameron 1 17 17.00 0 17
8 Reed, Tyrese 2 17 8.50 0 10
32 Johnson, Luke 1 0 0.00 0 0
Total 27 433 16.04 0 52
Opponents 20 391 19.55 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Lee, Hunter 4 0 0 0-0 0-0 0 0-0 0 24
2 Shutter, Kobe 4 0 0 0-0 0-0 0 0-0 0 24
81 Flores, Jesus 0 2 0 14-17 0-0 0 0-0 0 20
27 Straw, Ty 3 0 0 0-0 0-0 0 0-0 0 18
22 Westfall, Braeden 3 0 0 0-0 0-0 0 0-0 0 18
6 Scott, Chris 2 0 0 0-0 0-0 0 0-0 0 12
12 Graham, Grant 1 0 0 0-0 0-0 0 0-0 0 6
Marzolino, Patr 1 0 0 0-0 0-0 0 0-0 0 6  
Total 18 2 0 14-17 0-0 0 0-1 0 128
Opponents 38 7 0 33-38 0-0 0 0-0 0 282

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs EUREKA COLLEGE L 24-49 0-1 3:00 600
9/8/2018 at Beloit College L 20-23 0-2 2:45 647
9/22/2018 at Ripon College L 3-28 0-3 2:32 2197
9/29/2018 vs St. Norbert College L 0-34 0-4 2:30 500
10/6/2018 vs Lake Forest L 0-35 0-5 , 0-1 2:35 800
10/13/2018 at Grinnell College W 28-7 1-5 , 1-1 2hr44min 523
10/20/2018 vs Illinois College W 20-6 2-5 , 2-1 2:38 1400
10/27/2018 at Cornell College L 7-22 2-6 , 2-2 2:30 988
11/3/2018 vs Monmouth College L 7-40 2-7 , 2-3 2:40 700
11/10/2018 at Ripon College L 19-38 2-8 2:28 1089
9444

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 EUREKA COLLEGE 19 28 1 20 25 345 2 55 345 2 55 1 6 0 6 2 47 0 17
9/8/2018 Beloit College 47 111 2 16 18 233 1 79 233 1 79 2 22 0 22 2 8 0 7
9/22/2018 Ripon College 21 49 0 21 30 250 0 31 250 0 31 4 68 0 33 1 13 0 13
9/29/2018 St. Norbert College 33 27 0 10 14 124 0 38 124 0 38 1 16 0 16 0 0 0 0
10/6/2018 Lake Forest 35 71 0 11 22 168 0 22 168 0 22 5 68 0 28 3 47 0 18
10/13/2018 Grinnell College 38 154 1 48 19 178 2 25 178 2 25 2 47 0 28 2 25 1 21
10/20/2018 Illinois College 37 74 1 14 20 183 2 29 183 2 29 2 31 0 17 1 0 0 0
10/27/2018 Cornell College 28 57 1 9 28 288 0 30 288 0 30 3 70 0 35 2 13 0 13
11/3/2018 Monmouth College 36 95 0 17 18 173 1 30 173 1 30 1 8 0 8 0 0 0 0
11/10/2018 Ripon College 22 26 1 16 21 212 2 52 212 2 52 6 97 0 52 1 19 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 EUREKA COLLEGE 41 36 77 2.0 6 0 0 0 0 0 0 0 0 2 1 0
9/8/2018 Beloit College 43 30 73 6.0 10 2.0 6 0 0 0 2 5 0 2 0 0
9/22/2018 Ripon College 45 18 63 4.0 10 1.0 3 1 4 0 0 0 0 3 0 0
9/29/2018 St. Norbert College 40 26 66 4.0 20 2.0 10 1 1 0 0 0 0 4 0 0
10/6/2018 Lake Forest 32 20 52 2.0 7 0 0 1 1 0 1 0 0 3 0 0
10/13/2018 Grinnell College 28 37 65 5.0 16 1.0 4 0 0 0 0 0 0 5 1 0
10/20/2018 Illinois College 42 38 80 3.0 14 3.0 14 1 1 0 2 4 0 14 1 0
10/27/2018 Cornell College 54 14 68 7.0 29 2.0 15 1 1 0 0 0 0 2 0 0
11/3/2018 Monmouth College 43 22 65 2.0 14 1.0 11 0 0 0 0 0 0 1 0 0
11/10/2018 Ripon College 47 40 87 4.0 15 1.0 9 0 0 0 0 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 EUREKA COLLEGE 7 240 34.600 55 0 2 0 2 0 1-1 30 0 4 227 56.75 2 0
9/8/2018 Beloit College 8 309 38.600 57 0 0 0 1 2 0-1 0 0 4 201 50.25 1 0
9/22/2018 Ripon College 6 191 31.800 41 0 0 1 0 3 1-1 40 0 2 70 35.00 0 0
9/29/2018 St. Norbert College 9 318 35.300 51 0 0 0 1 1 0-1 0 0 1 36 36.00 0 0
10/6/2018 Lake Forest 8 274 34.200 40 0 0 2 0 3 0-1 0 0 1 52 52.00 0 0
10/13/2018 Grinnell College 6 199 33.200 39 0 1 0 0 1 0-1 0 0 4 220 55.00 2 0
10/20/2018 Illinois College 7 235 19.600 58 1 1 0 1 1 0-0 0 4 201 50.25 1 0
10/27/2018 Cornell College 5 205 41.000 59 0 0 0 1 3 0-0 0 2 105 52.50 0 0
11/3/2018 Monmouth College 6 155 15.500 37 1 0 0 0 1 0-0 0 2 80 40.00 0 0
11/10/2018 Ripon College 6 212 35.300 47 0 1 0 0 1 0-0 0 4 209 52.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Knox College 49 347 5 52 14 172 2 63 172 2 63 2 86 0 45 1 4 0 4
9/8/2018 Knox 41 164 0 20 20 236 3 52 236 3 52 2 50 0 30 2 24 0 20
9/22/2018 Knox College 46 249 2 42 12 232 2 38 232 2 38 2 21 0 21 1 5 0 5
9/29/2018 Knox College 43 239 2 32 14 165 2 60 165 2 60 1 8 0 8 1 6 0 6
10/6/2018 Knox College 29 93 0 19 23 325 5 53 325 5 53 1 16 0 16 3 47 0 43
10/13/2018 Knox College 32 17 0 11 21 170 1 18 170 1 18 2 42 0 33 0 0 0 0
10/20/2018 Knox College 42 181 1 25 18 150 0 20 150 0 20 3 39 0 19 2 18 0 11
10/27/2018 Knox College 48 186 3 43 10 87 0 21 87 0 21 2 44 0 24 2 -3 0 0
11/3/2018 Knox College 39 156 4 46 20 181 1 33 181 1 33 1 22 0 22 1 20 0 20
11/10/2018 Knox College 67 315 5 34 1 12 0 12 12 0 12 4 63 0 21 3 69 0 50

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Knox College 33 18 51 6.0 26 2.0 15 0 0 0 1 34 0 12 0 0
9/8/2018 Knox 46 30 76 10.0 30 2.0 16 1 1 0 0 0 0 4 0 0
9/22/2018 Knox College 39 22 61 11.0 36 2.0 8 2 0 0 3 52 0 8 0 0
9/29/2018 Knox College 33 28 61 9.0 33 1.0 15 1 1 0 1 3 0 2 0 0
10/6/2018 Knox College 42 44 86 7.0 35 1.0 15 0 0 0 3 1 0 2 0 0
10/13/2018 Knox College 24 52 76 6.0 16 1.0 7 0 0 0 0 0 0 7 0 0
10/20/2018 Knox College 36 36 72 7.0 13 0 0 1 1 0 0 0 0 2 1 0
10/27/2018 Knox College 48 18 66 7.0 14 0 0 1 2 3 4 76 1 9 0 0
11/3/2018 Knox College 41 24 65 7.0 15 2.0 4 1 0 0 2 11 0 4 1 0
11/10/2018 Knox College 31 30 61 8.0 31 0 0 2 1 0 2 3 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Knox College 6 142 14.200 36 1 0 3 0 3 0-0 0 8 438 54.75 5 0
9/8/2018 Knox 8 295 36.900 57 0 0 1 1 2 1-2 37 0 5 262 52.40 1 0
9/22/2018 Knox College 4 101 25.200 42 0 0 0 0 1 0-0 0 5 260 52.00 1 0
9/29/2018 Knox College 5 205 41.000 55 0 1 0 1 3 2-2 30 0 7 419 59.86 1 0
10/6/2018 Knox College 7 265 37.900 46 0 0 3 0 2 0-0 0 6 326 54.33 1 0
10/13/2018 Knox College 6 142 14.200 37 1 0 2 0 1 0-0 0 2 116 58.00 0 0
10/20/2018 Knox College 5 136 27.200 55 0 0 0 1 1 0-1 0 0 2 107 53.50 0 0
10/27/2018 Knox College 8 302 37.800 53 0 0 3 2 0 1-1 24 0 5 307 61.40 2 0
11/3/2018 Knox College 4 142 35.500 53 0 1 0 1 0 2-2 30 0 8 479 59.88 5 1
11/10/2018 Knox College 4 130 21.650 50 1 0 1 1 2 1-2 42 0 7 316 45.14 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
EUREKA COLLEGE 49-24 22/25 1/16 14/5 7/4 19-28 / 49-347 25-55-1 / 14-18-0 345/172 74-373 / 67-519 53/124 1/0
Beloit College 20-23 15/22 8/11 7/11 0/0 47-111 / 41-164 18-32-0 / 20-34-2 233/236 79-344 / 75-400 35/74 1/2
Ripon College 3-28 19/25 2/14 16/10 1/1 21-49 / 46-249 30-52-3 / 12-19-0 250/232 73-299 / 65-481 81/78 3/4
St. Norbert College 34-0 9/18 1/12 6/5 2/1 33-27 / 43-239 14-28-1 / 14-28-0 124/165 61-151 / 71-404 16/17 2/1
Lake Forest 35-0 15/17 5/3 8/12 2/2 35-71 / 29-93 22-38-3 / 23-30-1 168/325 73-239 / 59-418 115/64 3/2
Grinnell College 7-28 17/16 7/5 10/8 0/3 38-154 / 32-17 19-36-0 / 21-46-0 178/170 74-332 / 78-187 72/42 0/0
Illinois College 20-6 16/21 3/11 12/8 1/2 37-74 / 42-181 20-29-0 / 18-42-2 183/150 66-257 / 84-331 35/57 1/3
Cornell College 7-22 20/16 4/9 14/5 2/2 28-57 / 48-186 28-54-4 / 10-14-0 288/87 82-345 / 62-273 83/120 6/1
Monmouth College 40-7 19/20 6/7 10/9 3/4 36-95 / 39-156 18-35-2 / 20-25-0 173/181 71-268 / 64-337 8/53 2/0
Ripon College 19-38 12/19 2/17 10/1 0/1 22-26 / 67-315 21-35-2 / 1-7-0 212/12 57-238 / 74-327 116/135 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
EUREKA COLLEGE 2-15 / 4-12 2-3 / 1-2 22:44 / 37:16 14:32 1.47 / 7.08 6.27 / 9.56 5.04 / 7.75 7-34.3 / 6-23.7 8-103 / 9-108
Beloit College 7-21 / 4-15 1-4 / 1-1 34:21 / 25:39 8:42 2.36 / 4.00 7.28 / 6.94 4.35 / 5.33 8-38.6 / 8-36.9 6-43 / 7-64
Ripon College 4-17 / 5-11 2-3 / 2-2 28:58 / 31:02 2:4 2.33 / 5.41 4.81 / 12.21 4.10 / 7.40 6-31.8 / 4-25.2 6-44 / 4-30
St. Norbert College 4-16 / 2-11 0-1 / 1-2 29:08 / 30:52 1:44 0.82 / 5.56 4.43 / 5.89 2.48 / 5.69 9-35.3 / 5-41.0 2-29 / 4-45
Lake Forest 5-19 / 4-12 1-3 / 0-0 31:26 / 28:34 2:52 2.03 / 3.21 4.42 / 10.83 3.27 / 7.08 8-34.2 / 7-37.9 8-65 / 10-100
Grinnell College 8-18 / 8-20 2-3 / 0-4 27:48 / 32:12 4:24 4.05 / 0.53 4.94 / 3.70 4.49 / 2.40 6-33.2 / 6-23.7 7-70 / 4-22
Illinois College 3-15 / 5-18 3-4 / 2-7 32:12 / 27:48 4:24 2.00 / 4.31 6.31 / 3.57 3.89 / 3.94 7-33.6 / 5-27.2 2-14 / 8-49
Cornell College 8-21 / 5-15 3-5 / 1-1 30:58 / 29:02 1:56 2.04 / 3.88 5.33 / 6.21 4.21 / 4.40 5-41.0 / 8-37.8 7-71 / 4-34
Monmouth College 6-16 / 2-11 0-3 / 3-3 30:41 / 29:19 1:22 2.64 / 4.00 4.94 / 7.24 3.77 / 5.27 6-25.8 / 4-35.5 8-77 / 8-62
Ripon College 6-15 / 6-15 0-2 / 2-3 24:15 / 35:45 11:30 1.18 / 4.70 6.06 / 1.71 4.18 / 4.42 6-35.3 / 4-32.5 2-12 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 EUREKA COLLEGE L 24-49 4 4 24 3 1 2 1 0 0 0 0 0 0
9/8/2018 Beloit College L 20-23 4 2 12 2 2 0 0 1 0 0 0 0 0
9/22/2018 Ripon College L 3-28 2 0 0 0 0 0 0 0 1 1 0 0 0
9/29/2018 St. Norbert College L 0-34 1 0 0 0 0 0 0 1 0 0 0 0 0
10/6/2018 Lake Forest L 0-35 1 0 0 0 0 0 0 1 0 0 0 0 0
10/13/2018 Grinnell College W 28-7 4 3 21 3 1 2 0 1 0 0 0 0 0
10/20/2018 Illinois College W 20-6 4 3 20 3 1 2 0 0 1 0 0 0 0
10/27/2018 Cornell College L 7-22 2 1 7 1 1 0 0 0 1 0 0 0 0
11/3/2018 Monmouth College L 7-40 1 1 7 1 0 1 0 0 0 0 0 0 0
11/10/2018 Ripon College L 19-38 2 2 12 2 1 1 0 0 0 0 0 0 0
TOTALS 25 16 103 15 7 8 1 4 3 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 EUREKA COLLEGE W 49-24 4 4 28 4 3 1 0 0 0 0 0 0 0
9/8/2018 Beloit College W 23-20 5 3 3 2 0 2 1 1 0 0 0 0 0
9/22/2018 Ripon College W 28-3 5 4 28 4 2 2 0 0 0 0 1 0 0
9/29/2018 St. Norbert College W 34-0 5 5 27 3 2 1 2 0 0 0 0 0 0
10/6/2018 Lake Forest W 35-0 2 2 14 2 0 2 0 0 0 0 0 0 0
10/13/2018 Grinnell College L 7-28 2 1 7 1 0 1 0 0 1 0 0 0 0
10/20/2018 Illinois College L 6-20 5 1 6 1 1 0 0 1 2 1 0 0 0
10/27/2018 Cornell College W 22-7 2 2 9 1 1 0 1 0 0 0 0 0 0
11/3/2018 Monmouth College W 40-7 6 6 34 4 3 1 2 0 0 0 0 0 0
11/10/2018 Ripon College W 38-19 7 6 38 5 5 0 1 1 0 0 0 0 0
TOTALS 43 34 194 27 17 10 7 3 3 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 B. Westfall vs Beloit College (9/8/2018)
Yards Rushing 109 B. Westfall vs Beloit College (9/8/2018)
TD Rushes 2 B. Westfall vs Beloit College (9/8/2018)
Long Rush 48 Ty Straw vs Grinnell College (10/13/2018)
Pass Attempts 55 Jacob Amaro vs EUREKA COLLEGE (9/1/2018)
Pass Completions 29 Jacob Amaro vs Ripon College (9/22/2018)
Yards Passing 345 Jacob Amaro vs EUREKA COLLEGE (9/1/2018)
TD Passes 2 Jacob Amaro vs EUREKA COLLEGE (9/1/2018)
2 Jacob Amaro vs Illinois College (10/20/2018)
2 Jacob Amaro vs Grinnell College (10/13/2018)
2 Jacob Amaro vs Ripon College (11/10/2018)
Longest Pass 79 Jacob Amaro vs Beloit College (9/8/2018)
Receptions 8 Grant Graham vs Ripon College (9/22/2018)
Yards Receiving 150 Hunter Lee vs EUREKA COLLEGE (9/1/2018)
TD Receptions 1 Hunter Lee vs EUREKA COLLEGE (9/1/2018)
1 Patr. Marzolino vs EUREKA COLLEGE (9/1/2018)
1 Kobe Shutter vs Illinois College (10/20/2018)
1 Hunter Lee vs Illinois College (10/20/2018)
1 Hunter Lee vs Monmouth College (11/3/2018)
1 Kobe Shutter vs Beloit College (9/8/2018)
1 Kobe Shutter vs Grinnell College (10/13/2018)
1 Grant Graham vs Grinnell College (10/13/2018)
1 Kobe Shutter vs Ripon College (11/10/2018)
1 Hunter Lee vs Ripon College (11/10/2018)
Longest Reception 79 Kobe Shutter vs Beloit College (9/8/2018)
Field Goals 1 Jesus Flores vs EUREKA COLLEGE (9/1/2018)
1 Jesus Flores vs Ripon College (9/22/2018)
Longest Field Goal 40 Jesus Flores vs Ripon College (9/22/2018)
Punts 9 Garrett Rau vs St. Norbert College (9/29/2018)
Longest Punt 59 Garrett Rau vs Cornell College (10/27/2018)
Longest Punt Return 21 Chris Scott vs Grinnell College (10/13/2018)
Longest Kickoff Return 52 Joey Auger vs Ripon College (11/10/2018)
Tackles 18 Logan Hollis vs Ripon College (11/10/2018)
Interceptions 2 Garrett Rau vs Illinois College (10/20/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Beloit College (9/8/2018)
Yards Rushing 154 vs Grinnell College (10/13/2018)
TD Rushes 2 vs Beloit College (9/8/2018)
Pass Attempts 55 vs EUREKA COLLEGE (9/1/2018)
Pass Completions 30 vs Ripon College (9/22/2018)
Yards Passing 345 vs EUREKA COLLEGE (9/1/2018)
TD Passes 2 vs EUREKA COLLEGE (9/1/2018)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Joey Werner vs Beloit College (9/8/2018)
Yards Rushing 168 T. Porterfield vs Cornell College (10/27/2018)
TD Rushes 4 Tyler VanDeVelde vs Ripon College (11/10/2018)
Long Rush 52 Reasnover, L. vs EUREKA COLLEGE (9/1/2018)
Pass Attempts 46 Jake Kaplinski vs Grinnell College (10/13/2018)
Pass Completions 22 Jagan Cleary vs Lake Forest (10/6/2018)
Yards Passing 311 Jagan Cleary vs Lake Forest (10/6/2018)
TD Passes 5 Jagan Cleary vs Lake Forest (10/6/2018)
