2019 Football Cumulative Statistics

Team Stats (3-6, 0-4)

Overall Team Statistics
Statistic KNOX Opponents
Scoring
21.56 27.56
194 248
First Downs
59 88
61 75
15 14
135 177
Rushing
1279 1822
223 213
306 370
3.5 4.3
117.3 178.8
10 17
1056 1609
Passing
248-124-11 255-137-8
6.28 6.89
173.00 195.22
14 15
1557 1757
Total Offense
554 625
4.7 5.4
290.3 374.0
2613 3366
26 33
Returns
15.82 20.91
33-522 23-481
11.44 14.63
9-103 19-278
24.25 7.27
8-194 11-80
Kicking
38.41 33.17
31.39 30.71
51-1959 42-1393
5-7 5-10
1-1 0-1
Penalties
62.00 60.00
54-558 59-540
Time Of Possession
29:21 30:29
04:24:08 04:34:20
Miscellaneous
38-123 (30.89%) 44-126 (34.92%)
6-19 (31.58%) 11-19 (57.89%)
12-6 14-9
16-88 10-72
23-26 31-32
0 0
20-26 24-30
17-26 19-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Straw, Ty 9 100 438 27 411 4.1 3 34 45.67
3 Jackson, Derrick 9 73 359 23 336 4.6 2 28 37.33
28 Auger, Joey 9 61 240 28 212 3.5 3 18 23.56
12 Graham, Grant 9 46 204 96 108 2.3 1 29 12.00
23 Cly, Rodrick 4 11 21 10 11 1.0 0 9 2.75
6 Geggie, Trevor 7 1 4 0 4 4.0 0 4 0.57
72 Ledezma, Andrew 9 1 3 0 3 3.0 1 3 0.33
84 Powers, Brendan 9 1 1 0 1 1.0 0 1 0.11
14 Lee, Hunter 9 1 0 0 0 0.0 0 0 0.00
Rau, Garret 9 1 0 0 0 0.0 0 0 0.00  
Rolph-jones, Et 9 1 0 2 -2 -2.0 0 0 -0.22  
8 Reed, Tyrese 9 2 3 6 -3 -1.5 0 3 -0.33
80 James, Dalton 4 1 0 5 -5 -5.0 0 0 -1.25
11 Williams, Kaile 4 6 6 26 -20 -3.3 0 4 -5.00
Total 9 306 1279 223 1056 3.5 10 34 117.33
Opponents 9 370 1822 213 1609 4.3 17 79 178.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Graham, Grant 9 121.20 105 209 8 50.24% 1406 14 63 156.22
11 Williams, Kaile 4 69.42 19 37 3 51.35% 151 0 35 37.75
Rau, Garret 9 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 9 112.50 124 248 11 50.00% 1557 14 63 173.00
Opponents 9 124.74 137 255 8 53.73% 1757 15 67 195.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Lee, Hunter 9 31 591 19.06 6 62 65.67
8 Reed, Tyrese 9 8 184 23.00 2 35 20.44
2 Shutter, Kobe 9 24 157 6.54 2 21 17.44
Rolph-jones, Et 9 10 141 14.10 0 45 15.67  
3 Jackson, Derrick 9 12 132 11.00 1 63 14.67
27 Straw, Ty 9 10 114 11.40 1 44 12.67
80 James, Dalton 4 5 88 17.60 1 58 22.00
84 Powers, Brendan 9 7 70 10.00 1 17 7.78
28 Auger, Joey 9 7 33 4.71 0 20 3.67
30 Clark, Jason 7 3 27 9.00 0 18 3.86
9 Brent, John 4 1 10 10.00 0 10 2.50
6 Geggie, Trevor 7 6 10 1.67 0 6 1.43
Total 9 124 1557 12.56 14 63 173.00
Opponents 9 137 1757 12.82 15 67 195.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Baquet, Hunter 9 35 27 62.0 0-0 0-0 0 3 0 0 1 0 0
25 Rau, Ean 9 28 23 51.0 4.5-13 2.0-10 1 1 0 1 1 0 0
7 Ballman, Kendall 8 25 19 44.0 3.0-7 0-0 1 6 0 0 1 0 0
24 Schunke, Corey 9 28 16 44.0 5.5-46 3.0-38 0 1 0 1 1 0 0
45 Craig, Jack 8 18 25 43.0 1.5-5 0-0 0 1 0 1 0 0 0
16 Matthews, Jerem 9 25 17 42.0 4.5-21 2.0-15 1 1 1 2 1 0 0  
69 Curtis, Amari 9 27 12 39.0 4.5-10 1.0-1 0 0 0 1 0 0 0
15 Cruz, Lucas 9 18 15 33.0 3.0-12 1.0-8 0 1 0 0 0 0 0
5 Rau, Garret 9 26 7 33.0 2.0-8 0-0 3 5 0 0 1 0 0  
47 Danielrodriguez 8 19 13 32.0 7.0-15 0-0 0 1 0 1 1 0 0  
75 Cepolski, Mike 9 11 15 26.0 5.0-10 1.0-4 0 0 0 0 0 0 0
59 Dinaso, James 9 10 11 21.0 4.0-9 1.5-5 0 0 0 0 1 0 0
50 Scott, Brandon 9 8 13 21.0 2.0-3 1.0-1 0 0 0 0 1 0 0
18 Spinks, Caleb 7 13 6 19.0 2.5-5 1.0-2 0 3 0 0 0 0 0
29 Harris, Larry 9 12 5 17.0 2.5-3 1.0-0 2 2 0 0 0 0 0
42 Taylor, Jared 8 8 6 14.0 1.0-3 0-0 0 2 0 0 1 0 0
TM Team 6 13 0 13.0 0-0 0-0 0 0 0 0 2 0 0  
43 Brumbaugh, Davis 6 6 3 9.0 3.5-12 0.5-1 0 0 0 0 0 0 0
32 Johnson, Luke 5 6 2 8.0 0-0 0-0 0 3 0 0 0 0 0
63 Mitchell, Jamari 6 3 4 7.0 0-0 0-0 0 0 0 1 0 0 0
31 Conway, Davin 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
28 Auger, Joey 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Whitman, Alex 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Brent, John 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Centeno, Darnell 3 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
14 Lee, Hunter 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Powers, Brendan 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
79 2 2 0 2.0 1.0-3 1.0-3 0 0 0 0 0 0 0  
6 Geggie, Trevor 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Graham, Grant 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Jackson, Derrick 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
64 McKnight, Corey 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
67 Robben, Logan 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Chapman, Jack 2 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
30 Clark, Jason 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Danielrodrigue 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Ehlers, Max 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Fernandez, Jesus 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 James, Dalton 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Ledezma, Andrew 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Reed, Tyrese 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Straw, Ty 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 369 258 627.0 57.0-185 16.0-88 8 31 1 9 12 0 0
Opponents 9 340 182 522.0 68.0-221 9.0-68 11 31 1 6 7 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Rau, Garret 50 1953 39.06 57 4 6 11 5 1  
Team 1 6 6.00 6 0 0 0 0 0  
Total 51 1959 38.41 57 4 6 11 5 1
Opponents 42 1393 33.17 63 0 8 10 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
87 Lade, Preston 3-4 75.00% 0-0 0-1 3-3 0-0 0-0 35 0
88 Humes, Keyn 2-3 66.67% 0-0 0-0 1-1 1-2 0-0 43 0
Total 5-7 71.43% 0-0 0-1 4-4 1-2 0-0 43 0
Opponents 5-10 50.00% 0-0 3-3 2-5 0-2 0-0 34 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Humes, Keyn 39 2186 56.1 11 3
87 Lade, Preston 1 48 48.0 0 0
Total 40 2234 55.9 11 3
Opponents 46 2523 54.8 8 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Geggie, Trevor 4 61 15.25 0 24
80 James, Dalton 3 33 11.00 0 17
7 Ballman, Kendall 1 9 9.00 0 9
Team 1 0 0 0 0  
Total 9 103 11.44 0 24
Opponents 19 278 14.63 0 48
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Jackson, Derrick 22 385 17.50 0 35
28 Auger, Joey 9 114 12.67 0 19
45 Craig, Jack 1 16 16.00 0 16
30 Clark, Jason 1 7 7.00 0 7
Total 33 522 15.82 0 35
Opponents 23 481 20.91 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Lee, Hunter 6 0 0 0-0 0-0 0 0-0 0 36
87 Lade, Preston 0 3 0 23-25 0-0 0 0-0 0 32
27 Straw, Ty 4 0 0 0-0 0-0 0 0-0 0 24
28 Auger, Joey 3 0 0 0-0 0-0 0 0-0 0 18
3 Jackson, Derrick 3 0 0 0-0 0-0 0 0-0 0 18
Rau, Garret 2 0 0 0-1 0-0 0 0-0 0 12  
8 Reed, Tyrese 2 0 0 0-0 0-0 0 0-0 0 12
2 Shutter, Kobe 2 0 0 0-0 0-0 0 0-0 0 12
12 Graham, Grant 1 0 0 0-0 0-0 0 0-0 0 6
88 Humes, Keyn 0 2 0 0-0 0-0 0 0-0 0 6
80 James, Dalton 1 0 0 0-0 0-0 0 0-0 0 6
72 Ledezma, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
84 Powers, Brendan 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 5 0 23-26 0-0 0 0-0 0 194
Opponents 33 5 1 31-32 0-0 1 1-1 0 248

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at Eureka L 28-42 0-1 4443
9/14/2019 vs Iowa Wesleyan W 44-0 1-1 2:25 1000
9/28/2019 vs Beloit College W 45-21 2-1 2:44 700
10/5/2019 at Lake Forest L 3-28 2-1 2:17 1425
10/12/2019 at Univ. of Chicago L 6-37 2-3 , 0-1 2:36 1809
10/26/2019 at Illinois College L 17-47 2-4 , 0-2 2:45 1026
11/2/2019 vs Cornell College L 21-31 2-5 , 0-3 2:46 1000
11/9/2019 at Monmouth College L 3-31 2-6 , 0-4 2:36 1700
11/16/2019 vs Beloit College W 27-11 3-6 2:33 500
13603

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Eureka 37 186 1 29 15 211 3 62 211 3 62 7 99 0 30 1 7 0 7
9/14/2019 Iowa Wesleyan 41 160 4 28 11 166 1 35 166 1 35 1 16 0 16 4 70 0 24
9/28/2019 Beloit College 39 183 2 26 19 228 3 58 228 3 58 4 79 0 32 1 0 0 0
10/5/2019 Lake Forest 28 84 0 12 13 171 0 41 171 0 41 3 52 0 23 1 17 0 17
10/12/2019 Univ. of Chicago 29 61 0 10 12 167 1 63 167 1 63 3 47 0 22 0 0 0 0
10/26/2019 Illinois College 35 126 0 34 15 100 2 27 100 2 27 7 121 0 35 0 0 0 0
11/2/2019 Cornell College 25 63 2 25 17 279 1 45 279 1 45 5 56 0 22 2 9 0 9
11/9/2019 Monmouth College 27 33 0 10 14 90 0 35 90 0 35 1 18 0 18 0 0 0 0
11/16/2019 Beloit College 45 160 1 16 8 145 3 44 145 3 44 2 34 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Eureka 34 18 52 5.0 13 0 0 0 0 0 1 24 0 2 0 0
9/14/2019 Iowa Wesleyan 40 26 66 7.0 36 4.0 27 1 1 0 4 101 0 2 0 0
9/28/2019 Beloit College 31 30 61 7.0 15 1.0 4 0 0 0 2 69 0 4 0 0
10/5/2019 Lake Forest 47 28 75 7.0 32 3.0 27 1 1 0 0 0 0 3 0 0
10/12/2019 Univ. of Chicago 34 50 84 6.0 14 1.0 1 0 0 0 0 0 0 3 0 0
10/26/2019 Illinois College 49 24 73 5.0 15 3.0 13 2 1 0 1 0 1 2 0 0
11/2/2019 Cornell College 53 26 79 5.0 13 2.0 6 2 1 0 0 0 0 5 0 0
11/9/2019 Monmouth College 41 44 85 7.0 21 2.0 10 5 4 0 0 0 0 0 0 0
11/16/2019 Beloit College 40 12 52 8.0 26 0 0 1 1 0 0 0 0 10 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Eureka 4 166 41.500 44 0 1 2 0 1 0-0 0 5 282 56.40 0 1
9/14/2019 Iowa Wesleyan 3 86 23.000 41 1 0 0 0 0 1-2 32 0 8 474 59.25 3 0
9/28/2019 Beloit College 5 222 44.400 53 0 1 0 2 1 1-1 43 0 8 476 59.50 5 0
10/5/2019 Lake Forest 4 160 40.000 50 0 0 0 0 2 1-1 38 0 2 122 61.00 0 0
10/12/2019 Univ. of Chicago 7 277 39.600 46 0 0 0 0 1 0-0 0 2 124 62.00 1 1
10/26/2019 Illinois College 6 239 39.800 53 0 1 1 2 2 1-1 35 0 4 185 46.25 0 0
11/2/2019 Cornell College 7 272 38.900 41 0 0 0 0 1 0-1 0 0 4 203 50.75 1 0
11/9/2019 Monmouth College 11 381 34.600 43 0 0 1 0 1 1-1 35 0 2 120 60.00 1 0
11/16/2019 Beloit College 4 156 39.000 57 0 1 2 1 2 0-0 0 5 248 49.60 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Knox 32 177 1 27 18 357 5 67 357 5 67 4 93 0 33 0 0 0 0
9/14/2019 Knox 31 43 0 11 16 126 0 24 126 0 24 5 95 0 25 1 46 0 46
9/28/2019 Knox 31 107 0 19 18 208 3 33 208 3 33 3 54 0 22 1 0 0 0
10/5/2019 Knox 50 226 3 28 11 138 1 28 138 1 28 2 48 0 26 3 59 0 48
10/12/2019 Knox 43 182 3 29 16 228 2 43 228 2 43 0 0 0 0 5 101 0 41
10/26/2019 Knox College 48 276 5 27 16 230 1 36 230 1 36 4 81 0 25 2 10 0 5
11/2/2019 Knox 56 221 1 23 12 169 2 47 169 2 47 2 62 0 32 3 8 0 5
11/9/2019 Knox College 46 293 3 79 19 228 1 42 228 1 42 1 16 0 16 4 54 0 25
11/16/2019 Knox 33 84 1 13 11 73 0 20 73 0 20 2 32 0 30 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Knox 41 28 69 12.0 53 3.0 20 0 0 0 2 -7 0 8 0 0
9/14/2019 Knox 44 16 60 10.0 36 1.0 10 1 0 0 0 0 0 2 1 0
9/28/2019 Knox 40 22 62 10.0 25 0 0 3 2 0 0 0 0 0 0 0
10/5/2019 Knox 34 22 56 2.0 15 1.0 12 0 0 0 2 67 0 1 0 0
10/12/2019 Knox 31 22 53 6.0 16 0 0 0 0 0 3 5 0 5 0 0
10/26/2019 Knox College 42 20 62 6.0 13 0 0 0 0 0 0 0 1 8 0 1
11/2/2019 Knox 41 6 47 6.0 12 1.0 5 1 1 0 1 0 0 4 0 0
11/9/2019 Knox College 30 20 50 10.0 37 2.0 16 2 2 15 3 15 0 2 0 0
11/16/2019 Knox 37 26 63 6.0 14 1.0 5 0 1 0 0 0 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Knox 3 112 37.300 42 0 0 1 0 1 0-0 0 7 346 49.43 0 0
9/14/2019 Knox 6 157 26.933 40 0 0 0 0 0 0-0 0 1 40 40.00 0 0
9/28/2019 Knox 7 237 33.900 50 0 0 2 1 0 0-0 0 4 220 55.00 0 0
10/5/2019 Knox 2 83 41.500 55 0 0 0 1 2 0-1 0 0 5 287 57.40 2 0
10/12/2019 Knox 5 176 35.200 63 0 0 2 1 2 1-2 23 0 7 406 58.00 4 0
10/26/2019 Knox College 3 83 27.700 33 0 0 1 0 0 1-1 23 0 8 426 53.25 0 0
11/2/2019 Knox 8 264 33.000 42 0 0 1 0 4 1-1 34 0 6 362 60.33 0 1
11/9/2019 Knox College 2 71 35.500 45 0 0 0 0 0 1-4 25 0 6 332 55.33 2 0
11/16/2019 Knox 6 210 35.000 62 0 0 1 1 1 1-1 30 0 2 104 52.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eureka 28-42 20/22 10/8 7/12 3/2 37-186 / 32-177 15-31-2 / 18-25-1 211/357 68-397 / 57-534 130/86 2/1
Iowa Wesleyan 44-0 18/11 10/5 8/5 0/1 41-160 / 31-43 11-22-0 / 16-31-4 166/126 63-326 / 62-169 187/141 0/5
Beloit College 45-21 21/17 11/6 9/9 1/2 39-183 / 31-107 19-23-0 / 18-42-2 228/208 62-411 / 73-315 148/54 2/2
Lake Forest 3-28 15/25 6/15 8/9 1/1 28-84 / 50-226 13-25-2 / 11-17-0 171/138 53-255 / 67-364 69/174 2/1
Univ. of Chicago 6-37 8/23 2/10 5/11 1/2 29-61 / 43-182 12-24-3 / 16-33-0 167/228 53-228 / 76-410 47/106 3/0
Illinois College 17-47 15/24 5/14 7/9 3/1 35-126 / 48-276 15-37-0 / 16-24-1 100/230 72-226 / 72-506 121/91 0/2
Cornell College 31-21 17/20 3/16 9/4 5/0 25-63 / 56-221 17-42-1 / 12-24-0 279/169 67-342 / 80-390 65/70 2/1
Monmouth College 3-31 5/21 2/9 3/12 0/0 27-33 / 46-293 14-31-3 / 19-31-0 90/228 58-123 / 77-521 18/100 5/4
Beloit College 27-11 16/14 10/5 5/4 1/5 45-160 / 33-84 8-13-0 / 11-28-0 145/73 58-305 / 61-157 34/32 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eureka 3-13 / 4-10 2-5 / 1-2 31:25 / 27:14 4:11 5.03 / 5.53 6.81 / 14.28 5.84 / 9.37 4-41.5 / 3-37.3 7-70 / 6-61
Iowa Wesleyan 6-13 / 2-13 1-2 / 0-2 27:49 / 32:11 4:22 3.90 / 1.39 7.55 / 4.06 5.17 / 2.73 3-28.7 / 6-26.2 6-66 / 8-51
Beloit College 5-12 / 7-18 0-0 / 2-4 31:05 / 28:55 2:10 4.69 / 3.45 9.91 / 4.95 6.63 / 4.32 5-44.4 / 7-33.9 6-86 / 6-58
Lake Forest 4-11 / 9-14 1-2 / 1-1 26:22 / 33:38 7:16 3.00 / 4.52 6.84 / 8.12 4.81 / 5.43 4-40.0 / 2-41.5 4-40 / 6-64
Univ. of Chicago 3-13 / 9-18 0-1 / 1-1 28:05 / 31:55 3:50 2.10 / 4.23 6.96 / 6.91 4.30 / 5.39 7-39.6 / 5-35.2 7-78 / 5-50
Illinois College 4-17 / 3-11 2-5 / 2-2 33:54 / 26:06 7:48 3.60 / 5.75 2.70 / 9.58 3.14 / 7.03 6-39.8 / 3-27.7 4-45 / 8-76
Cornell College 4-15 / 3-16 0-2 / 3-3 25:24 / 34:36 9:12 2.52 / 3.95 6.64 / 7.04 5.10 / 4.88 7-38.9 / 8-33.0 3-33 / 10-109
Monmouth College 2-16 / 4-12 0-0 / 0-2 27:17 / 32:32 5:15 1.22 / 6.37 2.90 / 7.35 2.12 / 6.77 11-34.6 / 2-35.5 4-28 / 5-45
Beloit College 7-13 / 3-14 0-2 / 1-2 32:47 / 27:13 5:34 3.56 / 2.55 11.15 / 2.61 5.26 / 2.57 4-39.0 / 6-35.0 13-112 / 5-26

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Eureka L 28-42 3 2 14 2 1 1 0 0 1 0 0 0 0
9/14/2019 Iowa Wesleyan W 44-0 6 6 38 5 4 1 1 0 0 0 0 0 0
9/28/2019 Beloit College W 45-21 4 4 28 4 2 2 0 0 0 0 0 0 0
10/5/2019 Lake Forest L 3-28 3 0 0 0 0 0 0 0 1 1 0 0 0
10/12/2019 Univ. of Chicago L 6-37 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2019 Illinois College L 17-47 4 3 17 2 0 2 1 0 1 0 0 0 0
11/2/2019 Cornell College L 21-31 3 2 14 2 2 0 0 1 0 0 0 0 0
11/9/2019 Monmouth College L 3-31 1 1 3 0 0 0 1 0 0 0 0 0 0
11/16/2019 Beloit College W 27-11 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 26 20 127 17 10 7 3 1 3 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Eureka W 42-28 2 1 7 1 0 1 0 0 1 0 0 0 0
9/14/2019 Iowa Wesleyan L 0-44 0 0 0 0 0 0 0 0 0 0 0 0 0
9/28/2019 Beloit College L 21-45 2 2 14 2 0 2 0 0 0 0 0 0 0
10/5/2019 Lake Forest W 28-3 5 3 18 3 2 1 0 1 0 0 0 0 0
10/12/2019 Univ. of Chicago W 37-6 6 6 37 5 3 2 1 0 0 0 0 0 0
10/26/2019 Illinois College W 47-17 4 4 24 3 3 0 1 0 0 0 0 0 0
11/2/2019 Cornell College W 31-21 3 3 17 2 1 1 1 0 0 0 0 0 0
11/9/2019 Monmouth College W 31-3 6 3 17 2 1 1 1 2 1 0 0 0 0
11/16/2019 Beloit College L 11-27 2 2 11 1 1 0 1 0 0 0 0 0 0
TOTALS 30 24 145 19 11 8 5 3 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Ty Straw vs Beloit College (9/28/2019)
16 Joey Auger vs Beloit College (11/16/2019)
16 Ty Straw vs Illinois College (10/26/2019)
Yards Rushing 122 Ty Straw vs Beloit College (9/28/2019)
TD Rushes 2 Ty Straw vs Iowa Wesleyan (9/14/2019)
Long Rush 34 Ty Straw vs Illinois College (10/26/2019)
Pass Attempts 41 Grant Graham vs Cornell College (11/2/2019)
Pass Completions 17 Grant Graham vs Cornell College (11/2/2019)
Yards Passing 279 Grant Graham vs Cornell College (11/2/2019)
TD Passes 3 Grant Graham vs Beloit College (9/28/2019)
3 Grant Graham vs Beloit College (11/16/2019)
3 Grant Graham vs Eureka (9/7/2019)
Longest Pass 63 Grant Graham vs Univ. of Chicago (10/12/2019)
Receptions 8 Hunter Lee vs Cornell College (11/2/2019)
Yards Receiving 164 Hunter Lee vs Cornell College (11/2/2019)
TD Receptions 2 Hunter Lee vs Eureka (9/7/2019)
2 Hunter Lee vs Illinois College (10/26/2019)
Longest Reception 63 Derrick Jackson vs Univ. of Chicago (10/12/2019)
Field Goals 1 Preston Lade vs Iowa Wesleyan (9/14/2019)
1 Keyn Humes vs Beloit College (9/28/2019)
1 Keyn Humes vs Lake Forest (10/5/2019)
1 Preston Lade vs Illinois College (10/26/2019)
1 Preston Lade vs Monmouth College (11/9/2019)
Longest Field Goal 43 Keyn Humes vs Beloit College (9/28/2019)
Punts 11 Garret Rau vs Monmouth College (11/9/2019)
Punting Average 44.4 Garret Rau vs Beloit College (9/28/2019)
Longest Punt 57 Garret Rau vs Beloit College (11/16/2019)
Longest Punt Return 24 Trevor Geggie vs Iowa Wesleyan (9/14/2019)
Longest Kickoff Return 35 Derrick Jackson vs Illinois College (10/26/2019)
Tackles 13 Hunter Baquet vs Univ. of Chicago (10/12/2019)
Tackles For Loss 2.5 Daniel Rodriguez vs Monmouth College (11/9/2019)
Interceptions 1 Garret Rau vs Iowa Wesleyan (9/14/2019)
1 Jerem. Matthews vs Iowa Wesleyan (9/14/2019)
1 Ean Rau vs Iowa Wesleyan (9/14/2019)
1 Larry Harris vs Iowa Wesleyan (9/14/2019)
1 Garret Rau vs Beloit College (9/28/2019)
1 Kendall Ballman vs Beloit College (9/28/2019)
1 Larry Harris vs Eureka (9/7/2019)
1 Garret Rau vs Illinois College (10/26/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Beloit College (11/16/2019)
Yards Rushing 186 vs Eureka (9/7/2019)
TD Rushes 4 vs Iowa Wesleyan (9/14/2019)
Pass Attempts 42 vs Cornell College (11/2/2019)
Pass Completions 19 vs Beloit College (9/28/2019)
Yards Passing 279 vs Cornell College (11/2/2019)
TD Passes 3 vs Beloit College (9/28/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Peni Waqairatu vs Cornell College (11/2/2019)
Yards Rushing 185 Trevor Smalls vs Illinois College (10/26/2019)
TD Rushes 2 Stone Matthews vs Lake Forest (10/5/2019)
2 Trevor Smalls vs Illinois College (10/26/2019)
2 Trevor Nott vs Illinois College (10/26/2019)
2 Henderson Francois vs Monmouth College (11/9/2019)
Long Rush 79 Devin Lawrence vs Monmouth College (11/9/2019)
Pass Attempts 41 Alex Alvarez vs Beloit College (9/28/2019)
Pass Completions 19 Walker Dycus vs Monmouth College (11/9/2019)
Yards Passing 357 Barth, Drew vs Eureka (9/7/2019)
TD Passes 5 Barth, Drew vs Eureka (9/7/2019)
Longest Pass 67 Barth, Drew vs Eureka (9/7/2019)
Receptions 9 Juan Reyes vs Beloit College (9/28/2019)
Yards Receiving 197 Douglas III, J. vs Eureka (9/7/2019)
TD Receptions 3 Douglas III, J. vs Eureka (9/7/2019)
Longest Reception 67 Douglas III, J. vs Eureka (9/7/2019)
Field Goals 1 Aaron Nicoll vs Cornell College (11/2/2019)
1 Alonso Casillas vs Beloit College (11/16/2019)
1 Ducic,Daniel vs Univ. of Chicago (10/12/2019)
1 K. Schuckman vs Illinois College (10/26/2019)
1 Joey Biel vs Monmouth College (11/9/2019)
Longest Field Goal 34 Aaron Nicoll vs Cornell College (11/2/2019)
Punts 8 Aaron Nicoll vs Cornell College (11/2/2019)
Punting Average 41.5 Michael Bounds vs Lake Forest (10/5/2019)
Longest Punt 63 Uhler,Brian vs Univ. of Chicago (10/12/2019)
