2021 Football Cumulative Statistics

Team Stats (3-6, 3-6)

Overall Team Statistics
Statistic KNOX Opponents
Scoring
26.89 29.11
242 262
First Downs
105 82
34 90
13 9
152 181
Rushing
2336 1528
238 253
407 338
5.2 3.8
233.1 141.7
26 18
2098 1275
Passing
117-57-4 267-163-10
6.14 7.56
79.78 224.22
6 18
718 2018
Total Offense
524 605
5.4 5.4
312.9 365.9
2816 3293
34 36
Returns
19.57 20.56
35-685 27-555
4.13 16.22
8-33 9-146
18.30 19.75
10-183 4-79
Kicking
30.47 34.42
25.86 30.13
36-1097 31-1067
2-3 4-4
0-2 1-3
Penalties
42.67 40.22
42-384 42-362
Time Of Possession
30:18 29:41
04:32:40 04:27:09
Miscellaneous
35-99 (35.35%) 53-123 (43.09%)
8-20 (40.00%) 13-25 (52.00%)
14-9 9-6
16-86 19-112
32-34 32-35
0 0
21-25 30-38
19-25 26-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Williams, Kaile 9 147 837 134 703 4.8 12 79 78.11
23 Anderson, Hunter 9 116 551 18 533 4.6 6 69 59.22
3 Jackson, Derrick 9 51 388 45 343 6.7 4 94 38.11
40 Walker, Sam 9 38 238 2 236 6.2 2 40 26.22
6 Geggie, Trevor 8 24 188 24 164 6.8 2 60 20.50
17 Elfering, Tyler 6 1 54 0 54 54.0 0 54 9.00
4 Nehls, T.J. 8 5 24 0 24 4.8 0 10 3.00
19 Beaver, Owen 4 7 21 2 19 2.7 0 8 4.75
14 Vazquez, A.J. 3 4 17 0 17 4.3 0 15 5.67
Rolph-jones, Et 1 1 9 0 9 9.0 0 9 9.00  
5 Graham, Grant 9 6 9 3 6 1.0 0 6 0.67
13 Rolph-Jones, Ethan 8 1 0 3 -3 -3.0 0 0 -0.38
Team 9 6 0 7 -7 -1.2 0 0 -0.78  
Total 9 407 2336 238 2098 5.2 26 94 233.11
Opponents 9 338 1528 253 1275 3.8 18 37 141.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Williams, Kaile 9 111.30 57 116 4 49.14% 718 6 44 79.78
14 Vazquez, A.J. 3 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 110.35 57 117 4 48.72% 718 6 44 79.78
Opponents 9 139.82 163 266 10 61.28% 2018 18 67 224.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Rolph-Jones, Ethan 8 19 282 14.84 2 44 35.25
6 Geggie, Trevor 8 12 149 12.42 2 32 18.63
23 Anderson, Hunter 9 10 109 10.90 1 22 12.11
3 Jackson, Derrick 9 8 103 12.88 0 38 11.44
5 Graham, Grant 9 4 40 10.00 0 17 4.44
17 Elfering, Tyler 6 2 28 14.00 1 18 4.67
19 Beaver, Owen 4 1 17 17.00 0 17 4.25
82 Lynch, Brayden 4 0 0 0.00 0 0 0.00
40 Walker, Sam 9 1 -10 -10.00 0 0 -1.11
Total 9 57 718 12.60 6 44 79.78
Opponents 9 163 2018 12.38 18 67 224.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Rau, Ean 9 37 31 68.0 2.0-8 0-0 2 3 0 0 0 0 0
15 Cruz, Lucas 9 22 25 47.0 6.5-20 1.0-9 0 0 1 0 1 0 0
7 Ballman, Kendall 9 31 13 44.0 3.0-13 0-0 1 0 0 1 1 0 0
84 Garcia, Anthony 9 28 15 43.0 5.5-17 3.0-14 0 3 0 0 1 0 0
18 Spinks, Caleb 9 24 13 37.0 10.5-42 4.0-19 0 2 1 1 3 0 0
43 Brumbaugh, Davis 8 13 23 36.0 3.5-27 0.5-3 1 0 0 0 0 0 0
9 Haag, Kailob 9 18 18 36.0 1.5-4 0-0 1 1 0 1 0 0 0
21 Gallagher, Liam 9 22 9 31.0 1.5-4 0-0 1 7 0 0 0 0 0
47 Rodriguez, Daniel 8 20 10 30.0 3.5-5 0-0 0 3 0 1 1 0 0
56 Sarich, Jonathan 9 12 14 26.0 8.0-28 3.0-10 0 0 2 1 0 0 0
28 Mora, Isaac 8 11 8 19.0 0-0 0-0 1 4 0 0 0 0 0
8 Davis, Daytin 5 7 11 18.0 1.0-2 0-0 2 0 0 0 0 0 0
41 Stout, Ethan 8 7 10 17.0 2.5-10 0.5-6 0 0 1 0 0 0 0
22 Ratliff, Anthony 7 13 2 15.0 1.0-1 0-0 0 3 0 0 0 0 0
45 DeJong, Caleb 6 8 6 14.0 2.0-13 1.0-6 0 0 0 1 0 0 0
36 Anthony Jr, Arthur 5 3 8 11.0 0-0 0-0 0 1 0 0 0 0 0
36 Anthony Jr, Arthur 5 3 8 11.0 0-0 0-0 0 1 0 0 0 0 0
58 Etienne, Jacob 6 4 7 11.0 2.0-16 1.0-11 0 0 0 0 0 0 0
29 Harris, Larry 9 5 6 11.0 0-0 0-0 0 2 0 0 0 0 0
47 Danielrodrigue 1 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
31 Gutknecht, William 2 6 2 8.0 2.0-8 2.0-8 0 0 0 0 0 0 0
23 Anderson, Hunter 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
51 Krutsinger, Kolton 2 5 1 6.0 2.0-5 0-0 0 0 0 0 0 0 0
31 Gutknecht, Will 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
91 McPherson, Elijah 3 4 0 4.0 1.0-1 0-0 0 0 0 0 0 0 0
73 Head, Logan 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Krutsinger, Kol 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
33 Centeno, Darnell 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Lynch, Brayden 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Cates, Dustin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Fernandez, Jesus 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Folds, Melakhi 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Graham, Grant 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Lade, Preston 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Winters, Payton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Elfering, Tyler 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Geggie, Trevor 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jackson, Derrick 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Rolph-Jones, Ethan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Walker, Sam 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Williams, Kaile 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 321 256 577.0 59.0-224 16.0-86 9 30 5 6 7 0 0
Opponents 9 313 240 553.0 60.0-240 19.0-112 4 14 4 8 6 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Lade, Preston 30 1016 33.87 48 1 14 1 0 0
25 Rau, Ean 3 81 27.00 40 0 0 0 0 0
Team 3 0 0.00 0 0 0 0 0 3  
Total 36 1097 30.47 48 1 14 1 0 3
Opponents 31 1067 34.42 68 5 7 4 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
87 Lade, Preston 2-3 66.67% 0-0 2-3 0-0 0-0 0-0 29 0
Total 2-3 66.67% 0-0 2-3 0-0 0-0 0-0 29 0
Opponents 4-4 100.00% 0-0 2-2 2-2 0-0 0-0 32 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
87 Lade, Preston 40 2327 58.2 12 0
Total 40 2327 58.2 12 0
Opponents 45 2214 49.2 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Ballman, Kendall 4 24 6.00 0 12
9 Haag, Kailob 2 5 2.50 0 5
3 Jackson, Derrick 1 4 4.00 0 4
43 Brumbaugh, Davis 1 0 0 0 0
Total 8 33 4.13 0 12
Opponents 8 130 16.25 0 47
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Jackson, Derrick 29 612 21.10 0 54
23 Anderson, Hunter 5 73 14.60 0 23
89 Cates, Dustin 1 0 0.00 0 0
Total 35 685 19.57 0 54
Opponents 26 555 21.35 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Williams, Kaile 12 0 0 0-0 0-0 0 0-0 0 72
23 Anderson, Hunter 7 0 0 0-0 0-0 0 0-0 0 42
87 Lade, Preston 0 2 0 32-34 0-0 0 0-0 0 38
6 Geggie, Trevor 4 0 0 0-0 0-0 0 0-0 0 24
3 Jackson, Derrick 4 0 0 0-0 0-0 0 0-0 0 24
13 Rolph-Jones, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
40 Walker, Sam 2 0 0 0-0 0-0 0 0-0 0 12
8 Davis, Daytin 1 0 0 0-0 0-0 0 0-0 0 6
17 Elfering, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
25 Rau, Ean 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 2 0 32-34 0-0 0 0-0 0 242
Opponents 36 4 0 32-35 0-0 1 1-1 0 262

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/11/2021 vs Ripon L 14-20 0-1 , 0-1 03:20 500
09/18/2021 vs Lake Forest L 10-41 0-2 , 0-2 02:42 700
10/2/2021 at Chicago L 10-45 0-3 , 0 2:58 670
10/09/2021 vs Beloit W 42-0 1-3 , 1-3 02:24 300
10/16/2021 at Grinnell W 49-28 2-3 , 2-3 02:35 521
10/23/2021 at Illinois Col. L 20-27 2-4 , 2-4 02:39 500
10/30/2021 vs Lawrence W 56-28 3-4 , 3-4 03:15 500
11/06/2021 vs Cornell College L 34-35 3-5 , 3-5 02:35 0
11/13/2021 at Monmouth (IL) L 7-38 3-6 , 3-6 02:13 3000
6691

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/11/2021 Ripon 42 176 2 79 7 96 0 17 96 0 17 3 77 0 50 1 12 0 12
09/18/2021 Lake Forest 52 200 1 54 11 141 0 39 141 0 39 4 38 0 25 1 10 0 10
10/2/2021 Chicago 36 119 0 21 1 3 0 3 3 0 3 2 41 0 29 0 0 0 0
10/09/2021 Beloit 44 339 5 50 5 66 1 30 66 1 30 1 26 0 26 2 5 0 5
10/16/2021 Grinnell 52 392 7 69 1 32 0 32 32 0 32 4 46 0 22 1 0 0 0
10/23/2021 Illinois Col. 43 70 2 14 10 94 1 36 94 1 36 5 106 0 54 1 0 0 0
10/30/2021 Lawrence 55 434 5 94 12 137 2 44 137 2 44 4 64 0 20 1 4 0 4
11/06/2021 Cornell College 50 315 3 27 4 64 2 32 64 2 32 5 133 0 45 0 0 0 0
11/13/2021 Monmouth (IL) 33 53 1 18 6 85 0 32 85 0 32 7 154 0 40 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/11/2021 Ripon 46 18 64 10.0 36 5.0 22 1 1 5 0 0 0 3 0 0
09/18/2021 Lake Forest 37 8 45 5.0 12 0 0 2 2 0 0 0 0 3 0 0
10/2/2021 Chicago 42 38 80 5.0 15 3.0 9 0 0 0 1 92 0 4 0 0
10/09/2021 Beloit 35 22 57 9.0 35 1.0 9 0 0 0 1 0 1 1 0 0
10/16/2021 Grinnell 20 60 80 8.0 49 3.0 31 1 1 0 1 25 0 3 0 0
10/23/2021 Illinois Col. 35 32 67 9.0 36 1.0 5 1 2 0 2 -1 2 6 0 0
10/30/2021 Lawrence 31 8 39 6.0 19 2.0 4 0 0 0 2 40 0 4 0 0
11/06/2021 Cornell College 44 8 52 4.0 8 0 0 0 0 0 1 23 0 3 0 0
11/13/2021 Monmouth (IL) 28 54 82 3.0 14 1.0 6 2 0 0 1 4 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/11/2021 Ripon 6 182 18.200 48 1 0 2 0 0 0-1 0 0 2 125 62.50 1 0
09/18/2021 Lake Forest 3 61 15.250 31 1 0 0 0 0 1-1 23 0 3 189 63.00 0 0
10/2/2021 Chicago 6 212 35.300 39 0 0 4 0 1 1-1 29 0 3 174 58.00 1 0
10/09/2021 Beloit 4 138 34.500 44 0 0 0 0 0 0-0 0 0 5 310 62.00 2 0
10/16/2021 Grinnell 2 38 19.000 22 0 0 1 0 0 0-0 0 0 8 423 52.88 1 0
10/23/2021 Illinois Col. 7 198 20.667 42 1 0 3 0 0 0-0 0 0 3 179 59.67 1 0
10/30/2021 Lawrence 1 35 35.000 35 0 0 1 0 0 0-0 0 0 9 529 58.78 4 0
11/06/2021 Cornell College 0 0 0.000 0 0 0 0 0 0 0-0 0 0 5 299 59.80 2 0
11/13/2021 Monmouth (IL) 7 233 31.250 42 0 1 3 0 0 0-0 0 0 2 99 49.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/11/2021 Ripon 40 128 2 24 15 142 0 50 142 0 50 1 10 0 10 1 15 0 15
09/18/2021 Lake Forest 28 120 4 16 15 257 2 46 257 2 46 3 81 0 30 3 75 0 47
10/2/2021 Chicago 47 286 3 31 17 218 3 36 218 3 36 2 42 0 23 2 5 0 4
10/09/2021 Beloit 30 81 0 32 17 113 0 38 113 0 38 4 95 0 29 0 0 0 0
10/16/2021 Grinnell 40 94 1 13 16 229 3 36 229 3 36 4 92 0 27 0 0 0 0
10/23/2021 Illinois Col. 41 69 2 14 17 257 2 59 257 2 59 2 54 0 30 2 35 0 24
10/30/2021 Lawrence 28 75 1 11 22 332 3 67 332 3 67 5 64 0 26 0 0 0 0
11/06/2021 Cornell College 40 264 3 37 21 198 2 24 198 2 24 4 96 0 37 0 0 0 0
11/13/2021 Monmouth (IL) 44 158 2 18 23 272 3 50 272 3 50 1 21 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/11/2021 Ripon 44 6 50 5.0 28 1.0 10 0 1 0 0 0 0 0 1 0
09/18/2021 Lake Forest 51 16 67 6.0 21 2.0 10 2 2 19 2 61 2 2 1 0
10/2/2021 Chicago 26 26 52 7.0 35 3.0 28 0 0 0 1 18 0 1 0 0
10/09/2021 Beloit 35 12 47 2.0 5 0 0 0 0 0 0 0 0 0 0 0
10/16/2021 Grinnell 17 58 75 4.0 20 2.0 16 0 0 0 0 0 0 0 0 0
10/23/2021 Illinois Col. 35 36 71 18.0 57 6.0 29 2 2 0 0 0 0 4 2 0
10/30/2021 Lawrence 42 26 68 6.0 31 2.0 7 1 2 0 0 0 0 2 0 0
11/06/2021 Cornell College 45 10 55 2.0 8 0 0 0 0 0 1 0 0 1 1 0
11/13/2021 Monmouth (IL) 18 50 68 10.0 35 3.0 12 1 1 19 0 0 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/11/2021 Ripon 7 288 41.100 68 0 1 1 1 1 2-2 30 0 5 217 43.40 0 1
09/18/2021 Lake Forest 3 119 39.700 55 0 1 1 1 1 0-0 0 0 7 271 38.71 1 1
10/2/2021 Chicago 1 41 41.000 41 0 0 0 0 0 1-1 32 0 7 443 63.29 4 0
10/09/2021 Beloit 5 140 28.000 38 0 0 2 0 0 0-0 0 1 62 62.00 0 0
10/16/2021 Grinnell 3 89 29.700 38 0 0 0 0 0 0-0 0 0 4 151 37.75 0 0
10/23/2021 Illinois Col. 4 69 17.200 35 0 0 2 0 1 0-0 0 0 5 241 48.20 0 0
10/30/2021 Lawrence 5 196 36.500 44 0 2 1 0 1 0-0 0 0 4 221 55.25 0 0
11/06/2021 Cornell College 1 58 58.000 58 0 1 0 1 0 0-0 0 0 5 244 48.80 0 0
11/13/2021 Monmouth (IL) 2 67 33.500 34 0 0 0 0 0 1-1 21 0 7 364 52.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ripon 20-14 15/15 7/9 7/6 1/0 42-176 / 40-128 7-18-0 / 15-25-0 96/142 60-272 / 65-270 94/41 1/1
Lake Forest 41-10 20/16 13/7 5/8 2/1 52-200 / 28-120 11-25-2 / 15-22-0 141/257 77-341 / 50-377 48/236 4/2
Chicago 10-45 9/30 8/18 0/12 1/0 36-119 / 47-286 1-6-1 / 17-25-1 3/218 42-122 / 72-504 133/65 1/1
Beloit 42-0 18/11 16/4 2/5 0/2 44-339 / 30-81 5-7-0 / 17-30-2 66/113 51-405 / 60-194 31/95 1/2
Grinnell 28-49 20/23 17/10 1/11 2/2 52-392 / 40-94 1-4-0 / 16-28-1 32/229 56-424 / 68-323 71/92 0/2
Illinois Col. 20-27 14/15 7/4 3/10 4/1 43-70 / 41-69 10-19-0 / 17-33-2 94/257 62-164 / 74-326 105/89 2/4
Lawrence 56-28 24/19 15/3 7/14 2/2 55-434 / 28-75 12-17-0 / 22-39-2 137/332 72-571 / 67-407 108/64 2/2
Cornell College 35-34 24/27 20/14 4/12 0/1 50-315 / 40-264 4-6-1 / 21-32-1 64/198 56-379 / 72-462 156/96 1/1
Monmouth (IL) 7-38 8/25 2/13 5/12 1/0 33-53 / 44-158 6-15-0 / 23-33-1 85/272 48-138 / 77-430 160/40 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ripon 4-14 / 4-14 0-2 / 0-0 28:36 / 31:24 2:48 4.19 / 3.20 5.33 / 5.68 4.53 / 4.15 6-30.3 / 7-41.1 3-20 / 3-30
Lake Forest 7-14 / 5-9 0-2 / 0-1 37:37 / 22:23 15:14 3.85 / 4.29 5.64 / 11.68 4.43 / 7.54 3-20.3 / 3-39.7 2-27 / 6-55
Chicago 3-10 / 8-13 0-0 / 3-3 26:35 / 33:25 6:50 3.31 / 6.09 0.50 / 8.72 2.90 / 7.00 6-35.3 / 1-41.0 3-25 / 4-45
Beloit 3-7 / 3-14 0-0 / 1-4 28:13 / 31:47 3:34 7.70 / 2.70 9.43 / 3.77 7.94 / 3.23 4-34.5 / 5-28 7-72 / 2-25
Grinnell 2-8 / 6-12 2-3 / 1-1 28:31 / 31:29 2:58 7.54 / 2.35 8.00 / 8.18 7.57 / 4.75 2-19 / 3-29.7 7-70 / 6-50
Illinois Col. 3-15 / 6-16 1-4 / 0-4 31:42 / 28:18 3:24 1.63 / 1.68 4.95 / 7.79 2.65 / 4.41 7-28.3 / 4-17.2 7-36 / 8-71
Lawrence 4-11 / 4-12 3-5 / 0-1 33:29 / 26:31 6:58 7.89 / 2.68 8.06 / 8.51 7.93 / 6.07 1-35 / 5-39.2 7-74 / 8-60
Cornell College 6-8 / 9-16 1-2 / 4-6 31:33 / 28:16 3:17 6.30 / 6.60 10.67 / 6.19 6.77 / 6.42 0-0 / 1-58 4-35 / 4-20
Monmouth (IL) 3-12 / 8-17 1-2 / 4-5 26:24 / 33:36 7:12 1.61 / 3.59 5.67 / 8.24 2.88 / 5.58 7-33.3 / 2-33.5 2-25 / 1-6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/11/2021 Ripon L 14-20 2 1 7 1 1 0 0 1 0 0 0 0 0
09/18/2021 Lake Forest L 10-41 4 2 10 1 1 0 1 0 2 0 0 0 0
10/2/2021 Chicago L 10-45 1 1 3 0 0 0 1 0 0 0 0 0 0
10/09/2021 Beloit W 42-0 5 5 35 5 4 1 0 0 0 0 0 0 0
10/16/2021 Grinnell W 49-28 2 2 14 2 2 0 0 0 0 0 0 0 0
10/23/2021 Illinois Col. L 20-27 3 3 20 3 2 1 0 0 0 0 0 0 0
10/30/2021 Lawrence W 56-28 3 3 21 3 2 1 0 0 0 0 0 0 0
11/06/2021 Cornell College L 34-35 4 3 21 3 1 2 0 0 1 0 0 0 0
11/13/2021 Monmouth (IL) L 7-38 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 25 21 138 19 14 5 2 1 3 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/11/2021 Ripon W 20-14 4 4 20 2 2 0 2 0 0 0 0 0 0
09/18/2021 Lake Forest W 41-10 4 4 28 4 4 0 0 0 0 0 0 0 0
10/2/2021 Chicago W 45-10 6 6 21 5 3 2 1 0 0 0 0 0 0
10/09/2021 Beloit L 0-42 2 0 0 0 0 0 0 0 1 0 0 0 1
10/16/2021 Grinnell L 28-49 4 3 21 3 1 2 0 0 0 1 0 0 0
10/23/2021 Illinois Col. W 27-20 5 2 14 2 2 0 0 0 2 1 0 0 0
10/30/2021 Lawrence L 28-56 4 3 21 3 1 2 0 0 0 0 0 0 1
11/06/2021 Cornell College W 35-34 4 3 21 3 1 2 0 0 0 1 0 0 0
11/13/2021 Monmouth (IL) W 38-7 5 5 31 4 2 2 1 0 0 0 0 0 0
TOTALS 38 30 177 26 16 10 4 0 3 3 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Williams,Kaile vs Cornell College (11/06/2021)
Yards Rushing 177 Williams,Kaile vs Cornell College (11/06/2021)
TD Rushes 4 Williams,Kaile vs Grinnell (10/16/2021)
Long Rush 94 Jackson,Derrick vs Lawrence (10/30/2021)
Pass Attempts 25 Williams,Kaile vs Lake Forest (09/18/2021)
Pass Completions 12 Williams,Kaile vs Lawrence (10/30/2021)
Yards Passing 141 Williams,Kaile vs Lake Forest (09/18/2021)
TD Passes 2 Williams,Kaile vs Lawrence (10/30/2021)
2 Williams,Kaile vs Cornell College (11/06/2021)
Longest Pass 44 Williams,Kaile vs Lawrence (10/30/2021)
Receptions 5 Rolph-Jones,Ethan vs Lake Forest (09/18/2021)
Yards Receiving 59 Geggie,Trevor vs Monmouth (IL) (11/13/2021)
TD Receptions 1 Elfering,Tyler vs Beloit (10/09/2021)
1 Geggie,Trevor vs Lawrence (10/30/2021)
1 Rolph-Jones,Ethan vs Lawrence (10/30/2021)
1 Rolph-Jones,Ethan vs Cornell College (11/06/2021)
1 Anderson,Hunter vs Cornell College (11/06/2021)
1 Geggie,Trevor vs Illinois Col. (10/23/2021)
Longest Reception 44 Rolph-Jones,Ethan vs Lawrence (10/30/2021)
Field Goals 1 Lade,Preston vs Lake Forest (09/18/2021)
1 Preston Lade vs Chicago (10/2/2021)
Longest Field Goal 29 Preston Lade vs Chicago (10/2/2021)
Punts 6 Preston Lade vs Chicago (10/2/2021)
Punting Average 36.4 Lade,Preston vs Ripon (09/11/2021)
Longest Punt 48 Lade,Preston vs Ripon (09/11/2021)
Longest Punt Return 12 Ballman,Kendall vs Ripon (09/11/2021)
Longest Kickoff Return 54 Jackson,Derrick vs Illinois Col. (10/23/2021)
Tackles 17 Rau,Ean vs Monmouth (IL) (11/13/2021)
Sacks 2 Gutknecht,William vs Ripon (09/11/2021)
Tackles For Loss 2.5 Caleb Spinks vs Chicago (10/2/2021)
Interceptions 2 Davis,Daytin vs Lawrence (10/30/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Lawrence (10/30/2021)
Yards Rushing 434 vs Lawrence (10/30/2021)
TD Rushes 7 vs Grinnell (10/16/2021)
Pass Attempts 25 vs Lake Forest (09/18/2021)
Pass Completions 12 vs Lawrence (10/30/2021)
Yards Passing 141 vs Lake Forest (09/18/2021)
TD Passes 2 vs Lawrence (10/30/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Mitchell,Keyton vs Illinois Col. (10/23/2021)
Yards Rushing 127 Nicholas D'Ambr vs Chicago (10/2/2021)
TD Rushes 2 Bonds,Damon vs Lake Forest (09/18/2021)
2 Brown,Armani vs Lake Forest (09/18/2021)
2 Nicholas D'Ambr vs Chicago (10/2/2021)
2 Lawrence,Devin vs Monmouth (IL) (11/13/2021)
Long Rush 37 Yager,Sam vs Cornell College (11/06/2021)
Pass Attempts 38 Weaver,D'Andre vs Lawrence (10/30/2021)
Pass Completions 23 Boyer,Carter vs Monmouth (IL) (11/13/2021)
Yards Passing 332 Weaver,D'Andre vs Lawrence (10/30/2021)
TD Passes 3 Weaver,D'Andre vs Lawrence (10/30/2021)
3 Philip Martini vs Chicago (10/2/2021)
3 Boyer,Carter vs Monmouth (IL) (11/13/2021)
Longest Pass 67 Weaver,D'Andre vs Lawrence (10/30/2021)
Receptions 12 Davis,Mason vs Cornell College (11/06/2021)
Yards Receiving 182 Corley,KJ vs Illinois Col. (10/23/2021)
TD Receptions 2 Jackson,A.J. vs Lake Forest (09/18/2021)
2 Morris,Tanner vs Lawrence (10/30/2021)
2 Davis,Mason vs Cornell College (11/06/2021)
2 Zack Olson vs Chicago (10/2/2021)
2 Saia,Dustin vs Grinnell (10/16/2021)
2 Corley,KJ vs Illinois Col. (10/23/2021)
Longest Reception 67 Morris,Tanner vs Lawrence (10/30/2021)
Field Goals 2 Flores,Erik vs Ripon (09/11/2021)
Longest Field Goal 32 Will Goodman vs Chicago (10/2/2021)
Punts 7 Flink,Chase vs Ripon (09/11/2021)
Punting Average 58 Lockington,Landon vs Cornell College (11/06/2021)
Longest Punt 68 Flink,Chase vs Ripon (09/11/2021)
Longest Punt Return 47 Jackson,A.J. vs Lake Forest (09/18/2021)
Longest Kickoff Return 37 Martushev,Tom vs Cornell College (11/06/2021)
Tackles 22 Clark,Colden vs Cornell College (11/06/2021)
Sacks 3.5 Swan,Jaylin vs Illinois Col. (10/23/2021)
Tackles For Loss 5.5 Swan,Jaylin vs Illinois Col. (10/23/2021)
Interceptions 2 Esposito,Dante vs Lake Forest (09/18/2021)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Chicago (10/2/2021)
Yards Rushing 286 vs Chicago (10/2/2021)
TD Rushes 4 vs Lake Forest (09/18/2021)
Pass Attempts 39 vs Lawrence (10/30/2021)
Pass Completions 23 vs Monmouth (IL) (11/13/2021)
Yards Passing 332 vs Lawrence (10/30/2021)
TD Passes 3 vs Lawrence (10/30/2021)

Participation

Participation

Player Participation
# Player Games Played GP
23 Anderson, Hunter 9
36 Anthony Jr, Arthur 5
63 Aragon, Zak 1
7 Ballman, Kendall 9
19 Beaver, Owen 4
10 Belt, Gunner 3
