2022 Football Cumulative Statistics

Team Stats (5-5, 4-5)

Overall Team Statistics
Statistic KNOX Opponents
Scoring
19.80 26.60
198 266
First Downs
104 75
38 81
12 12
154 168
Rushing
2047 1590
228 203
455 363
4.0 3.8
181.9 138.7
23 16
1819 1387
Passing
135-57-10 237-141-11
5.33 7.33
72.00 173.80
4 18
720 1738
Total Offense
590 600
4.3 5.2
253.9 312.5
2539 3125
27 37
Returns
19.17 21.59
35-671 29-626
10.08 17.00
13-131 12-204
10.64 14.00
11-117 10-140
Kicking
37.06 33.28
30.28 29.92
36-1334 39-1298
4-5 5-7
0-0 1-2
Penalties
29.60 45.20
36-296 49-452
Time Of Possession
29:21 29:25
04:53:32 04:54:11
Miscellaneous
50-123 (40.65%) 46-126 (36.51%)
13-26 (50.00%) 17-25 (68.00%)
22-14 9-6
19-115 13-78
22-25 27-32
0 0
23-31 32-40
19-31 27-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Williams, Kaile 9 135 753 92 661 4.9 14 48 73.44
40 Walker, Sam 10 91 329 10 319 3.5 3 15 31.90
23 Anderson, Hunter 10 84 340 29 311 3.7 2 28 31.10
6 Geggie, Trevor 10 41 181 7 174 4.2 1 14 17.40
8 Beaver, Owen 10 13 116 0 116 8.9 0 46 11.60
26 Clark, Jason 8 34 119 10 109 3.2 2 14 13.63
14 Vazquez, A.J. 7 29 106 32 74 2.6 1 46 10.57
2 Pierce, Tyrell 10 3 46 7 39 13.0 0 46 3.90
34 Winters, Payton 3 8 36 0 36 4.5 0 10 12.00
17 Elfering, Tyler 7 1 10 0 10 10.0 0 10 1.43
31 Turner, Kierre 2 3 7 0 7 2.3 0 3 3.50
41 Eisner, Sam 1 1 4 0 4 4.0 0 4 4.00
65 Gibbons, Charlie 8 0 0 0 0 0.0 0 0 0.00
79 Justice, Creed 9 0 0 0 0 0.0 0 0 0.00
54 Lesus, Jacob 9 0 0 0 0 0.0 0 0 0.00
87 Lade, Preston 10 1 0 2 -2 -2.0 0 0 -0.20
27 Gino, Cole 3 3 0 4 -4 -1.3 0 0 -1.33
25 Rau, Ean 10 1 0 9 -9 -9.0 0 0 -0.90
Team 9 7 0 26 -26 -3.7 0 0 -2.89  
Total 10 455 2047 228 1819 4.0 23 48 181.90
Opponents 10 363 1590 203 1387 3.8 16 72 138.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Williams, Kaile 9 102.51 49 101 6 48.51% 635 4 65 70.56
14 Vazquez, A.J. 7 29.48 8 31 3 25.81% 85 0 25 12.14
23 Anderson, Hunter 10 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 9 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 81.99 57 135 10 42.22% 720 4 65 72.00
Opponents 10 136.87 141 237 11 59.49% 1738 18 78 173.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Elfering, Tyler 7 15 243 16.20 1 65 34.71
2 Pierce, Tyrell 10 14 150 10.71 2 25 15.00
23 Anderson, Hunter 10 9 134 14.89 1 33 13.40
83 Powe, Niko 10 8 81 10.13 0 19 8.10
8 Beaver, Owen 10 5 44 8.80 0 11 4.40
6 Geggie, Trevor 10 4 39 9.75 0 21 3.90
31 Turner, Kierre 2 1 23 23.00 0 23 11.50
40 Walker, Sam 10 1 6 6.00 0 6 0.60
26 Clark, Jason 8 0 0 0.00 0 0 0.00
Total 10 57 720 12.63 4 65 72.00
Opponents 10 141 1738 12.33 18 78 173.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Rau, Ean 10 74 17 91.0 7.5-16 1.5-4 2 2 0 0 0 0 0
7 Ballman, Kendall 10 39 9 48.0 3.5-5 0-0 0 4 1 2 0 0 0
56 Sarich, Jonathan 10 34 11 45.0 10.5-56 8.0-50 0 0 0 0 0 0 0
43 Brumbaugh, Davis 10 22 21 43.0 3.0-5 0-0 0 1 0 1 0 0 0
15 Cosson, Cade 10 29 12 41.0 1.0-3 0-0 1 3 0 0 0 0 0
84 Garcia, Anthony 10 23 8 31.0 4.0-18 0-0 0 2 0 0 0 0 0
1 Cruz, Lucas 10 14 12 26.0 3.5-16 1.5-9 0 0 0 0 1 0 0
58 Etienne, Jacob 9 15 7 22.0 2.5-13 2.0-13 0 0 0 0 0 0 0
33 Centeno, Darnell 9 14 6 20.0 0-0 0-0 0 2 0 0 0 0 0
21 Gallagher, Liam 10 13 5 18.0 0-0 0-0 2 4 0 0 0 0 0
51 Krutsinger, Kolton 8 14 4 18.0 3.0-12 2.0-11 1 0 0 0 0 0 0
4 Nehls, T.J. 10 7 7 14.0 1.5-6 1.0-6 0 0 1 1 0 0 0
3 Spinks, Caleb 4 7 5 12.0 6.5-21 2.0-12 0 0 0 0 1 0 0
36 Anthony Jr, Arthur 5 7 3 10.0 0-0 0-0 1 0 0 0 0 0 0
36 Anthony Jr, Arthur 5 7 3 10.0 0-0 0-0 1 0 0 0 0 0 0
91 McPherson, Elijah 5 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
42 Espitia, Manuel 6 6 3 9.0 1.0-2 0-0 0 0 0 1 0 0 0
19 Folds, Melakhi 6 5 4 9.0 1.5-4 0-0 0 0 0 0 0 0 0
9 Haag, Kailob 5 7 2 9.0 0-0 0-0 0 1 0 1 1 0 0
28 Mora, Isaac 8 5 2 7.0 0-0 0-0 3 2 0 0 0 0 0
83 Powe, Niko 10 6 1 7.0 1.0-3 0-0 0 0 0 0 0 0 0
22 Ratliff, Anthony 3 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
73 Head, Logan 4 4 2 6.0 0.5-1 0-0 0 0 0 0 0 0 0
99 Conway, Mahkai 4 1 4 5.0 1.0-10 1.0-10 0 1 0 0 0 0 0
23 Anderson, Hunter 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Beaver, Owen 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Lynch, Kian 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
64 Smith, Emerson 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Smith, Todd 2 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
92 Aygun, James 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Davis, Caison 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Lesus, Jacob 9 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
TM Team 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
39 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Bertram, Skyler 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Blencoe, Nick 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
89 Cates, Dustin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Clark, Jason 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Elfering, Tyler 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Fernandez, Jesus 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Gino, Cole 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Lade, Preston 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Sproulls, Laverues 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Strahle, Phillip 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
14 Vazquez, A.J. 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Williams, Kaile 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Winters, Payton 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Geggie, Trevor 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Pierce, Tyrell 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Walker, Sam 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 393 163 556.0 53.0-193 19.0-115 11 23 2 6 4 0 0
Opponents 10 413 166 579.0 49.0-159 13.0-78 10 13 2 13 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Lade, Preston 35 1334 38.11 52 2 5 9 2 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 36 1334 37.06 52 2 5 9 2 1
Opponents 39 1298 33.28 65 0 9 11 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
87 Lade, Preston 4-5 80.00% 0-0 2-2 2-3 0-0 0-0 39 0
Total 4-5 80.00% 0-0 2-2 2-3 0-0 0-0 39 0
Opponents 5-7 71.43% 1-2 2-2 2-3 0-0 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
87 Lade, Preston 40 2297 57.4 7 0
Total 40 2297 57.4 7 0
Opponents 47 2437 51.9 6 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Ballman, Kendall 12 131 10.92 0 38
33 Centeno, Darnell 1 0 0 0 0
Total 13 131 10.08 0 38
Opponents 11 204 18.55 1 68
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Geggie, Trevor 20 367 18.35 0 40
23 Anderson, Hunter 5 122 24.40 0 76
7 Ballman, Kendall 7 118 16.86 0 28
8 Beaver, Owen 1 26 26.00 0 26
17 Elfering, Tyler 1 20 20.00 0 20
Total 34 653 19.21 0 76
Opponents 28 607 21.68 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Williams, Kaile 14 0 0 0-0 0-1 0 0-0 0 84
87 Lade, Preston 0 4 0 22-25 0-0 0 0-0 0 34
23 Anderson, Hunter 3 0 0 0-0 1-1 0 0-0 0 20
40 Walker, Sam 3 0 0 0-0 0-0 0 0-0 0 18
26 Clark, Jason 2 0 0 0-0 0-0 0 0-0 0 12
2 Pierce, Tyrell 2 0 0 0-0 0-0 0 0-0 0 12
17 Elfering, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
6 Geggie, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
14 Vazquez, A.J. 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 4 0 22-25 1-2 0 0-0 0 198
Opponents 37 5 0 27-32 1-4 0 0-0 0 266

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Westminster (MO) W 26-0 1-0 , 0-0 02:43 0
09/10/2022 at Ripon L 6-33 1-1 , 0-1 03:08 1776
09/17/2022 at Lake Forest L 14-48 1-2 , 0-2 02:32 657
10/01/2022 vs UChicago L 14-50 1-3 , 0-3 02:25 500
10/08/2022 at Beloit W 34-25 2-3 , 1-3 02:23 675
10/15/2022 vs Grinnell W 28-7 3-3 , 2-3 02:14 0
10/22/2022 vs Illinois Col. L 10-20 3-4 , 2-4 02:39 0
10/29/2022 at Lawrence University W 35-0 4-4 , 3-4 2:09 889
11/05/2022 at Cornell College W 31-27 5-4 , 4-4 02:12 350
11/12/2022 vs Monmouth (IL) L 0-56 5-5 , 4-5 02:28 1000
5847

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Westminster (MO) 42 161 2 48 8 84 1 26 84 1 26 1 76 0 76 6 71 0 35
09/10/2022 Ripon 39 90 1 14 4 88 0 65 88 0 65 6 127 0 40 2 0 0 0
09/17/2022 Lake Forest 40 168 2 46 9 116 0 23 116 0 23 5 104 0 28 1 13 0 13
10/01/2022 UChicago 42 123 1 23 9 128 1 33 128 1 33 5 52 0 23 0 0 0 0
10/08/2022 Beloit 51 259 5 13 12 114 0 26 114 0 26 1 17 0 17 0 0 0 0
10/15/2022 Grinnell 46 259 4 46 0 0 0 0 0 0 0 1 22 0 22 0 0 0 0
10/22/2022 Illinois Col. 37 96 1 14 7 71 0 25 71 0 25 3 56 0 30 0 0 0 0
10/29/2022 Lawrence University 52 271 4 46 4 59 1 19 59 1 19 1 37 0 37 1 38 0 38
11/05/2022 Cornell College 62 309 3 26 4 60 1 24 60 1 24 2 22 0 14 1 -2 0 0
11/12/2022 Monmouth (IL) 44 83 0 23 0 0 0 0 0 0 0 9 140 0 28 2 11 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Westminster (MO) 31 38 69 10.0 33 2.0 15 1 1 0 1 0 0 1 0 0
09/10/2022 Ripon 47 6 53 7.0 23 2.0 10 1 1 0 0 0 2 3 0 0
09/17/2022 Lake Forest 26 42 68 6.0 27 3.0 23 0 0 0 1 31 0 0 0 0
10/01/2022 UChicago 45 10 55 2.0 7 1.0 6 0 0 0 1 0 0 3 0 0
10/08/2022 Beloit 31 8 39 4.0 20 1.0 6 0 0 0 1 28 0 2 0 0
10/15/2022 Grinnell 41 22 63 5.0 13 0 0 0 1 0 3 21 0 5 0 0
10/22/2022 Illinois Col. 53 4 57 6.0 22 5.0 21 0 0 0 2 10 0 4 0 0
10/29/2022 Lawrence University 29 22 51 6.0 20 3.0 15 1 2 0 1 27 0 3 0 0
11/05/2022 Cornell College 41 6 47 5.0 25 2.0 19 1 1 0 0 0 0 1 0 0
11/12/2022 Monmouth (IL) 42 2 44 2.0 3 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Westminster (MO) 4 137 34.200 40 0 0 0 0 0 2-3 39 0 6 333 55.50 1 0
09/10/2022 Ripon 6 227 37.800 44 0 1 1 0 1 0-0 0 2 120 60.00 0 0
09/17/2022 Lake Forest 1 45 45.000 45 0 1 0 0 0 0-0 0 0 3 170 56.67 0 0
10/01/2022 UChicago 4 153 38.200 45 0 0 1 0 1 0-0 0 0 3 162 54.00 0 0
10/08/2022 Beloit 1 32 32.000 32 0 0 0 0 0 0-0 0 0 6 369 61.50 2 0
10/15/2022 Grinnell 4 169 42.200 52 0 0 0 2 2 0-0 0 0 5 271 54.20 1 0
10/22/2022 Illinois Col. 6 232 38.700 49 0 0 1 0 4 1-1 20 0 3 180 60.00 1 0
10/29/2022 Lawrence University 2 76 38.000 42 0 0 0 0 1 0-0 0 6 362 60.33 2 0
11/05/2022 Cornell College 0 0 0.000 0 0 0 0 0 0 1-1 33 0 5 277 55.40 0 0
11/12/2022 Monmouth (IL) 8 263 18.800 42 1 0 2 0 0 0-0 0 1 53 53.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Knox 43 82 0 42 5 31 0 12 31 0 12 4 52 0 17 1 2 0 2
09/10/2022 Knox 40 179 2 72 12 150 2 22 150 2 22 2 55 0 28 2 36 0 23
09/17/2022 Knox 35 143 3 24 17 193 3 38 193 3 38 3 59 0 33 0 0 0 0
10/01/2022 Knox 40 232 3 27 16 224 4 23 224 4 23 3 63 0 25 2 40 0 30
10/08/2022 Knox 22 109 1 19 22 205 2 39 205 2 39 3 125 1 96 0 0 0 0
10/15/2022 Knox 38 93 0 8 16 195 1 40 195 1 40 2 38 0 20 1 6 0 6
10/22/2022 Knox 43 146 0 16 13 167 2 36 167 2 36 2 73 0 50 1 10 0 10
10/29/2022 Knox College 32 101 0 21 12 118 0 26 118 0 26 3 50 0 18 0 0 0 0
11/05/2022 Knox 36 141 3 19 9 147 1 78 147 1 78 5 70 0 23 0 0 0 0
11/12/2022 Knox 34 161 4 69 19 308 3 62 308 3 62 1 22 0 22 4 110 1 68

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Knox 30 26 56 3.0 9 1.0 6 0 3 0 1 0 0 5 0 0
09/10/2022 Knox 45 4 49 6.0 20 1.0 5 2 1 0 0 0 2 5 0 0
09/17/2022 Knox 40 24 64 7.0 24 2.0 14 1 2 0 3 81 0 0 0 0
10/01/2022 Knox 44 12 56 5.0 19 2.0 14 0 1 0 2 21 0 1 0 0
10/08/2022 Knox 45 24 69 2.0 10 0 0 0 0 0 1 0 0 0 1 0
10/15/2022 Knox 35 14 49 3.0 10 1.0 5 0 0 0 0 0 0 0 0 0
10/22/2022 Knox 38 10 48 4.0 13 1.0 6 0 0 0 3 38 0 1 0 0
10/29/2022 Knox College 34 38 72 3.0 6 1.0 4 1 1 4 0 0 0 1 0 0
11/05/2022 Knox 50 10 60 3.0 4 0 0 2 3 0 0 0 0 0 0 0
11/12/2022 Knox 52 4 56 13.0 44 4.0 24 2 2 0 0 0 0 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Knox 9 301 33.400 48 0 0 2 0 0 0-0 0 1 43 43.00 0 0
09/10/2022 Knox 5 155 26.900 39 0 0 1 0 1 2-2 35 0 7 373 53.29 1 0
09/17/2022 Knox 2 89 44.500 51 0 0 1 1 0 0-0 0 0 7 415 59.29 2 0
10/01/2022 Knox 1 38 38.000 38 0 0 0 0 1 1-1 28 0 9 540 60.00 2 0
10/08/2022 Knox 2 44 22.000 23 0 0 0 0 1 0-0 0 0 3 142 47.33 0 0
10/15/2022 Knox 2 95 47.500 65 0 0 1 1 1 0-0 0 0 2 76 38.00 0 0
10/22/2022 Knox 5 183 36.600 49 0 0 1 0 2 2-3 24 0 4 165 41.25 0 1
10/29/2022 Knox College 6 207 34.500 45 0 0 2 0 3 0-0 0 1 49 49.00 0 0
11/05/2022 Knox 4 100 25.000 35 0 0 1 0 0 0-0 0 0 4 198 49.50 1 0
11/12/2022 Knox 3 86 28.700 38 0 0 0 0 2 0-1 0 0 9 436 48.44 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Westminster (MO) 26-0 16/7 7/4 5/1 4/2 42-161 / 43-82 8-22-1 / 5-12-1 84/31 64-245 / 55-113 147/54 4/2
Ripon 6-33 5/18 4/8 1/7 0/3 39-90 / 40-179 4-17-0 / 12-21-0 88/150 56-178 / 61-329 127/91 1/1
Lake Forest 14-48 19/20 11/9 6/10 2/1 40-168 / 35-143 9-18-3 / 17-22-1 116/193 58-284 / 57-336 148/140 5/1
UChicago 50-14 14/26 7/13 6/12 1/1 42-123 / 40-232 9-16-2 / 16-27-1 128/224 58-251 / 67-456 52/124 3/1
Beloit 25-34 24/17 14/8 9/9 1/0 51-259 / 22-109 12-17-1 / 22-36-2 114/205 68-373 / 58-314 63/125 1/2
Grinnell 28-7 15/18 15/6 0/9 0/3 46-259 / 38-93 0-2-0 / 16-33-3 0/195 48-259 / 71-288 43/63 0/4
Illinois Col. 20-10 10/15 5/8 5/7 0/0 37-96 / 43-146 7-25-3 / 13-27-2 71/167 62-167 / 70-313 66/121 3/2
Lawrence University 0-35 20/12 15/4 3/7 2/1 52-271 / 32-101 4-6-0 / 12-18-1 59/118 58-330 / 50-219 102/54 1/3
Cornell College 27-31 25/16 21/10 3/6 1/0 62-309 / 36-141 4-4-0 / 9-13-0 60/147 66-369 / 49-288 20/70 4/1
Monmouth (IL) 56-0 6/19 5/5 0/13 1/1 44-83 / 34-161 0-8-0 / 19-28-0 0/308 52-83 / 62-469 151/132 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Westminster (MO) 4-16 / 2-13 2-2 / 0-2 29:30 / 30:30 1:0 3.83 / 1.91 3.82 / 2.58 3.83 / 2.05 4-34.2 / 9-33.4 5-47 / 7-87
Ripon 3-14 / 3-14 1-5 / 2-3 29:16 / 30:44 1:28 2.31 / 4.48 5.18 / 7.14 3.18 / 5.39 6-37.8 / 5-31 3-45 / 6-44
Lake Forest 7-11 / 8-11 0-2 / 1-1 32:09 / 27:51 4:18 4.20 / 4.09 6.44 / 8.77 4.90 / 5.89 1-45 / 2-44.5 4-25 / 4-45
UChicago 6-14 / 3-10 2-2 / 4-4 34:34 / 25:26 9:8 2.93 / 5.80 8.00 / 8.30 4.33 / 6.81 4-38.2 / 1-38 5-31 / 4-40
Beloit 8-12 / 7-12 2-3 / 2-3 19:09 / 32:53 13:44 5.08 / 4.95 6.71 / 5.69 5.49 / 5.41 1-32 / 2-22 3-15 / 4-44
Grinnell 2-7 / 6-18 1-1 / 4-5 24:05 / 33:38 9:33 5.63 / 2.45 0.00 / 5.91 5.40 / 4.06 4-42.2 / 2-47.5 3-45 / 4-20
Illinois Col. 6-16 / 8-19 0-2 / 2-3 24:23 / 34:10 9:47 2.59 / 3.40 2.84 / 6.19 2.69 / 4.47 6-38.7 / 5-36.6 3-15 / 6-60
Lawrence University 6-11 / 3-10 1-2 / 0-0 33:31 / 26:29 7:2 5.21 / 3.16 9.83 / 6.56 5.69 / 4.38 2-38.0 / 6-34.5 3-14 / 8-48
Cornell College 6-10 / 4-9 4-4 / 0-0 33:57 / 26:03 7:54 4.98 / 3.92 15.00 / 11.31 5.59 / 5.88 0-0 / 4-25 2-15 / 3-34
Monmouth (IL) 2-12 / 2-10 0-3 / 2-4 32:58 / 26:27 6:31 1.89 / 4.74 0.00 / 11.00 1.60 / 7.56 8-32.9 / 3-28.7 5-44 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Westminster (MO) W 26-0 4 2 6 0 0 0 2 1 0 0 1 0 0
09/10/2022 Ripon L 6-33 2 1 6 1 1 0 0 0 1 0 0 0 0
09/17/2022 Lake Forest L 14-48 1 0 0 0 0 0 0 0 1 0 0 0 0
10/01/2022 UChicago L 14-50 1 1 7 1 1 0 0 0 0 0 0 0 0
10/08/2022 Beloit W 34-25 7 5 34 5 5 0 0 0 1 1 0 0 0
10/15/2022 Grinnell W 28-7 4 4 28 4 4 0 0 0 0 0 0 0 0
10/22/2022 Illinois Col. L 10-20 2 2 10 1 1 0 1 0 0 0 0 0 0
10/29/2022 Lawrence University W 35-0 5 5 35 5 4 1 0 0 0 0 0 0 0
11/05/2022 Cornell College W 31-27 4 3 18 2 2 0 1 0 0 0 1 0 0
11/12/2022 Monmouth (IL) L 0-56 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 31 23 144 19 18 1 4 1 4 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Westminster (MO) L 0-26 1 0 0 0 0 0 0 0 1 0 0 0 0
09/10/2022 Ripon W 33-6 4 4 20 2 1 1 2 0 0 0 0 0 0
09/17/2022 Lake Forest W 48-14 5 5 34 5 3 2 0 0 0 0 0 0 0
10/01/2022 UChicago W 50-14 8 8 50 7 3 4 1 0 0 0 0 0 0
10/08/2022 Beloit L 25-34 4 3 19 3 1 2 0 0 0 0 0 0 0
10/15/2022 Grinnell L 7-28 4 1 7 1 0 1 0 0 1 1 0 0 1
10/22/2022 Illinois Col. W 20-10 2 2 6 0 0 0 2 0 0 0 0 0 0
10/29/2022 Lawrence University L 0-35 1 0 0 0 0 0 0 0 0 0 0 1 0
11/05/2022 Cornell College L 27-31 4 3 20 3 3 0 0 0 0 0 1 0 0
11/12/2022 Monmouth (IL) W 56-0 7 6 42 6 4 2 0 1 0 0 0 0 0
TOTALS 40 32 198 27 15 12 5 1 2 1 1 1 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Williams,Kaile vs Cornell College (11/05/2022)
Yards Rushing 119 Williams,Kaile vs Cornell College (11/05/2022)
TD Rushes 4 Williams,Kaile vs Beloit (10/08/2022)
4 Kaile Williams vs Lawrence University (10/29/2022)
Long Rush 48 Williams,Kaile vs Westminster (MO) (09/03/2022)
Pass Attempts 25 Vazquez,Anthony vs Illinois Col. (10/22/2022)
Pass Completions 12 Williams,Kaile vs Beloit (10/08/2022)
Yards Passing 128 Williams,Kaile vs UChicago (10/01/2022)
TD Passes 1 Williams,Kaile vs Westminster (MO) (09/03/2022)
1 Williams,Kaile vs UChicago (10/01/2022)
1 Kaile Williams vs Lawrence University (10/29/2022)
1 Williams,Kaile vs Cornell College (11/05/2022)
Longest Pass 65 Williams,Kaile vs Ripon (09/10/2022)
Receptions 6 Elfering,Tyler vs Beloit (10/08/2022)
Yards Receiving 72 Elfering,Tyler vs Beloit (10/08/2022)
TD Receptions 1 Elfering,Tyler vs Westminster (MO) (09/03/2022)
1 Anderson,Hunter vs UChicago (10/01/2022)
1 Tyrell Pierce vs Lawrence University (10/29/2022)
1 Pierce,Tyrell vs Cornell College (11/05/2022)
Longest Reception 65 Elfering,Tyler vs Ripon (09/10/2022)
Field Goals 2 Lade,Preston vs Westminster (MO) (09/03/2022)
Longest Field Goal 39 Lade,Preston vs Westminster (MO) (09/03/2022)
Punts 7 Lade,Preston vs Monmouth (IL) (11/12/2022)
Punting Average 45 Lade,Preston vs Lake Forest (09/17/2022)
Longest Punt 52 Lade,Preston vs Grinnell (10/15/2022)
Longest Punt Return 38 Kendall Ballman vs Lawrence University (10/29/2022)
Longest Kickoff Return 76 Anderson,Hunter vs Westminster (MO) (09/03/2022)
Tackles 17 Rau,Ean vs Grinnell (10/15/2022)
Sacks 2 Sarich,Jonathan vs Illinois Col. (10/22/2022)
2 Sarich,Jonathan vs Cornell College (11/05/2022)
Interceptions 2 Mora,Isaac vs Grinnell (10/15/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 62 vs Cornell College (11/05/2022)
Yards Rushing 309 vs Cornell College (11/05/2022)
TD Rushes 5 vs Beloit (10/08/2022)
Pass Attempts 25 vs Illinois Col. (10/22/2022)
Pass Completions 12 vs Beloit (10/08/2022)
Yards Passing 128 vs UChicago (10/01/2022)
TD Passes 1 vs Westminster (MO) (09/03/2022)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Quirk,Daniel vs Grinnell (10/15/2022)
Yards Rushing 137 Madigan,Cormac vs Ripon (09/10/2022)
TD Rushes 3 Gomez,Tony vs Cornell College (11/05/2022)
Long Rush 72 Madigan,Cormac vs Ripon (09/10/2022)
Pass Attempts 36 Shafer,Jacob vs Beloit (10/08/2022)
Pass Completions 22 Shafer,Jacob vs Beloit (10/08/2022)
