2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-6, 1-2)

Overall Team Statistics
Statistic Knox Opponents
Scoring
Total Points 836 893
Points Per Game 76.0 81.2
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 309-688 307-722
FG: Percentage .449 .425
FG: Per Game 28.1 27.9
3PT: Made-Attempted 49-183 98-298
3PT: Percentage .268 .329
3PT: Per Game 4.5 8.9
FT: Made-Attempted 169-266 181-268
FT: Percentage .635 .675
FT: Per Game 15.4 16.5
Rebounding
Total 470 412
Per Game 42.7 37.5
Margin 5.3 --
Assists
Total 152 173
Per Game 13.8 15.7
Turnovers
Total 196 148
Per Game 17.8 13.5
Margin -4.4 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 13.6 19.4
Steals
Total 90 116
Per Game 8.2 10.5
Blocks
Total 29 54
Per Game 2.6 4.9
Attendance
Total 1088 659
Per Game 6-181 3-220

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Campbell, Noah 11 11 295 26.8 57 123 .463 9 30 .300 20 24 .833 143 13.0 11 37 48 4.4 22 27 22 15 0
04 Stewart, Josh 11 11 328 29.8 45 87 .517 3 7 .429 36 55 .655 129 11.7 20 52 72 6.5 29 32 33 14 3
11 Wright, Russell 11 11 313 28.5 48 85 .565 0 3 .000 21 32 .656 117 10.6 33 44 77 7.0 26 14 17 10 11
23 Rogers III, Willie 11 9 253 23.0 25 90 .278 11 51 .216 26 42 .619 87 7.9 14 25 39 3.5 28 21 36 10 2
12 Ayer, Aydan 11 2 222 20.2 24 66 .364 7 20 .350 20 31 .645 75 6.8 12 31 43 3.9 23 19 19 9 5
34 Erdos, Ryan 9 0 133 14.8 24 49 .490 9 27 .333 2 3 .667 59 6.6 2 23 25 2.8 12 4 1 2 3
15 Tuala-Fata, Denim 11 11 200 18.2 32 55 .582 0 3 .000 3 6 .500 67 6.1 17 24 41 3.7 29 5 10 6 3
20 Dortch, Carl 11 0 146 13.3 22 42 .524 0 0 .000 7 17 .412 51 4.6 10 15 25 2.3 20 4 13 6 2
10 Marinov, Vladimir 11 0 125 11.4 13 34 .382 8 25 .320 4 12 .333 38 3.5 3 17 20 1.8 9 12 9 5 0
01 Phelan, Braedy 7 0 75 10.7 4 14 .286 0 3 .000 15 25 .600 23 3.3 3 7 10 1.4 6 5 9 8 0
02 Cooley, B.J. 11 0 117 10.6 9 28 .321 2 10 .200 11 13 .846 31 2.8 3 9 12 1.1 13 6 15 3 0
05 Betker, Cameron 4 0 27 6.8 4 6 .667 0 1 .000 0 2 .000 8 2.0 3 1 4 1.0 2 1 0 1 0
24 Harbor, Damarcus 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
06 Morgenstern, Jakob 1 0 7 7.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 2 2 2.0 1 2 0 0 0
22 Nichols, Logan 2 0 11 5.5 0 4 .000 0 2 .000 2 2 1.000 2 1.0 0 1 1 0.5 0 0 0 0 0
13 Hendrickx, Zach 3 0 14 4.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 2 2 0.7 0 0 0 1 0
14 Carter, Marcus 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
00 Harbor, Lamarcus 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 24 49 4.5 0 0 10 0 0  
Total 11 2275 206.8 309 688 .449 49 183 .268 169 266 .635 836 76.00 156 314 470 42.7 222 152 196 90 29
Opponents 11 2275 206.8 307 722 .425 98 298 .329 181 268 .675 893 81.18 145 267 412 37.5 204 173 148 116 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Campbell, Noah 3 3 73 24.3 14 29 .483 3 8 .375 6 8 .750 37 12.3 0 9 9 3.0 4 4 1.3 5 4 0
04 Stewart, Josh 3 3 92 30.7 11 20 .550 0 0 .000 9 10 .900 31 10.3 3 13 16 5.3 7 11 3.7 6 2 1
23 Rogers III, Willie 3 3 75 25.0 5 22 .227 4 14 .286 10 13 .769 24 8.0 4 9 13 4.3 6 9 3.0 7 2 1
11 Wright, Russell 3 3 85 28.3 8 14 .571 0 1 .000 7 10 .700 23 7.7 6 15 21 7.0 7 1 0.3 4 1 4
15 Tuala-Fata, Denim 3 3 51 17.0 10 15 .667 0 2 .000 0 0 .000 20 6.7 4 3 7 2.3 11 0 0.0 1 1 2
12 Ayer, Aydan 3 0 40 13.3 6 22 .273 1 6 .167 7 10 .700 20 6.7 3 3 6 2.0 3 1 0.3 3 0 0
34 Erdos, Ryan 2 0 25 12.5 5 12 .417 3 8 .375 0 0 .000 13 6.5 0 2 2 1.0 2 0 0.0 1 2 1
10 Marinov, Vladimir 3 0 40 13.3 5 11 .455 4 9 .444 0 0 .000 14 4.7 0 5 5 1.7 2 2 0.7 3 0 0
20 Dortch, Carl 3 0 40 13.3 5 8 .625 0 0 .000 0 0 .000 10 3.3 2 3 5 1.7 6 1 0.3 5 1 1
01 Phelan, Braedy 3 0 33 11.0 1 3 .333 0 1 .000 9 13 .692 11 3.7 0 1 1 0.3 2 2 0.7 0 6 0
05 Betker, Cameron 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 0 0 0.0 0 1 0
24 Harbor, Damarcus 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Cooley, B.J. 3 0 34 11.3 2 8 .250 1 2 .500 0 0 .000 5 1.7 1 1 2 0.7 2 2 0.7 1 2 0
00 Harbor, Lamarcus 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
13 Hendrickx, Zach 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Nichols, Logan 1 0 4 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 6 12 4.0 0 0 0.0 4 0 0  
Total 3 600 200.0 74 170 .435 16 51 .314 48 64 .750 212 70.67 31 70 101 33.7 53 33 11.0 40 22 10
Opponents 3 600 200.0 76 175 .434 22 59 .373 48 65 .738 222 74.00 39 70 109 36.3 51 46 15.3 36 18 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Campbell, Noah 11 11 295 57 123 .463 9 30 .300 20 24 .833 143 13.0
04 Stewart, Josh 11 11 328 45 87 .517 3 7 .429 36 55 .655 129 11.7
11 Wright, Russell 11 11 313 48 85 .565 0 3 .000 21 32 .656 117 10.6
23 Rogers III, Willie 11 9 253 25 90 .278 11 51 .216 26 42 .619 87 7.9
15 Tuala-Fata, Denim 11 11 200 32 55 .582 0 3 .000 3 6 .500 67 6.1
12 Ayer, Aydan 11 2 222 24 66 .364 7 20 .350 20 31 .645 75 6.8
34 Erdos, Ryan 9 0 133 24 49 .490 9 27 .333 2 3 .667 59 6.6
20 Dortch, Carl 11 0 146 22 42 .524 0 0 .000 7 17 .412 51 4.6
10 Marinov, Vladimir 11 0 125 13 34 .382 8 25 .320 4 12 .333 38 3.5
01 Phelan, Braedy 7 0 75 4 14 .286 0 3 .000 15 25 .600 23 3.3
05 Betker, Cameron 4 0 27 4 6 .667 0 1 .000 0 2 .000 8 2.0
02 Cooley, B.J. 11 0 117 9 28 .321 2 10 .200 11 13 .846 31 2.8
24 Harbor, Damarcus 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
06 Morgenstern, Jakob 1 0 7 0 0 .000 0 0 .000 2 2 1.000 2 2.0
22 Nichols, Logan 2 0 11 0 4 .000 0 2 .000 2 2 1.000 2 1.0
14 Carter, Marcus 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
00 Harbor, Lamarcus 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Hendrickx, Zach 3 0 14 1 2 .500 0 1 .000 0 0 .000 2 0.7
Total 11 2275 309 688 .449 49 183 .268 169 266 .635 836 76.00
Opponents 11 2275 307 722 .425 98 298 .329 181 268 .675 893 81.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Campbell, Noah 11 26.8 .463 .300 .833 1.0 3.4 4.4 2.5 1.4 0.0 13.0
04 Stewart, Josh 11 29.8 .517 .429 .655 1.8 4.7 6.5 2.9 1.3 0.3 11.7
11 Wright, Russell 11 28.5 .565 .000 .656 3.0 4.0 7.0 1.3 0.9 1.0 10.6
23 Rogers III, Willie 11 23.0 .278 .216 .619 1.3 2.3 3.5 1.9 0.9 0.2 7.9
15 Tuala-Fata, Denim 11 18.2 .582 .000 .500 1.5 2.2 3.7 0.5 0.5 0.3 6.1
12 Ayer, Aydan 11 20.2 .364 .350 .645 1.1 2.8 3.9 1.7 0.8 0.5 6.8
34 Erdos, Ryan 9 14.8 .490 .333 .667 0.2 2.6 2.8 0.4 0.2 0.3 6.6
20 Dortch, Carl 11 13.3 .524 .000 .412 0.9 1.4 2.3 0.4 0.5 0.2 4.6
10 Marinov, Vladimir 11 11.4 .382 .320 .333 0.3 1.5 1.8 1.1 0.5 0.0 3.5
01 Phelan, Braedy 7 10.7 .286 .000 .600 0.4 1.0 1.4 0.7 1.1 0.0 3.3
05 Betker, Cameron 4 6.8 .667 .000 .000 0.8 0.3 1.0 0.3 0.3 0.0 2.0
02 Cooley, B.J. 11 10.6 .321 .200 .846 0.3 0.8 1.1 0.5 0.3 0.0 2.8
24 Harbor, Damarcus 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
06 Morgenstern, Jakob 1 7.0 .000 .000 1.000 0.0 2.0 2.0 2.0 0.0 0.0 2.0
22 Nichols, Logan 2 5.5 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
14 Carter, Marcus 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Harbor, Lamarcus 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Hendrickx, Zach 3 4.7 .500 .000 .000 0.0 0.7 0.7 0.0 0.3 0.0 0.7
Total 11 206.8 .449 .268 .635 14.2 28.5 42.7 13.8 8.2 2.6 76.00
Opponents 11 206.8 .425 .329 .675 13.2 24.3 37.5 15.7 10.5 4.9 81.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westminster (MO) 11/08/25 68-65 W 26-62 .419 5-18 .278 11-20 .550 11 32 43 43.0 13 12 12 2 9 68 68.0
at Blackburn 11/11/25 82-67 W 26-47 .553 6-13 .462 24-31 .774 14 28 42 42.5 23 17 19 2 6 82 75.0
vs Franklin 11/15/25 84-93 L (2 OT) 34-71 .479 3-16 .188 13-23 .565 15 37 52 45.7 34 17 26 3 6 84 78.0
vs Eureka 11/18/25 72-69 W 26-62 .419 5-19 .263 15-22 .682 17 30 47 46.0 22 13 16 0 6 72 76.5
at Illinois Col. 11/25/25 71-86 L 25-51 .490 2-12 .167 19-24 .792 8 16 24 41.6 18 5 15 1 7 71 75.4
vs Lawrence 12/02/25 77-65 W 27-61 .443 11-29 .379 12-14 .857 7 31 38 41.0 11 15 11 5 7 77 75.7
vs Monmouth (IL) 12/06/25 64-71 L 22-58 .379 3-10 .300 17-26 .654 16 23 39 40.7 24 13 14 4 8 64 74.0
at Greenville 12/10/25 131-127 W (OT) 57-86 .663 2-6 .333 15-29 .517 15 44 59 43.0 23 27 33 5 13 131 81.1
vs Coe 12/16/25 62-77 L 26-63 .413 3-13 .231 7-16 .438 11 30 41 42.8 16 18 15 3 6 62 79.0
vs Williams 12/19/25 56-94 L 16-48 .333 3-20 .150 21-34 .618 14 17 31 41.6 17 9 18 0 8 56 76.7
at SUNY Maritime 12/21/25 69-79 L 24-79 .304 6-27 .222 15-27 .556 28 26 54 42.7 21 6 17 4 14 69 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westminster (MO) 11/08/25 65-68 L 24-65 .369 10-33 .303 7-14 .500 12 28 40 40.0 19 16 13 4 3 65 65.0
Blackburn 11/11/25 67-82 L 19-59 .322 7-28 .250 22-28 .786 14 12 26 33.0 19 11 13 0 9 67 66.0
Franklin 11/15/25 93-84 W (2 OT) 30-68 .441 7-28 .250 26-46 .565 11 27 38 34.7 25 12 14 5 19 93 75.0
Eureka 11/18/25 69-72 L 24-57 .421 7-24 .292 14-22 .636 9 21 30 33.5 16 17 10 6 12 69 73.5
Illinois Col. 11/25/25 86-71 W 32-57 .561 7-20 .350 15-19 .789 11 20 31 33.0 19 21 12 3 6 86 76.0
Lawrence 12/02/25 65-77 L 24-63 .381 9-21 .429 8-14 .571 11 26 37 33.7 12 15 11 5 5 65 74.2
Monmouth (IL) 12/06/25 71-64 W 20-55 .364 6-18 .333 25-32 .781 17 24 41 34.7 20 10 13 4 7 71 73.7
Greenville 12/10/25 127-131 L (OT) 44-106 .415 17-52 .327 22-30 .733 21 21 42 35.6 20 20 20 4 20 127 80.4
Coe 12/16/25 77-62 W 27-68 .397 8-25 .320 15-19 .789 12 29 41 36.2 12 16 9 10 12 77 80.0
Williams 12/19/25 94-56 W 36-59 .610 14-29 .483 8-16 .500 10 24 34 36.0 24 19 13 6 13 94 81.4
SUNY Maritime 12/21/25 79-69 W 27-65 .415 6-20 .300 19-28 .679 17 35 52 37.5 18 16 20 7 10 79 81.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westminster (MO) 11/08/25 68-65 3 26-62/24-65 .419/.369 5-18/10-33 .278/.303 11-20/7-14 .550-.500 43/40 3 12/16 12/13 2/4 9/3 13/19
Blackburn 11/11/25 82-67 15 26-47/19-59 .553/.322 6-13/7-28 .462/.250 24-31/22-28 .774-.786 42/26 16 17/11 19/13 2/0 6/9 23/19
Franklin 11/15/25 84-93 -9 34-71/30-68 .479/.441 3-16/7-28 .188/.250 13-23/26-46 .565-.565 52/38 14 17/12 26/14 3/5 6/19 34/25
Eureka 11/18/25 72-69 3 26-62/24-57 .419/.421 5-19/7-24 .263/.292 15-22/14-22 .682-.636 47/30 17 13/17 16/10 0/6 6/12 22/16
Illinois Col. 11/25/25 71-86 -15 25-51/32-57 .490/.561 2-12/7-20 .167/.350 19-24/15-19 .792-.789 24/31 -7 5/21 15/12 1/3 7/6 18/19
Lawrence 12/02/25 77-65 12 27-61/24-63 .443/.381 11-29/9-21 .379/.429 12-14/8-14 .857-.571 38/37 1 15/15 11/11 5/5 7/5 11/12
Monmouth (IL) 12/06/25 64-71 -7 22-58/20-55 .379/.364 3-10/6-18 .300/.333 17-26/25-32 .654-.781 39/41 -2 13/10 14/13 4/4 8/7 24/20
Greenville 12/10/25 131-127 4 57-86/44-106 .663/.415 2-6/17-52 .333/.327 15-29/22-30 .517-.733 59/42 17 27/20 33/20 5/4 13/20 23/20
Coe 12/16/25 62-77 -15 26-63/27-68 .413/.397 3-13/8-25 .231/.320 7-16/15-19 .438-.789 41/41 0 18/16 15/9 3/10 6/12 16/12
Williams 12/19/25 56-94 -38 16-48/36-59 .333/.610 3-20/14-29 .150/.483 21-34/8-16 .618-.500 31/34 -3 9/19 18/13 0/6 8/13 17/24
SUNY Maritime 12/21/25 69-79 -10 24-79/27-65 .304/.415 6-27/6-20 .222/.300 15-27/19-28 .556-.679 54/52 2 6/16 17/20 4/7 14/10 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 131 Greenville (12/10/25)
FIELD GOALS MADE 57 Greenville (12/10/25)
FIELD GOAL ATTEMPTS 86 Greenville (12/10/25)
3 PT FIELD GOALS MADE 11 Lawrence (12/02/25)
3 PT FG ATTEMPTS 29 Lawrence (12/02/25)
FREE THROWS MADE 24 Blackburn (11/11/25)
FREE THROW ATTEMPTS 34 Williams (12/19/25)
REBOUNDS 59 Greenville (12/10/25)
ASSISTS 27 Greenville (12/10/25)
STEALS 14 SUNY Maritime (12/21/25)
BLOCKED SHOTS 5 Lawrence (12/02/25); Greenville (12/10/25)
TURNOVERS 33 Greenville (12/10/25)
FOULS 34 Franklin (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Wright,Russell Greenville (12/10/25)
FIELD GOALS MADE 13 Wright,Russell Greenville (12/10/25)
FIELD GOAL ATTEMPTS 18 Campbell,Noah SUNY Maritime (12/21/25)
3 PT FIELD GOALS MADE 3 Campbell,Noah; Erdos,Ryan Lawrence (12/02/25); Blackburn (11/11/25)
3 PT FG ATTEMPTS 9 Rogers III,Willie SUNY Maritime (12/21/25)
FREE THROWS MADE 7 Stewart,Josh Westminster (MO) (11/08/25); Illinois Col. (11/25/25); Greenville (12/10/25)
FREE THROW ATTEMPTS 10 Stewart,Josh Franklin (11/15/25); Greenville (12/10/25)
REBOUNDS 12 Wright,Russell Franklin (11/15/25); Greenville (12/10/25)
ASSISTS 7 Wright,Russell Greenville (12/10/25)
STEALS 3 Campbell,Noah; Phelan,Braedy; Stewart,Josh Westminster (MO) (11/08/25); Monmouth (IL) (12/06/25); Blackburn (11/11/25); Illinois Col. (11/25/25); Greenville (12/10/25)
BLOCKED SHOTS 3 Wright,Russell Greenville (12/10/25)
TURNOVERS 6 Stewart,Josh; Phelan,Braedy Franklin (11/15/25); Greenville (12/10/25)
FOULS 5 Cooley,B.J.; Dortch,Carl; Wright,Russell; Campbell,Noah; Stewart,Josh Franklin (11/15/25); Eureka (11/18/25); Monmouth (IL) (12/06/25); Greenville (12/10/25); SUNY Maritime (12/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Campbell, Noah 11 143 13.0
#04 Stewart, Josh 11 129 11.7
#11 Wright, Russell 11 117 10.6
#23 Rogers III, Willie 11 87 7.9
#12 Ayer, Aydan 11 75 6.8
#15 Tuala-Fata, Denim 11 67 6.1
#34 Erdos, Ryan 9 59 6.6
#20 Dortch, Carl 11 51 4.6
#10 Marinov, Vladimir 11 38 3.5
#02 Cooley, B.J. 11 31 2.8
#01 Phelan, Braedy 7 23 3.3
#05 Betker, Cameron 4 8 2.0
#24 Harbor, Damarcus 1 2 2.0
#13 Hendrickx, Zach 3 2 0.7
#06 Morgenstern, Jakob 1 2 2.0
#22 Nichols, Logan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Campbell, Noah 11 57 123 .463 5.2 11.2
#11 Wright, Russell 11 48 85 .565 4.4 7.7
#04 Stewart, Josh 11 45 87 .517 4.1 7.9
#15 Tuala-Fata, Denim 11 32 55 .582 2.9 5.0
#23 Rogers III, Willie 11 25 90 .278 2.3 8.2
#12 Ayer, Aydan 11 24 66 .364 2.2 6.0
#34 Erdos, Ryan 9 24 49 .490 2.7 5.4
#20 Dortch, Carl 11 22 42 .524 2.0 3.8
#10 Marinov, Vladimir 11 13 34 .382 1.2 3.1
#02 Cooley, B.J. 11 9 28 .321 0.8 2.5
#05 Betker, Cameron 4 4 6 .667 1.0 1.5
#01 Phelan, Braedy 7 4 14 .286 0.6 2.0
#24 Harbor, Damarcus 1 1 1 1.000 1.0 1.0
#13 Hendrickx, Zach 3 1 2 .500 0.3 0.7
#14 Carter, Marcus 1 0 1 .000 0.0 1.0
#00 Harbor, Lamarcus 1 0 1 .000 0.0 1.0
#22 Nichols, Logan 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Rogers III, Willie 11 11 51 .216 1.0 4.6
#25 Campbell, Noah 11 9 30 .300 0.8 2.7
#34 Erdos, Ryan 9 9 27 .333 1.0 3.0
#10 Marinov, Vladimir 11 8 25 .320 0.7 2.3
#12 Ayer, Aydan 11 7 20 .350 0.6 1.8
#04 Stewart, Josh 11 3 7 .429 0.3 0.6
#02 Cooley, B.J. 11 2 10 .200 0.2 0.9
#05 Betker, Cameron 4 0 1 .000 0.0 0.3
#13 Hendrickx, Zach 3 0 1 .000 0.0 0.3
#22 Nichols, Logan 2 0 2 .000 0.0 1.0
#01 Phelan, Braedy 7 0 3 .000 0.0 0.4
#15 Tuala-Fata, Denim 11 0 3 .000 0.0 0.3
#11 Wright, Russell 11 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Stewart, Josh 11 36 55 .655 3.3 5.0
#23 Rogers III, Willie 11 26 42 .619 2.4 3.8
#11 Wright, Russell 11 21 32 .656 1.9 2.9
#12 Ayer, Aydan 11 20 31 .645 1.8 2.8
#25 Campbell, Noah 11 20 24 .833 1.8 2.2
#01 Phelan, Braedy 7 15 25 .600 2.1 3.6
#02 Cooley, B.J. 11 11 13 .846 1.0 1.2
#20 Dortch, Carl 11 7 17 .412 0.6 1.5
#10 Marinov, Vladimir 11 4 12 .333 0.4 1.1
#15 Tuala-Fata, Denim 11 3 6 .500 0.3 0.5
#34 Erdos, Ryan 9 2 3 .667 0.2 0.3
#06 Morgenstern, Jakob 1 2 2 1.000 2.0 2.0
#22 Nichols, Logan 2 2 2 1.000 1.0 1.0
#05 Betker, Cameron 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Wright, Russell 11 77 7.0 33 3.0 44 4.0
#04 Stewart, Josh 11 72 6.5 20 1.8 52 4.7
#TM Team 11 49 4.5 25 2.3 24 2.2
#25 Campbell, Noah 11 48 4.4 11 1.0 37 3.4
#12 Ayer, Aydan 11 43 3.9 12 1.1 31 2.8
#15 Tuala-Fata, Denim 11 41 3.7 17 1.5 24 2.2
#23 Rogers III, Willie 11 39 3.5 14 1.3 25 2.3
#20 Dortch, Carl 11 25 2.3 10 0.9 15 1.4
#34 Erdos, Ryan 9 25 2.8 2 0.2 23 2.6
#10 Marinov, Vladimir 11 20 1.8 3 0.3 17 1.5
#02 Cooley, B.J. 11 12 1.1 3 0.3 9 0.8
#01 Phelan, Braedy 7 10 1.4 3 0.4 7 1.0
#05 Betker, Cameron 4 4 1.0 3 0.8 1 0.3
#13 Hendrickx, Zach 3 2 0.7 0 0.0 2 0.7
#06 Morgenstern, Jakob 1 2 2.0 0 0.0 2 2.0
#22 Nichols, Logan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Stewart, Josh 11 32 2.9
#25 Campbell, Noah 11 27 2.5
#23 Rogers III, Willie 11 21 1.9
#12 Ayer, Aydan 11 19 1.7
#11 Wright, Russell 11 14 1.3
#10 Marinov, Vladimir 11 12 1.1
#02 Cooley, B.J. 11 6 0.5
#01 Phelan, Braedy 7 5 0.7
#15 Tuala-Fata, Denim 11 5 0.5
#20 Dortch, Carl 11 4 0.4
#34 Erdos, Ryan 9 4 0.4
#06 Morgenstern, Jakob 1 2 2.0
#05 Betker, Cameron 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Wright, Russell 11 11 1.0
#12 Ayer, Aydan 11 5 0.5
#34 Erdos, Ryan 9 3 0.3
#04 Stewart, Josh 11 3 0.3
#15 Tuala-Fata, Denim 11 3 0.3
#20 Dortch, Carl 11 2 0.2
#23 Rogers III, Willie 11 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Campbell, Noah 11 15 1.4
#04 Stewart, Josh 11 14 1.3
#23 Rogers III, Willie 11 10 0.9
#11 Wright, Russell 11 10 0.9
#12 Ayer, Aydan 11 9 0.8
#01 Phelan, Braedy 7 8 1.1
#20 Dortch, Carl 11 6 0.5
#15 Tuala-Fata, Denim 11 6 0.5
#10 Marinov, Vladimir 11 5 0.5
#02 Cooley, B.J. 11 3 0.3
#34 Erdos, Ryan 9 2 0.2
#05 Betker, Cameron 4 1 0.3
#13 Hendrickx, Zach 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Rogers III, Willie 11 36 3.3
#04 Stewart, Josh 11 33 3.0
#25 Campbell, Noah 11 22 2.0
#12 Ayer, Aydan 11 19 1.7
#11 Wright, Russell 11 17 1.5
#02 Cooley, B.J. 11 15 1.4
#20 Dortch, Carl 11 13 1.2
#TM Team 11 10 0.9
#15 Tuala-Fata, Denim 11 10 0.9
#10 Marinov, Vladimir 11 9 0.8
#01 Phelan, Braedy 7 9 1.3
#14 Carter, Marcus 1 2 2.0
#34 Erdos, Ryan 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Stewart, Josh 11 29 2.6
#15 Tuala-Fata, Denim 11 29 2.6
#23 Rogers III, Willie 11 28 2.5
#11 Wright, Russell 11 26 2.4
#12 Ayer, Aydan 11 23 2.1
#25 Campbell, Noah 11 22 2.0
#20 Dortch, Carl 11 20 1.8
#02 Cooley, B.J. 11 13 1.2
#34 Erdos, Ryan 9 12 1.3
#10 Marinov, Vladimir 11 9 0.8
#01 Phelan, Braedy 7 6 0.9
#05 Betker, Cameron 4 2 0.5
#14 Carter, Marcus 1 1 1.0
#00 Harbor, Lamarcus 1 1 1.0
#06 Morgenstern, Jakob 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Stewart, Josh 11 328 29.8
#11 Wright, Russell 11 313 28.5
#25 Campbell, Noah 11 295 26.8
#23 Rogers III, Willie 11 253 23.0
#12 Ayer, Aydan 11 222 20.2
#15 Tuala-Fata, Denim 11 200 18.2
#20 Dortch, Carl 11 146 13.3
#34 Erdos, Ryan 9 133 14.8
#10 Marinov, Vladimir 11 125 11.4
#02 Cooley, B.J. 11 117 10.6
#01 Phelan, Braedy 7 75 10.7
#05 Betker, Cameron 4 27 6.8
#13 Hendrickx, Zach 3 14 4.7
#22 Nichols, Logan 2 11 5.5
#06 Morgenstern, Jakob 1 7 7.0
#14 Carter, Marcus 1 4 4.0
#24 Harbor, Damarcus 1 3 3.0
#00 Harbor, Lamarcus 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Erdos, Ryan 9 4 1 4.00
#12 Ayer, Aydan 11 19 19 1.00
#25 Campbell, Noah 11 27 22 1.23
#10 Marinov, Vladimir 11 12 9 1.33