2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-13, 5-8)

Overall Team Statistics
Statistic Knox Opponents
Scoring
Total Points 1667 1806
Points Per Game 75.8 82.1
Scoring Margin -6.3 --
Shooting
FG: Made-Attempted 614-1347 620-1412
FG: Percentage .456 .439
FG: Per Game 27.9 28.2
3PT: Made-Attempted 123-404 201-585
3PT: Percentage .304 .344
3PT: Per Game 5.6 9.1
FT: Made-Attempted 316-496 365-528
FT: Percentage .637 .691
FT: Per Game 14.4 16.6
Rebounding
Total 887 789
Per Game 40.3 35.9
Margin 4.5 --
Assists
Total 318 340
Per Game 14.5 15.5
Turnovers
Total 387 276
Per Game 17.6 12.5
Margin -5.0 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 12.6 19.6
Steals
Total 170 221
Per Game 7.7 10.0
Blocks
Total 62 88
Per Game 2.8 4.0
Attendance
Total 2068 2084
Per Game 12-172 8-261

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Campbell, Noah 22 22 565 25.7 113 256 .441 26 82 .317 44 54 .815 296 13.5 22 64 86 3.9 51 59 54 34 0
04 Stewart, Josh 22 22 660 30.0 108 194 .557 8 25 .320 67 107 .626 291 13.2 48 112 160 7.3 53 67 68 24 7
11 Wright, Russell 22 22 628 28.5 96 169 .568 6 16 .375 55 85 .647 253 11.5 60 82 142 6.5 53 33 41 14 21
23 Rogers III, Willie 21 9 418 19.9 49 147 .333 22 80 .275 39 60 .650 159 7.6 22 43 65 3.1 52 31 63 16 6
34 Erdos, Ryan 18 3 285 15.8 43 90 .478 18 49 .367 8 11 .727 112 6.2 8 41 49 2.7 22 10 5 5 5
12 Ayer, Aydan 22 13 478 21.7 43 119 .361 16 41 .390 28 47 .596 130 5.9 19 58 77 3.5 47 42 40 27 9
20 Dortch, Carl 22 7 286 13.0 49 91 .538 0 0 .000 18 39 .462 116 5.3 19 21 40 1.8 44 5 15 6 2
15 Tuala-Fata, Denim 20 12 305 15.3 44 77 .571 0 4 .000 7 14 .500 95 4.8 28 44 72 3.6 46 13 14 9 5
10 Marinov, Vladimir 22 0 259 11.8 28 74 .378 16 55 .291 12 21 .571 84 3.8 6 30 36 1.6 20 25 17 8 0
01 Phelan, Braedy 18 0 209 11.6 16 48 .333 5 15 .333 21 37 .568 58 3.2 6 22 28 1.6 20 13 23 12 1
02 Cooley, B.J. 19 0 200 10.5 14 42 .333 6 22 .273 13 15 .867 47 2.5 4 13 17 0.9 16 13 19 6 0
05 Betker, Cameron 9 0 66 7.3 6 14 .429 0 3 .000 0 2 .000 12 1.3 5 6 11 1.2 3 4 2 7 2
24 Harbor, Damarcus 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
06 Morgenstern, Jakob 8 0 49 6.1 2 5 .400 0 0 .000 2 2 1.000 6 0.8 4 3 7 0.9 6 2 4 1 4
22 Nichols, Logan 6 0 26 4.3 1 13 .077 0 9 .000 2 2 1.000 4 0.7 0 1 1 0.2 2 0 3 0 0
13 Hendrickx, Zach 7 0 32 4.6 1 5 .200 0 3 .000 0 0 .000 2 0.3 0 3 3 0.4 0 1 0 1 0
14 Carter, Marcus 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
00 Harbor, Lamarcus 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 47 93 4.2 0 0 17 0 0  
Total 22 4475 203.4 614 1347 .456 123 404 .304 316 496 .637 1667 75.77 297 590 887 40.3 437 318 387 170 62
Opponents 22 4475 203.4 620 1412 .439 201 585 .344 365 528 .691 1806 82.09 279 510 789 35.9 398 340 276 221 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Stewart, Josh 13 13 390 30.0 69 117 .590 4 15 .267 40 62 .645 182 14.0 30 69 99 7.6 28 39 3.0 39 10 5
25 Campbell, Noah 13 13 317 24.4 59 145 .407 14 51 .275 28 36 .778 160 12.3 11 36 47 3.6 31 32 2.5 32 20 0
11 Wright, Russell 13 13 375 28.8 51 90 .567 5 11 .455 41 63 .651 148 11.4 31 50 81 6.2 30 19 1.5 24 5 14
23 Rogers III, Willie 13 3 240 18.5 29 79 .367 15 43 .349 23 31 .742 96 7.4 12 27 39 3.0 30 19 1.5 34 8 5
34 Erdos, Ryan 10 3 161 16.1 24 52 .462 12 29 .414 6 8 .750 66 6.6 6 19 25 2.5 12 6 0.6 3 5 3
12 Ayer, Aydan 13 10 277 21.3 22 70 .314 9 25 .360 15 26 .577 68 5.2 9 28 37 2.8 22 22 1.7 21 16 2
20 Dortch, Carl 13 7 168 12.9 30 55 .545 0 0 .000 11 19 .579 71 5.5 11 9 20 1.5 29 2 0.2 7 1 1
15 Tuala-Fata, Denim 11 3 145 13.2 21 36 .583 0 3 .000 4 8 .500 46 4.2 13 20 33 3.0 26 7 0.6 4 3 4
10 Marinov, Vladimir 13 0 159 12.2 17 45 .378 11 35 .314 6 6 1.000 51 3.9 2 18 20 1.5 11 12 0.9 9 3 0
01 Phelan, Braedy 13 0 148 11.4 12 33 .364 5 13 .385 13 21 .619 42 3.2 3 12 15 1.2 15 10 0.8 12 10 1
05 Betker, Cameron 5 0 36 7.2 3 9 .333 0 1 .000 0 0 .000 6 1.2 4 5 9 1.8 1 3 0.6 2 7 2
02 Cooley, B.J. 10 0 106 10.6 6 19 .316 5 12 .417 2 2 1.000 19 1.9 2 5 7 0.7 4 9 0.9 5 5 0
24 Harbor, Damarcus 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Harbor, Lamarcus 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
13 Hendrickx, Zach 5 0 19 3.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 0 1 0.2 0 0 0
06 Morgenstern, Jakob 6 0 35 5.8 2 5 .400 0 0 .000 0 0 .000 4 0.7 4 0 4 0.7 4 0 0.0 3 1 4
22 Nichols, Logan 5 0 19 3.8 1 11 .091 0 7 .000 0 0 .000 2 0.4 0 0 0 0.0 2 0 0.0 3 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 24 50 3.8 0 0 0.0 11 0 0  
Total 13 2600 200.0 347 771 .450 80 247 .324 189 282 .670 963 74.08 164 323 487 37.5 246 181 13.9 209 94 41
Opponents 13 2600 200.0 358 808 .443 114 323 .353 213 292 .729 1043 80.23 161 290 451 34.7 228 201 15.5 148 110 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Campbell, Noah 22 22 565 113 256 .441 26 82 .317 44 54 .815 296 13.5
04 Stewart, Josh 22 22 660 108 194 .557 8 25 .320 67 107 .626 291 13.2
11 Wright, Russell 22 22 628 96 169 .568 6 16 .375 55 85 .647 253 11.5
23 Rogers III, Willie 21 9 418 49 147 .333 22 80 .275 39 60 .650 159 7.6
34 Erdos, Ryan 18 3 285 43 90 .478 18 49 .367 8 11 .727 112 6.2
12 Ayer, Aydan 22 13 478 43 119 .361 16 41 .390 28 47 .596 130 5.9
20 Dortch, Carl 22 7 286 49 91 .538 0 0 .000 18 39 .462 116 5.3
15 Tuala-Fata, Denim 20 12 305 44 77 .571 0 4 .000 7 14 .500 95 4.8
10 Marinov, Vladimir 22 0 259 28 74 .378 16 55 .291 12 21 .571 84 3.8
01 Phelan, Braedy 18 0 209 16 48 .333 5 15 .333 21 37 .568 58 3.2
02 Cooley, B.J. 19 0 200 14 42 .333 6 22 .273 13 15 .867 47 2.5
05 Betker, Cameron 9 0 66 6 14 .429 0 3 .000 0 2 .000 12 1.3
24 Harbor, Damarcus 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
14 Carter, Marcus 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
00 Harbor, Lamarcus 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Hendrickx, Zach 7 0 32 1 5 .200 0 3 .000 0 0 .000 2 0.3
06 Morgenstern, Jakob 8 0 49 2 5 .400 0 0 .000 2 2 1.000 6 0.8
22 Nichols, Logan 6 0 26 1 13 .077 0 9 .000 2 2 1.000 4 0.7
Total 22 4475 614 1347 .456 123 404 .304 316 496 .637 1667 75.77
Opponents 22 4475 620 1412 .439 201 585 .344 365 528 .691 1806 82.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Campbell, Noah 22 25.7 .441 .317 .815 1.0 2.9 3.9 2.7 1.5 0.0 13.5
04 Stewart, Josh 22 30.0 .557 .320 .626 2.2 5.1 7.3 3.0 1.1 0.3 13.2
11 Wright, Russell 22 28.5 .568 .375 .647 2.7 3.7 6.5 1.5 0.6 1.0 11.5
23 Rogers III, Willie 21 19.9 .333 .275 .650 1.0 2.0 3.1 1.5 0.8 0.3 7.6
34 Erdos, Ryan 18 15.8 .478 .367 .727 0.4 2.3 2.7 0.6 0.3 0.3 6.2
12 Ayer, Aydan 22 21.7 .361 .390 .596 0.9 2.6 3.5 1.9 1.2 0.4 5.9
20 Dortch, Carl 22 13.0 .538 .000 .462 0.9 1.0 1.8 0.2 0.3 0.1 5.3
15 Tuala-Fata, Denim 20 15.3 .571 .000 .500 1.4 2.2 3.6 0.7 0.5 0.3 4.8
10 Marinov, Vladimir 22 11.8 .378 .291 .571 0.3 1.4 1.6 1.1 0.4 0.0 3.8
01 Phelan, Braedy 18 11.6 .333 .333 .568 0.3 1.2 1.6 0.7 0.7 0.1 3.2
02 Cooley, B.J. 19 10.5 .333 .273 .867 0.2 0.7 0.9 0.7 0.3 0.0 2.5
05 Betker, Cameron 9 7.3 .429 .000 .000 0.6 0.7 1.2 0.4 0.8 0.2 1.3
24 Harbor, Damarcus 2 1.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
14 Carter, Marcus 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Harbor, Lamarcus 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Hendrickx, Zach 7 4.6 .200 .000 .000 0.0 0.4 0.4 0.1 0.1 0.0 0.3
06 Morgenstern, Jakob 8 6.1 .400 .000 1.000 0.5 0.4 0.9 0.3 0.1 0.5 0.8
22 Nichols, Logan 6 4.3 .077 .000 1.000 0.0 0.2 0.2 0.0 0.0 0.0 0.7
Total 22 203.4 .456 .304 .637 13.5 26.8 40.3 14.5 7.7 2.8 75.77
Opponents 22 203.4 .439 .344 .691 12.7 23.2 35.9 15.5 10.0 4.0 82.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westminster (MO) 11/08/25 68-65 W 26-62 .419 5-18 .278 11-20 .550 11 32 43 43.0 13 12 12 2 9 68 68.0
at Blackburn 11/11/25 82-67 W 26-47 .553 6-13 .462 24-31 .774 14 28 42 42.5 23 17 19 2 6 82 75.0
vs Franklin 11/15/25 84-93 L (2 OT) 34-71 .479 3-16 .188 13-23 .565 15 37 52 45.7 34 17 26 3 6 84 78.0
vs Eureka 11/18/25 72-69 W 26-62 .419 5-19 .263 15-22 .682 17 30 47 46.0 22 13 16 0 6 72 76.5
at Illinois Col. 11/25/25 71-86 L 25-51 .490 2-12 .167 19-24 .792 8 16 24 41.6 18 5 15 1 7 71 75.4
vs Lawrence 12/02/25 77-65 W 27-61 .443 11-29 .379 12-14 .857 7 31 38 41.0 11 15 11 5 7 77 75.7
vs Monmouth (IL) 12/06/25 64-71 L 22-58 .379 3-10 .300 17-26 .654 16 23 39 40.7 24 13 14 4 8 64 74.0
at Greenville 12/10/25 131-127 W (OT) 57-86 .663 2-6 .333 15-29 .517 15 44 59 43.0 23 27 33 5 13 131 81.1
vs Coe 12/16/25 62-77 L 26-63 .413 3-13 .231 7-16 .438 11 30 41 42.8 16 18 15 3 6 62 79.0
vs Williams 12/19/25 56-94 L 16-48 .333 3-20 .150 21-34 .618 14 17 31 41.6 17 9 18 0 8 56 76.7
at SUNY Maritime 12/21/25 69-79 L 24-79 .304 6-27 .222 15-27 .556 28 26 54 42.7 21 6 17 4 14 69 76.0
vs Millikin 12/31/25 80-92 L 32-58 .552 10-25 .400 6-12 .500 8 23 31 41.8 22 18 22 2 8 80 76.3
at Lake Forest 01/03/26 67-101 L 24-66 .364 7-24 .292 12-21 .571 16 20 36 41.3 18 13 15 5 10 67 75.6
at Beloit 01/07/26 77-58 W 30-67 .448 7-28 .250 10-16 .625 13 25 38 41.1 16 14 12 1 9 77 75.7
vs Cornell College 01/13/26 68-92 L 23-63 .365 5-25 .200 17-24 .708 24 25 49 41.6 22 9 24 2 8 68 75.2
vs Lake Forest 01/17/26 87-105 L 32-63 .508 11-23 .478 12-13 .923 10 14 24 40.5 19 16 14 1 8 87 75.9
vs Grinnell 01/21/26 74-98 L 25-60 .417 3-11 .273 21-34 .618 15 31 46 40.8 24 17 28 3 9 74 75.8
at Ripon 01/24/26 81-77 W 29-56 .518 10-18 .556 13-20 .650 14 27 41 40.8 14 18 15 5 4 81 76.1
vs Illinois Col. 01/27/26 58-61 L 23-61 .377 5-18 .278 7-15 .467 10 33 43 40.9 16 16 13 3 7 58 75.2
at Cornell College 02/04/26 85-73 W 29-52 .558 9-18 .500 18-30 .600 12 34 46 41.2 23 19 21 6 6 85 75.7
vs Beloit 02/07/26 86-74 W 28-56 .500 3-12 .250 27-37 .730 13 30 43 41.3 21 15 11 2 6 86 76.1
at Monmouth (IL) 02/11/26 68-82 L 30-57 .526 4-19 .211 4-8 .500 6 14 20 40.3 20 11 16 3 5 68 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westminster (MO) 11/08/25 65-68 L 24-65 .369 10-33 .303 7-14 .500 12 28 40 40.0 19 16 13 4 3 65 65.0
Blackburn 11/11/25 67-82 L 19-59 .322 7-28 .250 22-28 .786 14 12 26 33.0 19 11 13 0 9 67 66.0
Franklin 11/15/25 93-84 W (2 OT) 30-68 .441 7-28 .250 26-46 .565 11 27 38 34.7 25 12 14 5 19 93 75.0
Eureka 11/18/25 69-72 L 24-57 .421 7-24 .292 14-22 .636 9 21 30 33.5 16 17 10 6 12 69 73.5
Illinois Col. 11/25/25 86-71 W 32-57 .561 7-20 .350 15-19 .789 11 20 31 33.0 19 21 12 3 6 86 76.0
Lawrence 12/02/25 65-77 L 24-63 .381 9-21 .429 8-14 .571 11 26 37 33.7 12 15 11 5 5 65 74.2
Monmouth (IL) 12/06/25 71-64 W 20-55 .364 6-18 .333 25-32 .781 17 24 41 34.7 20 10 13 4 7 71 73.7
Greenville 12/10/25 127-131 L (OT) 44-106 .415 17-52 .327 22-30 .733 21 21 42 35.6 20 20 20 4 20 127 80.4
Coe 12/16/25 77-62 W 27-68 .397 8-25 .320 15-19 .789 12 29 41 36.2 12 16 9 10 12 77 80.0
Williams 12/19/25 94-56 W 36-59 .610 14-29 .483 8-16 .500 10 24 34 36.0 24 19 13 6 13 94 81.4
SUNY Maritime 12/21/25 79-69 W 27-65 .415 6-20 .300 19-28 .679 17 35 52 37.5 18 16 20 7 10 79 81.2
Millikin 12/31/25 92-80 W 31-57 .544 11-23 .478 19-33 .576 12 23 35 37.3 17 12 16 0 13 92 82.1
Lake Forest 01/03/26 101-67 W 36-64 .563 15-30 .500 14-19 .737 12 29 41 37.5 18 26 14 8 10 101 83.5
Beloit 01/07/26 58-77 L 22-57 .386 7-29 .241 7-14 .500 11 22 33 37.2 18 9 16 4 7 58 81.7
Cornell College 01/13/26 92-68 W 30-58 .517 11-24 .458 21-24 .875 5 21 26 36.5 17 17 13 0 9 92 82.4
Lake Forest 01/17/26 105-87 W 36-58 .621 12-20 .600 21-23 .913 8 20 28 35.9 11 22 10 3 10 105 83.8
Grinnell 01/21/26 98-74 W 31-78 .397 11-47 .234 25-35 .714 21 27 48 36.6 22 22 13 4 20 98 84.6
Ripon 01/24/26 77-81 L 27-61 .443 12-25 .480 11-15 .733 7 13 20 35.7 16 18 5 5 4 77 84.2
Illinois Col. 01/27/26 61-58 W 21-64 .328 4-17 .235 15-21 .714 16 32 48 36.4 14 10 9 3 6 61 83.0
Cornell College 02/04/26 73-85 L 23-68 .338 8-32 .250 19-33 .576 18 16 34 36.3 24 12 10 2 12 73 82.5
Beloit 02/07/26 74-86 L 28-67 .418 4-18 .222 14-21 .667 13 21 34 36.1 25 4 8 2 6 74 82.1
Monmouth (IL) 02/11/26 82-68 W 28-58 .483 8-22 .364 18-22 .818 11 19 30 35.9 12 15 14 3 8 82 82.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westminster (MO) 11/08/25 68-65 3 26-62/24-65 .419/.369 5-18/10-33 .278/.303 11-20/7-14 .550-.500 43/40 3 12/16 12/13 2/4 9/3 13/19
Blackburn 11/11/25 82-67 15 26-47/19-59 .553/.322 6-13/7-28 .462/.250 24-31/22-28 .774-.786 42/26 16 17/11 19/13 2/0 6/9 23/19
Franklin 11/15/25 84-93 -9 34-71/30-68 .479/.441 3-16/7-28 .188/.250 13-23/26-46 .565-.565 52/38 14 17/12 26/14 3/5 6/19 34/25
Eureka 11/18/25 72-69 3 26-62/24-57 .419/.421 5-19/7-24 .263/.292 15-22/14-22 .682-.636 47/30 17 13/17 16/10 0/6 6/12 22/16
Illinois Col. 11/25/25 71-86 -15 25-51/32-57 .490/.561 2-12/7-20 .167/.350 19-24/15-19 .792-.789 24/31 -7 5/21 15/12 1/3 7/6 18/19
Lawrence 12/02/25 77-65 12 27-61/24-63 .443/.381 11-29/9-21 .379/.429 12-14/8-14 .857-.571 38/37 1 15/15 11/11 5/5 7/5 11/12
Monmouth (IL) 12/06/25 64-71 -7 22-58/20-55 .379/.364 3-10/6-18 .300/.333 17-26/25-32 .654-.781 39/41 -2 13/10 14/13 4/4 8/7 24/20
Greenville 12/10/25 131-127 4 57-86/44-106 .663/.415 2-6/17-52 .333/.327 15-29/22-30 .517-.733 59/42 17 27/20 33/20 5/4 13/20 23/20
Coe 12/16/25 62-77 -15 26-63/27-68 .413/.397 3-13/8-25 .231/.320 7-16/15-19 .438-.789 41/41 0 18/16 15/9 3/10 6/12 16/12
Williams 12/19/25 56-94 -38 16-48/36-59 .333/.610 3-20/14-29 .150/.483 21-34/8-16 .618-.500 31/34 -3 9/19 18/13 0/6 8/13 17/24
SUNY Maritime 12/21/25 69-79 -10 24-79/27-65 .304/.415 6-27/6-20 .222/.300 15-27/19-28 .556-.679 54/52 2 6/16 17/20 4/7 14/10 21/18
Millikin 12/31/25 80-92 -12 32-58/31-57 .552/.544 10-25/11-23 .400/.478 6-12/19-33 .500-.576 31/35 -4 18/12 22/16 2/0 8/13 22/17
Lake Forest 01/03/26 67-101 -34 24-66/36-64 .364/.563 7-24/15-30 .292/.500 12-21/14-19 .571-.737 36/41 -5 13/26 15/14 5/8 10/10 18/18
Beloit 01/07/26 77-58 19 30-67/22-57 .448/.386 7-28/7-29 .250/.241 10-16/7-14 .625-.500 38/33 5 14/9 12/16 1/4 9/7 16/18
Cornell College 01/13/26 68-92 -24 23-63/30-58 .365/.517 5-25/11-24 .200/.458 17-24/21-24 .708-.875 49/26 23 9/17 24/13 2/0 8/9 22/17
Lake Forest 01/17/26 87-105 -18 32-63/36-58 .508/.621 11-23/12-20 .478/.600 12-13/21-23 .923-.913 24/28 -4 16/22 14/10 1/3 8/10 19/11
Grinnell 01/21/26 74-98 -24 25-60/31-78 .417/.397 3-11/11-47 .273/.234 21-34/25-35 .618-.714 46/48 -2 17/22 28/13 3/4 9/20 24/22
Ripon 01/24/26 81-77 4 29-56/27-61 .518/.443 10-18/12-25 .556/.480 13-20/11-15 .650-.733 41/20 21 18/18 15/5 5/5 4/4 14/16
Illinois Col. 01/27/26 58-61 -3 23-61/21-64 .377/.328 5-18/4-17 .278/.235 7-15/15-21 .467-.714 43/48 -5 16/10 13/9 3/3 7/6 16/14
Cornell College 02/04/26 85-73 12 29-52/23-68 .558/.338 9-18/8-32 .500/.250 18-30/19-33 .600-.576 46/34 12 19/12 21/10 6/2 6/12 23/24
Beloit 02/07/26 86-74 12 28-56/28-67 .500/.418 3-12/4-18 .250/.222 27-37/14-21 .730-.667 43/34 9 15/4 11/8 2/2 6/6 21/25
Monmouth (IL) 02/11/26 68-82 -14 30-57/28-58 .526/.483 4-19/8-22 .211/.364 4-8/18-22 .500-.818 20/30 -10 11/15 16/14 3/3 5/8 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 131 Greenville (12/10/25)
FIELD GOALS MADE 57 Greenville (12/10/25)
FIELD GOAL ATTEMPTS 86 Greenville (12/10/25)
3 PT FIELD GOALS MADE 11 Lawrence (12/02/25); Lake Forest (01/17/26)
3 PT FG ATTEMPTS 29 Lawrence (12/02/25)
FREE THROWS MADE 27 Beloit (02/07/26)
FREE THROW ATTEMPTS 37 Beloit (02/07/26)
REBOUNDS 59 Greenville (12/10/25)
ASSISTS 27 Greenville (12/10/25)
STEALS 14 SUNY Maritime (12/21/25)
BLOCKED SHOTS 6 Cornell College (02/04/26)
TURNOVERS 33 Greenville (12/10/25)
FOULS 34 Franklin (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Campbell,Noah; Wright,Russell Millikin (12/31/25); Greenville (12/10/25)
FIELD GOALS MADE 13 Wright,Russell Greenville (12/10/25)
FIELD GOAL ATTEMPTS 18 Campbell,Noah Beloit (02/07/26); SUNY Maritime (12/21/25)
3 PT FIELD GOALS MADE 6 Campbell,Noah Millikin (12/31/25)
3 PT FG ATTEMPTS 9 Campbell,Noah; Rogers III,Willie Millikin (12/31/25); SUNY Maritime (12/21/25)
FREE THROWS MADE 9 Rogers III,Willie Beloit (02/07/26)
FREE THROW ATTEMPTS 12 Wright,Russell Grinnell (01/21/26)
REBOUNDS 13 Stewart,Josh Beloit (01/07/26)
ASSISTS 8 Wright,Russell Cornell College (02/04/26)
STEALS 5 Betker,Cameron Lake Forest (01/03/26)
BLOCKED SHOTS 3 Wright,Russell Greenville (12/10/25)
TURNOVERS 7 Stewart,Josh Grinnell (01/21/26)
FOULS 5 Cooley,B.J.; Dortch,Carl; Wright,Russell; Ayer,Aydan; Stewart,Josh; Rogers III,Willie; Campbell,Noah Franklin (11/15/25); Eureka (11/18/25); Monmouth (IL) (12/06/25); Millikin (12/31/25); Cornell College (01/13/26); Grinnell (01/21/26); Greenville (12/10/25); SUNY Maritime (12/21/25); Beloit (01/07/26); Cornell College (02/04/26); Monmouth (IL) (02/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Campbell, Noah 22 296 13.5
#04 Stewart, Josh 22 291 13.2
#11 Wright, Russell 22 253 11.5
#23 Rogers III, Willie 21 159 7.6
#12 Ayer, Aydan 22 130 5.9
#20 Dortch, Carl 22 116 5.3
#34 Erdos, Ryan 18 112 6.2
#15 Tuala-Fata, Denim 20 95 4.8
#10 Marinov, Vladimir 22 84 3.8
#01 Phelan, Braedy 18 58 3.2
#02 Cooley, B.J. 19 47 2.5
#05 Betker, Cameron 9 12 1.3
#06 Morgenstern, Jakob 8 6 0.8
#22 Nichols, Logan 6 4 0.7
#24 Harbor, Damarcus 2 2 1.0
#13 Hendrickx, Zach 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Campbell, Noah 22 113 256 .441 5.1 11.6
#04 Stewart, Josh 22 108 194 .557 4.9 8.8
#11 Wright, Russell 22 96 169 .568 4.4 7.7
#20 Dortch, Carl 22 49 91 .538 2.2 4.1
#23 Rogers III, Willie 21 49 147 .333 2.3 7.0
#15 Tuala-Fata, Denim 20 44 77 .571 2.2 3.9
#12 Ayer, Aydan 22 43 119 .361 2.0 5.4
#34 Erdos, Ryan 18 43 90 .478 2.4 5.0
#10 Marinov, Vladimir 22 28 74 .378 1.3 3.4
#01 Phelan, Braedy 18 16 48 .333 0.9 2.7
#02 Cooley, B.J. 19 14 42 .333 0.7 2.2
#05 Betker, Cameron 9 6 14 .429 0.7 1.6
#06 Morgenstern, Jakob 8 2 5 .400 0.3 0.6
#24 Harbor, Damarcus 2 1 1 1.000 0.5 0.5
#13 Hendrickx, Zach 7 1 5 .200 0.1 0.7
#22 Nichols, Logan 6 1 13 .077 0.2 2.2
#14 Carter, Marcus 1 0 1 .000 0.0 1.0
#00 Harbor, Lamarcus 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Campbell, Noah 22 26 82 .317 1.2 3.7
#23 Rogers III, Willie 21 22 80 .275 1.0 3.8
#34 Erdos, Ryan 18 18 49 .367 1.0 2.7
#12 Ayer, Aydan 22 16 41 .390 0.7 1.9
#10 Marinov, Vladimir 22 16 55 .291 0.7 2.5
#04 Stewart, Josh 22 8 25 .320 0.4 1.1
#02 Cooley, B.J. 19 6 22 .273 0.3 1.2
#11 Wright, Russell 22 6 16 .375 0.3 0.7
#01 Phelan, Braedy 18 5 15 .333 0.3 0.8
#05 Betker, Cameron 9 0 3 .000 0.0 0.3
#13 Hendrickx, Zach 7 0 3 .000 0.0 0.4
#22 Nichols, Logan 6 0 9 .000 0.0 1.5
#15 Tuala-Fata, Denim 20 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Stewart, Josh 22 67 107 .626 3.0 4.9
#11 Wright, Russell 22 55 85 .647 2.5 3.9
#25 Campbell, Noah 22 44 54 .815 2.0 2.5
#23 Rogers III, Willie 21 39 60 .650 1.9 2.9
#12 Ayer, Aydan 22 28 47 .596 1.3 2.1
#01 Phelan, Braedy 18 21 37 .568 1.2 2.1
#20 Dortch, Carl 22 18 39 .462 0.8 1.8
#02 Cooley, B.J. 19 13 15 .867 0.7 0.8
#10 Marinov, Vladimir 22 12 21 .571 0.5 1.0
#34 Erdos, Ryan 18 8 11 .727 0.4 0.6
#15 Tuala-Fata, Denim 20 7 14 .500 0.4 0.7
#06 Morgenstern, Jakob 8 2 2 1.000 0.3 0.3
#22 Nichols, Logan 6 2 2 1.000 0.3 0.3
#05 Betker, Cameron 9 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Stewart, Josh 22 160 7.3 48 2.2 112 5.1
#11 Wright, Russell 22 142 6.5 60 2.7 82 3.7
#TM Team 22 93 4.2 46 2.1 47 2.1
#25 Campbell, Noah 22 86 3.9 22 1.0 64 2.9
#12 Ayer, Aydan 22 77 3.5 19 0.9 58 2.6
#15 Tuala-Fata, Denim 20 72 3.6 28 1.4 44 2.2
