2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Knox Opponents
Scoring
Total Points 218 231
Points Per Game 72.7 77.0
Scoring Margin -4.3 --
Shooting
FG: Made-Attempted 76-198 88-203
FG: Percentage .384 .433
FG: Per Game 25.3 29.3
3PT: Made-Attempted 21-89 27-81
3PT: Percentage .236 .333
3PT: Per Game 7.0 9.0
FT: Made-Attempted 45-73 28-46
FT: Percentage .616 .609
FT: Per Game 15.0 9.3
Rebounding
Total 131 129
Per Game 43.7 43.0
Margin 0.7 --
Assists
Total 28 43
Per Game 9.3 14.3
Turnovers
Total 45 46
Per Game 15.0 15.3
Margin 0.3 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 17.7 19.7
Steals
Total 33 28
Per Game 11.0 9.3
Blocks
Total 5 13
Per Game 1.7 4.3
Attendance
Total 142 318
Per Game 1-142 2-159

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Stewart, Josh 3 3 97 32.3 18 31 .581 0 2 .000 17 33 .515 53 17.7 9 22 31 10.3 9 13 12 4 1
25 Campbell, Noah 3 3 74 24.7 21 46 .457 3 15 .200 6 7 .857 51 17.0 4 7 11 3.7 8 2 5 5 0
05 Betker, Cameron 3 3 81 27.0 8 26 .308 4 16 .250 7 11 .636 27 9.0 7 19 26 8.7 11 1 3 7 0
20 Ayer, Aydan 3 3 88 29.3 8 25 .320 4 14 .286 5 6 .833 25 8.3 2 11 13 4.3 2 3 6 9 2
34 Erdos, Ryan 3 3 68 22.7 7 23 .304 3 14 .214 1 2 .500 18 6.0 4 14 18 6.0 6 0 4 3 0
10 Marinov, Vladimir 3 0 34 11.3 4 9 .444 4 9 .444 3 3 1.000 15 5.0 1 4 5 1.7 1 5 5 1 0
11 Morgenstern, Jakob 3 0 39 13.0 4 11 .364 0 1 .000 3 4 .750 11 3.7 2 10 12 4.0 5 0 2 2 2
00 Nichols, Logan 3 0 37 12.3 2 11 .182 2 10 .200 2 3 .667 8 2.7 0 0 0 0.0 2 1 2 1 0
13 Hendrickx, Zach 3 0 47 15.7 2 7 .286 1 5 .200 1 2 .500 6 2.0 0 4 4 1.3 1 1 1 1 0
12 Slaughter, Mekhi 1 0 3 3.0 1 1 1.000 0 0 .000 0 2 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
06 Stewart, Cameron 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 1 0 0
02 Brooks, TJ 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Lindell, Riley 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Phelan, Braedy 2 0 17 8.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 3 3 1.5 2 2 3 0 0
03 Saura-Fortes, Esteban 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Styrsky, Caden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.7 0 0 0 0 0  
Total 3 600 200.0 76 198 .384 21 89 .236 45 73 .616 218 72.67 32 99 131 43.7 47 28 45 33 5
Opponents 3 600 200.0 88 203 .433 27 81 .333 28 46 .609 231 77.00 26 103 129 43.0 60 43 46 28 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Campbell, Noah 3 3 74 21 46 .457 3 15 .200 6 7 .857 51 17.0
04 Stewart, Josh 3 3 97 18 31 .581 0 2 .000 17 33 .515 53 17.7
05 Betker, Cameron 3 3 81 8 26 .308 4 16 .250 7 11 .636 27 9.0
20 Ayer, Aydan 3 3 88 8 25 .320 4 14 .286 5 6 .833 25 8.3
34 Erdos, Ryan 3 3 68 7 23 .304 3 14 .214 1 2 .500 18 6.0
10 Marinov, Vladimir 3 0 34 4 9 .444 4 9 .444 3 3 1.000 15 5.0
11 Morgenstern, Jakob 3 0 39 4 11 .364 0 1 .000 3 4 .750 11 3.7
13 Hendrickx, Zach 3 0 47 2 7 .286 1 5 .200 1 2 .500 6 2.0
00 Nichols, Logan 3 0 37 2 11 .182 2 10 .200 2 3 .667 8 2.7
12 Slaughter, Mekhi 1 0 3 1 1 1.000 0 0 .000 0 2 .000 2 2.0
06 Stewart, Cameron 1 0 2 1 2 .500 0 0 .000 0 0 .000 2 2.0
02 Brooks, TJ 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Lindell, Riley 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Phelan, Braedy 2 0 17 0 4 .000 0 3 .000 0 0 .000 0 0.0
03 Saura-Fortes, Esteban 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Styrsky, Caden 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 76 198 .384 21 89 .236 45 73 .616 218 72.67
Opponents 3 600 88 203 .433 27 81 .333 28 46 .609 231 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Campbell, Noah 3 24.7 .457 .200 .857 1.3 2.3 3.7 0.7 1.7 0.0 17.0
04 Stewart, Josh 3 32.3 .581 .000 .515 3.0 7.3 10.3 4.3 1.3 0.3 17.7
05 Betker, Cameron 3 27.0 .308 .250 .636 2.3 6.3 8.7 0.3 2.3 0.0 9.0
20 Ayer, Aydan 3 29.3 .320 .286 .833 0.7 3.7 4.3 1.0 3.0 0.7 8.3
34 Erdos, Ryan 3 22.7 .304 .214 .500 1.3 4.7 6.0 0.0 1.0 0.0 6.0
10 Marinov, Vladimir 3 11.3 .444 .444 1.000 0.3 1.3 1.7 1.7 0.3 0.0 5.0
11 Morgenstern, Jakob 3 13.0 .364 .000 .750 0.7 3.3 4.0 0.0 0.7 0.7 3.7
13 Hendrickx, Zach 3 15.7 .286 .200 .500 0.0 1.3 1.3 0.3 0.3 0.0 2.0
00 Nichols, Logan 3 12.3 .182 .200 .667 0.0 0.0 0.0 0.3 0.3 0.0 2.7
12 Slaughter, Mekhi 1 3.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
06 Stewart, Cameron 1 2.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
02 Brooks, TJ 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Lindell, Riley 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Phelan, Braedy 2 8.5 .000 .000 .000 0.0 1.5 1.5 1.0 0.0 0.0 0.0
03 Saura-Fortes, Esteban 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Styrsky, Caden 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .384 .236 .616 10.7 33.0 43.7 9.3 11.0 1.7 72.67
Opponents 3 200.0 .433 .333 .609 8.7 34.3 43.0 14.3 9.3 4.3 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Simpson 11/07/26 48-78 L 18-61 .295 5-25 .200 7-15 .467 7 30 37 37.0 13 5 18 1 11 48 48.0
at Eureka 11/11/26 74-65 W 27-69 .391 8-38 .211 12-20 .600 13 40 53 45.0 17 11 15 3 13 74 61.0
vs Rockford 11/14/26 96-88 W 31-68 .456 8-26 .308 26-38 .684 12 29 41 43.7 17 12 12 1 9 96 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simpson 11/07/26 78-48 W 31-67 .463 9-25 .360 7-12 .583 10 41 51 51.0 16 17 16 9 9 78 78.0
Eureka 11/11/26 65-74 L 24-70 .343 8-27 .296 9-19 .474 12 36 48 49.5 16 12 13 2 13 65 71.5
Rockford 11/14/26 88-96 L 33-66 .500 10-29 .345 12-15 .800 4 26 30 43.0 28 14 17 2 6 88 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simpson 11/07/26 48-78 -30 18-61/31-67 .295/.463 5-25/9-25 .200/.360 7-15/7-12 .467-.583 37/51 -14 5/17 18/16 1/9 11/9 13/16
Eureka 11/11/26 74-65 9 27-69/24-70 .391/.343 8-38/8-27 .211/.296 12-20/9-19 .600-.474 53/48 5 11/12 15/13 3/2 13/13 17/16
Rockford 11/14/26 96-88 8 31-68/33-66 .456/.500 8-26/10-29 .308/.345 26-38/12-15 .684-.800 41/30 11 12/14 12/17 1/2 9/6 17/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Rockford (11/14/26)
FIELD GOALS MADE 31 Rockford (11/14/26)
FIELD GOAL ATTEMPTS 69 Eureka (11/11/26)
3 PT FIELD GOALS MADE 8 Rockford (11/14/26); Eureka (11/11/26)
3 PT FG ATTEMPTS 38 Eureka (11/11/26)
FREE THROWS MADE 26 Rockford (11/14/26)
FREE THROW ATTEMPTS 38 Rockford (11/14/26)
REBOUNDS 53 Eureka (11/11/26)
ASSISTS 12 Rockford (11/14/26)
STEALS 13 Eureka (11/11/26)
BLOCKED SHOTS 3 Eureka (11/11/26)
TURNOVERS 18 Simpson (11/07/26)
FOULS 17 Rockford (11/14/26); Eureka (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Stewart,Josh Rockford (11/14/26)
FIELD GOALS MADE 12 Stewart,Josh Rockford (11/14/26)
FIELD GOAL ATTEMPTS 18 Campbell,Noah Rockford (11/14/26)
3 PT FIELD GOALS MADE 3 Marinov,Vladimir Rockford (11/14/26)
3 PT FG ATTEMPTS 7 Campbell,Noah; Betker,Cameron Rockford (11/14/26); Eureka (11/11/26)
FREE THROWS MADE 11 Stewart,Josh Rockford (11/14/26)
FREE THROW ATTEMPTS 18 Stewart,Josh Rockford (11/14/26)
REBOUNDS 17 Betker,Cameron Eureka (11/11/26)
ASSISTS 7 Stewart,Josh Eureka (11/11/26)
STEALS 5 Betker,Cameron Simpson (11/07/26)
BLOCKED SHOTS 1 Ayer,Aydan; Morgenstern,Jakob; Stewart,Josh Rockford (11/14/26); Simpson (11/07/26); Eureka (11/11/26)
TURNOVERS 5 Stewart,Josh Simpson (11/07/26)
FOULS 5 Campbell,Noah Rockford (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Stewart, Josh 3 53 17.7
#25 Campbell, Noah 3 51 17.0
#05 Betker, Cameron 3 27 9.0
#20 Ayer, Aydan 3 25 8.3
#34 Erdos, Ryan 3 18 6.0
#10 Marinov, Vladimir 3 15 5.0
#11 Morgenstern, Jakob 3 11 3.7
#00 Nichols, Logan 3 8 2.7
#13 Hendrickx, Zach 3 6 2.0
#12 Slaughter, Mekhi 1 2 2.0
#06 Stewart, Cameron 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Campbell, Noah 3 21 46 .457 7.0 15.3
#04 Stewart, Josh 3 18 31 .581 6.0 10.3
#20 Ayer, Aydan 3 8 25 .320 2.7 8.3
#05 Betker, Cameron 3 8 26 .308 2.7 8.7
#34 Erdos, Ryan 3 7 23 .304 2.3 7.7
#10 Marinov, Vladimir 3 4 9 .444 1.3 3.0
#11 Morgenstern, Jakob 3 4 11 .364 1.3 3.7
#13 Hendrickx, Zach 3 2 7 .286 0.7 2.3
#00 Nichols, Logan 3 2 11 .182 0.7 3.7
#12 Slaughter, Mekhi 1 1 1 1.000 1.0 1.0
#06 Stewart, Cameron 1 1 2 .500 1.0 2.0
#02 Brooks, TJ 1 0 1 .000 0.0 1.0
#23 Lindell, Riley 1 0 1 .000 0.0 1.0
#01 Phelan, Braedy 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Ayer, Aydan 3 4 14 .286 1.3 4.7
#05 Betker, Cameron 3 4 16 .250 1.3 5.3
#10 Marinov, Vladimir 3 4 9 .444 1.3 3.0
#25 Campbell, Noah 3 3 15 .200 1.0 5.0
#34 Erdos, Ryan 3 3 14 .214 1.0 4.7
#00 Nichols, Logan 3 2 10 .200 0.7 3.3
#13 Hendrickx, Zach 3 1 5 .200 0.3 1.7
#11 Morgenstern, Jakob 3 0 1 .000 0.0 0.3
#01 Phelan, Braedy 2 0 3 .000 0.0 1.5
#04 Stewart, Josh 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Stewart, Josh 3 17 33 .515 5.7 11.0
#05 Betker, Cameron 3 7 11 .636 2.3 3.7
#25 Campbell, Noah 3 6 7 .857 2.0 2.3
#20 Ayer, Aydan 3 5 6 .833 1.7 2.0
#10 Marinov, Vladimir 3 3 3 1.000 1.0 1.0
#11 Morgenstern, Jakob 3 3 4 .750 1.0 1.3
#00 Nichols, Logan 3 2 3 .667 0.7 1.0
#34 Erdos, Ryan 3 1 2 .500 0.3 0.7
#13 Hendrickx, Zach 3 1 2 .500 0.3 0.7
#12 Slaughter, Mekhi 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Stewart, Josh 3 31 10.3 9 3.0 22 7.3
#05 Betker, Cameron 3 26 8.7 7 2.3 19 6.3
#34 Erdos, Ryan 3 18 6.0 4 1.3 14 4.7
#20 Ayer, Aydan 3 13 4.3 2 0.7 11 3.7
#11 Morgenstern, Jakob 3 12 4.0 2 0.7 10 3.3
#25 Campbell, Noah 3 11 3.7 4 1.3 7 2.3
#10 Marinov, Vladimir 3 5 1.7 1 0.3 4 1.3
#TM Team 3 5 1.7 2 0.7 3 1.0
#13 Hendrickx, Zach 3 4 1.3 0 0.0 4 1.3
#01 Phelan, Braedy 2 3 1.5 0 0.0 3 1.5
#06 Stewart, Cameron 1 2 2.0 1 1.0 1 1.0
#12 Slaughter, Mekhi 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Stewart, Josh 3 13 4.3
#10 Marinov, Vladimir 3 5 1.7
#20 Ayer, Aydan 3 3 1.0
#25 Campbell, Noah 3 2 0.7
#01 Phelan, Braedy 2 2 1.0
#05 Betker, Cameron 3 1 0.3
#13 Hendrickx, Zach 3 1 0.3
#00 Nichols, Logan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Ayer, Aydan 3 2 0.7
#11 Morgenstern, Jakob 3 2 0.7
#04 Stewart, Josh 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Ayer, Aydan 3 9 3.0
#05 Betker, Cameron 3 7 2.3
#25 Campbell, Noah 3 5 1.7
#04 Stewart, Josh 3 4 1.3
#34 Erdos, Ryan 3 3 1.0
#11 Morgenstern, Jakob 3 2 0.7
#13 Hendrickx, Zach 3 1 0.3
#10 Marinov, Vladimir 3 1 0.3
#00 Nichols, Logan 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Stewart, Josh 3 12 4.0
#20 Ayer, Aydan 3 6 2.0
#25 Campbell, Noah 3 5 1.7
#10 Marinov, Vladimir 3 5 1.7
#34 Erdos, Ryan 3 4 1.3
#05 Betker, Cameron 3 3 1.0
#01 Phelan, Braedy 2 3 1.5
#11 Morgenstern, Jakob 3 2 0.7
#00 Nichols, Logan 3 2 0.7
#13 Hendrickx, Zach 3 1 0.3
#06 Stewart, Cameron 1 1 1.0
#22 Styrsky, Caden 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Betker, Cameron 3 11 3.7
#04 Stewart, Josh 3 9 3.0
#25 Campbell, Noah 3 8 2.7
#34 Erdos, Ryan 3 6 2.0
#11 Morgenstern, Jakob 3 5 1.7
#20 Ayer, Aydan 3 2 0.7
#00 Nichols, Logan 3 2 0.7
#01 Phelan, Braedy 2 2 1.0
#13 Hendrickx, Zach 3 1 0.3
#10 Marinov, Vladimir 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Stewart, Josh 3 97 32.3
#20 Ayer, Aydan 3 88 29.3
#05 Betker, Cameron 3 81 27.0
#25 Campbell, Noah 3 74 24.7
#34 Erdos, Ryan 3 68 22.7
#13 Hendrickx, Zach 3 47 15.7
#11 Morgenstern, Jakob 3 39 13.0
#00 Nichols, Logan 3 37 12.3
#10 Marinov, Vladimir 3 34 11.3
#01 Phelan, Braedy 2 17 8.5
#23 Lindell, Riley 1 5 5.0
#02 Brooks, TJ 1 4 4.0
#12 Slaughter, Mekhi 1 3 3.0
#03 Saura-Fortes, Esteban 1 2 2.0
#06 Stewart, Cameron 1 2 2.0
#22 Styrsky, Caden 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Hendrickx, Zach 3 1 1 1.00
#10 Marinov, Vladimir 3 5 5 1.00
#04 Stewart, Josh 3 13 12 1.08