2018-19 Men's Basketball Cumulative Statistics

Team Stats (1-24, 0-18)

Overall Team Statistics
Statistic Knox College Opponents
Scoring
Total Points 1547 2167
Points Per Game 61.9 86.7
Scoring Margin -24.8 --
Shooting
FG: Made-Attempted 584-1406 780-1573
FG: Percentage .415 .496
FG: Per Game 23.4 31.2
3PT: Made-Attempted 135-448 252-656
3PT: Percentage .301 .384
3PT: Per Game 5.4 10.1
FT: Made-Attempted 244-392 355-509
FT: Percentage .622 .697
FT: Per Game 9.8 14.2
Rebounding
Total 783 1004
Per Game 31.3 40.2
Margin -8.8 --
Assists
Total 327 442
Per Game 13.1 17.7
Turnovers
Total 444 325
Per Game 17.8 13.0
Margin -4.8 --
Assist/Turnover Ratio 0.7 1.4
Points Off Turnovers 11.3 23.2
Steals
Total 145 229
Per Game 5.8 9.2
Blocks
Total 55 73
Per Game 2.2 2.9
Attendance
Total 2850 3835
Per Game 14-204 11-349

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Windt, Justin 22 14 517 23.5 94 171 .550 1 8 .125 53 86 .616 242 11.0 46 57 103 4.7 52 17 48 10 4
20 Rayner, Jordan 25 6 574 23.0 102 230 .443 35 99 .354 34 46 .739 273 10.9 9 36 45 1.8 30 34 44 16 1
03 Damota, Jonathan 1 1 33 33.0 4 13 .308 0 1 .000 0 0 .000 8 8.0 0 3 3 3.0 2 4 2 0 2
00 Godbold, Blake 24 23 664 27.7 62 151 .411 24 68 .353 28 37 .757 176 7.3 25 125 150 6.3 36 30 55 14 10
11 Ruple, Deryk 25 15 620 24.8 63 206 .306 31 111 .279 20 25 .800 177 7.1 7 44 51 2.0 39 59 39 17 1
25 Ozor, Ikenna 17 16 411 24.2 48 79 .608 1 1 1.000 20 31 .645 117 6.9 36 56 92 5.4 50 20 24 12 12
23 Bray, Malcolm 24 21 544 22.7 63 173 .364 22 72 .306 14 27 .519 162 6.8 10 41 51 2.1 72 59 61 23 7
23 Jolly, Wes 23 7 332 14.4 54 93 .581 0 1 .000 12 21 .571 120 5.2 25 45 70 3.0 34 6 28 5 1
24 Johnson, Troy 1 0 13 13.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 0 3 3 3.0 1 0 1 0 0
05 Brooks, Jaelon 25 13 388 15.5 20 77 .260 7 24 .292 24 45 .533 71 2.8 2 19 21 0.8 42 51 36 16 1
02 Crump, Elijah 14 0 103 7.4 11 22 .500 1 3 .333 10 23 .435 33 2.4 9 9 18 1.3 11 13 17 4 0
45 Tsahageas, Ioannis 14 0 83 5.9 12 25 .480 5 13 .385 4 7 .571 33 2.4 0 16 16 1.1 5 5 13 4 1
21 Lockett, Isaiah 7 0 68 9.7 5 20 .250 2 10 .200 3 3 1.000 15 2.1 0 2 2 0.3 4 7 8 5 1
02 Airapetyan, Alik 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0 0 0
50 Whitman, Nickolas 15 1 80 5.3 8 16 .500 0 1 .000 10 16 .625 26 1.7 4 11 15 1.0 18 2 6 0 3
52 Gaitor, Bruce 17 1 172 10.1 11 34 .324 3 10 .300 3 7 .429 28 1.6 11 30 41 2.4 18 0 6 6 3
33 Whitman, Alex 17 1 119 7.0 8 35 .229 2 18 .111 0 2 .000 18 1.1 2 16 18 1.1 16 9 8 4 4
44 Lysellis, Dimitrios 17 0 74 4.4 9 22 .409 0 0 .000 1 3 .333 19 1.1 2 7 9 0.5 19 0 5 2 2
04 Parker, Mitchell 19 1 159 8.4 6 29 .207 1 6 .167 6 11 .545 19 1.0 2 13 15 0.8 18 11 23 5 2
42 Pollock, Sean 13 0 42 3.2 1 4 .250 0 0 .000 2 2 1.000 4 0.3 1 7 8 0.6 0 0 3 2 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 28 52 2.1 0 0 17 0 0  
Total 25 4999 200.0 584 1406 .415 135 448 .301 244 392 .622 1547 61.88 215 568 783 31.3 469 327 444 145 55
Opponents 25 5001 200.0 780 1573 .496 252 656 .384 355 509 .697 2167 86.68 312 692 1004 40.2 397 442 325 229 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Windt, Justin 14 10 354 25.3 65 105 .619 1 6 .167 35 56 .625 166 11.9 28 33 61 4.4 34 11 0.8 33 6 3
03 Rayner, Jordan 17 5 401 23.6 73 160 .456 23 66 .348 22 32 .688 191 11.2 6 26 32 1.9 23 30 1.8 33 7 0
00 Godbold, Blake 16 16 424 26.5 44 92 .478 19 48 .396 14 16 .875 121 7.6 11 81 92 5.8 23 17 1.1 35 8 7
25 Ozor, Ikenna 11 10 275 25.0 33 53 .623 1 1 1.000 11 22 .500 78 7.1 22 26 48 4.4 35 12 1.1 15 6 5
11 Ruple, Deryk 17 10 426 25.1 44 131 .336 20 66 .303 14 17 .824 122 7.2 5 38 43 2.5 21 35 2.1 29 12 0
23 Jolly, Wes 17 6 276 16.2 49 81 .605 0 0 .000 8 11 .727 106 6.2 20 38 58 3.4 21 4 0.2 19 2 1
15 Bray, Malcolm 16 14 354 22.1 35 110 .318 12 53 .226 8 11 .727 90 5.6 4 25 29 1.8 44 44 2.8 45 14 5
05 Brooks, Jaelon 17 9 256 15.1 14 51 .275 4 16 .250 12 23 .522 44 2.6 2 12 14 0.8 29 34 2.0 27 12 0
02 Crump, Elijah 11 0 88 8.0 11 19 .579 1 3 .333 9 19 .474 32 2.9 7 8 15 1.4 10 13 1.2 14 4 0
21 Lockett, Isaiah 7 0 68 9.7 5 20 .250 2 10 .200 3 3 1.000 15 2.1 0 2 2 0.3 4 7 1.0 8 5 1
45 Tsahageas, Ioannis 11 0 71 6.5 10 19 .526 5 9 .556 4 5 .800 29 2.6 0 14 14 1.3 4 4 0.4 10 2 1
52 Gaitor, Bruce 13 0 124 9.5 8 23 .348 1 6 .167 2 5 .400 19 1.5 7 24 31 2.4 13 0 0.0 5 6 1
44 Lysellis, Dimitrios 12 0 49 4.1 8 18 .444 0 0 .000 0 1 .000 16 1.3 1 6 7 0.6 12 0 0.0 3 1 2
50 Whitman, Nickolas 10 0 48 4.8 5 11 .455 0 1 .000 4 6 .667 14 1.4 4 9 13 1.3 13 1 0.1 3 0 1
04 Parker, Mitchell 13 0 104 8.0 4 19 .211 0 5 .000 3 5 .600 11 0.8 0 8 8 0.6 12 8 0.6 17 2 0
42 Pollock, Sean 10 0 31 3.1 0 3 .000 0 0 .000 2 2 1.000 2 0.2 1 5 6 0.6 0 0 0.0 2 2 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 19 36 2.1 0 0 0.0 15 0 0  
33 Whitman, Alex 11 0 51 4.6 3 14 .214 1 8 .125 0 0 .000 7 0.6 1 6 7 0.6 8 4 0.4 2 4 1
Total 17 3400 200.0 411 929 .442 90 298 .302 151 234 .645 1063 62.53 136 380 516 30.4 306 224 13.2 315 93 28
Opponents 17 3400 200.0 548 1090 .503 183 467 .392 232 327 .709 1511 88.88 213 430 643 37.8 255 305 17.9 194 178 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Windt, Justin 22 14 517 94 171 .550 1 8 .125 53 86 .616 242 11.0
20 Rayner, Jordan 25 6 574 102 230 .443 35 99 .354 34 46 .739 273 10.9
03 Damota, Jonathan 1 1 33 4 13 .308 0 1 .000 0 0 .000 8 8.0
00 Godbold, Blake 24 23 664 62 151 .411 24 68 .353 28 37 .757 176 7.3
11 Ruple, Deryk 25 15 620 63 206 .306 31 111 .279 20 25 .800 177 7.1
23 Bray, Malcolm 24 21 544 63 173 .364 22 72 .306 14 27 .519 162 6.8
25 Ozor, Ikenna 17 16 411 48 79 .608 1 1 1.000 20 31 .645 117 6.9
23 Jolly, Wes 23 7 332 54 93 .581 0 1 .000 12 21 .571 120 5.2
24 Johnson, Troy 1 0 13 2 4 .500 0 1 .000 0 0 .000 4 4.0
05 Brooks, Jaelon 25 13 388 20 77 .260 7 24 .292 24 45 .533 71 2.8
02 Airapetyan, Alik 1 0 3 1 2 .500 0 1 .000 0 0 .000 2 2.0
02 Crump, Elijah 14 0 103 11 22 .500 1 3 .333 10 23 .435 33 2.4
21 Lockett, Isaiah 7 0 68 5 20 .250 2 10 .200 3 3 1.000 15 2.1
45 Tsahageas, Ioannis 14 0 83 12 25 .480 5 13 .385 4 7 .571 33 2.4
52 Gaitor, Bruce 17 1 172 11 34 .324 3 10 .300 3 7 .429 28 1.6
04 Parker, Mitchell 19 1 159 6 29 .207 1 6 .167 6 11 .545 19 1.0
33 Whitman, Alex 17 1 119 8 35 .229 2 18 .111 0 2 .000 18 1.1
50 Whitman, Nickolas 15 1 80 8 16 .500 0 1 .000 10 16 .625 26 1.7
44 Lysellis, Dimitrios 17 0 74 9 22 .409 0 0 .000 1 3 .333 19 1.1
42 Pollock, Sean 13 0 42 1 4 .250 0 0 .000 2 2 1.000 4 0.3
Total 25 4999 584 1406 .415 135 448 .301 244 392 .622 1547 61.88
Opponents 25 5001 780 1573 .496 252 656 .384 355 509 .697 2167 86.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Windt, Justin 22 23.5 .550 .125 .616 2.1 2.6 4.7 0.8 0.5 0.2 11.0
20 Rayner, Jordan 25 23.0 .443 .354 .739 0.4 1.4 1.8 1.4 0.6 0.0 10.9
03 Damota, Jonathan 1 33.0 .308 .000 .000 0.0 3.0 3.0 4.0 0.0 2.0 8.0
00 Godbold, Blake 24 27.7 .411 .353 .757 1.0 5.2 6.3 1.3 0.6 0.4 7.3
11 Ruple, Deryk 25 24.8 .306 .279 .800 0.3 1.8 2.0 2.4 0.7 0.0 7.1
23 Bray, Malcolm 24 22.7 .364 .306 .519 0.4 1.7 2.1 2.5 1.0 0.3 6.8
25 Ozor, Ikenna 17 24.2 .608 1.000 .645 2.1 3.3 5.4 1.2 0.7 0.7 6.9
23 Jolly, Wes 23 14.4 .581 .000 .571 1.1 2.0 3.0 0.3 0.2 0.0 5.2
24 Johnson, Troy 1 13.0 .500 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 4.0
05 Brooks, Jaelon 25 15.5 .260 .292 .533 0.1 0.8 0.8 2.0 0.6 0.0 2.8
02 Airapetyan, Alik 1 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
02 Crump, Elijah 14 7.4 .500 .333 .435 0.6 0.6 1.3 0.9 0.3 0.0 2.4
21 Lockett, Isaiah 7 9.7 .250 .200 1.000 0.0 0.3 0.3 1.0 0.7 0.1 2.1
45 Tsahageas, Ioannis 14 5.9 .480 .385 .571 0.0 1.1 1.1 0.4 0.3 0.1 2.4
52 Gaitor, Bruce 17 10.1 .324 .300 .429 0.6 1.8 2.4 0.0 0.4 0.2 1.6
04 Parker, Mitchell 19 8.4 .207 .167 .545 0.1 0.7 0.8 0.6 0.3 0.1 1.0
33 Whitman, Alex 17 7.0 .229 .111 .000 0.1 0.9 1.1 0.5 0.2 0.2 1.1
50 Whitman, Nickolas 15 5.3 .500 .000 .625 0.3 0.7 1.0 0.1 0.0 0.2 1.7
44 Lysellis, Dimitrios 17 4.4 .409 .000 .333 0.1 0.4 0.5 0.0 0.1 0.1 1.1
42 Pollock, Sean 13 3.2 .250 .000 1.000 0.1 0.5 0.6 0.0 0.2 0.0 0.3
Total 25 200.0 .415 .301 .622 8.6 22.7 31.3 13.1 5.8 2.2 61.88
Opponents 25 200.0 .496 .384 .697 12.5 27.7 40.2 17.7 9.2 2.9 86.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Principia College 11/08/18 76-89 L 28-68 .412 10-28 .357 10-13 .769 7 27 34 34.0 22 17 11 6 6 76 76.0
vs Maranatha Baptist 11/13/18 71-68 W 22-54 .407 7-20 .350 20-40 .500 10 39 49 41.5 24 17 18 4 7 71 73.5
at Eureka College 11/15/18 69-116 L 23-64 .359 4-15 .267 19-26 .731 7 22 29 37.3 19 14 18 3 7 69 72.0
vs Illinois Institute o 11/21/18 43-79 L 18-55 .327 1-13 .077 6-16 .375 7 20 27 34.8 16 11 16 3 7 43 64.8
vs MSOE 11/24/18 60-79 L 19-56 .339 8-18 .444 14-22 .636 15 20 35 34.8 23 14 16 5 3 60 63.8
at Ripon College 11/30/18 80-84 L 31-60 .517 12-26 .462 6-10 .600 15 16 31 34.2 19 20 15 2 7 80 66.5
at St. Norbert College 12/01/18 42-84 L 14-48 .292 4-24 .167 10-14 .714 7 18 25 32.9 19 7 16 0 5 42 63.0
vs Lawrence University 12/05/18 72-88 L 26-56 .464 11-25 .440 9-14 .643 5 21 26 32.0 17 23 12 0 6 72 64.1
at Grinnell College 12/08/18 61-129 L 23-45 .511 1-2 .500 14-25 .560 6 34 40 32.9 21 18 41 1 4 61 63.8
vs Iowa Wesleyan 12/10/18 64-77 L 23-61 .377 8-23 .348 10-20 .500 12 27 39 33.5 29 12 18 3 5 64 63.8
at Rockford 12/12/18 59-90 L 23-68 .338 6-19 .316 7-9 .778 13 17 30 33.2 20 11 16 1 7 59 63.4
at Lawrence University 12/29/18 52-85 L 22-57 .386 3-13 .231 5-12 .417 12 19 31 33.0 14 10 19 0 9 52 62.4
at Cornell College 01/02/19 75-84 L 31-57 .544 8-17 .471 5-7 .714 8 24 32 32.9 17 20 20 1 6 75 63.4
at Lake Forest 01/05/19 58-77 L 20-46 .435 5-16 .313 13-22 .591 8 24 32 32.9 10 10 17 1 4 58 63.0
vs Monmouth College 01/08/19 63-71 L 20-49 .408 5-21 .238 18-21 .857 7 22 29 32.6 22 13 12 1 2 63 63.0
vs St. Norbert College 01/12/19 55-78 L 21-49 .429 7-18 .389 6-7 .857 9 19 28 32.3 17 13 16 1 3 55 62.5
vs Grinnell College 01/19/19 87-126 L 39-58 .672 1-3 .333 8-13 .615 7 36 43 32.9 21 27 36 4 6 87 63.9
vs Beloit College 01/25/19 42-58 L 17-51 .333 1-14 .071 7-12 .583 8 16 24 32.4 10 7 16 2 10 42 62.7
vs Lake Forest College 01/26/19 62-82 L 25-52 .481 5-18 .278 7-16 .438 9 27 36 32.6 20 10 22 2 4 62 62.7
at Illinois College 01/31/19 60-96 L 23-64 .359 4-17 .235 10-13 .769 9 22 31 32.6 21 6 17 0 7 60 62.6
vs Cornell College 02/02/19 51-85 L 20-57 .351 3-20 .150 8-10 .800 10 21 31 32.5 15 7 17 5 7 51 62.0
at Monmouth College 02/05/19 57-69 L 25-57 .439 3-14 .214 4-5 .800 6 22 28 32.3 18 8 14 2 6 57 61.8
at Beloit College 02/09/19 68-99 L 25-61 .410 5-18 .278 13-18 .722 9 19 28 32.1 16 5 13 3 3 68 62.0
vs Illinois College 02/13/19 55-84 L 20-55 .364 5-20 .250 10-17 .588 5 21 26 31.8 22 10 14 3 6 55 61.8
vs Ripon College 02/16/19 65-90 L 26-58 .448 8-26 .308 5-10 .500 4 15 19 31.3 17 17 14 2 8 65 61.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Principia College 11/08/18 89-76 W 33-64 .516 7-21 .333 16-24 .667 10 34 44 44.0 10 12 11 1 8 89 89.0
Maranatha Baptist 11/13/18 68-71 L 17-60 .283 7-27 .259 27-39 .692 12 36 48 46.0 27 9 19 4 7 68 78.5
Eureka College 11/15/18 116-69 W 43-74 .581 17-34 .500 13-20 .650 14 37 51 47.7 24 32 15 3 7 116 91.0
Illinois Institute o 11/21/18 79-43 W 32-61 .525 8-22 .364 7-12 .583 14 36 50 48.3 16 18 19 3 5 79 88.0
MSOE 11/24/18 79-60 W 29-59 .492 8-17 .471 13-22 .591 15 25 40 46.6 23 22 12 7 6 79 86.2
Ripon College 11/30/18 84-80 W 30-58 .517 10-22 .455 14-20 .700 13 15 28 43.5 8 20 11 4 8 84 85.8
St. Norbert College 12/01/18 84-42 W 30-64 .469 10-29 .345 14-21 .667 20 29 49 44.3 13 9 11 3 7 84 85.6
Lawrence University 12/05/18 88-72 W 28-54 .519 13-30 .433 19-22 .864 6 28 34 43.0 15 17 14 1 8 88 85.9
Grinnell College 12/08/18 129-61 W 42-94 .447 25-66 .379 20-28 .714 24 23 47 43.4 22 30 10 8 30 129 90.7
Iowa Wesleyan 12/10/18 77-64 W 21-53 .396 7-27 .259 28-39 .718 10 32 42 43.3 14 11 16 5 6 77 89.3
Rockford 12/12/18 90-59 W 31-57 .544 11-27 .407 17-24 .708 11 34 45 43.5 15 17 19 1 5 90 89.4
Lawrence University 12/29/18 85-52 W 31-56 .554 14-28 .500 9-15 .600 8 27 35 42.8 15 20 15 2 13 85 89.0
Cornell College 01/02/19 84-75 W 31-61 .508 10-31 .323 12-16 .750 10 19 29 41.7 11 22 12 5 8 84 88.6
Lake Forest 01/05/19 77-58 W 30-64 .469 10-23 .435 7-10 .700 12 23 35 41.2 18 12 8 2 6 77 87.8
Monmouth College 01/08/19 71-63 W 24-56 .429 6-20 .300 17-26 .654 15 23 38 41.0 20 14 9 5 7 71 86.7
St. Norbert College 01/12/19 78-55 W 30-53 .566 7-18 .389 11-19 .579 9 19 28 40.2 13 14 7 3 11 78 86.1
Grinnell College 01/19/19 126-87 W 44-101 .436 22-66 .333 16-24 .667 27 16 43 40.4 19 25 11 4 22 126 88.5
Beloit College 01/25/19 58-42 W 26-55 .473 4-14 .286 2-2 1.000 13 28 41 40.4 13 16 20 2 7 58 86.8
Lake Forest College 01/26/19 82-62 W 28-61 .459 7-17 .412 19-24 .792 9 24 33 40.0 16 11 9 0 15 82 86.5
Illinois College 01/31/19 96-60 W 35-63 .556 8-22 .364 18-23 .783 8 35 43 40.2 17 21 13 2 8 96 87.0
Cornell College 02/02/19 85-51 W 34-65 .523 8-23 .348 9-11 .818 11 27 38 40.0 9 22 11 1 7 85 86.9
Monmouth College 02/05/19 69-57 W 26-57 .456 6-17 .353 11-18 .611 12 26 38 40.0 10 14 13 3 6 69 86.1
Beloit College 02/09/19 99-68 W 38-68 .559 13-23 .565 10-15 .667 13 30 43 40.1 16 18 11 2 6 99 86.7
Illinois College 02/13/19 84-55 W 31-56 .554 9-21 .429 13-18 .722 7 36 43 40.2 20 19 13 1 5 84 86.5
Ripon College 02/16/19 90-65 W 36-59 .610 5-11 .455 13-17 .765 9 30 39 40.2 13 17 16 1 11 90 86.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Principia College 11/08/18 76-89 -13 28-68/33-64 .412/.516 10-28/7-21 .357/.333 10-13/16-24 .769-.667 34/44 -10 17/12 11/11 6/1 6/8 22/10
Maranatha Baptist 11/13/18 71-68 3 22-54/17-60 .407/.283 7-20/7-27 .350/.259 20-40/27-39 .500-.692 49/48 1 17/9 18/19 4/4 7/7 24/27
Eureka College 11/15/18 69-116 -47 23-64/43-74 .359/.581 4-15/17-34 .267/.500 19-26/13-20 .731-.650 29/51 -22 14/32 18/15 3/3 7/7 19/24
Illinois Institute o 11/21/18 43-79 -36 18-55/32-61 .327/.525 1-13/8-22 .077/.364 6-16/7-12 .375-.583 27/50 -23 11/18 16/19 3/3 7/5 16/16
MSOE 11/24/18 60-79 -19 19-56/29-59 .339/.492 8-18/8-17 .444/.471 14-22/13-22 .636-.591 35/40 -5 14/22 16/12 5/7 3/6 23/23
Ripon College 11/30/18 80-84 -4 31-60/30-58 .517/.517 12-26/10-22 .462/.455 6-10/14-20 .600-.700 31/28 3 20/20 15/11 2/4 7/8 19/8
St. Norbert College 12/01/18 42-84 -42 14-48/30-64 .292/.469 4-24/10-29 .167/.345 10-14/14-21 .714-.667 25/49 -24 7/9 16/11 0/3 5/7 19/13
Lawrence University 12/05/18 72-88 -16 26-56/28-54 .464/.519 11-25/13-30 .440/.433 9-14/19-22 .643-.864 26/34 -8 23/17 12/14 0/1 6/8 17/15
Grinnell College 12/08/18 61-129 -68 23-45/42-94 .511/.447 1-2/25-66 .500/.379 14-25/20-28 .560-.714 40/47 -7 18/30 41/10 1/8 4/30 21/22
Iowa Wesleyan 12/10/18 64-77 -13 23-61/21-53 .377/.396 8-23/7-27 .348/.259 10-20/28-39 .500-.718 39/42 -3 12/11 18/16 3/5 5/6 29/14
Rockford 12/12/18 59-90 -31 23-68/31-57 .338/.544 6-19/11-27 .316/.407 7-9/17-24 .778-.708 30/45 -15 11/17 16/19 1/1 7/5 20/15
Lawrence University 12/29/18 52-85 -33 22-57/31-56 .386/.554 3-13/14-28 .231/.500 5-12/9-15 .417-.600 31/35 -4 10/20 19/15 0/2 9/13 14/15
Cornell College 01/02/19 75-84 -9 31-57/31-61 .544/.508 8-17/10-31 .471/.323 5-7/12-16 .714-.750 32/29 3 20/22 20/12 1/5 6/8 17/11
Lake Forest 01/05/19 58-77 -19 20-46/30-64 .435/.469 5-16/10-23 .313/.435 13-22/7-10 .591-.700 32/35 -3 10/12 17/8 1/2 4/6 10/18
Monmouth College 01/08/19 63-71 -8 20-49/24-56 .408/.429 5-21/6-20 .238/.300 18-21/17-26 .857-.654 29/38 -9 13/14 12/9 1/5 2/7 22/20
St. Norbert College 01/12/19 55-78 -23 21-49/30-53 .429/.566 7-18/7-18 .389/.389 6-7/11-19 .857-.579 28/28 0 13/14 16/7 1/3 3/11 17/13
Grinnell College 01/19/19 87-126 -39 39-58/44-101 .672/.436 1-3/22-66 .333/.333 8-13/16-24 .615-.667 43/43 0 27/25 36/11 4/4 6/22 21/19
Beloit College 01/25/19 42-58 -16 17-51/26-55 .333/.473 1-14/4-14 .071/.286 7-12/2-2 .583-1.000 24/41 -17 7/16 16/20 2/2 10/7 10/13
Lake Forest College 01/26/19 62-82 -20 25-52/28-61 .481/.459 5-18/7-17 .278/.412 7-16/19-24 .438-.792 36/33 3 10/11 22/9 2/0 4/15 20/16
Illinois College 01/31/19 60-96 -36 23-64/35-63 .359/.556 4-17/8-22 .235/.364 10-13/18-23 .769-.783 31/43 -12 6/21 17/13 0/2 7/8 21/17
Cornell College 02/02/19 51-85 -34 20-57/34-65 .351/.523 3-20/8-23 .150/.348 8-10/9-11 .800-.818 31/38 -7 7/22 17/11 5/1 7/7 15/9
Monmouth College 02/05/19 57-69 -12 25-57/26-57 .439/.456 3-14/6-17 .214/.353 4-5/11-18 .800-.611 28/38 -10 8/14 14/13 2/3 6/6 18/10
Beloit College 02/09/19 68-99 -31 25-61/38-68 .410/.559 5-18/13-23 .278/.565 13-18/10-15 .722-.667 28/43 -15 5/18 13/11 3/2 3/6 16/16
Illinois College 02/13/19 55-84 -29 20-55/31-56 .364/.554 5-20/9-21 .250/.429 10-17/13-18 .588-.722 26/43 -17 10/19 14/13 3/1 6/5 22/20
Ripon College 02/16/19 65-90 -25 26-58/36-59 .448/.610 8-26/5-11 .308/.455 5-10/13-17 .500-.765 19/39 -20 17/17 14/16 2/1 8/11 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Grinnell College (01/19/19)
FIELD GOALS MADE 39 Grinnell College (01/19/19)
FIELD GOAL ATTEMPTS 68 Principia College (11/08/18); Rockford (12/12/18)
3 PT FIELD GOALS MADE 12 Ripon College (11/30/18)
3 PT FG ATTEMPTS 28 Principia College (11/08/18)
FREE THROWS MADE 20 Maranatha Baptist (11/13/18)
FREE THROW ATTEMPTS 40 Maranatha Baptist (11/13/18)
REBOUNDS 49 Maranatha Baptist (11/13/18)
ASSISTS 27 Grinnell College (01/19/19)
STEALS 10 Beloit College (01/25/19)
BLOCKED SHOTS 6 Principia College (11/08/18)
TURNOVERS 41 Grinnell College (12/08/18)
FOULS 29 Iowa Wesleyan (12/10/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Justin Windt Grinnell College (01/19/19)
FIELD GOALS MADE 15 Justin Windt Grinnell College (01/19/19)
FIELD GOAL ATTEMPTS 19 Justin Windt Grinnell College (01/19/19)
3 PT FIELD GOALS MADE 5 Malcolm Bray; Deryk Ruple Lawrence University (12/05/18); Cornell College (01/02/19)
3 PT FG ATTEMPTS 12 Deryk Ruple Ripon College (11/30/18)
FREE THROWS MADE 8 Justin Windt; Jordan Rayner Principia College (11/08/18); Monmouth College (01/08/19)
FREE THROW ATTEMPTS 12 Jaelon Brooks Maranatha Baptist (11/13/18)
REBOUNDS 14 Blake Godbold; Ikenna Ozor Principia College (11/08/18); Maranatha Baptist (11/13/18)
ASSISTS 9 Malcolm Bray Grinnell College (01/19/19)
STEALS 3 Blake Godbold; Malcolm Bray; Jaelon Brooks; Bruce Gaitor; Brooks,Jaelon Illinois Institute o (11/21/18); Iowa Wesleyan (12/10/18); Ripon College (02/16/19); Ripon College (11/30/18); St. Norbert College (12/01/18); Rockford (12/12/18); Monmouth College (02/05/19)
BLOCKED SHOTS 3 Ikenna Ozor Maranatha Baptist (11/13/18)
TURNOVERS 8 Malcolm Bray Grinnell College (12/08/18)
FOULS 5 Malcolm Bray; Ikenna Ozor; Justin Windt Principia College (11/08/18); MSOE (11/24/18); Lawrence University (12/05/18); Iowa Wesleyan (12/10/18); Monmouth College (01/08/19); Beloit College (02/09/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Rayner, Jordan 25 273 10.9
#32 Windt, Justin 22 242 11.0
#11 Ruple, Deryk 25 177 7.1
#00 Godbold, Blake 24 176 7.3
#23 Bray, Malcolm 24 162 6.8
#23 Jolly, Wes 23 120 5.2
#25 Ozor, Ikenna 17 117 6.9
#05 Brooks, Jaelon 25 71 2.8
#02 Crump, Elijah 14 33 2.4
#45 Tsahageas, Ioannis 14 33 2.4
#52 Gaitor, Bruce 17 28 1.6
#50 Whitman, Nickolas 15 26 1.7
#44 Lysellis, Dimitrios 17 19 1.1
#04 Parker, Mitchell 19 19 1.0
#33 Whitman, Alex 17 18 1.1
#21 Lockett, Isaiah 7 15 2.1
#03 Damota, Jonathan 1 8 8.0
#24 Johnson, Troy 1 4 4.0
#42 Pollock, Sean 13 4 0.3
#02 Airapetyan, Alik 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Rayner, Jordan 25 102 230 .443 4.1 9.2
#32 Windt, Justin 22 94 171 .550 4.3 7.8
#23 Bray, Malcolm 24 63 173 .364 2.6 7.2
#11 Ruple, Deryk 25 63 206 .306 2.5 8.2
#00 Godbold, Blake 24 62 151 .411 2.6 6.3
#23 Jolly, Wes 23 54 93 .581 2.3 4.0
#25 Ozor, Ikenna 17 48 79 .608 2.8 4.6
#05 Brooks, Jaelon 25 20 77 .260 0.8 3.1
#45 Tsahageas, Ioannis 14 12 25 .480 0.9 1.8
