2019-20 Men's Basketball Cumulative Statistics

Team Stats (9-16, 5-13)

Overall Team Statistics
Statistic Knox College Opponents
Scoring
Total Points 1838 1976
Points Per Game 73.5 79.0
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 687-1530 689-1510
FG: Percentage .449 .456
FG: Per Game 27.5 27.6
3PT: Made-Attempted 176-524 248-692
3PT: Percentage .336 .358
3PT: Per Game 7.0 9.9
FT: Made-Attempted 288-432 350-485
FT: Percentage .667 .722
FT: Per Game 11.5 14.0
Rebounding
Total 928 887
Per Game 37.1 35.5
Margin 1.6 --
Assists
Total 346 393
Per Game 13.8 15.7
Turnovers
Total 371 346
Per Game 14.8 13.8
Margin -1.0 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 14.4 17.0
Steals
Total 182 168
Per Game 7.3 6.7
Blocks
Total 82 105
Per Game 3.3 4.2
Attendance
Total 3680 3600
Per Game 13-283 12-300

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Meeker, Ethan 24 23 790 32.9 153 326 .469 58 163 .356 43 67 .642 407 17.0 8 97 105 4.4 46 82 65 35 13
33 Lowe, Zach 25 25 717 28.7 121 261 .464 36 105 .343 67 87 .770 345 13.8 32 144 176 7.0 61 75 56 27 4
03 Rayner, Jordan 21 16 518 24.7 102 221 .462 30 72 .417 41 49 .837 275 13.1 14 44 58 2.8 33 37 37 16 0
12 Leary, Matthew 25 18 595 23.8 65 156 .417 28 86 .326 32 38 .842 190 7.6 19 66 85 3.4 62 33 25 25 12
25 Ozor, Ikenna 24 10 432 18.0 67 100 .670 0 0 .000 20 27 .741 154 6.4 46 71 117 4.9 60 16 19 25 25
11 Ruple, Deryk 24 11 431 18.0 36 92 .391 17 48 .354 8 13 .615 97 4.0 3 15 18 0.8 27 18 30 13 1
10 Thompson, Eric 17 6 243 14.3 26 74 .351 0 2 .000 9 27 .333 61 3.6 29 26 55 3.2 38 8 18 5 13
23 Jolly, Wes 21 8 294 14.0 29 53 .547 0 1 .000 15 25 .600 73 3.5 29 38 67 3.2 20 1 8 1 2
32 Windt, Justin 24 5 229 9.5 31 79 .392 1 8 .125 17 41 .415 80 3.3 23 35 58 2.4 25 12 42 7 2
24 Lockett, Isaiah 1 0 1 1.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 0 0 0 0.0 0 0 0 0 0
02 Crump, Elijah 18 3 200 11.1 12 45 .267 0 6 .000 17 28 .607 41 2.3 16 32 48 2.7 20 13 8 9 5
00 Bray, Malcolm 21 0 209 10.0 18 54 .333 1 11 .091 12 19 .632 49 2.3 16 21 37 1.8 45 20 28 10 2
31 Hacker, Jerry 14 0 97 6.9 9 25 .360 1 7 .143 2 4 .500 21 1.5 7 8 15 1.1 11 4 5 2 1
20 Arnold, Fletcher 18 0 106 5.9 12 18 .667 2 5 .400 0 0 .000 26 1.4 7 11 18 1.0 6 16 10 1 1
13 Cooper, Donovan 12 0 81 6.8 3 11 .273 2 7 .286 2 2 1.000 10 0.8 0 4 4 0.3 10 7 2 5 0
22 Whitman, Nickolas 4 0 8 2.0 1 7 .143 0 1 .000 0 0 .000 2 0.5 3 1 4 1.0 1 0 1 1 1
01 Brooks, Jaelon 11 0 38 3.5 1 2 .500 0 0 .000 2 4 .500 4 0.4 0 2 2 0.2 6 4 7 0 0
52 Gaitor, Bruce 1 0 2 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
22 Schipper, Kyle 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 31 56 2.2 0 0 9 0 0  
21 Tsahageas, Ioannis 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Whitman, Alex 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 1 0 0
Total 25 4999 200.0 687 1530 .449 176 524 .336 288 432 .667 1838 73.52 279 649 928 37.1 471 346 371 182 82
Opponents 25 5000 200.0 689 1510 .456 248 692 .358 350 485 .722 1976 79.04 244 643 887 35.5 425 393 346 168 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Meeker, Ethan 18 18 608 33.8 119 242 .492 42 114 .368 34 55 .618 314 17.4 5 72 77 4.3 36 66 3.7 48 25 7
33 Lowe, Zach 18 18 531 29.5 85 189 .450 29 79 .367 45 59 .763 244 13.6 24 102 126 7.0 48 61 3.4 44 17 2
03 Rayner, Jordan 14 11 342 24.4 72 156 .462 16 47 .340 31 39 .795 191 13.6 8 26 34 2.4 23 24 1.7 25 10 0
12 Leary, Matthew 18 15 459 25.5 56 121 .463 28 70 .400 21 24 .875 161 8.9 18 50 68 3.8 45 23 1.3 19 20 9
25 Ozor, Ikenna 17 9 348 20.5 54 78 .692 0 0 .000 16 23 .696 124 7.3 37 55 92 5.4 50 12 0.7 18 20 22
11 Ruple, Deryk 18 7 320 17.8 26 64 .406 15 38 .395 6 9 .667 73 4.1 2 8 10 0.6 17 15 0.8 19 8 1
32 Windt, Justin 17 4 173 10.2 24 58 .414 0 3 .000 11 32 .344 59 3.5 12 29 41 2.4 14 8 0.5 26 6 1
23 Jolly, Wes 14 3 155 11.1 18 27 .667 0 0 .000 7 11 .636 43 3.1 11 22 33 2.4 13 1 0.1 3 0 1
24 Lockett, Isaiah 1 0 1 1.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Thompson, Eric 13 4 154 11.8 14 45 .311 0 1 .000 5 19 .263 33 2.5 18 15 33 2.5 29 4 0.3 14 4 6
00 Bray, Malcolm 15 0 141 9.4 10 35 .286 1 9 .111 10 15 .667 31 2.1 13 11 24 1.6 34 16 1.1 16 5 2
02 Crump, Elijah 11 1 87 7.9 6 17 .353 0 0 .000 8 10 .800 20 1.8 2 8 10 0.9 8 6 0.5 4 4 2
20 Arnold, Fletcher 13 0 77 5.9 9 15 .600 1 4 .250 0 0 .000 19 1.5 4 8 12 0.9 5 13 1.0 10 1 1
31 Hacker, Jerry 13 0 88 6.8 8 22 .364 1 5 .200 1 3 .333 18 1.4 7 6 13 1.0 11 3 0.2 5 2 1
01 Brooks, Jaelon 7 0 24 3.4 0 0 .000 0 0 .000 2 4 .500 2 0.3 0 1 1 0.1 4 4 0.6 3 0 0
13 Cooper, Donovan 11 0 79 7.2 3 11 .273 2 7 .286 2 2 1.000 10 0.9 0 3 3 0.3 10 7 0.6 2 5 0
22 Schipper, Kyle 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 26 50 2.8 0 0 0.0 8 0 0  
21 Tsahageas, Ioannis 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Whitman, Alex 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
22 Whitman, Nickolas 3 0 6 2.0 0 5 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 1.0 1 0 0.0 1 1 0
Total 18 3599 199.9 505 1088 .464 135 380 .355 200 306 .654 1345 74.72 187 445 632 35.1 348 263 14.6 265 128 55
Opponents 18 3600 200.0 516 1086 .475 184 492 .374 269 364 .739 1485 82.50 177 459 636 35.3 307 289 16.1 241 123 82

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Meeker, Ethan 24 23 790 153 326 .469 58 163 .356 43 67 .642 407 17.0
33 Lowe, Zach 25 25 717 121 261 .464 36 105 .343 67 87 .770 345 13.8
03 Rayner, Jordan 21 16 518 102 221 .462 30 72 .417 41 49 .837 275 13.1
12 Leary, Matthew 25 18 595 65 156 .417 28 86 .326 32 38 .842 190 7.6
25 Ozor, Ikenna 24 10 432 67 100 .670 0 0 .000 20 27 .741 154 6.4
11 Ruple, Deryk 24 11 431 36 92 .391 17 48 .354 8 13 .615 97 4.0
23 Jolly, Wes 21 8 294 29 53 .547 0 1 .000 15 25 .600 73 3.5
10 Thompson, Eric 17 6 243 26 74 .351 0 2 .000 9 27 .333 61 3.6
32 Windt, Justin 24 5 229 31 79 .392 1 8 .125 17 41 .415 80 3.3
24 Lockett, Isaiah 1 0 1 1 1 1.000 0 0 .000 1 1 1.000 3 3.0
02 Crump, Elijah 18 3 200 12 45 .267 0 6 .000 17 28 .607 41 2.3
00 Bray, Malcolm 21 0 209 18 54 .333 1 11 .091 12 19 .632 49 2.3
20 Arnold, Fletcher 18 0 106 12 18 .667 2 5 .400 0 0 .000 26 1.4
31 Hacker, Jerry 14 0 97 9 25 .360 1 7 .143 2 4 .500 21 1.5
01 Brooks, Jaelon 11 0 38 1 2 .500 0 0 .000 2 4 .500 4 0.4
13 Cooper, Donovan 12 0 81 3 11 .273 2 7 .286 2 2 1.000 10 0.8
52 Gaitor, Bruce 1 0 2 0 2 .000 0 0 .000 0 0 .000 0 0.0
22 Schipper, Kyle 1 0 2 0 2 .000 0 2 .000 0 0 .000 0 0.0
21 Tsahageas, Ioannis 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Whitman, Alex 3 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Whitman, Nickolas 4 0 8 1 7 .143 0 1 .000 0 0 .000 2 0.5
Total 25 4999 687 1530 .449 176 524 .336 288 432 .667 1838 73.52
Opponents 25 5000 689 1510 .456 248 692 .358 350 485 .722 1976 79.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Meeker, Ethan 24 32.9 .469 .356 .642 0.3 4.0 4.4 3.4 1.5 0.5 17.0
33 Lowe, Zach 25 28.7 .464 .343 .770 1.3 5.8 7.0 3.0 1.1 0.2 13.8
03 Rayner, Jordan 21 24.7 .462 .417 .837 0.7 2.1 2.8 1.8 0.8 0.0 13.1
12 Leary, Matthew 25 23.8 .417 .326 .842 0.8 2.6 3.4 1.3 1.0 0.5 7.6
25 Ozor, Ikenna 24 18.0 .670 .000 .741 1.9 3.0 4.9 0.7 1.0 1.0 6.4
11 Ruple, Deryk 24 18.0 .391 .354 .615 0.1 0.6 0.8 0.8 0.5 0.0 4.0
23 Jolly, Wes 21 14.0 .547 .000 .600 1.4 1.8 3.2 0.0 0.0 0.1 3.5
10 Thompson, Eric 17 14.3 .351 .000 .333 1.7 1.5 3.2 0.5 0.3 0.8 3.6
32 Windt, Justin 24 9.5 .392 .125 .415 1.0 1.5 2.4 0.5 0.3 0.1 3.3
24 Lockett, Isaiah 1 1.0 1.000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
02 Crump, Elijah 18 11.1 .267 .000 .607 0.9 1.8 2.7 0.7 0.5 0.3 2.3
00 Bray, Malcolm 21 10.0 .333 .091 .632 0.8 1.0 1.8 1.0 0.5 0.1 2.3
20 Arnold, Fletcher 18 5.9 .667 .400 .000 0.4 0.6 1.0 0.9 0.1 0.1 1.4
31 Hacker, Jerry 14 6.9 .360 .143 .500 0.5 0.6 1.1 0.3 0.1 0.1 1.5
01 Brooks, Jaelon 11 3.5 .500 .000 .500 0.0 0.2 0.2 0.4 0.0 0.0 0.4
13 Cooper, Donovan 12 6.8 .273 .286 1.000 0.0 0.3 0.3 0.6 0.4 0.0 0.8
52 Gaitor, Bruce 1 2.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
22 Schipper, Kyle 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
21 Tsahageas, Ioannis 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Whitman, Alex 3 1.7 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
22 Whitman, Nickolas 4 2.0 .143 .000 .000 0.8 0.3 1.0 0.0 0.3 0.3 0.5
Total 25 200.0 .449 .336 .667 11.2 26.0 37.1 13.8 7.3 3.3 73.52
Opponents 25 200.0 .456 .358 .722 9.8 25.7 35.5 15.7 6.7 4.2 79.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Principia College 11/12/19 72-61 W 25-57 .439 8-18 .444 14-21 .667 13 31 44 44.0 19 10 19 2 8 72 72.0
vs MacMurray College 11/15/19 74-73 W 25-61 .410 3-18 .167 21-28 .750 9 34 43 43.5 18 9 13 5 7 74 73.0
vs Eureka College 11/16/19 56-83 L 24-70 .343 2-19 .105 6-15 .400 18 32 50 45.7 20 12 17 0 3 56 67.3
vs Maranatha Baptist 11/21/19 67-72 L 23-66 .348 6-28 .214 15-19 .789 16 25 41 44.5 17 13 15 3 11 67 67.3
at Lawrence University 12/04/19 58-78 L 21-62 .339 4-25 .160 12-22 .545 11 19 30 41.6 21 7 11 4 7 58 65.4
vs Grinnell College 12/07/19 93-115 L 37-79 .468 1-3 .333 18-31 .581 27 31 58 44.3 26 20 30 3 10 93 70.0
vs Rockford University 12/11/19 84-66 W 33-62 .532 8-19 .421 10-12 .833 14 32 46 44.6 18 19 17 11 6 84 72.0
at North Park 12/16/19 74-61 W 28-56 .500 6-18 .333 12-16 .750 10 29 39 43.9 13 12 14 4 6 74 72.3
at Dominican (IL) 12/20/19 66-75 L 24-70 .343 8-24 .333 10-15 .667 12 21 33 42.7 18 8 11 2 13 66 71.6
vs Ripon College 01/03/20 65-81 L 24-57 .421 7-21 .333 10-17 .588 10 24 34 41.8 18 16 15 8 7 65 70.9
vs St. Norbert College 01/04/20 63-86 L 24-56 .429 7-23 .304 8-12 .667 9 21 30 40.7 21 16 14 3 5 63 70.2
vs Cornell College 01/08/20 82-58 W 31-56 .554 8-21 .381 12-15 .800 4 29 33 40.1 24 16 13 2 9 82 71.2
vs Lake Forest College 01/11/20 70-79 L 28-56 .500 8-19 .421 6-7 .857 5 30 35 39.7 15 18 14 5 2 70 71.1
at Monmouth (IL) 01/15/20 73-82 L 28-56 .500 4-18 .222 13-20 .650 8 21 29 38.9 24 9 15 1 13 73 71.2
at St. Norbert College 01/18/20 55-83 L 21-51 .412 5-14 .357 8-14 .571 9 20 29 38.3 19 9 18 2 6 55 70.1
vs Lawrence University 01/21/20 96-83 W 32-52 .615 8-15 .533 24-36 .667 8 25 33 37.9 26 17 13 8 5 96 71.8
at Grinnell College 01/25/20 94-121 L 36-71 .507 3-6 .500 19-31 .613 14 36 50 38.6 22 23 27 4 8 94 73.1
at Beloit 01/31/20 64-76 L 24-53 .453 10-24 .417 6-10 .600 6 18 24 37.8 14 11 11 2 7 64 72.6
at Lake Forest 02/01/20 60-65 L 25-66 .379 10-35 .286 0-2 .000 15 34 49 38.4 10 13 13 3 6 60 71.9
vs Illinois College 02/05/20 88-84 W 33-63 .524 11-22 .500 11-17 .647 10 27 37 38.4 22 19 11 3 6 88 72.7
at Cornell College 02/08/20 61-77 L 23-68 .338 6-26 .231 9-15 .600 17 20 37 38.3 15 8 10 1 11 61 72.1
vs Monmouth College 02/12/20 90-65 W 34-69 .493 11-33 .333 11-12 .917 11 29 40 38.4 18 21 11 0 9 90 73.0
vs Beloit College 02/15/20 81-68 W 29-47 .617 12-21 .571 11-17 .647 3 28 31 38.0 18 17 15 4 5 81 73.3
at Illinois College 02/18/20 69-95 L 28-69 .406 6-24 .250 7-8 .875 11 18 29 37.7 17 10 12 1 5 69 73.1
at Ripon College 02/22/20 83-89 L 27-57 .474 14-30 .467 15-20 .750 9 15 24 37.1 18 13 12 1 7 83 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Principia College 11/12/19 61-72 L 22-63 .349 7-28 .250 10-18 .556 10 20 30 30.0 18 11 15 1 6 61 61.0
MacMurray College 11/15/19 73-74 L 23-61 .377 14-37 .378 13-18 .722 6 31 37 33.5 22 15 13 4 5 73 67.0
Eureka College 11/16/19 83-56 W 31-66 .470 8-29 .276 13-19 .684 9 32 41 36.0 18 17 12 6 12 83 72.3
Maranatha Baptist 11/21/19 72-67 W 23-51 .451 12-29 .414 14-19 .737 6 29 35 35.8 15 16 19 2 5 72 72.3
Lawrence University 12/04/19 78-58 W 23-45 .511 11-21 .524 21-27 .778 5 36 41 36.8 23 15 18 3 4 78 73.4
Grinnell College 12/07/19 115-93 W 38-84 .452 17-41 .415 22-28 .786 20 23 43 37.8 24 19 19 11 16 115 80.3
Rockford University 12/11/19 66-84 L 27-70 .386 7-20 .350 5-11 .455 14 16 30 36.7 15 17 11 1 8 66 78.3
North Park 12/16/19 61-74 L 23-58 .397 5-24 .208 10-14 .714 9 21 30 35.9 15 11 13 5 4 61 76.1
Dominican (IL) 12/20/19 75-66 W 24-55 .436 11-33 .333 16-22 .727 13 35 48 37.2 15 17 22 4 5 75 76.0
Ripon College 01/03/20 81-65 W 30-61 .492 9-24 .375 12-19 .632 12 27 39 37.4 17 16 14 5 8 81 76.5
St. Norbert College 01/04/20 86-63 W 30-62 .484 8-26 .308 18-23 .783 13 26 39 37.5 15 24 9 1 6 86 77.4
Cornell College 01/08/20 58-82 L 20-57 .351 4-26 .154 14-23 .609 14 21 35 37.3 13 12 16 4 4 58 75.8
Lake Forest College 01/11/20 79-70 W 28-67 .418 9-31 .290 14-14 1.000 9 24 33 37.0 14 13 5 4 8 79 76.0
Monmouth (IL) 01/15/20 82-73 W 27-55 .491 12-29 .414 16-25 .640 11 24 35 36.9 19 13 18 4 7 82 76.4
St. Norbert College 01/18/20 83-55 W 29-57 .509 13-27 .481 12-15 .800 9 24 33 36.6 17 17 16 3 6 83 76.9
Lawrence University 01/21/20 83-96 L 28-61 .459 9-23 .391 18-26 .692 11 18 29 36.1 30 17 12 2 3 83 77.3
Grinnell College 01/25/20 121-94 W 42-88 .477 15-47 .319 22-31 .710 16 29 45 36.6 22 20 13 12 15 121 79.8
Beloit 01/31/20 76-64 W 28-51 .549 10-22 .455 10-13 .769 7 26 33 36.4 11 11 11 3 7 76 79.6
Lake Forest 02/01/20 65-60 W 22-60 .367 15-32 .469 6-9 .667 7 27 34 36.3 9 14 8 2 9 65 78.8
Illinois College 02/05/20 84-88 L 27-61 .443 13-33 .394 17-19 .895 8 25 33 36.2 16 12 12 7 4 84 79.1
Cornell College 02/08/20 77-61 W 28-53 .528 7-20 .350 14-19 .737 9 31 40 36.3 17 16 17 9 8 77 79.0
Monmouth College 02/12/20 65-90 L 25-55 .455 7-21 .333 8-17 .471 6 25 31 36.1 17 19 15 0 4 65 78.4
Beloit College 02/15/20 68-81 L 22-59 .373 8-31 .258 16-21 .762 12 20 32 35.9 19 14 11 2 4 68 77.9
Illinois College 02/18/20 95-69 W 36-56 .643 9-21 .429 14-15 .933 2 31 33 35.8 12 23 14 4 3 95 78.6
Ripon College 02/22/20 89-83 W 33-54 .611 8-17 .471 15-20 .750 6 22 28 35.5 12 14 13 6 7 89 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Principia College 11/12/19 72-61 11 25-57/22-63 .439/.349 8-18/7-28 .444/.250 14-21/10-18 .667-.556 44/30 14 10/11 19/15 2/1 8/6 19/18
MacMurray College 11/15/19 74-73 1 25-61/23-61 .410/.377 3-18/14-37 .167/.378 21-28/13-18 .750-.722 43/37 6 9/15 13/13 5/4 7/5 18/22
Eureka College 11/16/19 56-83 -27 24-70/31-66 .343/.470 2-19/8-29 .105/.276 6-15/13-19 .400-.684 50/41 9 12/17 17/12 0/6 3/12 20/18
Maranatha Baptist 11/21/19 67-72 -5 23-66/23-51 .348/.451 6-28/12-29 .214/.414 15-19/14-19 .789-.737 41/35 6 13/16 15/19 3/2 11/5 17/15
Lawrence University 12/04/19 58-78 -20 21-62/23-45 .339/.511 4-25/11-21 .160/.524 12-22/21-27 .545-.778 30/41 -11 7/15 11/18 4/3 7/4 21/23
Grinnell College 12/07/19 93-115 -22 37-79/38-84 .468/.452 1-3/17-41 .333/.415 18-31/22-28 .581-.786 58/43 15 20/19 30/19 3/11 10/16 26/24
Rockford University 12/11/19 84-66 18 33-62/27-70 .532/.386 8-19/7-20 .421/.350 10-12/5-11 .833-.455 46/30 16 19/17 17/11 11/1 6/8 18/15
North Park 12/16/19 74-61 13 28-56/23-58 .500/.397 6-18/5-24 .333/.208 12-16/10-14 .750-.714 39/30 9 12/11 14/13 4/5 6/4 13/15
Dominican (IL) 12/20/19 66-75 -9 24-70/24-55 .343/.436 8-24/11-33 .333/.333 10-15/16-22 .667-.727 33/48 -15 8/17 11/22 2/4 13/5 18/15
Ripon College 01/03/20 65-81 -16 24-57/30-61 .421/.492 7-21/9-24 .333/.375 10-17/12-19 .588-.632 34/39 -5 16/16 15/14 8/5 7/8 18/17
St. Norbert College 01/04/20 63-86 -23 24-56/30-62 .429/.484 7-23/8-26 .304/.308 8-12/18-23 .667-.783 30/39 -9 16/24 14/9 3/1 5/6 21/15
Cornell College 01/08/20 82-58 24 31-56/20-57 .554/.351 8-21/4-26 .381/.154 12-15/14-23 .800-.609 33/35 -2 16/12 13/16 2/4 9/4 24/13
Lake Forest College 01/11/20 70-79 -9 28-56/28-67 .500/.418 8-19/9-31 .421/.290 6-7/14-14 .857-1.000 35/33 2 18/13 14/5 5/4 2/8 15/14
Monmouth (IL) 01/15/20 73-82 -9 28-56/27-55 .500/.491 4-18/12-29 .222/.414 13-20/16-25 .650-.640 29/35 -6 9/13 15/18 1/4 13/7 24/19
St. Norbert College 01/18/20 55-83 -28 21-51/29-57 .412/.509 5-14/13-27 .357/.481 8-14/12-15 .571-.800 29/33 -4 9/17 18/16 2/3 6/6 19/17
Lawrence University 01/21/20 96-83 13 32-52/28-61 .615/.459 8-15/9-23 .533/.391 24-36/18-26 .667-.692 33/29 4 17/17 13/12 8/2 5/3 26/30
Grinnell College 01/25/20 94-121 -27 36-71/42-88 .507/.477 3-6/15-47 .500/.319 19-31/22-31 .613-.710 50/45 5 23/20 27/13 4/12 8/15 22/22
Beloit 01/31/20 64-76 -12 24-53/28-51 .453/.549 10-24/10-22 .417/.455 6-10/10-13 .600-.769 24/33 -9 11/11 11/11 2/3 7/7 14/11
Lake Forest 02/01/20 60-65 -5 25-66/22-60 .379/.367 10-35/15-32 .286/.469 0-2/6-9 .000-.667 49/34 15 13/14 13/8 3/2 6/9 10/9
Illinois College 02/05/20 88-84 4 33-63/27-61 .524/.443 11-22/13-33 .500/.394 11-17/17-19 .647-.895 37/33 4 19/12 11/12 3/7 6/4 22/16
Cornell College 02/08/20 61-77 -16 23-68/28-53 .338/.528 6-26/7-20 .231/.350 9-15/14-19 .600-.737 37/40 -3 8/16 10/17 1/9 11/8 15/17
Monmouth College 02/12/20 90-65 25 34-69/25-55 .493/.455 11-33/7-21 .333/.333 11-12/8-17 .917-.471 40/31 9 21/19 11/15 0/0 9/4 18/17
Beloit College 02/15/20 81-68 13 29-47/22-59 .617/.373 12-21/8-31 .571/.258 11-17/16-21 .647-.762 31/32 -1 17/14 15/11 4/2 5/4 18/19
Illinois College 02/18/20 69-95 -26 28-69/36-56 .406/.643 6-24/9-21 .250/.429 7-8/14-15 .875-.933 29/33 -4 10/23 12/14 1/4 5/3 17/12
Ripon College 02/22/20 83-89 -6 27-57/33-54 .474/.611 14-30/8-17 .467/.471 15-20/15-20 .750-.750 24/28 -4 13/14 12/13 1/6 7/7 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Lawrence University (01/21/20)
FIELD GOALS MADE 37 Grinnell College (12/07/19)
FIELD GOAL ATTEMPTS 79 Grinnell College (12/07/19)
3 PT FIELD GOALS MADE 14 Ripon College (02/22/20)
3 PT FG ATTEMPTS 35 Lake Forest (02/01/20)
FREE THROWS MADE 24 Lawrence University (01/21/20)
FREE THROW ATTEMPTS 36 Lawrence University (01/21/20)
REBOUNDS 58 Grinnell College (12/07/19)
ASSISTS 23 Grinnell College (01/25/20)
STEALS 13 Dominican (IL) (12/20/19); Monmouth (IL) (01/15/20)
BLOCKED SHOTS 11 Rockford University (12/11/19)
TURNOVERS 30 Grinnell College (12/07/19)
FOULS 26 Grinnell College (12/07/19); Lawrence University (01/21/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Ethan Meeker Beloit College (02/15/20)
FIELD GOALS MADE 12 Jordan Rayner Grinnell College (01/25/20)
FIELD GOAL ATTEMPTS 23 Meeker,Ethan Dominican (IL) (12/20/19)
3 PT FIELD GOALS MADE 7 Matthew Leary Lake Forest (02/01/20)
3 PT FG ATTEMPTS 13 Meeker,Ethan Dominican (IL) (12/20/19)
FREE THROWS MADE 10 Zach Lowe Ripon College (02/22/20)
FREE THROW ATTEMPTS 12 Justin Windt Grinnell College (12/07/19)
REBOUNDS 15 Justin Windt Grinnell College (12/07/19)
ASSISTS 9 Zach Lowe Grinnell College (01/25/20)
STEALS 4 Zach Lowe; Meeker,Ethan; Ikenna Ozor North Park (12/16/19); Dominican (IL) (12/20/19); Cornell College (02/08/20); Ripon College (02/22/20)
BLOCKED SHOTS 8 Ikenna Ozor Lawrence University (01/21/20)
TURNOVERS 6 Ethan Meeker Beloit College (02/15/20)
FOULS 5 Matthew Leary; Zach Lowe; Ikenna Ozor; Ozor,Ikenna Grinnell College (12/07/19); Ripon College (01/03/20); St. Norbert College (01/04/20); Lake Forest College (01/11/20); Illinois College (02/05/20); Beloit College (02/15/20); Monmouth (IL) (01/15/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Meeker, Ethan 24 407 17.0
#33 Lowe, Zach 25 345 13.8
#03 Rayner, Jordan 21 275 13.1
#12 Leary, Matthew 25 190 7.6
#25 Ozor, Ikenna 24 154 6.4
#11 Ruple, Deryk 24 97 4.0
#32 Windt, Justin 24 80 3.3
#23 Jolly, Wes 21 73 3.5
#10 Thompson, Eric 17 61 3.6
#00 Bray, Malcolm 21 49 2.3
#02 Crump, Elijah 18 41 2.3
#20 Arnold, Fletcher 18 26 1.4
#31 Hacker, Jerry 14 21 1.5
#13 Cooper, Donovan 12 10 0.8
#01 Brooks, Jaelon 11 4 0.4
#24 Lockett, Isaiah 1 3 3.0
#22 Whitman, Nickolas 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Meeker, Ethan 24 153 326 .469 6.4 13.6
#33 Lowe, Zach 25 121 261 .464 4.8 10.4
#03 Rayner, Jordan 21 102 221 .462 4.9 10.5
