2021-22 Men's Basketball Cumulative Statistics

Team Stats (8-16, 4-12)

Overall Team Statistics
Statistic Knox Opponents
Scoring
Total Points 1637 1760
Points Per Game 68.2 73.3
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 625-1354 633-1404
FG: Percentage .462 .451
FG: Per Game 26.0 26.4
3PT: Made-Attempted 119-327 206-610
3PT: Percentage .364 .338
3PT: Per Game 5.0 8.6
FT: Made-Attempted 268-398 288-430
FT: Percentage .673 .670
FT: Per Game 11.2 12.0
Rebounding
Total 781 822
Per Game 32.5 34.3
Margin -1.7 --
Assists
Total 274 326
Per Game 11.4 13.6
Turnovers
Total 324 327
Per Game 13.5 13.6
Margin 0.1 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.5 15.8
Steals
Total 148 169
Per Game 6.2 7.0
Blocks
Total 39 50
Per Game 1.6 2.1
Attendance
Total 770 2157
Per Game 13-59 11-196

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Rayner, Jordan 22 21 683 31.0 137 310 .442 32 79 .405 59 78 .756 365 16.6 16 55 71 3.2 20 34 31 29 1
14 Goodman, Duane 22 21 691 31.4 85 192 .443 21 58 .362 53 66 .803 244 11.1 13 92 105 4.8 53 57 48 23 6
30 Gallery, Sean 22 20 562 25.5 77 162 .475 8 22 .364 48 80 .600 210 9.5 24 80 104 4.7 65 30 46 13 3
11 Lockett, Isaiah 23 12 514 22.3 57 121 .471 4 24 .167 17 27 .630 135 5.9 23 56 79 3.4 45 39 32 13 4
15 Windham, Cade 24 17 519 21.6 51 108 .472 17 47 .362 16 20 .800 135 5.6 27 81 108 4.5 40 16 19 6 11
25 Eismark, David 10 3 124 12.4 22 49 .449 1 4 .250 11 17 .647 56 5.6 9 16 25 2.5 11 5 19 4 2
21 Garife, Matthew 22 8 347 15.8 44 105 .419 17 49 .347 15 24 .625 120 5.5 7 27 34 1.5 33 12 20 3 1
10 Tsahageas, Ioannis 12 6 157 13.1 26 38 .684 0 1 .000 7 11 .636 59 4.9 8 18 26 2.2 18 1 10 3 0
05 Jalnaiz, Raphael 19 5 221 11.6 30 58 .517 9 16 .563 8 9 .889 77 4.1 5 25 30 1.6 24 21 24 8 0
20 Derry, Aidan 13 0 166 12.8 22 41 .537 2 3 .667 4 8 .500 50 3.8 5 20 25 1.9 18 2 8 6 2
32 Faber, Cade 10 1 116 11.6 15 22 .682 0 1 .000 6 12 .500 36 3.6 10 27 37 3.7 15 4 8 10 1
00 Bray, Malcolm 18 1 165 9.2 24 41 .585 0 0 .000 6 13 .462 54 3.0 11 10 21 1.2 36 22 22 10 3
33 Nixon, Ryan 14 1 137 9.8 7 27 .259 1 7 .143 13 18 .722 28 2.0 11 17 28 2.0 16 9 7 2 2
24 Moore, Jemari 9 0 45 5.0 5 15 .333 1 3 .333 3 5 .600 14 1.6 2 5 7 0.8 7 2 2 1 0
02 Piepkorn, Kit 9 0 27 3.0 4 11 .364 4 8 .500 0 0 .000 12 1.3 0 0 0 0.0 1 1 0 0 0
50 DaCosta, Christian 7 0 27 3.9 4 7 .571 0 0 .000 0 0 .000 8 1.1 2 5 7 1.0 6 1 3 1 2
12 Jin, Sungmin 2 0 16 8.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 1 0 0 1 0
23 Mendez, Alvaro 12 0 74 6.2 5 21 .238 1 4 .250 1 2 .500 12 1.0 5 7 12 1.0 13 6 8 5 0
22 Brown, Andrew 12 2 107 8.9 5 10 .500 1 1 1.000 0 0 .000 11 0.9 3 7 10 0.8 7 4 2 4 0
01 Brooks, Jaelon 11 2 64 5.8 3 7 .429 0 0 .000 0 2 .000 6 0.5 0 4 4 0.4 9 7 6 5 0
04 Crump, Elijah 8 0 32 4.0 1 6 .167 0 0 .000 1 6 .167 3 0.4 3 5 8 1.0 3 1 3 1 1
13 Anderson, Jacob 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
34 Baackes, Alexander 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 2 0 0
31 Sult, Derek 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 22 34 1.4 0 0 4 0 0  
Total 24 4799 200.0 625 1354 .462 119 327 .364 268 398 .673 1637 68.21 197 584 781 32.5 442 274 324 148 39
Opponents 24 4801 200.0 633 1404 .451 206 610 .338 288 430 .670 1760 73.33 253 569 822 34.3 398 326 327 169 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Rayner, Jordan 14 13 439 31.4 85 200 .425 15 48 .313 50 64 .781 235 16.8 10 37 47 3.4 14 24 1.7 20 14 1
14 Goodman, Duane 14 13 449 32.1 50 115 .435 15 38 .395 37 46 .804 152 10.9 5 59 64 4.6 30 33 2.4 29 16 3
30 Gallery, Sean 15 14 394 26.3 49 104 .471 4 14 .286 35 57 .614 137 9.1 18 54 72 4.8 49 22 1.5 34 7 2
11 Lockett, Isaiah 16 10 383 23.9 42 90 .467 3 17 .176 14 21 .667 101 6.3 14 44 58 3.6 35 33 2.1 28 8 3
15 Windham, Cade 16 10 307 19.2 33 69 .478 11 32 .344 3 4 .750 80 5.0 15 52 67 4.2 20 10 0.6 8 3 7
10 Tsahageas, Ioannis 11 6 153 13.9 25 37 .676 0 1 .000 7 11 .636 57 5.2 7 17 24 2.2 16 1 0.1 10 3 0
32 Faber, Cade 3 0 43 14.3 7 9 .778 0 0 .000 3 4 .750 17 5.7 5 17 22 7.3 6 2 0.7 4 1 0
05 Jalnaiz, Raphael 12 4 151 12.6 22 43 .512 7 14 .500 8 9 .889 59 4.9 2 14 16 1.3 16 14 1.2 16 5 0
20 Derry, Aidan 12 0 164 13.7 22 41 .537 2 3 .667 4 8 .500 50 4.2 5 19 24 2.0 17 2 0.2 8 6 1
21 Garife, Matthew 14 4 205 14.6 19 52 .365 8 26 .308 6 10 .600 52 3.7 2 13 15 1.1 19 9 0.6 12 0 0
00 Bray, Malcolm 11 1 102 9.3 16 25 .640 0 0 .000 6 10 .600 38 3.5 6 8 14 1.3 25 12 1.1 16 7 3
25 Eismark, David 6 1 54 9.0 7 13 .538 0 0 .000 5 6 .833 19 3.2 0 8 8 1.3 6 2 0.3 10 0 2
12 Jin, Sungmin 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 0.0 0 0 0
24 Moore, Jemari 7 0 42 6.0 5 15 .333 1 3 .333 3 5 .600 14 2.0 2 5 7 1.0 7 2 0.3 2 1 0
33 Nixon, Ryan 7 0 60 8.6 2 15 .133 1 6 .167 10 14 .714 15 2.1 8 10 18 2.6 7 4 0.6 4 1 0
50 DaCosta, Christian 6 0 17 2.8 3 6 .500 0 0 .000 0 0 .000 6 1.0 1 4 5 0.8 4 1 0.2 3 1 2
02 Piepkorn, Kit 7 0 26 3.7 4 10 .400 4 7 .571 0 0 .000 12 1.7 0 0 0 0.0 1 1 0.1 0 0 0
01 Brooks, Jaelon 8 2 50 6.3 1 3 .333 0 0 .000 0 2 .000 2 0.3 0 2 2 0.3 5 6 0.8 6 3 0
22 Brown, Andrew 7 2 73 10.4 3 7 .429 0 0 .000 0 0 .000 6 0.9 1 3 4 0.6 6 3 0.4 2 3 0
13 Anderson, Jacob 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
34 Baackes, Alexander 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 2 0 0
04 Crump, Elijah 5 0 22 4.4 1 4 .250 0 0 .000 0 2 .000 2 0.4 2 2 4 0.8 2 1 0.2 2 0 1
23 Mendez, Alvaro 8 0 51 6.4 3 15 .200 0 3 .000 1 2 .500 7 0.9 4 5 9 1.1 10 5 0.6 2 4 0
31 Sult, Derek 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 15 22 1.4 0 0 0.0 3 0 0  
Total 16 3197 199.8 400 875 .457 71 212 .335 192 275 .698 1063 66.44 115 393 508 31.8 296 187 11.7 221 83 25
Opponents 16 3200 200.0 429 946 .453 135 404 .334 204 310 .658 1197 74.81 176 377 553 34.6 258 217 13.6 195 119 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Rayner, Jordan 22 21 683 137 310 .442 32 79 .405 59 78 .756 365 16.6
14 Goodman, Duane 22 21 691 85 192 .443 21 58 .362 53 66 .803 244 11.1
30 Gallery, Sean 22 20 562 77 162 .475 8 22 .364 48 80 .600 210 9.5
15 Windham, Cade 24 17 519 51 108 .472 17 47 .362 16 20 .800 135 5.6
11 Lockett, Isaiah 23 12 514 57 121 .471 4 24 .167 17 27 .630 135 5.9
21 Garife, Matthew 22 8 347 44 105 .419 17 49 .347 15 24 .625 120 5.5
25 Eismark, David 10 3 124 22 49 .449 1 4 .250 11 17 .647 56 5.6
10 Tsahageas, Ioannis 12 6 157 26 38 .684 0 1 .000 7 11 .636 59 4.9
05 Jalnaiz, Raphael 19 5 221 30 58 .517 9 16 .563 8 9 .889 77 4.1
00 Bray, Malcolm 18 1 165 24 41 .585 0 0 .000 6 13 .462 54 3.0
32 Faber, Cade 10 1 116 15 22 .682 0 1 .000 6 12 .500 36 3.6
20 Derry, Aidan 13 0 166 22 41 .537 2 3 .667 4 8 .500 50 3.8
33 Nixon, Ryan 14 1 137 7 27 .259 1 7 .143 13 18 .722 28 2.0
50 DaCosta, Christian 7 0 27 4 7 .571 0 0 .000 0 0 .000 8 1.1
12 Jin, Sungmin 2 0 16 1 2 .500 0 0 .000 0 0 .000 2 1.0
23 Mendez, Alvaro 12 0 74 5 21 .238 1 4 .250 1 2 .500 12 1.0
24 Moore, Jemari 9 0 45 5 15 .333 1 3 .333 3 5 .600 14 1.6
02 Piepkorn, Kit 9 0 27 4 11 .364 4 8 .500 0 0 .000 12 1.3
01 Brooks, Jaelon 11 2 64 3 7 .429 0 0 .000 0 2 .000 6 0.5
22 Brown, Andrew 12 2 107 5 10 .500 1 1 1.000 0 0 .000 11 0.9
34 Baackes, Alexander 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Crump, Elijah 8 0 32 1 6 .167 0 0 .000 1 6 .167 3 0.4
31 Sult, Derek 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4799 625 1354 .462 119 327 .364 268 398 .673 1637 68.21
Opponents 24 4801 633 1404 .451 206 610 .338 288 430 .670 1760 73.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Rayner, Jordan 22 31.0 .442 .405 .756 0.7 2.5 3.2 1.5 1.3 0.0 16.6
14 Goodman, Duane 22 31.4 .443 .362 .803 0.6 4.2 4.8 2.6 1.0 0.3 11.1
30 Gallery, Sean 22 25.5 .475 .364 .600 1.1 3.6 4.7 1.4 0.6 0.1 9.5
15 Windham, Cade 24 21.6 .472 .362 .800 1.1 3.4 4.5 0.7 0.3 0.5 5.6
11 Lockett, Isaiah 23 22.3 .471 .167 .630 1.0 2.4 3.4 1.7 0.6 0.2 5.9
21 Garife, Matthew 22 15.8 .419 .347 .625 0.3 1.2 1.5 0.5 0.1 0.0 5.5
25 Eismark, David 10 12.4 .449 .250 .647 0.9 1.6 2.5 0.5 0.4 0.2 5.6
10 Tsahageas, Ioannis 12 13.1 .684 .000 .636 0.7 1.5 2.2 0.1 0.3 0.0 4.9
05 Jalnaiz, Raphael 19 11.6 .517 .563 .889 0.3 1.3 1.6 1.1 0.4 0.0 4.1
00 Bray, Malcolm 18 9.2 .585 .000 .462 0.6 0.6 1.2 1.2 0.6 0.2 3.0
32 Faber, Cade 10 11.6 .682 .000 .500 1.0 2.7 3.7 0.4 1.0 0.1 3.6
20 Derry, Aidan 13 12.8 .537 .667 .500 0.4 1.5 1.9 0.2 0.5 0.2 3.8
33 Nixon, Ryan 14 9.8 .259 .143 .722 0.8 1.2 2.0 0.6 0.1 0.1 2.0
50 DaCosta, Christian 7 3.9 .571 .000 .000 0.3 0.7 1.0 0.1 0.1 0.3 1.1
12 Jin, Sungmin 2 8.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 1.0
23 Mendez, Alvaro 12 6.2 .238 .250 .500 0.4 0.6 1.0 0.5 0.4 0.0 1.0
24 Moore, Jemari 9 5.0 .333 .333 .600 0.2 0.6 0.8 0.2 0.1 0.0 1.6
02 Piepkorn, Kit 9 3.0 .364 .500 .000 0.0 0.0 0.0 0.1 0.0 0.0 1.3
01 Brooks, Jaelon 11 5.8 .429 .000 .000 0.0 0.4 0.4 0.6 0.5 0.0 0.5
22 Brown, Andrew 12 8.9 .500 1.000 .000 0.3 0.6 0.8 0.3 0.3 0.0 0.9
34 Baackes, Alexander 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
04 Crump, Elijah 8 4.0 .167 .000 .167 0.4 0.6 1.0 0.1 0.1 0.1 0.4
31 Sult, Derek 1 1.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 24 200.0 .462 .364 .673 8.2 24.3 32.5 11.4 6.2 1.6 68.21
Opponents 24 200.0 .451 .338 .670 10.5 23.7 34.3 13.6 7.0 2.1 73.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dominican (IL) 11/05/21 81-59 W 35-63 .556 2-5 .400 9-14 .643 11 30 41 41.0 19 9 10 1 8 81 81.0
vs Westminster (MO) 11/10/21 79-75 W 31-63 .492 9-15 .600 8-13 .615 14 22 36 38.5 14 11 11 0 6 79 80.0
vs Concordia Chicago 11/13/21 68-76 L 26-56 .464 5-14 .357 11-17 .647 7 21 28 35.0 17 13 18 4 10 68 76.0
at Eureka 11/17/21 88-96 L 34-79 .430 12-28 .429 8-10 .800 12 25 37 35.5 25 13 10 2 11 88 79.0
vs Grinnell College 11/30/21 84-80 W 30-58 .517 3-16 .188 21-32 .656 13 32 45 37.4 21 24 21 3 8 84 80.0
vs Principia 12/04/21 54-71 L 20-49 .408 3-13 .231 11-22 .500 12 20 32 36.5 20 5 21 1 11 54 75.7
at Lawrence University 12/08/21 70-81 L 28-58 .483 6-19 .316 8-8 1.000 5 28 33 36.0 20 9 13 1 2 70 74.9
at Ripon College 12/11/21 67-78 L 24-55 .436 6-19 .316 13-16 .813 8 26 34 35.8 24 8 16 0 5 67 73.9
at Caltech 12/16/21 52-67 L 22-54 .407 3-11 .273 5-9 .556 10 21 31 35.2 17 12 15 1 4 52 71.4
at La Verne 12/18/21 69-60 W 27-58 .466 9-17 .529 6-13 .462 9 24 33 35.0 17 15 9 3 10 69 71.2
at Lake Forest 01/04/22 63-65 L 24-59 .407 7-16 .438 8-10 .800 12 22 34 34.9 16 10 5 2 4 63 70.5
vs Lincoln Christian 01/08/22 83-59 W 30-57 .526 5-12 .417 18-25 .720 7 28 35 34.9 17 9 9 2 5 83 71.5
vs Beloit 01/20/22 53-60 L 22-60 .367 4-10 .400 5-9 .556 11 18 29 34.5 17 11 14 1 8 53 70.1
vs Lake Forest 01/22/22 60-63 L 24-47 .511 3-12 .250 9-17 .529 4 15 19 33.4 13 12 5 4 4 60 69.4
at Grinnell 01/26/22 61-116 L 17-53 .321 3-13 .231 24-30 .800 10 36 46 34.2 21 15 30 1 5 61 68.8
at Monmouth (IL) 01/29/22 79-72 W 27-58 .466 4-14 .286 21-27 .778 8 28 36 34.3 23 10 14 0 5 79 69.4
vs Lawrence 02/01/22 69-72 L 29-66 .439 5-16 .313 6-10 .600 7 22 29 34.0 19 9 9 2 8 69 69.4
vs Cornell College 02/05/22 48-75 L 20-45 .444 4-13 .308 4-8 .500 4 19 23 33.4 11 10 17 2 5 48 68.2
at Cornell College 02/07/22 65-77 L 26-53 .491 2-9 .222 11-14 .786 7 22 29 33.2 23 10 17 2 8 65 68.1
vs Monmouth (IL) 02/09/22 87-77 W 32-52 .615 2-4 .500 21-30 .700 5 25 30 33.0 20 16 11 2 7 87 69.0
at Beloit 02/12/22 73-68 W 27-53 .509 7-14 .500 12-22 .545 3 33 36 33.1 15 12 12 2 5 73 69.2
at Illinois Col. 02/15/22 68-72 L 22-51 .431 6-16 .375 18-20 .900 4 24 28 32.9 18 13 11 1 1 68 69.1
vs Ripon 02/19/22 56-69 L 24-51 .471 3-9 .333 5-11 .455 4 24 28 32.7 16 13 15 2 4 56 68.6
vs Illinois Col. 02/22/22 60-72 L 24-56 .429 6-12 .500 6-11 .545 10 19 29 32.5 19 5 11 0 4 60 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dominican (IL) 11/05/21 59-81 L 23-53 .434 6-25 .240 7-13 .538 5 19 24 24.0 18 10 16 3 5 59 59.0
Westminster (MO) 11/10/21 75-79 L 29-59 .492 10-26 .385 7-10 .700 9 21 30 27.0 19 12 13 2 3 75 67.0
Concordia Chicago 11/13/21 76-68 W 26-62 .419 12-33 .364 12-16 .750 15 25 40 31.3 16 11 21 3 9 76 70.0
Eureka 11/17/21 96-88 W 32-64 .500 12-28 .429 20-24 .833 9 34 43 34.3 10 19 19 2 6 96 76.5
Grinnell College 11/30/21 80-84 L 28-77 .364 12-42 .286 12-20 .600 22 19 41 35.6 25 14 16 2 13 80 77.2
Principia 12/04/21 71-54 W 25-50 .500 10-24 .417 11-14 .786 6 23 29 34.5 22 23 19 2 10 71 76.2
Lawrence University 12/08/21 81-70 W 27-62 .435 11-29 .379 16-21 .762 9 25 34 34.4 11 16 7 1 6 81 76.9
Ripon College 12/11/21 78-67 W 30-58 .517 7-26 .269 11-20 .550 12 22 34 34.4 15 20 11 1 6 78 77.0
Caltech 12/16/21 67-52 W 24-55 .436 9-30 .300 10-15 .667 12 25 37 34.7 16 15 14 3 5 67 75.9
La Verne 12/18/21 60-69 L 21-54 .389 9-28 .321 9-16 .563 13 26 39 35.1 18 13 19 4 7 60 74.3
Lake Forest 01/04/22 65-63 W 26-49 .531 6-19 .316 7-12 .583 6 24 30 34.6 12 14 9 1 2 65 73.5
Lincoln Christian 01/08/22 59-83 L 24-61 .393 3-12 .250 8-12 .667 8 19 27 34.0 21 6 11 0 5 59 72.3
Beloit 01/20/22 60-53 W 20-45 .444 8-13 .615 12-18 .667 10 25 35 34.1 17 10 21 5 6 60 71.3
Lake Forest 01/22/22 63-60 W 26-59 .441 3-16 .188 8-10 .800 12 20 32 33.9 17 12 10 3 3 63 70.7
Grinnell 01/26/22 116-61 W 37-83 .446 22-49 .449 20-30 .667 16 31 47 34.8 24 18 10 3 17 116 73.7
Monmouth (IL) 01/29/22 72-79 L 24-59 .407 3-20 .150 21-31 .677 8 21 29 34.4 22 11 11 10 10 72 73.6
Lawrence 02/01/22 72-69 W 26-50 .520 8-23 .348 12-17 .706 4 30 34 34.4 10 11 14 1 3 72 73.5
Cornell College 02/05/22 75-48 W 30-59 .508 11-30 .367 4-6 .667 9 22 31 34.2 7 20 11 0 8 75 73.6
Cornell College 02/07/22 77-65 W 24-52 .462 8-24 .333 21-28 .750 12 21 33 34.2 14 14 13 1 9 77 73.8
Monmouth (IL) 02/09/22 77-87 L 30-59 .508 9-21 .429 8-20 .400 10 17 27 33.8 24 8 13 0 4 77 74.0
Beloit 02/12/22 68-73 L 27-68 .397 7-32 .219 7-13 .538 12 27 39 34.0 20 15 11 1 9 68 73.7
Illinois Col. 02/15/22 72-68 W 23-56 .411 5-25 .200 21-25 .840 11 25 36 34.1 16 14 11 2 6 72 73.6
Ripon 02/19/22 69-56 W 24-58 .414 8-19 .421 13-17 .765 11 26 37 34.3 10 10 17 0 10 69 73.4
Illinois Col. 02/22/22 72-60 W 27-52 .519 7-16 .438 11-22 .500 12 22 34 34.3 14 10 10 0 7 72 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dominican (IL) 11/05/21 81-59 22 35-63/23-53 .556/.434 2-5/6-25 .400/.240 9-14/7-13 .643-.538 41/24 17 9/10 10/16 1/3 8/5 19/18
Westminster (MO) 11/10/21 79-75 4 31-63/29-59 .492/.492 9-15/10-26 .600/.385 8-13/7-10 .615-.700 36/30 6 11/12 11/13 0/2 6/3 14/19
Concordia Chicago 11/13/21 68-76 -8 26-56/26-62 .464/.419 5-14/12-33 .357/.364 11-17/12-16 .647-.750 28/40 -12 13/11 18/21 4/3 10/9 17/16
Eureka 11/17/21 88-96 -8 34-79/32-64 .430/.500 12-28/12-28 .429/.429 8-10/20-24 .800-.833 37/43 -6 13/19 10/19 2/2 11/6 25/10
Grinnell College 11/30/21 84-80 4 30-58/28-77 .517/.364 3-16/12-42 .188/.286 21-32/12-20 .656-.600 45/41 4 24/14 21/16 3/2 8/13 21/25
Principia 12/04/21 54-71 -17 20-49/25-50 .408/.500 3-13/10-24 .231/.417 11-22/11-14 .500-.786 32/29 3 5/23 21/19 1/2 11/10 20/22
Lawrence University 12/08/21 70-81 -11 28-58/27-62 .483/.435 6-19/11-29 .316/.379 8-8/16-21 1.000-.762 33/34 -1 9/16 13/7 1/1 2/6 20/11
Ripon College 12/11/21 67-78 -11 24-55/30-58 .436/.517 6-19/7-26 .316/.269 13-16/11-20 .813-.550 34/34 0 8/20 16/11 0/1 5/6 24/15
Caltech 12/16/21 52-67 -15 22-54/24-55 .407/.436 3-11/9-30 .273/.300 5-9/10-15 .556-.667 31/37 -6 12/15 15/14 1/3 4/5 17/16
La Verne 12/18/21 69-60 9 27-58/21-54 .466/.389 9-17/9-28 .529/.321 6-13/9-16 .462-.563 33/39 -6 15/13 9/19 3/4 10/7 17/18
Lake Forest 01/04/22 63-65 -2 24-59/26-49 .407/.531 7-16/6-19 .438/.316 8-10/7-12 .800-.583 34/30 4 10/14 5/9 2/1 4/2 16/12
Lincoln Christian 01/08/22 83-59 24 30-57/24-61 .526/.393 5-12/3-12 .417/.250 18-25/8-12 .720-.667 35/27 8 9/6 9/11 2/0 5/5 17/21
Beloit 01/20/22 53-60 -7 22-60/20-45 .367/.444 4-10/8-13 .400/.615 5-9/12-18 .556-.667 29/35 -6 11/10 14/21 1/5 8/6 17/17
Lake Forest 01/22/22 60-63 -3 24-47/26-59 .511/.441 3-12/3-16 .250/.188 9-17/8-10 .529-.800 19/32 -13 12/12 5/10 4/3 4/3 13/17
Grinnell 01/26/22 61-116 -55 17-53/37-83 .321/.446 3-13/22-49 .231/.449 24-30/20-30 .800-.667 46/47 -1 15/18 30/10 1/3 5/17 21/24
Monmouth (IL) 01/29/22 79-72 7 27-58/24-59 .466/.407 4-14/3-20 .286/.150 21-27/21-31 .778-.677 36/29 7 10/11 14/11 0/10 5/10 23/22
Lawrence 02/01/22 69-72 -3 29-66/26-50 .439/.520 5-16/8-23 .313/.348 6-10/12-17 .600-.706 29/34 -5 9/11 9/14 2/1 8/3 19/10
Cornell College 02/05/22 48-75 -27 20-45/30-59 .444/.508 4-13/11-30 .308/.367 4-8/4-6 .500-.667 23/31 -8 10/20 17/11 2/0 5/8 11/7
Cornell College 02/07/22 65-77 -12 26-53/24-52 .491/.462 2-9/8-24 .222/.333 11-14/21-28 .786-.750 29/33 -4 10/14 17/13 2/1 8/9 23/14
Monmouth (IL) 02/09/22 87-77 10 32-52/30-59 .615/.508 2-4/9-21 .500/.429 21-30/8-20 .700-.400 30/27 3 16/8 11/13 2/0 7/4 20/24
Beloit 02/12/22 73-68 5 27-53/27-68 .509/.397 7-14/7-32 .500/.219 12-22/7-13 .545-.538 36/39 -3 12/15 12/11 2/1 5/9 15/20
Illinois Col. 02/15/22 68-72 -4 22-51/23-56 .431/.411 6-16/5-25 .375/.200 18-20/21-25 .900-.840 28/36 -8 13/14 11/11 1/2 1/6 18/16
Ripon 02/19/22 56-69 -13 24-51/24-58 .471/.414 3-9/8-19 .333/.421 5-11/13-17 .455-.765 28/37 -9 13/10 15/17 2/0 4/10 16/10
Illinois Col. 02/22/22 60-72 -12 24-56/27-52 .429/.519 6-12/7-16 .500/.438 6-11/11-22 .545-.500 29/34 -5 5/10 11/10 0/0 4/7 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Eureka (11/17/21)
FIELD GOALS MADE 35 Dominican (IL) (11/05/21)
FIELD GOAL ATTEMPTS 79 Eureka (11/17/21)
3 PT FIELD GOALS MADE 12 Eureka (11/17/21)
3 PT FG ATTEMPTS 28 Eureka (11/17/21)
FREE THROWS MADE 24 Grinnell (01/26/22)
FREE THROW ATTEMPTS 32 Grinnell College (11/30/21)
REBOUNDS 46 Grinnell (01/26/22)
ASSISTS 24 Grinnell College (11/30/21)
STEALS 11 Principia (12/04/21); Eureka (11/17/21)
BLOCKED SHOTS 4 Concordia Chicago (11/13/21); Lake Forest (01/22/22)
TURNOVERS 30 Grinnell (01/26/22)
FOULS 25 Eureka (11/17/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Rayner,Jordan Illinois Col. (02/22/22)
FIELD GOALS MADE 10 Rayner,Jordan Eureka (11/17/21)
FIELD GOAL ATTEMPTS 22 Rayner,Jordan Eureka (11/17/21)
3 PT FIELD GOALS MADE 4 Rayner,Jordan; Cade Windham Eureka (11/17/21); Ripon College (12/11/21); La Verne (12/18/21); Lake Forest (01/04/22)
3 PT FG ATTEMPTS 8 Matt Garife Grinnell College (11/30/21)
FREE THROWS MADE 14 Rayner,Jordan Grinnell (01/26/22)
FREE THROW ATTEMPTS 14 Rayner,Jordan Grinnell (01/26/22)
REBOUNDS 15 Goodman, Jr.,Duane Beloit (02/12/22)
ASSISTS 6 Duane Goodman, Jr.; Lockett,Isaiah Grinnell College (11/30/21); Lake Forest (01/22/22)
STEALS 4 Rayner,Jordan; Duane Goodman, Jr.; Faber,Cade Concordia Chicago (11/13/21); Grinnell College (11/30/21); Principia (12/04/21); Monmouth (IL) (02/09/22); Eureka (11/17/21)
BLOCKED SHOTS 2 Isaiah Lockett; Windham,Cade Grinnell College (11/30/21); Lake Forest (01/22/22)
TURNOVERS 6 Goodman, Jr.,Duane; Jr.,Duane Goodman Principia (12/04/21); Cornell College (02/07/22)
FOULS 5 Gallery,Sean; Sean Gallery; Goodman, Jr.,Duane; Lockett,Isaiah; Jalnaiz,Raphael; GOODMAN, Duane; Malcolm Bray Concordia Chicago (11/13/21); Grinnell College (11/30/21); Principia (12/04/21); Monmouth (IL) (02/09/22); Eureka (11/17/21); Caltech (12/16/21); Lake Forest (01/04/22); Cornell College (02/07/22)

Category Leaders

Points

