2022-23 Men's Basketball Cumulative Statistics

Team Stats (6-19, 4-12)

Overall Team Statistics
Statistic Knox Opponents
Scoring
Total Points 1724 1940
Points Per Game 69.0 77.6
Scoring Margin -8.6 --
Shooting
FG: Made-Attempted 620-1474 687-1566
FG: Percentage .421 .439
FG: Per Game 24.8 27.5
3PT: Made-Attempted 162-424 248-681
3PT: Percentage .382 .364
3PT: Per Game 6.5 9.9
FT: Made-Attempted 322-482 318-472
FT: Percentage .668 .674
FT: Per Game 12.9 12.7
Rebounding
Total 928 940
Per Game 37.1 37.6
Margin -0.5 --
Assists
Total 260 368
Per Game 10.4 14.7
Turnovers
Total 377 312
Per Game 15.1 12.5
Margin -2.6 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 11.0 18.7
Steals
Total 148 218
Per Game 5.9 8.7
Blocks
Total 40 82
Per Game 1.6 3.3
Attendance
Total 680 3660
Per Game 10-68 15-244

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Rayner, Jordan 25 24 737 29.5 148 344 .430 39 100 .390 57 72 .792 392 15.7 16 64 80 3.2 21 33 54 17 0
12 Gallery, Sean 25 25 692 27.7 107 239 .448 11 35 .314 100 160 .625 325 13.0 43 103 146 5.8 78 32 57 30 6
11 Lockett, Isaiah 23 16 576 25.0 77 198 .389 27 64 .422 31 46 .674 212 9.2 15 72 87 3.8 51 43 51 16 4
21 Garife, Matthew 25 9 539 21.6 74 193 .383 34 87 .391 31 40 .775 213 8.5 9 52 61 2.4 37 30 51 14 3
15 Windham, Cade 25 21 558 22.3 51 119 .429 22 51 .431 23 29 .793 147 5.9 30 68 98 3.9 23 37 20 12 7
32 Andrews, Cole 12 5 233 19.4 22 48 .458 13 28 .464 9 10 .900 66 5.5 10 33 43 3.6 18 9 11 6 0
25 Eismark, David 11 1 100 9.1 18 30 .600 0 3 .000 8 11 .727 44 4.0 4 11 15 1.4 15 7 14 8 1
33 Wright, Russell 19 0 219 11.5 22 42 .524 3 8 .375 11 24 .458 58 3.1 16 35 51 2.7 18 10 12 5 3
10 Derry, Aidan 25 11 439 17.6 31 76 .408 2 8 .250 11 23 .478 75 3.0 38 66 104 4.2 59 14 25 9 8
05 Jalnaiz, Raphael 13 1 132 10.2 15 35 .429 2 7 .286 6 8 .750 38 2.9 2 21 23 1.8 16 16 20 5 2
20 Dortch, Carl 23 10 294 12.8 25 49 .510 0 0 .000 15 28 .536 65 2.8 28 26 54 2.3 47 5 15 7 3
13 Nwosu, Chikere 14 0 108 7.7 11 33 .333 3 16 .188 7 9 .778 32 2.3 0 10 10 0.7 10 5 8 5 1
01 Vuillemin, David 8 0 34 4.3 5 16 .313 4 8 .500 1 3 .333 15 1.9 0 3 3 0.4 2 1 6 1 0
30 Liabwell, Malith 16 2 200 12.5 10 34 .294 1 6 .167 8 10 .800 29 1.8 16 30 46 2.9 15 8 13 6 2
22 Powe, Niko 10 0 33 3.3 3 7 .429 1 3 .333 2 5 .400 9 0.9 2 6 8 0.8 5 3 3 3 0
34 Schlichting, Alex 5 0 10 2.0 0 2 .000 0 0 .000 2 2 1.000 2 0.4 0 2 2 0.4 1 1 0 1 0
31 Sult, Derek 7 0 19 2.7 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 4 4 0.6 1 1 4 0 0
23 Baackes, Alexander 7 0 22 3.1 0 3 .000 0 0 .000 0 2 .000 0 0.0 2 1 3 0.4 0 3 2 1 0
14 Brown, Andrew 9 0 49 5.4 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 7 7 0.8 4 2 7 2 0
24 Fross, Joseph 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 44 82 3.3 0 0 4 0 0  
Total 25 4998 199.9 620 1474 .421 162 424 .382 322 482 .668 1724 68.96 269 659 928 37.1 421 260 377 148 40
Opponents 25 4999 200.0 687 1566 .439 248 681 .364 318 472 .674 1940 77.60 279 661 940 37.6 417 368 312 218 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Rayner, Jordan 16 15 469 29.3 98 232 .422 31 75 .413 30 38 .789 257 16.1 11 38 49 3.1 11 25 1.6 35 11 0
12 Gallery, Sean 16 16 460 28.8 68 156 .436 11 29 .379 60 101 .594 207 12.9 28 70 98 6.1 50 23 1.4 31 19 4
21 Garife, Matthew 16 4 341 21.3 53 125 .424 28 65 .431 20 27 .741 154 9.6 9 38 47 2.9 19 21 1.3 27 9 2
11 Lockett, Isaiah 16 13 422 26.4 51 145 .352 23 53 .434 18 28 .643 143 8.9 11 52 63 3.9 41 32 2.0 30 9 3
15 Windham, Cade 16 14 376 23.5 39 87 .448 17 40 .425 18 21 .857 113 7.1 19 40 59 3.7 16 27 1.7 13 8 3
10 Derry, Aidan 16 9 304 19.0 24 52 .462 1 6 .167 7 13 .538 56 3.5 22 47 69 4.3 42 8 0.5 20 8 4
33 Wright, Russell 15 0 195 13.0 20 38 .526 3 7 .429 8 17 .471 51 3.4 15 32 47 3.1 14 9 0.6 11 5 1
20 Dortch, Carl 14 5 177 12.6 14 26 .538 0 0 .000 3 8 .375 31 2.2 12 20 32 2.3 31 4 0.3 13 3 2
32 Andrews, Cole 3 2 50 16.7 3 11 .273 0 5 .000 0 0 .000 6 2.0 2 8 10 3.3 4 3 1.0 3 2 0
05 Jalnaiz, Raphael 8 0 79 9.9 8 19 .421 1 4 .250 1 2 .500 18 2.3 2 12 14 1.8 10 11 1.4 6 3 0
30 Liabwell, Malith 13 2 166 12.8 8 31 .258 1 5 .200 7 9 .778 24 1.8 15 24 39 3.0 13 8 0.6 10 4 2
25 Eismark, David 7 0 55 7.9 4 12 .333 0 2 .000 5 6 .833 13 1.9 2 5 7 1.0 8 4 0.6 7 3 1
22 Powe, Niko 8 0 30 3.8 3 7 .429 1 3 .333 2 5 .400 9 1.1 2 6 8 1.0 5 2 0.3 2 3 0
23 Baackes, Alexander 4 0 10 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 2 0.5 1 0 0
14 Brown, Andrew 4 0 9 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 1 0 0
24 Fross, Joseph 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
13 Nwosu, Chikere 7 0 34 4.9 1 7 .143 0 3 .000 3 3 1.000 5 0.7 0 4 4 0.6 2 4 0.6 5 3 1
34 Schlichting, Alex 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
31 Sult, Derek 4 0 9 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 28 57 3.6 0 0 0.0 3 0 0  
01 Vuillemin, David 3 0 9 3.0 0 5 .000 0 2 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
Total 16 3200 200.0 394 958 .411 117 299 .391 182 279 .652 1087 67.94 179 430 609 38.1 269 183 11.4 219 91 23
Opponents 16 3200 200.0 433 993 .436 161 439 .367 183 295 .620 1210 75.63 178 435 613 38.3 245 214 13.4 190 116 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Rayner, Jordan 25 24 737 148 344 .430 39 100 .390 57 72 .792 392 15.7
12 Gallery, Sean 25 25 692 107 239 .448 11 35 .314 100 160 .625 325 13.0
11 Lockett, Isaiah 23 16 576 77 198 .389 27 64 .422 31 46 .674 212 9.2
21 Garife, Matthew 25 9 539 74 193 .383 34 87 .391 31 40 .775 213 8.5
15 Windham, Cade 25 21 558 51 119 .429 22 51 .431 23 29 .793 147 5.9
32 Andrews, Cole 12 5 233 22 48 .458 13 28 .464 9 10 .900 66 5.5
25 Eismark, David 11 1 100 18 30 .600 0 3 .000 8 11 .727 44 4.0
10 Derry, Aidan 25 11 439 31 76 .408 2 8 .250 11 23 .478 75 3.0
33 Wright, Russell 19 0 219 22 42 .524 3 8 .375 11 24 .458 58 3.1
20 Dortch, Carl 23 10 294 25 49 .510 0 0 .000 15 28 .536 65 2.8
05 Jalnaiz, Raphael 13 1 132 15 35 .429 2 7 .286 6 8 .750 38 2.9
13 Nwosu, Chikere 14 0 108 11 33 .333 3 16 .188 7 9 .778 32 2.3
30 Liabwell, Malith 16 2 200 10 34 .294 1 6 .167 8 10 .800 29 1.8
01 Vuillemin, David 8 0 34 5 16 .313 4 8 .500 1 3 .333 15 1.9
23 Baackes, Alexander 7 0 22 0 3 .000 0 0 .000 0 2 .000 0 0.0
14 Brown, Andrew 9 0 49 0 3 .000 0 0 .000 0 0 .000 0 0.0
24 Fross, Joseph 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Powe, Niko 10 0 33 3 7 .429 1 3 .333 2 5 .400 9 0.9
34 Schlichting, Alex 5 0 10 0 2 .000 0 0 .000 2 2 1.000 2 0.4
31 Sult, Derek 7 0 19 1 3 .333 0 0 .000 0 0 .000 2 0.3
Total 25 4998 620 1474 .421 162 424 .382 322 482 .668 1724 68.96
Opponents 25 4999 687 1566 .439 248 681 .364 318 472 .674 1940 77.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Rayner, Jordan 25 29.5 .430 .390 .792 0.6 2.6 3.2 1.3 0.7 0.0 15.7
12 Gallery, Sean 25 27.7 .448 .314 .625 1.7 4.1 5.8 1.3 1.2 0.2 13.0
11 Lockett, Isaiah 23 25.0 .389 .422 .674 0.7 3.1 3.8 1.9 0.7 0.2 9.2
21 Garife, Matthew 25 21.6 .383 .391 .775 0.4 2.1 2.4 1.2 0.6 0.1 8.5
15 Windham, Cade 25 22.3 .429 .431 .793 1.2 2.7 3.9 1.5 0.5 0.3 5.9
32 Andrews, Cole 12 19.4 .458 .464 .900 0.8 2.8 3.6 0.8 0.5 0.0 5.5
25 Eismark, David 11 9.1 .600 .000 .727 0.4 1.0 1.4 0.6 0.7 0.1 4.0
10 Derry, Aidan 25 17.6 .408 .250 .478 1.5 2.6 4.2 0.6 0.4 0.3 3.0
33 Wright, Russell 19 11.5 .524 .375 .458 0.8 1.8 2.7 0.5 0.3 0.2 3.1
20 Dortch, Carl 23 12.8 .510 .000 .536 1.2 1.1 2.3 0.2 0.3 0.1 2.8
05 Jalnaiz, Raphael 13 10.2 .429 .286 .750 0.2 1.6 1.8 1.2 0.4 0.2 2.9
13 Nwosu, Chikere 14 7.7 .333 .188 .778 0.0 0.7 0.7 0.4 0.4 0.1 2.3
30 Liabwell, Malith 16 12.5 .294 .167 .800 1.0 1.9 2.9 0.5 0.4 0.1 1.8
01 Vuillemin, David 8 4.3 .313 .500 .333 0.0 0.4 0.4 0.1 0.1 0.0 1.9
23 Baackes, Alexander 7 3.1 .000 .000 .000 0.3 0.1 0.4 0.4 0.1 0.0 0.0
14 Brown, Andrew 9 5.4 .000 .000 .000 0.0 0.8 0.8 0.2 0.2 0.0 0.0
24 Fross, Joseph 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
22 Powe, Niko 10 3.3 .429 .333 .400 0.2 0.6 0.8 0.3 0.3 0.0 0.9
34 Schlichting, Alex 5 2.0 .000 .000 1.000 0.0 0.4 0.4 0.2 0.2 0.0 0.4
31 Sult, Derek 7 2.7 .333 .000 .000 0.0 0.6 0.6 0.1 0.0 0.0 0.3
Total 25 199.9 .421 .382 .668 10.8 26.4 37.1 10.4 5.9 1.6 68.96
Opponents 25 200.0 .439 .364 .674 11.2 26.4 37.6 14.7 8.7 3.3 77.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Maranatha Baptist 11/10/22 78-60 W 31-62 .500 4-14 .286 12-23 .522 9 23 32 32.0 11 9 7 3 13 78 78.0
at Concordia Chicago 11/12/22 65-97 L 23-49 .469 2-8 .250 17-27 .630 13 23 36 34.0 18 8 34 3 8 65 71.5
vs Blackburn 11/16/22 83-85 L 28-70 .400 4-10 .400 23-31 .742 16 29 45 37.7 18 9 16 0 8 83 75.3
at Principia 11/22/22 83-84 L 28-52 .538 7-13 .538 20-28 .714 10 31 41 38.5 14 10 16 3 2 83 77.3
at Central (IA) 11/25/22 66-88 L 21-55 .382 10-22 .455 14-23 .609 9 18 27 36.2 12 8 13 2 5 66 75.0
at Simpson 11/26/22 71-101 L 25-55 .455 4-15 .267 17-21 .810 8 26 34 35.8 29 6 30 2 4 71 74.3
at Grinnell 11/29/22 75-107 L 29-63 .460 4-10 .400 13-22 .591 17 30 47 37.4 25 15 30 3 10 75 74.4
at Westminster (MO) 12/03/22 89-84 W 34-60 .567 6-15 .400 15-21 .714 6 22 28 36.3 22 7 15 0 13 89 76.3
vs Lawrence 12/07/22 58-68 L 23-57 .404 4-18 .222 8-12 .667 4 25 29 35.4 19 17 11 3 3 58 74.2
vs Ripon 12/10/22 59-65 L 24-65 .369 7-22 .318 4-9 .444 10 22 32 35.1 12 15 8 1 9 59 72.7
at Dominican (IL) 12/14/22 43-66 L 14-58 .241 2-9 .222 13-18 .722 13 34 47 36.2 12 8 15 2 0 43 70.0
vs Augustana (IL) 12/19/22 59-65 L 22-55 .400 6-19 .316 9-11 .818 6 23 29 35.6 16 12 12 2 4 59 69.1
vs Lake Forest 01/03/23 72-74 L 24-60 .400 9-16 .563 15-24 .625 16 22 38 35.8 15 10 11 1 5 72 69.3
vs Cornell College 01/11/23 47-72 L 17-56 .304 6-11 .545 7-13 .538 12 29 41 36.1 21 7 14 2 4 47 67.7
at Beloit 01/14/23 58-47 W 20-46 .435 3-11 .273 15-17 .882 6 25 31 35.8 20 8 17 0 12 58 67.1
at Illinois Col. 01/17/23 64-84 L 22-62 .355 11-20 .550 9-12 .750 14 19 33 35.6 8 11 10 1 3 64 66.9
at Lake Forest 01/21/23 71-70 W 25-57 .439 10-22 .455 11-16 .688 11 29 40 35.9 15 7 6 1 3 71 67.1
vs Grinnell 01/25/23 101-95 W 37-67 .552 6-20 .300 21-33 .636 16 38 54 36.9 17 24 17 0 9 101 69.0
vs Monmouth (IL) 01/28/23 78-85 L 28-63 .444 10-22 .455 12-19 .632 13 24 37 36.9 22 14 11 0 3 78 69.5
at Lawrence 01/31/23 89-65 W 30-63 .476 12-26 .462 17-25 .680 15 37 52 37.7 13 15 20 5 8 89 70.5
at Cornell College 02/04/23 50-73 L 17-47 .362 3-14 .214 13-18 .722 3 25 28 37.2 12 5 15 2 2 50 69.5
at Monmouth (IL) 02/08/23 80-86 L 28-60 .467 7-16 .438 17-25 .680 6 26 32 37.0 25 8 14 2 7 80 70.0
vs Beloit 02/11/23 59-74 L 23-59 .390 7-18 .389 6-10 .600 9 26 35 36.9 13 8 15 1 5 59 69.5
vs Illinois Col. 02/14/23 73-80 L 27-74 .365 10-26 .385 9-18 .500 14 26 40 37.0 21 9 5 1 5 73 69.6
at Ripon 02/18/23 53-65 L 20-59 .339 8-27 .296 5-6 .833 13 27 40 37.1 11 10 15 0 3 53 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maranatha Baptist 11/10/22 60-78 L 21-60 .350 9-27 .333 9-10 .900 9 25 34 34.0 18 10 17 2 4 60 60.0
Concordia Chicago 11/12/22 97-65 W 37-74 .500 9-31 .290 14-19 .737 16 20 36 35.0 22 20 18 4 25 97 78.5
Blackburn 11/16/22 85-83 W 27-61 .443 17-29 .586 14-20 .700 7 27 34 34.7 25 14 16 2 8 85 80.7
Principia 11/22/22 84-83 W 30-69 .435 12-28 .429 12-16 .750 11 19 30 33.5 22 19 5 2 9 84 81.5
Central (IA) 11/25/22 88-66 W 31-62 .500 14-34 .412 12-16 .750 14 29 43 35.4 17 27 15 8 9 88 82.8
Simpson 11/26/22 101-71 W 32-62 .516 7-25 .280 30-41 .732 9 23 32 34.8 19 16 14 1 19 101 85.8
Grinnell 11/29/22 107-75 W 35-75 .467 16-38 .421 21-37 .568 17 23 40 35.6 19 18 16 3 18 107 88.9
Westminster (MO) 12/03/22 84-89 L 25-57 .439 8-21 .381 26-29 .897 11 24 35 35.5 20 17 20 2 10 84 88.3
Lawrence 12/07/22 68-58 W 26-54 .481 4-19 .211 12-20 .600 7 33 40 36.0 15 15 11 6 8 68 86.0
Ripon 12/10/22 65-59 W 23-55 .418 15-28 .536 4-11 .364 7 33 40 36.4 11 13 14 6 5 65 83.9
Dominican (IL) 12/14/22 66-43 W 27-70 .386 4-22 .182 8-10 .800 10 33 43 37.0 13 16 5 7 9 66 82.3
Augustana (IL) 12/19/22 65-59 W 24-58 .414 7-25 .280 10-16 .625 14 26 40 37.3 16 15 12 4 9 65 80.8
Lake Forest 01/03/23 74-72 W 28-60 .467 10-25 .400 8-17 .471 11 26 37 37.2 18 15 13 1 3 74 80.3
Cornell College 01/11/23 72-47 W 22-59 .373 16-33 .485 12-22 .545 16 28 44 37.7 15 14 9 0 2 72 79.7
Beloit 01/14/23 47-58 L 15-52 .288 8-28 .286 9-17 .529 15 22 37 37.7 15 9 20 2 8 47 77.5
Illinois Col. 01/17/23 84-64 W 36-66 .545 12-30 .400 0-0 NaN 11 27 38 37.7 9 20 8 6 6 84 77.9
Lake Forest 01/21/23 70-71 L 26-59 .441 6-22 .273 12-16 .750 5 24 29 37.2 12 7 4 0 3 70 77.5
Grinnell 01/25/23 95-101 L 33-85 .388 20-51 .392 9-14 .643 16 23 39 37.3 25 19 12 2 11 95 78.4
Monmouth (IL) 01/28/23 85-78 W 28-65 .431 8-23 .348 21-30 .700 21 28 49 37.9 15 18 10 2 5 85 78.8
Lawrence 01/31/23 65-89 L 21-61 .344 8-28 .286 15-18 .833 5 22 27 37.4 19 12 14 2 14 65 78.1
Cornell College 02/04/23 73-50 W 30-65 .462 6-24 .250 7-17 .412 15 29 44 37.7 12 12 9 4 8 73 77.9
Monmouth (IL) 02/08/23 86-80 W 29-61 .475 10-24 .417 18-28 .643 9 24 33 37.5 20 13 14 6 8 86 78.2
Beloit 02/11/23 74-59 W 30-62 .484 5-18 .278 9-12 .750 7 29 36 37.4 15 9 14 2 8 74 78.0
Illinois Col. 02/14/23 80-73 W 26-51 .510 9-25 .360 19-28 .679 4 37 41 37.5 17 8 13 4 0 80 78.1
Ripon 02/18/23 65-53 W 25-63 .397 8-23 .348 7-8 .875 12 27 39 37.6 8 12 9 4 9 65 77.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maranatha Baptist 11/10/22 78-60 18 31-62/21-60 .500/.350 4-14/9-27 .286/.333 12-23/9-10 .522-.900 32/34 -2 9/10 7/17 3/2 13/4 11/18
Concordia Chicago 11/12/22 65-97 -32 23-49/37-74 .469/.500 2-8/9-31 .250/.290 17-27/14-19 .630-.737 36/36 0 8/20 34/18 3/4 8/25 18/22
Blackburn 11/16/22 83-85 -2 28-70/27-61 .400/.443 4-10/17-29 .400/.586 23-31/14-20 .742-.700 45/34 11 9/14 16/16 0/2 8/8 18/25
Principia 11/22/22 83-84 -1 28-52/30-69 .538/.435 7-13/12-28 .538/.429 20-28/12-16 .714-.750 41/30 11 10/19 16/5 3/2 2/9 14/22
Central (IA) 11/25/22 66-88 -22 21-55/31-62 .382/.500 10-22/14-34 .455/.412 14-23/12-16 .609-.750 27/43 -16 8/27 13/15 2/8 5/9 12/17
Simpson 11/26/22 71-101 -30 25-55/32-62 .455/.516 4-15/7-25 .267/.280 17-21/30-41 .810-.732 34/32 2 6/16 30/14 2/1 4/19 29/19
Grinnell 11/29/22 75-107 -32 29-63/35-75 .460/.467 4-10/16-38 .400/.421 13-22/21-37 .591-.568 47/40 7 15/18 30/16 3/3 10/18 25/19
Westminster (MO) 12/03/22 89-84 5 34-60/25-57 .567/.439 6-15/8-21 .400/.381 15-21/26-29 .714-.897 28/35 -7 7/17 15/20 0/2 13/10 22/20
Lawrence 12/07/22 58-68 -10 23-57/26-54 .404/.481 4-18/4-19 .222/.211 8-12/12-20 .667-.600 29/40 -11 17/15 11/11 3/6 3/8 19/15
Ripon 12/10/22 59-65 -6 24-65/23-55 .369/.418 7-22/15-28 .318/.536 4-9/4-11 .444-.364 32/40 -8 15/13 8/14 1/6 9/5 12/11
Dominican (IL) 12/14/22 43-66 -23 14-58/27-70 .241/.386 2-9/4-22 .222/.182 13-18/8-10 .722-.800 47/43 4 8/16 15/5 2/7 0/9 12/13
Augustana (IL) 12/19/22 59-65 -6 22-55/24-58 .400/.414 6-19/7-25 .316/.280 9-11/10-16 .818-.625 29/40 -11 12/15 12/12 2/4 4/9 16/16
Lake Forest 01/03/23 72-74 -2 24-60/28-60 .400/.467 9-16/10-25 .563/.400 15-24/8-17 .625-.471 38/37 1 10/15 11/13 1/1 5/3 15/18
Cornell College 01/11/23 47-72 -25 17-56/22-59 .304/.373 6-11/16-33 .545/.485 7-13/12-22 .538-.545 41/44 -3 7/14 14/9 2/0 4/2 21/15
Beloit 01/14/23 58-47 11 20-46/15-52 .435/.288 3-11/8-28 .273/.286 15-17/9-17 .882-.529 31/37 -6 8/9 17/20 0/2 12/8 20/15
Illinois Col. 01/17/23 64-84 -20 22-62/36-66 .355/.545 11-20/12-30 .550/.400 9-12/0-0 .750-NaN 33/38 -5 11/20 10/8 1/6 3/6 8/9
Lake Forest 01/21/23 71-70 1 25-57/26-59 .439/.441 10-22/6-22 .455/.273 11-16/12-16 .688-.750 40/29 11 7/7 6/4 1/0 3/3 15/12
Grinnell 01/25/23 101-95 6 37-67/33-85 .552/.388 6-20/20-51 .300/.392 21-33/9-14 .636-.643 54/39 15 24/19 17/12 0/2 9/11 17/25
Monmouth (IL) 01/28/23 78-85 -7 28-63/28-65 .444/.431 10-22/8-23 .455/.348 12-19/21-30 .632-.700 37/49 -12 14/18 11/10 0/2 3/5 22/15
Lawrence 01/31/23 89-65 24 30-63/21-61 .476/.344 12-26/8-28 .462/.286 17-25/15-18 .680-.833 52/27 25 15/12 20/14 5/2 8/14 13/19
Cornell College 02/04/23 50-73 -23 17-47/30-65 .362/.462 3-14/6-24 .214/.250 13-18/7-17 .722-.412 28/44 -16 5/12 15/9 2/4 2/8 12/12
Monmouth (IL) 02/08/23 80-86 -6 28-60/29-61 .467/.475 7-16/10-24 .438/.417 17-25/18-28 .680-.643 32/33 -1 8/13 14/14 2/6 7/8 25/20
Beloit 02/11/23 59-74 -15 23-59/30-62 .390/.484 7-18/5-18 .389/.278 6-10/9-12 .600-.750 35/36 -1 8/9 15/14 1/2 5/8 13/15
Illinois Col. 02/14/23 73-80 -7 27-74/26-51 .365/.510 10-26/9-25 .385/.360 9-18/19-28 .500-.679 40/41 -1 9/8 5/13 1/4 5/0 21/17
Ripon 02/18/23 53-65 -12 20-59/25-63 .339/.397 8-27/8-23 .296/.348 5-6/7-8 .833-.875 40/39 1 10/12 15/9 0/4 3/9 11/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Grinnell (01/25/23)
FIELD GOALS MADE 37 Grinnell (01/25/23)
FIELD GOAL ATTEMPTS 74 Illinois Col. (02/14/23)
3 PT FIELD GOALS MADE 12 Lawrence (01/31/23)
3 PT FG ATTEMPTS 27 Ripon (02/18/23)
FREE THROWS MADE 23 Blackburn (11/16/22)
FREE THROW ATTEMPTS 33 Grinnell (01/25/23)
REBOUNDS 54 Grinnell (01/25/23)
ASSISTS 24 Grinnell (01/25/23)
STEALS 13 Maranatha Baptist (11/10/22); Westminster (MO) (12/03/22)
BLOCKED SHOTS 5 Lawrence (01/31/23)
TURNOVERS 34 Concordia Chicago (11/12/22)
FOULS 29 Simpson (11/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Rayner,Jordan Illinois Col. (02/14/23)
FIELD GOALS MADE 13 Rayner,Jordan Illinois Col. (02/14/23)
FIELD GOAL ATTEMPTS 29 Rayner,Jordan Illinois Col. (02/14/23)
3 PT FIELD GOALS MADE 7 Lockett,Isaiah Illinois Col. (01/17/23)
3 PT FG ATTEMPTS 9 Rayner,Jordan; Lockett,Isaiah Illinois Col. (02/14/23); Illinois Col. (01/17/23)
FREE THROWS MADE 12 Gallery,Sean Principia (11/22/22)
FREE THROW ATTEMPTS 16 Gallery,Sean Principia (11/22/22)
REBOUNDS 12 Windham,Cade Principia (11/22/22)
ASSISTS 7 Windham,Cade Grinnell (01/25/23)
STEALS 5 Lockett,Isaiah Westminster (MO) (12/03/22)
BLOCKED SHOTS 2 Windham,Cade; Derry,Aidan Principia (11/22/22); Grinnell (11/29/22); Dominican (IL) (12/14/22)
TURNOVERS 7 Lockett,Isaiah; Jalnaiz,Raphael Principia (11/22/22); Simpson (11/26/22)
FOULS 7 Gallery,Sean Simpson (11/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Rayner, Jordan 25 392 15.7
#12 Gallery, Sean 25 325 13.0
#21 Garife, Matthew 25 213 8.5
#11 Lockett, Isaiah 23 212 9.2
#15 Windham, Cade 25 147 5.9
#10 Derry, Aidan 25 75 3.0
#32 Andrews, Cole 12 66 5.5
#20 Dortch, Carl 23 65 2.8
#33 Wright, Russell 19 58 3.1
#25 Eismark, David 11 44 4.0
#05 Jalnaiz, Raphael 13 38 2.9
#13 Nwosu, Chikere 14 32 2.3
#30 Liabwell, Malith 16 29 1.8
#01 Vuillemin, David 8 15 1.9
#22 Powe, Niko 10 9 0.9
#34 Schlichting, Alex 5 2 0.4
#31 Sult, Derek 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Rayner, Jordan 25 148 344 .430 5.9 13.8
#12 Gallery, Sean 25 107 239 .448 4.3 9.6
#11 Lockett, Isaiah 23 77 198 .389 3.3 8.6
#21 Garife, Matthew 25 74 193 .383 3.0 7.7
#15 Windham, Cade 25 51 119 .429 2.0 4.8
#10 Derry, Aidan 25 31 76 .408 1.2 3.0
#20 Dortch, Carl 23 25 49 .510 1.1 2.1
#32 Andrews, Cole 12 22 48 .458 1.8 4.0
#33 Wright, Russell 19 22 42 .524 1.2 2.2
#25 Eismark, David 11 18 30 .600 1.6 2.7
#05 Jalnaiz, Raphael 13 15 35 .429 1.2 2.7
#13 Nwosu, Chikere 14 11 33 .333 0.8 2.4
#30 Liabwell, Malith 16 10 34 .294 0.6 2.1
#01 Vuillemin, David 8 5 16 .313 0.6 2.0
#22 Powe, Niko 10 3 7 .429 0.3 0.7
#31 Sult, Derek 7 1 3 .333 0.1 0.4
#23 Baackes, Alexander 7 0 3 .000 0.0 0.4
#14 Brown, Andrew 9 0 3 .000 0.0 0.3
#34 Schlichting, Alex 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
