2024-25 Men's Basketball Cumulative Statistics

Team Stats (4-21, 1-15)

Overall Team Statistics
Statistic Knox Opponents
Scoring
Total Points 1806 2088
Points Per Game 72.2 83.5
Scoring Margin -11.3 --
Shooting
FG: Made-Attempted 636-1551 699-1599
FG: Percentage .410 .437
FG: Per Game 25.4 28.0
3PT: Made-Attempted 151-532 210-655
3PT: Percentage .284 .321
3PT: Per Game 6.0 8.4
FT: Made-Attempted 383-573 480-686
FT: Percentage .668 .700
FT: Per Game 15.3 19.2
Rebounding
Total 1038 965
Per Game 41.5 38.6
Margin 2.9 --
Assists
Total 325 369
Per Game 13.0 14.8
Turnovers
Total 456 324
Per Game 18.2 13.0
Margin -5.3 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 12.6 20.4
Steals
Total 171 239
Per Game 6.8 9.6
Blocks
Total 73 100
Per Game 2.9 4.0
Attendance
Total 2121 4147
Per Game 10-212 15-276

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Gallery, Sean 24 23 640 26.7 125 292 .428 27 74 .365 140 182 .769 417 17.4 35 75 110 4.6 72 57 66 18 8
30 Andrews, Cole 24 24 642 26.8 67 178 .376 38 117 .325 46 58 .793 218 9.1 22 97 119 5.0 38 34 30 13 2
04 Stewart, Josh 25 8 633 25.3 83 179 .464 4 20 .200 45 59 .763 215 8.6 47 124 171 6.8 65 67 71 23 13
11 Wright, Russell 25 7 562 22.5 81 153 .529 1 14 .071 47 87 .540 210 8.4 66 87 153 6.1 61 47 49 20 21
23 Rogers III, Willie 24 13 424 17.7 61 172 .355 32 106 .302 18 25 .720 172 7.2 11 50 61 2.5 70 20 43 26 8
20 Dortch, Carl 25 0 370 14.8 68 116 .586 0 0 .000 25 44 .568 161 6.4 27 36 63 2.5 66 3 23 11 3
13 Smith, Daunte 23 1 370 16.1 36 90 .400 22 60 .367 12 20 .600 106 4.6 17 48 65 2.8 40 21 41 10 3
10 Derry, Aidan 25 25 371 14.8 38 80 .475 1 8 .125 10 22 .455 87 3.5 33 51 84 3.4 58 11 22 13 10
02 Cooley, B.J. 25 10 346 13.8 31 104 .298 9 51 .176 5 20 .250 76 3.0 6 30 36 1.4 35 18 38 13 1
05 Davis, Anthony 22 13 341 15.5 19 88 .216 5 35 .143 12 16 .750 55 2.5 5 24 29 1.3 27 28 31 12 1
42 Erdos, Ryan 16 0 95 5.9 12 42 .286 7 27 .259 1 2 .500 32 2.0 6 15 21 1.3 10 2 8 1 1
31 McNabb, Jayden 9 0 27 3.0 6 9 .667 4 5 .800 0 0 .000 16 1.8 2 0 2 0.2 0 0 2 1 0
24 Phelan, Braedy 17 1 109 6.4 4 24 .167 0 6 .000 13 23 .565 21 1.2 3 11 14 0.8 14 9 20 6 2
25 Marinov, Vladimir 12 0 50 4.2 3 16 .188 1 8 .125 5 8 .625 12 1.0 1 4 5 0.4 4 5 3 3 0
33 Morgenstern, Jakob 8 0 20 2.5 1 2 .500 0 0 .000 3 5 .600 5 0.6 1 1 2 0.3 4 1 3 1 0
32 Sult, Derek 8 0 25 3.1 1 6 .167 0 1 .000 1 2 .500 3 0.4 4 5 9 1.1 2 2 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 50 94 3.8 0 0 5 0 0  
Total 25 5025 201.0 636 1551 .410 151 532 .284 383 573 .668 1806 72.24 330 708 1038 41.5 566 325 456 171 73
Opponents 25 5025 201.0 699 1599 .437 210 655 .321 480 686 .700 2088 83.52 291 674 965 38.6 480 369 324 239 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Gallery, Sean 15 14 394 26.3 69 176 .392 18 53 .340 88 111 .793 244 16.3 19 47 66 4.4 49 41 2.7 39 11 5
11 Wright, Russell 16 7 366 22.9 59 111 .532 1 11 .091 28 55 .509 147 9.2 45 61 106 6.6 39 24 1.5 31 14 9
23 Rogers III, Willie 15 12 286 19.1 44 122 .361 22 79 .278 11 15 .733 121 8.1 7 32 39 2.6 47 14 0.9 27 13 5
04 Stewart, Josh 16 4 396 24.8 50 105 .476 3 13 .231 32 42 .762 135 8.4 31 75 106 6.6 44 41 2.6 42 13 7
30 Andrews, Cole 15 15 379 25.3 31 96 .323 15 61 .246 25 29 .862 102 6.8 13 65 78 5.2 26 16 1.1 16 5 2
20 Dortch, Carl 16 0 218 13.6 42 69 .609 0 0 .000 16 27 .593 100 6.3 21 19 40 2.5 43 1 0.1 10 6 3
13 Smith, Daunte 16 1 282 17.6 27 66 .409 19 49 .388 8 15 .533 81 5.1 14 38 52 3.3 29 18 1.1 32 8 1
10 Derry, Aidan 16 16 254 15.9 31 65 .477 1 4 .250 8 16 .500 71 4.4 24 31 55 3.4 38 8 0.5 17 11 4
02 Cooley, B.J. 16 3 203 12.7 17 64 .266 5 33 .152 3 9 .333 42 2.6 4 17 21 1.3 17 6 0.4 21 8 1
42 Erdos, Ryan 11 0 68 6.2 10 31 .323 6 20 .300 0 0 .000 26 2.4 5 8 13 1.2 7 1 0.1 6 1 0
05 Davis, Anthony 15 7 202 13.5 9 53 .170 0 25 .000 11 14 .786 29 1.9 5 8 13 0.9 17 17 1.1 21 7 0
24 Phelan, Braedy 13 1 84 6.5 2 19 .105 0 5 .000 10 19 .526 14 1.1 1 8 9 0.7 12 9 0.7 15 6 2
25 Marinov, Vladimir 6 0 27 4.5 2 10 .200 0 6 .000 4 6 .667 8 1.3 0 3 3 0.5 2 2 0.3 2 2 0
31 McNabb, Jayden 5 0 14 2.8 2 3 .667 2 3 .667 0 0 .000 6 1.2 0 0 0 0.0 0 0 0.0 0 1 0
33 Morgenstern, Jakob 4 0 10 2.5 0 0 .000 0 0 .000 3 5 .600 3 0.8 0 1 1 0.3 2 0 0.0 2 0 0
32 Sult, Derek 5 0 17 3.4 1 4 .250 0 0 .000 0 0 .000 2 0.4 2 3 5 1.0 2 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 29 53 3.3 0 0 0.0 3 0 0  
Total 16 3200 200.0 396 994 .398 92 362 .254 247 363 .680 1131 70.69 215 445 660 41.3 374 198 12.4 285 106 39
Opponents 16 3200 200.0 438 1007 .435 131 424 .309 316 467 .677 1323 82.69 198 442 640 40.0 307 236 14.8 211 152 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Gallery, Sean 24 23 640 125 292 .428 27 74 .365 140 182 .769 417 17.4
30 Andrews, Cole 24 24 642 67 178 .376 38 117 .325 46 58 .793 218 9.1
04 Stewart, Josh 25 8 633 83 179 .464 4 20 .200 45 59 .763 215 8.6
11 Wright, Russell 25 7 562 81 153 .529 1 14 .071 47 87 .540 210 8.4
23 Rogers III, Willie 24 13 424 61 172 .355 32 106 .302 18 25 .720 172 7.2
20 Dortch, Carl 25 0 370 68 116 .586 0 0 .000 25 44 .568 161 6.4
13 Smith, Daunte 23 1 370 36 90 .400 22 60 .367 12 20 .600 106 4.6
10 Derry, Aidan 25 25 371 38 80 .475 1 8 .125 10 22 .455 87 3.5
02 Cooley, B.J. 25 10 346 31 104 .298 9 51 .176 5 20 .250 76 3.0
05 Davis, Anthony 22 13 341 19 88 .216 5 35 .143 12 16 .750 55 2.5
42 Erdos, Ryan 16 0 95 12 42 .286 7 27 .259 1 2 .500 32 2.0
24 Phelan, Braedy 17 1 109 4 24 .167 0 6 .000 13 23 .565 21 1.2
25 Marinov, Vladimir 12 0 50 3 16 .188 1 8 .125 5 8 .625 12 1.0
31 McNabb, Jayden 9 0 27 6 9 .667 4 5 .800 0 0 .000 16 1.8
33 Morgenstern, Jakob 8 0 20 1 2 .500 0 0 .000 3 5 .600 5 0.6
32 Sult, Derek 8 0 25 1 6 .167 0 1 .000 1 2 .500 3 0.4
Total 25 5025 636 1551 .410 151 532 .284 383 573 .668 1806 72.24
Opponents 25 5025 699 1599 .437 210 655 .321 480 686 .700 2088 83.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Gallery, Sean 24 26.7 .428 .365 .769 1.5 3.1 4.6 2.4 0.8 0.3 17.4
30 Andrews, Cole 24 26.8 .376 .325 .793 0.9 4.0 5.0 1.4 0.5 0.1 9.1
04 Stewart, Josh 25 25.3 .464 .200 .763 1.9 5.0 6.8 2.7 0.9 0.5 8.6
11 Wright, Russell 25 22.5 .529 .071 .540 2.6 3.5 6.1 1.9 0.8 0.8 8.4
23 Rogers III, Willie 24 17.7 .355 .302 .720 0.5 2.1 2.5 0.8 1.1 0.3 7.2
20 Dortch, Carl 25 14.8 .586 .000 .568 1.1 1.4 2.5 0.1 0.4 0.1 6.4
13 Smith, Daunte 23 16.1 .400 .367 .600 0.7 2.1 2.8 0.9 0.4 0.1 4.6
10 Derry, Aidan 25 14.8 .475 .125 .455 1.3 2.0 3.4 0.4 0.5 0.4 3.5
02 Cooley, B.J. 25 13.8 .298 .176 .250 0.2 1.2 1.4 0.7 0.5 0.0 3.0
05 Davis, Anthony 22 15.5 .216 .143 .750 0.2 1.1 1.3 1.3 0.5 0.0 2.5
42 Erdos, Ryan 16 5.9 .286 .259 .500 0.4 0.9 1.3 0.1 0.1 0.1 2.0
24 Phelan, Braedy 17 6.4 .167 .000 .565 0.2 0.6 0.8 0.5 0.4 0.1 1.2
25 Marinov, Vladimir 12 4.2 .188 .125 .625 0.1 0.3 0.4 0.4 0.3 0.0 1.0
31 McNabb, Jayden 9 3.0 .667 .800 .000 0.2 0.0 0.2 0.0 0.1 0.0 1.8
33 Morgenstern, Jakob 8 2.5 .500 .000 .600 0.1 0.1 0.3 0.1 0.1 0.0 0.6
32 Sult, Derek 8 3.1 .167 .000 .500 0.5 0.6 1.1 0.3 0.0 0.0 0.4
Total 25 201.0 .410 .284 .668 13.2 28.3 41.5 13.0 6.8 2.9 72.24
Opponents 25 201.0 .437 .321 .700 11.6 27.0 38.6 14.8 9.6 4.0 83.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dominican (IL) 11/08/24 73-80 L 25-53 .472 4-8 .500 19-33 .576 11 33 44 44.0 22 9 25 4 7 73 73.0
at Millikin 11/12/24 82-87 L (OT) 30-74 .405 9-20 .450 13-20 .650 12 34 46 45.0 25 14 12 4 3 82 77.5
at Westminster (MO) 11/19/24 77-59 W 24-69 .348 4-15 .267 25-37 .676 21 37 58 49.3 20 14 18 6 12 77 77.3
vs Blackburn 11/23/24 84-80 W 33-65 .508 8-21 .381 10-16 .625 14 30 44 48.0 20 23 20 5 12 84 79.0
at Franklin 11/26/24 81-95 L 30-52 .577 6-12 .500 15-24 .625 10 27 37 45.8 22 17 21 3 7 81 79.4
at Grinnell 12/03/24 101-107 L 37-77 .481 3-18 .167 24-41 .585 26 34 60 48.2 32 22 29 5 4 101 83.0
at Carthage 12/07/24 69-95 L 23-61 .377 5-15 .333 18-28 .643 10 30 40 47.0 26 8 16 2 3 69 81.0
vs Lawrence 12/11/24 61-67 L 23-56 .411 3-18 .167 12-14 .857 9 30 39 46.0 18 4 16 3 8 61 78.5
at Ripon 12/14/24 63-74 L 21-51 .412 8-23 .348 13-18 .722 9 27 36 44.9 22 12 23 3 9 63 76.8
at Augustana (IL) 12/18/24 65-113 L 23-59 .390 10-32 .313 9-13 .692 12 19 31 43.5 21 15 25 5 4 65 75.6
at Coe 12/20/24 70-83 L 26-63 .413 5-23 .217 13-22 .591 15 23 38 43.0 20 12 21 2 11 70 75.1
vs Simpson 12/31/24 74-73 W 26-61 .426 8-24 .333 14-17 .824 10 30 40 42.8 16 15 13 3 6 74 75.0
vs Lake Forest 01/08/25 66-75 L 22-59 .373 7-25 .280 15-26 .577 18 29 47 43.1 24 10 19 3 5 66 74.3
vs Illinois Col. 01/14/25 67-82 L 23-56 .411 10-27 .370 11-16 .688 10 26 36 42.6 25 13 12 2 3 67 73.8
at Beloit 01/18/25 66-59 W 24-52 .462 6-19 .316 12-17 .706 6 25 31 41.8 23 15 13 3 7 66 73.3
vs Cornell College 01/22/25 69-82 L 28-66 .424 6-27 .222 7-17 .412 7 32 39 41.6 17 12 16 0 9 69 73.0
at Lake Forest 01/25/25 79-86 L 26-62 .419 6-24 .250 21-24 .875 15 30 45 41.8 23 13 26 0 7 79 73.4
vs Grinnell 01/28/25 88-107 L 30-68 .441 4-16 .250 24-39 .615 22 31 53 42.4 31 20 32 1 10 88 74.2
vs Monmouth (IL) 02/01/25 87-92 L 30-69 .435 9-30 .300 18-21 .857 13 29 42 42.4 23 15 16 3 7 87 74.8
at Lawrence 02/05/25 66-71 L 26-68 .382 7-28 .250 7-10 .700 11 33 44 42.5 25 9 14 3 6 66 74.4
vs Ripon 02/08/25 55-78 L 19-52 .365 4-22 .182 13-21 .619 12 26 38 42.3 16 8 19 2 6 55 73.5
at Monmouth (IL) 02/11/25 73-84 L 24-65 .369 4-17 .235 21-28 .750 14 14 28 41.6 30 9 17 3 8 73 73.5
vs Beloit 02/15/25 59-75 L 17-54 .315 6-19 .316 19-20 .950 11 22 33 41.3 13 8 14 4 6 59 72.8
at Illinois Col. 02/19/25 63-86 L 22-66 .333 4-22 .182 15-21 .714 9 27 36 41.0 31 12 10 2 6 63 72.4
at Cornell College 02/22/25 68-98 L 24-73 .329 5-27 .185 15-30 .500 23 30 53 41.5 21 16 9 2 5 68 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dominican (IL) 11/08/24 80-73 W 24-73 .329 9-27 .333 23-27 .852 18 25 43 43.0 23 9 13 5 14 80 80.0
Millikin 11/12/24 87-82 W (OT) 31-73 .425 10-28 .357 15-23 .652 6 32 38 40.5 18 24 9 2 5 87 83.5
Westminster (MO) 11/19/24 59-77 L 22-58 .379 5-21 .238 10-23 .435 7 28 35 38.7 24 6 22 10 8 59 75.3
Blackburn 11/23/24 80-84 L 25-63 .397 12-32 .375 18-22 .818 10 22 32 37.0 18 12 14 0 8 80 76.5
Franklin 11/26/24 95-81 W 34-68 .500 9-27 .333 18-26 .692 13 16 29 35.4 19 22 10 4 14 95 80.2
Grinnell 12/03/24 107-101 W 32-82 .390 8-44 .182 35-49 .714 23 23 46 37.2 30 13 19 5 19 107 84.7
Carthage 12/07/24 95-69 W 27-64 .422 7-30 .233 34-39 .872 10 32 42 37.9 18 12 7 4 7 95 86.1
Lawrence 12/11/24 67-61 W 23-59 .390 6-17 .353 15-23 .652 12 26 38 37.9 15 11 15 1 10 67 83.8
Ripon 12/14/24 74-63 W 26-59 .441 6-17 .353 16-23 .696 11 24 35 37.6 18 10 15 4 9 74 82.7
Augustana (IL) 12/18/24 113-65 W 42-74 .568 11-23 .478 18-20 .900 14 25 39 37.7 12 19 8 2 13 113 85.7
Coe 12/20/24 83-70 W 29-59 .492 8-23 .348 17-21 .810 7 27 34 37.4 24 16 18 6 11 83 85.5
Simpson 12/31/24 73-74 L 27-60 .450 8-20 .400 11-18 .611 8 25 33 37.0 17 13 12 5 7 73 84.4
Lake Forest 01/08/25 75-66 W 26-60 .433 6-27 .222 17-27 .630 13 26 39 37.2 22 12 14 2 10 75 83.7
Illinois Col. 01/14/25 82-67 W 25-63 .397 11-30 .367 21-27 .778 15 24 39 37.3 15 18 7 3 6 82 83.6
Beloit 01/18/25 59-66 L 21-57 .368 5-21 .238 12-26 .462 16 25 41 37.5 18 10 16 1 6 59 81.9
Cornell College 01/22/25 82-69 W 28-64 .438 9-34 .265 17-21 .810 7 36 43 37.9 15 17 16 6 6 82 81.9
Lake Forest 01/25/25 86-79 W 28-62 .452 10-26 .385 20-31 .645 9 22 31 37.5 22 16 15 2 14 86 82.2
Grinnell 01/28/25 107-88 W 37-68 .544 13-36 .361 20-40 .500 9 26 35 37.3 29 21 17 3 26 107 83.6
Monmouth (IL) 02/01/25 92-87 W 34-68 .500 8-21 .381 16-31 .516 12 27 39 37.4 16 13 11 4 6 92 84.0
Lawrence 02/05/25 71-66 W 22-53 .415 4-18 .222 23-31 .742 4 34 38 37.5 14 11 9 3 6 71 83.4
Ripon 02/08/25 78-55 W 28-64 .438 12-29 .414 10-15 .667 13 27 40 37.6 17 18 11 4 9 78 83.1
Monmouth (IL) 02/11/25 84-73 W 23-53 .434 5-18 .278 33-40 .825 14 25 39 37.6 21 12 18 11 8 84 83.1
Beloit 02/15/25 75-59 W 26-66 .394 10-29 .345 13-15 .867 17 26 43 37.9 16 13 12 2 6 75 82.8
Illinois Col. 02/19/25 86-63 W 27-66 .409 4-24 .167 28-39 .718 17 37 54 38.5 20 13 9 2 3 86 82.9
Cornell College 02/22/25 98-68 W 32-63 .508 14-33 .424 20-29 .690 6 34 40 38.6 19 28 7 9 8 98 83.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dominican (IL) 11/08/24 73-80 -7 25-53/24-73 .472/.329 4-8/9-27 .500/.333 19-33/23-27 .576-.852 44/43 1 9/9 25/13 4/5 7/14 22/23
Millikin 11/12/24 82-87 -5 30-74/31-73 .405/.425 9-20/10-28 .450/.357 13-20/15-23 .650-.652 46/38 8 14/24 12/9 4/2 3/5 25/18
Westminster (MO) 11/19/24 77-59 18 24-69/22-58 .348/.379 4-15/5-21 .267/.238 25-37/10-23 .676-.435 58/35 23 14/6 18/22 6/10 12/8 20/24
Blackburn 11/23/24 84-80 4 33-65/25-63 .508/.397 8-21/12-32 .381/.375 10-16/18-22 .625-.818 44/32 12 23/12 20/14 5/0 12/8 20/18
Franklin 11/26/24 81-95 -14 30-52/34-68 .577/.500 6-12/9-27 .500/.333 15-24/18-26 .625-.692 37/29 8 17/22 21/10 3/4 7/14 22/19
Grinnell 12/03/24 101-107 -6 37-77/32-82 .481/.390 3-18/8-44 .167/.182 24-41/35-49 .585-.714 60/46 14 22/13 29/19 5/5 4/19 32/30
Carthage 12/07/24 69-95 -26 23-61/27-64 .377/.422 5-15/7-30 .333/.233 18-28/34-39 .643-.872 40/42 -2 8/12 16/7 2/4 3/7 26/18
Lawrence 12/11/24 61-67 -6 23-56/23-59 .411/.390 3-18/6-17 .167/.353 12-14/15-23 .857-.652 39/38 1 4/11 16/15 3/1 8/10 18/15
Ripon 12/14/24 63-74 -11 21-51/26-59 .412/.441 8-23/6-17 .348/.353 13-18/16-23 .722-.696 36/35 1 12/10 23/15 3/4 9/9 22/18
Augustana (IL) 12/18/24 65-113 -48 23-59/42-74 .390/.568 10-32/11-23 .313/.478 9-13/18-20 .692-.900 31/39 -8 15/19 25/8 5/2 4/13 21/12
Coe 12/20/24 70-83 -13 26-63/29-59 .413/.492 5-23/8-23 .217/.348 13-22/17-21 .591-.810 38/34 4 12/16 21/18 2/6 11/11 20/24
Simpson 12/31/24 74-73 1 26-61/27-60 .426/.450 8-24/8-20 .333/.400 14-17/11-18 .824-.611 40/33 7 15/13 13/12 3/5 6/7 16/17
Lake Forest 01/08/25 66-75 -9 22-59/26-60 .373/.433 7-25/6-27 .280/.222 15-26/17-27 .577-.630 47/39 8 10/12 19/14 3/2 5/10 24/22
Illinois Col. 01/14/25 67-82 -15 23-56/25-63 .411/.397 10-27/11-30 .370/.367 11-16/21-27 .688-.778 36/39 -3 13/18 12/7 2/3 3/6 25/15
Beloit 01/18/25 66-59 7 24-52/21-57 .462/.368 6-19/5-21 .316/.238 12-17/12-26 .706-.462 31/41 -10 15/10 13/16 3/1 7/6 23/18
Cornell College 01/22/25 69-82 -13 28-66/28-64 .424/.438 6-27/9-34 .222/.265 7-17/17-21 .412-.810 39/43 -4 12/17 16/16 0/6 9/6 17/15
Lake Forest 01/25/25 79-86 -7 26-62/28-62 .419/.452 6-24/10-26 .250/.385 21-24/20-31 .875-.645 45/31 14 13/16 26/15 0/2 7/14 23/22
Grinnell 01/28/25 88-107 -19 30-68/37-68 .441/.544 4-16/13-36 .250/.361 24-39/20-40 .615-.500 53/35 18 20/21 32/17 1/3 10/26 31/29
Monmouth (IL) 02/01/25 87-92 -5 30-69/34-68 .435/.500 9-30/8-21 .300/.381 18-21/16-31 .857-.516 42/39 3 15/13 16/11 3/4 7/6 23/16
Lawrence 02/05/25 66-71 -5 26-68/22-53 .382/.415 7-28/4-18 .250/.222 7-10/23-31 .700-.742 44/38 6 9/11 14/9 3/3 6/6 25/14
Ripon 02/08/25 55-78 -23 19-52/28-64 .365/.438 4-22/12-29 .182/.414 13-21/10-15 .619-.667 38/40 -2 8/18 19/11 2/4 6/9 16/17
Monmouth (IL) 02/11/25 73-84 -11 24-65/23-53 .369/.434 4-17/5-18 .235/.278 21-28/33-40 .750-.825 28/39 -11 9/12 17/18 3/11 8/8 30/21
Beloit 02/15/25 59-75 -16 17-54/26-66 .315/.394 6-19/10-29 .316/.345 19-20/13-15 .950-.867 33/43 -10 8/13 14/12 4/2 6/6 13/16
Illinois Col. 02/19/25 63-86 -23 22-66/27-66 .333/.409 4-22/4-24 .182/.167 15-21/28-39 .714-.718 36/54 -18 12/13 10/9 2/2 6/3 31/20
Cornell College 02/22/25 68-98 -30 24-73/32-63 .329/.508 5-27/14-33 .185/.424 15-30/20-29 .500-.690 53/40 13 16/28 9/7 2/9 5/8 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Grinnell (12/03/24)
FIELD GOALS MADE 37 Grinnell (12/03/24)
FIELD GOAL ATTEMPTS 77 Grinnell (12/03/24)
3 PT FIELD GOALS MADE 10 Illinois Col. (01/14/25); Augustana (IL) (12/18/24)
3 PT FG ATTEMPTS 32 Augustana (IL) (12/18/24)
FREE THROWS MADE 25 Westminster (MO) (11/19/24)
FREE THROW ATTEMPTS 41 Grinnell (12/03/24)
REBOUNDS 60 Grinnell (12/03/24)
ASSISTS 23 Blackburn (11/23/24)
STEALS 12 Blackburn (11/23/24); Westminster (MO) (11/19/24)
BLOCKED SHOTS 6 Westminster (MO) (11/19/24)
TURNOVERS 32 Grinnell (01/28/25)
FOULS 32 Grinnell (12/03/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Gallery,Sean Westminster (MO) (11/19/24)
FIELD GOALS MADE 11 Gallery,Sean Westminster (MO) (11/19/24)
FIELD GOAL ATTEMPTS 21 Gallery,Sean Westminster (MO) (11/19/24)
3 PT FIELD GOALS MADE 5 Andrews,Cole Simpson (12/31/24)
3 PT FG ATTEMPTS 9 Andrews,Cole Blackburn (11/23/24); Simpson (12/31/24)
FREE THROWS MADE 12 Gallery,Sean Grinnell (01/28/25)
FREE THROW ATTEMPTS 14 Gallery,Sean Illinois Col. (01/14/25); Grinnell (01/28/25)
REBOUNDS 13 Stewart,Josh Lawrence (12/11/24); Simpson (12/31/24)
ASSISTS 6 Andrews,Cole; Stewart,Josh Westminster (MO) (11/19/24); Grinnell (12/03/24)
STEALS 4 Rogers III,Willie Coe (12/20/24)
BLOCKED SHOTS 3 Wright,Russell Westminster (MO) (11/19/24)
TURNOVERS 8 Stewart,Josh Dominican (IL) (11/08/24)
FOULS 5 Stewart,Josh; Gallery,Sean; Dortch,Carl; Rogers III,Willie Lake Forest (01/08/25); Grinnell (01/28/25); Dominican (IL) (11/08/24); Westminster (MO) (11/19/24); Lawrence (02/05/25); Monmouth (IL) (02/11/25); Illinois Col. (02/19/25); Cornell College (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Gallery, Sean 24 417 17.4
#30 Andrews, Cole 24 218 9.1
#04 Stewart, Josh 25 215 8.6
#11 Wright, Russell 25 210 8.4
#23 Rogers III, Willie 24 172 7.2
#20 Dortch, Carl 25 161 6.4
#13 Smith, Daunte 23 106 4.6
#10 Derry, Aidan 25 87 3.5
#02 Cooley, B.J. 25 76 3.0
#05 Davis, Anthony 22 55 2.5
#42 Erdos, Ryan 16 32 2.0
#24 Phelan, Braedy 17 21 1.2
#31 McNabb, Jayden 9 16 1.8
#25 Marinov, Vladimir 12 12 1.0
#33 Morgenstern, Jakob 8 5 0.6
#32 Sult, Derek 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Gallery, Sean 24 125 292 .428 5.2 12.2
#04 Stewart, Josh 25 83 179 .464 3.3 7.2
#11 Wright, Russell 25 81 153 .529 3.2 6.1
#20 Dortch, Carl 25 68 116 .586 2.7 4.6
#30 Andrews, Cole 24 67 178 .376 2.8 7.4
#23 Rogers III, Willie 24 61 172 .355 2.5 7.2
#10 Derry, Aidan 25 38 80 .475 1.5 3.2
#13 Smith, Daunte 23 36 90 .400 1.6 3.9
#02 Cooley, B.J. 25 31 104 .298 1.2 4.2
#05 Davis, Anthony 22 19 88 .216 0.9 4.0
#42 Erdos, Ryan 16 12 42 .286 0.8 2.6
#31 McNabb, Jayden 9 6 9 .667 0.7 1.0
#24 Phelan, Braedy 17 4 24 .167 0.2 1.4
#25 Marinov, Vladimir 12 3 16 .188 0.3 1.3
#33 Morgenstern, Jakob 8 1 2 .500 0.1 0.3
#32 Sult, Derek 8 1 6 .167 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Andrews, Cole 24 38 117 .325 1.6 4.9
#23 Rogers III, Willie 24 32 106 .302 1.3 4.4
#12 Gallery, Sean 24 27 74 .365 1.1 3.1
#13 Smith, Daunte 23 22 60 .367 1.0 2.6
#02 Cooley, B.J. 25 9 51 .176 0.4 2.0
#42 Erdos, Ryan 16 7 27 .259 0.4 1.7
#05 Davis, Anthony 22 5 35 .143 0.2 1.6
#31 McNabb, Jayden 9 4 5 .800 0.4 0.6
#04 Stewart, Josh 25 4 20 .200 0.2 0.8
#10 Derry, Aidan 25 1 8 .125 0.0 0.3
#25 Marinov, Vladimir 12 1 8 .125 0.1 0.7
#11 Wright, Russell 25 1 14 .071 0.0 0.6
#24 Phelan, Braedy 17 0 6 .000 0.0 0.4
#32 Sult, Derek 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Gallery, Sean 24 140 182 .769 5.8 7.6
#11 Wright, Russell 25 47 87 .540 1.9 3.5
#30 Andrews, Cole 24 46 58 .793 1.9 2.4
#04 Stewart, Josh 25 45 59 .763 1.8 2.4
#20 Dortch, Carl 25 25 44 .568 1.0 1.8
#23 Rogers III, Willie 24 18 25 .720 0.8 1.0
#24 Phelan, Braedy 17 13 23 .565 0.8 1.4
#05 Davis, Anthony 22 12 16 .750 0.5 0.7
#13 Smith, Daunte 23 12 20 .600 0.5 0.9
#10 Derry, Aidan 25 10 22 .455 0.4 0.9
#02 Cooley, B.J. 25 5 20 .250 0.2 0.8
#25 Marinov, Vladimir 12 5 8 .625 0.4 0.7
#33 Morgenstern, Jakob 8 3 5 .600 0.4 0.6
#42 Erdos, Ryan 16 1 2 .500 0.1 0.1
#32 Sult, Derek 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
