2024 Men's Soccer Cumulative Statistics

Team (7-7-4, 4-2-2)

Overall Team Statistics
Statistic Knox Opponents
Shots
Goals 27 33
Goals Per Game 1.50 1.83
Shots 228 261
Shots Per Game 12.7 14.5
Shots Percentage 0.118 0.126
Shots On Goal 109-228 122-261
Shots On Goal Percentage 0.478 0.467
Penalties
Yellow Cards 38 31
Red Cards 0 1
Miscellaneous
Assists 17 28
Saves 89 82
Fouls 211 237
Corner Kicks 65 111
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Dera, Kestervens 11 8 11 1 23 37 0.297 21 0.568 1-0 2 0-0
36 Nakamichi, Arito 17 15 4 0 8 28 0.143 11 0.393 2-0 1 0-0
12 King-Mills, Eusebio 18 17 1 3 5 16 0.063 5 0.313 2-0 0 0-0
17 Ramos, Tomás 17 17 1 3 5 24 0.042 12 0.500 4-0 1 0-0
7 Segura, Adrian 8 4 1 3 5 14 0.071 5 0.357 0-0 1 0-0
29 Karamperis, Apostolos 13 8 2 0 4 16 0.125 8 0.500 1-0 0 0-0
5 Mariano, Emmanuel 18 17 1 1 3 17 0.059 11 0.647 0-0 1 0-0
22 Rebello da Silva, Carlos 14 14 1 1 3 5 0.200 2 0.400 2-0 0 0-0
10 Sanchez, Joel 15 13 1 1 3 7 0.143 3 0.429 4-0 0 0-0
30 Lo Conte, Luca 6 1 1 0 2 1 1.000 1 1.000 1-0 1 0-0
9 Perez Mejia, Juan 16 4 1 0 2 9 0.111 4 0.444 0-0 0 1-1
25 Sánchez Madden, Thomas 18 6 1 0 2 18 0.056 10 0.556 1-0 0 0-0
11 Esper, Sasha 16 10 0 1 1 5 0.000 3 0.600 1-0 0 0-0
3 Gaspar, Joao 17 14 0 1 1 1 0.000 1 1.000 5-0 0 0-0
35 Kimanthi, Ali 14 0 0 1 1 1 0.000 1 1.000 3-0 0 0-0
37 Magalhaes, Luis 14 4 0 1 1 8 0.000 3 0.375 1-0 0 0-0
6 Alvarez, Emmanuel 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Antunes, Goncalo 10 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Bagi, Luka 12 7 0 0 0 6 0.000 4 0.667 2-0 0 0-0
34 Battaglia, Christian 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Carlani, Alessandro 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Dayal, Liam 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Djambazian, Chrisangel 17 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Esper, Alek 14 4 0 0 0 3 0.000 0 0.000 2-0 0 0-0
14 Kawanami, Ryudo 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Kosyla, Shea 2 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Kraiwan, Thanuwat 11 0 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Lantzendorffer, Nicolas 18 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Mathieu, Luke 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Okuyama, Shuho 4 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
67 Pereira, Diogo 3 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Salvi, Manav 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Thomas, Ethan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tsukahara, Taro 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Waqo, Galgallo 14 7 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Yabuki, Yosuke 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 27 17 71 228 0.118 109 0.478 38-0 7 1-1
Opponent 18 - 33 28 94 261 0.126 122 0.467 31-1 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Carlani, Alessandro 1 0 45:00 2 4.00 1 0.333 1 0 0 0/0 9
1 Lantzendorffer, Nicolas 18 16 1409:18 25 1.60 75 0.750 6 5 4 3/1 205
0 Mathieu, Luke 2 1 66:34 2 2.70 4 0.667 0 1 0 0/0 12
67 Pereira, Diogo 3 1 119:08 4 3.02 7 0.636 0 1 0 0/1 24
Total 18 - 1640:00 33 1.81 87 0.725 7 7 4 4 250
Opponents 18 - 1640:00 27 1.48 83 0.755 8 224

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Dera, Kestervens 5 2 8 1 17 22 0.364 13 0.591 0-0 2 0-0
36 Nakamichi, Arito 7 5 2 0 4 9 0.222 3 0.333 0-0 1 0-0
7 Segura, Adrian 7 3 1 2 4 14 0.071 5 0.357 0-0 1 0-0
10 Sanchez, Joel 8 7 1 1 3 6 0.167 3 0.500 2-0 0 0-0
29 Karamperis, Apostolos 6 4 1 0 2 12 0.083 5 0.417 1-0 0 0-0
25 Sánchez Madden, Thomas 8 4 1 0 2 12 0.083 5 0.417 1-0 0 0-0
11 Esper, Sasha 8 3 0 1 1 3 0.000 2 0.667 0-0 0 0-0
3 Gaspar, Joao 7 5 0 1 1 1 0.000 1 1.000 2-0 0 0-0
12 King-Mills, Eusebio 8 8 0 1 1 7 0.000 1 0.143 0-0 0 0-0
37 Magalhaes, Luis 5 4 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Mariano, Emmanuel 8 8 0 1 1 7 0.000 5 0.714 0-0 0 0-0
17 Ramos, Tomás 8 8 0 1 1 19 0.000 9 0.474 3-0 0 0-0
6 Alvarez, Emmanuel 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Antunes, Goncalo 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Bagi, Luka 4 4 0 0 0 4 0.000 2 0.500 1-0 0 0-0
20 Dayal, Liam 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Djambazian, Chrisangel 7 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Esper, Alek 7 2 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Kawanami, Ryudo 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Kimanthi, Ali 5 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Kraiwan, Thanuwat 4 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Lantzendorffer, Nicolas 8 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Okuyama, Shuho 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Perez Mejia, Juan 7 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Rebello da Silva, Carlos 8 8 0 0 0 4 0.000 1 0.250 0-0 0 0-0
31 Salvi, Manav 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tsukahara, Taro 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Waqo, Galgallo 7 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Yabuki, Yosuke 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 15 10 40 129 0.116 59 0.457 38-0 4 0-0
Opponent 8 - 9 8 26 93 0.097 44 0.473 31-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lantzendorffer, Nicolas 8 8 720:00 9 1.13 34 0.791 4 2 2 2/0 93
Total 8 - 720:00 9 1.13 34 0.791 4 2 2 2 93
Opponents 8 - 720:00 15 1.88 45 0.750 3 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 at Rockford University W 1-0 (1-0-0, 0-0-0) 0-0-0 94 Luca Lo Conte (1) (Ali Kimanthi)
09/01/2024 at St. Ambrose (IA) T 0-0 (1-0-1) 95
09/04/2024 at Dominican (IL) L 0-4 (1-1-1, 0-0-0) 0-0-0 200
09/06/2024 at Blackburn W 3-2 (2-1-1, 0-0-0) 0-0-0 50 Kestervens Dera (2) (Tomas Ramos)
Kestervens Dera (2)
Tomas Ramos (1)
09/10/2024 at Augustana (IL) L 0-3 (2-2-1, 0-0-0) 0-0-0 107
09/14/2024 at Simpson L 3-4 (2-3-1, 0-0-0) 0-0-0 138 Arito Nakamichi (1) (Eusebio King-Mills)
Apostolos Karamperis (1) (Tomás Ramos , Eusebio King-Mills)
Juan Perez Mejia (0)
09/18/2024 at North Central (IL) L 0-6 (2-4-1, 0-0-0) 0-0-0 74
09/21/2024 at Ill. Wesleyan L 0-1 (2-5-1, 0-0-0) 0-0-0 124
09/24/2024 vs Coe W 2-1 (3-5-1, 0-0-0) 0-0-0 68 Carlos Rebello da Silva (1)
Emmanuel Mariano (1)
10/01/2024 at Grinnell T 0-0 (3-5-2, 0-0-1) 0-0-1 25
10/05/2024 at Lake Forest L 0-1 (3-6-2, 0-1-1) 0-1-1 98
10/09/2024 vs Illinois Col. L 0-1 (3-7-2, 0-2-1) 0-2-1 73
10/15/2024 vs Cornell College W 2-1 (4-7-2, 1-2-1) 1-2-1 47 Thomas Sánchez Madden (1) (Luis Magalhaes)
Arito Nakamichi (2)
10/19/2024 at Beloit W 3-0 (5-7-2, 2-2-1) 2-2-1 66 Kestervens Dera (5) (Tomás Ramos)
Kestervens Dera (5)
Kestervens Dera (5)
10/23/2024 vs Monmouth (IL) W 5-2 (6-7-2, 3-2-1) 3-2-1 91 0 (0)
Arito Nakamichi (3) (Eusebio King-Mills)
Adrian Segura (1) (Kestervens Dera)
Kestervens Dera (6) (Adrian Segura)
Apostolos Karamperis (2) (Joel Sanchez)
10/26/2024 vs Lawrence W 3-2 (7-7-2, 4-2-1) 4-2-1 227 Kestervens Dera (9) (Emmanuel Mariano)
Kestervens Dera (9) (Joao Gaspar)
Kestervens Dera (9)
11/02/2024 at Ripon T 2-2 (7-7-3, 4-2-2) 4-2-2 200 Joel Sanchez (1) (Adrian Segura , Sasha Esper)
Kestervens Dera (10)
11/08/2024 at Illinois Col. T 3-3 (7-7-4, 4-2-2) 4-2-2 67 Arito Nakamichi (4) (Carlos Rebello da Silva)
Eusebio King-Mills (1)
Kestervens Dera (11) (Adrian Segura)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2024 at Rockford University 1-0 1 1 3 13 0.077 8 0.615 3-0 1 0-0
09/01/2024 at St. Ambrose (IA) 0-0 0 0 0 7 0.000 2 0.286 5-0 0 0-0
09/04/2024 at Dominican (IL) 0-4 0 0 0 7 0.000 1 0.143 1-0 0 0-0
09/06/2024 at Blackburn 3-2 3 1 7 9 0.333 6 0.667 5-0 1 0-0
09/10/2024 at Augustana (IL) 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0
09/14/2024 at Simpson 3-4 3 3 9 12 0.250 8 0.667 2-0 0 1-1
09/18/2024 at North Central (IL) 0-6 0 0 0 11 0.000 3 0.273 0-0 0 0-0
09/21/2024 at Ill. Wesleyan 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0
09/24/2024 vs Coe 2-1 2 0 4 11 0.182 8 0.727 3-0 1 0-0
10/01/2024 at Grinnell 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0
10/05/2024 at Lake Forest 0-1 0 0 0 6 0.000 4 0.667 3-0 0 0-0
10/09/2024 vs Illinois Col. 0-1 0 0 0 11 0.000 6 0.545 3-0 0 0-0
10/15/2024 vs Cornell College 2-1 2 1 5 10 0.200 6 0.600 1-0 1 0-0
10/19/2024 at Beloit 3-0 3 1 7 29 0.103 11 0.379 1-0 1 0-0
10/23/2024 vs Monmouth (IL) 5-2 5 4 14 15 0.333 8 0.533 1-0 1 0-0
10/26/2024 vs Lawrence 3-2 3 2 8 29 0.103 12 0.414 2-0 1 0-0
11/02/2024 at Ripon 2-2 2 2 6 21 0.095 10 0.476 2-0 0 0-0
11/08/2024 at Illinois Col. 3-3 3 2 8 11 0.273 7 0.636 4-0 0 0-0
Total 27-33 27 17 71 228 0.118 109 0.478 38-0 7 1-1
Opponent - 33 28 94 261 0.126 122 0.467 31-1 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Rockford University 1-0 90:00 0 0.00 2 1.000 1 0 0 1 9
09/01/2024 St. Ambrose (IA) 0-0 90:00 0 0.00 6 1.000 0 0 1 1 6
09/04/2024 Dominican (IL) 0-4 90:00 4 1.33 6 0.600 0 1 0 0 24
09/06/2024 Blackburn 3-2 90:00 2 1.50 4 0.667 1 0 0 0 14
09/10/2024 Augustana (IL) 0-3 90:00 3 1.80 2 0.400 0 1 0 0 11
09/14/2024 Simpson 3-4 90:00 4 2.17 6 0.600 0 1 0 0 18
09/18/2024 North Central (IL) 0-6 90:00 6 2.71 7 0.538 0 1 0 0 23
09/21/2024 Ill. Wesleyan 0-1 90:00 1 2.50 13 0.929 0 1 0 0 26
09/24/2024 Coe 2-1 90:00 1 2.33 4 0.800 1 0 0 0 12
10/01/2024 Grinnell 0-0 90:00 0 2.10 7 1.000 0 0 1 1 18
10/05/2024 Lake Forest 0-1 90:00 1 2.00 7 0.875 0 1 0 0 12
10/09/2024 Illinois Col. 0-1 90:00 1 1.92 4 0.800 0 1 0 0 15
10/15/2024 Cornell College 2-1 90:00 1 1.85 3 0.750 1 0 0 0 9
10/19/2024 Beloit 3-0 90:00 0 1.71 1 1.000 1 0 0 1 3
10/23/2024 Monmouth (IL) 5-2 90:00 2 1.73 7 0.778 1 0 0 0 14
10/26/2024 Lawrence 3-2 90:00 2 1.75 3 0.600 1 0 0 0 9
11/02/2024 Ripon 2-2 90:00 2 1.76 2 0.500 0 0 1 0 13
11/08/2024 Illinois Col. 3-3 110:00 3 1.81 3 0.500 0 0 1 0 14
Totals - 1640 33 1.81 87 0.725 7 7 4 4 250
Opponent - 1640:00 27 1.48 83 0.755 7 7 4 8 224

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2024 Rockford University 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0
09/01/2024 St. Ambrose (IA) 0-0 0 0 0 18 0.000 6 0.333 4-0 0 0-0
09/04/2024 Dominican (IL) 4-0 4 3 11 23 0.174 9 0.391 0-0 1 0-0
09/06/2024 Blackburn 2-3 2 1 5 14 0.143 6 0.429 3-0 0 1-1
09/10/2024 Augustana (IL) 3-0 3 2 8 11 0.273 5 0.455 2-0 1 0-0
09/14/2024 Simpson 4-3 4 5 13 18 0.222 11 0.611 2-0 1 0-0
09/18/2024 North Central (IL) 6-0 6 5 17 23 0.261 14 0.609 0-0 1 1-1
09/21/2024 Ill. Wesleyan 1-0 1 0 2 26 0.038 14 0.538 2-0 1 0-0
09/24/2024 Coe 1-2 1 2 4 12 0.083 5 0.417 5-0 0 0-0
10/01/2024 Grinnell 0-0 0 0 0 18 0.000 7 0.389 0-0 0 0-0
10/05/2024 Lake Forest 1-0 1 1 3 12 0.083 8 0.667 1-0 1 0-0
10/09/2024 Illinois Col. 1-0 1 2 4 15 0.067 5 0.333 1-0 1 0-0
10/15/2024 Cornell College 1-2 1 0 2 9 0.111 4 0.444 2-1 0 1-1
10/19/2024 Beloit 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10/23/2024 Monmouth (IL) 2-5 2 1 5 14 0.143 9 0.643 1-0 0 0-0
10/26/2024 Lawrence 2-3 2 2 6 9 0.222 5 0.556 0-0 0 0-0
11/02/2024 Ripon 2-2 2 2 6 13 0.154 5 0.385 3-0 0 0-0
11/08/2024 Illinois Col. 3-3 3 2 8 14 0.214 6 0.429 3-0 0 0-0
Total 33-27 33 28 94 261 0.126 122 0.467 31-1 7 3-3
Knox - 27 17 71 228 0.118 109 0.478 38-0 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Rockford University 0-1 90:00 1 1.00 7 0.875 0 1 0 0 13
09/01/2024 St. Ambrose (IA) 0-0 90:00 0 0.50 2 1.000 0 0 1 1 2
09/04/2024 Dominican (IL) 4-0 90:00 0 0.33 1 1.000 1 0 0 1 7
09/06/2024 Blackburn 2-3 90:00 3 1.00 3 0.500 0 1 0 0 9
09/10/2024 Augustana (IL) 3-0 90:00 0 0.80 4 1.000 1 0 0 1 9
09/14/2024 Simpson 4-3 90:00 3 1.17 5 0.625 1 0 0 0 12
09/18/2024 North Central (IL) 6-0 90:00 0 1.00 3 1.000 1 0 0 1 11
09/21/2024 Ill. Wesleyan 1-0 90:00 0 0.88 3 1.000 1 0 0 1 9
09/24/2024 Coe 1-2 90:00 2 1.00 6 0.750 0 1 0 0 11
10/01/2024 Grinnell 0-0 90:00 0 0.90 2 1.000 0 0 1 1 8
10/05/2024 Lake Forest 1-0 90:00 0 0.82 4 1.000 1 0 0 1 6
10/09/2024 Illinois Col. 1-0 90:00 0 0.75 6 1.000 1 0 0 1 11
10/15/2024 Cornell College 1-2 90:00 2 0.85 4 0.667 0 1 0 0 10
10/19/2024 Beloit 0-3 90:00 3 1.00 8 0.727 0 1 0 0 29
10/23/2024 Monmouth (IL) 2-5 90:00 5 1.27 4 0.444 0 1 0 0 16
10/26/2024 Lawrence 2-3 90:00 3 1.38 9 0.750 0 1 0 0 29
11/02/2024 Ripon 2-2 90:00 2 1.41 8 0.800 0 0 1 0 21
11/08/2024 Illinois Col. 3-3 110:00 3 1.48 4 0.571 0 0 1 0 11
Totals - 1640 27 1.48 83 0.755 7 7 4 8 224
Knox - 1640:00 33 1.81 87 0.725 7 7 4 4 250

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 at Rockford University 1-0 1/0 1/0 13/9 8/2 5/2 3/2 0/0
09/01/2024 at St. Ambrose (IA) 0-0 0/0 0/0 7/18 2/6 2/11 5/4 0/0
09/04/2024 at Dominican (IL) 0-4 0/4 0/3 7/23 1/9 2/11 1/0 0/0
09/06/2024 at Blackburn 3-2 3/2 1/1 9/14 6/6 7/4 5/3 0/0
09/10/2024 at Augustana (IL) 0-3 0/3 0/2 9/11 4/5 1/4 0/2 0/0
09/14/2024 at Simpson 3-4 3/4 3/5 12/18 8/11 1/14 2/2 0/0
09/18/2024 at North Central (IL) 0-6 0/6 0/5 11/23 3/14 3/5 0/0 0/0
09/21/2024 at Ill. Wesleyan 0-1 0/1 0/0 9/26 3/14 2/11 1/2 0/0
09/24/2024 vs Coe 2-1 2/1 0/2 11/12 8/5 3/5 3/5 0/0
10/01/2024 at Grinnell 0-0 0/0 0/0 8/18 2/7 1/3 1/0 0/0
10/05/2024 at Lake Forest 0-1 0/1 0/1 6/12 4/8 2/12 3/1 0/0
10/09/2024 vs Illinois Col. 0-1 0/1 0/2 11/15 6/5 3/6 3/1 0/0
10/15/2024 vs Cornell College 2-1 2/1 1/0 10/9 6/4 4/5 1/2 0/1
10/19/2024 at Beloit 3-0 3/0 1/0 29/3 11/1 8/0 1/0 0/0
10/23/2024 vs Monmouth (IL) 5-2 5/2 4/1 15/14 8/9 6/5 1/1 0/0
10/26/2024 vs Lawrence 3-2 3/2 2/2 29/9 12/5 8/3 2/0 0/0
11/02/2024 at Ripon 2-2 2/2 2/2 21/13 10/5 5/6 2/3 0/0
11/08/2024 at Illinois Col. 3-3 3/3 2/2 11/14 7/6 2/4 4/3 0/0
Totals 27/33 17/28 228/261 109/122 65/111 38/31 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Monmouth (IL) (10/23/2024)
GOALS 5 Monmouth (IL) (10/23/2024)
ASSISTS 4 Monmouth (IL) (10/23/2024)
SHOTS 29 Beloit (10/19/2024)
Lawrence (10/26/2024)
SHOTS ON GOAL 12 Lawrence (10/26/2024)
SAVES 13 Ill. Wesleyan (09/21/2024)
FOULS 23 Coe (09/24/2024)
CORNER KICKS 8 Beloit (10/19/2024)
Lawrence (10/26/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 North Central (IL) (09/18/2024)
GOALS 6 North Central (IL) (09/18/2024)
ASSISTS 5 Simpson (09/14/2024)
North Central (IL) (09/18/2024)
SHOTS 26 Ill. Wesleyan (09/21/2024)
SHOTS ON GOAL 14 North Central (IL) (09/18/2024)
Ill. Wesleyan (09/21/2024)
SAVES 9 Lawrence (10/26/2024)
FOULS 19 Rockford University (08/30/2024)
Illinois Col. (11/08/2024)
CORNER KICKS 14 Simpson (09/14/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Rockford University (08/30/2024)
GOALS 1 Rockford University (08/30/2024)
ASSISTS 1 Rockford University (08/30/2024)
Blackburn (09/06/2024)
Cornell College (10/15/2024)
Beloit (10/19/2024)
SHOTS 6 St. Ambrose (IA) (09/01/2024)
Dominican (IL) (09/04/2024)
Lake Forest (10/05/2024)
SHOTS ON GOAL 1 St. Ambrose (IA) (09/01/2024)
Dominican (IL) (09/04/2024)
Grinnell (10/01/2024)
SAVES 1 Rockford University (08/30/2024)
Augustana (IL) (09/10/2024)
Beloit (10/19/2024)
Ripon (11/02/2024)
FOULS 5 Simpson (09/14/2024)
Cornell College (10/15/2024)
CORNER KICKS 1 St. Ambrose (IA) (09/01/2024)
Dominican (IL) (09/04/2024)
Augustana (IL) (09/10/2024)
Simpson (09/14/2024)
Ill. Wesleyan (09/21/2024)
Grinnell (10/01/2024)
Lake Forest (10/05/2024)
Illinois Col. (11/08/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ill. Wesleyan (09/21/2024)
Cornell College (10/15/2024)
GOALS 1 Ill. Wesleyan (09/21/2024)
Coe (09/24/2024)
Lake Forest (10/05/2024)
Illinois Col. (10/09/2024)
Cornell College (10/15/2024)
ASSISTS 1 Blackburn (09/06/2024)
Lake Forest (10/05/2024)
Monmouth (IL) (10/23/2024)
SHOTS 3 Rockford University (08/30/2024)
Cornell College (10/15/2024)
Beloit (10/19/2024)
Lawrence (10/26/2024)
SHOTS ON GOAL 1 Rockford University (08/30/2024)
Beloit (10/19/2024)
SAVES 1 St. Ambrose (IA) (09/01/2024)
Dominican (IL) (09/04/2024)
Grinnell (10/01/2024)
FOULS 8 Ill. Wesleyan (09/21/2024)
Grinnell (10/01/2024)
Cornell College (10/15/2024)
Beloit (10/19/2024)
Lawrence (10/26/2024)
CORNER KICKS 2 Rockford University (08/30/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Beloit (10/19/2024)
Lawrence (10/26/2024)
GOALS 3 Beloit (10/19/2024)
Lawrence (10/26/2024)
ASSISTS 2 Simpson (09/14/2024)
SHOTS 9 Beloit (10/19/2024)
SHOTS ON GOAL 5 Beloit (10/19/2024)
Lawrence (10/26/2024)
SAVES 13 Ill. Wesleyan (09/21/2024)
FOULS 6 Monmouth (IL) (10/23/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Monmouth (IL) (10/23/2024)
GOALS 5 Monmouth (IL) (10/23/2024)
ASSISTS 4 Monmouth (IL) (10/23/2024)
SHOTS 29 Beloit (10/19/2024)
Lawrence (10/26/2024)
SHOTS ON GOAL 12 Lawrence (10/26/2024)
SAVES 13 Ill. Wesleyan (09/21/2024)
FOULS 23 Coe (09/24/2024)
CORNER KICKS 8 Beloit (10/19/2024)
Lawrence (10/26/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Dera, Kestervens
Dera, Kestervens
Beloit (10/19/2024)
Lawrence (10/26/2024)
GOALS 3 Dera, Kestervens
Dera, Kestervens
Beloit (10/19/2024)
Lawrence (10/26/2024)
ASSISTS 2 King-Mills, Eusebio
Simpson (09/14/2024)
SHOTS 9 Dera, Kestervens
Beloit (10/19/2024)
SHOTS ON GOAL 5 Dera, Kestervens
Dera, Kestervens
Beloit (10/19/2024)
Lawrence (10/26/2024)
SAVES 13 Lantzendorffer, Nicolas
Ill. Wesleyan (09/21/2024)
FOULS 6 Esper, Alek
Monmouth (IL) (10/23/2024)

Leaders

Team Leaders: Points
Player High
Points
Dera, Kestervens 23
Nakamichi, Arito 8
King-Mills, Eusebio 5
Ramos, Tomás 5
Segura, Adrian 5
Team Leaders: Goals
Player High
Goals
Dera, Kestervens 11
Nakamichi, Arito 4
Karamperis, Apostolos 2
King-Mills, Eusebio 1
Ramos, Tomás 1
Team Leaders: Assists
Player High
Assists
King-Mills, Eusebio 3
Ramos, Tomás 3
Segura, Adrian 3
Dera, Kestervens 1
Mariano, Emmanuel 1
Team Leaders: Shots
Player High
Shots
Dera, Kestervens 37
Nakamichi, Arito 28
Ramos, Tomás 24
Sánchez Madden, Thomas 18
Mariano, Emmanuel 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dera, Kestervens 21
Ramos, Tomás 12
Nakamichi, Arito 11
Mariano, Emmanuel 11
Sánchez Madden, Thomas 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dera, Kestervens 2
Nakamichi, Arito 1
Ramos, Tomás 1
Segura, Adrian 1
Mariano, Emmanuel 1