2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Knox Opponents
Scoring
Total Points 142 170
Points Per Game 71.0 85.0
Scoring Margin -14.0 --
Shooting
FG: Made-Attempted 51-141 59-143
FG: Percentage .362 .413
FG: Per Game 25.5 29.5
3PT: Made-Attempted 4-26 18-55
3PT: Percentage .154 .327
3PT: Per Game 2.0 9.0
FT: Made-Attempted 36-59 34-52
FT: Percentage .610 .654
FT: Per Game 18.0 17.0
Rebounding
Total 106 86
Per Game 53.0 43.0
Margin 10.0 --
Assists
Total 29 47
Per Game 14.5 23.5
Turnovers
Total 54 39
Per Game 27.0 19.5
Margin -7.5 --
Assist/Turnover Ratio 0.5 1.2
Points Off Turnovers 17.0 24.5
Steals
Total 25 32
Per Game 12.5 16.0
Blocks
Total 3 7
Per Game 1.5 3.5
Attendance
Total 0 224
Per Game 0-0 1-224

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Medina, Bria 2 2 75 37.5 19 39 .487 1 4 .250 15 21 .714 54 27.0 3 8 11 5.5 7 6 10 10 0
00 Nidez Acuña, Nayeli 2 2 64 32.0 10 23 .435 0 0 .000 8 12 .667 28 14.0 8 9 17 8.5 6 1 9 4 1
31 Callahan, Kylee 2 2 69 34.5 7 33 .212 0 11 .000 8 11 .727 22 11.0 10 13 23 11.5 8 12 8 5 1
22 Robinson, Izzy 2 2 67 33.5 9 27 .333 1 6 .167 3 8 .375 22 11.0 6 5 11 5.5 8 4 6 2 0
01 Yarbrough, Xiyah 2 0 53 26.5 3 9 .333 2 5 .400 1 3 .333 9 4.5 1 4 5 2.5 7 5 10 3 0
21 Smith, Carly 2 2 48 24.0 3 9 .333 0 0 .000 0 2 .000 6 3.0 7 11 18 9.0 9 1 5 1 1
32 Lade, Kendell 2 0 22 11.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 6 6 3.0 4 0 3 0 0
12 Lawrence, Lucy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Sineath, Emma 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 8 15 7.5 0 0 3 0 0  
Total 2 400 200.0 51 141 .362 4 26 .154 36 59 .610 142 71.00 42 64 106 53.0 49 29 54 25 3
Opponents 2 400 200.0 59 143 .413 18 55 .327 34 52 .654 170 85.00 28 58 86 43.0 50 47 39 32 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Medina, Bria 2 2 75 19 39 .487 1 4 .250 15 21 .714 54 27.0
00 Nidez Acuña, Nayeli 2 2 64 10 23 .435 0 0 .000 8 12 .667 28 14.0
31 Callahan, Kylee 2 2 69 7 33 .212 0 11 .000 8 11 .727 22 11.0
22 Robinson, Izzy 2 2 67 9 27 .333 1 6 .167 3 8 .375 22 11.0
01 Yarbrough, Xiyah 2 0 53 3 9 .333 2 5 .400 1 3 .333 9 4.5
21 Smith, Carly 2 2 48 3 9 .333 0 0 .000 0 2 .000 6 3.0
32 Lade, Kendell 2 0 22 0 1 .000 0 0 .000 1 2 .500 1 0.5
12 Lawrence, Lucy 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Sineath, Emma 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 51 141 .362 4 26 .154 36 59 .610 142 71.00
Opponents 2 400 59 143 .413 18 55 .327 34 52 .654 170 85.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Medina, Bria 2 37.5 .487 .250 .714 1.5 4.0 5.5 3.0 5.0 0.0 27.0
00 Nidez Acuña, Nayeli 2 32.0 .435 .000 .667 4.0 4.5 8.5 0.5 2.0 0.5 14.0
31 Callahan, Kylee 2 34.5 .212 .000 .727 5.0 6.5 11.5 6.0 2.5 0.5 11.0
22 Robinson, Izzy 2 33.5 .333 .167 .375 3.0 2.5 5.5 2.0 1.0 0.0 11.0
01 Yarbrough, Xiyah 2 26.5 .333 .400 .333 0.5 2.0 2.5 2.5 1.5 0.0 4.5
21 Smith, Carly 2 24.0 .333 .000 .000 3.5 5.5 9.0 0.5 0.5 0.5 3.0
32 Lade, Kendell 2 11.0 .000 .000 .500 0.0 3.0 3.0 0.0 0.0 0.0 0.5
12 Lawrence, Lucy 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Sineath, Emma 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .362 .154 .610 21.0 32.0 53.0 14.5 12.5 1.5 71.00
Opponents 2 200.0 .413 .327 .654 14.0 29.0 43.0 23.5 16.0 3.5 85.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wartburg 11/07/25 61-84 L 19-67 .284 0-13 .000 23-30 .767 20 32 52 52.0 23 11 26 1 11 61 61.0
vs Luther 11/08/25 81-86 L 32-74 .432 4-13 .308 13-29 .448 22 32 54 53.0 26 18 28 2 14 81 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wartburg 11/07/25 84-61 W 31-77 .403 10-30 .333 12-17 .706 16 30 46 46.0 23 25 16 6 16 84 84.0
Luther 11/08/25 86-81 W 28-66 .424 8-25 .320 22-35 .629 12 28 40 43.0 27 22 23 1 16 86 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wartburg 11/07/25 61-84 -23 19-67/31-77 .284/.403 0-13/10-30 .000/.333 23-30/12-17 .767-.706 52/46 6 11/25 26/16 1/6 11/16 23/23
Luther 11/08/25 81-86 -5 32-74/28-66 .432/.424 4-13/8-25 .308/.320 13-29/22-35 .448-.629 54/40 14 18/22 28/23 2/1 14/16 26/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Luther (11/08/25)
FIELD GOALS MADE 32 Luther (11/08/25)
FIELD GOAL ATTEMPTS 74 Luther (11/08/25)
3 PT FIELD GOALS MADE 4 Luther (11/08/25)
3 PT FG ATTEMPTS 13 Luther (11/08/25); Wartburg (11/07/25)
FREE THROWS MADE 23 Wartburg (11/07/25)
FREE THROW ATTEMPTS 30 Wartburg (11/07/25)
REBOUNDS 54 Luther (11/08/25)
ASSISTS 18 Luther (11/08/25)
STEALS 14 Luther (11/08/25)
BLOCKED SHOTS 2 Luther (11/08/25)
TURNOVERS 28 Luther (11/08/25)
FOULS 26 Luther (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Medina,Bria Luther (11/08/25)
FIELD GOALS MADE 11 Medina,Bria Luther (11/08/25)
FIELD GOAL ATTEMPTS 20 Medina,Bria; Callahan,Kylee Luther (11/08/25); Wartburg (11/07/25)
3 PT FIELD GOALS MADE 2 Yarbrough,Xiyah Luther (11/08/25)
3 PT FG ATTEMPTS 8 Callahan,Kylee Wartburg (11/07/25)
FREE THROWS MADE 8 Medina,Bria Luther (11/08/25)
FREE THROW ATTEMPTS 12 Medina,Bria Luther (11/08/25)
REBOUNDS 12 Callahan,Kylee Luther (11/08/25)
ASSISTS 7 Callahan,Kylee Luther (11/08/25)
STEALS 6 Medina,Bria Luther (11/08/25)
BLOCKED SHOTS 1 Nidez Acuña,Nayeli; Smith,Carly Luther (11/08/25); Wartburg (11/07/25)
TURNOVERS 7 Nidez Acuña,Nayeli Wartburg (11/07/25)
FOULS 5 Callahan,Kylee; Smith,Carly Luther (11/08/25); Wartburg (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 Medina, Bria 2 54 27.0
#00 Nidez Acuña, Nayeli 2 28 14.0
#31 Callahan, Kylee 2 22 11.0
#22 Robinson, Izzy 2 22 11.0
#01 Yarbrough, Xiyah 2 9 4.5
#21 Smith, Carly 2 6 3.0
#32 Lade, Kendell 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 Medina, Bria 2 19 39 .487 9.5 19.5
#00 Nidez Acuña, Nayeli 2 10 23 .435 5.0 11.5
#22 Robinson, Izzy 2 9 27 .333 4.5 13.5
#31 Callahan, Kylee 2 7 33 .212 3.5 16.5
#21 Smith, Carly 2 3 9 .333 1.5 4.5
#01 Yarbrough, Xiyah 2 3 9 .333 1.5 4.5
#32 Lade, Kendell 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Yarbrough, Xiyah 2 2 5 .400 1.0 2.5
#50 Medina, Bria 2 1 4 .250 0.5 2.0
#22 Robinson, Izzy 2 1 6 .167 0.5 3.0
#31 Callahan, Kylee 2 0 11 .000 0.0 5.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#50 Medina, Bria 2 15 21 .714 7.5 10.5
#31 Callahan, Kylee 2 8 11 .727 4.0 5.5
#00 Nidez Acuña, Nayeli 2 8 12 .667 4.0 6.0
#22 Robinson, Izzy 2 3 8 .375 1.5 4.0
#32 Lade, Kendell 2 1 2 .500 0.5 1.0
#01 Yarbrough, Xiyah 2 1 3 .333 0.5 1.5
#21 Smith, Carly 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Callahan, Kylee 2 23 11.5 10 5.0 13 6.5
#21 Smith, Carly 2 18 9.0 7 3.5 11 5.5
#00 Nidez Acuña, Nayeli 2 17 8.5 8 4.0 9 4.5
#TM Team 2 15 7.5 7 3.5 8 4.0
#50 Medina, Bria 2 11 5.5 3 1.5 8 4.0
#22 Robinson, Izzy 2 11 5.5 6 3.0 5 2.5
#32 Lade, Kendell 2 6 3.0 0 0.0 6 3.0
#01 Yarbrough, Xiyah 2 5 2.5 1 0.5 4 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#31 Callahan, Kylee 2 12 6.0
#50 Medina, Bria 2 6 3.0
#01 Yarbrough, Xiyah 2 5 2.5
#22 Robinson, Izzy 2 4 2.0
#00 Nidez Acuña, Nayeli 2 1 0.5
#21 Smith, Carly 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Callahan, Kylee 2 1 0.5
#00 Nidez Acuña, Nayeli 2 1 0.5
#21 Smith, Carly 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#50 Medina, Bria 2 10 5.0
#31 Callahan, Kylee 2 5 2.5
#00 Nidez Acuña, Nayeli 2 4 2.0
#01 Yarbrough, Xiyah 2 3 1.5
#22 Robinson, Izzy 2 2 1.0
#21 Smith, Carly 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#50 Medina, Bria 2 10 5.0
#01 Yarbrough, Xiyah 2 10 5.0
#00 Nidez Acuña, Nayeli 2 9 4.5
#31 Callahan, Kylee 2 8 4.0
#22 Robinson, Izzy 2 6 3.0
#21 Smith, Carly 2 5 2.5
#32 Lade, Kendell 2 3 1.5
#TM Team 2 3 1.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Smith, Carly 2 9 4.5
#31 Callahan, Kylee 2 8 4.0
#22 Robinson, Izzy 2 8 4.0
#50 Medina, Bria 2 7 3.5
#01 Yarbrough, Xiyah 2 7 3.5
#00 Nidez Acuña, Nayeli 2 6 3.0
#32 Lade, Kendell 2 4 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#50 Medina, Bria 2 75 37.5
#31 Callahan, Kylee 2 69 34.5
#22 Robinson, Izzy 2 67 33.5
#00 Nidez Acuña, Nayeli 2 64 32.0
#01 Yarbrough, Xiyah 2 53 26.5
#21 Smith, Carly 2 48 24.0
#32 Lade, Kendell 2 22 11.0
#12 Lawrence, Lucy 1 1 1.0
#13 Sineath, Emma 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#31 Callahan, Kylee 2 12 8 1.50