2025 Women's Soccer Cumulative Statistics

Team (3-8-3, 0-4-2)

Overall Team Statistics
Statistic Knox Opponents
Shots
Goals 11 24
Goals Per Game 0.79 1.71
Shots 113 172
Shots Per Game 8.1 12.3
Shots Percentage 0.097 0.140
Shots On Goal 63-113 92-172
Shots On Goal Percentage 0.558 0.535
Penalties
Yellow Cards 12 4
Red Cards 0 0
Miscellaneous
Assists 3 19
Saves 68 52
Fouls 84 136
Corner Kicks 44 77
Penalty Kicks: Goals-Attempts 0-1 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Juarez, Eliana 16Juarez, Eliana 14 11 5 0 10 16 0.313 9 0.563 3-0 3 0-0
9 Urrutia Flores, Isabella 9Urrutia Flores, Isabella 14 13 2 0 4 10 0.200 3 0.300 0-0 0 0-0
5 Gordoa, Sophia 5Gordoa, Sophia 14 13 1 1 3 7 0.143 5 0.714 1-0 0 0-0
18 Johansen, Grace 18Johansen, Grace 13 3 1 0 2 6 0.167 5 0.833 1-0 0 0-0
14 Rossi, Aniela 14Rossi, Aniela 14 13 1 0 2 23 0.043 16 0.696 0-0 0 0-1
3 Shubert, Isabella 3Shubert, Isabella 14 14 0 2 2 27 0.000 14 0.519 1-0 0 0-0
15 Cuddy, Lily 15Cuddy, Lily 12 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Danielewicz, Nessa 23Danielewicz, Nessa 11 2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Doyle, Katherine 24Doyle, Katherine 7 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
22 Fallacara, Sophia 22Fallacara, Sophia 13 8 0 0 0 6 0.000 1 0.167 4-0 0 0-0
10 Hernandez, Susie 10Hernandez, Susie 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hernandez, Vero 20Hernandez, Vero 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Jacobs, Emily 7Jacobs, Emily 10 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Leigh, Avery 6Leigh, Avery 14 14 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Ling, Asia 19Ling, Asia 14 14 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Mahoney, Bri 0Mahoney, Bri 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Maron, Julia 12Maron, Julia 13 2 0 0 0 4 0.000 3 0.750 0-0 0 0-0
17 Mena, Madyson 17Mena, Madyson 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Nuño, Natalia 4Nuño, Natalia 14 14 0 0 0 4 0.000 3 0.750 0-0 0 0-0
2 Vijzelman, Brendely 2Vijzelman, Brendely 14 8 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 Vilapriño, Luvina 11Vilapriño, Luvina 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Wallig, Darby 00Wallig, Darby 12 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 11 3 25 113 0.097 63 0.558 12-0 3 0-1
Opponent 14 - 24 19 67 172 0.140 92 0.535 4-0 8 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Mahoney, Bri 0Mahoney, Bri 4 3 229:08 4 1.57 9 0.692 0 1 1 1 26
00 Wallig, Darby 00Wallig, Darby 12 11 1030:52 20 1.75 60 0.750 3 7 2 5 147
Total 14 - 1260:00 24 1.71 69 0.742 3 8 3 6 173
Opponents 14 - 1260:00 11 0.79 53 0.828 7 114

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Gordoa, Sophia 5Gordoa, Sophia 6 6 1 0 2 2 0.500 1 0.500 1-0 0 0-0
16 Juarez, Eliana 16Juarez, Eliana 6 5 1 0 2 6 0.167 1 0.167 1-0 0 0-0
9 Urrutia Flores, Isabella 9Urrutia Flores, Isabella 6 6 1 0 2 4 0.250 1 0.250 0-0 0 0-0
3 Shubert, Isabella 3Shubert, Isabella 6 6 0 1 1 12 0.000 6 0.500 1-0 0 0-0
15 Cuddy, Lily 15Cuddy, Lily 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Danielewicz, Nessa 23Danielewicz, Nessa 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Doyle, Katherine 24Doyle, Katherine 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Fallacara, Sophia 22Fallacara, Sophia 5 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Hernandez, Susie 10Hernandez, Susie 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hernandez, Vero 20Hernandez, Vero 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Jacobs, Emily 7Jacobs, Emily 6 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Johansen, Grace 18Johansen, Grace 6 1 0 0 0 2 0.000 2 1.000 1-0 0 0-0
6 Leigh, Avery 6Leigh, Avery 6 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ling, Asia 19Ling, Asia 6 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Mahoney, Bri 0Mahoney, Bri 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Maron, Julia 12Maron, Julia 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Nuño, Natalia 4Nuño, Natalia 6 6 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Rossi, Aniela 14Rossi, Aniela 6 6 0 0 0 10 0.000 9 0.900 0-0 0 0-1
2 Vijzelman, Brendely 2Vijzelman, Brendely 6 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Wallig, Darby 00Wallig, Darby 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 3 1 7 41 0.073 22 0.537 12-0 0 0-1
Opponent 6 - 13 11 37 78 0.167 43 0.551 4-0 4 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Mahoney, Bri 0Mahoney, Bri 3 2 225:00 4 1.60 9 0.692 0 1 1 1 26
00 Wallig, Darby 00Wallig, Darby 4 4 315:00 9 2.57 21 0.700 0 3 1 1 52
Total 6 - 540:00 13 2.17 30 0.698 0 4 2 2 78
Opponents 6 - 540:00 3 0.50 19 0.864 3 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Millikin L 0-4 (0-1-0, 0-0-0) 0-0-0 200
09/01/2025 at Webster L 0-2 (0-1-0, 0-0-0) 0-0-0 198
09/06/2025 vs Aurora W 1-0 (1-2-0, 0-0-0) 0-0-0 67 Eliana Juarez (1)
09/07/2025 at Coe W 2-0 (2-2-0, 0-0-0) 0-0-0 67 Eliana Juarez (2)
Aniela Rossi (1) (Sophia Gordoa)
09/13/2025 vs Franklin T 0-0 (2-2-1, 0-0-0) 0-0-0 78
09/17/2025 at Eureka W 4-0 (3-2-1, 0-0-0) 0-0-0 100 Eliana Juarez (3) (Isabella Shubert)
0 (0)
Grace Johansen (1)
Isabella Urrutia Flores (1)
09/20/2025 at Carthage L 0-1 (3-3-1, 0-0-0) 0-0-0 121
09/24/2025 vs Ill. Wesleyan L 1-4 (3-4-1, 0-0-0) 0-0-0 58 Eliana Juarez (4)
09/27/2025 at Lake Forest L 0-4 (3-5-1, 0-1-0) 0-1-0 146
09/30/2025 vs Illinois Col. L 1-5 (3-6-1, 0-2-0) 0-2-0 78 Sophia Gordoa (1)
10/04/2025 at Beloit L 1-2 (3-7-1, 0-3-0) 0-3-0 56 Eliana Juarez (5)
10/08/2025 vs Monmouth (IL) L 1-2 (3-8-1, 0-4-0) 0-4-0 187 Isabella Urrutia Flores (2) (Isabella Shubert)
10/11/2025 at Ripon College T 0-0 (3-8-2, 0-4-1) 0-4-1 58
10/18/2025 vs Lawrence T 0-0 (3-8-3, 0-4-2) 0-4-2 44

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 at Millikin 0-4 0 0 0 2 0.000 2 1.000 1-0 0 0-0
09/01/2025 at Webster 0-2 0 0 0 3 0.000 0 0.000 2-0 0 0-0
09/06/2025 vs Aurora 1-0 1 0 2 5 0.200 4 0.800 0-0 1 0-0
09/07/2025 at Coe 2-0 2 1 5 8 0.250 3 0.375 0-0 1 0-0
09/13/2025 vs Franklin 0-0 0 0 0 3 0.000 2 0.667 1-0 0 0-0
09/17/2025 at Eureka 4-0 4 1 9 36 0.111 23 0.639 0-0 1 0-0
09/20/2025 at Carthage 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0
09/24/2025 vs Ill. Wesleyan 1-4 1 0 2 6 0.167 4 0.667 3-0 0 0-0
09/27/2025 at Lake Forest 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0
09/30/2025 vs Illinois Col. 1-5 1 0 2 4 0.250 2 0.500 4-0 0 0-1
10/04/2025 at Beloit 1-2 1 0 2 13 0.077 8 0.615 0-0 0 0-0
10/08/2025 vs Monmouth (IL) 1-2 1 1 3 12 0.083 8 0.667 1-0 0 0-0
10/11/2025 at Ripon College 0-0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/18/2025 vs Lawrence 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0
Total 11-24 11 3 25 113 0.097 63 0.558 12-0 3 0-1
Opponent - 24 19 67 172 0.140 92 0.535 4-0 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Millikin 0-4 90:00 4 4.00 3 0.429 0 1 0 0 11
09/01/2025 Webster 0-2 90:00 2 3.00 9 0.818 0 1 0 0 26
09/06/2025 Aurora 1-0 90:00 0 2.00 6 1.000 1 0 0 1 11
09/07/2025 Coe 2-0 90:00 0 1.50 2 1.000 1 0 0 1 5
09/13/2025 Franklin 0-0 90:00 0 1.20 7 1.000 0 0 1 1 11
09/17/2025 Eureka 4-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/20/2025 Carthage 0-1 90:00 1 1.00 8 0.889 0 1 0 0 16
09/24/2025 Ill. Wesleyan 1-4 90:00 4 1.38 4 0.500 0 1 0 0 15
09/27/2025 Lake Forest 0-4 90:00 4 1.67 11 0.733 0 1 0 0 25
09/30/2025 Illinois Col. 1-5 90:00 5 2.00 5 0.500 0 1 0 0 15
10/04/2025 Beloit 1-2 90:00 2 2.00 4 0.667 0 1 0 0 9
10/08/2025 Monmouth (IL) 1-2 90:00 2 2.00 1 0.333 0 1 0 0 8
10/11/2025 Ripon College 0-0 90:00 0 1.85 3 1.000 0 0 1 1 7
10/18/2025 Lawrence 0-0 90:00 0 1.71 6 1.000 0 0 1 1 14
Totals - 1260 24 1.71 69 0.742 3 8 3 6 173
Opponent - 1260:00 11 0.79 53 0.828 8 3 3 7 114

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 Millikin 4-0 4 2 10 10 0.400 6 0.600 0-0 1 0-0
09/01/2025 Webster 2-0 2 2 6 26 0.077 11 0.423 1-0 1 0-1
09/06/2025 Aurora 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0
09/07/2025 Coe 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0
09/13/2025 Franklin 0-0 0 0 0 11 0.000 7 0.636 0-0 0 0-0
09/17/2025 Eureka 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
09/20/2025 Carthage 1-0 1 1 3 16 0.063 9 0.563 0-0 1 0-1
09/24/2025 Ill. Wesleyan 4-1 4 3 11 15 0.267 8 0.533 0-0 1 1-1
09/27/2025 Lake Forest 4-0 4 4 12 25 0.160 15 0.600 0-0 1 0-0
09/30/2025 Illinois Col. 5-1 5 3 13 15 0.333 10 0.667 1-0 1 2-2
10/04/2025 Beloit 2-1 2 2 6 9 0.222 6 0.667 0-0 1 0-0
10/08/2025 Monmouth (IL) 2-1 2 2 6 8 0.250 3 0.375 0-0 1 1-1
10/11/2025 Ripon College 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0
10/18/2025 Lawrence 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0
Total 24-11 24 19 67 172 0.140 92 0.535 4-0 8 4-6
Knox - 11 3 25 113 0.097 63 0.558 12-0 3 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Millikin 4-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/01/2025 Webster 2-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/06/2025 Aurora 0-1 90:00 1 0.33 3 0.750 0 1 0 0 5
09/07/2025 Coe 0-2 90:00 2 0.75 1 0.333 0 1 0 0 8
09/13/2025 Franklin 0-0 90:00 0 0.60 2 1.000 0 0 1 1 3
09/17/2025 Eureka 0-4 90:00 4 1.17 20 0.833 0 1 0 0 37
09/20/2025 Carthage 1-0 90:00 0 1.00 3 1.000 1 0 0 1 9
09/24/2025 Ill. Wesleyan 4-1 90:00 1 1.00 3 0.750 1 0 0 0 6
09/27/2025 Lake Forest 4-0 90:00 0 0.89 2 1.000 1 0 0 1 5
09/30/2025 Illinois Col. 5-1 90:00 1 0.90 1 0.500 1 0 0 0 4
10/04/2025 Beloit 2-1 90:00 1 0.91 7 0.875 1 0 0 0 13
10/08/2025 Monmouth (IL) 2-1 90:00 1 0.92 7 0.875 1 0 0 0 12
10/11/2025 Ripon College 0-0 90:00 0 0.85 1 1.000 0 0 1 1 1
10/18/2025 Lawrence 0-0 90:00 0 0.79 1 1.000 0 0 1 1 6
Totals - 1260 11 0.79 53 0.828 8 3 3 7 114
Knox - 1260:00 24 1.71 69 0.742 3 8 3 6 173

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Millikin 0-4 0/4 0/2 2/10 2/6 4/8 1/0 0/0
09/01/2025 at Webster 0-2 0/2 0/2 3/26 0/11 1/5 2/1 0/0
09/06/2025 vs Aurora 1-0 1/0 0/0 5/11 4/6 4/2 0/1 0/0
09/07/2025 at Coe 2-0 2/0 1/0 8/5 3/2 2/9 0/1 0/0
09/13/2025 vs Franklin 0-0 0/0 0/0 3/11 2/7 3/3 1/0 0/0
09/17/2025 at Eureka 4-0 4/0 1/0 36/0 23/0 6/2 0/0 0/0
09/20/2025 at Carthage 0-1 0/1 0/1 9/16 3/9 1/10 0/0 0/0
09/24/2025 vs Ill. Wesleyan 1-4 1/4 0/3 6/15 4/8 3/5 3/0 0/0
09/27/2025 at Lake Forest 0-4 0/4 0/4 5/25 2/15 1/14 0/0 0/0
09/30/2025 vs Illinois Col. 1-5 1/5 0/3 4/15 2/10 1/6 4/1 0/0
10/04/2025 at Beloit 1-2 1/2 0/2 13/9 8/6 4/3 0/0 0/0
10/08/2025 vs Monmouth (IL) 1-2 1/2 1/2 12/8 8/3 5/2 1/0 0/0
10/11/2025 at Ripon College 0-0 0/0 0/0 1/7 1/3 3/3 0/0 0/0
10/18/2025 vs Lawrence 0-0 0/0 0/0 6/14 1/6 6/5 0/0 0/0
Totals 11/24 3/19 113/172 63/92 44/77 12/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Eureka (09/17/2025)
GOALS 4 Eureka (09/17/2025)
ASSISTS 1 Coe (09/07/2025)
Eureka (09/17/2025)
Monmouth (IL) (10/08/2025)
SHOTS 36 Eureka (09/17/2025)
SHOTS ON GOAL 23 Eureka (09/17/2025)
SAVES 11 Lake Forest (09/27/2025)
FOULS 13 Ill. Wesleyan (09/24/2025)
CORNER KICKS 6 Eureka (09/17/2025)
Lawrence (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Illinois Col. (09/30/2025)
GOALS 5 Illinois Col. (09/30/2025)
ASSISTS 4 Lake Forest (09/27/2025)
SHOTS 26 Webster (09/01/2025)
SHOTS ON GOAL 15 Lake Forest (09/27/2025)
SAVES 20 Eureka (09/17/2025)
FOULS 14 Aurora (09/06/2025)
CORNER KICKS 14 Lake Forest (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Aurora (09/06/2025)
Ill. Wesleyan (09/24/2025)
Illinois Col. (09/30/2025)
Beloit (10/04/2025)
GOALS 1 Aurora (09/06/2025)
Ill. Wesleyan (09/24/2025)
Illinois Col. (09/30/2025)
Beloit (10/04/2025)
Monmouth (IL) (10/08/2025)
ASSISTS 1 Coe (09/07/2025)
Eureka (09/17/2025)
Monmouth (IL) (10/08/2025)
SHOTS 1 Millikin (08/29/2025)
Ripon College (10/11/2025)
SHOTS ON GOAL 1 Ripon College (10/11/2025)
Lawrence (10/18/2025)
SAVES 1 Monmouth (IL) (10/08/2025)
FOULS 1 Millikin (08/29/2025)
Aurora (09/06/2025)
Lake Forest (09/27/2025)
Ripon College (10/11/2025)
CORNER KICKS 1 Webster (09/01/2025)
Coe (09/07/2025)
Carthage (09/20/2025)
Lake Forest (09/27/2025)
Illinois Col. (09/30/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Carthage (09/20/2025)
GOALS 1 Carthage (09/20/2025)
ASSISTS 1 Carthage (09/20/2025)
SHOTS 5 Coe (09/07/2025)
SHOTS ON GOAL 2 Coe (09/07/2025)
SAVES 1 Coe (09/07/2025)
Illinois Col. (09/30/2025)
Ripon College (10/11/2025)
Lawrence (10/18/2025)
FOULS 4 Millikin (08/29/2025)
Eureka (09/17/2025)
Ripon College (10/11/2025)
CORNER KICKS 2 Aurora (09/06/2025)
Franklin (09/13/2025)
Eureka (09/17/2025)
Beloit (10/04/2025)
Monmouth (IL) (10/08/2025)
Ripon College (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Aurora (09/06/2025)
Coe (09/07/2025)
Eureka (09/17/2025)
Ill. Wesleyan (09/24/2025)
Illinois Col. (09/30/2025)
Beloit (10/04/2025)
Monmouth (IL) (10/08/2025)
GOALS 1 Aurora (09/06/2025)
Coe (09/07/2025)
Eureka (09/17/2025)
Ill. Wesleyan (09/24/2025)
Illinois Col. (09/30/2025)
Beloit (10/04/2025)
Monmouth (IL) (10/08/2025)
ASSISTS 1 Coe (09/07/2025)
Eureka (09/17/2025)
Monmouth (IL) (10/08/2025)
SHOTS 9 Eureka (09/17/2025)
SHOTS ON GOAL 5 Eureka (09/17/2025)
Monmouth (IL) (10/08/2025)
SAVES 9 Webster (09/01/2025)
FOULS 4 Ill. Wesleyan (09/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Eureka (09/17/2025)
GOALS 4 Eureka (09/17/2025)
ASSISTS 1 Coe (09/07/2025)
Eureka (09/17/2025)
Monmouth (IL) (10/08/2025)
SHOTS 36 Eureka (09/17/2025)
SHOTS ON GOAL 23 Eureka (09/17/2025)
SAVES 11 Lake Forest (09/27/2025)
FOULS 13 Ill. Wesleyan (09/24/2025)
CORNER KICKS 6 Eureka (09/17/2025)
Lawrence (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Juarez, Eliana
Rossi, Aniela
Urrutia Flores, Isabella
Juarez, Eliana
Gordoa, Sophia
Juarez, Eliana
Urrutia Flores, Isabella
Aurora (09/06/2025)
Coe (09/07/2025)
Eureka (09/17/2025)
Ill. Wesleyan (09/24/2025)
Illinois Col. (09/30/2025)
Beloit (10/04/2025)
Monmouth (IL) (10/08/2025)
GOALS 1 Juarez, Eliana
Rossi, Aniela
Urrutia Flores, Isabella
Juarez, Eliana
Gordoa, Sophia
Juarez, Eliana
Urrutia Flores, Isabella
Aurora (09/06/2025)
Coe (09/07/2025)
Eureka (09/17/2025)
Ill. Wesleyan (09/24/2025)
Illinois Col. (09/30/2025)
Beloit (10/04/2025)
Monmouth (IL) (10/08/2025)
ASSISTS 1 Gordoa, Sophia
Shubert, Isabella
Shubert, Isabella
Coe (09/07/2025)
Eureka (09/17/2025)
Monmouth (IL) (10/08/2025)
SHOTS 9 Rossi, Aniela
Eureka (09/17/2025)
SHOTS ON GOAL 5 Rossi, Aniela
Rossi, Aniela
Eureka (09/17/2025)
Monmouth (IL) (10/08/2025)
SAVES 9 Wallig, Darby
Webster (09/01/2025)
FOULS 4 Juarez, Eliana
Ill. Wesleyan (09/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Juarez, Eliana 10
Urrutia Flores, Isabella 4
Gordoa, Sophia 3
Johansen, Grace 2
Rossi, Aniela 2
Team Leaders: Goals
Player High
Goals
Juarez, Eliana 5
Urrutia Flores, Isabella 2
Gordoa, Sophia 1
Johansen, Grace 1
Rossi, Aniela 1
Team Leaders: Assists
Player High
Assists
Shubert, Isabella 2
Gordoa, Sophia 1
Team Leaders: Shots
Player High
Shots
Shubert, Isabella 27
Rossi, Aniela 23
Juarez, Eliana 16
Urrutia Flores, Isabella 10
Gordoa, Sophia 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rossi, Aniela 16
Shubert, Isabella 14
Juarez, Eliana 9
Gordoa, Sophia 5
Johansen, Grace 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Juarez, Eliana 3