2014 Women's Soccer Cumulative Statistics

Team (3-14, 0-10)

Overall Team Statistics
Statistic Knox College Opponents
Shots
Goals 29 48
Goals Per Game 1.71 2.82
Shots 139 299
Shots Per Game 8.2 17.6
Shots Percentage 0.209 0.161
Shots On Goal 85-139 151-299
Shots On Goal Percentage 0.612 0.505
Penalties
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 11 38
Saves 103 57
Fouls 54 57
Corner Kicks 43 85
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Brown, Kayla 15Brown, Kayla 10 9 9 0 18 47 0.191 31 0.660 0-0 1 0-0
9 Pos, Kelsie 9Pos, Kelsie 17 17 3 4 10 15 0.200 8 0.533 0-0 1 1-2
11 Pierce, Shea 11Pierce, Shea 17 17 4 0 8 18 0.222 9 0.500 0-0 0 0-0
4 Milligan, Jacqlynn 4Milligan, Jacqlynn 17 17 2 3 7 15 0.133 8 0.533 1-0 0 0-0
23 Tapfumaneyi, Nadia 23Tapfumaneyi, Nadia 10 7 3 1 7 9 0.333 6 0.667 0-0 0 0-0  
6 Stepanian, Alyssa 6Stepanian, Alyssa 17 17 2 1 5 7 0.286 4 0.571 0-0 1 0-0
2 Stanger, Margaret 2Stanger, Margaret 17 17 2 0 4 6 0.333 5 0.833 0-0 0 0-0  
13 Curry-Bild, Jia 13Curry-Bild, Jia 12 1 1 0 2 3 0.333 1 0.333 0-0 0 0-0
21 Dana, Madison 21Dana, Madison 5 5 1 0 2 5 0.200 3 0.600 0-0 0 0-0
7 Watkins, Sam 7Watkins, Sam 10 4 1 0 2 3 0.333 3 1.000 0-0 0 0-0  
20 Fraser, Danielle 20Fraser, Danielle 16 10 0 1 1 2 0.000 2 1.000 0-0 0 0-0
10 Gamez, Angelica 10Gamez, Angelica 17 17 0 1 1 5 0.000 3 0.600 1-0 0 0-0
12 Berger, Greta 12Berger, Greta 10 9 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Birzer, Theresa 0Birzer, Theresa 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Colt, Clare 17Colt, Clare 17 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Fritts, Jessica 5Fritts, Jessica 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gonzales, Jackeline 3Gonzales, Jackeline 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Kobernat, Sarah 22Kobernat, Sarah 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Petersen, Ella 19Petersen, Ella 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Rolett, Ellynn 14Rolett, Ellynn 12 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 17 - 28 11 67 139 0.201 85 0.612 2-0 3 1-2
Opponent 17 - 48 38 134 299 0.161 151 0.505 1-0 14 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Birzer, Theresa 0Birzer, Theresa 17 17 1530:00 48 2.82 103 0.682 2 14 0 0 61
Total 17 - 1530:00 48 2.82 103 0.682 2 14 0 0 61
Opponents 17 - 1575:00 29 1.66 56 0.659 2 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Brown, Kayla 15Brown, Kayla 9 8 4 0 8 32 0.125 22 0.688 0-0 0 0-0
9 Pos, Kelsie 9Pos, Kelsie 10 10 1 0 2 6 0.167 4 0.667 0-0 0 0-1
4 Milligan, Jacqlynn 4Milligan, Jacqlynn 10 10 0 1 1 4 0.000 1 0.250 1-0 0 0-0
12 Berger, Greta 12Berger, Greta 9 8 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Birzer, Theresa 0Birzer, Theresa 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Colt, Clare 17Colt, Clare 10 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Curry-Bild, Jia 13Curry-Bild, Jia 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Fraser, Danielle 20Fraser, Danielle 10 4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Gamez, Angelica 10Gamez, Angelica 10 10 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Gonzales, Jackeline 3Gonzales, Jackeline 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Pierce, Shea 11Pierce, Shea 10 10 0 0 0 6 0.000 2 0.333 0-0 0 0-0
14 Rolett, Ellynn 14Rolett, Ellynn 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Stanger, Margaret 2Stanger, Margaret 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Stepanian, Alyssa 6Stepanian, Alyssa 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tapfumaneyi, Nadia 23Tapfumaneyi, Nadia 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Watkins, Sam 7Watkins, Sam 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 5 1 11 52 0.096 31 0.596 2-0 0 0-1
Opponent 10 - 37 31 105 216 0.171 109 0.505 1-0 10 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Birzer, Theresa 0Birzer, Theresa 10 10 900:00 37 3.70 72 0.661 0 10 0 0 42
Total 10 - 900:00 37 3.70 72 0.661 0 10 0 0 42
Opponents 10 - 945:00 5 0.48 26 0.839 1 9

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Millikin L 0-3 (0-1) 83
9/5/2014 at Carleton College L 0-3 (0-2-0) 79
9/7/2014 at Coe College L 0-2 (0-3) 67
9/11/2014 vs Eureka College W 8-0 (1-3) 125 Kelsie Pos (1)
Nadia Tapfumaneyi (1)
Alyssa Stepanian (1)
Madison Dana (1) (Alyssa Stepanian)
Sam Watkins (1) (Jacqlynn Milligan)
Shea Pierce (1)
Margaret Stanger (1) (Kelsie Pos)
Jacqlynn Milligan (1)
9/14/2014 at Westminster L 2-3 (1-4) 75 Kelsie Pos (0)
Shea Pierce (0)
9/17/2014 at MacMurray College W 7-0 (2-4) 35 Alyssa Stepanian (0) (Kelsie Pos)
Jacqlynn Milligan (0) (Nadia Tapfumaneyi)
Shea Pierce (0) (Danielle Fraser , Jacqlynn Milligan)
Nadia Tapfumaneyi (0) (Kelsie Pos)
Nadia Tapfumaneyi (0)
Jia Curry-Bild (0)
Shea Pierce (0)
9/20/2014 at Grinnell College L 0-3 (2-5-0, 0-1-0 MWC) 0-1-0 MWC 57
9/23/2014 vs Monmouth College L 0-4 (2-6, 0-2 MWC) 0-2 MWC 105
9/27/2014 vs Rockford University W 7-0 (3-6) 110 Kayla Brown (1)
Margaret Stanger (2)
Team (0)
Kayla Brown (2)
Kayla Brown (3) (Angelica Gamez)
Kayla Brown (4) (Kelsie Pos)
Kayla Brown (5)
10/4/2014 at Ripon College L 1-5 (3-7, 0-3 MWC) 0-3 MWC 31 Kayla Brown (6)
10/5/2014 at Lawrence University L 0-2 (3-8-0, 0-4-0 MWC) 0-4-0 MWC 109
10/11/2014 at Cornell College L 0-5 (3-9 (0-5 MWC)) 63
10/18/2014 vs Carroll University L 0-6 (3-10, 0-6) 0-6 55
10/19/2014 vs Beloit College L 1-2 (3-11, 0-7 MWC) 0-7 MWC 75 Kayla Brown (7) (Jacqlynn Milligan)
10/25/2014 vs St. Norbert College L 0-1 (3-12, 0-8 MWC) 0-8 MWC 125
10/29/2014 vs Illinois College L 1-2 (3-13, 0-9 MWC) 0-9 MWC 55 Kayla Brown (8)
11/1/2014 at Lake Forest L 2-7 (3-14-0, 0-10-0) 0-10-0 115 Kelsie Pos (3)
Kayla Brown (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2014 at Millikin 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0
9/5/2014 at Carleton College 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9/7/2014 at Coe College 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0
9/11/2014 vs Eureka College 8-0 8 3 19 26 0.308 17 0.654 0-0 1 0-0
9/14/2014 at Westminster 2-3 2 0 4 4 0.500 4 1.000 0-0 0 1-1
9/17/2014 at MacMurray College 7-0 7 5 19 20 0.350 12 0.600 0-0 1 0-0
9/20/2014 at Grinnell College 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9/23/2014 vs Monmouth College 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9/27/2014 vs Rockford University 7-0 6 2 14 25 0.240 14 0.560 0-0 1 0-0
10/4/2014 at Ripon College 1-5 1 0 2 4 0.250 4 1.000 0-0 0 0-0
10/5/2014 at Lawrence University 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0
10/11/2014 at Cornell College 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10/18/2014 vs Carroll University 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/19/2014 vs Beloit College 1-2 1 1 3 14 0.071 8 0.571 2-0 0 0-1
10/25/2014 vs St. Norbert College 0-1 0 0 0 7 0.000 6 0.857 0-0 0 0-0
10/29/2014 vs Illinois College 1-2 1 0 2 4 0.250 2 0.500 0-0 0 0-0
11/1/2014 at Lake Forest 2-7 2 0 4 5 0.400 3 0.600 0-0 0 0-0
Total 29-48 28 11 67 139 0.201 85 0.612 2-0 3 1-2
Opponent - 48 38 134 299 0.161 151 0.505 1-0 14 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Millikin 0-3 90:00 3 3.00 7 0.700 0 1 0 0 19
9/5/2014 Carleton College 0-3 90:00 3 3.00 10 0.769 0 1 0 0 0
9/7/2014 Coe College 0-2 90:00 2 2.67 7 0.778 0 1 0 0 0
9/11/2014 Eureka College 8-0 90:00 0 2.00 0 0.00 1 0 0 1 0
9/14/2014 Westminster 2-3 90:00 3 2.20 4 0.571 0 1 0 0 0
9/17/2014 MacMurray College 7-0 90:00 0 1.83 2 1.000 1 0 0 1 0
9/20/2014 Grinnell College 0-3 90:00 3 2.00 6 0.667 0 1 0 0 23
9/23/2014 Monmouth College 0-4 90:00 4 2.25 8 0.667 0 1 0 0 0
9/27/2014 Rockford University 7-0 90:00 0 2.00 1 1.000 1 0 0 1 0
10/4/2014 Ripon College 1-5 90:00 5 2.30 12 0.706 0 1 0 0 0
10/5/2014 Lawrence University 0-2 90:00 2 2.27 10 0.833 0 1 0 0 0
10/11/2014 Cornell College 0-5 90:00 5 2.50 7 0.583 0 1 0 0 0
10/18/2014 Carroll University 0-6 90:00 6 2.77 7 0.538 0 1 0 0 0
10/19/2014 Beloit College 1-2 90:00 2 2.71 5 0.714 0 1 0 0 0
10/25/2014 St. Norbert College 0-1 90:00 1 2.60 6 0.857 0 1 0 0 0
10/29/2014 Illinois College 1-2 90:00 2 2.56 5 0.714 0 1 0 0 6
11/1/2014 Lake Forest 2-7 90:00 7 2.82 6 0.462 0 1 0 0 13
Totals - 1530 48 2.82 103 0.682 3 14 0 3 61
Opponent - 1575:00 29 1.66 56 0.659 14 3 0 2 14

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2014 Millikin 3-0 3 3 9 19 0.158 10 0.526 0-0 1 0-0
9/5/2014 Carleton College 3-0 3 2 8 27 0.111 13 0.481 0-0 1 0-0
9/7/2014 Coe College 2-0 2 1 5 18 0.111 9 0.500 0-0 1 0-0
9/11/2014 Eureka College 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9/14/2014 Westminster 3-2 3 1 7 12 0.250 7 0.583 0-0 1 0-0
9/17/2014 MacMurray College 0-7 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9/20/2014 Grinnell College 3-0 3 4 10 23 0.130 9 0.391 0-0 1 0-0
9/23/2014 Monmouth College 4-0 4 3 11 25 0.160 12 0.480 0-0 1 0-0
9/27/2014 Rockford University 0-7 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10/4/2014 Ripon College 5-1 5 5 15 27 0.185 17 0.630 0-0 1 0-0
10/5/2014 Lawrence University 2-0 2 2 6 20 0.100 12 0.600 0-0 1 0-0
10/11/2014 Cornell College 5-0 5 2 12 25 0.200 12 0.480 0-0 1 0-0
10/18/2014 Carroll University 6-0 6 2 14 20 0.300 13 0.650 0-0 1 1-1
10/19/2014 Beloit College 2-1 2 2 6 10 0.200 7 0.700 1-0 1 0-0
10/25/2014 St. Norbert College 1-0 1 1 3 22 0.045 7 0.318 0-0 1 0-0
10/29/2014 Illinois College 2-1 2 1 5 17 0.118 7 0.412 0-0 1 0-0
11/1/2014 Lake Forest 7-2 7 9 23 27 0.259 13 0.481 0-0 1 0-0
Total 48-29 48 38 134 299 0.161 151 0.505 1-0 14 1-1
Knox College - 28 11 67 139 0.201 85 0.612 2-0 3 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Millikin 3-0 90:00 0 0.00 4 1.000 1 0 0 1 5
9/5/2014 Carleton College 3-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/7/2014 Coe College 2-0 90:00 0 0.00 3 1.000 1 0 0 1 0
9/11/2014 Eureka College 0-8 90:00 8 2.00 9 0.529 0 1 0 0 0
9/14/2014 Westminster 3-2 90:00 2 2.00 2 0.500 1 0 0 0 0
9/17/2014 MacMurray College 0-7 90:00 7 2.83 5 0.417 0 1 0 0 0
9/20/2014 Grinnell College 3-0 90:00 0 2.43 1 1.000 1 0 0 1 4
9/23/2014 Monmouth College 4-0 90:00 0 2.13 0 0.00 1 0 0 1 0
9/27/2014 Rockford University 0-7 90:00 7 2.67 7 0.500 0 1 0 0 0
10/4/2014 Ripon College 5-1 90:00 1 2.50 3 0.750 1 0 0 0 0
10/5/2014 Lawrence University 2-0 90:00 0 2.27 5 1.000 1 0 0 1 0
10/11/2014 Cornell College 5-0 90:00 0 2.08 1 1.000 1 0 0 1 0
10/18/2014 Carroll University 6-0 90:00 0 1.92 1 1.000 1 0 0 1 0
10/19/2014 Beloit College 2-1 90:00 1 1.86 7 0.875 1 0 0 0 0
10/25/2014 St. Norbert College 1-0 90:00 0 1.73 6 1.000 1 0 0 1 0
10/29/2014 Illinois College 2-1 90:00 1 1.69 1 0.500 1 0 0 0 2
11/1/2014 Lake Forest 7-2 135:00 2 1.66 1 0.333 1 0 0 0 3
Totals - 1575 29 1.66 56 0.659 14 3 0 9 14
Knox College - 1530:00 48 2.82 103 0.682 3 14 0 - 61

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Millikin 0-3 0/3 0/3 5/19 4/10 2/4 0/0 0/0
9/5/2014 at Carleton College 0-3 0/3 0/2 0/27 0/13 0/14 0/0 0/0
9/7/2014 at Coe College 0-2 0/2 0/1 7/18 3/9 2/7 0/0 0/0
9/11/2014 vs Eureka College 8-0 8/0 3/0 26/0 17/0 3/0 0/0 0/0
9/14/2014 at Westminster 2-3 2/3 0/1 4/12 4/7 4/6 0/0 0/0
9/17/2014 at MacMurray College 7-0 7/0 5/0 20/4 12/2 9/0 0/0 0/0
9/20/2014 at Grinnell College 0-3 0/3 0/4 4/23 1/9 1/6 0/0 0/0
9/23/2014 vs Monmouth College 0-4 0/4 0/3 2/25 0/12 3/2 0/0 0/0
9/27/2014 vs Rockford University 7-0 6/0 2/0 25/3 14/1 5/2 0/0 0/0
10/4/2014 at Ripon College 1-5 1/5 0/5 4/27 4/17 1/10 0/0 0/0
10/5/2014 at Lawrence University 0-2 0/2 0/2 7/20 5/12 2/7 0/0 0/0
10/11/2014 at Cornell College 0-5 0/5 0/2 4/25 1/12 2/5 0/0 0/0
10/18/2014 vs Carroll University 0-6 0/6 0/2 1/20 1/13 0/3 0/0 0/0
10/19/2014 vs Beloit College 1-2 1/2 1/2 14/10 8/7 4/1 2/1 0/0
10/25/2014 vs St. Norbert College 0-1 0/1 0/1 7/22 6/7 1/5 0/0 0/0
10/29/2014 vs Illinois College 1-2 1/2 0/1 4/17 2/7 2/6 0/0 0/0
11/1/2014 at Lake Forest 2-7 2/7 0/9 5/27 3/13 2/7 0/0 0/0
Totals 28/48 11/38 139/299 85/151 43/85 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Eureka College (9/11/2014)
MacMurray College (9/17/2014)
GOALS 8 Eureka College (9/11/2014)
ASSISTS 5 MacMurray College (9/17/2014)
SHOTS 26 Eureka College (9/11/2014)
SHOTS ON GOAL 17 Eureka College (9/11/2014)
SAVES 12 Ripon College (10/4/2014)
FOULS 8 Carleton College (9/5/2014)
Westminster (9/14/2014)
Lake Forest (11/1/2014)
CORNER KICKS 9 MacMurray College (9/17/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Lake Forest (11/1/2014)
GOALS 7 Lake Forest (11/1/2014)
ASSISTS 9 Lake Forest (11/1/2014)
SHOTS 27 Carleton College (9/5/2014)
Ripon College (10/4/2014)
Lake Forest (11/1/2014)
SHOTS ON GOAL 17 Ripon College (10/4/2014)
SAVES 9 Eureka College (9/11/2014)
FOULS 9 Coe College (9/7/2014)
Grinnell College (9/20/2014)
CORNER KICKS 14 Carleton College (9/5/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ripon College (10/4/2014)
Illinois College (10/29/2014)
GOALS 1 Ripon College (10/4/2014)
Beloit College (10/19/2014)
Illinois College (10/29/2014)
ASSISTS 1 Beloit College (10/19/2014)
SHOTS 1 Carroll University (10/18/2014)
SHOTS ON GOAL 1 Grinnell College (9/20/2014)
Cornell College (10/11/2014)
Carroll University (10/18/2014)
SAVES 1 Rockford University (9/27/2014)
FOULS 2 MacMurray College (9/17/2014)
CORNER KICKS 1 Grinnell College (9/20/2014)
Ripon College (10/4/2014)
St. Norbert College (10/25/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 St. Norbert College (10/25/2014)
GOALS 1 St. Norbert College (10/25/2014)
ASSISTS 1 Coe College (9/7/2014)
Westminster (9/14/2014)
St. Norbert College (10/25/2014)
Illinois College (10/29/2014)
SHOTS 3 Rockford University (9/27/2014)
SHOTS ON GOAL 1 Rockford University (9/27/2014)
SAVES 1 Grinnell College (9/20/2014)
Cornell College (10/11/2014)
Carroll University (10/18/2014)
Illinois College (10/29/2014)
Lake Forest (11/1/2014)
FOULS 3 MacMurray College (9/17/2014)
CORNER KICKS 1 Beloit College (10/19/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Rockford University (9/27/2014)
GOALS 5 Rockford University (9/27/2014)
ASSISTS 2 MacMurray College (9/17/2014)
SHOTS 15 Rockford University (9/27/2014)
SHOTS ON GOAL 9 Rockford University (9/27/2014)
SAVES 12 Ripon College (10/4/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Eureka College (9/11/2014)
MacMurray College (9/17/2014)
GOALS 8 Eureka College (9/11/2014)
ASSISTS 5 MacMurray College (9/17/2014)
SHOTS 26 Eureka College (9/11/2014)
SHOTS ON GOAL 17 Eureka College (9/11/2014)
SAVES 12 Ripon College (10/4/2014)
FOULS 8 Carleton College (9/5/2014)
Westminster (9/14/2014)
Lake Forest (11/1/2014)
CORNER KICKS 9 MacMurray College (9/17/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Kayla Brown
Rockford University (9/27/2014)
GOALS 5 Kayla Brown
Rockford University (9/27/2014)
ASSISTS 2 Kelsie Pos
MacMurray College (9/17/2014)
SHOTS 15 Kayla Brown
Rockford University (9/27/2014)
SHOTS ON GOAL 9 Kayla Brown
Rockford University (9/27/2014)
SAVES 12 Theresa Birzer
Ripon College (10/4/2014)

Leaders

Team Leaders: Points
Player High
Points
Brown, Kayla 18
Pos, Kelsie 10
Pierce, Shea 8
Milligan, Jacqlynn 7
Tapfumaneyi, Nadia 7
Team Leaders: Goals
Player High
Goals
Brown, Kayla 9
Pierce, Shea 4
Pos, Kelsie 3
Tapfumaneyi, Nadia 3
Milligan, Jacqlynn 2
Team Leaders: Assists
Player High
Assists
Pos, Kelsie 4
Milligan, Jacqlynn 3
Tapfumaneyi, Nadia 1
Stepanian, Alyssa 1
Fraser, Danielle 1
Team Leaders: Shots
Player High
Shots
Brown, Kayla 47
Pierce, Shea 18
Pos, Kelsie 15
Milligan, Jacqlynn 15
Tapfumaneyi, Nadia 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brown, Kayla 31
Pierce, Shea 9
Pos, Kelsie 8
Milligan, Jacqlynn 8
Tapfumaneyi, Nadia 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brown, Kayla 1
Pos, Kelsie 1
Stepanian, Alyssa 1