Football History

Year Overall Conference Head Coach Links
2024 3-7 2-7 Aaron Willits Results I Statistics I Roster
2023 3-7 3-6 Aaron Willits Results I Statistics I Roster
2022 5-5 4-5 Aaron Willits Results I Statistics I Roster
2021 3-6 3-6 Aaron Willits Results | Statistics | Roster
2020 0-0 0-0 Aaron Willits Results | Roster
2019 3-6 0-4 Damon Tomeo Results | Statistics | Roster
2018 2-8 2-3 Damon Tomeo Results | Statistics | Roster
2017 5-5 2-4 Damon Tomeo Results | Statistics | Roster
2016 2-8 2-6 Damon Tomeo Results | Statistics | Roster
2015 3-7 1-4 South Damon Tomeo Results | Statistics | Roster
2014 2-8 0-5 South Damon Tomeo Results | Statistics | Roster
2013 1-9 1-8 Damon Tomeo Results | Statistics | Roster
2012 2-8 2-7 Chad Eisele Results | Statistics | Roster
2011 0-10 0-9 Chad Eisele Results | Statistics | Roster
2010 1-9 1-8 Chad Eisele Results | Statistics | Roster
2009 1-9 1-8 Andy Gibbons Results | Statistics
2008 3-7 2-7 Andy Gibbons Results | Statistics
2007 3-7 2-7 Andy Gibbons Results | Statistics
2006 2-8 1-8 Andy Gibbons Results | Statistics
2005 4-6 3-6 Andy Gibbons Results | Statistics
2004 1-9 1-8 Andy Gibbons Results | Statistics
2003 4-6 3-6 Andy Gibbons Results | Statistics
2002 6-4 5-4 Andy Gibbons Results
2001 2-7 2-6 Andy Gibbons Results
2000 2-8 2-7 Andy Gibbons Results
1999 3-7 2-7 Andy Gibbons Results
1998 6-4 5-3 Andy Gibbons Results
1997 5-4 2-1 Andy Gibbons Results
1996 6-3 3-2 Andy Gibbons Results
1995 6-3 3-2 Randy Oberembt Results
1994 3-6 1-4 Randy Oberembt Results
1993 5-4 3-2 Randy Oberembt Results
1992 2-7 1-4 Randy Oberembt Results
1991 3-6 2-3 Randy Oberembt Results
1990 3-6 2-4 Randy Oberembt Results
1989 3-6 3-4 Randy Oberembt Results
1988 5-4 4-3 Randy Oberembt Results
1987 6-3 5-2 Randy Oberembt Results
1986 3-5-1 3-4 Randy Oberembt Results
1985 2-7 2-5 Randy Oberembt Results
1984 3-6 2-5 Joseph Campanelli Results
1983 3-4-1 1-3-1 Joseph Campanelli Results
1982 2-6 1-4 Joseph Campanelli Results
1981 2-7 2-6 Joseph Campanelli Results
1980 3-6 3-5 Joseph Campanelli Results
1979 4-4 2-3 Joseph Campanelli
1978 2-6 0-5 Joseph Campanelli
1977 3-5-1 1-3-1 Joseph Campanelli
1976 7-1-1 4-1 Albert Reilly
1975 4-5 4-4 Albert Reilly
1974 1-8 1-6 Albert Reilly
1973 6-2-1 5-2-1 Albert Reilly
1972 6-3 5-3 Albert Reilly
1971 5-4 4-4 Albert Reilly
1970 6-3 5-3 Dick Bowman
1969 1-8 1-8 Dick Bowman
1968 0-8 0-8 Dick Bowman
1967 0-7-1 0-7-1 Dick Bowman
1966 1-7 1-7 Dick Bowman
1965 1-7 1-7 Dick Bowman
1964 1-7 1-7 Alfred M. Partin
1963 1-7 1-7 Alfred M. Partin
1962 0-8 0-8 Alfred M. Partin
1961 1-7 1-7 Alfred M. Partin
1960 2-4-2 2-4-2 Alfred M. Partin
1959 2-6 2-6 Alfred M. Partin
1958 2-5-1 1-5-1 Alfred M. Partin
1957 1-6-1 1-5-1 Alfred M. Partin
1956 6-2 6-2 Alfred M. Partin
1955 2-6 1-6 Alfred M. Partin
1954 1-7 1-7 Harold C. Turner
1953 2-6 2-5 Harold C. Turner
1952 3-5 3-4 Harold C. Turner
1951 4-3-1 3-2-1 Harold C. Turner
1950 6-1-1 5-1 Harold C. Turner
1949 5-3 4-2 Harold C. Turner
1948 4-3-1 3-3 Harold C. Turner
1947 4-4 3-3 Harold C. Turner
1946 3-5 2-4 Harold C. Turner
1945 3-1 Harold C. Turner
1944 Football Discontinued WWII
1943 Football Discontinued WWII
1942 6-2 5-1 Harold C. Turner
1941 3-4-1 2-3-1 Harold C. Turner
1940 4-3-1 3-2-1 Harold C. Turner
1939 6-1-1 3-1-1 Harold C. Turner
1938 3-4-1 3-2 Harold C. Turner
1937 3-4-1 0-4 C.W.P. Reynolds
1936 3-5 2-3 C.W.P. Reynolds
1935 5-2-2 2-2-1 C.W.P. Reynolds
1934 0-8 0-4 Lloyd Burdick
1933 0-8 0-3 Leigh Bell
1932 0-8 0-4 Earl Jackson
1931 3-5-1 1-2 Earl Jackson
1930 5-2-1 2-1-1 Earl Jackson
1929 7-1 2-1 Earl Jackson
1928 3-5 2-2 John Michael VanLiew
1927 4-4 2-2 John Michael VanLiew
1926 2-5-1 1-2 John Michael VanLiew
1925 2-6 0-3 John Michael VanLiew
1924 7-1 3-0 John Michael VanLiew
1923 5-4 2-2 John Michael VanLiew
1922 2-7-0 1-3 Edward Grogan
1921 2-7 Justin McCarthy Barry
1920 3-3-2 Justin McCarthy Barry
1919 8-0 Justin McCarthy Barry
1918 2-2-2 Justin McCarthy Barry
1917 4-2-1 John E. Anderson
1916 4-1-2 Leo Carter De Tray
1915 1-1 Leo Carter De Tray
1914 4-3 Royal Campbell
1913 2-3-2 Royal Campbell
1912 6-2 Ira Carrithers
1911 5-2-1 Ira Carrithers
1910 4-4 Ira Carrithers
1909 1-5-2 Harry M. Towne
1908 1-5-2 Harry Towne
1907 2-7 Harry Towne
1906 Soccer Replaced
1905 4-6-1 Fred Ewing
1904 5-2-1 Nelson Willard
1903 4-6 Nelson Willard
1902 9-2 John Frederick McLean
1901 8-3-1 John Frederick McLean
1900 6-4 Edgar M. Clinton
1899 4-4-1 Mark Gonterman
1898 7-1-1 Gordon "G.D." Stuart
1897 4-4 Wilfred Arnold
1896 2-6-1 Stephen Chase
1895 6-1-1 J.L.D. Morrison
1894 3-4-1 No Head Coach
1893 4-1 No Head Coach
1892 2-1 No Head Coach
1891 2-1 No Head Coach