2023 Football Cumulative Statistics

Team Stats (3-7, 3-6)

Overall Team Statistics
Statistic KNOX Opponents
Scoring
14.70 34.40
147 344
First Downs
123 83
31 128
6 12
160 223
Rushing
2426 1758
221 236
474 301
4.7 5.1
220.5 152.2
17 13
2205 1522
Passing
152-63-7 319-204-7
4.95 9.34
75.30 298.00
2 31
753 2980
Total Offense
626 620
4.7 7.3
295.8 450.2
2958 4502
20 49
Returns
18.05 19.03
43-776 29-552
2.83 31.27
6-17 11-344
9.57 9.71
7-67 7-68
Kicking
38.20 34.35
29.22 31.87
45-1719 23-790
3-6 2-10
0-0 0-0
Penalties
45.00 35.20
46-450 43-352
Time Of Possession
31:39 27:25
05:16:29 04:34:06
Miscellaneous
41-133 (30.83%) 53-110 (48.18%)
19-33 (57.58%) 9-19 (47.37%)
16-8 6-3
21-137 9-64
16-18 40-48
26 -17
16-27 29-48
13-27 27-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Williams, Kaile 10 188 1180 98 1082 5.8 10 57 108.20
29 Hawes, Izayiah 7 98 436 13 423 4.3 2 28 60.43
23 Anderson, Hunter 10 72 289 16 273 3.8 2 39 27.30
3 Turner, Kierre 10 31 180 6 174 5.6 1 28 17.40
8 Beaver, Owen 10 44 191 29 162 3.7 2 16 16.20
82 Byrd, Mario 10 8 86 6 80 10.0 0 32 8.00
24 McAdams, Taylor 7 9 14 0 14 1.6 0 5 2.00
27 Gino, Cole 4 1 7 0 7 7.0 0 7 1.75
20 Strutzel, Ethan 3 1 6 0 6 6.0 0 6 2.00
26 Eisner, Sam 1 1 3 0 3 3.0 0 3 3.00
1 Vazquez, A.J. 4 12 22 19 3 0.3 0 8 0.75
Team 10 6 0 5 -5 -0.8 0 0 -0.50  
43 Powden, Jacob 9 3 12 29 -17 -5.7 0 12 -1.89
Total 10 474 2426 221 2205 4.7 17 57 220.50
Opponents 10 301 1758 236 1522 5.1 13 81 152.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Williams, Kaile 10 77.99 58 142 7 40.85% 716 2 71 71.60
1 Vazquez, A.J. 4 81.08 5 10 0 50.00% 37 0 18 9.25
Total 10 78.19 63 152 7 41.45% 753 2 71 75.30
Opponents 10 170.10 204 319 7 63.95% 2980 31 82 298.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Powe, Niko 10 21 259 12.33 1 71 25.90
82 Byrd, Mario 10 17 216 12.71 0 37 21.60
29 Hawes, Izayiah 7 4 89 22.25 0 66 12.71
23 Anderson, Hunter 10 7 75 10.71 0 30 7.50
15 Laws, Evan 9 6 43 7.17 1 13 4.78
3 Turner, Kierre 10 3 39 13.00 0 19 3.90
8 Beaver, Owen 10 5 32 6.40 0 15 3.20
7 Etienne, Jacob 10 0 0 0.00 0 0 0.00
24 McAdams, Taylor 7 0 0 0.00 0 0 0.00
16 Miller, Reese 9 0 0 0.00 0 0 0.00
Total 10 63 753 11.95 2 71 75.30
Opponents 10 204 2980 14.61 31 82 298.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
56 Sarich, Jonathan 10 42 19 61.0 20.5-110 10.0-66 0 0 1 0 0 1 0
51 Krutsinger, Kolton 10 34 19 53.0 9.0-29 2.5-19 0 1 0 1 0 0 0
12 Finnigsmier, Colin 10 42 8 50.0 0.5-3 0-0 2 9 0 0 0 0 0
18 Mora, Isaac 10 34 11 45.0 0-0 0-0 1 5 0 0 0 0 0
5 Brumbaugh, Davis 9 28 10 38.0 0-0 0-0 1 4 0 0 0 0 0
37 Deligiannis, Nikko 10 31 5 36.0 0-0 0-0 1 7 0 0 0 0 0
33 Centeno, Darnell 10 18 6 24.0 0-0 0-0 1 5 0 0 0 0 0
2 Blencoe, Nick 6 13 9 22.0 1.0-4 0-0 0 1 0 0 1 0 0
9 Smith, Todd 9 13 9 22.0 0-0 0-0 0 2 0 0 0 1 0
7 Etienne, Jacob 10 13 7 20.0 4.5-21 2.5-18 0 0 1 0 0 1 0
43 Powden, Jacob 9 14 3 17.0 0-0 0-0 0 1 0 0 0 0 0
91 McPherson, Elijah 9 9 4 13.0 1.0-3 0-0 0 0 0 0 0 0 0
19 Folds, Melakhi 6 7 5 12.0 1.5-2 1.0-1 0 1 1 0 0 1 0
34 Espitia, Manuel 6 9 2 11.0 1.0-4 1.0-4 0 0 0 0 0 1 0
84 Garcia, Anthony 9 8 3 11.0 1.5-11 0-0 0 0 0 0 0 0 0
4 Nehls, T.J. 10 8 3 11.0 3.5-23 2.5-19 0 0 1 0 0 0 0
22 Purcell, Payson 7 5 4 9.0 1.0-2 0-0 0 1 0 0 0 0 0
32 Acker, Manny 7 7 1 8.0 0-0 0-0 1 0 0 0 0 0 0
36 Anthony Jr, Arthur 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
36 Anthony Jr, Arthur 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Anderson, Hunter 10 5 2 7.0 0-0 0-0 0 0 0 1 1 0 0
44 Konopka, Makani 10 5 1 6.0 2.0-7 0-0 0 0 0 0 0 0 0
25 Brinkman, Ethan 3 1 4 5.0 1.0-1 0-0 0 0 0 0 0 0 0
24 McAdams, Taylor 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Anderson, Aiden 6 2 1 3.0 1.0-24 0-0 0 0 0 0 1 0 0
99 Conway, Mahkai 3 0 3 3.0 0.5-3 0.5-3 0 0 0 0 0 0 0
73 Head, Logan 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Laws, Evan 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
75 Strahle, Phillip 3 3 0 3.0 2.0-9 1.0-7 0 0 1 0 0 0 0
8 Beaver, Owen 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Mendoza, Angel 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Frail, Aiden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Janiga, Wyatt 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 King, Jason 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Knight, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 McMillan, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Oliver, Cole 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Powe, Niko 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Sanderson, Julian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Strutzel, Ethan 3 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
3 Turner, Kierre 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Warning, Daniel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Hawes, Izayiah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Vazquez, A.J. 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Williams, Kaile 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 384 148 532.0 52.0-256 21.0-137 7 37 5 3 3 5 0
Opponents 10 373 290 663.0 52.0-187 9.0-64 7 23 9 8 5 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Walker, Jonathan 35 1387 39.63 78 3 4 4 8 0
43 Powden, Jacob 6 222 37.00 45 0 1 1 0 0
39 McMillan, Chris 2 67 33.50 39 0 0 1 0 0
Team 2 43 21.50 43 0 0 1 0 2  
Total 45 1719 38.20 78 3 5 7 8 2
Opponents 23 790 34.35 62 2 2 8 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 McMillan, Chris 3-6 50.00% 0-0 3-4 0-2 0-0 0-0 27 0
Total 3-6 50.00% 0-0 3-4 0-2 0-0 0-0 27 0
Opponents 2-10 20.00% 0-0 0-4 0-3 1-2 1-1 55 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 McMillan, Chris 24 1377 57.4 1 1
85 Walker, Jonathan 8 407 50.9 0 0
87 Vail, Ashton 1 50 50.0 0 0
86 Grossnickle, Jadon 1 45 45.0 0 0
Total 34 1879 55.3 1 1
Opponents 59 2835 48.1 4 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Mora, Isaac 4 10 2.50 0 9
43 Powden, Jacob 2 7 3.50 0 5
Total 6 17 2.83 0 9
Opponents 11 344 31.27 3 83
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Mora, Isaac 22 542 24.64 0 54
3 Turner, Kierre 7 123 17.57 0 34
23 Anderson, Hunter 4 63 15.75 0 26
82 Byrd, Mario 2 23 11.50 0 23
8 Beaver, Owen 1 15 15.00 0 15
44 Konopka, Makani 1 7 7.00 0 7
24 McAdams, Taylor 1 3 3.00 0 3
28 Anderson, Aiden 1 0 0.00 0 0
36 Anthony Jr, Arthur 1 0 0.00 0 0
36 Anthony Jr, Arthur 1 0 0.00 0 0
34 Espitia, Manuel 1 0 0.00 0 0
58 Lockhart, Cody 1 0 0.00 0 0
9 Smith, Todd 1 0 0.00 0 0
Total 44 776 17.64 0 54
Opponents 29 552 19.03 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Williams, Kaile 10 0 0 0-0 0-1 0 0-0 0 60
39 McMillan, Chris 0 3 0 16-18 0-0 0 0-0 0 25
8 Beaver, Owen 2 0 0 0-0 1-1 0 0-0 0 14
23 Anderson, Hunter 2 0 0 0-0 0-0 0 0-0 0 12
29 Hawes, Izayiah 2 0 0 0-0 0-0 0 0-0 0 12
5 Brumbaugh, Davis 1 0 0 0-0 0-0 0 0-0 0 6
15 Laws, Evan 1 0 0 0-0 0-0 0 0-0 0 6
10 Powe, Niko 1 0 0 0-0 0-0 0 0-0 0 6
3 Turner, Kierre 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 3 0 16-18 1-2 0 0-0 0 147
Opponents 49 2 1 40-48 0-0 1 1-1 0 344

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Eureka L 16-41 0-1 , 0-0 03:22 1000
09/09/2023 vs Beloit W 31-14 1-1 , 1-0 02:52 440
09/18/2023 at UChicago L 0-63 1-2 , 1-1 02:36 427
09/30/2023 vs Lake Forest L 0-50 1-3 , 1-2 02:47 0
10/07/2023 vs Ripon L 3-10 1-4 , 1-3 02:22 400
10/14/2023 at Illinois Col. L 7-61 1-5 , 1-4 02:43 1603
10/21/2023 at Grinnell W 14-7 2-5 , 2-4 02:41 721
10/28/2023 vs Cornell College L 21-28 2-6 , 2-5 02:25 2400
11/04/2023 vs Lawrence W 48-28 3-6 , 3-5 03:00 400
11/11/2023 at Monmouth (IL) L 7-42 3-7 , 3-6 02:22 500
7891

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Eureka 35 128 1 31 10 101 1 19 101 1 19 6 138 0 27 0 0 0 0
09/09/2023 Beloit 51 327 2 40 5 117 1 71 117 1 71 3 90 0 44 0 0 0 0
09/18/2023 UChicago 35 82 0 15 9 98 0 21 98 0 21 10 171 0 34 0 0 0 0
09/30/2023 Lake Forest 31 68 0 11 10 74 0 18 74 0 18 5 68 0 24 0 0 0 0
10/07/2023 Ripon 41 145 0 28 2 48 0 37 48 0 37 2 62 0 31 0 0 0 0
10/14/2023 Illinois Col. 49 198 1 32 7 36 0 14 36 0 14 8 50 0 15 0 0 0 0
10/21/2023 Grinnell 73 343 2 18 0 0 0 0 0 0 0 0 0 0 0 1 9 0 9
10/28/2023 Cornell College 49 272 3 45 8 73 0 30 73 0 30 4 71 0 40 1 0 0 0
11/04/2023 Lawrence 61 481 7 47 6 94 0 36 94 0 36 3 105 0 54 2 5 0 5
11/11/2023 Monmouth (IL) 49 161 1 57 6 112 0 66 112 0 66 2 21 0 18 2 3 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Eureka 27 36 63 6.0 19 0 0 0 0 0 0 0 0 3 2 0
09/09/2023 Beloit 48 20 68 11.0 96 6.0 40 3 1 -1 1 27 4 9 0 0
09/18/2023 UChicago 40 22 62 4.0 15 2.0 10 0 0 0 0 0 0 0 1 0
09/30/2023 Lake Forest 45 4 49 2.0 5 0 0 0 0 0 1 0 1 3 0 0
10/07/2023 Ripon 53 6 59 6.0 21 1.0 11 0 0 0 1 13 0 3 1 0
10/14/2023 Illinois Col. 38 12 50 3.0 9 1.0 7 0 0 0 1 0 0 4 0 0
10/21/2023 Grinnell 20 20 40 4.0 22 2.0 20 0 1 0 0 0 0 3 1 0
10/28/2023 Cornell College 35 0 35 3.0 12 0 0 0 0 0 1 -2 0 5 0 0
11/04/2023 Lawrence 41 2 43 6.0 26 5.0 22 0 0 0 2 29 0 3 0 0
11/11/2023 Monmouth (IL) 31 24 55 7.0 31 4.0 27 0 1 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Eureka 5 122 24.400 44 0 0 0 0 0 1-1 27 0 4 232 58.00 0 0
09/09/2023 Beloit 2 59 29.500 33 0 0 2 0 1 1-1 24 0 6 336 56.00 0 0
09/18/2023 UChicago 7 288 41.900 52 1 0 2 1 2 0-0 0 1 61 61.00 0 0
09/30/2023 Lake Forest 7 339 48.400 60 0 2 0 2 1 0-0 0 2 121 60.50 0 0
10/07/2023 Ripon 6 286 47.700 78 0 0 0 3 0 1-2 20 0 2 110 55.00 0 0
10/14/2023 Illinois Col. 8 320 40.000 58 0 1 0 2 1 0-0 0 0 2 121 60.50 0 0
10/21/2023 Grinnell 1 16 16.000 16 0 0 0 0 0 0-2 0 0 3 180 60.00 1 0
10/28/2023 Cornell College 3 67 16.750 39 1 0 0 0 1 0-0 0 0 4 216 54.00 0 1
11/04/2023 Lawrence 1 43 43.000 43 0 0 0 0 0 0-0 0 0 8 388 48.50 0 0
11/11/2023 Monmouth (IL) 5 179 35.800 45 0 0 1 0 1 0-0 0 0 2 114 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Eureka 35 160 2 17 14 187 2 37 187 2 37 3 74 0 40 1 5 0 5
09/09/2023 Beloit 29 128 0 59 23 265 2 47 265 2 47 5 96 0 29 0 0 0 0
09/18/2023 UChicago 38 273 4 81 22 310 4 61 310 4 61 1 16 0 16 1 83 1 83
09/30/2023 Lake Forest 32 240 1 64 24 336 4 32 336 4 32 2 46 0 28 3 129 2 66
10/07/2023 Ripon 41 173 0 33 14 164 1 45 164 1 45 2 17 0 11 4 110 0 56
10/14/2023 Illinois Col. 22 142 1 14 33 614 8 63 614 8 63 2 58 0 31 2 17 0 18
10/21/2023 Grinnell 23 91 0 33 14 150 1 26 150 1 26 2 42 0 22 0 0 0 0
10/28/2023 Cornell College 24 104 1 15 22 319 3 82 319 3 82 3 42 0 28 0 0 0 0
11/04/2023 Lawrence 18 30 0 12 25 378 4 69 378 4 69 7 124 0 26 0 0 0 0
11/11/2023 Monmouth (IL) 39 181 4 46 13 257 2 75 257 2 75 2 37 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Eureka 25 44 69 6.0 16 0 0 0 0 0 1 11 0 2 0 0
09/09/2023 Beloit 36 32 68 3.0 6 0 0 1 2 0 0 0 0 5 0 0
09/18/2023 UChicago 40 22 62 7.0 20 1.0 5 1 1 0 0 0 2 4 1 0
09/30/2023 Lake Forest 34 12 46 5.0 18 1.0 9 0 0 0 0 0 0 4 0 1
10/07/2023 Ripon 39 2 41 1.0 2 0 0 0 0 0 0 0 0 0 0 0
10/14/2023 Illinois Col. 28 58 86 6.0 22 1.0 11 0 0 0 3 0 6 4 0 0
10/21/2023 Grinnell 24 82 106 4.0 14 1.0 6 0 1 0 1 15 0 1 0 0
10/28/2023 Cornell College 52 4 56 6.0 14 0 0 0 0 0 1 0 0 1 1 0
11/04/2023 Lawrence 58 0 58 2.0 4 0 0 0 1 5 0 0 0 0 0 0
11/11/2023 Monmouth (IL) 37 34 71 12.0 71 5.0 33 3 3 3 1 42 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Eureka 1 56 56.000 56 0 1 0 1 0 0-1 0 1 7 406 58.00 1 0
09/09/2023 Beloit 3 83 29.250 34 0 0 1 0 1 0-2 0 0 3 176 58.67 0 0
09/18/2023 UChicago 0 0 0.000 0 0 0 0 0 0 1-1 55 0 11 650 59.09 1 0
09/30/2023 Lake Forest 0 0 0.000 0 0 0 0 0 0 0-1 0 0 5 269 53.80 0 0
10/07/2023 Ripon 4 125 30.850 34 0 1 1 0 1 1-2 40 1 3 185 61.67 1 0
10/14/2023 Illinois Col. 0 0 0.000 0 0 0 0 0 0 0-1 0 0 10 389 38.90 0 1
10/21/2023 Grinnell 5 158 19.750 62 1 0 0 1 1 0-0 0 0 2 95 47.50 1 0
10/28/2023 Cornell College 3 95 31.700 36 0 0 0 0 0 0-1 0 0 5 158 31.60 0 1
11/04/2023 Lawrence 3 126 42.000 44 0 0 0 0 3 0-1 0 0 6 221 36.83 0 1
11/11/2023 Monmouth (IL) 4 147 36.800 49 0 0 0 0 2 0-0 0 0 7 286 40.86 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eureka 16-41 13/21 8/11 5/8 0/2 35-128 / 35-160 10-20-1 / 14-25-0 101/187 55-229 / 60-347 138/90 1/0
Beloit 31-14 24/25 17/8 5/16 2/1 51-327 / 29-128 5-15-0 / 23-44-1 117/265 66-444 / 73-393 116/96 2/2
UChicago 0-63 10/27 5/13 5/14 0/0 35-82 / 38-273 9-18-0 / 22-23-0 98/310 53-180 / 61-583 171/99 1/0
Lake Forest 50-0 7/25 5/8 2/14 0/3 31-68 / 32-240 10-26-0 / 24-41-1 74/336 57-142 / 73-576 68/175 0/1
Ripon 10-3 10/16 7/9 2/6 1/1 41-145 / 41-173 2-16-0 / 14-21-1 48/164 57-193 / 62-337 75/127 0/1
Illinois Col. 7-61 16/34 13/8 2/24 1/2 49-198 / 22-142 7-18-3 / 33-47-1 36/614 67-234 / 69-756 50/75 3/1
Grinnell 7-14 26/13 25/4 0/9 1/0 73-343 / 23-91 0-2-1 / 14-29-0 0/150 75-343 / 52-241 9/57 2/1
Cornell College 28-21 16/21 14/10 2/11 0/0 49-272 / 24-104 8-15-1 / 22-32-1 73/319 64-345 / 56-423 69/42 1/1
Lawrence 48-28 27/23 21/1 5/19 1/3 61-481 / 18-30 6-9-0 / 25-34-2 94/378 70-575 / 52-408 139/129 1/2
Monmouth (IL) 7-42 11/18 8/11 3/7 0/0 49-161 / 39-181 6-13-1 / 13-23-0 112/257 62-273 / 62-438 24/82 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eureka 6-13 / 8-11 1-1 / 0-0 24:50 / 31:09 6:19 3.66 / 4.57 5.05 / 7.48 4.16 / 5.78 5-24.4 / 1-56 7-74 / 6-55
Beloit 4-11 / 6-15 3-4 / 1-3 32:49 / 27:11 5:38 6.41 / 4.41 7.80 / 6.02 6.73 / 5.38 2-29.5 / 3-27.7 6-65 / 4-45
UChicago 2-12 / 8-10 1-3 / 0-0 23:38 / 36:22 12:44 2.34 / 7.18 5.44 / 13.48 3.40 / 9.56 7-41.1 / 0-0 1-5 / 3-15
Lake Forest 5-17 / 5-12 0-3 / 3-6 33:12 / 26:48 6:24 2.19 / 7.50 2.85 / 8.20 2.49 / 7.89 7-48.4 / 0-0 7-57 / 5-35
Ripon 4-16 / 7-15 2-3 / 0-2 26:13 / 33:47 7:34 3.54 / 4.22 3.00 / 7.81 3.39 / 5.44 6-47.7 / 4-31.2 3-33 / 3-22
Illinois Col. 4-15 / 5-8 1-1 / 1-1 37:47 / 16:54 20:53 4.04 / 6.45 2.00 / 13.06 3.49 / 10.96 8-40 / 0-0 5-45 / 4-40
Grinnell 4-11 / 3-11 1-2 / 1-3 39:12 / 20:43 18:29 4.70 / 3.96 0.00 / 5.17 4.57 / 4.63 1-16 / 5-31.6 3-30 / 4-25
Cornell College 2-13 / 2-7 4-7 / 1-1 31:10 / 28:50 2:20 5.55 / 4.33 4.87 / 9.97 5.39 / 7.55 3-22.3 / 3-31.7 4-30 / 2-15
Lawrence 8-12 / 4-8 3-3 / 0-0 35:00 / 25:00 10:0 7.89 / 1.67 10.44 / 11.12 8.21 / 7.85 1-43 / 3-42 9-106 / 6-45
Monmouth (IL) 2-13 / 5-13 3-6 / 2-3 32:38 / 27:22 5:16 3.29 / 4.64 8.62 / 11.17 4.40 / 7.06 5-35.8 / 4-36.8 1-5 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Eureka L 16-41 3 3 16 2 1 1 1 0 0 0 0 0 0
09/09/2023 Beloit W 31-14 4 3 17 2 2 0 1 0 0 0 1 0 0
09/18/2023 UChicago L 0-63 1 0 0 0 0 0 0 0 1 0 0 0 0
09/30/2023 Lake Forest L 0-50 0 0 0 0 0 0 0 0 0 0 0 0 0
10/07/2023 Ripon L 3-10 3 1 3 0 0 0 1 1 1 0 0 0 0
10/14/2023 Illinois Col. L 7-61 2 1 7 1 1 0 0 0 0 1 0 0 0
10/21/2023 Grinnell W 14-7 5 2 14 2 2 0 0 2 0 0 1 0 0
10/28/2023 Cornell College L 21-28 3 2 14 2 2 0 0 0 1 0 0 0 0
11/04/2023 Lawrence W 48-28 4 4 28 4 4 0 0 0 0 0 0 0 0
11/11/2023 Monmouth (IL) L 7-42 2 0 0 0 0 0 0 0 0 1 1 0 0
TOTALS 27 16 99 13 12 1 3 3 3 2 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Eureka W 41-16 5 4 27 3 2 1 0 1 0 0 0 0 0
09/09/2023 Beloit L 14-31 4 0 0 0 0 0 0 2 2 0 0 0 0
09/18/2023 UChicago W 63-0 4 4 26 4 3 1 0 0 0 0 0 0 0
09/30/2023 Lake Forest W 50-0 9 5 35 5 1 4 0 1 2 1 0 0 0
10/07/2023 Ripon W 10-3 4 2 10 1 0 1 1 1 0 0 0 0 1
10/14/2023 Illinois Col. W 61-7 7 5 34 5 1 4 0 1 0 0 0 0 0
10/21/2023 Grinnell L 7-14 3 1 7 1 0 1 0 0 1 0 1 0 0
10/28/2023 Cornell College W 28-21 4 2 13 2 1 1 0 1 0 1 0 0 0
11/04/2023 Lawrence L 28-48 3 2 14 2 0 2 0 1 0 0 0 0 0
11/11/2023 Monmouth (IL) W 42-7 5 4 28 4 3 1 0 0 1 0 0 0 0
TOTALS 48 29 194 27 11 16 1 8 6 2 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 Williams,Kaile vs Grinnell (10/21/2023)
Yards Rushing 261 Williams,Kaile vs Grinnell (10/21/2023)
TD Rushes 5 Williams,Kaile vs Lawrence (11/04/2023)
Long Rush 57 Williams,Kaile vs Monmouth (IL) (11/11/2023)
Pass Attempts 20 Williams,Kaile vs Eureka (09/02/2023)
Pass Completions 10 Williams,Kaile vs Eureka (09/02/2023)
Yards Passing 117 Williams,Kaile vs Beloit (09/09/2023)
TD Passes 1 Williams,Kaile vs Beloit (09/09/2023)
1 Williams,Kaile vs Eureka (09/02/2023)
Longest Pass 71 Williams,Kaile vs Beloit (09/09/2023)
Receptions 5 Powe,Niko vs UChicago (09/18/2023)
Yards Receiving 100 Powe,Niko vs Beloit (09/09/2023)
TD Receptions 1 Powe,Niko vs Beloit (09/09/2023)
1 Laws,Evan vs Eureka (09/02/2023)
Longest Reception 71 Powe,Niko vs Beloit (09/09/2023)
Field Goals 1 McMillan,Chris vs Beloit (09/09/2023)
1 McMillan,Chris vs Ripon (10/07/2023)
1 McMillan,Chris vs Eureka (09/02/2023)
Longest Field Goal 27 McMillan,Chris vs Eureka (09/02/2023)
Punts 8 Walker,Jonathan vs Illinois Col. (10/14/2023)
Punting Average 48.4 Walker,Jonathan vs Lake Forest (09/30/2023)
Longest Punt 78 Walker,Jonathan vs Ripon (10/07/2023)
Longest Punt Return 9 Mora,Isaac vs Grinnell (10/21/2023)
Longest Kickoff Return 54 Mora,Isaac vs Lawrence (11/04/2023)
Tackles 12 Sarich,Jonathan vs Ripon (10/07/2023)
Sacks 2.5 Sarich,Jonathan vs Beloit (09/09/2023)
Tackles For Loss 4.5 Sarich,Jonathan vs Beloit (09/09/2023)
Interceptions 1 Brumbaugh,Davis vs Beloit (09/09/2023)
1 Centeno,Darnell vs Lake Forest (09/30/2023)
1 Finnigsmier,Colin vs Ripon (10/07/2023)
1 Deligiannis,Nikko vs Cornell College (10/28/2023)
1 Finnigsmier,Colin vs Lawrence (11/04/2023)
1 Mora,Isaac vs Lawrence (11/04/2023)
1 Acker,Manny vs Illinois Col. (10/14/2023)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 73 vs Grinnell (10/21/2023)
Yards Rushing 481 vs Lawrence (11/04/2023)
TD Rushes 7 vs Lawrence (11/04/2023)
Pass Attempts 26 vs Lake Forest (09/30/2023)
Pass Completions 10 vs Lake Forest (09/30/2023)
Yards Passing 117 vs Beloit (09/09/2023)
TD Passes 1 vs Beloit (09/09/2023)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Brooks,McKade vs Monmouth (IL) (11/11/2023)
Yards Rushing 175 Marquez,Drake vs Beloit (09/09/2023)
TD Rushes 2 Brooks,McKade vs Monmouth (IL) (11/11/2023)
Long Rush 81 Nava,Aden vs UChicago (09/18/2023)
Pass Attempts 44 Shafer,Jacob vs Beloit (09/09/2023)
Pass Completions 29 Chance,Destin vs Illinois Col. (10/14/2023)
