KNOX () -VS- North Park ()

Box Score

KNOX logo
1
vs
North Park logo
3

KNOX ()
-VS-
North Park ()

Team Score By Period
Team 1 2 3 4
KNOX KC 16 14 25 16
Winner North Park NPU 25 25 20 25
Date:
9/16/2016
Time:
2:00 pm
Site:
Chicago, Ill. (North Park Gym)
Attendance:
0
Officials
Scorer: Kevin Shepke
VIEW
Match History vs North Park

Match Details

Game Statistics By Set
Set KNOX North Park
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
KC - NPU
Points
29.0
77.0
Kills
22
59
Aces
5
11
Blocks
2
7
Assists
23
36
Digs
55
16

Game Leaders

KC - Leaders
Statistic Leaders
Kills Guthals, Kyleigh (7), Byrne, Maddie (7), Griffin, Rose (6)
Aces Griffin, Rose (5)
Blocks Powell, Rachael (1), Griffin, Rose (1), Byrne, Maddie (1)
Assists Mosher, Emily (12), Byrne, Maddie (9), Akers, Marissa (7)
Digs Triplett, Keiyah (20), Guthals, Kyleigh (16), Powell, Rachael (6)
NPU - Leaders
Statistic Leaders
Kills Wiltsie, Lauren (24), Ahlstrand, Niki (9), Clinton, Kelly (6)
Aces Garcia, Brittney (4), Riccolo, Mia (2), Ahlstrand, Niki (2)
Blocks Geidner, Bethany (4), Wiltsie, Lauren (2), Ahlstrand, Niki (2)
Assists Meyer, Kajsa (14), Barry, Maddy (10), Riccolo, Mia (3)
Digs Wiltsie, Lauren (8), Riccolo, Mia (2), Garcia, Brittney (2)

Individual Statistics

KNOX

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Guthals, Kyleigh 4 7 6 24 .042 0 0 0 0 0-0 0 0 0 16 0 0 7.0
11 11 Griffin, Rose 4 6 1 23 .217 0 0 5 1 5-1 1 0 0 1 0 0 12.0
29 29 Byrne, Maddie 4 7 2 29 .172 9 0 0 0 0-0 0 1 0 3 0 0 7.5
8 8 Akers, Marissa 3 2 0 8 .250 7 0 0 0 0-0 0 0 0 1 0 0 2.0
4 4 Pierro, Madi 2 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Powell, Rachael 2 0 0 0 0 5 0 0 0 0-0 0 1 0 6 0 0 0.5
14 14 Froeming, Valerie 2 0 1 10 -.100 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Mei, Sherry 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Triplett, Keiyah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 20 0 0 0.0
13 13 Hettinger, Erin 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 22 11 96 .115 23 0 5 1 5-1 1 2 0 55 0 0 29
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Guthals, Kyleigh 4 0 0 0 16 0 0 7.0
11 11 Griffin, Rose 4 1 0 0 1 0 0 12.0
29 29 Byrne, Maddie 4 0 1 0 3 0 0 7.5
8 8 Akers, Marissa 3 0 0 0 1 0 0 2.0
4 4 Pierro, Madi 2 0 0 0 5 0 0 0.0
10 10 Powell, Rachael 2 0 1 0 6 0 0 0.5
14 14 Froeming, Valerie 2 0 0 0 0 0 0 0.0
3 3 Mei, Sherry 1 0 0 0 2 0 0 0.0
7 7 Triplett, Keiyah 1 0 0 0 20 0 0 0.0
13 13 Hettinger, Erin 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 2 0 55 0 0 29

North Park

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Clement, Reagan 4 5 1 5 .800 1 0 0 0 0-0 0 0 0 1 0 0 5.0
14 14 Wiltsie, Lauren 4 24 6 29 .621 1 0 0 3 0-3 1 1 0 8 0 0 25.5
18 18 Ahlstrand, Niki 4 9 11 2 -1.000 3 0 2 1 2-1 0 2 0 0 0 0 12.0
21 21 Barry, Maddy 4 1 1 2 .000 10 0 1 1 1-1 0 0 0 1 0 0 2.0
22 22 Meyer, Kajsa 4 4 1 6 .500 14 0 0 0 0-0 1 0 0 0 0 0 5.0
2 2 Toth, Sarah 3 4 4 8 .000 1 0 0 0 0-0 0 0 0 0 0 0 4.0
23 23 Clinton, Kelly 3 6 4 9 .222 2 0 1 1 1-1 0 2 0 1 0 0 8.0
4 4 Hua-Pham, Sarah 2 3 1 3 .667 0 0 1 0 1-0 0 0 0 0 0 0 4.0
10 10 Riccolo, Mia 2 1 3 4 -.500 3 0 2 0 2-0 0 0 0 2 0 0 3.0
11 11 Geidner, Bethany 2 1 1 2 .000 1 0 0 0 0-0 1 3 0 0 0 0 3.5
17 17 Garcia, Brittney 2 1 2 3 -.333 0 0 4 4 4-4 0 0 0 2 0 0 5.0
3 3 Rosales, Karen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Kwiecinski, Delanie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 59 36 74 .311 36 0 11 10 11-10 3 8 0 16 0 0 77
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Clement, Reagan 4 0 0 0 1 0 0 5.0
14 14 Wiltsie, Lauren 4 1 1 0 8 0 0 25.5
18 18 Ahlstrand, Niki 4 0 2 0 0 0 0 12.0
21 21 Barry, Maddy 4 0 0 0 1 0 0 2.0
22 22 Meyer, Kajsa 4 1 0 0 0 0 0 5.0
2 2 Toth, Sarah 3 0 0 0 0 0 0 4.0
23 23 Clinton, Kelly 3 0 2 0 1 0 0 8.0
4 4 Hua-Pham, Sarah 2 0 0 0 0 0 0 4.0
10 10 Riccolo, Mia 2 0 0 0 2 0 0 3.0
11 11 Geidner, Bethany 2 1 3 0 0 0 0 3.5
17 17 Garcia, Brittney 2 0 0 0 2 0 0 5.0
3 3 Rosales, Karen 1 0 0 0 1 0 0 0.0
16 16 Kwiecinski, Delanie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 8 0 16 0 0 77