2025 Volleyball Cumulative Statistics

Team (3-26, 1-7)

Overall Team Statistics
Statistic Knox Opponents
Attack
Kills 661 1276
Errors 467 436
Attempts 3031 3411
Percent .064 .246
Kills Per Set 7.1 13.7
Set
Assists 605 1150
Assists Per Set 6.5 12.4
Ball Handling Errors 10 2
Serve
Aces 131 259
Errors 140 245
Aces Per Set 1.4 2.8
Receptions
Errors 259 131
Errors Per Set 2.8 1.4
Defense
Digs 1459 1645
Digs Per Set 15.7 17.7
Blocking
Solo 26 41
Assists 110 144
Errors 13 19
Blocks 81.0 113.0
Blocks Per Set .9 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Kayleigh 28 12 2 16.0 0.57 14 0.50 13 53 .019 19 0.68 1 0.04 3
2 Pav, Zoe 43 17 0 4.5 0.10 0 0.00 0 3 .000 13 0.30 4 0.09 2
3 Holland, Bri 56 23 7 18.0 0.32 3 0.05 4 29 -.034 123 2.20 15 0.27 11
4 Hernandez-Rivera, Rebeca 60 24 13 24.5 0.41 14 0.23 16 99 -.020 162 2.70 8 0.13 22
5 Haddon, Elle 87 27 27 196.0 2.25 175 2.01 111 656 .098 6 0.07 9 0.10 27
6 Thunhurst, Zoe 83 26 18 89.5 1.08 65 0.78 54 389 .028 148 1.78 20 0.24 13
7 Black, Sam 81 28 0 19.0 0.23 3 0.04 7 41 -.098 28 0.35 16 0.20 9
8 Dittrich, Madelyn 60 25 4 14.0 0.23 3 0.05 1 24 .083 83 1.38 11 0.18 6
9 Conley, Cilia 85 27 25 64.5 0.76 36 0.42 26 189 .053 5 0.06 13 0.15 5
11 Karli, Lydia 91 29 29 88.0 0.97 68 0.75 37 311 .100 4 0.04 3 0.03 11
12 Smith, Carly 12 4 4 7.0 0.58 6 0.50 4 22 .091 2 0.17 0 0.00 0
13 Diaz, Mayra 27 17 0 17.5 0.65 12 0.44 13 67 -.015 1 0.04 5 0.19 3
14 Gamez, Amelia 91 29 18 111.0 1.22 91 1.00 71 505 .040 4 0.04 14 0.15 10
19 Ohlson, Bri 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Jabor Jahn, Maria 90 28 27 203.5 2.26 171 1.90 110 643 .095 7 0.08 12 0.13 18
Total 93 29 873.0 9.39 661 7.11 467 3031 .064 605 6.51 131 1.41 140
Opponents 93 29 1,648.0 17.72 1276 13.72 436 3411 .246 1150 12.37 259 2.78 245

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Kayleigh 28 15 0.54 0 1 1.000 0.00 0 2 2.0 0.07 0 0
2 Pav, Zoe 43 96 2.23 15 176 .915 0.35 0 1 1.0 0.02 0 0
3 Holland, Bri 56 145 2.59 5 35 .857 0.09 0 0 0 0.00 0 1
4 Hernandez-Rivera, Rebeca 60 131 2.18 4 75 .947 0.07 1 3 4.0 0.07 2 3
5 Haddon, Elle 87 110 1.26 27 284 .905 0.31 5 14 19.0 0.22 0 1
6 Thunhurst, Zoe 83 293 3.53 28 338 .917 0.34 1 7 8.0 0.10 1 0
7 Black, Sam 81 287 3.54 49 435 .887 0.60 0 0 0 0.00 0 0
8 Dittrich, Madelyn 60 92 1.53 4 54 .926 0.07 0 0 0 0.00 0 1
9 Conley, Cilia 85 53 0.62 1 11 .909 0.01 3 25 28.0 0.33 1 0
11 Karli, Lydia 91 34 0.37 8 61 .869 0.09 4 26 30.0 0.33 3 3
12 Smith, Carly 12 2 0.17 0 1 1.000 0.00 0 2 2.0 0.17 0 0
13 Diaz, Mayra 27 25 0.93 6 60 .900 0.22 0 1 1.0 0.04 0 0
14 Gamez, Amelia 91 82 0.90 31 243 .872 0.34 3 6 9.0 0.10 4 0
19 Ohlson, Bri 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Jabor Jahn, Maria 90 94 1.04 12 131 .908 0.13 9 23 32.0 0.36 2 1
Total 93 1459 15.69 259 1907 .864 2.78 26 110 81.0 0.87 13 10
Opponents 93 1645 17.69 131 1434 .909 1.41 41 144 113.0 1.22 19 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Kayleigh 13 4 0 13.5 1.04 13 1.00 10 43 .070 0 0.00 0 0.00 0
2 Pav, Zoe 10 5 0 1.0 0.10 0 0.00 0 0 0 6 0.60 1 0.10 1
3 Holland, Bri 20 7 5 7.0 0.35 2 0.10 1 13 .077 55 2.75 5 0.25 7
4 Hernandez-Rivera, Rebeca 20 8 2 6.0 0.30 1 0.05 2 6 -.167 45 2.25 5 0.25 5
5 Haddon, Elle 27 8 8 55.0 2.04 47 1.74 28 181 .105 2 0.07 4 0.15 14
6 Thunhurst, Zoe 17 5 5 26.0 1.53 19 1.12 15 97 .041 15 0.88 6 0.35 2
7 Black, Sam 24 7 0 7.0 0.29 1 0.04 3 10 -.200 7 0.29 6 0.25 4
8 Dittrich, Madelyn 16 6 0 6.0 0.38 2 0.13 0 7 .286 41 2.56 4 0.25 2
9 Conley, Cilia 27 8 8 26.0 0.96 13 0.48 8 58 .086 3 0.11 6 0.22 1
11 Karli, Lydia 27 8 8 31.0 1.15 24 0.89 11 84 .155 1 0.04 1 0.04 0
13 Diaz, Mayra 11 6 0 6.0 0.55 4 0.36 4 22 .000 1 0.09 2 0.18 0
14 Gamez, Amelia 27 8 6 36.5 1.35 30 1.11 21 135 .067 0 0.00 6 0.22 1
19 Ohlson, Bri 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Jabor Jahn, Maria 24 7 6 52.0 2.17 39 1.63 32 179 .039 3 0.13 3 0.13 3
Total 27 8 273.0 10.11 195 7.22 135 835 .072 179 6.63 49 1.81 40
Opponents 27 8 480.0 17.78 361 13.37 110 951 .264 331 12.26 80 2.96 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Kayleigh 13 6 0.46 0 0 .000 0.00 0 1 1.0 0.08 0 0
2 Pav, Zoe 10 26 2.60 8 53 .849 0.80 0 0 0 0.00 0 0
3 Holland, Bri 20 61 3.05 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hernandez-Rivera, Rebeca 20 31 1.55 0 1 1.000 0.00 0 0 0 0.00 0 1
5 Haddon, Elle 27 35 1.30 7 106 .934 0.26 0 8 8.0 0.30 0 0
6 Thunhurst, Zoe 17 67 3.94 9 95 .905 0.53 0 2 2.0 0.12 0 0
7 Black, Sam 24 76 3.17 23 154 .851 0.96 0 0 0 0.00 0 0
8 Dittrich, Madelyn 16 30 1.88 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Conley, Cilia 27 26 0.96 1 5 .800 0.04 0 14 14.0 0.52 1 0
11 Karli, Lydia 27 7 0.26 0 4 1.000 0.00 1 10 11.0 0.41 1 2
13 Diaz, Mayra 11 6 0.55 1 19 .947 0.09 0 0 0 0.00 0 0
14 Gamez, Amelia 27 22 0.81 9 57 .842 0.33 0 1 1.0 0.04 0 0
19 Ohlson, Bri 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Jabor Jahn, Maria 24 28 1.17 4 38 .895 0.17 3 14 17.0 0.71 1 0
Total 27 421 15.59 80 534 .850 2.96 4 50 29.0 1.07 3 3
Opponents 27 431 15.96 49 423 .884 1.81 12 54 39.0 1.44 8 1

Match-By-Match

Knox

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Buena Vista L 3 16 13 78 .038 15 1 5 8 44 2 2 1 3 0 20.0
8/29/2025 at Grinnell L 3 15 12 70 .043 13 0 6 17 27 0 2 0 1 0 16.0
8/30/2025 vs Carroll (WI) L 3 21 13 75 .107 18 5 3 8 25 1 4 0 3 0 29.0
8/30/2025 vs Dubuque L 3 15 11 71 .056 12 4 4 12 33 0 0 0 0 0 19.0
9/02/2025 vs Simpson L 3 14 15 76 -.013 13 6 7 12 34 3 0 2 3 0 23.0
9/02/2025 at Central (IA) L 3 16 9 87 .080 14 2 5 8 42 2 0 3 2 0 20.0
9/05/2025 vs Anderson (IN) L 3 21 11 104 .096 20 6 4 8 51 0 8 0 4 1 31.0
9/05/2025 vs Ohio Northern L 3 17 23 85 -.071 16 0 8 5 36 1 4 0 3 1 20.0
9/06/2025 at Rose-Hulman L 3 17 14 90 .033 15 2 5 6 46 1 4 0 3 0 22.0
9/06/2025 vs Westminster (MO) L 3 30 15 96 .156 27 1 5 10 40 0 2 1 1 0 32.0
9/09/2025 at Eureka L 4 45 26 163 .117 42 7 7 8 80 3 0 0 3 2 55.0
9/16/2025 at Westminster (MO) L 3 19 14 99 .051 16 8 5 5 39 0 0 0 0 0 27.0
9/19/2025 vs Augsburg L 3 16 10 91 .066 16 3 4 9 41 1 4 0 3 1 22.0
9/19/2025 vs Wis.-Stout L 3 26 16 132 .076 24 2 4 5 56 1 4 0 3 0 31.0
9/20/2025 vs Concordia-M'head L 3 21 18 115 .026 18 4 3 7 43 0 4 0 2 0 27.0
9/20/2025 vs St. Scholastica L 3 19 14 115 .043 18 6 1 9 47 1 0 0 1 0 26.0
9/23/2025 at Rockford W 5 41 27 243 .058 40 4 6 7 154 4 0 0 4 0 49.0
9/25/2025 Principia W 3 35 18 106 .160 32 9 7 5 47 1 8 1 5 0 49.0
9/30/2025 Blackburn L 3 18 16 94 .021 17 3 6 12 45 0 2 1 1 0 22.0
10/03/2025 Illinois Col. L 3 15 11 79 .051 14 2 2 12 34 0 4 0 2 0 19.0
10/07/2025 Rockford L 3 24 21 122 .025 24 7 3 9 72 1 4 1 3 0 34.0
10/11/2025 Beloit W 4 53 19 156 .218 49 13 9 6 92 0 8 2 4 0 70.0
10/14/2025 Webster L 3 20 16 84 .048 16 2 2 9 36 0 8 0 4 2 26.0
10/17/2025 Lawrence L 3 19 15 94 .043 19 2 5 7 54 0 12 1 6 0 27.0
10/18/2025 Ripon L 4 27 23 128 .031 24 8 7 9 64 0 16 0 8 0 43.0
10/22/2025 at Monmouth (IL) L 3 15 22 106 -.066 14 5 4 5 42 0 4 0 2 0 22.0
10/31/2025 at Grinnell L 3 19 10 69 .130 16 4 4 13 30 3 0 0 3 2 26.0
11/01/2025 at Cornell College L 4 22 16 96 .063 19 3 3 19 50 0 6 0 3 0 28.0
11/08/2025 at Lake Forest L 3 25 19 107 .056 24 12 6 9 55 1 0 0 1 1 38.0
Knox 93 661 467 3031 .064 605 131 140 259 1459 26 110 13 81.0 10 873.0
Opponents 93 1276 436 3411 .246 1150 259 245 131 1645 41 144 19 113.0 2 1,648.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 7.11
Assists Per Set 6.51
Service Aces Per Set 1.41
Reception Errors Per Set 2.78
Digs Per Set 15.69
Blocks Per Set 0.87
Ball Handling Errors Per Set 0.11
Points Per Set 9.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Buena Vista W 3 40 14 104 .250 26 8 19 1 44 3 6 0 6 0 54.0
8/29/2025 Grinnell W 3 38 7 79 .392 32 17 6 0 39 1 2 0 2 0 57.0
8/30/2025 vs Carroll (WI) W 3 44 12 89 .360 38 8 8 5 34 2 2 0 3 0 55.0
8/30/2025 vs Dubuque W 3 45 7 98 .388 34 12 4 4 43 1 6 0 4 0 61.0
9/02/2025 vs Simpson W 3 37 15 90 .244 34 12 7 6 43 1 6 1 4 0 53.0
9/02/2025 Central (IA) W 3 52 19 119 .277 49 8 8 2 57 2 0 4 2 0 62.0
9/05/2025 vs Anderson (IN) W 3 51 18 128 .258 43 8 5 6 63 2 8 0 6 0 65.0
9/05/2025 vs Ohio Northern W 3 36 19 95 .179 33 5 8 0 36 0 6 0 3 0 44.0
9/06/2025 Rose-Hulman W 3 47 13 110 .309 44 6 8 2 55 0 2 1 1 0 54.0
9/06/2025 vs Westminster (MO) W 3 42 9 94 .351 39 10 8 1 44 1 4 1 3 0 55.0
9/09/2025 Eureka W 4 50 11 149 .262 47 8 4 7 83 6 4 0 8 1 66.0
9/16/2025 Westminster (MO) W 3 50 12 107 .355 42 5 9 8 57 0 4 0 2 0 57.0
9/19/2025 vs Augsburg W 3 48 20 112 .250 46 9 11 3 63 0 2 0 1 0 58.0
9/19/2025 vs Wis.-Stout W 3 45 16 146 .199 40 5 4 2 67 0 4 0 2 0 52.0
9/20/2025 vs Concordia-M'head W 3 44 12 121 .264 37 7 7 4 51 0 6 0 3 0 54.0
9/20/2025 vs St. Scholastica W 3 40 9 108 .287 38 9 1 6 59 1 4 0 3 0 52.0
9/23/2025 Rockford L 5 63 46 284 .060 60 7 19 4 157 3 4 0 5 0 75.0
9/25/2025 at Principia L 3 23 23 97 .000 23 5 4 9 48 2 0 2 2 0 30.0
9/30/2025 at Blackburn W 3 38 16 101 .218 36 12 4 3 55 1 8 0 5 0 55.0
10/03/2025 at Illinois Col. W 3 48 11 100 .370 41 12 9 2 43 0 4 1 2 0 62.0
10/07/2025 at Rockford W 3 37 16 129 .163 36 9 7 7 72 1 4 2 3 0 49.0
10/11/2025 at Beloit L 4 44 21 166 .139 42 6 7 13 75 2 4 0 4 0 54.0
10/14/2025 at Webster W 3 45 12 100 .330 42 9 8 2 44 2 8 0 6 0 60.0
10/17/2025 at Lawrence W 3 45 13 117 .274 43 7 13 2 53 1 8 2 5 0 57.0
10/18/2025 at Ripon W 4 52 26 148 .176 50 9 11 8 67 2 20 2 12 0 73.0
10/22/2025 Monmouth (IL) W 3 37 4 96 .344 34 5 10 5 52 2 6 0 5 0 47.0
10/31/2025 Grinnell W 3 43 5 82 .463 36 13 12 4 36 1 2 0 2 1 58.0
11/01/2025 Cornell College W 4 53 13 121 .331 48 19 15 3 49 2 8 3 6 0 78.0
11/08/2025 Lake Forest W 3 39 17 121 .182 37 9 9 12 56 2 2 0 3 0 51.0
Opponents 93 1276 436 3411 .246 1150 259 245 131 1645 41 144 19 113.0 2 1,648.0
Knox 93 661 467 3031 .064 605 131 140 259 1459 26 110 13 81.0 10 873.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 13.72
Assists Per Set 12.37
Service Aces Per Set 2.78
Reception Errors Per Set 1.41
Digs Per Set 17.69
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.02
Points Per Set 17.72

Leaders

Team Leaders: Kills
Player High
Kills
Haddon, Elle 175
Jabor Jahn, Maria 171
Gamez, Amelia 91
Karli, Lydia 68
Thunhurst, Zoe 65
Team Leaders: Assists
Player High
Assists
Hernandez-Rivera, Rebeca 162
Thunhurst, Zoe 148
Holland, Bri 123
Dittrich, Madelyn 83
Black, Sam 28
Team Leaders: Service Aces
Player High
Service Aces
Thunhurst, Zoe 20
Black, Sam 16
Holland, Bri 15
Gamez, Amelia 14
Conley, Cilia 13
Team Leaders: Digs
Player High
Digs
Thunhurst, Zoe 293
Black, Sam 287
Holland, Bri 145
Hernandez-Rivera, Rebeca 131
Haddon, Elle 110
Team Leaders: Blocks
Player High
Blocks
Jabor Jahn, Maria 32.0
Karli, Lydia 30.0
Conley, Cilia 28.0
Haddon, Elle 19.0
Gamez, Amelia 9.0