KC (1-3) -VS- Rockford University (0-4)

Box Score

KC logo
3
vs
Rockford University logo
0

KC (1-3)
-VS-
Rockford University (0-4)

Team Score By Period
Team 1 2 3
Winner KC KC 25 25 25
Rockford University RU 19 18 17
Date:
8/31/2019
Time:
2:00 PM
Site:
Jacksonville, Ill. (Illinois College)
Attendance:
47
VIEW
Match History vs Rockford University

Match Details

Game Statistics By Set
Set KC Rockford University
K E TA % K E TA %
Set #1 11 3 25 .320 9 10 33 -.030
Set #2 8 2 25 .240 5 10 37 -.135
Set #3 11 2 28 .321 8 10 33 -.061
Total 30 7 78 .295 22 30 103 -.078
Team Statistical Comparison
Statistic Team Comparison
KC - RU
Points
41.0
33.0
Kills
30
22
Aces
7
5
Blocks
4
6
Assists
20
14
Digs
45
56

Game Leaders

KC - Leaders
Statistic Leaders
Kills Duran, Catessa (9), Luong, Thao (8), Anderson, Katie (4)
Aces Akers, Marissa (3), Anderson, Katie (2), Ferris, Mady (1)
Blocks Duran, Catessa (3), Luong, Thao (2), Akers, Marissa (1)
Assists Anderson, Katie (10), Wolf, Kylie (8), Ferris, Mady (1)
Digs Ferris, Mady (28), Luong, Thao (4), Anderson, Katie (4)
RU - Leaders
Statistic Leaders
Kills Carpenter, Paige (7), Crain, Della (5), Blizniak, Mackenzie (3)
Aces Mirshak, Brooke (1), Sheetz, Casey (1), Witkowski, Jessica (1)
Blocks Puente, Alicia (3), Blizniak, Mackenzie (3), Andrew, McCathran (2)
Assists Witkowski, Jessica (8), Sheetz, Casey (6)
Digs Mirshak, Brooke (24), Quintas, Jennifer (10), Carpenter, Paige (9)

Individual Statistics

KC (1-3)

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ferris, Mady 3 0 0 0 0 1 0 1 2 1-2 0 0 0 28 0 2 1.0
4 4 Luong, Thao 3 8 1 13 .538 0 0 1 1 1-1 0 2 1 4 0 1 10.0
5 5 Duran, Catessa 3 9 3 21 .286 0 0 0 0 0-0 1 2 1 1 0 0 11.0
8 8 Akers, Marissa 3 2 1 17 .059 1 0 3 0 3-0 0 1 1 2 0 0 5.5
11 11 Anderson, Katie 3 4 0 2 2.000 10 0 2 0 2-0 0 0 0 4 1 0 6.0
13 13 Wolf, Kylie 3 0 0 0 0 8 0 0 1 0-1 0 1 0 2 0 0 0.5
15 15 Bessette, Sally 3 3 1 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 3.0
16 16 Rapp, Autumn 3 4 1 8 .375 0 0 0 0 0-0 0 0 3 1 0 0 4.0
9 9 Padilla, Maika 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
29 29 Byrne, Maddie 1 0 0 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 7 78 .295 20 0 7 4 7-4 1 6 6 45 1 3 41
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ferris, Mady 3 0 0 0 28 0 2 1.0
4 4 Luong, Thao 3 0 2 1 4 0 1 10.0
5 5 Duran, Catessa 3 1 2 1 1 0 0 11.0
8 8 Akers, Marissa 3 0 1 1 2 0 0 5.5
11 11 Anderson, Katie 3 0 0 0 4 1 0 6.0
13 13 Wolf, Kylie 3 0 1 0 2 0 0 0.5
15 15 Bessette, Sally 3 0 0 0 0 0 0 3.0
16 16 Rapp, Autumn 3 0 0 3 1 0 0 4.0
9 9 Padilla, Maika 2 0 0 0 3 0 0 0.0
29 29 Byrne, Maddie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 6 45 1 3 41

Rockford University (0-4)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mirshak, Brooke 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 24 0 2 1.0
4 4 Sheetz, Casey 3 2 0 2 1.000 6 0 1 0 1-0 0 0 0 3 6 0 3.0
6 6 Quintas, Jennifer 3 0 0 0 0 0 0 0 2 0-2 0 0 0 10 0 3 0.0
9 9 Andrew, McCathran 3 1 1 5 .000 0 0 0 0 0-0 0 2 1 0 1 0 2.0
11 11 Crain, Della 3 5 7 23 -.087 0 0 0 0 0-0 1 0 1 1 0 1 6.0
13 13 Witkowski, Jessica 3 0 0 1 .000 8 0 1 0 1-0 0 0 0 3 3 0 1.0
14 14 Puente, Alicia 3 0 7 12 -.583 0 0 1 0 1-0 1 2 0 3 0 0 3.0
16 16 Blizniak, Mackenzie 3 3 4 16 -.063 0 0 0 0 0-0 0 3 1 1 0 0 4.5
18 18 Wilson, Jacey 3 2 4 19 -.105 0 0 1 0 1-0 0 0 0 1 0 0 3.0
5 5 Carpenter, Paige 2 7 6 17 .059 0 0 0 0 0-0 0 1 1 9 0 1 7.5
7 7 Ashford, Alyssa 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
21 21 Rehberg, Amelia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 30 103 -.078 14 0 5 3 5-3 2 8 4 56 10 7 33
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mirshak, Brooke 3 0 0 0 24 0 2 1.0
4 4 Sheetz, Casey 3 0 0 0 3 6 0 3.0
6 6 Quintas, Jennifer 3 0 0 0 10 0 3 0.0
9 9 Andrew, McCathran 3 0 2 1 0 1 0 2.0
11 11 Crain, Della 3 1 0 1 1 0 1 6.0
13 13 Witkowski, Jessica 3 0 0 0 3 3 0 1.0
14 14 Puente, Alicia 3 1 2 0 3 0 0 3.0
16 16 Blizniak, Mackenzie 3 0 3 1 1 0 0 4.5
18 18 Wilson, Jacey 3 0 0 0 1 0 0 3.0
5 5 Carpenter, Paige 2 0 1 1 9 0 1 7.5
7 7 Ashford, Alyssa 1 0 0 0 1 0 0 2.0
21 21 Rehberg, Amelia 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 4 56 10 7 33