Central (8-3) -VS- Knox (5-9)

Box Score

Central logo
3
vs
Knox logo
1

Central (8-3)
-VS-
Knox (5-9)

Team Score By Period
Team 1 2 3 4
Winner Central CEN 25 25 19 25
Knox KC 18 16 25 14
Date:
9/13/2019
Time:
Noon
Site:
Galesburg, Ill (Memorial Gymnasium)
Attendance:
50
VIEW
Match History vs Central

Match Details

Game Statistics By Set
Set Central Knox
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CEN - KC
Points
57.0
40.0
Kills
43
27
Aces
12
5
Blocks
2
8
Assists
28
23
Digs
43
52

Game Leaders

CEN - Leaders
Statistic Leaders
Kills Natalie Gaszynski (9), Hana Edgerton (9), Krissa Larson (8)
Aces Landry Luhring (5), Ruth Hruska-Kelly (2), Alyssa Lewton (2)
Blocks Kayleigh Fite (1), Ruth Hruska-Kelly (1)
Assists Amanda Smith (15), Alyssa Lewton (13)
Digs Sam Worley (15), Landry Luhring (12), Amanda Smith (6)
KC - Leaders
Statistic Leaders
Kills Duran, Catessa (8), Akers, Marissa (6), Rapp, Autumn (4)
Aces Anderson, Katie (3), Duran, Catessa (1), Rapp, Autumn (1)
Blocks Duran, Catessa (5), Rapp, Autumn (4)
Assists Anderson, Katie (12), Wolf, Kylie (11)
Digs Ferris, Mady (30), Anderson, Katie (8), Akers, Marissa (5)

Individual Statistics

Central (8-3)

CEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Natalie Gaszynski 4 9 1 18 .444 0 0 0 1 0-1 0 0 0 2 0 1 9.0
4 4 Krissa Larson 4 8 2 22 .273 0 0 0 0 0-0 0 0 0 1 0 0 8.0
14 14 Ruth Hruska-Kelly 4 8 6 22 .091 0 0 2 0 2-0 1 0 0 1 0 3 11.0
15 15 Hana Edgerton 4 9 1 13 .615 0 0 0 0 0-0 0 0 0 4 0 0 9.0
16 16 Alyssa Lewton 4 0 0 0 0 13 0 2 4 2-4 0 0 0 2 0 0 2.0
6 6 Sam Worley 4 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 1 0.0
8 8 Kristin Fick 4 3 2 15 .067 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Amanda Smith 4 2 0 2 1.000 15 0 2 4 2-4 0 0 0 6 0 0 4.0
11 11 Landry Luhring 4 0 0 0 0 0 0 5 2 5-2 0 0 0 12 0 3 5.0
13 13 Kayleigh Fite 3 2 3 12 -.083 0 0 1 1 1-1 1 0 0 0 0 0 4.0
2 2 Tori Van Velzen 3 1 1 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Taylor Richards 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 43 16 114 .237 28 0 12 12 12-12 2 0 0 43 0 8 57
CEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Natalie Gaszynski 4 0 0 0 2 0 1 9.0
4 4 Krissa Larson 4 0 0 0 1 0 0 8.0
14 14 Ruth Hruska-Kelly 4 1 0 0 1 0 3 11.0
15 15 Hana Edgerton 4 0 0 0 4 0 0 9.0
16 16 Alyssa Lewton 4 0 0 0 2 0 0 2.0
6 6 Sam Worley 4 0 0 0 15 0 1 0.0
8 8 Kristin Fick 4 0 0 0 0 0 0 3.0
10 10 Amanda Smith 4 0 0 0 6 0 0 4.0
11 11 Landry Luhring 4 0 0 0 12 0 3 5.0
13 13 Kayleigh Fite 3 1 0 0 0 0 0 4.0
2 2 Tori Van Velzen 3 0 0 0 0 0 0 1.0
17 17 Taylor Richards 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 0 0 43 0 8 57

Knox (5-9)

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Duran, Catessa 4 8 3 21 .238 0 0 1 0 1-0 4 1 0 1 0 0 13.5
8 8 Akers, Marissa 4 6 2 29 .138 0 0 0 0 0-0 0 0 0 5 0 4 6.0
11 11 Anderson, Katie 4 1 1 6 .000 12 0 3 1 3-1 0 0 0 8 0 0 4.0
13 13 Wolf, Kylie 4 0 1 2 -.500 11 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Rapp, Autumn 4 4 2 13 .154 0 0 1 1 1-1 3 1 0 2 0 0 8.5
2 2 Ferris, Mady 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 30 0 1 1.0
7 7 Haase, Kaitlyn 4 3 2 19 .053 0 0 0 1 0-1 0 0 0 4 0 4 3.0
15 15 Bessette, Sally 4 2 0 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 2.0
29 29 Byrne, Maddie 3 2 1 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Padilla, Maika 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 12 108 .139 23 0 5 3 5-3 7 2 0 52 0 9 40
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Duran, Catessa 4 4 1 0 1 0 0 13.5
8 8 Akers, Marissa 4 0 0 0 5 0 4 6.0
11 11 Anderson, Katie 4 0 0 0 8 0 0 4.0
13 13 Wolf, Kylie 4 0 0 0 0 0 0 0.0
16 16 Rapp, Autumn 4 3 1 0 2 0 0 8.5
2 2 Ferris, Mady 4 0 0 0 30 0 1 1.0
7 7 Haase, Kaitlyn 4 0 0 0 4 0 4 3.0
15 15 Bessette, Sally 4 0 0 0 0 0 0 2.0
29 29 Byrne, Maddie 3 0 0 0 0 0 0 2.0
9 9 Padilla, Maika 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 7 2 0 52 0 9 40