# Knox (3-2,0-0 Midwest) -VS- # Dominican (IL) (2-4,0-0 NACC)

Box Score

Knox logo
0
vs
Dominican (IL) logo
3

# Knox (3-2,0-0 Midwest)
-VS-
# Dominican (IL) (2-4,0-0 NACC)

Team Score By Period
Team 1 2 3
Knox KC 13 21 19
Winner Dominican (IL) DU 25 25 25
Date:
9/11/2021
Time:
2:05 pm
Site:
River Forest, IL (Igini Sports Forum)
Attendance:
50
VIEW
Match History vs Dominican (IL)

Match Details

Game Statistics By Set
Set Knox Dominican (IL)
K E TA % K E TA %
Set #1 9 7 33 0.061 10 2 24 0.333
Set #2 8 5 37 0.081 15 6 42 0.214
Set #3 4 4 18 0 9 4 24 0.208
Total 21 16 88 .057 34 12 90 .244
Team Statistical Comparison
Statistic Team Comparison
KC - DU
Points
30.0
42.0
Kills
21
34
Aces
6
6
Blocks
3
2
Assists
18
29
Digs
27
41

Game Leaders

KC - Leaders
Statistic Leaders
Kills Luong, Thao (4), Duran, Catessa (4), Rapp, Autumn (3)
Aces Anderson, Katie (3), Courtemanche, Ellie (2), McKim, Anne (1)
Blocks Anderson, Katie (1), Rapp, Autumn (1), Bessette, Sally (1)
Assists Anderson, Katie (16), Duran, Catessa (1), Patton, Emme (1)
Digs Anderson, Katie (8), Patton, Emme (4), Wolters, Caroline (4)
DU - Leaders
Statistic Leaders
Kills Sinickaite, Gabija (10), Schellhase, Emily (7), McCallum, Keely (5)
Aces Lychock, Sarah (2), Smith, Summer (1), Mendell, Olivia (1)
Blocks Sinickaite, Gabija (1), McCallum, Keely (1), Schellhase, Emily (1)
Assists Dunker, Adeleen (19), Mendell, Olivia (8), Lychock, Sarah (2)
Digs Lychock, Sarah (9), Schellhase, Emily (8), Dunker, Adeleen (8)

Individual Statistics

Knox (3-2,0-0 Midwest)

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Anderson, Katie 3 2 1 12 .083 16 3 3 0 3-0 0 1 0 8 0 0 5.5
15 15 Bessette, Sally 3 3 2 11 .091 0 0 0 0 0-0 0 1 0 3 0 0 3.5
1 1 Kashishian, Kaitlyn 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0
5 5 Duran, Catessa 3 4 4 21 .000 1 1 0 2 0-2 0 1 1 2 0 0 4.5
20 20 Patton, Emme 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 4 0 1 0
21 21 Dockins, Allie 3 2 2 11 .000 0 1 0 4 0-4 0 0 1 3 0 0 2
16 16 Rapp, Autumn 2 3 2 10 .100 0 1 0 0 0-0 1 0 0 0 0 0 4
2 2 Courtemanche, Ellie 2 0 0 0 0 0 0 2 2 2-2 0 0 0 1 0 0 2
10 10 McKim, Anne 2 2 2 4 .000 0 0 1 2 1-2 0 1 0 2 0 0 3.5
22 22 Wolters, Caroline 2 1 3 10 -.200 0 0 0 2 0-2 0 0 0 4 0 0 1
4 4 Luong, Thao 1 4 0 6 .667 0 0 0 0 0-0 0 0 0 0 0 1 4
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0
Totals 21 16 88 .057 18 6 6 13 6-13 1 4 2 27 0 6 30
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Anderson, Katie 3 0 1 0 8 0 0 5.5
15 15 Bessette, Sally 3 0 1 0 3 0 0 3.5
1 1 Kashishian, Kaitlyn 3 0 0 0 0 0 0 0
5 5 Duran, Catessa 3 0 1 1 2 0 0 4.5
20 20 Patton, Emme 3 0 0 0 4 0 1 0
21 21 Dockins, Allie 3 0 0 1 3 0 0 2
16 16 Rapp, Autumn 2 1 0 0 0 0 0 4
2 2 Courtemanche, Ellie 2 0 0 0 1 0 0 2
10 10 McKim, Anne 2 0 1 0 2 0 0 3.5
22 22 Wolters, Caroline 2 0 0 0 4 0 0 1
4 4 Luong, Thao 1 0 0 0 0 0 1 4
TM TM TEAM 3 0 0 0 0 0 4 0
Totals 1 4 2 27 0 6 30

Dominican (IL) (2-4,0-0 NACC)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lychock, Sarah 3 1 0 5 .200 2 0 2 3 2-3 0 0 0 9 0 0 3
7 7 Sinickaite, Gabija 3 10 3 28 .250 0 0 0 0 0-0 0 1 0 0 0 0 10.5
8 8 Susa, Sofia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0
9 9 McCallum, Keely 3 5 1 10 .400 0 1 0 0 0-0 0 1 0 1 0 0 5.5
19 19 Schellhase, Emily 3 7 1 14 .429 0 0 0 3 0-3 0 1 0 8 0 4 7.5
3 3 Mendell, Olivia 3 0 0 0 0 8 1 1 0 1-0 0 0 0 2 0 0 1
10 10 Dunker, Adeleen 3 0 0 4 .000 19 0 1 1 1-1 0 0 0 8 0 0 1
14 14 Green, Maya 3 3 2 9 .111 0 0 0 0 0-0 0 1 0 0 0 0 3.5
5 5 Parsons, Morgan 3 1 1 2 .000 0 0 0 2 0-2 0 0 0 2 0 0 1
6 6 Febles, Mia 2 4 2 10 .200 0 0 1 2 1-2 0 0 0 1 0 0 5
2 2 Smith, Summer 1 3 2 8 .125 0 0 1 0 1-0 0 0 0 6 0 0 4
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 34 12 90 .244 29 2 6 11 6-11 0 4 0 41 0 6 42
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lychock, Sarah 3 0 0 0 9 0 0 3
7 7 Sinickaite, Gabija 3 0 1 0 0 0 0 10.5
8 8 Susa, Sofia 3 0 0 0 4 0 2 0
9 9 McCallum, Keely 3 0 1 0 1 0 0 5.5
19 19 Schellhase, Emily 3 0 1 0 8 0 4 7.5
3 3 Mendell, Olivia 3 0 0 0 2 0 0 1
10 10 Dunker, Adeleen 3 0 0 0 8 0 0 1
14 14 Green, Maya 3 0 1 0 0 0 0 3.5
5 5 Parsons, Morgan 3 0 0 0 2 0 0 1
6 6 Febles, Mia 2 0 0 0 1 0 0 5
2 2 Smith, Summer 1 0 0 0 6 0 0 4
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 4 0 41 0 6 42