2026 Volleyball Cumulative Statistics

Team (3-21, 0-8)

Overall Team Statistics
Statistic Knox Opponents
Attack
Kills 601 937
Errors 444 391
Attempts 2568 2682
Percent .061 .204
Kills Per Set 7.6 11.9
Set
Assists 563 852
Assists Per Set 7.1 10.8
Ball Handling Errors 27 24
Serve
Aces 123 220
Errors 164 224
Aces Per Set 1.6 2.8
Receptions
Errors 223 123
Errors Per Set 2.8 1.6
Defense
Digs 1157 1331
Digs Per Set 14.6 16.8
Blocking
Solo 37 48
Assists 82 112
Errors 29 12
Blocks 78.0 104.0
Blocks Per Set 1.0 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Kayleigh 38 17 8 17.5 0.46 10 0.26 11 95 -.011 96 2.53 3 0.08 12
2 Hoang, Lynn 47 21 4 4.0 0.09 0 0.00 2 11 -.182 10 0.21 4 0.09 4
3 Holland, Bri 55 20 9 15.0 0.27 3 0.05 5 46 -.043 186 3.38 12 0.22 22
4 Hernandez-Rivera, Rebeca 55 21 4 12.0 0.22 2 0.04 4 31 -.065 98 1.78 10 0.18 29
5 Haddon, Elle 75 23 19 110.0 1.47 99 1.32 71 354 .079 4 0.05 2 0.03 8
6 Thunhurst, Zoe 59 18 18 117.0 1.98 100 1.69 54 392 .117 99 1.68 12 0.20 10
7 Robinson, De'Mya 45 19 7 58.0 1.29 52 1.16 56 205 -.020 1 0.02 0 0.00 0
8 Dittrich, Madelyn 38 16 1 13.0 0.34 0 0.00 0 1 .000 5 0.13 13 0.34 5
9 President, Anaya 54 17 0 30.0 0.56 1 0.02 3 34 -.059 33 0.61 28 0.52 21
11 Karli, Lydia 79 24 20 99.5 1.26 79 1.00 42 363 .102 10 0.13 2 0.03 5
13 Diaz, Mayra 64 22 10 35.5 0.55 29 0.45 15 153 .092 12 0.19 6 0.09 8
14 Nichols, Brooklyn 10 4 3 12.0 1.20 8 0.80 4 33 .121 0 0.00 0 0.00 0
16 Gilbraith, Rayleigh 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Frakes, Miley 76 24 23 123.0 1.62 80 1.05 58 299 .074 4 0.05 31 0.41 35
18 Mclemore, Katelynn 6 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Jabor Jahn, Maria 68 22 15 130.0 1.91 119 1.75 92 439 .062 5 0.07 0 0.00 5
22 Chambers, Alanah 38 16 3 25.5 0.67 19 0.50 27 111 -.072 0 0.00 0 0.00 0
Total 79 24 802.0 10.15 601 7.61 444 2568 .061 563 7.13 123 1.56 164
Opponents 79 24 1,261.0 15.96 937 11.86 391 2682 .204 852 10.78 220 2.78 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Kayleigh 38 70 1.84 0 3 1.000 0.00 2 5 7.0 0.18 1 1
2 Hoang, Lynn 47 87 1.85 23 151 .848 0.49 0 0 0 0.00 0 1
3 Holland, Bri 55 104 1.89 0 1 1.000 0.00 0 0 0 0.00 0 1
4 Hernandez-Rivera, Rebeca 55 125 2.27 8 96 .917 0.15 0 0 0 0.00 0 3
5 Haddon, Elle 75 48 0.64 14 139 .899 0.19 3 12 15.0 0.20 2 4
6 Thunhurst, Zoe 59 164 2.78 17 266 .936 0.29 2 6 8.0 0.14 1 1
7 Robinson, De'Mya 45 18 0.40 3 21 .857 0.07 3 6 9.0 0.20 6 2
8 Dittrich, Madelyn 38 43 1.13 15 79 .810 0.39 0 0 0 0.00 0 0
9 President, Anaya 54 208 3.85 28 367 .924 0.52 1 0 1.0 0.02 0 1
11 Karli, Lydia 79 59 0.75 15 88 .830 0.19 11 15 26.0 0.33 4 1
13 Diaz, Mayra 64 103 1.61 24 224 .893 0.38 0 1 1.0 0.02 2 0
14 Nichols, Brooklyn 10 2 0.20 0 0 .000 0.00 1 6 7.0 0.70 1 0
16 Gilbraith, Rayleigh 1 2 2.00 1 6 .833 1.00 0 0 0 0.00 0 0
17 Frakes, Miley 76 44 0.58 2 5 .600 0.03 4 16 20.0 0.26 4 6
18 Mclemore, Katelynn 6 8 1.33 2 13 .846 0.33 0 0 0 0.00 0 0
20 Jabor Jahn, Maria 68 52 0.76 17 116 .853 0.25 5 12 17.0 0.25 7 3
22 Chambers, Alanah 38 20 0.53 0 2 1.000 0.00 5 3 8.0 0.21 1 3
Total 79 1157 14.65 223 1577 .859 2.82 37 82 78.0 0.99 29 27
Opponents 79 1331 16.85 123 1291 .905 1.56 48 112 104.0 1.32 12 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Kayleigh 18 9 4 7.0 0.39 4 0.22 2 26 .077 46 2.56 0 0.00 8
2 Hoang, Lynn 19 9 1 1.0 0.05 0 0.00 0 6 .000 5 0.26 1 0.05 1
3 Holland, Bri 16 8 1 4.0 0.25 0 0.00 0 16 .000 50 3.13 4 0.25 8
4 Hernandez-Rivera, Rebeca 21 8 1 2.0 0.10 1 0.05 1 17 .000 16 0.76 1 0.05 9
5 Haddon, Elle 23 8 6 30.0 1.30 27 1.17 20 117 .060 1 0.04 0 0.00 1
6 Thunhurst, Zoe 24 8 8 36.0 1.50 30 1.25 26 174 .023 20 0.83 4 0.17 2
7 Robinson, De'Mya 14 8 2 12.5 0.89 11 0.79 16 45 -.111 0 0.00 0 0.00 0
8 Dittrich, Madelyn 16 8 1 1.0 0.06 0 0.00 0 0 0 3 0.19 1 0.06 1
9 President, Anaya 7 3 0 3.0 0.43 1 0.14 2 11 -.091 5 0.71 2 0.29 4
11 Karli, Lydia 27 9 9 31.0 1.15 23 0.85 13 121 .083 4 0.15 2 0.07 1
13 Diaz, Mayra 22 8 5 12.5 0.57 10 0.45 5 60 .083 3 0.14 2 0.09 4
14 Nichols, Brooklyn 10 4 3 12.0 1.20 8 0.80 4 33 .121 0 0.00 0 0.00 0
17 Frakes, Miley 24 9 8 32.5 1.35 23 0.96 23 93 .000 1 0.04 5 0.21 7
18 Mclemore, Katelynn 6 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Jabor Jahn, Maria 19 7 4 23.5 1.24 22 1.16 26 110 -.036 0 0.00 0 0.00 0
22 Chambers, Alanah 11 6 1 7.0 0.64 6 0.55 8 33 -.061 0 0.00 0 0.00 0
Total 27 9 215.0 7.96 166 6.15 146 863 .023 154 5.70 22 0.81 46
Opponents 27 9 485.0 17.96 358 13.26 117 938 .257 318 11.78 90 3.33 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Kayleigh 18 35 1.94 0 2 1.000 0.00 1 4 5.0 0.28 1 1
2 Hoang, Lynn 19 25 1.32 12 77 .844 0.63 0 0 0 0.00 0 0
3 Holland, Bri 16 33 2.06 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hernandez-Rivera, Rebeca 21 68 3.24 5 71 .930 0.24 0 0 0 0.00 0 1
5 Haddon, Elle 23 10 0.43 7 55 .873 0.30 1 4 5.0 0.22 1 2
6 Thunhurst, Zoe 24 67 2.79 8 135 .941 0.33 1 2 3.0 0.13 1 0
7 Robinson, De'Mya 14 5 0.36 0 0 .000 0.00 1 1 2.0 0.14 4 1
8 Dittrich, Madelyn 16 21 1.31 6 33 .818 0.38 0 0 0 0.00 0 0
9 President, Anaya 7 20 2.86 2 44 .955 0.29 0 0 0 0.00 0 0
11 Karli, Lydia 27 26 0.96 1 4 .750 0.04 4 4 8.0 0.30 3 0
13 Diaz, Mayra 22 36 1.64 12 87 .862 0.55 0 1 1.0 0.05 1 0
14 Nichols, Brooklyn 10 2 0.20 0 0 .000 0.00 1 6 7.0 0.70 1 0
17 Frakes, Miley 24 12 0.50 1 1 .000 0.04 2 5 7.0 0.29 2 2
18 Mclemore, Katelynn 6 8 1.33 2 13 .846 0.33 0 0 0 0.00 0 0
20 Jabor Jahn, Maria 19 14 0.74 5 26 .808 0.26 1 1 2.0 0.11 3 1
22 Chambers, Alanah 11 4 0.36 0 1 1.000 0.00 1 0 1.0 0.09 0 2
Total 27 386 14.30 90 549 .836 3.33 13 28 27.0 1.00 17 10
Opponents 27 484 17.93 22 401 .945 0.81 15 44 37.0 1.37 4 15

Match-By-Match

Knox

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Concordia Chicago L 4 37 24 142 .092 37 5 9 10 60 1 4 1 3 0 45.0
9/04/2026 vs Buena Vista L 3 10 17 78 -.090 9 2 5 10 35 0 2 0 1 0 13.0
9/05/2026 vs Benedictine (IL) L 3 21 21 89 .000 21 7 3 11 42 0 4 0 2 1 30.0
9/05/2026 vs Blackburn L 3 27 20 108 .065 24 7 9 6 46 1 0 0 1 0 35.0
9/09/2026 at Webster L 3 16 24 120 -.067 16 5 8 5 58 3 0 0 3 3 24.0
9/11/2026 vs Loras L 3 27 15 97 .124 25 5 6 9 47 0 0 0 0 0 32.0
9/11/2026 vs Marian (WI) L 3 22 22 85 .000 19 8 5 4 31 4 2 0 5 0 35.0
9/12/2026 vs Grinnell L 3 20 16 86 .047 20 5 6 13 36 0 0 0 0 0 25.0
9/12/2026 vs Dominican (IL) W 4 41 15 125 .208 39 11 13 12 64 2 2 0 3 0 55.0
9/16/2026 Eureka L 3 24 17 105 .067 24 2 9 10 46 4 4 4 6 3 32.0
9/19/2026 at Principia W 3 35 11 76 .316 31 11 7 3 33 0 8 3 4 1 50.0
9/19/2026 vs Lyon L 4 34 22 141 .085 32 5 9 16 62 1 4 4 3 2 42.0
9/26/2026 Rockford L 4 28 21 136 .051 26 8 8 10 48 4 8 0 8 2 44.0
9/26/2026 Principia W 3 34 14 96 .208 31 10 5 4 40 1 8 0 5 2 49.0
9/29/2026 at Blackburn L 4 31 23 137 .058 30 11 10 10 80 1 6 0 4 3 46.0
10/02/2026 Luther L 3 21 19 109 .018 20 4 7 5 61 3 0 2 3 2 28.0
10/03/2026 Cornell College L 3 10 19 76 -.118 10 0 3 11 27 1 4 5 3 2 13.0
10/09/2026 at Grinnell L 3 16 13 78 .038 11 2 6 18 33 0 0 0 0 2 18.0
10/10/2026 at Monmouth (IL) L 3 22 23 108 -.009 21 2 4 6 41 0 0 0 0 0 24.0
10/13/2026 at Rockford L 5 48 32 170 .094 45 4 12 13 79 2 2 0 3 0 55.0
10/16/2026 Beloit L 3 25 20 121 .041 23 4 6 11 58 7 0 8 7 3 36.0
10/17/2026 Lake Forest L 3 15 15 87 .000 15 2 3 8 38 2 10 0 7 0 24.0
10/23/2026 at Lawrence L 3 15 8 92 .076 15 3 5 11 42 0 10 0 5 0 23.0
10/24/2026 at Ripon L 3 22 13 106 .085 19 0 6 7 50 0 4 2 2 1 24.0
Knox 79 601 444 2568 .061 563 123 164 223 1157 37 82 29 78.0 27 802.0
Opponents 79 937 391 2682 .204 852 220 224 123 1331 48 112 12 104.0 24 1,261.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 7.61
Assists Per Set 7.13
Service Aces Per Set 1.56
Reception Errors Per Set 2.82
Digs Per Set 14.65
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.34
Points Per Set 10.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Concordia Chicago W 4 55 21 149 .228 50 10 12 5 74 2 8 1 6 0 71.0
9/04/2026 vs Buena Vista W 3 38 17 96 .219 36 10 10 2 48 2 0 0 2 0 50.0
9/05/2026 vs Benedictine (IL) W 3 39 17 101 .218 36 11 8 7 42 3 4 0 5 0 55.0
9/05/2026 vs Blackburn W 3 35 11 97 .247 28 6 8 7 53 3 2 0 4 1 45.0
9/09/2026 Webster W 3 34 14 115 .174 33 5 8 5 72 2 2 0 3 2 42.0
9/11/2026 vs Loras W 3 42 7 100 .350 39 9 9 5 49 1 2 0 2 0 53.0
9/11/2026 vs Marian (WI) W 3 43 14 92 .315 41 4 9 8 38 2 2 0 3 0 50.0
9/12/2026 vs Grinnell W 3 37 12 88 .284 34 13 11 5 45 1 8 0 5 0 55.0
9/12/2026 vs Dominican (IL) L 4 37 30 136 .051 36 12 9 11 66 0 2 0 1 0 50.0
9/16/2026 at Eureka W 3 30 14 98 .163 25 7 10 2 51 4 4 0 6 0 43.0
9/19/2026 Principia L 3 22 17 75 .067 18 3 8 11 26 2 2 3 3 1 28.0
9/19/2026 vs Lyon W 4 50 17 138 .239 49 16 5 5 78 4 6 4 7 0 73.0
9/26/2026 at Rockford W 4 48 24 143 .168 43 10 7 8 66 1 10 0 6 2 64.0
9/26/2026 at Principia L 3 14 17 77 -.039 13 4 6 10 33 3 4 0 5 0 23.0
9/29/2026 Blackburn W 4 40 24 156 .103 37 10 13 11 73 3 10 0 8 3 58.0
10/02/2026 at Luther W 3 36 16 121 .165 31 5 16 4 62 2 0 0 2 0 43.0
10/03/2026 at Cornell College W 3 36 12 75 .320 30 11 10 0 46 2 10 1 7 1 54.0
10/09/2026 Grinnell W 3 34 9 86 .291 32 18 10 2 38 0 6 0 3 3 55.0
10/10/2026 Monmouth (IL) W 3 37 6 105 .295 35 6 9 2 44 2 10 0 7 0 50.0
10/13/2026 Rockford W 5 52 30 171 .129 50 13 14 4 78 1 10 0 6 0 71.0
10/16/2026 at Beloit W 3 37 19 122 .148 32 11 8 4 71 4 2 0 5 9 53.0
10/17/2026 at Lake Forest W 3 45 21 110 .218 41 8 10 2 51 2 4 0 4 1 57.0
10/23/2026 Lawrence W 3 49 15 117 .291 44 11 6 3 59 2 2 3 3 0 63.0
10/24/2026 Ripon W 3 47 7 114 .351 39 7 8 0 68 0 2 0 1 1 55.0
Opponents 79 937 391 2682 .204 852 220 224 123 1331 48 112 12 104.0 24 1,261.0
Knox 79 601 444 2568 .061 563 123 164 223 1157 37 82 29 78.0 27 802.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 11.86
Assists Per Set 10.78
Service Aces Per Set 2.78
Reception Errors Per Set 1.56
Digs Per Set 16.85
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.30
Points Per Set 15.96

Leaders

Team Leaders: Kills
Player High
Kills
Jabor Jahn, Maria 119
Thunhurst, Zoe 100
Haddon, Elle 99
Frakes, Miley 80
Karli, Lydia 79
Team Leaders: Assists
Player High
Assists
Holland, Bri 186
Thunhurst, Zoe 99
Hernandez-Rivera, Rebeca 98
Jones, Kayleigh 96
President, Anaya 33
Team Leaders: Service Aces
Player High
Service Aces
Frakes, Miley 31
President, Anaya 28
Dittrich, Madelyn 13
Holland, Bri 12
Thunhurst, Zoe 12
Team Leaders: Digs
Player High
Digs
President, Anaya 208
Thunhurst, Zoe 164
Hernandez-Rivera, Rebeca 125
Holland, Bri 104
Diaz, Mayra 103
Team Leaders: Blocks
Player High
Blocks
Karli, Lydia 26.0
Frakes, Miley 20.0
Jabor Jahn, Maria 17.0
Haddon, Elle 15.0
Robinson, De'Mya 9.0