2026 Volleyball Cumulative Statistics

Team (0-5)

Overall Team Statistics
Statistic Knox Opponents
Attack
Kills 111 201
Errors 106 80
Attempts 537 558
Percent .009 .217
Kills Per Set 6.9 12.6
Set
Assists 107 183
Assists Per Set 6.7 11.4
Ball Handling Errors 4 3
Serve
Aces 26 42
Errors 34 46
Aces Per Set 1.6 2.6
Receptions
Errors 42 26
Errors Per Set 2.6 1.6
Defense
Digs 241 289
Digs Per Set 15.1 18.1
Blocking
Solo 5 12
Assists 10 16
Errors 1 1
Blocks 10.0 20.0
Blocks Per Set .6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Kayleigh 6 3 1 1.0 0.17 1 0.17 3 10 -.200 10 1.67 0 0.00 3
2 Hoang, Lynn 5 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Holland, Bri 15 5 4 4.0 0.27 1 0.07 0 7 .143 49 3.27 3 0.20 5
4 Hernandez-Rivera, Rebeca 13 5 1 7.0 0.54 0 0.00 2 8 -.250 30 2.31 7 0.54 8
5 Haddon, Elle 16 5 5 12.0 0.75 10 0.63 11 48 -.021 1 0.06 0 0.00 0
6 Thunhurst, Zoe 13 4 4 27.0 2.08 26 2.00 15 98 .112 5 0.38 1 0.08 2
7 Robinson, De'Mya 10 4 0 11.0 1.10 9 0.90 11 46 -.043 1 0.10 0 0.00 0
8 Dittrich, Madelyn 7 3 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 1
9 President, Anaya 16 5 0 8.0 0.50 0 0.00 1 6 -.167 7 0.44 7 0.44 4
11 Karli, Lydia 16 5 4 24.0 1.50 23 1.44 14 118 .076 1 0.06 0 0.00 2
13 Diaz, Mayra 10 4 0 0 0.00 0 0.00 2 3 -.667 1 0.10 0 0.00 0
17 Frakes, Miley 16 5 5 18.5 1.16 10 0.63 16 54 -.111 0 0.00 8 0.50 8
20 Jabor Jahn, Maria 15 5 5 27.0 1.80 25 1.67 23 108 .019 1 0.07 0 0.00 1
22 Chambers, Alanah 11 4 0 7.5 0.68 6 0.55 8 31 -.065 0 0.00 0 0.00 0
Total 16 5 147.0 9.19 111 6.94 106 537 .009 107 6.69 26 1.63 34
Opponents 16 5 263.0 16.44 201 12.56 80 558 .217 183 11.44 42 2.63 46

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Kayleigh 6 7 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hoang, Lynn 5 7 1.40 5 11 .545 1.00 0 0 0 0.00 0 0
3 Holland, Bri 15 30 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Hernandez-Rivera, Rebeca 13 18 1.38 0 1 1.000 0.00 0 0 0 0.00 0 1
5 Haddon, Elle 16 6 0.38 0 2 1.000 0.00 0 4 4.0 0.25 0 1
6 Thunhurst, Zoe 13 41 3.15 7 88 .920 0.54 0 0 0 0.00 0 1
7 Robinson, De'Mya 10 5 0.50 0 1 1.000 0.00 2 0 2.0 0.20 0 1
8 Dittrich, Madelyn 7 7 1.00 3 23 .870 0.43 0 0 0 0.00 0 0
9 President, Anaya 16 64 4.00 10 113 .912 0.63 1 0 1.0 0.06 0 0
11 Karli, Lydia 16 18 1.13 7 58 .879 0.44 1 0 1.0 0.06 0 0
13 Diaz, Mayra 10 14 1.40 5 35 .857 0.50 0 0 0 0.00 0 0
17 Frakes, Miley 16 15 0.94 0 1 1.000 0.00 0 1 1.0 0.06 0 0
20 Jabor Jahn, Maria 15 5 0.33 2 14 .857 0.13 0 4 4.0 0.27 1 0
22 Chambers, Alanah 11 4 0.36 0 0 .000 0.00 1 1 2.0 0.18 0 0
Total 16 241 15.06 42 348 .879 2.63 5 10 10.0 0.63 1 4
Opponents 16 289 18.06 26 246 .894 1.63 12 16 20.0 1.25 1 3

Match-By-Match

Knox

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Concordia Chicago L 4 37 24 142 .092 37 5 9 10 60 1 4 1 3 0 45.0
9/04/2026 vs Buena Vista L 3 10 17 78 -.090 9 2 5 10 35 0 2 0 1 0 13.0
9/05/2026 vs Benedictine (IL) L 3 21 21 89 .000 21 7 3 11 42 0 4 0 2 1 30.0
9/05/2026 vs Blackburn L 3 27 20 108 .065 24 7 9 6 46 1 0 0 1 0 35.0
9/09/2026 at Webster L 3 16 24 120 -.067 16 5 8 5 58 3 0 0 3 3 24.0
Knox 16 111 106 537 .009 107 26 34 42 241 5 10 1 10.0 4 147.0
Opponents 16 201 80 558 .217 183 42 46 26 289 12 16 1 20.0 3 263.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 16
Kills Per Set 6.94
Assists Per Set 6.69
Service Aces Per Set 1.63
Reception Errors Per Set 2.63
Digs Per Set 15.06
Blocks Per Set 0.63
Ball Handling Errors Per Set 0.25
Points Per Set 9.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Concordia Chicago W 4 55 21 149 .228 50 10 12 5 74 2 8 1 6 0 71.0
9/04/2026 vs Buena Vista W 3 38 17 96 .219 36 10 10 2 48 2 0 0 2 0 50.0
9/05/2026 vs Benedictine (IL) W 3 39 17 101 .218 36 11 8 7 42 3 4 0 5 0 55.0
9/05/2026 vs Blackburn W 3 35 11 97 .247 28 6 8 7 53 3 2 0 4 1 45.0
9/09/2026 Webster W 3 34 14 115 .174 33 5 8 5 72 2 2 0 3 2 42.0
Opponents 16 201 80 558 .217 183 42 46 26 289 12 16 1 20.0 3 263.0
Knox 16 111 106 537 .009 107 26 34 42 241 5 10 1 10.0 4 147.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 16
Kills Per Set 12.56
Assists Per Set 11.44
Service Aces Per Set 2.63
Reception Errors Per Set 1.63
Digs Per Set 18.06
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.19
Points Per Set 16.44

Leaders

Team Leaders: Kills
Player High
Kills
Thunhurst, Zoe 26
Jabor Jahn, Maria 25
Karli, Lydia 23
Frakes, Miley 10
Haddon, Elle 10
Team Leaders: Assists
Player High
Assists
Holland, Bri 49
Hernandez-Rivera, Rebeca 30
Jones, Kayleigh 10
President, Anaya 7
Thunhurst, Zoe 5
Team Leaders: Service Aces
Player High
Service Aces
Frakes, Miley 8
Hernandez-Rivera, Rebeca 7
President, Anaya 7
Holland, Bri 3
Thunhurst, Zoe 1
Team Leaders: Digs
Player High
Digs
President, Anaya 64
Thunhurst, Zoe 41
Holland, Bri 30
Hernandez-Rivera, Rebeca 18
Karli, Lydia 18
Team Leaders: Blocks
Player High
Blocks
Haddon, Elle 4.0
Jabor Jahn, Maria 4.0
Chambers, Alanah 2.0
Robinson, De'Mya 2.0
Frakes, Miley 1.0