Knox College (1-2) -VS- Augustana (4-1)

Box Score

Knox College logo
0
vs
Augustana logo
3

Knox College (1-2)
-VS-
Augustana (4-1)

Team Score By Period
Team 1 2 3
Knox College KC 8 13 12
Winner Augustana AUGIE 25 25 25
Date:
9/4/2013
Time:
4:01 pm
Site:
Rock Island, Ill. (Carver Center)
Attendance:
23
VIEW
Match History vs Augustana

Match Details

Game Statistics By Set
Set Knox College Augustana
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
KC - AUGIE
Points
17.0
41.0
Kills
12
28
Aces
3
9
Blocks
2
4
Assists
11
27
Digs
28
39

Game Leaders

KC - Leaders
Statistic Leaders
Kills White, Katie (3), Metcalf, Lauren (3), Prince, Kaylie (2)
Aces White, Katie (2), Eisha, Amber (1)
Blocks Heckman, Nicole (2), Metcalf, Lauren (1), Eisha, Amber (1)
Assists Stachelski, Casey (10), Prince, Kaylie (1)
Digs Stachelski, Casey (11), Eisha, Amber (5), Prince, Kaylie (3)
AUGIE - Leaders
Statistic Leaders
Kills Dudley, Dory (8), Brayton, Hailee (6), Hedden, Laura (4)
Aces Hampel, Jordan (3), Petkovsek, Stephanie (2), Morrison, Julee (2)
Blocks Keller, Katie (3), Dudley, Dory (2), Murray, Martha (2)
Assists Hampel, Jordan (12), Petkovsek, Stephanie (10), Siebert, Kylie (2)
Digs Siebert, Kylie (8), Morrison, Julee (8), Lindaman, Hannah (6)

Individual Statistics

Knox College (1-2)

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Prince, Kaylie 3 2 6 18 -.222 1 0 0 1 0-1 0 0 1 3 0 0 2.0
5 5 Stachelski, Casey 3 1 0 5 .200 10 0 0 0 0-0 0 0 0 11 2 0 1.0
8 8 Heckman, Nicole 3 1 1 7 .000 0 0 0 0 0-0 0 2 0 1 0 0 2.0
9 9 Bieber, Holly 3 0 1 4 -.250 0 0 0 3 0-3 0 0 0 3 0 2 0.0
11 11 Pierro, Madi 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 3 0.0
12 12 White, Katie 3 3 3 7 .000 0 0 2 0 2-0 0 0 1 2 1 0 5.0
14 14 Metcalf, Lauren 3 3 3 16 .000 0 0 0 2 0-2 0 1 0 1 0 1 3.5
19 19 Eisha, Amber 3 2 3 15 -.067 0 0 1 0 1-0 0 1 0 5 1 1 3.5
TM TM TEAM 0 0 -
Totals 12 17 73 -.068 11 0 3 6 3-6 0 4 2 28 4 7 17
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Prince, Kaylie 3 0 0 1 3 0 0 2.0
5 5 Stachelski, Casey 3 0 0 0 11 2 0 1.0
8 8 Heckman, Nicole 3 0 2 0 1 0 0 2.0
9 9 Bieber, Holly 3 0 0 0 3 0 2 0.0
11 11 Pierro, Madi 3 0 0 0 2 0 3 0.0
12 12 White, Katie 3 0 0 1 2 1 0 5.0
14 14 Metcalf, Lauren 3 0 1 0 1 0 1 3.5
19 19 Eisha, Amber 3 0 1 0 5 1 1 3.5
TM TM TEAM 0
Totals 0 4 2 28 4 7 17

Augustana (4-1)

AUGIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Siebert, Kylie 3 0 0 0 0 2 0 0 1 0-1 0 0 0 8 0 0 0.0
4 4 Hampel, Jordan 3 0 0 1 .000 12 0 3 2 3-2 0 0 0 4 0 0 3.0
5 5 Lindaman, Hannah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 Dalgaard, Amber 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
8 8 Keller, Katie 3 1 0 3 .333 0 0 0 0 0-0 0 3 0 0 0 0 2.5
11 11 Hedden, Laura 3 4 0 11 .364 0 0 0 0 0-0 0 0 0 1 0 0 4.0
12 12 Brayton, Hailee 3 6 1 13 .385 1 0 1 0 1-0 0 0 0 2 0 0 7.0
13 13 Morrissey, Nicole 3 3 1 9 .222 0 0 0 0 0-0 0 0 0 2 0 0 3.0
15 15 Dudley, Dory 3 8 1 15 .467 0 0 0 0 0-0 0 2 0 1 0 0 9.0
16 16 Murray, Martha 3 4 0 10 .400 0 0 1 1 1-1 1 1 0 2 0 1 6.5
17 17 Morrison, Julee 3 0 0 0 0 0 0 2 2 2-2 0 0 0 8 0 0 2.0
3 3 Petkovsek, Stephanie 2 0 0 0 0 10 0 2 2 2-2 0 0 0 3 2 0 2.0
23 23 Stittleburg, Morgan 2 2 0 5 .400 1 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Kalkhoff, Amy 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 4 68 .353 27 0 9 8 9-8 1 6 0 39 2 3 41
AUGIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Siebert, Kylie 3 0 0 0 8 0 0 0.0
4 4 Hampel, Jordan 3 0 0 0 4 0 0 3.0
5 5 Lindaman, Hannah 3 0 0 0 6 0 0 0.0
6 6 Dalgaard, Amber 3 0 0 0 2 0 2 0.0
8 8 Keller, Katie 3 0 3 0 0 0 0 2.5
11 11 Hedden, Laura 3 0 0 0 1 0 0 4.0
12 12 Brayton, Hailee 3 0 0 0 2 0 0 7.0
13 13 Morrissey, Nicole 3 0 0 0 2 0 0 3.0
15 15 Dudley, Dory 3 0 2 0 1 0 0 9.0
16 16 Murray, Martha 3 1 1 0 2 0 1 6.5
17 17 Morrison, Julee 3 0 0 0 8 0 0 2.0
3 3 Petkovsek, Stephanie 2 0 0 0 3 2 0 2.0
23 23 Stittleburg, Morgan 2 0 0 0 0 0 0 2.0
10 10 Kalkhoff, Amy 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 0 39 2 3 41