Carleton College (9-2) -VS- Knox College (2-12)

Box Score

Carleton College logo
3
vs
Knox College logo
1

Carleton College (9-2)
-VS-
Knox College (2-12)

Team Score By Period
Team 1 2 3 4
Winner Carleton College CAR 25 25 23 25
Knox College KC 9 13 25 12
Date:
9/14/2014
Time:
9 am
Site:
Grinnell, Iowa (Darby Gymnasium)
Attendance:
0
Officials
1st Referee: Daniel Wong
2nd Referee: Julie Smith
Scorer: Thomas Marsho
VIEW
Match History vs Carleton College

Match Details

Game Statistics By Set
Set Carleton College Knox College
K E TA % K E TA %
Set #1 12 3 33 .273 5 8 24 -.125
Set #2 12 5 34 .206 6 3 23 .130
Set #3 12 5 34 .206 10 5 32 .156
Set #4 20 2 25 .720 5 2 34 .088
Total 56 15 126 .325 26 18 113 .071
Team Statistical Comparison
Statistic Team Comparison
CAR - KC
Points
76.0
32.0
Kills
56
26
Aces
13
2
Blocks
7
4
Assists
52
21
Digs
61
55

Game Leaders

CAR - Leaders
Statistic Leaders
Kills Karen Halls (22), Lucy Stevens (12), Caroline Duke (7)
Aces Camille Benson (7), Caroline Duke (2), Claire Willeck (2)
Blocks Karen Halls (6), Caroline Duke (3), Lexi Papke (3)
Assists Alicia Flatt (44), Caroline Duke (4), Camille Benson (3)
Digs Camille Benson (22), Liz Groesbeck (14), Caroline Duke (8)
KC - Leaders
Statistic Leaders
Kills Griffin, Rose (10), Guthals, Kyleigh (6), White, Katie (5)
Aces Guthals, Kyleigh (1), Blue, Jamie (1)
Blocks Heckman, Nicole (3), Guthals, Kyleigh (2), Griffin, Rose (1)
Assists Stachelski, Casey (16), Bieber, Holly (2), Heckman, Nicole (2)
Digs Griffin, Rose (16), Guthals, Kyleigh (10), Bieber, Holly (9)

Individual Statistics

Carleton College (9-2)

CAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Camille Benson 4 2 0 2 1.000 3 0 7 3 7-3 0 0 0 22 0 0 9.0
5 5 Liz Groesbeck 4 0 0 0 0 1 0 1 3 1-3 0 0 0 14 0 0 1.0
2 2 Caroline Duke 4 7 3 20 .200 4 0 2 0 2-0 0 3 0 8 0 0 10.5
10 10 Lexi Papke 4 5 5 26 .000 0 0 0 0 0-0 0 3 0 4 0 0 6.5
3 3 Alicia Flatt 4 2 1 3 .333 44 0 0 2 0-2 0 0 0 3 0 0 2.0
6 6 Samantha Chao 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Lucy Stevens 4 12 2 23 .435 0 0 0 0 0-0 0 1 0 0 0 0 12.5
17 17 Karen Halls 4 22 2 34 .588 0 0 0 0 0-0 0 6 0 0 0 0 25.0
20 20 Ashley Shin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0.0
18 18 Claire Willeck 3 5 1 15 .267 0 0 2 0 2-0 0 0 0 0 0 0 7.0
4 4 Katie Tritschler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Emily Tonogai 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
16 16 Patricia Hare 1 1 1 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 56 15 126 .325 52 0 13 8 13-8 0 14 0 61 0 2 76
CAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Camille Benson 4 0 0 0 22 0 0 9.0
5 5 Liz Groesbeck 4 0 0 0 14 0 0 1.0
2 2 Caroline Duke 4 0 3 0 8 0 0 10.5
10 10 Lexi Papke 4 0 3 0 4 0 0 6.5
3 3 Alicia Flatt 4 0 0 0 3 0 0 2.0
6 6 Samantha Chao 4 0 0 0 0 0 0 0.0
12 12 Lucy Stevens 4 0 1 0 0 0 0 12.5
17 17 Karen Halls 4 0 6 0 0 0 0 25.0
20 20 Ashley Shin 3 0 0 0 8 0 2 0.0
18 18 Claire Willeck 3 0 0 0 0 0 0 7.0
4 4 Katie Tritschler 1 0 0 0 1 0 0 0.0
7 7 Emily Tonogai 1 0 0 0 1 0 0 1.0
16 16 Patricia Hare 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 0 14 0 61 0 2 76

Knox College (2-12)

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Griffin, Rose 4 10 6 35 .114 0 0 0 0 0-0 0 1 1 16 0 3 10.5
6 6 Guthals, Kyleigh 4 6 5 24 .042 0 0 1 0 1-0 0 2 1 10 0 0 8.0
1 1 Bieber, Holly 4 0 1 5 -.200 2 0 0 0 0-0 0 0 0 9 1 2 0.0
5 5 Stachelski, Casey 4 3 0 7 .429 16 0 0 1 0-1 0 1 0 9 2 0 3.5
18 18 Blue, Jamie 4 1 3 19 -.105 0 0 1 0 1-0 0 0 0 5 0 2 2.0
14 14 Pierro, Madi 4 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 6 0.0
12 12 White, Katie 4 5 1 16 .250 0 0 0 0 0-0 0 1 0 2 0 0 5.5
8 8 Heckman, Nicole 4 1 2 7 -.143 2 0 0 0 0-0 0 3 2 0 0 0 2.5
TM TM Team 0 0 -
Totals 26 18 113 .071 21 0 2 1 2-1 0 8 4 55 3 13 32
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Griffin, Rose 4 0 1 1 16 0 3 10.5
6 6 Guthals, Kyleigh 4 0 2 1 10 0 0 8.0
1 1 Bieber, Holly 4 0 0 0 9 1 2 0.0
5 5 Stachelski, Casey 4 0 1 0 9 2 0 3.5
18 18 Blue, Jamie 4 0 0 0 5 0 2 2.0
14 14 Pierro, Madi 4 0 0 0 4 0 6 0.0
12 12 White, Katie 4 0 1 0 2 0 0 5.5
8 8 Heckman, Nicole 4 0 3 2 0 0 0 2.5
TM TM Team 0
Totals 0 8 4 55 3 13 32