Knox College (1-5) -VS- North Park ()

Box Score

Knox College logo
0
vs
North Park logo
3

Knox College (1-5)
-VS-
North Park ()

Team Score By Period
Team 1 2 3
Knox College KC 15 16 20
Winner North Park NPU 25 25 25
Date:
9/5/2014
Time:
2:00 pm
Site:
Chicago, IL (North Park)
Attendance:
40
VIEW
Match History vs North Park

Match Details

Game Statistics By Set
Set Knox College North Park
K E TA % K E TA %
Set #1 4 9 21 -.238 0 0 0 .000
Set #2 5 6 22 -.045 0 0 0 .000
Set #3 7 3 25 .160 0 0 0 .000
Total 16 18 68 -.029 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
KC - NPU
Points
24.0
54.0
Kills
16
30
Aces
2
13
Blocks
6
11
Assists
16
24
Digs
30
20

Game Leaders

KC - Leaders
Statistic Leaders
Kills Griffin, Rose (5), Heckman, Nicole (4), Guthals, Kyleigh (3)
Aces Guthals, Kyleigh (1), Bieber, Holly (1)
Blocks Griffin, Rose (4), Stachelski, Casey (3), Heckman, Nicole (2)
Assists Stachelski, Casey (15), Guthals, Kyleigh (1)
Digs Guthals, Kyleigh (8), Bieber, Holly (6), Griffin, Rose (5)
NPU - Leaders
Statistic Leaders
Kills Brake, Hayley (10), Williams, Sa'Vonw (7), Fasavalu, Monalisa (7)
Aces Switzer, Darby (3), Nevoso, Angela (3), Clay, Alexis (2)
Blocks Partee, Karina (4), Fasavalu, Monalisa (3), Brake, Hayley (3)
Assists Switzer, Darby (24)
Digs Clay, Alexis (5), Garcia, Brittney (4), Williams, Sa'Vonw (4)

Individual Statistics

Knox College (1-5)

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Guthals, Kyleigh 3 3 2 9 .111 1 0 1 0 1-0 0 1 0 8 0 3 4.5
1 1 Bieber, Holly 3 0 1 2 -.500 0 0 1 2 1-2 0 0 0 6 0 1 1.0
11 11 Griffin, Rose 3 5 4 16 .063 0 0 0 0 0-0 2 2 0 5 0 3 8.0
7 7 Triplett, Keiyah 3 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 3 0.0
14 14 Pierro, Madi 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 4 0 6 0.0
5 5 Stachelski, Casey 3 0 0 6 .000 15 0 0 0 0-0 0 3 0 3 1 0 1.5
18 18 Blue, Jamie 3 2 5 17 -.176 0 0 0 0 0-0 0 0 0 0 0 1 2.0
2 2 Barron, Sherry 3 2 1 7 .143 0 0 0 0 0-0 0 0 1 0 2 0 2.0
8 8 Heckman, Nicole 3 4 4 10 .000 0 0 0 0 0-0 0 2 1 0 0 0 5.0
TM TM Team 0 0 -
Totals 16 18 68 -.029 16 0 2 5 2-5 2 8 2 30 3 17 24
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Guthals, Kyleigh 3 0 1 0 8 0 3 4.5
1 1 Bieber, Holly 3 0 0 0 6 0 1 1.0
11 11 Griffin, Rose 3 2 2 0 5 0 3 8.0
7 7 Triplett, Keiyah 3 0 0 0 4 0 3 0.0
14 14 Pierro, Madi 3 0 0 0 4 0 6 0.0
5 5 Stachelski, Casey 3 0 3 0 3 1 0 1.5
18 18 Blue, Jamie 3 0 0 0 0 0 1 2.0
2 2 Barron, Sherry 3 0 0 1 0 2 0 2.0
8 8 Heckman, Nicole 3 0 2 1 0 0 0 5.0
TM TM Team 0
Totals 2 8 2 30 3 17 24

North Park

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Clay, Alexis 3 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 5 0 0 2.0
17 17 Garcia, Brittney 3 0 1 1 -1.000 0 0 0 4 0-4 0 0 0 4 0 0 0.0
1 1 Williams, Sa'Vonw 3 7 5 23 .087 0 0 2 1 2-1 2 0 0 4 0 0 11.0
2 2 Fasavalu, Monalisa 3 7 5 22 .091 0 0 1 1 1-1 3 0 0 4 1 0 11.0
9 9 Switzer, Darby 3 4 0 5 .800 24 0 3 1 3-1 0 0 0 3 1 0 7.0
21 21 Ervum, Elise 3 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
5 5 Brake, Hayley 3 10 3 18 .389 0 0 0 0 0-0 3 0 0 0 0 0 13.0
7 7 Partee, Karina 3 1 0 4 .250 0 0 0 1 0-1 2 2 0 0 0 0 4.0
11 11 Nevoso, Angela 2 0 4 6 -.667 0 0 3 2 3-2 0 0 0 0 0 0 3.0
16 16 McKowen, Abigail 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 30 19 82 .134 24 0 13 11 13-11 10 2 0 20 2 0 54
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Clay, Alexis 3 0 0 0 5 0 0 2.0
17 17 Garcia, Brittney 3 0 0 0 4 0 0 0.0
1 1 Williams, Sa'Vonw 3 2 0 0 4 0 0 11.0
2 2 Fasavalu, Monalisa 3 3 0 0 4 1 0 11.0
9 9 Switzer, Darby 3 0 0 0 3 1 0 7.0
21 21 Ervum, Elise 3 0 0 0 0 0 0 2.0
5 5 Brake, Hayley 3 3 0 0 0 0 0 13.0
7 7 Partee, Karina 3 2 2 0 0 0 0 4.0
11 11 Nevoso, Angela 2 0 0 0 0 0 0 3.0
16 16 McKowen, Abigail 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 10 2 0 20 2 0 54