North Park (6-8) -VS- Knox (3-7)

Box Score

North Park logo
2
vs
Knox logo
3

North Park (6-8)
-VS-
Knox (3-7)

Team Score By Period
Team 1 2 3 4 5
North Park NPU 11 15 25 25 13
Winner Knox KNOX 25 25 17 22 15
Date:
9/18/2015
Time:
5:30 pm
Site:
Bloomington, Ill. ()
Attendance:
100
VIEW
Match History vs North Park

Match Details

Game Statistics By Set
Set North Park Knox
K E TA % K E TA %
Set #1 44 13 145 .214 13 1 32 .375
Set #2 0 0 0 .000 15 2 28 .464
Set #3 0 0 0 .000 8 2 30 .200
Set #4 0 0 0 .000 8 1 30 .233
Set #5 0 0 0 .000 10 0 24 .417
Total 44 13 145 .214 54 6 144 .333
Team Statistical Comparison
Statistic Team Comparison
NPU - KNOX
Points
61.0
66.0
Kills
44
54
Aces
11
8
Blocks
6
4
Assists
40
46
Digs
72
88

Game Leaders

NPU - Leaders
Statistic Leaders
Kills Wiltsie, Lauren (17), Farwell, Emily (12), Toth, Sarah (6)
Aces Rosales, Karen (5), Wiltsie, Lauren (2), Barry, Maddy (2)
Blocks Farwell, Emily (3), Wiltsie, Lauren (2), Barry, Maddy (2)
Assists Clinton, Kelly (40)
Digs Wiltsie, Lauren (23), Rosales, Karen (20), Rosito, Mariah (10)
KNOX - Leaders
Statistic Leaders
Kills Griffin, Rose (23), Guthals, Kyleigh (11), Heckman, Nicole (11)
Aces Guthals, Kyleigh (3), Stachelski, Casey (2), Griffin, Rose (1)
Blocks Griffin, Rose (3), Petersen, Ella (2), Heckman, Nicole (2)
Assists Powell, Rachael (45), Stachelski, Casey (1)
Digs Triplett, Keiyah (28), Stachelski, Casey (14), Guthals, Kyleigh (14)

Individual Statistics

North Park (6-8)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Wiltsie, Lauren 5 17 2 51 .294 0 0 2 2 2-2 1 1 0 23 0 0 20.5
3 3 Rosales, Karen 5 0 0 0 0 0 0 5 2 5-2 0 0 0 20 1 0 5.0
6 6 Rosito, Mariah 5 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 0 0.0
17 17 Garcia, Brittney 5 0 0 0 0 0 0 1 3 1-3 0 0 0 8 0 0 1.0
21 21 Barry, Maddy 5 2 1 6 .167 0 0 2 3 2-3 1 1 0 5 3 0 5.5
15 15 Farwell, Emily 5 12 3 31 .290 0 0 1 1 1-1 0 3 0 3 0 0 14.5
2 2 Toth, Sarah 5 6 6 36 .000 0 0 0 0 0-0 0 0 0 1 0 0 6.0
23 23 Clinton, Kelly 5 3 0 9 .333 40 0 0 0 0-0 1 0 0 1 0 0 4.0
16 16 Kwiecinski, Delanie 4 3 0 9 .333 0 0 0 0 0-0 0 1 0 1 0 0 3.5
10 10 Riccolo, Mia 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Whicker, Alie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 13 145 .214 40 0 11 12 11-12 3 6 0 72 4 0 61
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Wiltsie, Lauren 5 1 1 0 23 0 0 20.5
3 3 Rosales, Karen 5 0 0 0 20 1 0 5.0
6 6 Rosito, Mariah 5 0 0 0 10 0 0 0.0
17 17 Garcia, Brittney 5 0 0 0 8 0 0 1.0
21 21 Barry, Maddy 5 1 1 0 5 3 0 5.5
15 15 Farwell, Emily 5 0 3 0 3 0 0 14.5
2 2 Toth, Sarah 5 0 0 0 1 0 0 6.0
23 23 Clinton, Kelly 5 1 0 0 1 0 0 4.0
16 16 Kwiecinski, Delanie 4 0 1 0 1 0 0 3.5
10 10 Riccolo, Mia 2 0 0 0 0 0 0 1.0
12 12 Whicker, Alie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 6 0 72 4 0 61

Knox (3-7)

KNOX - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Triplett, Keiyah 5 0 0 1 .000 0 0 0 1 0-1 0 0 0 28 0 3 0.0
5 5 Stachelski, Casey 5 9 0 24 .375 1 0 2 1 2-1 0 0 0 14 0 3 11.0
6 6 Guthals, Kyleigh 5 11 3 36 .222 0 0 3 3 3-3 0 0 0 14 0 0 14.0
11 11 Griffin, Rose 5 23 2 49 .429 0 0 1 0 1-0 0 3 0 14 0 4 25.5
10 10 Powell, Rachael 5 0 0 7 .000 45 0 1 2 1-2 0 1 0 7 1 0 1.5
13 13 Petersen, Ella 5 0 0 7 .000 0 0 1 1 1-1 0 2 0 4 0 0 2.0
8 8 Heckman, Nicole 5 11 1 19 .526 0 0 0 0 0-0 0 2 1 1 0 0 12.0
4 4 Pierro, Madi 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM TEAM 0 0 -
Totals 54 6 144 .333 46 0 8 8 8-8 0 8 1 88 1 10 66
KNOX - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Triplett, Keiyah 5 0 0 0 28 0 3 0.0
5 5 Stachelski, Casey 5 0 0 0 14 0 3 11.0
6 6 Guthals, Kyleigh 5 0 0 0 14 0 0 14.0
11 11 Griffin, Rose 5 0 3 0 14 0 4 25.5
10 10 Powell, Rachael 5 0 1 0 7 1 0 1.5
13 13 Petersen, Ella 5 0 2 0 4 0 0 2.0
8 8 Heckman, Nicole 5 0 2 1 1 0 0 12.0
4 4 Pierro, Madi 3 0 0 0 6 0 0 0.0
TM TM TEAM 0
Totals 0 8 1 88 1 10 66