Knox (5-10) -VS- Robert Morris Spring (2-15-1)

Box Score

Knox logo
3
vs
Robert Morris Spring logo
0

Knox (5-10)
-VS-
Robert Morris Spring (2-15-1)

Team Score By Period
Team 1 2 3
Winner Knox KNOX 25 25 25
Robert Morris Spring RMS 15 15 11
Date:
9/23/2015
Time:
6:00 pm
Site:
Jacksonville, Ill. ()
Attendance:
50
VIEW
Match History vs Robert Morris Spring

Match Details

Game Statistics By Set
Set Knox Robert Morris Spring
K E TA % K E TA %
Set #1 9 4 32 .156 8 6 34 .059
Set #2 10 3 35 .200 7 7 34 .000
Set #3 10 1 32 .281 6 6 41 .000
Total 29 8 99 .212 21 19 109 .018
Team Statistical Comparison
Statistic Team Comparison
KNOX - RMS
Points
43.0
26.0
Kills
29
21
Aces
7
1
Blocks
7
4
Assists
24
20
Digs
68
43

Game Leaders

KNOX - Leaders
Statistic Leaders
Kills Griffin, Rose (8), Guthals, Kyleigh (7), Heckman, Nicole (6)
Aces Griffin, Rose (5), Guthals, Kyleigh (1), Stachelski, Casey (1)
Blocks Heckman, Nicole (6), Griffin, Rose (3), Guthals, Kyleigh (2)
Assists Stachelski, Casey (23), Triplett, Keiyah (1)
Digs Triplett, Keiyah (21), Guthals, Kyleigh (10), Pierro, Madi (9)
RMS - Leaders
Statistic Leaders
Kills Sierra Bechtol (9), Candace Smart (5), MarQuichea Burns (4)
Aces Dakota Nissen (1)
Blocks Melissa Costa (2), Sierra Bechtol (2), MarQuichea Burns (2)
Assists Melissa Costa (18), Sierra Bechtol (1), Megan Burleyson (1)
Digs Jaylyn Manigo (12), Melissa Costa (9), Sierra Bechtol (5)

Individual Statistics

Knox (5-10)

KNOX - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Triplett, Keiyah 3 0 0 0 0 1 0 0 1 0-1 0 0 0 21 0 0 0.0
6 6 Guthals, Kyleigh 3 7 4 25 .120 0 0 1 3 1-3 1 1 1 10 0 0 9.5
4 4 Pierro, Madi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
10 10 Powell, Rachael 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
11 11 Griffin, Rose 3 8 1 22 .318 0 0 5 1 5-1 0 3 0 7 0 0 14.5
3 3 Mayher, Ally 3 5 1 15 .267 0 0 0 1 0-1 0 1 0 5 0 1 5.5
13 13 Petersen, Ella 3 1 0 16 .063 0 0 0 0 0-0 0 0 0 4 0 0 1.0
5 5 Stachelski, Casey 3 2 0 7 .286 23 0 1 0 1-0 0 0 0 4 2 0 3.0
8 8 Heckman, Nicole 3 6 2 14 .286 0 0 0 0 0-0 1 5 2 1 0 0 9.5
TM TM TEAM 0 0 -
Totals 29 8 99 .212 24 0 7 6 7-6 2 10 3 68 2 2 43
KNOX - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Triplett, Keiyah 3 0 0 0 21 0 0 0.0
6 6 Guthals, Kyleigh 3 1 1 1 10 0 0 9.5
4 4 Pierro, Madi 3 0 0 0 9 0 1 0.0
10 10 Powell, Rachael 3 0 0 0 7 0 0 0.0
11 11 Griffin, Rose 3 0 3 0 7 0 0 14.5
3 3 Mayher, Ally 3 0 1 0 5 0 1 5.5
13 13 Petersen, Ella 3 0 0 0 4 0 0 1.0
5 5 Stachelski, Casey 3 0 0 0 4 2 0 3.0
8 8 Heckman, Nicole 3 1 5 2 1 0 0 9.5
TM TM TEAM 0
Totals 2 10 3 68 2 2 43

Robert Morris Spring (2-15-1)

RMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jaylyn Manigo 3 0 2 6 -.333 0 0 0 1 0-1 0 0 0 12 0 0 0.0
35 35 Melissa Costa 3 1 2 9 -.111 18 0 0 1 0-1 0 2 0 9 0 0 2.0
16 16 Sierra Bechtol 3 9 7 23 .087 1 0 0 0 0-0 1 1 1 5 0 1 10.5
15 15 Victoria Guzman 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
5 5 Taylor Hastings 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 5 0 2 0.0
13 13 Candace Smart 3 5 4 24 .042 0 0 0 4 0-4 0 1 1 2 0 1 5.5
4 4 Tasiha Hannah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
8 8 Dakota Nissen 3 1 2 25 -.040 0 0 1 2 1-2 0 0 0 2 0 2 2.0
20 20 Megan Burleyson 3 1 1 6 .000 1 0 0 0 0-0 0 0 0 1 0 1 1.0
44 44 MarQuichea Burns 3 4 1 14 .214 0 0 0 0 0-0 0 2 0 0 1 0 5.0
TM TM TEAM 0 0 -
Totals 21 19 109 .018 20 0 1 11 1-11 1 6 2 43 1 8 26
RMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jaylyn Manigo 3 0 0 0 12 0 0 0.0
35 35 Melissa Costa 3 0 2 0 9 0 0 2.0
16 16 Sierra Bechtol 3 1 1 1 5 0 1 10.5
15 15 Victoria Guzman 3 0 0 0 5 0 0 0.0
5 5 Taylor Hastings 3 0 0 0 5 0 2 0.0
13 13 Candace Smart 3 0 1 1 2 0 1 5.5
4 4 Tasiha Hannah 3 0 0 0 2 0 1 0.0
8 8 Dakota Nissen 3 0 0 0 2 0 2 2.0
20 20 Megan Burleyson 3 0 0 0 1 0 1 1.0
44 44 MarQuichea Burns 3 0 2 0 0 1 0 5.0
TM TM TEAM 0
Totals 1 6 2 43 1 8 26