KNOX (3-14) -VS- Rockford University (0-10)

Box Score

KNOX logo
3
vs
Rockford University logo
1

KNOX (3-14)
-VS-
Rockford University (0-10)

Team Score By Period
Team 1 2 3 4
Winner KNOX KC 25 25 17 25
Rockford University RU 23 15 25 21
Date:
9/22/2016
Time:
7:00 PM
Site:
Rockford, Ill. (Seaver Center)
Attendance:
91
Officials
1st Referee: Jerry Moews
2nd Referee: Jeanine Hoskin
VIEW
Match History vs Rockford University

Match Details

Game Statistics By Set
Set KNOX Rockford University
K E TA % K E TA %
Set #1 11 5 28 .214 14 7 41 .171
Set #2 11 3 28 .286 10 5 30 .167
Set #3 9 8 43 .023 11 2 39 .231
Set #4 17 5 40 .300 12 3 32 .281
Total 48 21 139 .194 47 17 142 .211
Team Statistical Comparison
Statistic Team Comparison
KC - RU
Points
55.5
59.5
Kills
46
47
Aces
7
6
Blocks
2
6
Assists
44
40
Digs
75
60

Game Leaders

KC - Leaders
Statistic Leaders
Kills Guthals, Kyleigh (12), Griffin, Rose (11), Akers, Marissa (9)
Aces Guthals, Kyleigh (3), Akers, Marissa (3), Mosher, Emily (1)
Blocks Guthals, Kyleigh (1), Griffin, Rose (1), Hettinger, Erin (1)
Assists Mosher, Emily (38), Guthals, Kyleigh (3), Triplett, Keiyah (2)
Digs Triplett, Keiyah (24), Mosher, Emily (12), Guthals, Kyleigh (11)
RU - Leaders
Statistic Leaders
Kills Hartman, Liberty (19), Guest, August (9), Korte, Amanda (6)
Aces Hartman, Liberty (2), Rossi, Taylor (1), Storey, Alex (1)
Blocks Korte, Amanda (4), Rossi, Taylor (2), Scott, Kelsi (2)
Assists Rossi, Taylor (35), Barthels, Kayla (2), Storey, Alex (1)
Digs Turek, McKenna (15), Storey, Alex (11), Hartman, Liberty (11)

Individual Statistics

KNOX (3-14)

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mosher, Emily 4 1 0 5 .200 38 0 1 0 1-0 0 0 0 12 1 0 2.0
6 6 Guthals, Kyleigh 4 12 3 44 .205 3 0 3 3 3-3 0 1 0 11 0 1 15.5
8 8 Akers, Marissa 4 9 0 15 .600 1 0 3 1 3-1 0 0 2 8 0 1 12.0
11 11 Griffin, Rose 4 11 3 23 .348 0 0 0 0 0-0 1 0 2 4 0 0 12.0
13 13 Hettinger, Erin 4 4 1 12 .250 0 0 0 0 0-0 1 0 0 2 1 0 5.0
7 7 Triplett, Keiyah 4 0 0 0 0 2 0 0 2 0-2 0 0 0 24 0 5 0.0
10 10 Powell, Rachael 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 8 0 0 0.0
4 4 Pierro, Madi 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
14 14 Froeming, Valerie 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
29 29 Byrne, Maddie 2 9 0 13 .692 0 0 0 0 0-0 0 0 0 0 0 0 9.0
3 3 Mei, Sherry 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 46 8 118 .322 44 0 7 8 7-8 2 1 4 75 2 8 55.5
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mosher, Emily 4 0 0 0 12 1 0 2.0
6 6 Guthals, Kyleigh 4 0 1 0 11 0 1 15.5
8 8 Akers, Marissa 4 0 0 2 8 0 1 12.0
11 11 Griffin, Rose 4 1 0 2 4 0 0 12.0
13 13 Hettinger, Erin 4 1 0 0 2 1 0 5.0
7 7 Triplett, Keiyah 4 0 0 0 24 0 5 0.0
10 10 Powell, Rachael 4 0 0 0 8 0 0 0.0
4 4 Pierro, Madi 3 0 0 0 6 0 0 0.0
14 14 Froeming, Valerie 2 0 0 0 0 0 0 0.0
29 29 Byrne, Maddie 2 0 0 0 0 0 0 9.0
3 3 Mei, Sherry 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 2 1 4 75 2 8 55.5

Rockford University (0-10)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rossi, Taylor 4 2 1 10 .100 35 0 1 3 1-3 0 2 1 10 8 0 4.0
2 2 Korte, Amanda 4 6 2 18 .222 0 0 0 0 0-0 1 3 0 1 0 0 8.5
7 7 Guest, August 4 9 3 25 .240 0 0 0 0 0-0 0 1 1 4 0 0 9.5
12 12 Storey, Alex 4 6 3 25 .120 1 0 1 1 1-1 0 1 1 11 0 0 7.5
16 16 Hartman, Liberty 4 19 5 51 .275 0 0 2 3 2-3 0 1 0 11 0 0 21.5
24 24 Scott, Kelsi 4 4 2 11 .182 0 0 0 0 0-0 1 1 0 2 0 0 5.5
13 13 Turek, McKenna 4 1 1 2 .000 1 0 1 0 1-0 0 0 0 15 0 2 2.0
3 3 Barthels, Kayla 3 0 0 0 0 2 0 0 0 0-0 0 0 0 2 1 1 0.0
5 5 Lanquist, Madison 2 0 0 0 0 1 0 1 1 1-1 0 0 0 4 0 3 1.0
TM TM TEAM 0 0 -
Totals 47 17 142 .211 40 0 6 8 6-8 2 9 3 60 9 6 59.5
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rossi, Taylor 4 0 2 1 10 8 0 4.0
2 2 Korte, Amanda 4 1 3 0 1 0 0 8.5
7 7 Guest, August 4 0 1 1 4 0 0 9.5
12 12 Storey, Alex 4 0 1 1 11 0 0 7.5
16 16 Hartman, Liberty 4 0 1 0 11 0 0 21.5
24 24 Scott, Kelsi 4 1 1 0 2 0 0 5.5
13 13 Turek, McKenna 4 0 0 0 15 0 2 2.0
3 3 Barthels, Kayla 3 0 0 0 2 1 1 0.0
5 5 Lanquist, Madison 2 0 0 0 4 0 3 1.0
TM TM TEAM 0
Totals 2 9 3 60 9 6 59.5