Finlandia University (2-9) -VS- Knox College (4-7)

Box Score

Finlandia University logo
3
vs
Knox College logo
2

Finlandia University (2-9)
-VS-
Knox College (4-7)

Team Score By Period
Team 1 2 3 4 5
Winner Finlandia University FINNU 25 9 25 11 15
Knox College KC 19 25 21 25 13
Date:
9/14/2018
Time:
5:30 pm
Site:
Galesburg, Ill. (Memorial Gym)
Attendance:
100
VIEW
Match History vs Finlandia University

Match Details

Game Statistics By Set
Set Finlandia University Knox College
K E TA % K E TA %
Set #1 18 5 42 .310 6 3 24 .125
Set #2 4 8 27 -.148 11 3 33 .242
Set #3 13 4 29 .310 8 2 27 .222
Set #4 5 12 40 -.175 11 2 33 .273
Set #5 10 2 25 .320 5 2 16 .188
Total 50 31 163 .117 41 12 133 .218
Team Statistical Comparison
Statistic Team Comparison
FINNU - KC
Points
57.0
51.0
Kills
50
41
Aces
4
7
Blocks
3
3
Assists
45
33
Digs
93
65

Game Leaders

FINNU - Leaders
Statistic Leaders
Kills Kaisa HOLMSTROM (17), Shannon ANDERSON (13), Marina DALTON (9)
Aces Shannon ANDERSON (2), Nicole ANDERSON (1), Marina DALTON (1)
Blocks Marina DALTON (2), Nicole ANDERSON (1), Noelle MANOS (1)
Assists Nicole ANDERSON (42), Jessie DIAZ (2), Kaisa HOLMSTROM (1)
Digs Jessie DIAZ (37), Nicole ANDERSON (19), Shannon ANDERSON (12)
KC - Leaders
Statistic Leaders
Kills Rapp, Autumn (14), Akers, Marissa (8), Anderson, Katie (8)
Aces Wolf, Kylie (3), Anderson, Katie (2), Rapp, Autumn (2)
Blocks Rapp, Autumn (2), Akers, Marissa (1), Byrne, Maddie (1)
Assists Wolf, Kylie (22), Mosher, Emily (10), Ferris, Mady (1)
Digs Ferris, Mady (26), Mosher, Emily (9), Haase, Kaitlyn (8)

Individual Statistics

Finlandia University (2-9)

FINNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kaisa HOLMSTROM 5 17 10 57 .123 1 0 0 3 0-3 0 0 0 11 0 2 17.0
7 7 Nicole ANDERSON 5 2 1 14 .071 42 0 1 2 1-2 0 1 0 19 4 0 3.5
8 8 Shannon ANDERSON 5 13 8 38 .132 0 0 2 1 2-1 0 0 0 12 0 0 15.0
9 9 Noelle MANOS 5 3 0 5 .600 0 0 0 0 0-0 1 0 0 1 0 0 4.0
13 13 Monica FREEMAN 5 6 4 21 .095 0 0 0 0 0-0 0 1 0 1 1 0 6.5
15 15 Marina DALTON 5 9 7 27 .074 0 0 1 4 1-4 0 2 2 3 0 0 11.0
4 4 Jessie DIAZ 5 0 0 0 0 2 0 0 2 0-2 0 0 0 37 0 0 0.0
16 16 Taylor NETTELL 5 0 1 1 -1.000 0 0 0 3 0-3 0 0 0 9 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 31 163 .117 45 0 4 15 4-15 1 4 2 93 5 2 57
FINNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kaisa HOLMSTROM 5 0 0 0 11 0 2 17.0
7 7 Nicole ANDERSON 5 0 1 0 19 4 0 3.5
8 8 Shannon ANDERSON 5 0 0 0 12 0 0 15.0
9 9 Noelle MANOS 5 1 0 0 1 0 0 4.0
13 13 Monica FREEMAN 5 0 1 0 1 1 0 6.5
15 15 Marina DALTON 5 0 2 2 3 0 0 11.0
4 4 Jessie DIAZ 5 0 0 0 37 0 0 0.0
16 16 Taylor NETTELL 5 0 0 0 9 0 0 0.0
TM TM TEAM 0
Totals 1 4 2 93 5 2 57

Knox College (4-7)

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Haase, Kaitlyn 5 5 3 23 .087 0 0 0 2 0-2 0 0 0 8 0 1 5.0
8 8 Akers, Marissa 5 8 2 22 .273 0 0 0 1 0-1 0 1 1 1 1 0 8.5
11 11 Anderson, Katie 5 8 2 29 .207 0 0 2 2 2-2 0 0 1 6 0 1 10.0
13 13 Wolf, Kylie 5 0 0 1 .000 22 0 3 1 3-1 0 0 0 2 0 0 3.0
15 15 Bessette, Sally 5 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Rapp, Autumn 5 14 3 28 .393 0 0 2 3 2-3 2 0 0 1 0 0 18.0
1 1 Mosher, Emily 5 0 0 2 .000 10 0 0 0 0-0 0 0 0 9 0 0 0.0
2 2 Ferris, Mady 5 0 0 0 0 1 0 0 1 0-1 0 0 0 26 0 2 0.0
29 29 Byrne, Maddie 5 6 2 25 .160 0 0 0 0 0-0 0 1 0 4 0 1 6.5
3 3 Mei, Sherry 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 5 0.0
TM TM TEAM 0 0 -
Totals 41 12 133 .218 33 0 7 10 7-10 2 2 2 65 1 10 51
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Haase, Kaitlyn 5 0 0 0 8 0 1 5.0
8 8 Akers, Marissa 5 0 1 1 1 1 0 8.5
11 11 Anderson, Katie 5 0 0 1 6 0 1 10.0
13 13 Wolf, Kylie 5 0 0 0 2 0 0 3.0
15 15 Bessette, Sally 5 0 0 0 0 0 0 0.0
16 16 Rapp, Autumn 5 2 0 0 1 0 0 18.0
1 1 Mosher, Emily 5 0 0 0 9 0 0 0.0
2 2 Ferris, Mady 5 0 0 0 26 0 2 0.0
29 29 Byrne, Maddie 5 0 1 0 4 0 1 6.5
3 3 Mei, Sherry 3 0 0 0 8 0 5 0.0
TM TM TEAM 0
Totals 2 2 2 65 1 10 51